MOUNT VERNON WATER WORKS
PWSID: IN5265006 · MOUNT VERNON, IN · Serving 6,426 people
Type: CWSOwner: LSource: SW
At risk
PFAS detected at levels approaching EPA MCLs. Monitoring recommended.
Key contaminants vs MCL
PFOA4 ppt
EPA MCL: 4 ppt (parts per trillion) for PFOA and PFOS individually. Compliance deadline: 2031-12-31
Detection summary
4
PFAS compounds detected
17.4 ppt
Highest single detection
2024-09-10
Latest sample date
partial
Data completeness
All PFAS detection results
Source: EPA UCMR5 (UCMR5)
| Contaminant | Result (ppt) | MCL (ppt) | Status | Sample date |
|---|---|---|---|---|
| PFMBA | ND | — | Below MRL | 2024-12-03 |
| PFBS | ND | — | Below MRL | 2024-03-04 |
| PFHpA | ND | — | Below MRL | 2024-03-04 |
| ADONA | ND | — | Below MRL | 2024-03-04 |
| PFHxS | ND | 10 | Below MRL | 2024-03-04 |
| PFNA | ND | 10 | Below MRL | 2024-03-04 |
| PFOS | ND | 4 | Below MRL | 2024-03-04 |
| PFOA | ND | 4 | Below MRL | 2024-03-04 |
| PFDA | ND | — | Below MRL | 2024-03-04 |
| PFDoA | ND | — | Below MRL | 2024-03-04 |
| PFHxA | ND | — | Below MRL | 2024-03-04 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-03-04 |
| HFPO-DA | ND | 10 | Below MRL | 2024-03-04 |
| lithium | ND | — | Below MRL | 2024-03-04 |
| 6:2 FTS | ND | — | Below MRL | 2024-03-04 |
| PFUnA | ND | — | Below MRL | 2024-03-04 |
| 8:2 FTS | ND | — | Below MRL | 2024-03-04 |
| PFMPA | ND | — | Below MRL | 2024-03-04 |
| PFPeA | ND | — | Below MRL | 2024-03-04 |
| PFMBA | ND | — | Below MRL | 2024-03-04 |
| PFEESA | ND | — | Below MRL | 2024-03-04 |
| NFDHA | ND | — | Below MRL | 2024-03-04 |
| PFPeS | ND | — | Below MRL | 2024-03-04 |
| PFHpS | ND | — | Below MRL | 2024-03-04 |
| PFTA | ND | — | Below MRL | 2024-03-04 |
| PFTrDA | ND | — | Below MRL | 2024-03-04 |
| NEtFOSAA | ND | — | Below MRL | 2024-03-04 |
| NMeFOSAA | ND | — | Below MRL | 2024-03-04 |
| PFBA | ND | — | Below MRL | 2024-03-04 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-03-04 |
| HFPO-DA | ND | 10 | Below MRL | 2024-06-04 |
| NMeFOSAA | ND | — | Below MRL | 2024-06-04 |
| PFHxS | ND | 10 | Below MRL | 2024-06-04 |
| PFDoA | ND | — | Below MRL | 2024-06-04 |
| PFOS | ND | 4 | Below MRL | 2024-06-04 |
| PFHxA | ND | — | Below MRL | 2024-06-04 |
| PFUnA | ND | — | Below MRL | 2024-06-04 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-06-04 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-06-04 |
| PFOA | ND | 4 | Below MRL | 2024-06-04 |
| PFBS | ND | — | Below MRL | 2024-06-04 |
| ADONA | ND | — | Below MRL | 2024-06-04 |
| PFHpA | ND | — | Below MRL | 2024-06-04 |
| PFBA | ND | — | Below MRL | 2024-06-04 |
| 6:2 FTS | ND | — | Below MRL | 2024-06-04 |
| 4:2 FTS | ND | — | Below MRL | 2024-06-04 |
| 8:2 FTS | ND | — | Below MRL | 2024-06-04 |
| PFMPA | ND | — | Below MRL | 2024-06-04 |
| PFPeA | ND | — | Below MRL | 2024-06-04 |
| PFMBA | ND | — | Below MRL | 2024-06-04 |
| PFEESA | ND | — | Below MRL | 2024-06-04 |
| NFDHA | ND | — | Below MRL | 2024-06-04 |
| PFPeS | ND | — | Below MRL | 2024-06-04 |
| PFHpS | ND | — | Below MRL | 2024-06-04 |
| PFDA | ND | — | Below MRL | 2024-06-04 |
| NEtFOSAA | ND | — | Below MRL | 2024-06-04 |
| PFTrDA | ND | — | Below MRL | 2024-06-04 |
| PFTA | ND | — | Below MRL | 2024-06-04 |
| PFNA | ND | 10 | Below MRL | 2024-06-04 |
| lithium | ND | — | Below MRL | 2024-06-04 |
| PFMBA | ND | — | Below MRL | 2024-09-10 |
| PFOS | ND | 4 | Below MRL | 2024-12-03 |
| PFOA | ND | 4 | Below MRL | 2024-12-03 |
| PFDA | ND | — | Below MRL | 2024-12-03 |
| PFDoA | ND | — | Below MRL | 2024-12-03 |
| NFDHA | ND | — | Below MRL | 2024-12-03 |
| PFBS | ND | — | Below MRL | 2024-12-03 |
| 4:2 FTS | ND | — | Below MRL | 2024-03-04 |
| NMeFOSAA | ND | — | Below MRL | 2024-09-10 |
| NEtFOSAA | ND | — | Below MRL | 2024-09-10 |
| PFTrDA | ND | — | Below MRL | 2024-09-10 |
| PFTA | ND | — | Below MRL | 2024-09-10 |
| PFHpS | ND | — | Below MRL | 2024-09-10 |
| PFPeS | ND | — | Below MRL | 2024-09-10 |
| PFDoA | ND | — | Below MRL | 2024-09-10 |
| NFDHA | ND | — | Below MRL | 2024-09-10 |
| PFDA | ND | — | Below MRL | 2024-09-10 |
| PFNA | ND | 10 | Below MRL | 2024-09-10 |
| lithium | ND | — | Below MRL | 2024-09-10 |
| PFMPA | ND | — | Below MRL | 2024-09-10 |
| 8:2 FTS | ND | — | Below MRL | 2024-09-10 |
| 4:2 FTS | ND | — | Below MRL | 2024-09-10 |
| 6:2 FTS | ND | — | Below MRL | 2024-09-10 |
| PFBA | ND | — | Below MRL | 2024-09-10 |
| ADONA | ND | — | Below MRL | 2024-09-10 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-09-10 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-09-10 |
| PFEESA | ND | — | Below MRL | 2024-09-10 |
| PFHpA | ND | — | Below MRL | 2024-09-10 |
| PFOS | ND | 4 | Below MRL | 2024-09-10 |
| PFUnA | ND | — | Below MRL | 2024-09-10 |
| PFHxS | ND | 10 | Below MRL | 2024-09-10 |
| PFBS | ND | — | Below MRL | 2024-09-10 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-12-03 |
| ADONA | ND | — | Below MRL | 2024-12-03 |
| PFBA | ND | — | Below MRL | 2024-12-03 |
| 6:2 FTS | ND | — | Below MRL | 2024-12-03 |
| 4:2 FTS | ND | — | Below MRL | 2024-12-03 |
| PFMPA | ND | — | Below MRL | 2024-12-03 |
| PFEESA | ND | — | Below MRL | 2024-12-03 |
| PFPeS | ND | — | Below MRL | 2024-12-03 |
| PFHpS | ND | — | Below MRL | 2024-12-03 |
| 8:2 FTS | ND | — | Below MRL | 2024-12-03 |
| PFHxS | ND | 10 | Below MRL | 2024-12-03 |
| lithium | ND | — | Below MRL | 2024-12-03 |
| PFTA | ND | — | Below MRL | 2024-12-03 |
| PFTrDA | ND | — | Below MRL | 2024-12-03 |
| NEtFOSAA | ND | — | Below MRL | 2024-12-03 |
| NMeFOSAA | ND | — | Below MRL | 2024-12-03 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-12-03 |
| PFHpA | ND | — | Below MRL | 2024-12-03 |
| PFUnA | ND | — | Below MRL | 2024-12-03 |
| PFNA | ND | 10 | Below MRL | 2024-12-03 |
| PFPeA | 17.4 | — | 2024-12-03 | |
| HFPO-DA | 5.3 | 10 | Detected | 2024-09-10 |
| HFPO-DA | 5 | 10 | Detected | 2024-12-03 |
| PFOA | 4 | 4 | Detected | 2024-09-10 |
| PFPeA | 3.7 | — | 2024-09-10 | |
| PFHxA | 3.2 | — | 2024-09-10 | |
| PFHxA | 3 | — | 2024-12-03 |
Violation history
Monitoring & Reporting - PFOA(PFOA)
2016-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFHxS(PFHxS)
2016-01-01 · Resolved · Tier 3
Monitoring & Reporting - HFPO-DA (GenX)(HFPO-DA (GenX))
2016-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFOA(PFOA)
2015-10-01 · Resolved · Tier 3
Monitoring & Reporting - PFHxS(PFHxS)
2015-10-01 · Resolved · Tier 3
Monitoring & Reporting - HFPO-DA (GenX)(HFPO-DA (GenX))
2015-10-01 · Resolved · Tier 3