1,688 water systems tracked in South Dakota, serving 1,092,283 people. 47 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
South Dakota follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
SD follows federal EPA MCLs. Limited statewide PFAS data. Monitoring at Ellsworth AFB.
South Dakota follows federal EPA MCLs. PFAS monitoring at Ellsworth AFB area.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly South Dakota MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to South Dakota (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | SOUTH DAKOTA DEPARTMENT OF AGRICULTURE AND NATURAL RESOURCES, THE | $31,602,000 | 4 |
| 2 | TANAQ ENVIRONMENTAL LLC | $1,720,560 | 1 |
| 3 | ONEIDA TOTAL INTEGRATED ENTERPRISES LLC | $972,806 | 1 |
| 4 | TANAQ-MMG 8(A) JOINT VENTURE, LIMITED LIABILITY CORPORATION | $627,701 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| SIOUX FALLS SD4600294 | SIOUX FALLS | 216,462 | — | — | Compliant |
| RAPID CITY SD4600406 | RAPID CITY | 72,009 | — | — | Compliant |
| ABERDEEN SD4600020 | ABERDEEN | 27,989 | — | — | Compliant |
| BROOKINGS MUNICIPAL UTILITIES SD4600071 | BROOKINGS | 23,377 | — | — | Compliant |
| WATERTOWN MUNICIPAL UTILITIES SD4600356 | WATERTOWN | 23,230 | — | — | Compliant |
| WEB WATER DEVELOPMENT ASSOCIATION SD4601089 | ABERDEEN | 20,750 | — | — | Compliant |
| MITCHELL SD4600214 | MITCHELL | 15,651 | — | — | Compliant |
| YANKTON |
| YANKTON |
| 15,411 |
| — |
| — |
| Compliant |
| HURON SD4600169 | HURON | 14,263 | — | — | Compliant |
| PIERRE SD4600242 | PIERRE | 14,091 | — | — | Compliant |
| BOX ELDER SD4600046 | BOX ELDER | 14,000 | — | — | Compliant |
| SPEARFISH SD4600311 | SPEARFISH | 13,803 | — | — | Compliant |
| MINNEHAHA COMMUNITY WATER CORP SD4600432 | DELL RAPIDS | 13,435 | — | — | Compliant |
| BY WATER DISTRICT SD4600865 | TABOR | 13,320 | — | — | Compliant |
| MID-DAKOTA RURAL WATER SD4602175 | MILLER | 11,833 | — | — | Compliant |
| VERMILLION SD4600342 | VERMILLION | 11,695 | — | — | Compliant |
| RAPID VALLEY SANITARY DISTRICT SD4600274 | RAPID CITY | 11,408 | — | 5.7 | Exceeds |
| BRANDON SD4600048 | BRANDON | 11,048 | — | — | Compliant |
| HARRISBURG SD4600148 | HARRISBURG | 10,297 | — | — | Compliant |
| ELLSWORTH AFB SD4680004 | ELLSWORTH AFB | 9,100 | — | — | Compliant |
| PINE RIDGE WATER SYSTEM 084690475 | PINE RIDGE | 7,482 | — | — | Compliant |
| TEA SD4600409 | TEA | 7,381 | — | — | Compliant |
| STURGIS SD4600321 | STURGIS | 7,020 | — | — | Compliant |
| ELLSWORTH AIR FORCE BASE SD4600623 | ELLSWORTH AFB | 6,700 | — | — | Compliant |
| KYLE WATER SYSTEM 084690474 | PINE RIDGE | 6,526 | — | — | Compliant |
| KINGBROOK I RURAL WATER SYSTEM SD4600431 | ARLINGTON | 6,455 | — | — | Compliant |
| RANDALL COMMUNITY WATER DISTRICT SD4600433 | LAKE ANDES | 6,248 | — | — | Compliant |
| BROOKINGS-DEUEL RURAL WATER SYSTEM SD4600430 | TORONTO | 6,200 | — | — | Compliant |
| MADISON SD4600199 | MADISON | 6,191 | — | — | Compliant |
| LINCOLN COUNTY RURAL WATER SYSTEM SD4600304 | SIOUX FALLS | 5,965 | — | — | Compliant |
| BIG SIOUX COMMUNITY WATER SYSTEM SD4600429 | EGAN | 5,800 | — | — | Compliant |
| BON HOMME-YANKTON I RWS SD4600616 | TABOR | 5,790 | — | — | Compliant |
| BROWN-DAY-MARSHALL RWS SD4600882 | BRITTON | 5,673 | — | — | Compliant |
| BELLE FOURCHE SD4600037 | BELLE FOURCHE | 5,617 | — | — | Compliant |
| SICANGU MNI WICONI RURAL WATER SYSTEM 084690516 | ROSEBUD | 5,610 | — | — | Compliant |
| ROSEBUD RURAL WATER SYSTEM 084690528 | ROSEBUD | 5,500 | — | — | Compliant |
| RANDALL COMM WATER DIST PH 2 SD4600434 | LAKE ANDES | 5,400 | — | — | Compliant |
| SOUTH LINCOLN RURAL WATER SYSTEM SD4600870 | BERESFORD | 5,250 | — | — | Compliant |
| GRANT-ROBERTS RURAL WATER SYSTEM SD4600864 | MILBANK | 5,050 | — | — | Compliant |
| TRIPP COUNTY WATER USER DISTRICT SD4600520 | WINNER | 4,860 | — | — | Compliant |
| CLAY RURAL WATER SYSTEM SD4600626 | WAKONDA | 4,780 | — | — | Compliant |
| WR/LJ - MNI WICONI SD4602223 | MURDO | 4,720 | — | — | Compliant |
| BLACK HAWK WATER USER DISTRICT SD4600043 | BLACK HAWK | 4,500 | — | — | Compliant |
| SIOUX RURAL WATER SYSTEM SD4600866 | WATERTOWN | 4,280 | — | — | Compliant |
| TM RURAL WATER DISTRICT SD4600999 | PARKER | 4,250 | — | — | Compliant |
| OST SANITATION AND MAINTENANCE SD4690475 | PINE RIDGE | 4,200 | — | — | Compliant |
| NPS-MOUNT RUSHMORE NATIONAL MEMORIAL SD4680046 | KEYSTONE | 4,100 | — | 10.6 | Exceeds |
| EAGLE BUTTE SD4600010 | EAGLE BUTTE | 4,000 | — | — | Compliant |
| DAKOTA DUNES CID SD4602093 | DAKOTA DUNES | 3,700 | — | — | Compliant |
| DELL RAPIDS SD4600105 | DELL RAPIDS | 3,633 | — | — | Compliant |
| OGLALA RWS PIPELINE 084690480 | PINE RIDGE | 3,562 | — | — | Compliant |
| MILBANK SD4600207 | MILBANK | 3,544 | — | — | Compliant |
| DAVISON RURAL WATER SYSTEM INC SD4601090 | MITCHELL | 3,485 | — | — | Compliant |
| HARTFORD SD4600150 | HARTFORD | 3,396 | — | — | Compliant |
| HOT SPRINGS SD4600163 | HOT SPRINGS | 3,395 | — | — | Compliant |
| MOBRIDGE SD4600215 | MOBRIDGE | 3,261 | — | — | Compliant |
| CANTON SD4600082 | CANTON | 3,066 | — | — | Compliant |
| NORTH SIOUX CITY SD4600226 | NORTH SIOUX CITY | 3,042 | — | — | Compliant |
| LEAD SD4602164 | LEAD | 2,982 | — | — | Compliant |
| WINNER SD4600373 | WINNER | 2,921 | — | — | Compliant |
| KINGBROOK III RURAL WATER SYSTEM SD4600874 | ARLINGTON | 2,888 | — | — | Compliant |
| AURORA-BRULE RURAL WATER SYSTEM SD4600621 | KIMBALL | 2,750 | — | — | Compliant |
| KINGBROOK II RURAL WATER SYSTEM SD4600511 | ARLINGTON | 2,715 | — | — | Compliant |
| HANSON RURAL WATER SYSTEM SD4600878 | EMERY | 2,685 | — | — | Compliant |
| LENNOX SD4600193 | LENNOX | 2,571 | — | — | Compliant |
| WR/LJ - NORTH STANLEY COUNTY SD4602224 | MURDO | 2,492 | — | — | Compliant |
| SISSETON SD4600310 | SISSETON | 2,479 | — | — | Compliant |
| CHAMBERLAIN SD4600086 | CHAMBERLAIN | 2,473 | — | — | Compliant |
| ST. FRANCIS 084690020 | ROSEBUD | 2,450 | — | — | Compliant |
| FLANDREAU SD4600127 | FLANDREAU | 2,372 | — | — | Compliant |
| BERESFORD SD4600386 | BERESFORD | 2,359 | — | — | Compliant |
| VOLGA SD4600346 | VOLGA | 2,340 | — | — | Compliant |
| CLARK RURAL WATER SYSTEM SD4600881 | CLARK | 2,325 | — | — | Compliant |
| WEBSTER WATER DEPT SD4600358 | WEBSTER | 2,236 | — | — | Compliant |
| FORT PIERRE SD4600130 | FORT PIERRE | 2,236 | — | — | Compliant |
| REDFIELD SD4600277 | REDFIELD | 2,214 | — | — | Compliant |
| TRI-COUNTY RURAL WATER SYSTEM SD4600112 | EAGLE BUTTE | 2,190 | — | — | Compliant |
| WANBLEE EAST 084690021 | PINE RIDGE | 2,179 | — | — | Compliant |
| ELK POINT SD4600116 | ELK POINT | 2,124 | — | — | Compliant |
| SPRINGFIELD SD4600317 | SPRINGFIELD | 2,108 | — | — | Compliant |
| RANDALL III RURAL WATER SYSTEM SD4600435 | LAKE ANDES | 2,000 | — | — | Compliant |
| CUSTER SD4600101 | CUSTER | 1,919 | — | — | Compliant |
| ROSEBUD UTILITIES COMMISSION SD4690494 | ROSEBUD | 1,745 | — | — | Compliant |
| WEBSTER SD4600360 | WEBSTER | 1,728 | — | — | Compliant |
| WHITE HORSE CREEK WATER SYSTEM 084690022 | PINE RIDGE | 1,690 | — | — | Compliant |
| LOWER BRULE RURAL WATER SUPPLY SYSTEM 084690441 | LOWER BRULE | 1,637 | — | — | Compliant |
| PARKSTON SD4600236 | PARKSTON | 1,567 | — | — | Compliant |
| ANTELOPE(MISSION) WATER SYSTEM 084690506 | BOX 147, ROSEBUD | 1,500 | — | — | Compliant |
| MISSION WATER SYSTEM 084690532 | MISSION | 1,500 | — | — | Compliant |
| MARTIN SD4600202 | MARTIN | 1,500 | — | — | Compliant |
| WAGNER SD4600348 | WAGNER | 1,490 | — | — | Compliant |
| BUTTE-MEADE SWD-BEAN WELL SD4600223 | NEWELL | 1,481 | — | — | Compliant |
| WOLF CREEK SCHOOL 084690538 | BATESLAND | 1,450 | — | — | Compliant |
| CLAY RWS/SOUTH UNION SD4602185 | WAKONDA | 1,447 | — | — | Compliant |
| GROTON SD4600147 | GROTON | 1,380 | — | — | Compliant |
| CROOKS SD4600391 | CROOKS | 1,362 | — | — | Compliant |
| FORT THOMPSON WATER SYSTEM 084690440 | FORT THOMPSON | 1,357 | — | — | Compliant |
| MILLER SD4600211 | MILLER | 1,349 | — | — | Compliant |
| FREEMAN SD4600134 | FREEMAN | 1,329 | — | — | Compliant |
| SALEM SD4600288 | SALEM | 1,325 | — | — | Compliant |
| NORTH SIOUX CITY - MCCOOK LAKE SYSTE SD4600177 | MCCOOK LAKE | 1,300 | — | — | Compliant |
| BALTIC SD4600034 | BALTIC | 1,271 | — | — | Compliant |
| PLATTE SD4600246 | PLATTE | 1,256 | — | — | Compliant |
| LAKOTA TECH HIGH SCHOOL SD4600332 | BATESLAND | 1,250 | — | — | Compliant |
| GARRETSON SD4600138 | GARRETSON | 1,228 | — | — | Compliant |
| GREGORY SD4600145 | GREGORY | 1,221 | — | — | Compliant |
| CLEAR LAKE SD4600092 | CLEAR LAKE | 1,218 | — | — | Compliant |
| BRITTON SD4600388 | BRITTON | 1,215 | — | — | Compliant |
| COLONIAL PINE HILLS SANITARY DISTRIC SD4600263 | RAPID CITY | 1,200 | — | — | Compliant |
| AURORA SD4600058 | AURORA | 1,200 | — | — | Compliant |
| OLD AGENCY WATER SYSTEM 084690458 | AGENCY VILLAGE | 1,180 | — | — | Compliant |
| WR/LJ - CREIGHTON PROJECT SD4602156 | PHILIP | 1,170 | — | — | Compliant |
| GETTYSBURG SD4600142 | GETTYSBURG | 1,162 | — | — | Compliant |
| LEMMON SD4600192 | LEMMON | 1,156 | — | — | Compliant |
| DEADWOOD SD4600104 | DEADWOOD | 1,156 | — | — | Compliant |
| CLARK SD4600091 | CLARK | 1,148 | — | — | Compliant |
| SIOUX I RURAL WATER SYSTEM (SIOUX) SD4600436 | WATERTOWN | 1,125 | — | — | Compliant |
| NORTHDALE SANITARY DISTRICT SD4600514 | PIEDMONT | 1,075 | — | — | Compliant |
| FALL RIVER WUD SD4602201 | ORAL | 1,057 | — | — | Compliant |
| DE SMET SD4600059 | DE SMET | 1,056 | — | — | Compliant |
| PARKER SD4600235 | PARKER | 1,025 | — | — | Compliant |
| LOWER BRULE TRIBAL OFFICE SD4690441 | LOWER BRULE | 1,020 | — | — | Compliant |
| TYNDALL SD4600337 | TYNDALL | 1,012 | — | — | Compliant |
| CROW CREEK WATER COMMISSION SD4690440 | FORT THOMPSON | 1,000 | — | — | Compliant |
| SAINT FRANCIS SD4600330 | ST. FRANCIS | 1,000 | — | — | Compliant |
| PIEDMONT SD4602303 | PIEDMONT | 971 | — | — | Compliant |
| SOUTHERN BLACK HILLS WATER SD4602309 | HOT SPRINGS | 947 | — | — | Compliant |
| WORTHING SD4600377 | WORTHING | 939 | — | — | Compliant |
| ST FRANCIS WATER AUTHORITY 084690499 | ROSEBUD | 935 | — | — | Compliant |
| ST FRANCIS WATER AUTHORITY SD4690499 | ROSEBUD | 935 | — | — | Compliant |
| IPSWICH SD4600397 | IPSWICH | 928 | — | — | Compliant |
| VALLEY SPRINGS SD4600340 | VALLEY SPRINGS | 925 | — | — | Compliant |
| CENTERVILLE SD4600085 | CENTERVILLE | 918 | — | — | Compliant |
| ARLINGTON SD4600385 | ARLINGTON | 915 | — | — | Compliant |
| MISSION SD4600401 | MISSION | 904 | — | — | Compliant |
| PRAIRIE VIEW PARK ND2700982 | RAPID CITY | 900 | — | — | Compliant |
| WESSINGTON SPRINGS SD4600362 | WESSINGTON SPRINGS | 895 | — | — | Compliant |
| MARION SD4600201 | MARION | 894 | — | — | Compliant |
| BEAR BUTTE VALLEY WATER SD4602334 | STURGIS | 882 | — | — | Compliant |
| WHITEWOOD SD4600368 | WHITEWOOD | 879 | — | — | Compliant |
| HILL CITY SD4600159 | HILL CITY | 872 | — | — | Compliant |
| MINA LAKE SANITARY DISTRICT SD4600501 | ABERDEEN | 863 | — | — | Compliant |
| HOWARD SD4600165 | HOWARD | 848 | — | — | Compliant |
| ALCESTER SD4600004 | ALCESTER | 820 | — | — | Compliant |
| VIBORG SD4600343 | VIBORG | 814 | — | — | Compliant |
| EUREKA SD4600121 | EUREKA | 813 | — | — | Compliant |
| RANDALL COMM WATER DIST PH 1 SD4607014 | LAKE ANDES | 800 | — | — | Compliant |
| FORT MEADE VA CENTER SD4680002 | FORT MEADE | 800 | — | — | Compliant |
| SCOTLAND SD4600290 | SCOTLAND | 785 | — | — | Compliant |
| PLANKINTON SD4600245 | PLANKINTON | 782 | — | — | Compliant |
| WANBLEE WATER SYSTEM 084690471 | PINE RIDGE | 773 | — | — | Compliant |
| PORCUPINE DAY SCHOOL 084690469 | PINE RIDGE | 767 | — | — | Compliant |
| PHILIP SD4600238 | PHILIP | 759 | — | — | Compliant |
| ELKTON SD4600117 | ELKTON | 755 | — | — | Compliant |
| SD DEVELOPMENT CENTER-REDFIELD SD4600503 | REDFIELD | 750 | — | — | Compliant |
| ESTELLINE SD4600119 | ESTELLINE | 749 | — | — | Compliant |
| COLTON SD4600390 | COLTON | 738 | — | — | Compliant |
| WHITEWOOD, TOWN OF SD4600369 | WHITEWOOD | 732 | — | — | Compliant |
| EDGEMONT SD4600114 | EDGEMONT | 725 | — | — | Compliant |
| LAKE ANDES SD4600185 | LAKE ANDES | 710 | — | — | Compliant |
| WALL SD4600417 | WALL | 699 | — | — | Compliant |
| CASTLEWOOD SD4600002 | CASTLEWOOD | 698 | — | — | Compliant |
| ARMOUR SD4600028 | ARMOUR | 698 | — | — | Compliant |
| FAULKTON SD4600125 | FAULKTON | 693 | — | — | Compliant |
| HIGHMORE SD4600158 | HIGHMORE | 682 | — | — | Compliant |
| NEW UNDERWOOD SD4600224 | NEW UNDERWOOD | 679 | — | — | Compliant |
| ONIDA SD4600233 | ONIDA | 658 | — | — | Compliant |
| MANDERSON WATER SYSTEM 084690479 | PINE RIDGE | 650 | — | — | Compliant |
| SUN VALLEY DEVELOPMENT SD4602270 | RAPID CITY | 650 | — | — | Compliant |
| ALEXANDRIA SD4600062 | ALEXANDRIA | 649 | — | — | Compliant |
| SELBY SD4600291 | SELBY | 645 | — | — | Compliant |
| CANISTOTA SD4600080 | CANISTOTA | 642 | — | — | Compliant |
| COLMAN SD4600093 | COLMAN | 634 | — | — | Compliant |
| WOONSOCKET SD4600376 | WOONSOCKET | 618 | — | — | Compliant |
| MENNO SD4600205 | MENNO | 614 | — | — | Compliant |
| CLARK RURAL WATER-KAMPESKA SD4602277 | CLARK | 602 | — | — | Compliant |
| AVON SD4600031 | AVON | 590 | — | — | Compliant |
| LAKE PRESTON SD4600398 | LAKE PRESTON | 589 | — | — | Compliant |
| NEWELL SD4600222 | NEWELL | 583 | — | — | Compliant |
| HUMBOLDT SD4600167 | HUMBOLDT | 579 | — | — | Compliant |
| BURKE SD4600079 | BURKE | 575 | — | — | Compliant |
| TRIPP SD4600334 | TRIPP | 575 | — | — | Compliant |
| KIMBALL SD4600184 | KIMBALL | 572 | — | — | Compliant |
| MCLAUGHLIN SD4600198 | MCLAUGHLIN | 569 | — | — | Compliant |
| CORSICA SD4600097 | CORSICA | 561 | — | — | Compliant |
| LAKE NORDEN SD4600187 | LAKE NORDEN | 554 | — | — | Compliant |
| KADOKA SD4600181 | KADOKA | 543 | — | — | Compliant |
| WHITE RIVER SD4600367 | WHITE RIVER | 533 | — | — | Compliant |
| DUPREE SD4600110 | DUPREE | 525 | — | — | Compliant |
| CROW CREEK TRIBAL SCHOOL 084690437 | STEPHAN | 516 | — | — | Compliant |
| BRIDGEWATER SD4600066 | BRIDGEWATER | 511 | — | — | Compliant |
| RED CLOUD SCHOOL 084690512 | PINE RIDGE | 501 | — | — | Compliant |
| WHITE SD4600364 | WHITE | 499 | — | — | Compliant |
| TIMBER LAKE SD4600411 | TIMBER LAKE | 499 | — | — | Compliant |
| HISEGA MEADOWS WATER INC SD4600271 | RAPID CITY | 491 | — | — | Compliant |
| WARNER SD4600418 | WARNER | 485 | — | — | Compliant |
| HOLIDAY PARK SD4600309 | SIOUX FALLS | 480 | — | — | Compliant |
| EMERY SD4600118 | EMERY | 480 | — | — | Compliant |
| MURDO SD4600221 | MURDO | 475 | — | — | Compliant |
| JEFFERSON SD4600060 | JEFFERSON | 475 | — | — | Compliant |
| WAUBAY SD4600357 | WAUBAY | 473 | — | — | Compliant |
| PRESHO SD4600248 | PRESHO | 472 | — | — | Compliant |
| WR/LJ - LOWER BRULE SD4602193 | MURDO | 471 | — | — | Compliant |
| BRYANT SD4600076 | BRYANT | 471 | — | — | Compliant |
| PERKINS COUNTY RURAL WATER SD4602228 | BISON | 470 | — | — | Compliant |
| BOWDLE SD4600008 | BOWDLE | 470 | — | — | Compliant |
| MONTROSE SD4600217 | MONTROSE | 468 | — | — | Compliant |
| OST SANITATION AND MAINTENANCE SD4690474 | PINE RIDGE | 468 | — | — | Compliant |
| SPRING CREEK SANITARY DISTRICT SD4602089 | PIERRE | 465 | — | — | Compliant |
| MOUNT VERNON SD4600220 | MOUNT VERNON | 461 | — | — | Compliant |
| WOLSEY SD4600375 | WOLSEY | 459 | — | — | Compliant |
| EVERGREEN WATER SYSTEM 084690477 | PINE RIDGE | 450 | — | — | Compliant |
| HOT SPRINGS VA CENTER SD4680003 | HOT SPRINGS | 445 | — | — | Compliant |
| OST SANITATION AND MAINTENANCE SD4690471 | PINE RIDGE | 440 | — | — | Compliant |
| HART RANCH SD4600910 | RAPID CITY | 438 | — | — | Compliant |
| LEOLA SD4600194 | LEOLA | 434 | — | — | Compliant |
| WILMOT SD4600371 | WILMOT | 432 | — | — | Compliant |
| PINE GROVE SD4600948 | RAPID CITY | 425 | — | — | Compliant |
| TABOR SD4600327 | TABOR | 423 | — | — | Compliant |
| IRENE SD4600173 | IRENE | 422 | — | — | Compliant |
| HERMOSA-OLD SYSTEM SD4600154 | HILL CITY | 420 | — | — | Compliant |
| ALLEN WATER SYSTEM 084690481 | PINE RIDGE | 420 | — | — | Compliant |
| SOUTH CANYON COUNTRY ESTATES SD4600627 | RAPID CITY | 420 | — | — | Compliant |
| MARTY WATER SYSTEM 084690533 | WAGNER | 420 | — | — | Compliant |
| OST SANITATION AND MAINTENANCE SD4690479 | PINE RIDGE | 418 | — | — | Compliant |
| HERREID SD4600155 | HERREID | 416 | — | — | Compliant |
| WESTON HEIGHTS HOMEOWNERS ASSOCIATIO SD4600862 | PIEDMONT | 412 | — | — | Compliant |
| BIG STONE CITY SD4600007 | BIG STONE CITY | 412 | — | — | Compliant |
| PARMELEE WATER SYSTEM 084690488 | ROSEBUD | 407 | — | — | Compliant |
| ROSEBUD UTILITIES COMMISION SD4690488 | ROSEBUD | 407 | — | — | Compliant |
| AMERICAN HORSE SCHOOL 084690466 | ALLEN | 400 | — | — | Compliant |
| TERRY TROJAN WATER DISTRICT SD4600053 | BLACK HAWK | 400 | — | — | Compliant |
| HERMOSA-NEW SYSTEM SD4602268 | HERMOSA | 400 | — | — | Compliant |
| WHITE LAKE, TOWN OF SD4600365 | WHITE LAKE | 395 | — | — | Compliant |
| HAYTI SD4600151 | HAYTI | 393 | — | — | Compliant |
| GAYVILLE SD4600140 | GAYVILLE | 392 | — | — | Compliant |
| OACOMA SD4600229 | OACOMA | 391 | — | — | Compliant |
| LAKE TRAVERSE UTILITY COMM SD4690458 | PEEVER | 390 | — | — | Compliant |
| SUNRISE WATER SYSTEM 084690033 | PINE RIDGE | 380 | — | — | Compliant |
| HURLEY SD4600168 | HURLEY | 379 | — | — | Compliant |
| ROSHOLT SD4600283 | ROSHOLT | 379 | — | — | Compliant |
| FLANDREAU SCHOOL 084690465 | FLANDREAU | 375 | — | — | Compliant |
| THE RANCH AT BLACK GAP SD4602203 | RAPID CITY | 375 | — | — | Compliant |
| FAITH SD4600124 | FAITH | 367 | — | — | Compliant |
| AMERICAN HORSE CREEK 084690023 | PINE RIDGE | 365 | — | — | Compliant |
| CHESTER SANITARY DISTRICT SD4600088 | EGAN | 363 | — | — | Compliant |
| LONEMAN SCHOOL 084690470 | PINE RIDGE | 362 | — | — | Compliant |
| WHITE LAKE SD4600366 | WHITE LAKE | 359 | — | — | Compliant |
| OST SANITATION AND MAINTENANCE SD4690477 | PINE RIDGE | 358 | — | — | Compliant |
| BUTTE-MEADE SWD-VALE WELL SD4602314 | NEWELL | 357 | — | — | Compliant |
| BLUNT SD4600044 | MILLER | 350 | — | — | Compliant |
| KEYSTONE SD4601082 | KEYSTONE | 349 | — | — | Compliant |
| BUFFALO SD4600078 | BUFFALO | 346 | — | — | Compliant |
| HOVEN SD4600164 | HOVEN | 346 | — | — | Compliant |
| ROCKYFORD ELEMENTARY SCHOOL SD4600936 | PORCUPINE | 340 | — | — | Compliant |
| COUNTRY VILLAGE PARK SD4600021 | ABERDEEN | 340 | — | — | Compliant |
| FLORENCE SD4600128 | FLORENCE | 337 | — | — | Compliant |
| BLUCKSBERG MOUNTAIN #2 SD4602366 | PIEDMONT | 333 | — | — | Compliant |
| HUDSON SD4600166 | HUDSON | 332 | — | — | Compliant |
| HAY CREEK WATER COMPANY SD4602143 | BELLE FOURCHE | 323 | — | — | Compliant |
| COLOME SD4600094 | COLOME | 323 | — | — | Compliant |
| STICKNEY SD4600318 | STICKNEY | 321 | — | — | Compliant |
| ETHAN SD4600120 | ETHAN | 320 | — | — | Compliant |
| PINE LAKE HILLS SD4600624 | SIOUX FALLS | 320 | — | — | Compliant |
| VALLEY HEIGHTS ESTATES INC SD4602361 | STURGIS | 320 | — | — | Compliant |
| VEBLEN SD4600341 | VEBLEN | 317 | — | — | Compliant |
| PINE RIDGE HOSPITAL 084690485 | PINE RIDGE | 316 | — | — | Compliant |
| BISON SD4600039 | BISON | 310 | — | — | Compliant |
| OST SANITATION AND MAINTENANCE SD4690480 | PINE RIDGE | 308 | — | — | Compliant |
| PLAINSVIEW MOBILE MANOR SD4600259 | BLACK HAWK | 300 | — | — | Compliant |
| PRAIRIEWOOD PROPERTY OWNERS SD4602125 | ABERDEEN | 300 | — | — | Compliant |
| PINE VIEW SD4600306 | SIOUX FALLS | 300 | — | — | Compliant |
| IROQUOIS SD4600174 | IROQUOIS | 292 | — | — | Compliant |
| SUMMIT SD4600326 | SUMMIT | 288 | — | — | Compliant |
| BRISTOL SD4600067 | BRISTOL | 288 | — | — | Compliant |
| GOLDEN VALLEY WATER COMPANY SD4602261 | BLACK HAWK | 283 | — | — | Compliant |
| TIMBERWOOD PARK ESTATES SD4602272 | PIEDMONT | 283 | — | — | Compliant |
| LANGFORD SD4600189 | LANGFORD | 283 | — | — | Compliant |
| MOUNTAIN VIEW ESTATES SD4600325 | STURGIS | 282 | — | — | Compliant |
| WOUNDED KNEE DISTRICT SCHOOL 084690467 | MANDERSON | 280 | — | — | Compliant |
| MARION MANOR SD4600427 | SIOUX FALLS | 280 | — | — | Compliant |
| WAKONDA SD4600349 | WAKONDA | 276 | — | — | Compliant |
| OST SANITATION AND MAINTENANCE SD4690481 | PINE RIDGE | 275 | — | — | Compliant |
| BONESTEEL SD4600045 | BONESTEEL | 275 | — | — | Compliant |
| MURRAY WATER COMPANY SD4600323 | STURGIS | 270 | — | — | Compliant |
| ROSCOE SD4600282 | ROSCOE | 269 | — | — | Compliant |
| MOUNTAIN PLAINS 2 HOMEOWNERS ASSOC SD4602169 | SPEARFISH | 268 | — | — | Compliant |
| PUKWANA SD4600250 | CHAMBERLAIN | 267 | — | — | Compliant |
| CHANCELLOR SD4600087 | CHANCELLOR | 266 | — | — | Compliant |
| LONG HOLLOW WATER SYSTEM 084690457 | AGENCY VILLAGE | 265 | — | — | Compliant |
| OKREEK WATER SYSTEM 084690493 | ROSEBUD | 265 | — | — | Compliant |
| KENNEBEC SD4600182 | KENNEBEC | 265 | — | — | Compliant |
| HAPPY HOLIDAY RV RESORT SD4600669 | RAPID CITY | 264 | — | — | Compliant |
| LAKE ANDES TRIBAL HOUSING WATER SYSTEM 084690534 | WAGNER | 264 | — | — | Compliant |
| SUNSET RANCH SD4602263 | PIEDMONT | 263 | — | — | Compliant |
| TRAIL WEST SANITARY DISTRICT SD4600239 | BLACK HAWK | 260 | — | — | Compliant |
| RAINBOW WATER COMPANY SD4602216 | PIEDMONT | 258 | — | — | Compliant |
| OAHE PLAINS SYSTEMS CORPORATION SD4600619 | PIERRE | 257 | — | — | Compliant |
| HENRY SD4600153 | HENRY | 256 | — | — | Compliant |
| WOODLAND HILLS SANITARY DISTRICT SD4600042 | BLACK HAWK | 255 | — | — | Compliant |
| SAINT ONGE SEWER & WATER CO SD4600287 | SPEARFISH | 255 | — | — | Compliant |
| WOUNDED KNEE WATER SYSTEM 084690478 | PINE RIDGE | 255 | — | — | Compliant |
| WILLOW LAKE SD4600370 | WILLOW LAKE | 255 | — | — | Compliant |
| TMT, INC. SD4602154 | PIERRE | 250 | — | — | Compliant |
| VALLEY VIEW WATER COMPANY SD4600040 | PIEDMONT | 248 | — | — | Compliant |
| NEW EFFINGTON SD4600013 | NEW EFFINGTON | 247 | — | — | Compliant |
| EGAN SD4600115 | EGAN | 241 | — | — | Compliant |
| BRUCE SD4600622 | BRUCE | 240 | — | — | Compliant |
| PRAIRIE VILLA MOBILE HOME PARK SD4600170 | HURON | 240 | — | — | Compliant |
| GAS LITE MANOR SD4600298 | SIOUX FALLS | 240 | — | — | Compliant |
| GARY SD4600139 | GARY | 240 | — | — | Compliant |
| WR/LJ - KADOKA PROJECT SD4602168 | MURDO | 237 | — | — | Compliant |
| SUNNYSIDE MOBILE HOME PARK II SD4602001 | PIEDMONT | 235 | — | — | Compliant |
| DRY CREEK ESTATES SD4602241 | BLACK HAWK | 233 | — | — | Compliant |
