Ranked by total federal contract value over the last 24 months (USASpending data). Updated daily.
| Rank | Recipient | Total awarded | # awards | Agencies | Latest award |
|---|---|---|---|---|---|
| 1 | TEXAS WATER DEVELOPMENT BOARD | $293.94M | 4 | Environmental Protection Agency | 2025-09-01 |
| 2 | NYS DEPARTMENT OF HEALTH | $197.87M | 4 | Environmental Protection Agency | 2025-10-01 |
| 3 | STATE OF CALIFORNIA WATER RESOURCES CONTROL BOARD | $180.60M | 2 | Environmental Protection Agency | 2025-07-01 |
| 4 | THE STATE OF OHIO OFFICE OF BUDGET AND MANAGEMENT | $90.74M | 3 | Environmental Protection Agency | 2026-01-01 |
| 5 | IOWA DEPARTMENT OF NATURAL RESOURCES | $62.20M | 3 | Environmental Protection Agency | 2025-09-01 |
| 6 | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | $56.00M | 2 | Environmental Protection Agency | 2025-07-01 |
| 7 | NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION | $47.51M | 2 | Environmental Protection Agency | 2025-07-01 |
| 8 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | $46.35M | 2 | Environmental Protection Agency | 2025-08-01 |
| 9 | ENVIRONMENTAL CONSERVATION ALASKA DEPARTMENT | $45.69M | 2 | Environmental Protection Agency | 2025-07-01 |
| 10 | INDIANA FINANCE AUTHORITY | $39.01M | 2 | Environmental Protection Agency | 2026-01-01 |
| 11 | MICHIGAN DEPARTMENT OF ENVIRONMENT, GREAT LAKES, AND ENERGY | $37.83M | 2 | Environmental Protection Agency | 2025-10-01 |
| 12 | COMMONWEALTH UTILITIES CORPORATION | $36.87M | 1 | Environmental Protection Agency | 2024-10-01 |
| 13 | MISSOURI DEPARTMENT OF NATURAL R | $36.63M | 1 | Environmental Protection Agency | 2025-01-01 |
| 14 | WATER INFRASTRUCTURE FINANCE AUTHORITY OF ARIZONA | $34.41M | 2 | Environmental Protection Agency | 2025-07-01 |
| 15 | RHODE ISLAND INFRASTRUCTURE BANK | $34.19M | 4 | Environmental Protection Agency | 2025-10-01 |
| 16 | ILLINOIS ENVIRONMENTAL PROTECTION AGENCY | $33.53M | 1 | Environmental Protection Agency | 2025-07-01 |
| 17 | AECOM TECHNICAL SERVICES, INC. | $31.95M | 16 | Department of Defense, Department of the Interior | 2026-02-11 |
| 18 | DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES | $27.07M | 2 | Environmental Protection Agency | 2025-07-01 |
| 19 | VA STATE BOARD OF HEALTH | $26.98M | 3 | Environmental Protection Agency | 2025-07-01 |
| 20 | THE ENVIRONMENT MARYLAND DEPARTMENT OF | $26.91M | 1 | Environmental Protection Agency | 2025-07-01 |
Free view shows the top 20 recipients. Pro unlocks ranks 21–50, the full agency mix per recipient, and weekly state digests that flag new PFAS awards in the states you watch.
federal_awards rows (sourced from USASpending.gov PFAS keyword + NAICS filters) by recipient, sum total award value over the last 24 months, count distinct awards, and rank descending. Recipients whose names match a firm in our verified contractor directory are linked through to their profile. Award totals reflect obligated federal dollars, not actual outlays. Confirm contractor scope and current PFAS credentials directly with the firm — winning federal work is a signal, not a credential.