UPPER SOUTHAMPTON MUN AUTH
PWSID: PA1090063 · SOUTHAMPTON, PA · Serving 16,000 people
Type: CWSOwner: LSource: SW
Exceeds MCL
One or more PFAS compounds exceed EPA Maximum Contaminant Levels. Corrective action required by 2031.
Key contaminants vs MCL
PFOA14.2 ppt(MCL: 4 ppt)
PFOS16.4 ppt(MCL: 4 ppt)
EPA MCL: 4 ppt (parts per trillion) for PFOA and PFOS individually. Compliance deadline: 2031-12-31
Detection summary
8
PFAS compounds detected
19.3 ppt
Highest single detection
2023-07-21
Latest sample date
complete
Data completeness
All PFAS detection results
Source: EPA UCMR5 (UCMR5)
| Contaminant | Result (ppt) | MCL (ppt) | Status | Sample date |
|---|---|---|---|---|
| PFTA | ND | — | Below MRL | 2023-10-12 |
| PFMBA | ND | — | Below MRL | 2024-10-08 |
| 6:2 FTS | ND | — | Below MRL | 2024-10-08 |
| 4:2 FTS | ND | — | Below MRL | 2024-10-08 |
| 8:2 FTS | ND | — | Below MRL | 2024-10-08 |
| PFMPA | ND | — | Below MRL | 2024-10-08 |
| PFPeS | ND | — | Below MRL | 2023-07-21 |
| NEtFOSAA | ND | — | Below MRL | 2023-07-21 |
| PFMPA | ND | — | Below MRL | 2023-10-12 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-10-12 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-10-12 |
| ADONA | ND | — | Below MRL | 2023-10-12 |
| HFPO-DA | ND | 10 | Below MRL | 2023-10-12 |
| PFUnA | ND | — | Below MRL | 2023-10-12 |
| 8:2 FTS | ND | — | Below MRL | 2023-10-12 |
| PFBA | ND | — | Below MRL | 2023-10-12 |
| PFPeA | ND | — | Below MRL | 2023-10-12 |
| PFMBA | ND | — | Below MRL | 2023-10-12 |
| PFEESA | ND | — | Below MRL | 2023-10-12 |
| NFDHA | ND | — | Below MRL | 2023-10-12 |
| PFPeS | ND | — | Below MRL | 2023-10-12 |
| PFHpS | ND | — | Below MRL | 2023-10-12 |
| 6:2 FTS | ND | — | Below MRL | 2023-10-12 |
| NEtFOSAA | ND | — | Below MRL | 2023-10-12 |
| 4:2 FTS | ND | — | Below MRL | 2023-10-12 |
| PFTrDA | ND | — | Below MRL | 2023-10-12 |
| PFHxA | ND | — | Below MRL | 2023-10-12 |
| lithium | ND | — | Below MRL | 2023-10-12 |
| NMeFOSAA | ND | — | Below MRL | 2023-10-12 |
| PFBS | ND | — | Below MRL | 2023-10-12 |
| PFHpA | ND | — | Below MRL | 2023-10-12 |
| PFNA | ND | 10 | Below MRL | 2023-10-12 |
| PFOS | ND | 4 | Below MRL | 2023-10-12 |
| PFOA | ND | 4 | Below MRL | 2023-10-12 |
| PFDA | ND | — | Below MRL | 2023-10-12 |
| PFDoA | ND | — | Below MRL | 2023-10-12 |
| PFHxS | ND | 10 | Below MRL | 2023-10-12 |
| PFBA | ND | — | Below MRL | 2024-10-08 |
| PFEESA | ND | — | Below MRL | 2024-10-08 |
| NFDHA | ND | — | Below MRL | 2024-10-08 |
| PFPeS | ND | — | Below MRL | 2024-10-08 |
| PFHpS | ND | — | Below MRL | 2024-10-08 |
| NMeFOSAA | ND | — | Below MRL | 2023-01-23 |
| NEtFOSAA | ND | — | Below MRL | 2023-01-23 |
| PFTA | ND | — | Below MRL | 2023-01-23 |
| ADONA | ND | — | Below MRL | 2024-10-08 |
| PFTrDA | ND | — | Below MRL | 2023-01-23 |
| PFNA | ND | 10 | Below MRL | 2024-10-08 |
| HFPO-DA | ND | 10 | Below MRL | 2024-10-08 |
| lithium | ND | — | Below MRL | 2023-01-23 |
| PFDA | ND | — | Below MRL | 2024-10-08 |
| PFDoA | ND | — | Below MRL | 2024-10-08 |
| PFUnA | ND | — | Below MRL | 2024-10-08 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-10-08 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-10-08 |
| PFBA | ND | — | Below MRL | 2023-07-21 |
| HFPO-DA | ND | 10 | Below MRL | 2023-07-21 |
| ADONA | ND | — | Below MRL | 2023-07-21 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-07-21 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-07-21 |
| PFUnA | ND | — | Below MRL | 2023-07-21 |
| PFDoA | ND | — | Below MRL | 2023-07-21 |
| PFDA | ND | — | Below MRL | 2023-07-21 |
| 6:2 FTS | ND | — | Below MRL | 2023-07-21 |
| PFHpS | ND | — | Below MRL | 2023-07-21 |
| PFNA | ND | 10 | Below MRL | 2023-07-21 |
| PFPeS | ND | — | Below MRL | 2023-07-21 |
| lithium | ND | — | Below MRL | 2023-07-21 |
| NMeFOSAA | ND | — | Below MRL | 2023-07-21 |
| NEtFOSAA | ND | — | Below MRL | 2023-07-21 |
| NFDHA | ND | — | Below MRL | 2023-07-21 |
| PFTA | ND | — | Below MRL | 2023-07-21 |
| 4:2 FTS | ND | — | Below MRL | 2023-07-21 |
| PFEESA | ND | — | Below MRL | 2023-07-21 |
| PFMBA | ND | — | Below MRL | 2023-07-21 |
| PFMPA | ND | — | Below MRL | 2023-07-21 |
| 8:2 FTS | ND | — | Below MRL | 2023-07-21 |
| PFTrDA | ND | — | Below MRL | 2023-07-21 |
| PFDA | ND | — | Below MRL | 2023-01-23 |
| ADONA | ND | — | Below MRL | 2023-01-23 |
| PFEESA | ND | — | Below MRL | 2023-01-23 |
| PFMBA | ND | — | Below MRL | 2023-01-23 |
| PFMPA | ND | — | Below MRL | 2023-01-23 |
| 8:2 FTS | ND | — | Below MRL | 2023-01-23 |
| 4:2 FTS | ND | — | Below MRL | 2023-01-23 |
| 6:2 FTS | ND | — | Below MRL | 2023-01-23 |
| HFPO-DA | ND | 10 | Below MRL | 2023-01-23 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-01-23 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-01-23 |
| PFUnA | ND | — | Below MRL | 2023-01-23 |
| PFDoA | ND | — | Below MRL | 2023-01-23 |
| NEtFOSAA | ND | — | Below MRL | 2023-01-23 |
| PFBA | ND | — | Below MRL | 2023-01-23 |
| PFTrDA | ND | — | Below MRL | 2023-01-23 |
| lithium | ND | — | Below MRL | 2023-01-23 |
| NMeFOSAA | ND | — | Below MRL | 2023-01-23 |
| NFDHA | ND | — | Below MRL | 2023-01-23 |
| PFPeS | ND | — | Below MRL | 2023-01-23 |
| PFHpS | ND | — | Below MRL | 2023-01-23 |
| PFNA | ND | 10 | Below MRL | 2023-01-23 |
| PFTA | ND | — | Below MRL | 2023-01-23 |
| NEtFOSAA | ND | — | Below MRL | 2023-07-21 |
| 6:2 FTS | ND | — | Below MRL | 2023-07-21 |
| 8:2 FTS | ND | — | Below MRL | 2023-07-21 |
| PFMBA | ND | — | Below MRL | 2023-07-21 |
| PFEESA | ND | — | Below MRL | 2023-07-21 |
| NFDHA | ND | — | Below MRL | 2023-07-21 |
| PFPeS | ND | — | Below MRL | 2023-07-21 |
| PFHpS | ND | — | Below MRL | 2023-07-21 |
| PFTrDA | ND | — | Below MRL | 2023-07-21 |
| NMeFOSAA | ND | — | Below MRL | 2023-07-21 |
| 4:2 FTS | ND | — | Below MRL | 2023-07-21 |
| PFTA | ND | — | Below MRL | 2023-07-21 |
| HFPO-DA | ND | 10 | Below MRL | 2023-07-21 |
| PFMPA | ND | — | Below MRL | 2023-07-21 |
| lithium | ND | — | Below MRL | 2023-07-21 |
| PFDA | ND | — | Below MRL | 2023-07-21 |
| PFDoA | ND | — | Below MRL | 2023-07-21 |
| PFUnA | ND | — | Below MRL | 2023-07-21 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-07-21 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-07-21 |
| ADONA | ND | — | Below MRL | 2023-07-21 |
| PFNA | ND | 10 | Below MRL | 2023-07-21 |
| PFDoA | ND | — | Below MRL | 2023-04-13 |
| PFMBA | ND | — | Below MRL | 2023-04-13 |
| PFPeA | ND | — | Below MRL | 2023-04-13 |
| PFMPA | ND | — | Below MRL | 2023-04-13 |
| PFPeS | ND | — | Below MRL | 2023-04-13 |
| PFUnA | ND | — | Below MRL | 2023-04-13 |
| PFHxA | ND | — | Below MRL | 2023-04-13 |
| PFDA | ND | — | Below MRL | 2023-04-13 |
| PFOA | ND | 4 | Below MRL | 2023-04-13 |
| PFOS | ND | 4 | Below MRL | 2023-04-13 |
| PFNA | ND | 10 | Below MRL | 2023-04-13 |
| PFHxS | ND | 10 | Below MRL | 2023-04-13 |
| NMeFOSAA | ND | — | Below MRL | 2023-01-23 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-04-13 |
| NEtFOSAA | ND | — | Below MRL | 2023-01-23 |
| PFTrDA | ND | — | Below MRL | 2023-01-23 |
| PFHpA | ND | — | Below MRL | 2023-04-13 |
| HFPO-DA | ND | 10 | Below MRL | 2023-04-13 |
| PFTA | ND | — | Below MRL | 2023-01-23 |
| 8:2 FTS | ND | — | Below MRL | 2023-04-13 |
| 4:2 FTS | ND | — | Below MRL | 2023-04-13 |
| NFDHA | ND | — | Below MRL | 2023-04-13 |
| PFEESA | ND | — | Below MRL | 2023-04-13 |
| PFHpS | ND | — | Below MRL | 2023-04-13 |
| ADONA | ND | — | Below MRL | 2023-04-13 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-04-13 |
| PFBS | ND | — | Below MRL | 2023-04-13 |
| lithium | ND | — | Below MRL | 2023-01-23 |
| 6:2 FTS | ND | — | Below MRL | 2023-04-13 |
| NMeFOSAA | ND | — | Below MRL | 2023-04-27 |
| NEtFOSAA | ND | — | Below MRL | 2023-04-27 |
| PFTrDA | ND | — | Below MRL | 2023-04-27 |
| lithium | ND | — | Below MRL | 2023-04-27 |
| PFTA | ND | — | Below MRL | 2023-04-27 |
| PFUnA | ND | — | Below MRL | 2023-04-27 |
| PFPeS | ND | — | Below MRL | 2023-04-27 |
| NFDHA | ND | — | Below MRL | 2023-04-27 |
| PFEESA | ND | — | Below MRL | 2023-04-27 |
| PFMBA | ND | — | Below MRL | 2023-04-27 |
| PFPeA | ND | — | Below MRL | 2023-04-27 |
| PFMPA | ND | — | Below MRL | 2023-04-27 |
| 8:2 FTS | ND | — | Below MRL | 2023-04-27 |
| 6:2 FTS | ND | — | Below MRL | 2023-04-27 |
| HFPO-DA | ND | 10 | Below MRL | 2023-04-27 |
| ADONA | ND | — | Below MRL | 2023-04-27 |
| 4:2 FTS | ND | — | Below MRL | 2023-04-27 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-04-27 |
| PFHpS | ND | — | Below MRL | 2023-04-27 |
| PFHxA | ND | — | Below MRL | 2023-04-27 |
| PFDoA | ND | — | Below MRL | 2023-04-27 |
| PFDA | ND | — | Below MRL | 2023-04-27 |
| PFOA | ND | 4 | Below MRL | 2023-04-27 |
| PFOS | ND | 4 | Below MRL | 2023-04-27 |
| PFNA | ND | 10 | Below MRL | 2023-04-27 |
| PFHxS | ND | 10 | Below MRL | 2023-04-27 |
| PFHpA | ND | — | Below MRL | 2023-04-27 |
| PFBS | ND | — | Below MRL | 2023-04-27 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-04-27 |
| lithium | ND | — | Below MRL | 2023-07-21 |
| PFTA | ND | — | Below MRL | 2023-07-21 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-07-21 |
| ADONA | ND | — | Below MRL | 2023-07-21 |
| HFPO-DA | ND | 10 | Below MRL | 2023-07-21 |
| 6:2 FTS | ND | — | Below MRL | 2023-07-21 |
| 4:2 FTS | ND | — | Below MRL | 2023-07-21 |
| 8:2 FTS | ND | — | Below MRL | 2023-07-21 |
| PFMPA | ND | — | Below MRL | 2023-07-21 |
| PFPeA | ND | — | Below MRL | 2023-07-21 |
| PFMBA | ND | — | Below MRL | 2023-07-21 |
| PFEESA | ND | — | Below MRL | 2023-07-21 |
| NFDHA | ND | — | Below MRL | 2023-07-21 |
| PFBS | ND | — | Below MRL | 2023-07-21 |
| PFHpS | ND | — | Below MRL | 2023-07-21 |
| PFHpA | ND | — | Below MRL | 2023-07-21 |
| PFUnA | ND | — | Below MRL | 2023-07-21 |
| PFHxA | ND | — | Below MRL | 2023-07-21 |
| PFDoA | ND | — | Below MRL | 2023-07-21 |
| PFTrDA | ND | — | Below MRL | 2023-07-21 |
| NMeFOSAA | ND | — | Below MRL | 2023-07-21 |
| PFDA | ND | — | Below MRL | 2023-07-21 |
| PFOA | ND | 4 | Below MRL | 2023-07-21 |
| PFOS | ND | 4 | Below MRL | 2023-07-21 |
| PFNA | ND | 10 | Below MRL | 2023-07-21 |
| PFHxS | ND | 10 | Below MRL | 2023-07-21 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-07-21 |
| PFBA | 19.3 | — | 2023-04-27 | |
| PFOS | 16.4 | 4 | Exceeds | 2023-07-21 |
| PFOS | 14.8 | 4 | Exceeds | 2023-07-21 |
| PFOA | 14.2 | 4 | Exceeds | 2023-07-21 |
| PFOS | 13.4 | 4 | Exceeds | 2023-01-23 |
| PFOA | 12.8 | 4 | Exceeds | 2023-07-21 |
| PFOA | 12.1 | 4 | Exceeds | 2023-01-23 |
| PFOS | 11 | 4 | Exceeds | 2024-10-08 |
| PFBA | 10.5 | — | 2023-04-13 | |
| PFBA | 10.4 | — | 2023-07-21 | |
| PFOA | 10.1 | 4 | Exceeds | 2024-10-08 |
| PFPeA | 8.3 | — | 2023-07-21 | |
| PFHxA | 7.6 | — | 2023-07-21 | |
| PFBS | 7.5 | — | 2023-07-21 | |
| PFBS | 7.4 | — | 2023-07-21 | |
| PFPeA | 7 | — | 2023-01-23 | |
| PFHxA | 6.5 | — | 2023-01-23 | |
| PFBA | 6.4 | — | 2023-07-21 | |
| PFBS | 6.2 | — | 2023-01-23 | |
| PFBS | 5.2 | — | 2024-10-08 | |
| PFHxA | 5.1 | — | 2023-07-21 | |
| PFHpA | 5.1 | — | 2023-07-21 | |
| PFHxS | 5 | 10 | Detected | 2023-07-21 |
| PFPeA | 5 | — | 2023-07-21 | |
| PFHxS | 4.7 | 10 | Detected | 2023-07-21 |
| PFHpA | 4.4 | — | 2023-01-23 | |
| PFHxA | 4 | — | 2024-10-08 | |
| PFHpA | 4 | — | 2023-07-21 | |
| PFHxS | 3.8 | 10 | Detected | 2024-10-08 |
| PFPeA | 3.8 | — | 2024-10-08 | |
| PFHxS | 3.7 | 10 | Detected | 2023-01-23 |
| PFHpA | 3 | — | 2024-10-08 |
Violation history
Monitoring & Reporting - PFOA(PFOA)
2017-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFHxS(PFHxS)
2017-01-01 · Resolved · Tier 3
Monitoring & Reporting - HFPO-DA (GenX)(HFPO-DA (GenX))
2017-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFHxA(PFHxA)
2017-01-01 · Resolved · Tier 3