22,500 water systems tracked in Pennsylvania, serving 21,071,008 people. 211 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
PFOA MCL: 14 ppt(EPA: 4 ppt)
PFOS MCL: 18 ppt(EPA: 4 ppt)
PA MCLs: PFOA 14 ppt, PFOS 18 ppt. Adopted 2023. Also set MCLs for PFBS (18 ppt) and PFHxS (18 ppt) and GenX (8 ppt).
Pennsylvania adopted some of the strictest state PFAS MCLs in 2023. GenX MCL of 8 ppt is notably strict. Significant contamination near military bases and industrial sites.
Aqua Pennsylvania Wins More Than $74 Million in PENNVEST Funding for PFAS Removal
Aqua Pennsylvania Wins More Than $74 Million in PENNVEST Funding for PFAS Removal Business Wire
2026-07-15 · Read more →
Serious SDWA violator: DONEGAL TOWNSHIP, Washington, PA
PWS ID: PA5630068. County: Washington
2026-07-13 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Pennsylvania MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Pennsylvania (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | PENNVEST | $163,437,000 | 4 |
| 2 | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | $8,819,484 | 1 |
| 3 | RESOLUTION CONSULTANTS - AN AECOM-ENSAFE JOINT VENTURE | $6,464,616 | 7 |
| 4 | TETRA TECH, INC. | $5,554,059 | 2 |
| 5 | THE PENNSYLVANIA STATE UNIVERSITY | $5,219,846 | 6 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| PHILADELPHIA WATER DEPARTMENT PA1510004 | PHILADELPHIA | 1,950,098 | — | — | Compliant |
| PHILADELPHIA WATER DEPARTMENT PA1510001 | PHILADELPHIA | 1,600,000 | 8.1 | 6 | Exceeds |
| PHILADELPHIA SUBURBAN WATER CO PA1460021 | BRYN MAWR | 900,000 | — | — | Compliant |
| AQUA PA MAIN SYSTEM PA1460073 | BRYN MAWR | 822,600 | 12.6 | 9.2 | Exceeds |
| PHILA SUB WATER CO PA1090076 | BRYN MAWR | 759,135 | — | — | Compliant |
| PA AMER WATER CO-PITTSBURGH PA5020039 | ELRAMA | 686,000 | — | — | Compliant |
| QUEEN LANE WATER PLANT PA1510003 | PHILADELPHIA | 535,000 | — | — | Compliant |
| PITTSBURGH WATER & SEWER AUTH |
PWS ID: PA4070023. County: Blair
2026-07-13 · Read more →
Serious SDWA violator: BUCKINGHAM VLY REHAB & NURSING, Bucks, PA
PWS ID: PA1090002. County: Bucks
2026-07-13 · Read more →
Serious SDWA violator: CAMP MOUNTAIN RUN BSA, Clearfield, PA
PWS ID: PA6170817. County: Clearfield
2026-07-13 · Read more →
| PITTSBURGH |
| 520,000 |
| — |
| — |
| Compliant |
| PA GAS AND WATER CO-CENTRAL DI PA2400069 | SCRANTON | 453,000 | — | — | Compliant |
| BELMONT WATER TREATMENT PLANT PA1510002 | PHILADELPHIA | 320,000 | — | — | Compliant |
| ERIE CITY WATER AUTHORITY PA6250028 | ERIE | 220,001 | — | — | Compliant |
| YORK WATER CO PA7670100 | YORK | 206,762 | — | — | Compliant |
| WEST VIEW WATER AUTHORITY PA5020043 | PITTSBURGH | 200,000 | — | — | Compliant |
| MAWC SWEENEY PLANT PA5650032 | GREENSBURG | 143,000 | — | — | Compliant |
| CHESTER WATER AUTHORITY PA1230004 | CHESTER | 140,437 | 5.1 | — | Exceeds |
| PA AMER WATER CO LAKE SCRANTON PA2359008 | WILKES BARRE | 137,142 | 4.9 | 7.6 | Exceeds |
| MAWC YOUGH PLANT PA5260036 | GREENSBURG | 133,000 | — | — | Compliant |
| PHILADELPHIA SUBURBAN WATER CO PA1150163 | BRYN MAWR | 130,000 | — | — | Compliant |
| WESTERN PENNSYLVANIA WATER CO PA5020042 | PITTSBURGH | 127,000 | — | — | Compliant |
| WILKINSBURG-PENN JT WATER AUTH PA5020056 | WILKINSBURG | 125,000 | — | — | Compliant |
| CITY OF LANCASTER PA7360058 | LANCASTER | 120,000 | 23.8 | — | Exceeds |
| LCA ALLENTOWN DIVISION PA3390024 | ALLENTOWN | 118,000 | — | 4.4 | Exceeds |
| CITY OF BETHLEHEM PA3480046 | BETHLEHEM | 117,259 | — | — | Compliant |
| PA AMERICAN-CANONS/WASHINGTON PA5630037 | MCMURRAY | 114,135 | — | — | Compliant |
| VEOLIA WATER PA7220015 | HARRISBURG | 110,000 | — | — | Compliant |
| PA AMERICAN WATER CO WEST PA7210029 | MECHANICSBURG | 105,127 | 4.9 | 10.4 | Exceeds |
| PA GAS AND WATER CO - NORT DI PA2350021 | SCRANTON | 102,000 | — | — | Compliant |
| EASTON AREA WATER SYSTEM PA3480050 | EASTON | 96,867 | — | — | Compliant |
| READING AREA WATER AUTHORITY PA3060059 | READING | 95,100 | 6.6 | — | Exceeds |
| NORTH PENN WATER AUTHORITY PA1460034 | LANSDALE | 91,941 | 5.1 | — | Exceeds |
| PA AMERICAN NORRISTOWN PA1460046 | NORRISTOWN | 88,885 | — | — | Compliant |
| NORTH WALES WATER AUTHORITY PA1460048 | NORTH WALES | 72,496 | 13 | 11.1 | Exceeds |
| STATE COLLEGE BORO WATER AUTH PA4140096 | STATE COLLEGE | 72,000 | — | — | Compliant |
| PHILA SUB.WATER CO.CRUM CREEK PA1230023 | BRYN MAWR | 70,000 | — | — | Compliant |
| CAPITAL REGION WATER PA7220049 | HARRISBURG | 66,540 | — | — | Compliant |
| LOWER BUCKS CO JOINT MUN AUTH PA1090026 | LEVITTOWN | 63,007 | — | — | Compliant |
| ALTOONA WATER AUTHORITY PA4070023 | ALTOONA | 62,500 | — | — | Compliant |
| HAMPTON SHALER WATER AUTHORITY PA5020019 | ALLISON PARK | 61,949 | — | — | Compliant |
| PLYMOUTH RELIEF PA2409009 | WILKES BARRE | 59,039 | — | — | Compliant |
| AQUA PA BENSALEM PA1090078 | BRYN MAWR | 59,001 | 8 | 7.5 | Exceeds |
| PAW CEASETOWN PA2409002 | SCRANTON | 58,467 | — | — | Compliant |
| LEBANON WATER AUTH PA7380010 | LEBANON | 57,000 | — | — | Compliant |
| PAW NESBITT PA2409010 | SCRANTON | 52,640 | — | — | Compliant |
| BCWSA MAIN LOWER SOUTH PA1090079 | WARRINGTON | 52,621 | 7.3 | 6.9 | Exceeds |
| PAW WATRES PA2409011 | SCRANTON | 52,002 | — | — | Compliant |
| WILLIAMSPORT MUN WATER AUTH PA4410173 | WILLIAMSPORT | 51,000 | — | 5.1 | Exceeds |
| PA AMER WATER CO PA7220017 | HUMMELSTOWN | 50,200 | 4.3 | — | Exceeds |
| N KENSINGTON WATER PLANT PA5650033 | NEW KENSINGTON | 50,000 | — | — | Compliant |
| PA AMERICAN ROYERSFORD PA1150166 | SPRING CITY | 49,508 | 9.1 | 10.7 | Exceeds |
| GREATER JOHNSTOWN WA RIVERSIDE PA4110034 | JOHNSTOWN | 49,500 | — | — | Compliant |
| BEAVER FALLS MUNI AUTH PA5040012 | BEAVER FALLS | 49,500 | 5.4 | 4 | Exceeds |
| AQUA PA WEST CHESTER PA1150098 | BRYN MAWR | 48,600 | 5.9 | — | Exceeds |
| MONROEVILLE MUNICIPAL AUTH PA5020027 | MONROEVILLE | 48,500 | — | — | Compliant |
| AQUA PA SHENANGO VALLEY WTP PA6430054 | SHARON | 48,000 | — | — | Compliant |
| NEW KENSINGTON MUNI AUTH PA5650070 | NEW KENSINGTON | 47,800 | — | — | Compliant |
| LCA WLSA CENTRAL DIVISION PA3390073 | ALLENTOWN | 47,693 | 4.4 | — | Exceeds |
| NESHAMINY CREEK WATER PLANT PA1090110 | BRYN MAWR | 46,000 | — | — | Compliant |
| VEOLIA MECHANICSBURG PA7210028 | HARRISBURG | 45,013 | 7.1 | 11.4 | Exceeds |
| HCA HAZLETON DIVISION PA2408001 | HAZLETON | 45,000 | — | — | Compliant |
| PA AMERICAN WATER CO BUTLER PA5100012 | NEW CASTLE | 43,286 | — | — | Compliant |
| PA AMER WATER CO NEW CASTLE PA6370034 | NEW CASTLE | 43,279 | — | — | Compliant |
| AQUA PA ROARING CREEK DIVISION PA4490024 | SHAMOKIN | 43,000 | — | — | Compliant |
| CRANBERRY TWP WTP PA5100094 | CRANBERRY TWP | 42,000 | — | — | Compliant |
| HAZELTON WATER AUTHORITY PA2400058 | HAZLETON | 41,400 | — | — | Compliant |
| HANOVER MUNI WATER WORKS PA7670076 | HANOVER | 40,900 | — | — | Compliant |
| PA AM CAP DIV Y B II PA7670127 | CAMP HILL | 40,500 | — | — | Compliant |
| SOUTHWESTERN PA WATER AUTH PA5300017 | JEFFERSON | 40,200 | — | — | Compliant |
| NORTHAMPTON BORO MUNI AUTH PA3480057 | NORTHAMPTON | 40,000 | — | — | Compliant |
| OAKMONT WATER AUTHORITY PA5020036 | OAKMONT | 39,901 | — | — | Compliant |
| NEWTOWN ARTESIAN WATER CO PA1090043 | NEWTOWN | 38,500 | 12.3 | 7.9 | Exceeds |
| MOON TWP MUNI AUTH PA5020011 | MOON TOWNSHIP | 38,000 | — | 10 | Exceeds |
| PENN STATE UNIV PA4140095 | UNIVERSITY PARK | 37,000 | — | — | Compliant |
| PSW RIDLEY CREEK PA1230011 | BRYN MAWR | 36,975 | — | — | Compliant |
| PA AMERICAN COATESVILLE PA1150106 | COATESVILLE | 36,960 | — | — | Compliant |
| NORTHAMPTON BUCKS CO MUN AUTH PA1090089 | RICHBORO | 36,750 | 19.6 | 23 | Exceeds |
| BCWSA MIDDLETOWN PA1090024 | WARRINGTON | 36,500 | — | — | Compliant |
| POTTSTOWN BOROUGH WATER AUTH PA1460037 | POTTSTOWN | 36,000 | — | — | Compliant |
| WARMINSTER MUNICIPAL AUTHORITY PA1090069 | WARMINSTER | 36,000 | — | — | Compliant |
| WEST PA WATER CO-BUTLER DIST PA5100095 | BUTLER | 35,700 | — | — | Compliant |
| AQUA PA UWCHLAN PA1150035 | BRYN MAWR | 35,518 | 9.3 | 7.1 | Exceeds |
| NORTH FAYETTE CNTY MUNI AUTH PA5260019 | DUNBAR | 35,409 | — | — | Compliant |
| SOUTHWESTERN PA WATER AUTH PA5260024 | JEFFERSON | 35,000 | — | — | Compliant |
| PA AMERICAN WATER CO YARDLEY PA1090074 | YARDLEY | 33,171 | 9.7 | 6.1 | Exceeds |
| WEST CNTY MUNI AUTH-MCKEESPORT PA5020025 | GREENSBURG | 32,644 | — | — | Compliant |
| SCHUYLKILL CO MUN AUTH PA3540038 | POTTSVILLE | 31,850 | — | — | Compliant |
| CHAMBERSBURG BORO WATER SYS PA7280005 | CHAMBERSBURG | 31,048 | — | — | Compliant |
| PA AMERICAN WHITE DEER PA4490023 | MECHANICSBURG | 30,209 | — | — | Compliant |
| BRODHEAD CREEK REG WATER AUTH PA2450034 | EAST STROUDSBURG | 30,000 | — | — | Compliant |
| LATROBE MUNI AUTH PA5650060 | LATROBE | 30,000 | — | — | Compliant |
| MIFFLIN CNTY MUNI AUTH PA4440010 | MILROY | 29,432 | — | — | Compliant |
| VEOLIA WATER PA INC BLOOMSBURG PA4190008 | BLOOMSBURG | 29,382 | — | — | Compliant |
| AQUA PA BRISTOL PA1090001 | BRYN MAWR | 28,727 | 4.5 | — | Exceeds |
| PAW PENN DISTRICT PA3060069 | READING | 28,508 | 6.5 | 16.4 | Exceeds |
| GUILFORD WATER AUTH PA7280038 | CHAMBERSBURG | 28,135 | — | — | Compliant |
| PLUM BORO MUNI AUTH PA5020041 | PITTSBURGH | 27,500 | — | — | Compliant |
| AUTH OF BORO OF CHARLEROI PA5630039 | CHARLEROI | 27,000 | — | — | Compliant |
| PITTSBURGH INTL AIRPORT PA5020947 | PITTSBURGH | 26,915 | — | 7 | Exceeds |
| WESTERN PA W CO-WASHINGTON DIS PA5630054 | WASHINGTON | 26,000 | — | — | Compliant |
| HORSHAM WATER&SEWER AUTHORITY PA1460033 | HORSHAM | 26,000 | 17.5 | 33.8 | Exceeds |
| CARLISLE WATER TRMT PLT PA7210002 | CARLISLE | 26,000 | 5 | 11.3 | Exceeds |
| COLUMBIA WATER CO PA7360123 | COLUMBIA | 25,200 | — | — | Compliant |
| PAW GLEN ALSACE DIV PA3060088 | MECHANICSBURG | 24,951 | 5.8 | 12.7 | Exceeds |
| HAMPTON TWP MUNI AUTH PA5020061 | ALLISON PARK | 24,546 | — | — | Compliant |
| EPHRATA AREA JOINT AUTHORITY PA7360045 | EPHRATA | 24,500 | 5.8 | 4.6 | Exceeds |
| FALLS TWP WATER & SEWER DEPT PA1090022 | FAIRLESS HILLS | 24,400 | — | — | Compliant |
| PAW BLUE MOUNTAIN DIVISION PA3480055 | CLARKS SUMMIT | 23,763 | — | — | Compliant |
| PA-AMERICAN WATER- UNIONTOWN PA5260020 | UNIONTOWN | 23,125 | — | — | Compliant |
| BEAVER FALLS MA- NEW BRIGHTON PA5040084 | BEAVER FALLS | 23,099 | — | — | Compliant |
| HIGHLAND S & W AUTH BEAVERDAM PA4110017 | JOHNSTOWN | 22,617 | — | — | Compliant |
| MUHLENBERG TWP MUNI AUTH PA3060038 | READING | 22,400 | 8.8 | 11.5 | Exceeds |
| PA AMERICAN WATER CO-INDIANA D PA5320025 | NEW CASTLE | 22,360 | — | — | Compliant |
| NWWA WARRINGTON TOWNSHIP PA1090070 | NORTH WALES | 21,588 | — | — | Compliant |
| DOVER TWP WATER SYS PA7670073 | DOVER | 21,097 | 5.9 | 9.6 | Exceeds |
| EAST HEMPFIELD WATER AUTH PA7360063 | LANDISVILLE | 20,988 | 7.7 | 5 | Exceeds |
| PAW PHILIPSBURG PA4140087 | PHILIPSBURG | 20,865 | — | — | Compliant |
| AMBLER BORO WATER DEPT PA1460020 | AMBLER | 20,000 | 15.3 | 13.7 | Exceeds |
| ST MARYS AREA WATER AUTH PA6240016 | SAINT MARYS | 19,588 | — | — | Compliant |
| AMBRIDGE WATER AUTH PA5040008 | AMBRIDGE | 19,500 | — | — | Compliant |
| WESTERN ALLEGHENY COUNTY MUN A PA5020034 | OAKDALE | 19,031 | — | 5.2 | Exceeds |
| MILLCREEK TWP WATER AUTH PA6250076 | ERIE | 19,000 | — | — | Compliant |
| CENTER TWP WATER AUTH PA5040007 | ALIQUIPPA | 19,000 | — | — | Compliant |
| ELIZABETHTOWN AREA WATER PA7360124 | ELIZABETHTOWN | 19,000 | — | 5.7 | Exceeds |
| FOX CHAPEL AUTH PA5020040 | PITTSBURGH | 18,500 | — | — | Compliant |
| BRADFORD CITY WATER AUTHORITY PA6420014 | BRADFORD | 18,500 | — | — | Compliant |
| PAWC POCONO DISTRICT PA2450063 | TOBYHANNA | 17,860 | 5.7 | 5.2 | Exceeds |
| SHIPPENSBURG BORO WATER AUTH PA7210043 | SHIPPENSBURG | 17,800 | — | — | Compliant |
| MEADVILLE AREA WATER AUTHORITY PA6200036 | MEADVILLE | 17,339 | — | — | Compliant |
| PAWC HILLSIDE FILTER PLANT PA2409005 | WILKES BARRE | 17,269 | — | — | Compliant |
| PA AMER WATER CO ELLWOOD CTY PA6370011 | NEW CASTLE | 17,200 | — | — | Compliant |
| PHOENIXVILLE WATER DEPT PA1150077 | PHOENIXVILLE | 16,599 | 5.9 | 5.1 | Exceeds |
| ROBINSON TWP MUNI AUTH PA5020045 | PITTSBURGH | 16,354 | — | — | Compliant |
| PA AM CAP DIV Y B I PA7670126 | CAMP HILL | 16,250 | — | — | Compliant |
| UPPER SOUTHAMPTON MUN AUTH PA1090063 | SOUTHAMPTON | 16,000 | 14.2 | 16.4 | Exceeds |
| HIGHRIDGE WATER AUTH PA5650069 | BLAIRSVILLE | 16,000 | 4.3 | 4.5 | Exceeds |
| RED LION MUNICIPAL AUTHORITY PA7670086 | RED LION | 15,882 | — | — | Compliant |
| SLIPPERY ROCK MUNI AUTH PA5100079 | SLIPPERY ROCK | 15,778 | — | — | Compliant |
| MUN WATER AUTH OF ALIQUIPPA PA5040006 | ALIQUIPPA | 15,685 | — | — | Compliant |
| AQUA PA SUSQUEHANNA DIVISION PA2080028 | SAYRE | 15,569 | — | — | Compliant |
| PA AMERICAN WATER BERWICK PA4190013 | MILTON | 15,282 | 7.9 | 4 | Exceeds |
| MT JOY BORO AUTH PA7360091 | MOUNT JOY | 15,261 | — | — | Compliant |
| PERKASIE REGIONAL AUTHORITY PA1090046 | SELLERSVILLE | 15,000 | 6.5 | 17.6 | Exceeds |
| COATESVILLE AUTHORITY PA1150071 | COATESVILLE | 15,000 | — | — | Compliant |
| CRESWELL HEIGHTS JT AUTH PA5040063 | SOUTH HEIGHTS | 15,000 | — | — | Compliant |
| WARWICK TWP WATER & SEWER AUTH PA1090127 | JAMISON | 14,699 | 7.6 | 7.1 | Exceeds |
| PA AMERICAN WATER CO WARREN PA6620020 | WARREN | 14,650 | — | — | Compliant |
| SWT MAIN SYSTEM PA3390065 | ALLENTOWN | 14,500 | 4 | — | At risk |
| PENN AMERICAN - ABINGTON DIST. PA2350022 | CLARKS SUMMIT | 14,500 | — | — | Compliant |
| KUTZTOWN BOROUGH WATER PA3060041 | KUTZTOWN | 14,200 | — | — | Compliant |
| MONONGAHELA CITY WATER WORKS PA5630018 | MONONGAHELA | 14,000 | — | — | Compliant |
| EMMAUS BOROUGH PUBLIC WATER PA3390032 | EMMAUS | 14,000 | 22.4 | 153 | Exceeds |
| CLEARFIELD MUNICIPAL AUTH PA6170008 | CLEARFIELD | 14,000 | — | — | Compliant |
| HUNTINGDON BORO WATER DEPT PA4310012 | HUNTINGDON | 13,776 | — | — | Compliant |
| HARRISON TWP WATER AUTH PA5020108 | NATRONA HEIGHTS | 13,411 | — | — | Compliant |
| MORRISVILLE MUNIC AUTHORITY PA1090037 | MORRISVILLE | 13,342 | — | — | Compliant |
| SHILLINGTON MUNI AUTH PA3060067 | READING | 13,300 | — | — | Compliant |
| BORO OF WAYNESBORO PA7280032 | WAYNESBORO | 13,200 | — | — | Compliant |
| WHITEHALL TWP AUTHORITY PA3390081 | WHITEHALL | 13,063 | 4.9 | 5.4 | Exceeds |
| WESTERN PA WATER-MONONGAHELA PA5630060 | MONONGAHELA | 13,000 | — | — | Compliant |
| CLEARVIEW WATER SUPPLY COMPANY PA5020028 | NATRONA HEIGHTS | 13,000 | — | — | Compliant |
| E STROUDSBURG BORO WATER DEPT PA2450023 | EAST STROUDSBURG | 13,000 | — | — | Compliant |
| AQUA PA HATBORO PA1460028 | BRYN MAWR | 12,901 | 16.2 | 21.5 | Exceeds |
| QUAKERTOWN BORO PA1090082 | QUAKERTOWN | 12,800 | 10.8 | 14.3 | Exceeds |
| BEAR VALLEY JOINT AUTH PA7280043 | ST THOMAS | 12,589 | — | — | Compliant |
| PA AMER WATER CO BROWNELL PA2359001 | WILKES BARRE | 12,560 | — | — | Compliant |
| CITIZENS UTILITES HOME WATER PA1460040 | SPRING CITY (CHESTER | 12,506 | — | — | Compliant |
| PAWC CHINCHILLA ABINGTON PA2359003 | WILKES BARRE | 12,505 | — | — | Compliant |
| SUMMIT TOWNSHIP WATER AUTHORIT PA6250090 | ERIE | 12,500 | — | — | Compliant |
| GETTYSBURG MUNI AUTH PA7010019 | GETTYSBURG | 12,425 | 7.4 | 14.1 | Exceeds |
| DALLASTOWN YOE WATER AUTH PA7670085 | DALLASTOWN | 12,300 | — | — | Compliant |
| BRUCE PENN HOME DEV-C/O UPR MA PA3390074 | BRENIGSVILLE | 12,000 | — | — | Compliant |
| PAW HUNTSVILLE PA2409013 | SCRANTON | 11,987 | — | — | Compliant |
| NORTH VERSAILLES TWP AUTH PA5020030 | NORTH VERSAILLES | 11,718 | — | — | Compliant |
| SOUTH MIDDLETON TWP WATER AUTH PA7210050 | BOILING SPRINGS | 11,695 | — | — | Compliant |
| FINDLAY TWP MUNICIPAL AUTH PA5020078 | CLINTON | 11,460 | — | — | Compliant |
| PA-AMERICAN WATER CO-CONNELLSV PA5260022 | UNIONTOWN | 11,425 | — | — | Compliant |
| AQUA PA SUPERIOR MAIN SYSTEM PA1460085 | BRYN MAWR | 11,400 | 11.8 | 5.8 | Exceeds |
| KEYSTONE WATER CO-PALMYRA DIST PA7380030 | PALMYRA | 11,290 | — | — | Compliant |
| HUMBOLDT INDUSTRIAL PARK PA2400806 | HAZLETON | 11,243 | — | — | Compliant |
| HAZLETON CITY AUTH WATER DEPT PA2408003 | HAZLETON | 11,135 | — | — | Compliant |
| WESTERN PA WATER CO MCDONALD PA5630049 | MCDONALD | 11,069 | — | — | Compliant |
| MUNICIPAL AUTHORITY SUNBURY PA4490007 | SUNBURY | 11,043 | — | — | Compliant |
| PHILADELPHIA SUBURBAN WATER CO PA1150115 | BRYN MAWR | 10,816 | — | — | Compliant |
| HAZLETON CITY AUTH WATER DEPT PA2408002 | HAZLETON | 10,778 | — | — | Compliant |
| HARBORCREEK TWP MUN AUTH PA6250050 | HARBORCREEK | 10,500 | — | — | Compliant |
| SOUTH HEIGHTS BORO PA5040054 | SOUTH HEIGHTS | 10,500 | — | — | Compliant |
| MT PENN BORO MUNI AUTH PA3060082 | READING | 10,400 | — | 5.7 | Exceeds |
| PA AMERICAN WATER CO CLARION PA6160001 | NEW CASTLE | 10,372 | — | — | Compliant |
| KEYSTONE WATER-MOSHANNON VAL PA6170031 | PHILIPSBURG | 10,300 | — | — | Compliant |
| PA AMERICAN WATER CO-CALIFORNA PA5630035 | HERSHEY | 10,255 | — | — | Compliant |
| RICHLAND TWP WATER AUTHORITY PA5020018 | GIBSONIA | 10,190 | — | — | Compliant |
| TRI CNTY JT MUNI AUTH PA5630045 | FREDERICKTOWN | 10,100 | — | — | Compliant |
| CITY OF LOCK HAVEN WATER DEPT PA4180048 | LOCK HAVEN | 10,000 | — | — | Compliant |
| WEST MANCHESTER TWP AUTH PA7670101 | YORK | 9,960 | — | 6.2 | Exceeds |
| DOWNINGTOWN WATER AUTHORITY PA1150026 | DOWNINGTOWN | 9,900 | 4.2 | — | Exceeds |
| PAW CRYSTAL LAKE PA2409003 | SCRANTON | 9,773 | — | — | Compliant |
| SUBURBAN LOCK HAVEN WATER AUTH PA4180049 | MILL HALL | 9,700 | — | — | Compliant |
| ICMSA CROOKED CREEK PA5320109 | INDIANA | 9,638 | — | — | Compliant |
| OIL CITY PA6610023 | OIL CITY | 9,608 | — | — | Compliant |
| VEOLIA MIDDLETOWN PA7220038 | MIDDLETOWN | 9,600 | 7.5 | 12.7 | Exceeds |
| MYERSTOWN WATER AUTH PA7380025 | MYERSTOWN | 9,500 | — | — | Compliant |
| MT CARMEL MUN WATER AUTH PA4490022 | MT CARMEL | 9,500 | — | — | Compliant |
| AQUA SHENANDOAH PA3540044 | SHAMOKIN | 9,500 | — | — | Compliant |
| BELLEFONTE BOROUGH WATER AUTH PA4140075 | BELLEFONTE | 9,500 | — | — | Compliant |
| WHITE OAK BORO AUTHORITY PA5020077 | WHITE OAK | 9,487 | — | — | Compliant |
| WINDBER AREA AUTH PA4560013 | WINDBER | 9,463 | — | — | Compliant |
| LITITZ BORO PA7360126 | LITITZ | 9,397 | — | — | Compliant |
| LANSFORD COALDALE JT WATER AUT PA3130004 | LANSFORD | 9,300 | — | — | Compliant |
| MUNI AUTH OF WASHINGTON TWP PA5260009 | BELLE VERNON | 9,100 | — | — | Compliant |
| GENERAL AUTHORITY OF FRANKLIN PA6610020 | FRANKLIN | 9,096 | — | — | Compliant |
| PAW BANGOR DISTRICT PA3480038 | CLARKS SUMMIT | 9,008 | — | — | Compliant |
| LEHIGHTON WATER AUTHORITY PA3130009 | LEHIGHTON | 9,000 | — | — | Compliant |
| WESTERN PA WATER CO-VALLEY PA5020059 | CLAIRTON | 9,000 | — | — | Compliant |
| DILLSBURG AREA AUTHORITY PA7670071 | DILLSBURG | 8,962 | 4.8 | 4.7 | Exceeds |
| AQUA PA FRIENDSHIP PA1150137 | BRYN MAWR | 8,800 | 7.7 | 9.5 | Exceeds |
| MUNICIPAL WATER AUTH ADAMS TWP PA5100141 | MARS | 8,700 | — | — | Compliant |
| DOYLESTOWN BORO WATER DEPT PA1090081 | DOYLESTOWN | 8,700 | 14.6 | 11.3 | Exceeds |
| DTMA MAIN SYSTEM PA1090128 | DOYLESTOWN | 8,655 | 14.2 | 13.4 | Exceeds |
| MT CITY WATER COMPANY PA3540013 | FRACKVILLE | 8,650 | — | — | Compliant |
| AQUA PA GREENVILLE PA6430037 | SHARON | 8,600 | — | — | Compliant |
| WARWICK TWP LITITZ SYS PA7360116 | LITITZ | 8,561 | — | — | Compliant |
| MERCK AND CO INC PA1461065 | WEST POINT | 8,550 | — | — | Compliant |
| HOLLIDAYSBURG MUNI AUTH PA4070017 | HOLLIDAYSBURG | 8,523 | — | — | Compliant |
| SALISBURY TWP WATER SYSTEM PA3390062 | ALLENTOWN | 8,522 | 4.5 | 4.2 | Exceeds |
| WYOMISSING BORO WATER SYSTEM PA3060083 | WYOMISSING | 8,500 | 4.7 | — | Exceeds |
| EBENSBURG BORO MUNI AUTH PA4110009 | EBENSBURG | 8,500 | — | — | Compliant |
| NEW HOLLAND BOROUGH PA7360099 | NEW HOLLAND | 8,490 | 5.1 | 8.3 | Exceeds |
| COLLEGEVILLE TRAPPE JOINT PWD PA1460022 | TRAPPE | 8,470 | 235 | 15 | Exceeds |
| N MIDDLETON WATER AUTH PA7210049 | CARLISLE | 8,455 | 8 | 16.9 | Exceeds |
| PA AMERICAN WATER PUNXSY PA6330010 | NEW CASTLE | 8,419 | — | — | Compliant |
| HOUTZDALE MUNICIPAL AUTHORITY PA6170023 | HOUTZDALE | 8,410 | — | — | Compliant |
| HEMLOCK FARMS (MAIN) PA2520033 | LORDS VALLEY | 8,321 | — | — | Compliant |
| WELLSBORO MUNICIPAL AUTHORITY PA2590042 | WELLSBORO | 8,225 | — | — | Compliant |
| UPMC PRESBYTERIAN PA5020808 | PITTSBURGH | 8,200 | — | — | Compliant |
| PA AMERICAN AUDUBON PA1460055 | NORRISTOWN | 8,200 | 30.8 | 57.9 | Exceeds |
| AQUA PA SPRING RUN PA1150089 | BRYN MAWR | 8,151 | 6.8 | 4.4 | Exceeds |
| BOYERTOWN MUNI AUTH PA3060081 | BOYERTOWN | 8,000 | — | — | Compliant |
| SOUTH PITTSBURGH WATER COMPANY PA5020060 | BUENA VISTA | 8,000 | — | — | Compliant |
| TAMAQUA AREA WATER AUTHORITY PA3540012 | TAMAQUA | 8,000 | — | — | Compliant |
| BUCKS COUNTY COMMUNITY COLLEGE PA1090962 | NEWTOWN | 8,000 | 7.1 | — | Exceeds |
| KEYSTONE WATER CO PALMYRA DIS PA7360125 | PALMYRA | 8,000 | — | — | Compliant |
| KITTANNING SUBURB JT WATER AUT PA5030043 | ADRIAN | 8,000 | — | — | Compliant |
| MILLERSVILLE UNIV PA7360127 | MILLERSVILLE | 7,950 | 5.4 | 5.3 | Exceeds |
| WERNERSVILLE MUNI WATER AUTH PA3060076 | WERNERSVILLE | 7,920 | 4.2 | — | Exceeds |
| BRIGHTON TWP MUNI AUTH PA5040017 | BEAVER | 7,920 | — | — | Exceeds |
| WESTMINSTER ASBURY SYSTEM PA6250029 | ERIE | 7,891 | — | — | Compliant |
| GROVE CITY BORO WATER DEPT PA6430040 | GROVE CITY | 7,871 | — | — | Compliant |
| PA-AMERICAN WATER-BROWNSVILLE PA5260005 | MCMURRY | 7,844 | — | — | Compliant |
| VEOLIA WATER BETHEL PA1230012 | HARRISBURG | 7,809 | 22.3 | — | Exceeds |
| CONEMAUGH TWP MUNI AUTH PA4560048 | DAVIDSVILLE | 7,800 | — | — | Compliant |
