AQUA PA HATBORO
PWSID: PA1460028 · BRYN MAWR, PA · Serving 12,901 people
Type: CWSOwner: PSource: SW
Exceeds MCL
One or more PFAS compounds exceed EPA Maximum Contaminant Levels. Corrective action required by 2031.
Key contaminants vs MCL
PFOA16.2 ppt(MCL: 4 ppt)
PFOS21.5 ppt(MCL: 4 ppt)
EPA MCL: 4 ppt (parts per trillion) for PFOA and PFOS individually. Compliance deadline: 2031-12-31
Detection summary
8
PFAS compounds detected
21.5 ppt
Highest single detection
2024-07-22
Latest sample date
complete
Data completeness
All PFAS detection results
Source: EPA UCMR5 (UCMR5)
| Contaminant | Result (ppt) | MCL (ppt) | Status | Sample date |
|---|---|---|---|---|
| 4:2 FTS | ND | — | Below MRL | 2024-10-16 |
| 4:2 FTS | ND | — | Below MRL | 2024-01-30 |
| 8:2 FTS | ND | — | Below MRL | 2024-01-30 |
| PFMPA | ND | — | Below MRL | 2024-01-30 |
| lithium | ND | — | Below MRL | 2024-04-03 |
| PFNA | ND | 10 | Below MRL | 2024-04-03 |
| ADONA | ND | — | Below MRL | 2024-07-10 |
| NEtFOSAA | ND | — | Below MRL | 2024-07-10 |
| NMeFOSAA | ND | — | Below MRL | 2024-07-10 |
| PFNA | ND | 10 | Below MRL | 2024-07-10 |
| PFDA | ND | — | Below MRL | 2024-07-10 |
| PFDoA | ND | — | Below MRL | 2024-07-10 |
| PFUnA | ND | — | Below MRL | 2024-07-10 |
| PFTrDA | ND | — | Below MRL | 2024-07-10 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-07-10 |
| PFTA | ND | — | Below MRL | 2024-07-10 |
| HFPO-DA | ND | 10 | Below MRL | 2024-07-10 |
| 6:2 FTS | ND | — | Below MRL | 2024-07-10 |
| 4:2 FTS | ND | — | Below MRL | 2024-07-10 |
| 8:2 FTS | ND | — | Below MRL | 2024-07-10 |
| PFMPA | ND | — | Below MRL | 2024-07-10 |
| PFMBA | ND | — | Below MRL | 2024-07-10 |
| PFEESA | ND | — | Below MRL | 2024-07-10 |
| NFDHA | ND | — | Below MRL | 2024-07-10 |
| PFPeS | ND | — | Below MRL | 2024-07-10 |
| PFHpS | ND | — | Below MRL | 2024-07-10 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-07-10 |
| lithium | ND | — | Below MRL | 2024-07-10 |
| PFNA | ND | 10 | Below MRL | 2024-10-16 |
| NMeFOSAA | ND | — | Below MRL | 2024-10-16 |
| ADONA | ND | — | Below MRL | 2024-10-16 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-10-16 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-10-16 |
| PFUnA | ND | — | Below MRL | 2024-10-16 |
| PFDA | ND | — | Below MRL | 2024-10-16 |
| 6:2 FTS | ND | — | Below MRL | 2024-10-16 |
| PFHpA | ND | — | Below MRL | 2024-10-16 |
| PFDoA | ND | — | Below MRL | 2024-10-16 |
| NFDHA | ND | — | Below MRL | 2024-10-16 |
| PFTrDA | ND | — | Below MRL | 2024-10-16 |
| PFTA | ND | — | Below MRL | 2024-10-16 |
| PFHpS | ND | — | Below MRL | 2024-10-16 |
| lithium | ND | — | Below MRL | 2024-10-16 |
| HFPO-DA | ND | 10 | Below MRL | 2024-10-16 |
| PFPeS | ND | — | Below MRL | 2024-10-16 |
| NEtFOSAA | ND | — | Below MRL | 2024-10-16 |
| PFEESA | ND | — | Below MRL | 2024-10-16 |
| PFMBA | ND | — | Below MRL | 2024-10-16 |
| PFMPA | ND | — | Below MRL | 2024-10-16 |
| 8:2 FTS | ND | — | Below MRL | 2024-10-16 |
| PFTA | ND | — | Below MRL | 2024-01-30 |
| PFMBA | ND | — | Below MRL | 2024-01-30 |
| PFEESA | ND | — | Below MRL | 2024-01-30 |
| NFDHA | ND | — | Below MRL | 2024-01-30 |
| NMeFOSAA | ND | — | Below MRL | 2024-01-30 |
| PFHpS | ND | — | Below MRL | 2024-01-30 |
| PFTrDA | ND | — | Below MRL | 2024-01-30 |
| 6:2 FTS | ND | — | Below MRL | 2024-01-30 |
| PFDA | ND | — | Below MRL | 2024-01-30 |
| lithium | ND | — | Below MRL | 2024-01-30 |
| PFPeS | ND | — | Below MRL | 2024-01-30 |
| HFPO-DA | ND | 10 | Below MRL | 2024-01-30 |
| ADONA | ND | — | Below MRL | 2024-01-30 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-01-30 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-01-30 |
| PFUnA | ND | — | Below MRL | 2024-01-30 |
| PFDoA | ND | — | Below MRL | 2024-01-30 |
| PFNA | ND | 10 | Below MRL | 2024-01-30 |
| NEtFOSAA | ND | — | Below MRL | 2024-01-30 |
| HFPO-DA | ND | 10 | Below MRL | 2024-07-22 |
| PFTrDA | ND | — | Below MRL | 2024-07-22 |
| NMeFOSAA | ND | — | Below MRL | 2024-07-22 |
| NEtFOSAA | ND | — | Below MRL | 2024-07-22 |
| PFNA | ND | 10 | Below MRL | 2024-07-22 |
| PFDA | ND | — | Below MRL | 2024-07-22 |
| PFDoA | ND | — | Below MRL | 2024-07-22 |
| lithium | ND | — | Below MRL | 2024-07-22 |
| ADONA | ND | — | Below MRL | 2024-07-22 |
| PFUnA | ND | — | Below MRL | 2024-07-22 |
| 6:2 FTS | ND | — | Below MRL | 2024-07-22 |
| 4:2 FTS | ND | — | Below MRL | 2024-07-22 |
| 8:2 FTS | ND | — | Below MRL | 2024-07-22 |
| PFMPA | ND | — | Below MRL | 2024-07-22 |
| PFMBA | ND | — | Below MRL | 2024-07-22 |
| PFEESA | ND | — | Below MRL | 2024-07-22 |
| NFDHA | ND | — | Below MRL | 2024-07-22 |
| PFPeS | ND | — | Below MRL | 2024-07-22 |
| PFHpS | ND | — | Below MRL | 2024-07-22 |
| PFTA | ND | — | Below MRL | 2024-07-22 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-07-22 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-07-22 |
| PFMBA | ND | — | Below MRL | 2024-01-30 |
| ADONA | ND | — | Below MRL | 2024-01-30 |
| HFPO-DA | ND | 10 | Below MRL | 2024-01-30 |
| PFBA | ND | — | Below MRL | 2024-01-30 |
| lithium | ND | — | Below MRL | 2024-01-30 |
| 4:2 FTS | ND | — | Below MRL | 2024-01-30 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-01-30 |
| PFPeA | ND | — | Below MRL | 2024-01-30 |
| 6:2 FTS | ND | — | Below MRL | 2024-01-30 |
| PFEESA | ND | — | Below MRL | 2024-01-30 |
| NFDHA | ND | — | Below MRL | 2024-01-30 |
| PFPeS | ND | — | Below MRL | 2024-01-30 |
| NMeFOSAA | ND | — | Below MRL | 2024-01-30 |
| PFHpS | ND | — | Below MRL | 2024-01-30 |
| PFMPA | ND | — | Below MRL | 2024-01-30 |
| NEtFOSAA | ND | — | Below MRL | 2024-01-30 |
| PFTA | ND | — | Below MRL | 2024-01-30 |
| 8:2 FTS | ND | — | Below MRL | 2024-01-30 |
| PFTrDA | ND | — | Below MRL | 2024-01-30 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-01-30 |
| PFBS | ND | — | Below MRL | 2024-01-30 |
| PFHpA | ND | — | Below MRL | 2024-01-30 |
| PFHxS | ND | 10 | Below MRL | 2024-01-30 |
| PFOS | ND | 4 | Below MRL | 2024-01-30 |
| PFOA | ND | 4 | Below MRL | 2024-01-30 |
| PFDA | ND | — | Below MRL | 2024-01-30 |
| PFDoA | ND | — | Below MRL | 2024-01-30 |
| PFHxA | ND | — | Below MRL | 2024-01-30 |
| PFUnA | ND | — | Below MRL | 2024-01-30 |
| PFNA | ND | 10 | Below MRL | 2024-01-30 |
| PFBS | ND | — | Below MRL | 2024-07-22 |
| PFUnA | ND | — | Below MRL | 2024-07-22 |
| PFHxA | ND | — | Below MRL | 2024-07-22 |
| PFDoA | ND | — | Below MRL | 2024-07-22 |
| PFDA | ND | — | Below MRL | 2024-07-22 |
| PFOA | ND | 4 | Below MRL | 2024-07-22 |
| PFOS | ND | 4 | Below MRL | 2024-07-22 |
| PFNA | ND | 10 | Below MRL | 2024-07-22 |
| lithium | ND | — | Below MRL | 2024-07-22 |
| PFHpA | ND | — | Below MRL | 2024-07-22 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-07-22 |
| PFHxS | ND | 10 | Below MRL | 2024-07-22 |
| PFMPA | ND | — | Below MRL | 2024-07-22 |
| PFTrDA | ND | — | Below MRL | 2024-07-22 |
| PFTA | ND | — | Below MRL | 2024-07-22 |
| NEtFOSAA | ND | — | Below MRL | 2024-07-22 |
| NMeFOSAA | ND | — | Below MRL | 2024-07-22 |
| PFPeS | ND | — | Below MRL | 2024-07-22 |
| NFDHA | ND | — | Below MRL | 2024-07-22 |
| PFEESA | ND | — | Below MRL | 2024-07-22 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-07-22 |
| 8:2 FTS | ND | — | Below MRL | 2024-07-22 |
| 4:2 FTS | ND | — | Below MRL | 2024-07-22 |
| 6:2 FTS | ND | — | Below MRL | 2024-07-22 |
| HFPO-DA | ND | 10 | Below MRL | 2024-07-22 |
| ADONA | ND | — | Below MRL | 2024-07-22 |
| PFMBA | ND | — | Below MRL | 2024-07-22 |
| PFHpS | ND | — | Below MRL | 2024-07-22 |
| PFTA | ND | — | Below MRL | 2024-01-31 |
| 4:2 FTS | ND | — | Below MRL | 2024-01-31 |
| 8:2 FTS | ND | — | Below MRL | 2024-01-31 |
| PFMPA | ND | — | Below MRL | 2024-01-31 |
| PFMBA | ND | — | Below MRL | 2024-01-31 |
| PFEESA | ND | — | Below MRL | 2024-01-31 |
| NFDHA | ND | — | Below MRL | 2024-01-31 |
| 6:2 FTS | ND | — | Below MRL | 2024-01-31 |
| PFHpS | ND | — | Below MRL | 2024-01-31 |
| PFTrDA | ND | — | Below MRL | 2024-01-31 |
| NEtFOSAA | ND | — | Below MRL | 2024-01-31 |
| NMeFOSAA | ND | — | Below MRL | 2024-01-31 |
| PFPeS | ND | — | Below MRL | 2024-01-31 |
| lithium | ND | — | Below MRL | 2024-01-31 |
| PFHpA | ND | — | Below MRL | 2024-01-31 |
| PFNA | ND | 10 | Below MRL | 2024-01-31 |
| PFDoA | ND | — | Below MRL | 2024-01-31 |
| PFUnA | ND | — | Below MRL | 2024-01-31 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-01-31 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-01-31 |
| ADONA | ND | — | Below MRL | 2024-01-31 |
| PFDA | ND | — | Below MRL | 2024-01-31 |
| HFPO-DA | ND | 10 | Below MRL | 2024-01-31 |
| PFEESA | ND | — | Below MRL | 2024-04-03 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-04-03 |
| ADONA | ND | — | Below MRL | 2024-04-03 |
| HFPO-DA | ND | 10 | Below MRL | 2024-04-03 |
| 6:2 FTS | ND | — | Below MRL | 2024-04-03 |
| 4:2 FTS | ND | — | Below MRL | 2024-04-03 |
| 8:2 FTS | ND | — | Below MRL | 2024-04-03 |
| PFMPA | ND | — | Below MRL | 2024-04-03 |
| PFPeS | ND | — | Below MRL | 2024-04-03 |
| PFMBA | ND | — | Below MRL | 2024-04-03 |
| NFDHA | ND | — | Below MRL | 2024-04-03 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-04-03 |
| PFHpA | ND | — | Below MRL | 2024-04-03 |
| PFUnA | ND | — | Below MRL | 2024-04-03 |
| PFDoA | ND | — | Below MRL | 2024-04-03 |
| PFDA | ND | — | Below MRL | 2024-04-03 |
| PFHpS | ND | — | Below MRL | 2024-04-03 |
| NMeFOSAA | ND | — | Below MRL | 2024-04-03 |
| NEtFOSAA | ND | — | Below MRL | 2024-04-03 |
| PFTrDA | ND | — | Below MRL | 2024-04-03 |
| PFTA | ND | — | Below MRL | 2024-04-03 |
| PFOS | 21.5 | 4 | Exceeds | 2024-01-30 |
| PFOS | 16.6 | 4 | Exceeds | 2024-07-22 |
| PFOA | 16.2 | 4 | Exceeds | 2024-01-30 |
| PFPeA | 16.1 | — | 2024-07-10 | |
| PFOA | 15.9 | 4 | Exceeds | 2024-07-22 |
| PFPeA | 13.3 | — | 2024-10-16 | |
| PFHxA | 11.8 | — | 2024-07-10 | |
| PFBS | 11 | — | 2024-07-22 | |
| PFBS | 10.4 | — | 2024-01-30 | |
| PFPeA | 10.4 | — | 2024-07-22 | |
| PFHxA | 9.6 | — | 2024-07-22 | |
| PFPeA | 9 | — | 2024-01-30 | |
| PFOA | 8.8 | 4 | Exceeds | 2024-07-10 |
| PFHxA | 8.7 | — | 2024-01-30 | |
| PFHxA | 8.6 | — | 2024-10-16 | |
| PFBA | 8.2 | — | 2024-07-10 | |
| PFBA | 7.6 | — | 2024-01-31 | |
| PFBA | 7.2 | — | 2024-07-22 | |
| PFBA | 7 | — | 2024-07-22 | |
| PFOS | 6.6 | 4 | Exceeds | 2024-07-10 |
| PFOA | 6.6 | 4 | Exceeds | 2024-04-03 |
| PFBA | 6.5 | — | 2024-01-30 | |
| PFPeA | 6.2 | — | 2024-01-31 | |
| PFHxS | 6.2 | 10 | Detected | 2024-01-30 |
| PFOA | 6.2 | 4 | Exceeds | 2024-01-31 |
| PFPeA | 6.1 | — | 2024-04-03 | |
| PFHxA | 6 | — | 2024-01-31 | |
| PFOA | 6 | 4 | Exceeds | 2024-10-16 |
| PFHxA | 6 | — | 2024-04-03 | |
| PFBS | 5.9 | — | 2024-07-10 | |
| PFOS | 5.8 | 4 | Exceeds | 2024-01-31 |
| PFOS | 5.7 | 4 | Exceeds | 2024-04-03 |
| PFHpA | 5.7 | — | 2024-07-22 | |
| PFBA | 5.5 | — | 2024-10-16 | |
| PFHxS | 5.5 | 10 | Detected | 2024-07-22 |
| PFHpA | 5.5 | — | 2024-01-30 | |
| PFBA | 5.4 | — | 2024-04-03 | |
| PFBS | 5 | — | 2024-10-16 | |
| PFBS | 4.9 | — | 2024-01-31 | |
| PFBS | 4.8 | — | 2024-04-03 | |
| PFHxS | 4.7 | 10 | Detected | 2024-07-10 |
| PFOS | 4.6 | 4 | Exceeds | 2024-10-16 |
| PFHpA | 3.8 | — | 2024-07-10 | |
| PFHxS | 3.6 | 10 | Detected | 2024-01-31 |
| PFHxS | 3.6 | 10 | Detected | 2024-10-16 |
| PFHxS | 3.5 | 10 | Detected | 2024-04-03 |
| PFPeA | 3.3 | — | 2024-07-22 |
Violation history
Monitoring & Reporting - PFOA(PFOA)
2023-07-01 · Resolved · Tier 3
Monitoring & Reporting - PFOS(PFOS)
2023-07-01 · Resolved · Tier 3
Monitoring & Reporting - PFHxS(PFHxS)
2023-07-01 · Resolved · Tier 3
Monitoring & Reporting - HFPO-DA (GenX)(HFPO-DA (GenX))
2023-07-01 · Resolved · Tier 3
Monitoring & Reporting - PFNA(PFNA)
2023-07-01 · Resolved · Tier 3
Monitoring & Reporting - PFBS(PFBS)
2023-07-01 · Resolved · Tier 3
Monitoring & Reporting - PFHxA(PFHxA)
2023-07-01 · Resolved · Tier 3