BEAVER FALLS MUNI AUTH
PWSID: PA5040012 · BEAVER FALLS, PA · Serving 49,500 people
Type: CWSOwner: LSource: SW
Exceeds MCL
One or more PFAS compounds exceed EPA Maximum Contaminant Levels. Corrective action required by 2031.
Key contaminants vs MCL
PFOA5.4 ppt(MCL: 4 ppt)
PFOS4 ppt
EPA MCL: 4 ppt (parts per trillion) for PFOA and PFOS individually. Compliance deadline: 2031-12-31
Detection summary
6
PFAS compounds detected
36.9 ppt
Highest single detection
2024-07-08
Latest sample date
complete
Data completeness
All PFAS detection results
Source: EPA UCMR5 (UCMR5)
| Contaminant | Result (ppt) | MCL (ppt) | Status | Sample date |
|---|---|---|---|---|
| PFTA | ND | — | Below MRL | 2024-07-08 |
| PFDoA | ND | — | Below MRL | 2023-10-10 |
| PFBA | ND | — | Below MRL | 2024-07-08 |
| NEtFOSAA | ND | — | Below MRL | 2024-07-08 |
| PFTrDA | ND | — | Below MRL | 2024-07-08 |
| NMeFOSAA | ND | — | Below MRL | 2024-07-08 |
| PFHpA | ND | — | Below MRL | 2024-07-08 |
| PFHxS | ND | 10 | Below MRL | 2024-07-08 |
| PFNA | ND | 10 | Below MRL | 2024-07-08 |
| PFOS | ND | 4 | Below MRL | 2024-07-08 |
| PFOA | ND | 4 | Below MRL | 2024-07-08 |
| PFDA | ND | — | Below MRL | 2024-07-08 |
| PFDoA | ND | — | Below MRL | 2024-07-08 |
| 4:2 FTS | ND | — | Below MRL | 2023-10-10 |
| PFUnA | ND | — | Below MRL | 2023-10-10 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-10-10 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-10-10 |
| ADONA | ND | — | Below MRL | 2023-10-10 |
| HFPO-DA | ND | 10 | Below MRL | 2023-10-10 |
| lithium | ND | — | Below MRL | 2023-10-10 |
| 6:2 FTS | ND | — | Below MRL | 2023-10-10 |
| 8:2 FTS | ND | — | Below MRL | 2023-10-10 |
| NFDHA | ND | — | Below MRL | 2023-10-10 |
| PFDA | ND | — | Below MRL | 2023-10-10 |
| PFPeS | ND | — | Below MRL | 2023-10-10 |
| PFMBA | ND | — | Below MRL | 2023-10-10 |
| PFEESA | ND | — | Below MRL | 2023-10-10 |
| PFHpA | ND | — | Below MRL | 2023-10-10 |
| PFHxS | ND | 10 | Below MRL | 2023-10-10 |
| NMeFOSAA | ND | — | Below MRL | 2023-10-10 |
| NEtFOSAA | ND | — | Below MRL | 2023-10-10 |
| PFMPA | ND | — | Below MRL | 2023-10-10 |
| PFTrDA | ND | — | Below MRL | 2023-10-10 |
| PFHpS | ND | — | Below MRL | 2023-10-10 |
| PFTA | ND | — | Below MRL | 2023-10-10 |
| PFNA | ND | 10 | Below MRL | 2023-10-10 |
| lithium | ND | — | Below MRL | 2024-01-17 |
| NEtFOSAA | ND | — | Below MRL | 2024-01-17 |
| PFTrDA | ND | — | Below MRL | 2024-01-17 |
| 4:2 FTS | ND | — | Below MRL | 2024-01-17 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-01-17 |
| NMeFOSAA | ND | — | Below MRL | 2024-01-17 |
| PFHpA | ND | — | Below MRL | 2024-01-17 |
| PFHxS | ND | 10 | Below MRL | 2024-01-17 |
| PFNA | ND | 10 | Below MRL | 2024-01-17 |
| PFOS | ND | 4 | Below MRL | 2024-01-17 |
| PFOA | ND | 4 | Below MRL | 2024-01-17 |
| PFDA | ND | — | Below MRL | 2024-01-17 |
| PFDoA | ND | — | Below MRL | 2024-01-17 |
| PFMPA | ND | — | Below MRL | 2024-01-17 |
| PFUnA | ND | — | Below MRL | 2024-01-17 |
| PFTA | ND | — | Below MRL | 2024-01-17 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-01-17 |
| ADONA | ND | — | Below MRL | 2024-01-17 |
| HFPO-DA | ND | 10 | Below MRL | 2024-01-17 |
| PFBA | ND | — | Below MRL | 2024-01-17 |
| 6:2 FTS | ND | — | Below MRL | 2024-01-17 |
| 8:2 FTS | ND | — | Below MRL | 2024-01-17 |
| PFPeA | ND | — | Below MRL | 2024-01-17 |
| PFMBA | ND | — | Below MRL | 2024-01-17 |
| PFEESA | ND | — | Below MRL | 2024-01-17 |
| NFDHA | ND | — | Below MRL | 2024-01-17 |
| PFPeS | ND | — | Below MRL | 2024-01-17 |
| PFHpS | ND | — | Below MRL | 2024-01-17 |
| lithium | ND | — | Below MRL | 2024-04-10 |
| PFMBA | ND | — | Below MRL | 2024-04-10 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-04-10 |
| PFTrDA | ND | — | Below MRL | 2024-04-10 |
| PFHpS | ND | — | Below MRL | 2024-04-10 |
| PFPeS | ND | — | Below MRL | 2024-04-10 |
| NFDHA | ND | — | Below MRL | 2024-04-10 |
| PFEESA | ND | — | Below MRL | 2024-04-10 |
| NEtFOSAA | ND | — | Below MRL | 2024-04-10 |
| 8:2 FTS | ND | — | Below MRL | 2024-04-10 |
| PFTA | ND | — | Below MRL | 2024-04-10 |
| ADONA | ND | — | Below MRL | 2024-04-10 |
| PFBA | ND | — | Below MRL | 2024-04-10 |
| 6:2 FTS | ND | — | Below MRL | 2024-04-10 |
| PFPeA | ND | — | Below MRL | 2024-04-10 |
| 4:2 FTS | ND | — | Below MRL | 2024-04-10 |
| PFMPA | ND | — | Below MRL | 2024-04-10 |
| PFHpA | ND | — | Below MRL | 2024-04-10 |
| PFUnA | ND | — | Below MRL | 2024-04-10 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-04-10 |
| NMeFOSAA | ND | — | Below MRL | 2024-04-10 |
| PFHxA | ND | — | Below MRL | 2024-04-10 |
| PFDoA | ND | — | Below MRL | 2024-04-10 |
| PFDA | ND | — | Below MRL | 2024-04-10 |
| PFOA | ND | 4 | Below MRL | 2024-04-10 |
| PFNA | ND | 10 | Below MRL | 2024-04-10 |
| PFHxS | ND | 10 | Below MRL | 2024-04-10 |
| PFOS | ND | 4 | Below MRL | 2024-04-10 |
| HFPO-DA | ND | 10 | Below MRL | 2024-04-10 |
| NFDHA | ND | — | Below MRL | 2024-07-08 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-07-08 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-07-08 |
| HFPO-DA | ND | 10 | Below MRL | 2024-07-08 |
| 6:2 FTS | ND | — | Below MRL | 2024-07-08 |
| 4:2 FTS | ND | — | Below MRL | 2024-07-08 |
| 8:2 FTS | ND | — | Below MRL | 2024-07-08 |
| PFMPA | ND | — | Below MRL | 2024-07-08 |
| PFPeS | ND | — | Below MRL | 2024-07-08 |
| PFEESA | ND | — | Below MRL | 2024-07-08 |
| PFMBA | ND | — | Below MRL | 2024-07-08 |
| ADONA | ND | — | Below MRL | 2024-07-08 |
| PFUnA | ND | — | Below MRL | 2024-07-08 |
| PFHpS | ND | — | Below MRL | 2024-07-08 |
| lithium | ND | — | Below MRL | 2024-07-08 |
| PFBS | 36.9 | — | 2024-01-17 | |
| PFBS | 21.3 | — | 2023-10-10 | |
| PFBS | 12.8 | — | 2024-04-10 | |
| PFBA | 8.3 | — | 2023-10-10 | |
| PFPeA | 7.8 | — | 2023-10-10 | |
| PFHxA | 7.7 | — | 2023-10-10 | |
| PFBS | 6 | — | 2024-07-08 | |
| PFOA | 5.4 | 4 | Exceeds | 2023-10-10 |
| PFPeA | 4.2 | — | 2024-07-08 | |
| PFOS | 4 | 4 | Detected | 2023-10-10 |
| PFHxA | 3.9 | — | 2024-07-08 | |
| PFHxA | 3.2 | — | 2024-01-17 |
Violation history
Monitoring & Reporting - HFPO-DA (GenX)(HFPO-DA (GenX))
2015-10-01 · Resolved · Tier 3