The water systems Illinois's own documents tie to PFAS funding: what each project is, the amount the state printed, how far it has got, and the document that says so. Latest record Jul 2026; page updated Nov 2, 2026.
Sources: Public Water Supply Loan Program (PWSLP) 2026 Intended Use Plan (2025-07-10); Public Water Supply Loan Program (PWSLP) FY2027 Intended Use Plan - FINAL (2026-07); Public Water Supply Loan Program Annual Report 2025 (2025-10). Open funding rounds and rules for Illinois →
| Jul 2026 | Reconfiguration of Well #4 and install transmission main to remove PFAS. Reserved through Dec 31, 2026 | $6.3M | Source, p. 29 → |
| Jul 2026 | Reconfiguration of Well #4 and install transmission main to remove PFAS. Requested, no funding reserved | $6.3M | Source, p. 41 → |
| Jul 2026 | Drill a new well and construct a new treatment plant to eliminate PFAS. Requested, no funding reserved | $21.7M | Source, p. 35 → |
| Jul 2026 | Water treatment plant for Well #8 to remove PFAS. Requested, no funding reserved | $17.5M | Source, p. 38 → |
| May 15, 2025 | PFAS Removal Phase II - New WTP No. 2 Loan agreement signed (ceiling) | $35.9M | Source, p. 17 → |
| May 15, 2025 | Well Filters for PFAS Loan agreement signed (ceiling) | $6.04M | Source, p. 17 → |
| Jul 10, 2025 | Construction of a new deep well and water treatment plant. The project will replace two existing wells that have tested positive for PFAS. Requested, no funding reserved | $12.3M | Source, p. 43 → |
| Jun 30, 2025 | New Well and WTP PFAS Loan agreement signed (ceiling) | $12.3M | Source, p. 16 → |
| Jul 2026 | Emerging Contaminant - PFAS Removal Reserved through Dec 31, 2026 | $5.65M | Source, p. 40 → |
| Jul 2026 | Emerging Contaminant - PFAS Removal Projected grant (must still apply) | $5.84M | Source, p. 40 → |
| Jul 10, 2025 | Phase 1 - PFAS removal Requested, no funding reserved | $10.5M | Source, p. 43 → |
| Jul 2026 | Design and construction of PFAS treatment system for drinking water. Requested, no funding reserved | $14.5M | Source, p. 37 → |
| Jul 10, 2025 | Construct a PFAS treatment system Requested, no funding reserved | $8.1M | Source, p. 39 → |
| Jul 2026 | Design and construction of a PAC feed system to treat PFOA/PFOS. Requested, no funding reserved | $3M | Source, p. 37 → |
| Jul 2026 | Point-of-use drinking water filtration for all households to remove PFAS, manganese and other emerging contaminants. Requested, no funding reserved | $1.1M | Source, p. 38 → |
| Jul 10, 2025 | PFAS treatment pilot testing, construction of a new PFAS treatment system, and purchasing water meters. Requested, no funding reserved | $559k | Source, p. 33 → |
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
All states · Illinois rules and test results · Open funding rounds by state