BREWTON WATER WORKS
PWSID: AL0000555 · BREWTON, AL · Serving 11,430 people
Type: CWSOwner: LSource: GW
Compliant
All PFAS compounds below EPA Maximum Contaminant Levels.
Key contaminants vs MCL
EPA MCL: 4 ppt (parts per trillion) for PFOA and PFOS individually. Compliance deadline: 2031-12-31
Detection summary
1
PFAS compounds detected
20500 ppt
Highest single detection
2023-09-13
Latest sample date
partial
Data completeness
All PFAS detection results
Source: EPA UCMR5 (UCMR5)
| Contaminant | Result (ppt) | MCL (ppt) | Status | Sample date |
|---|---|---|---|---|
| 6:2 FTS | ND | — | Below MRL | 2024-03-06 |
| 4:2 FTS | ND | — | Below MRL | 2023-06-06 |
| PFMPA | ND | — | Below MRL | 2023-06-06 |
| PFPeA | ND | — | Below MRL | 2023-06-06 |
| PFMBA | ND | — | Below MRL | 2023-06-06 |
| PFEESA | ND | — | Below MRL | 2023-06-06 |
| PFPeS | ND | — | Below MRL | 2023-06-06 |
| PFHpS | ND | — | Below MRL | 2023-06-06 |
| PFTA | ND | — | Below MRL | 2023-03-06 |
| PFTrDA | ND | — | Below MRL | 2023-03-06 |
| NEtFOSAA | ND | — | Below MRL | 2023-03-06 |
| PFHxA | ND | — | Below MRL | 2024-03-06 |
| PFBA | ND | — | Below MRL | 2024-03-06 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-03-06 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-03-06 |
| ADONA | ND | — | Below MRL | 2024-03-06 |
| HFPO-DA | ND | 10 | Below MRL | 2024-03-06 |
| PFUnA | ND | — | Below MRL | 2024-03-06 |
| NFDHA | ND | — | Below MRL | 2023-06-06 |
| 6:2 FTS | ND | — | Below MRL | 2023-06-06 |
| NMeFOSAA | ND | — | Below MRL | 2023-03-06 |
| PFOS | ND | 4 | Below MRL | 2023-06-06 |
| PFBS | ND | — | Below MRL | 2023-06-06 |
| PFBA | ND | — | Below MRL | 2023-06-06 |
| 8:2 FTS | ND | — | Below MRL | 2023-06-06 |
| PFHpA | ND | — | Below MRL | 2023-06-06 |
| PFNA | ND | 10 | Below MRL | 2023-06-06 |
| PFOA | ND | 4 | Below MRL | 2023-06-06 |
| PFDA | ND | — | Below MRL | 2023-06-06 |
| PFDoA | ND | — | Below MRL | 2023-06-06 |
| PFHxA | ND | — | Below MRL | 2023-06-06 |
| PFUnA | ND | — | Below MRL | 2023-06-06 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-06-06 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-06-06 |
| ADONA | ND | — | Below MRL | 2023-06-06 |
| HFPO-DA | ND | 10 | Below MRL | 2023-06-06 |
| PFHxS | ND | 10 | Below MRL | 2023-06-06 |
| PFEESA | ND | — | Below MRL | 2023-09-12 |
| 4:2 FTS | ND | — | Below MRL | 2023-09-12 |
| PFMPA | ND | — | Below MRL | 2023-09-12 |
| PFPeA | ND | — | Below MRL | 2023-09-12 |
| PFMBA | ND | — | Below MRL | 2023-09-12 |
| NFDHA | ND | — | Below MRL | 2023-09-12 |
| PFPeS | ND | — | Below MRL | 2023-09-12 |
| PFHpS | ND | — | Below MRL | 2023-09-12 |
| PFTA | ND | — | Below MRL | 2023-09-12 |
| PFTrDA | ND | — | Below MRL | 2023-09-12 |
| NMeFOSAA | ND | — | Below MRL | 2023-09-12 |
| 6:2 FTS | ND | — | Below MRL | 2023-09-12 |
| NEtFOSAA | ND | — | Below MRL | 2023-09-12 |
| PFOS | ND | 4 | Below MRL | 2023-09-12 |
| 8:2 FTS | ND | — | Below MRL | 2023-09-12 |
| PFBA | ND | — | Below MRL | 2023-09-12 |
| PFHpA | ND | — | Below MRL | 2023-09-12 |
| PFNA | ND | 10 | Below MRL | 2023-09-12 |
| PFBS | ND | — | Below MRL | 2023-09-12 |
| PFOA | ND | 4 | Below MRL | 2023-09-12 |
| PFDA | ND | — | Below MRL | 2023-09-12 |
| PFDoA | ND | — | Below MRL | 2023-09-12 |
| PFHxA | ND | — | Below MRL | 2023-09-12 |
| PFUnA | ND | — | Below MRL | 2023-09-12 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-09-12 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-09-12 |
| ADONA | ND | — | Below MRL | 2023-09-12 |
| HFPO-DA | ND | 10 | Below MRL | 2023-09-12 |
| PFHxS | ND | 10 | Below MRL | 2023-09-12 |
| PFPeS | ND | — | Below MRL | 2024-07-22 |
| PFHxS | ND | 10 | Below MRL | 2024-07-22 |
| PFNA | ND | 10 | Below MRL | 2024-07-22 |
| PFOS | ND | 4 | Below MRL | 2024-07-22 |
| PFOA | ND | 4 | Below MRL | 2024-07-22 |
| PFEESA | ND | — | Below MRL | 2024-07-22 |
| NFDHA | ND | — | Below MRL | 2024-07-22 |
| PFHpS | ND | — | Below MRL | 2024-07-22 |
| NEtFOSAA | ND | — | Below MRL | 2024-07-22 |
| NMeFOSAA | ND | — | Below MRL | 2024-07-22 |
| PFHpA | ND | — | Below MRL | 2024-07-22 |
| PFTA | ND | — | Below MRL | 2024-07-22 |
| PFTrDA | ND | — | Below MRL | 2024-07-22 |
| PFDoA | ND | — | Below MRL | 2024-07-22 |
| PFHxA | ND | — | Below MRL | 2024-07-22 |
| PFBS | ND | — | Below MRL | 2024-07-22 |
| PFUnA | ND | — | Below MRL | 2024-07-22 |
| PFDA | ND | — | Below MRL | 2024-07-22 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-07-22 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-07-22 |
| ADONA | ND | — | Below MRL | 2024-07-22 |
| HFPO-DA | ND | 10 | Below MRL | 2024-07-22 |
| 4:2 FTS | ND | — | Below MRL | 2024-07-22 |
| 6:2 FTS | ND | — | Below MRL | 2024-07-22 |
| PFPeA | ND | — | Below MRL | 2024-07-22 |
| 8:2 FTS | ND | — | Below MRL | 2024-07-22 |
| PFMPA | ND | — | Below MRL | 2024-07-22 |
| PFBA | ND | — | Below MRL | 2024-07-22 |
| PFMBA | ND | — | Below MRL | 2024-07-22 |
| NEtFOSAA | ND | — | Below MRL | 2024-03-06 |
| NMeFOSAA | ND | — | Below MRL | 2024-03-06 |
| PFTrDA | ND | — | Below MRL | 2024-03-06 |
| 4:2 FTS | ND | — | Below MRL | 2024-03-06 |
| PFPeS | ND | — | Below MRL | 2024-03-06 |
| NFDHA | ND | — | Below MRL | 2024-03-06 |
| PFEESA | ND | — | Below MRL | 2024-03-06 |
| PFMBA | ND | — | Below MRL | 2024-03-06 |
| PFPeA | ND | — | Below MRL | 2024-03-06 |
| PFMPA | ND | — | Below MRL | 2024-03-06 |
| PFHpS | ND | — | Below MRL | 2024-03-06 |
| PFBA | ND | — | Below MRL | 2024-03-06 |
| PFTA | ND | — | Below MRL | 2024-03-06 |
| 6:2 FTS | ND | — | Below MRL | 2024-03-06 |
| 8:2 FTS | ND | — | Below MRL | 2024-03-06 |
| PFBS | ND | — | Below MRL | 2024-03-06 |
| PFHpA | ND | — | Below MRL | 2024-03-06 |
| PFHxS | ND | 10 | Below MRL | 2024-03-06 |
| PFNA | ND | 10 | Below MRL | 2024-03-06 |
| PFOS | ND | 4 | Below MRL | 2024-03-06 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-03-06 |
| PFDA | ND | — | Below MRL | 2024-03-06 |
| PFDoA | ND | — | Below MRL | 2024-03-06 |
| ADONA | ND | — | Below MRL | 2024-03-06 |
| PFHxA | ND | — | Below MRL | 2024-03-06 |
| PFUnA | ND | — | Below MRL | 2024-03-06 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-03-06 |
| lithium | ND | — | Below MRL | 2024-03-06 |
| HFPO-DA | ND | 10 | Below MRL | 2024-03-06 |
| PFOA | ND | 4 | Below MRL | 2024-03-06 |
| HFPO-DA | ND | 10 | Below MRL | 2023-03-06 |
| PFBA | ND | — | Below MRL | 2023-03-06 |
| 6:2 FTS | ND | — | Below MRL | 2023-03-06 |
| PFMBA | ND | — | Below MRL | 2023-03-06 |
| PFBS | ND | — | Below MRL | 2023-03-06 |
| PFEESA | ND | — | Below MRL | 2023-03-06 |
| NFDHA | ND | — | Below MRL | 2023-03-06 |
| 4:2 FTS | ND | — | Below MRL | 2023-03-06 |
| NEtFOSAA | ND | — | Below MRL | 2023-03-27 |
| PFTrDA | ND | — | Below MRL | 2023-03-27 |
| ADONA | ND | — | Below MRL | 2023-03-06 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-03-06 |
| PFPeS | ND | — | Below MRL | 2023-03-06 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-03-06 |
| 8:2 FTS | ND | — | Below MRL | 2023-03-06 |
| PFMPA | ND | — | Below MRL | 2023-03-06 |
| PFTA | ND | — | Below MRL | 2023-03-27 |
| PFDoA | ND | — | Below MRL | 2023-03-06 |
| NMeFOSAA | ND | — | Below MRL | 2023-03-27 |
| PFPeA | ND | — | Below MRL | 2023-03-06 |
| lithium | ND | — | Below MRL | 2023-03-06 |
| PFHxA | ND | — | Below MRL | 2023-03-06 |
| PFUnA | ND | — | Below MRL | 2023-03-06 |
| PFHpS | ND | — | Below MRL | 2023-03-06 |
| PFDA | ND | — | Below MRL | 2023-03-06 |
| PFOA | ND | 4 | Below MRL | 2023-03-06 |
| PFOS | ND | 4 | Below MRL | 2023-03-06 |
| PFNA | ND | 10 | Below MRL | 2023-03-06 |
| PFHxS | ND | 10 | Below MRL | 2023-03-06 |
| PFHpA | ND | — | Below MRL | 2023-03-06 |
| PFTrDA | ND | — | Below MRL | 2023-09-12 |
| NEtFOSAA | ND | — | Below MRL | 2023-09-12 |
| NMeFOSAA | ND | — | Below MRL | 2023-09-12 |
| PFTA | ND | — | Below MRL | 2023-09-12 |
| PFDA | ND | — | Below MRL | 2023-09-12 |
| PFBS | ND | — | Below MRL | 2023-09-12 |
| PFHpA | ND | — | Below MRL | 2023-09-12 |
| PFHpS | ND | — | Below MRL | 2023-09-12 |
| PFHxS | ND | 10 | Below MRL | 2023-09-12 |
| PFNA | ND | 10 | Below MRL | 2023-09-12 |
| PFOA | ND | 4 | Below MRL | 2023-09-12 |
| PFDoA | ND | — | Below MRL | 2023-09-12 |
| PFHxA | ND | — | Below MRL | 2023-09-12 |
| PFUnA | ND | — | Below MRL | 2023-09-12 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-09-12 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-09-12 |
| ADONA | ND | — | Below MRL | 2023-09-12 |
| PFMBA | ND | — | Below MRL | 2023-09-12 |
| PFOS | ND | 4 | Below MRL | 2023-09-12 |
| HFPO-DA | ND | 10 | Below MRL | 2023-09-12 |
| PFPeS | ND | — | Below MRL | 2023-09-12 |
| PFEESA | ND | — | Below MRL | 2023-09-12 |
| NFDHA | ND | — | Below MRL | 2023-09-12 |
| PFPeA | ND | — | Below MRL | 2023-09-12 |
| PFMPA | ND | — | Below MRL | 2023-09-12 |
| 8:2 FTS | ND | — | Below MRL | 2023-09-12 |
| 4:2 FTS | ND | — | Below MRL | 2023-09-12 |
| 6:2 FTS | ND | — | Below MRL | 2023-09-12 |
| PFBA | ND | — | Below MRL | 2023-09-12 |
| 4:2 FTS | ND | — | Below MRL | 2023-03-07 |
| PFMPA | ND | — | Below MRL | 2023-03-07 |
| PFPeA | ND | — | Below MRL | 2023-03-07 |
| PFMBA | ND | — | Below MRL | 2023-03-07 |
| PFEESA | ND | — | Below MRL | 2023-03-07 |
| PFHpS | ND | — | Below MRL | 2023-03-07 |
| 8:2 FTS | ND | — | Below MRL | 2023-03-07 |
| NFDHA | ND | — | Below MRL | 2023-03-07 |
| PFPeS | ND | — | Below MRL | 2023-03-07 |
| PFTA | ND | — | Below MRL | 2023-03-07 |
| NMeFOSAA | ND | — | Below MRL | 2023-03-07 |
| NEtFOSAA | ND | — | Below MRL | 2023-03-07 |
| PFTrDA | ND | — | Below MRL | 2023-03-07 |
| 6:2 FTS | ND | — | Below MRL | 2023-03-07 |
| PFNA | ND | 10 | Below MRL | 2023-03-07 |
| PFDoA | ND | — | Below MRL | 2023-03-07 |
| PFBS | ND | — | Below MRL | 2023-03-07 |
| PFHpA | ND | — | Below MRL | 2023-03-07 |
| PFHxS | ND | 10 | Below MRL | 2023-03-07 |
| PFOA | ND | 4 | Below MRL | 2023-03-07 |
| PFDA | ND | — | Below MRL | 2023-03-07 |
| PFBA | ND | — | Below MRL | 2023-03-07 |
| PFHxA | ND | — | Below MRL | 2023-03-07 |
| PFUnA | ND | — | Below MRL | 2023-03-07 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-03-07 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-03-07 |
| ADONA | ND | — | Below MRL | 2023-03-07 |
| HFPO-DA | ND | 10 | Below MRL | 2023-03-07 |
| PFOS | ND | 4 | Below MRL | 2023-03-07 |
| PFDoA | ND | — | Below MRL | 2023-11-08 |
| NMeFOSAA | ND | — | Below MRL | 2023-09-12 |
| PFDA | ND | — | Below MRL | 2023-11-08 |
| PFUnA | ND | — | Below MRL | 2023-11-08 |
| PFHpA | ND | — | Below MRL | 2023-11-08 |
| PFHxS | ND | 10 | Below MRL | 2023-11-08 |
| PFNA | ND | 10 | Below MRL | 2023-11-08 |
| NEtFOSAA | ND | — | Below MRL | 2023-09-12 |
| PFOA | ND | 4 | Below MRL | 2023-11-08 |
| PFHxA | ND | — | Below MRL | 2023-11-08 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-11-08 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-11-08 |
| ADONA | ND | — | Below MRL | 2023-11-08 |
| HFPO-DA | ND | 10 | Below MRL | 2023-11-08 |
| PFBA | ND | — | Below MRL | 2023-11-08 |
| PFPeS | ND | — | Below MRL | 2023-11-08 |
| PFOS | ND | 4 | Below MRL | 2023-11-08 |
| PFTrDA | ND | — | Below MRL | 2023-09-12 |
| 6:2 FTS | ND | — | Below MRL | 2023-11-08 |
| PFTA | ND | — | Below MRL | 2023-09-12 |
| PFBS | ND | — | Below MRL | 2023-11-08 |
| NFDHA | ND | — | Below MRL | 2023-11-08 |
| PFEESA | ND | — | Below MRL | 2023-11-08 |
| PFMBA | ND | — | Below MRL | 2023-11-08 |
| PFPeA | ND | — | Below MRL | 2023-11-08 |
| PFMPA | ND | — | Below MRL | 2023-11-08 |
| 8:2 FTS | ND | — | Below MRL | 2023-11-08 |
| 4:2 FTS | ND | — | Below MRL | 2023-11-08 |
| PFHpS | ND | — | Below MRL | 2023-11-08 |
| 4:2 FTS | ND | — | Below MRL | 2023-03-07 |
| PFHpS | ND | — | Below MRL | 2023-03-07 |
| PFEESA | ND | — | Below MRL | 2023-03-07 |
| 8:2 FTS | ND | — | Below MRL | 2023-03-07 |
| PFMPA | ND | — | Below MRL | 2023-03-07 |
| PFPeA | ND | — | Below MRL | 2023-03-07 |
| PFMBA | ND | — | Below MRL | 2023-03-07 |
| NFDHA | ND | — | Below MRL | 2023-03-07 |
| PFPeS | ND | — | Below MRL | 2023-03-07 |
| lithium | ND | — | Below MRL | 2023-03-07 |
| NMeFOSAA | ND | — | Below MRL | 2023-03-07 |
| NEtFOSAA | ND | — | Below MRL | 2023-03-07 |
| PFTA | ND | — | Below MRL | 2023-03-07 |
| PFHxS | ND | 10 | Below MRL | 2023-03-07 |
| PFTrDA | ND | — | Below MRL | 2023-03-07 |
| PFHxA | ND | — | Below MRL | 2023-03-07 |
| PFBS | ND | — | Below MRL | 2023-03-07 |
| PFHpA | ND | — | Below MRL | 2023-03-07 |
| PFNA | ND | 10 | Below MRL | 2023-03-07 |
| PFOA | ND | 4 | Below MRL | 2023-03-07 |
| PFOS | ND | 4 | Below MRL | 2023-03-07 |
| PFDoA | ND | — | Below MRL | 2023-03-07 |
| 6:2 FTS | ND | — | Below MRL | 2023-03-07 |
| PFUnA | ND | — | Below MRL | 2023-03-07 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-03-07 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-03-07 |
| ADONA | ND | — | Below MRL | 2023-03-07 |
| HFPO-DA | ND | 10 | Below MRL | 2023-03-07 |
| PFBA | ND | — | Below MRL | 2023-03-07 |
| PFDA | ND | — | Below MRL | 2023-03-07 |
| NMeFOSAA | ND | — | Below MRL | 2023-09-13 |
| 6:2 FTS | ND | — | Below MRL | 2023-09-13 |
| ADONA | ND | — | Below MRL | 2023-09-13 |
| lithium | ND | — | Below MRL | 2023-09-13 |
| PFBS | ND | — | Below MRL | 2023-09-13 |
| PFHpA | ND | — | Below MRL | 2023-09-13 |
| PFHxS | ND | 10 | Below MRL | 2023-09-13 |
| PFNA | ND | 10 | Below MRL | 2023-09-13 |
| PFOS | ND | 4 | Below MRL | 2023-09-13 |
| PFOA | ND | 4 | Below MRL | 2023-09-13 |
| PFDA | ND | — | Below MRL | 2023-09-13 |
| PFDoA | ND | — | Below MRL | 2023-09-13 |
| PFHxA | ND | — | Below MRL | 2023-09-13 |
| PFUnA | ND | — | Below MRL | 2023-09-13 |
| 8:2 FTS | ND | — | Below MRL | 2023-09-13 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-09-13 |
| NEtFOSAA | ND | — | Below MRL | 2023-09-13 |
| HFPO-DA | ND | 10 | Below MRL | 2023-09-13 |
| PFBA | ND | — | Below MRL | 2023-09-13 |
| 4:2 FTS | ND | — | Below MRL | 2023-09-13 |
| PFMPA | ND | — | Below MRL | 2023-09-13 |
| PFPeA | ND | — | Below MRL | 2023-09-13 |
| PFMBA | ND | — | Below MRL | 2023-09-13 |
| PFEESA | ND | — | Below MRL | 2023-09-13 |
| NFDHA | ND | — | Below MRL | 2023-09-13 |
| PFPeS | ND | — | Below MRL | 2023-09-13 |
| PFHpS | ND | — | Below MRL | 2023-09-13 |
| PFTA | ND | — | Below MRL | 2023-09-13 |
| PFTrDA | ND | — | Below MRL | 2023-09-13 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-09-13 |
| PFPeA | ND | — | Below MRL | 2023-09-13 |
| HFPO-DA | ND | 10 | Below MRL | 2023-09-13 |
| PFBA | ND | — | Below MRL | 2023-09-13 |
| 6:2 FTS | ND | — | Below MRL | 2023-09-13 |
| 4:2 FTS | ND | — | Below MRL | 2023-09-13 |
| 8:2 FTS | ND | — | Below MRL | 2023-09-13 |
| PFMBA | ND | — | Below MRL | 2023-09-13 |
| PFPeS | ND | — | Below MRL | 2023-09-13 |
| ADONA | ND | — | Below MRL | 2023-09-13 |
| PFEESA | ND | — | Below MRL | 2023-09-13 |
| NFDHA | ND | — | Below MRL | 2023-09-13 |
| PFHpA | ND | — | Below MRL | 2023-09-13 |
| PFMPA | ND | — | Below MRL | 2023-09-13 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-09-13 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-09-13 |
| PFUnA | ND | — | Below MRL | 2023-09-13 |
| PFHxA | ND | — | Below MRL | 2023-09-13 |
| PFDoA | ND | — | Below MRL | 2023-09-13 |
| PFDA | ND | — | Below MRL | 2023-09-13 |
| PFOA | ND | 4 | Below MRL | 2023-09-13 |
| PFOS | ND | 4 | Below MRL | 2023-09-13 |
| PFHxS | ND | 10 | Below MRL | 2023-09-13 |
| PFTA | ND | — | Below MRL | 2023-09-13 |
| PFBS | ND | — | Below MRL | 2023-09-13 |
| PFHpS | ND | — | Below MRL | 2023-09-13 |
| PFNA | ND | 10 | Below MRL | 2023-09-13 |
| NMeFOSAA | ND | — | Below MRL | 2023-09-13 |
| NEtFOSAA | ND | — | Below MRL | 2023-09-13 |
| PFTrDA | ND | — | Below MRL | 2023-09-13 |
| PFTA | ND | — | Below MRL | 2024-03-06 |
| PFTrDA | ND | — | Below MRL | 2024-03-06 |
| NEtFOSAA | ND | — | Below MRL | 2024-03-06 |
| NMeFOSAA | ND | — | Below MRL | 2024-03-06 |
| PFOS | ND | 4 | Below MRL | 2024-03-06 |
| PFHxS | ND | 10 | Below MRL | 2024-03-06 |
| 8:2 FTS | ND | — | Below MRL | 2024-03-06 |
| PFPeS | ND | — | Below MRL | 2024-03-06 |
| NFDHA | ND | — | Below MRL | 2024-03-06 |
| PFEESA | ND | — | Below MRL | 2024-03-06 |
| PFMBA | ND | — | Below MRL | 2024-03-06 |
| PFPeA | ND | — | Below MRL | 2024-03-06 |
| PFMPA | ND | — | Below MRL | 2024-03-06 |
| PFNA | ND | 10 | Below MRL | 2024-03-06 |
| PFHpA | ND | — | Below MRL | 2024-03-06 |
| PFHpS | ND | — | Below MRL | 2024-03-06 |
| PFBS | ND | — | Below MRL | 2024-03-06 |
| 4:2 FTS | ND | — | Below MRL | 2024-03-06 |
| PFOA | ND | 4 | Below MRL | 2024-03-06 |
| PFDA | ND | — | Below MRL | 2024-03-06 |
| PFDoA | ND | — | Below MRL | 2024-03-06 |
| lithium | 20500 | — | 2023-03-07 | |
| lithium | 14200 | — | 2023-09-13 | |
| lithium | 12900 | — | 2023-09-12 | |
| lithium | 12800 | — | 2024-03-06 | |
| lithium | 11100 | — | 2023-09-12 | |
| lithium | 9850 | — | 2023-03-06 | |
| lithium | 9450 | — | 2023-09-12 | |
| lithium | 9230 | — | 2024-07-22 |
Violation history
Monitoring & Reporting - PFHxA(PFHxA)
2024-01-01 · Open · Tier 3
Monitoring & Reporting - PFOA(PFOA)
2024-01-01 · Open · Tier 3
Monitoring & Reporting - PFOS(PFOS)
2024-01-01 · Open · Tier 3
Monitoring & Reporting - PFHxS(PFHxS)
2024-01-01 · Open · Tier 3
Monitoring & Reporting - HFPO-DA (GenX)(HFPO-DA (GenX))
2024-01-01 · Open · Tier 3
Monitoring & Reporting - PFBS(PFBS)
2024-01-01 · Open · Tier 3
Monitoring & Reporting - PFNA(PFNA)
2024-01-01 · Open · Tier 3
Monitoring & Reporting - PFOA(PFOA)
2023-07-01 · Open · Tier 3
Monitoring & Reporting - PFBS(PFBS)
2023-07-01 · Open · Tier 3
Monitoring & Reporting - PFOS(PFOS)
2023-07-01 · Open · Tier 3
Monitoring & Reporting - PFHxA(PFHxA)
2023-07-01 · Open · Tier 3
Monitoring & Reporting - PFHxS(PFHxS)
2023-07-01 · Open · Tier 3
Monitoring & Reporting - PFNA(PFNA)
2023-07-01 · Open · Tier 3
Monitoring & Reporting - HFPO-DA (GenX)(HFPO-DA (GenX))
2023-07-01 · Open · Tier 3