LIMESTONE COUNTY WATER AND SEWER AUTH.
PWSID: AL0000833 · ATHENS, AL · Serving 65,003 people
Type: CWSOwner: LSource: SW
Exceeds MCL
One or more PFAS compounds exceed EPA Maximum Contaminant Levels. Corrective action required by 2031.
Key contaminants vs MCL
PFOA8.7 ppt(MCL: 4 ppt)
PFOS11.1 ppt(MCL: 4 ppt)
EPA MCL: 4 ppt (parts per trillion) for PFOA and PFOS individually. Compliance deadline: 2031-12-31
Detection summary
7
PFAS compounds detected
24.9 ppt
Highest single detection
2024-08-07
Latest sample date
complete
Data completeness
All PFAS detection results
Source: EPA UCMR5 (UCMR5)
| Contaminant | Result (ppt) | MCL (ppt) | Status | Sample date |
|---|---|---|---|---|
| lithium | ND | — | Below MRL | 2025-01-08 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-04-23 |
| PFUnA | ND | — | Below MRL | 2024-04-23 |
| PFHxA | ND | — | Below MRL | 2024-04-23 |
| PFDoA | ND | — | Below MRL | 2024-04-23 |
| PFDA | ND | — | Below MRL | 2024-04-23 |
| PFHpA | ND | — | Below MRL | 2024-04-23 |
| PFOS | ND | 4 | Below MRL | 2024-04-23 |
| PFHxS | ND | 10 | Below MRL | 2024-04-23 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-04-23 |
| PFPeA | ND | — | Below MRL | 2024-04-23 |
| lithium | ND | — | Below MRL | 2024-04-03 |
| PFOA | ND | 4 | Below MRL | 2024-04-23 |
| ADONA | ND | — | Below MRL | 2024-04-23 |
| HFPO-DA | ND | 10 | Below MRL | 2024-04-23 |
| PFBA | ND | — | Below MRL | 2024-04-23 |
| 6:2 FTS | ND | — | Below MRL | 2024-04-23 |
| 4:2 FTS | ND | — | Below MRL | 2024-04-23 |
| PFMPA | ND | — | Below MRL | 2024-04-23 |
| PFMBA | ND | — | Below MRL | 2024-04-23 |
| PFEESA | ND | — | Below MRL | 2024-04-23 |
| NFDHA | ND | — | Below MRL | 2024-04-23 |
| PFPeS | ND | — | Below MRL | 2024-04-23 |
| PFHpS | ND | — | Below MRL | 2024-04-23 |
| PFTA | ND | — | Below MRL | 2024-04-03 |
| PFBS | ND | — | Below MRL | 2024-04-23 |
| 8:2 FTS | ND | — | Below MRL | 2024-04-23 |
| NEtFOSAA | ND | — | Below MRL | 2024-04-03 |
| PFTrDA | ND | — | Below MRL | 2024-04-03 |
| NMeFOSAA | ND | — | Below MRL | 2024-04-03 |
| PFNA | ND | 10 | Below MRL | 2024-07-02 |
| PFEESA | ND | — | Below MRL | 2024-07-02 |
| PFPeS | ND | — | Below MRL | 2024-07-02 |
| PFHpS | ND | — | Below MRL | 2024-07-02 |
| PFHxA | ND | — | Below MRL | 2024-07-02 |
| PFUnA | ND | — | Below MRL | 2024-07-02 |
| PFBS | ND | — | Below MRL | 2024-07-02 |
| 6:2 FTS | ND | — | Below MRL | 2024-07-02 |
| PFHxS | ND | 10 | Below MRL | 2024-07-02 |
| PFOS | ND | 4 | Below MRL | 2024-07-02 |
| PFOA | ND | 4 | Below MRL | 2024-07-02 |
| PFDA | ND | — | Below MRL | 2024-07-02 |
| PFDoA | ND | — | Below MRL | 2024-07-02 |
| lithium | ND | — | Below MRL | 2024-07-02 |
| PFHpA | ND | — | Below MRL | 2024-07-02 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-07-02 |
| PFTA | ND | — | Below MRL | 2024-07-02 |
| NMeFOSAA | ND | — | Below MRL | 2024-07-02 |
| PFBA | ND | — | Below MRL | 2024-07-02 |
| NEtFOSAA | ND | — | Below MRL | 2024-07-02 |
| PFTrDA | ND | — | Below MRL | 2024-07-02 |
| NFDHA | ND | — | Below MRL | 2024-07-02 |
| ADONA | ND | — | Below MRL | 2024-07-02 |
| PFMBA | ND | — | Below MRL | 2024-07-02 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-07-02 |
| 4:2 FTS | ND | — | Below MRL | 2024-07-02 |
| 8:2 FTS | ND | — | Below MRL | 2024-07-02 |
| PFMPA | ND | — | Below MRL | 2024-07-02 |
| PFPeA | ND | — | Below MRL | 2024-07-02 |
| HFPO-DA | ND | 10 | Below MRL | 2024-07-02 |
| NMeFOSAA | ND | — | Below MRL | 2024-10-02 |
| NEtFOSAA | ND | — | Below MRL | 2024-10-02 |
| PFTrDA | ND | — | Below MRL | 2024-10-02 |
| 6:2 FTS | ND | — | Below MRL | 2024-10-02 |
| PFHpS | ND | — | Below MRL | 2024-10-02 |
| PFHpA | ND | — | Below MRL | 2024-10-02 |
| PFUnA | ND | — | Below MRL | 2024-10-02 |
| HFPO-DA | ND | 10 | Below MRL | 2024-10-02 |
| PFBA | ND | — | Below MRL | 2024-10-02 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-10-02 |
| lithium | ND | — | Below MRL | 2024-10-02 |
| PFTA | ND | — | Below MRL | 2024-10-02 |
| PFPeS | ND | — | Below MRL | 2024-10-02 |
| NFDHA | ND | — | Below MRL | 2024-10-02 |
| PFEESA | ND | — | Below MRL | 2024-10-02 |
| PFPeA | ND | — | Below MRL | 2024-10-02 |
| ADONA | ND | — | Below MRL | 2024-10-02 |
| 4:2 FTS | ND | — | Below MRL | 2024-10-02 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-10-02 |
| PFHxA | ND | — | Below MRL | 2024-10-02 |
| PFDoA | ND | — | Below MRL | 2024-10-02 |
| PFMPA | ND | — | Below MRL | 2024-10-02 |
| PFOA | ND | 4 | Below MRL | 2024-10-02 |
| PFOS | ND | 4 | Below MRL | 2024-10-02 |
| PFNA | ND | 10 | Below MRL | 2024-10-02 |
| PFHxS | ND | 10 | Below MRL | 2024-10-02 |
| 8:2 FTS | ND | — | Below MRL | 2024-10-02 |
| PFBS | ND | — | Below MRL | 2024-10-02 |
| PFDA | ND | — | Below MRL | 2024-10-02 |
| PFMBA | ND | — | Below MRL | 2024-10-02 |
| PFHpA | ND | — | Below MRL | 2025-01-08 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2025-01-08 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2025-01-08 |
| ADONA | ND | — | Below MRL | 2025-01-08 |
| PFUnA | ND | — | Below MRL | 2025-01-08 |
| PFHxA | ND | — | Below MRL | 2025-01-08 |
| PFDoA | ND | — | Below MRL | 2025-01-08 |
| PFOA | ND | 4 | Below MRL | 2025-01-08 |
| PFOS | ND | 4 | Below MRL | 2025-01-08 |
| PFNA | ND | 10 | Below MRL | 2025-01-08 |
| PFHxS | ND | 10 | Below MRL | 2025-01-08 |
| PFDA | ND | — | Below MRL | 2025-01-08 |
| PFPeA | ND | — | Below MRL | 2025-01-08 |
| HFPO-DA | ND | 10 | Below MRL | 2025-01-08 |
| PFBA | ND | — | Below MRL | 2025-01-08 |
| 6:2 FTS | ND | — | Below MRL | 2025-01-08 |
| 4:2 FTS | ND | — | Below MRL | 2025-01-08 |
| PFTA | ND | — | Below MRL | 2025-01-08 |
| PFMPA | ND | — | Below MRL | 2025-01-08 |
| PFBS | ND | — | Below MRL | 2025-01-08 |
| PFMBA | ND | — | Below MRL | 2025-01-08 |
| PFEESA | ND | — | Below MRL | 2025-01-08 |
| NFDHA | ND | — | Below MRL | 2025-01-08 |
| PFPeS | ND | — | Below MRL | 2025-01-08 |
| PFHpS | ND | — | Below MRL | 2025-01-08 |
| NMeFOSAA | ND | — | Below MRL | 2025-01-08 |
| NEtFOSAA | ND | — | Below MRL | 2025-01-08 |
| PFTrDA | ND | — | Below MRL | 2025-01-08 |
| lithium | ND | — | Below MRL | 2025-01-08 |
| 8:2 FTS | ND | — | Below MRL | 2025-01-08 |
| NEtFOSAA | ND | — | Below MRL | 2024-04-03 |
| PFTrDA | ND | — | Below MRL | 2024-04-03 |
| PFTA | ND | — | Below MRL | 2024-04-03 |
| NMeFOSAA | ND | — | Below MRL | 2024-04-03 |
| lithium | ND | — | Below MRL | 2024-04-03 |
| PFMBA | ND | — | Below MRL | 2024-08-07 |
| PFTA | ND | — | Below MRL | 2024-07-02 |
| PFTrDA | ND | — | Below MRL | 2024-07-02 |
| NEtFOSAA | ND | — | Below MRL | 2024-07-02 |
| NMeFOSAA | ND | — | Below MRL | 2024-07-02 |
| PFHpS | ND | — | Below MRL | 2024-08-07 |
| PFPeS | ND | — | Below MRL | 2024-08-07 |
| PFEESA | ND | — | Below MRL | 2024-08-07 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2025-01-08 |
| PFPeS | ND | — | Below MRL | 2025-01-08 |
| PFHpS | ND | — | Below MRL | 2025-01-08 |
| PFMBA | ND | — | Below MRL | 2025-01-08 |
| PFMPA | ND | — | Below MRL | 2025-01-08 |
| 8:2 FTS | ND | — | Below MRL | 2025-01-08 |
| 4:2 FTS | ND | — | Below MRL | 2025-01-08 |
| 6:2 FTS | ND | — | Below MRL | 2025-01-08 |
| HFPO-DA | ND | 10 | Below MRL | 2025-01-08 |
| ADONA | ND | — | Below MRL | 2025-01-08 |
| PFTrDA | ND | — | Below MRL | 2025-01-08 |
| NMeFOSAA | ND | — | Below MRL | 2025-01-08 |
| PFHpA | ND | — | Below MRL | 2025-01-08 |
| PFNA | ND | 10 | Below MRL | 2025-01-08 |
| PFDoA | ND | — | Below MRL | 2025-01-08 |
| PFTA | ND | — | Below MRL | 2025-01-08 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2025-01-08 |
| NEtFOSAA | ND | — | Below MRL | 2025-01-08 |
| PFDA | ND | — | Below MRL | 2025-01-08 |
| PFUnA | ND | — | Below MRL | 2025-01-08 |
| PFNA | ND | 10 | Below MRL | 2024-04-23 |
| PFMPA | ND | — | Below MRL | 2024-08-07 |
| 8:2 FTS | ND | — | Below MRL | 2024-08-07 |
| 4:2 FTS | ND | — | Below MRL | 2024-08-07 |
| 6:2 FTS | ND | — | Below MRL | 2024-08-07 |
| HFPO-DA | ND | 10 | Below MRL | 2024-08-07 |
| NFDHA | ND | — | Below MRL | 2024-08-07 |
| lithium | ND | — | Below MRL | 2024-07-02 |
| ADONA | ND | — | Below MRL | 2024-08-07 |
| PFHpA | ND | — | Below MRL | 2024-08-07 |
| PFNA | ND | 10 | Below MRL | 2024-08-07 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-08-07 |
| PFUnA | ND | — | Below MRL | 2024-08-07 |
| PFDoA | ND | — | Below MRL | 2024-08-07 |
| PFDA | ND | — | Below MRL | 2024-08-07 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-08-07 |
| 4:2 FTS | ND | — | Below MRL | 2024-11-06 |
| 6:2 FTS | ND | — | Below MRL | 2024-11-06 |
| PFNA | ND | 10 | Below MRL | 2024-11-06 |
| 8:2 FTS | ND | — | Below MRL | 2024-11-06 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-11-06 |
| HFPO-DA | ND | 10 | Below MRL | 2024-11-06 |
| ADONA | ND | — | Below MRL | 2024-11-06 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-11-06 |
| PFUnA | ND | — | Below MRL | 2024-11-06 |
| PFDoA | ND | — | Below MRL | 2024-11-06 |
| lithium | ND | — | Below MRL | 2024-10-02 |
| PFHpA | ND | — | Below MRL | 2024-11-06 |
| PFMPA | ND | — | Below MRL | 2024-11-06 |
| PFTrDA | ND | — | Below MRL | 2024-10-02 |
| NMeFOSAA | ND | — | Below MRL | 2024-10-02 |
| NEtFOSAA | ND | — | Below MRL | 2024-10-02 |
| PFDA | ND | — | Below MRL | 2024-11-06 |
| PFTA | ND | — | Below MRL | 2024-10-02 |
| PFEESA | ND | — | Below MRL | 2024-11-06 |
| PFMBA | ND | — | Below MRL | 2024-11-06 |
| PFHpS | ND | — | Below MRL | 2024-11-06 |
| NFDHA | ND | — | Below MRL | 2024-11-06 |
| PFPeS | ND | — | Below MRL | 2024-11-06 |
| PFEESA | ND | — | Below MRL | 2025-01-08 |
| NFDHA | ND | — | Below MRL | 2025-01-08 |
| PFBA | 24.9 | — | 2024-08-07 | |
| PFBA | 22.3 | — | 2024-11-06 | |
| PFBA | 17.3 | — | 2025-01-08 | |
| PFBS | 12.4 | — | 2024-08-07 | |
| PFOS | 11.1 | 4 | Exceeds | 2024-08-07 |
| PFOS | 9.9 | 4 | Exceeds | 2024-11-06 |
| PFBS | 9.7 | — | 2025-01-08 | |
| PFBS | 9.2 | — | 2024-11-06 | |
| PFOA | 8.7 | 4 | Exceeds | 2024-08-07 |
| PFOS | 8.6 | 4 | Exceeds | 2025-01-08 |
| PFOA | 8 | 4 | Exceeds | 2024-11-06 |
| PFHxA | 7.5 | — | 2024-11-06 | |
| PFHxA | 7.2 | — | 2024-08-07 | |
| PFPeA | 7.2 | — | 2024-11-06 | |
| PFHxS | 6.8 | 10 | Detected | 2024-08-07 |
| PFHxS | 6.4 | 10 | Detected | 2024-11-06 |
| PFOA | 5.9 | 4 | Exceeds | 2025-01-08 |
| PFHxS | 5.4 | 10 | Detected | 2025-01-08 |
| PFPeA | 5.4 | — | 2024-08-07 | |
| PFHxA | 4.7 | — | 2025-01-08 | |
| PFPeA | 3.5 | — | 2025-01-08 |
Violation history
Monitoring & Reporting - PFOA(PFOA)
2021-10-01 · Resolved · Tier 3