PHENIX CITY UTILITIES
PWSID: AL0001142 · PHENIX CITY, AL · Serving 42,267 people
Type: CWSOwner: LSource: SW
Exceeds MCL
One or more PFAS compounds exceed EPA Maximum Contaminant Levels. Corrective action required by 2031.
Key contaminants vs MCL
PFOA7.5 ppt(MCL: 4 ppt)
PFOS6.8 ppt(MCL: 4 ppt)
EPA MCL: 4 ppt (parts per trillion) for PFOA and PFOS individually. Compliance deadline: 2031-12-31
Detection summary
6
PFAS compounds detected
7.5 ppt
Highest single detection
2024-07-30
Latest sample date
complete
Data completeness
All PFAS detection results
Source: EPA UCMR5 (UCMR5)
| Contaminant | Result (ppt) | MCL (ppt) | Status | Sample date |
|---|---|---|---|---|
| PFEESA | ND | — | Below MRL | 2025-01-14 |
| PFTrDA | ND | — | Below MRL | 2024-04-29 |
| NMeFOSAA | ND | — | Below MRL | 2024-04-29 |
| NEtFOSAA | ND | — | Below MRL | 2024-04-29 |
| lithium | ND | — | Below MRL | 2024-04-29 |
| PFDoA | ND | — | Below MRL | 2025-01-14 |
| PFDA | ND | — | Below MRL | 2025-01-14 |
| PFNA | ND | 10 | Below MRL | 2025-01-14 |
| PFTrDA | ND | — | Below MRL | 2025-01-14 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2025-01-14 |
| PFTA | ND | — | Below MRL | 2025-01-14 |
| PFHxS | ND | 10 | Below MRL | 2025-01-14 |
| NEtFOSAA | ND | — | Below MRL | 2025-01-14 |
| NMeFOSAA | ND | — | Below MRL | 2025-01-14 |
| PFMBA | ND | — | Below MRL | 2025-01-14 |
| NFDHA | ND | — | Below MRL | 2025-01-14 |
| PFPeS | ND | — | Below MRL | 2025-01-14 |
| PFHpS | ND | — | Below MRL | 2025-01-14 |
| lithium | ND | — | Below MRL | 2025-01-14 |
| PFHpA | ND | — | Below MRL | 2025-01-14 |
| PFTA | ND | — | Below MRL | 2024-04-29 |
| PFDA | ND | — | Below MRL | 2024-07-30 |
| PFDoA | ND | — | Below MRL | 2024-07-30 |
| PFUnA | ND | — | Below MRL | 2024-07-30 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-07-30 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-07-30 |
| PFNA | ND | 10 | Below MRL | 2024-07-30 |
| HFPO-DA | ND | 10 | Below MRL | 2024-07-30 |
| PFBA | ND | — | Below MRL | 2024-07-30 |
| 6:2 FTS | ND | — | Below MRL | 2024-07-30 |
| ADONA | ND | — | Below MRL | 2024-07-30 |
| NMeFOSAA | ND | — | Below MRL | 2024-07-30 |
| NEtFOSAA | ND | — | Below MRL | 2024-07-30 |
| PFTrDA | ND | — | Below MRL | 2024-07-30 |
| PFTA | ND | — | Below MRL | 2024-07-30 |
| PFHpS | ND | — | Below MRL | 2024-07-30 |
| PFPeS | ND | — | Below MRL | 2024-07-30 |
| PFMPA | ND | — | Below MRL | 2024-07-30 |
| lithium | ND | — | Below MRL | 2024-07-30 |
| PFHxS | ND | 10 | Below MRL | 2024-07-30 |
| 8:2 FTS | ND | — | Below MRL | 2024-07-30 |
| PFEESA | ND | — | Below MRL | 2024-07-30 |
| PFMBA | ND | — | Below MRL | 2024-07-30 |
| 4:2 FTS | ND | — | Below MRL | 2024-07-30 |
| PFHpA | ND | — | Below MRL | 2024-07-30 |
| NFDHA | ND | — | Below MRL | 2024-07-30 |
| NEtFOSAA | ND | — | Below MRL | 2024-10-02 |
| PFMPA | ND | — | Below MRL | 2024-10-02 |
| PFTrDA | ND | — | Below MRL | 2024-10-02 |
| PFTA | ND | — | Below MRL | 2024-10-02 |
| NMeFOSAA | ND | — | Below MRL | 2024-10-02 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-10-02 |
| lithium | ND | — | Below MRL | 2024-10-02 |
| PFHpA | ND | — | Below MRL | 2024-10-02 |
| PFHxS | ND | 10 | Below MRL | 2024-10-02 |
| PFNA | ND | 10 | Below MRL | 2024-10-02 |
| PFDA | ND | — | Below MRL | 2024-10-02 |
| PFDoA | ND | — | Below MRL | 2024-10-02 |
| PFMBA | ND | — | Below MRL | 2024-10-02 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-10-02 |
| PFHpS | ND | — | Below MRL | 2024-10-02 |
| ADONA | ND | — | Below MRL | 2024-10-02 |
| HFPO-DA | ND | 10 | Below MRL | 2024-10-02 |
| 6:2 FTS | ND | — | Below MRL | 2024-10-02 |
| 4:2 FTS | ND | — | Below MRL | 2024-10-02 |
| 8:2 FTS | ND | — | Below MRL | 2024-10-02 |
| PFEESA | ND | — | Below MRL | 2024-10-02 |
| NFDHA | ND | — | Below MRL | 2024-10-02 |
| PFPeS | ND | — | Below MRL | 2024-10-02 |
| PFUnA | ND | — | Below MRL | 2024-10-02 |
| HFPO-DA | ND | 10 | Below MRL | 2025-01-14 |
| PFUnA | ND | — | Below MRL | 2025-01-14 |
| PFMPA | ND | — | Below MRL | 2025-01-14 |
| 8:2 FTS | ND | — | Below MRL | 2025-01-14 |
| 4:2 FTS | ND | — | Below MRL | 2025-01-14 |
| PFBA | ND | — | Below MRL | 2025-01-14 |
| 6:2 FTS | ND | — | Below MRL | 2025-01-14 |
| ADONA | ND | — | Below MRL | 2025-01-14 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2025-01-14 |
| PFOA | 7.5 | 4 | Exceeds | 2025-01-14 |
| PFPeA | 7 | — | 2024-10-02 | |
| PFOS | 6.8 | 4 | Exceeds | 2025-01-14 |
| PFOS | 6.8 | 4 | Exceeds | 2024-07-30 |
| PFOS | 6.3 | 4 | Exceeds | 2024-10-02 |
| PFOA | 5.6 | 4 | Exceeds | 2024-07-30 |
| PFOA | 5.4 | 4 | Exceeds | 2024-10-02 |
| PFHxA | 5.3 | — | 2025-01-14 | |
| PFPeA | 5.3 | — | 2025-01-14 | |
| PFBS | 5.3 | — | 2024-10-02 | |
| PFBA | 5 | — | 2024-10-02 | |
| PFHxA | 5 | — | 2024-10-02 | |
| PFPeA | 4.7 | — | 2024-07-30 | |
| PFHxA | 4.4 | — | 2024-07-30 | |
| PFBS | 3.5 | — | 2025-01-14 | |
| PFBS | 3.1 | — | 2024-07-30 |
Violation history
Monitoring & Reporting - PFOS(PFOS)
2020-01-01 · Open · Tier 3
Monitoring & Reporting - Hazard Index PFAS(Hazard Index PFAS)
2020-01-01 · Open · Tier 3
Monitoring & Reporting - Hazard Index PFAS(Hazard Index PFAS)
2020-01-01 · Open · Tier 3