7,892 water systems tracked in Maryland, serving 15,136,777 people. 47 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
Maryland follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
MD follows federal EPA MCLs. Developing state PFAS action plan. Contamination near military installations.
Maryland follows federal EPA MCLs. Contamination investigation at multiple military sites including Aberdeen Proving Ground and Andrews JB.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Maryland MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Maryland (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | THE ENVIRONMENT MARYLAND DEPARTMENT OF | $95,261,684 | 6 |
| 2 | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | $22,796,137 | 4 |
| 3 | AECOM TECHNICAL SERVICES, INC. | $17,938,273 | 1 |
| 4 | LEIDOS, INC. | $11,422,804 | 1 |
| 5 | ATI-CTI JV LLC | $6,397,207 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| WASHINGTON SUBURBAN SANITARY COMMISSION MD0150005 | LAUREL | 1,900,000 | — | — | Compliant |
| BALTIMORE CITY-BUREAU WATER SU MD0002208 | BALTIMORE | 1,755,000 | — | — | Compliant |
| CITY OF BALTIMORE MD0300002 | BALTIMORE | 1,600,000 | — | — | Compliant |
| WASHINGTON SUBURBAN SANITARY C MD0002489 | HYATTSVILLE | 1,300,000 | — | — | Compliant |
| ASHBURTON MD0300001 | BALTIMORE | 500,000 | — | — | Compliant |
| WSSC (INCLUDED IN 0150005) MD0160014 | LAUREL | 482,000 | — | — | Compliant |
| GLEN BURNIE-BROADNECK MD0020017 | MILLERSVILLE | 290,606 | — | — | Compliant |
| HOWARD COUNTY D.P.W. DISTRIBUTION |
| COLUMBIA |
| 286,158 |
| — |
| — |
| Compliant |
| OCEAN CITY MD0002623 | OCEAN CITY | 150,000 | — | — | Compliant |
| ARNOLD WTP % ANNAPOLIS DPW MD0002869 | ANNAPOLIS | 150,000 | — | — | Compliant |
| HARFORD COUNTY D.P.W. MD0120016 | ABINGDON | 104,567 | — | — | Compliant |
| CITY OF HAGERSTOWN MD0210010 | HAGERSTOWN | 92,200 | — | — | Compliant |
| WALDORF - CHARLES COUNTY DPW MD0080049 | LA PLATA | 84,296 | — | — | Compliant |
| GLEN BURNIE ANNE ARUNDEL CO MD0002429 | GLEN BURNIE | 78,000 | — | — | Compliant |
| NEW DESIGN - FREDERICK COUNTY MD0100030 | FREDERICK | 74,911 | — | — | Compliant |
| HAGERSTOWN MD0002453 | HAGERSTOWN | 70,000 | — | — | Compliant |
| CROFTON-ODENTON MD0020008 | MILLERSVILLE | 62,986 | — | — | Compliant |
| FORT GEORGE G. MEADE MD0020012 | FORT MEADE | 62,234 | — | — | Compliant |
| ELLIC. CITY-COLUMBIA HWD CO DP MD0002359 | ELLICOTT CITY | 59,500 | — | — | Compliant |
| CITY OF FREDERICK MD0100015 | FREDERICK | 54,000 | — | — | Compliant |
| ELLICOTT CITY MD0130003 | COLUMBIA | 46,000 | — | — | Compliant |
| LEXINGTON PARK MD0180007 | CALIFORNIA | 43,030 | — | — | Compliant |
| ROCKVILLE FILTRATION PLANT MD0002717 | ROCKVILLE | 40,000 | — | — | Compliant |
| CUMBERLAND-EVITTS CREEK WATER MD0002301 | CUMBERLAND | 40,000 | — | — | Compliant |
| ANNAPOLIS MD0002191 | ANNAPOLIS | 40,000 | — | — | Compliant |
| CITY OF WESTMINSTER MD0060015 | WESTMINSTER | 35,256 | 12.4 | 6.9 | Exceeds |
| CITY OF ANNAPOLIS MD0020001 | ANNAPOLIS | 35,000 | — | — | Compliant |
| BELAIR-BOWIE MD0002242 | BOWIE | 32,000 | — | — | Compliant |
| BELAIR-BOWIE WATER TREATMENT MD0000710 | BOWIE | 31,000 | — | — | Compliant |
| CITY OF SALISBURY MD0220004 | SALISBURY | 30,343 | 5.9 | 20 | Exceeds |
| TOWN OF OCEAN CITY MD0230003 | OCEAN CITY | 30,000 | — | — | Compliant |
| FREDERICK MD0002388 | FREDERICK | 28,000 | — | — | Compliant |
| CITY OF CUMBERLAND MD0010008 | CUMBERLAND | 27,039 | — | — | Compliant |
| SEVERNA PARK-ANNE ARUNDEL CO MD0002439 | GLEN BURNIE | 26,228 | — | — | Compliant |
| BROAD CREEK MD0020004 | MILLERSVILLE | 26,033 | — | — | Compliant |
| CITY OF BOWIE MD0160002 | BOWIE | 25,000 | — | — | Compliant |
| FREEDOM DISTRICT MD0060002 | WESTMINSTER | 24,867 | — | — | Compliant |
| PATUXENT NAVAL AIR STATION (NAVFAC-WASH) MD0180022 | PATUXENT RIVER | 22,000 | — | — | Compliant |
| SALISBURY MD0002724 | SALISBURY | 20,000 | — | — | Compliant |
| CAMBRIDGE MD0002253 | CAMBRIDGE | 19,000 | — | — | Compliant |
| CITY OF ABERDEEN MD0120001 | ABERDEEN | 18,006 | 7.6 | 8.6 | Exceeds |
| EASTON UTILITIES MD0200003 | EASTON | 17,357 | — | — | Compliant |
| TOWN OF ELKTON MD0070011 | ELKTON | 15,625 | 23.3 | 7.1 | Exceeds |
| CHAPEL HILL - ABERDEEN PROVING GROUNDS MD0120002 | ABERDEEN | 15,000 | — | — | Compliant |
| CITY OF CAMBRIDGE WATER MD0090002 | CAMBRIDGE | 15,000 | — | — | Compliant |
| CITY OF HAVRE DE GRACE MD0120012 | HAVRE DE GRACE | 14,000 | — | — | Compliant |
| MARYLAND AMERICAN WATER COMPANY MD0120003 | BEL AIR | 13,200 | 9.3 | 9.1 | Exceeds |
| ABERDEEN COMMISSIONERS MD0002179 | ABERDEEN | 12,375 | — | — | Compliant |
| MD CITY MD0020021 | ARNOLD | 12,000 | — | — | Compliant |
| OCEAN PINES MD0230005 | BERLIN | 11,890 | — | — | Compliant |
| TOWN OF LA PLATA MD0080025 | LA PLATA | 11,535 | — | — | Compliant |
| ABERDEEN PROV GRDS % US ARMY MD0002848 | ABERDEEN | 11,000 | — | — | Compliant |
| KINGS HEIGHTS-ANNE ARUNDEL CO MD0002435 | GLEN BURNIE | 10,884 | — | — | Compliant |
| BEL AIR MD0002215 | BEL AIR | 10,200 | — | — | Compliant |
| LEXINGTON PK-ST MARYS CNTY MET MD0002533 | LEXINGTON PK | 10,000 | — | — | Compliant |
| HAVRE DE GRACE MUN UTIL COMM MD0002471 | HAVRE DE GRACE | 10,000 | — | — | Compliant |
| ANNE ARUNDEL CO DPW AMBERLY MD0002902 | GLEN BURNIE | 10,000 | — | — | Compliant |
| LAVALE SANITARY COMMISSION MD0002528 | LAVALE | 10,000 | — | — | Compliant |
| TOWN OF MOUNT AIRY MD0060007 | MOUNT AIRY | 9,890 | 12.7 | 6 | Exceeds |
| CHESAPEAKE RANCH ESTATES MD0040004 | LUSBY | 9,500 | — | — | Compliant |
| WALDORF MD0080050 | WALDORF | 9,357 | — | — | Compliant |
| WALDORF SANITARY DISTRICT MD0002797 | WALDORF | 9,357 | — | — | Compliant |
| CROFTON-ANNE ARUNDEL CO MD0002433 | GLEN BURNIE | 9,200 | — | — | Compliant |
| STEVENSVILLE MD0170019 | STEVENSVILLE | 9,155 | — | — | Compliant |
| FROSTBURG MD0002408 | FROSTBURG | 9,000 | — | — | Compliant |
| U.S. NAVAL ACADEMY MD0020042 | ANNAPOLIS | 8,700 | — | — | Compliant |
| CROFTON-ANNE ARUNDEL DPW MD0020007 | CROFTON | 8,600 | — | — | Compliant |
| KING HEIGHTS-ANNE ARUNDEL DPW MD0020018 | ODENTON | 8,600 | — | — | Compliant |
| TOWN OF NORTH EAST MD0070016 | NORTH EAST | 8,600 | — | — | Compliant |
| ELKTON MD0002343 | ELKTON | 8,500 | — | — | Compliant |
| TOWN OF WALKERSVILLE MD0100025 | WALKERSVILLE | 8,440 | — | — | Compliant |
| JOPPATOWNE UTILITIES CORP MD0002505 | JOPPA | 8,061 | — | — | Compliant |
| FORT DETRICK MD0100011 | FREDERICK | 7,900 | — | — | Compliant |
| EASTON UTILITIES COMMISSION MD0002333 | EASTON | 7,800 | — | — | Compliant |
| WESTMINSTER MD0002821 | WESTMINSTER | 7,500 | — | — | Compliant |
| FREEDOM DIST-CARROLL CO SAN CO MD0002814 | WESTMINSTER | 7,500 | — | — | Compliant |
| CITY OF BRUNSWICK MD0100005 | BRUNSWICK | 7,312 | — | — | Compliant |
| ALL PURE SPRING WATER, INC. PA9996259 | OAKLAND | 7,000 | — | — | Compliant |
| CITY OF TANEYTOWN MD0060012 | TANEYTOWN | 6,750 | 4.6 | 10.7 | Exceeds |
| PERRYMAN MD0002220 | BEL AIR | 6,696 | — | — | Compliant |
| TOWN OF HAMPSTEAD MD0060003 | HAMPSTEAD | 6,600 | 9.1 | 5.7 | Exceeds |
| MARYLAND HOUSE OF CORRECTION MD0002500 | JESSUP | 6,500 | — | — | Compliant |
| SPRINGFIELD STATE HOSPITAL MD0002772 | SYKESVILLE | 6,500 | — | — | Compliant |
| MARYLAND HOUSE OF CORRECTION MD0020022 | JESSUP | 6,500 | — | — | Compliant |
| BRYANS ROAD MD0080033 | LA PLATA | 6,260 | — | — | Compliant |
| TOWN OF THURMONT MD0100023 | THURMONT | 6,200 | 15 | 48 | Exceeds |
| TOWN OF POOLESVILLE MD0150002 | POOLESVILLE | 6,005 | 5.4 | 6.5 | Exceeds |
| MYSTIC HARBOUR MD0230011 | BERLIN | 5,945 | — | — | Compliant |
| CITY OF FRUITLAND MD0220008 | FRUITLAND | 5,907 | — | 4.1 | Exceeds |
| EASTERN REGION ALLEGANY DISTRIB. SYSTEM MD0010005 | CUMBERLAND | 5,703 | — | — | Compliant |
| DEEP CREEK LAKE WATER SERVICE AREA MD1111096 | MOUNTAIN LAKE PARK | 5,502 | — | — | Compliant |
| LAVALE SANITARY COMMISSION MD0010016 | LAVALE | 5,500 | — | — | Compliant |
| NAVAL TRAINING CENTER MD0002202 | BAINBRIDGE | 5,500 | — | — | Compliant |
| MARYLAND AMERICAN WATER--SEVERN SYSTEM MD0020027 | BEL AIR | 5,447 | — | — | Compliant |
| FRANCIS SCOTT KEY MD0100028 | FREDERICK | 5,400 | — | — | Compliant |
| TOWN OF CHESTERTOWN MD0140002 | CHESTERTOWN | 5,400 | — | — | Compliant |
| TOWN OF LEONARDTOWN MD0180006 | LEONARDTOWN | 5,000 | — | — | Compliant |
| TOWN OF CHESAPEAKE BEACH MD0040003 | CHESAPEAKE BEACH | 5,000 | — | — | Compliant |
| AMBERLY MD0020049 | ANNAPOLIS | 5,000 | — | — | Compliant |
| MIDLAND-LONACONING MD0010018 | LONACONING | 5,000 | — | — | Compliant |
| SPARROWS PT METHLEHEM STEEL CO MD0002758 | SPARROWS POINT | 5,000 | — | — | Compliant |
| SEVERNA PARK-ANNE ARUNDEL CO MD0020033 | SEVERNA PARK | 5,000 | — | — | Compliant |
| WESTERN REGION ALLEGANY DISTRIB. SYSTEM MD0010009 | CUMBERLAND | 4,955 | — | — | Compliant |
| TOWN OF MANCHESTER MD0060006 | MANCHESTER | 4,954 | 4.7 | — | Exceeds |
| CHESAPEAKE COMPLEX MD1020003 | PASADENA | 4,785 | — | — | Compliant |
| ARNOLD-PINES ON THE SEVERN MD0002430 | GLEN BURNIE | 4,588 | — | — | Compliant |
| ARNOLD-PINES ON THE SEVERN MD0020026 | GLEN BURNIE | 4,588 | — | — | Compliant |
| CRISFIELD MAYOR AND COUNCIL MD0002295 | CRISFIELD | 4,578 | — | — | Compliant |
| ELVATON ROAD MD0020055 | ARNOLD | 4,500 | — | — | Compliant |
| GLENDALE AA CO. D.U. MD0020056 | ARNOLD | 4,500 | — | — | Compliant |
| STEVENSON ROAD AA CO. D.U. MD0020051 | ARNOLD | 4,500 | — | — | Compliant |
| TOWN OF DENTON MD0050001 | DENTON | 4,500 | — | — | Compliant |
| QUARTERFIELD MD0020054 | ANNAPOLIS | 4,500 | — | — | Compliant |
| THELMA AVE. MD0020053 | ARNOLD | 4,500 | — | — | Compliant |
| CRAIN HIGHWAY MD0020052 | ARNOLD | 4,500 | — | — | Compliant |
| TOWN OF DELMAR MD0220001 | DELMAR | 4,500 | — | — | Compliant |
| TOWN OF BERLIN MD0230001 | BERLIN | 4,500 | — | — | Compliant |
| TOWNE PLAZA MD0080077 | ST CHARLES | 4,450 | — | — | Compliant |
| WHITE OAK MD0080078 | ST CHARLES | 4,450 | — | — | Compliant |
| SMALLWOOD WEST MD0080080 | ST CHARLES | 4,450 | — | — | Compliant |
| PINEFIELD MD0080074 | ST CHARLES | 4,450 | — | — | Compliant |
| WALDORF MD0080070 | BEANTOWN | 4,450 | — | — | Compliant |
| BILLINGSLEY ROAD MD0080071 | BILLINGSLEY | 4,450 | — | — | Compliant |
| WESTWOOD DR MD0080072 | LAPLATA | 4,450 | — | — | Compliant |
| ST. PAUL MD0080076 | ST CHARLES | 4,450 | — | — | Compliant |
| PINEY CHURCH MD0080079 | ST CHARLES | 4,450 | — | — | Compliant |
| JOHN HANSON MD0080073 | WALDORF | 4,450 | — | — | Compliant |
| ST. CHARLES MD0080075 | LA PLATA | 4,450 | — | — | Compliant |
| TOWN OF PERRYVILLE MD0070018 | PERRYVILLE | 4,413 | — | — | Compliant |
| MARYLAND CITY-ANNE ARUNDEL CO MD0002436 | GLEN BURNIE | 4,404 | — | — | Compliant |
| PRINCE FREDERICK MD0040011 | PRINCE FREDERICK | 4,371 | — | — | Compliant |
| TOWN OF MIDDLETOWN MD0100018 | MIDDLETOWN | 4,288 | 4.8 | 6.1 | Exceeds |
| BOONSBORO - KEEDYSVILLE MD0210002 | BOONSBORO | 4,250 | 6.7 | — | Exceeds |
| BELVEDERE HEIGHTS-A A CO MD0002431 | GLEN BURNIE | 4,120 | — | — | Compliant |
| BELVEDERE HEIGHTS-A A CO MD0020003 | GLEN BURNIE | 4,120 | — | — | Compliant |
| TOWN OF INDIAN HEAD MD0080020 | INDIAN HEAD | 4,100 | — | — | Compliant |
| CITY OF POCOMOKE CITY MD0230006 | POCOMOKE CITY | 4,100 | — | — | Compliant |
| SUPERINTENDANT OF CORRECTIONS MD0002862 | — | 4,000 | — | — | Compliant |
| CHESTERTOWN MD0002276 | CHESTERTOWN | 4,000 | — | — | Compliant |
| BETHLEHEM STEEL CORP MD0002757 | SPARROWS POINT | 4,000 | — | — | Compliant |
| THE PROVINCES MD0020029 | DUNKIRK | 3,991 | — | — | Compliant |
| SOLOMONS MD0040027 | PRINCE FREDERICK | 3,811 | — | — | Compliant |
| POCOMOKE CITY MAYOR AND COUNCI MD0002666 | POCOMOKE CITY | 3,800 | — | — | Compliant |
| TOWN OF CHARLESTOWN MD0070029 | WILLARDS | 3,791 | — | — | Compliant |
| BRUNSWICK MAYOR AND COUNCIL MD0002245 | BRUNSWICK | 3,600 | — | — | Compliant |
| WESTERNPORT MD0002812 | WESTERNPORT | 3,500 | — | — | Compliant |
| EASTERN CORRECTIONAL INSTITUTE MD0190013 | MILLERSVILLE | 3,500 | — | — | Compliant |
| SNOW VALLEY WATER COMPANY PA9996238 | ANNAPOLIS | 3,500 | — | — | Compliant |
| GREEN SPRING WATER COMPANY PA9996133 | BIG SPRING | 3,500 | — | — | Compliant |
| TOWN OF CENTREVILLE MD0170001 | CENTREVILLE | 3,322 | — | — | Compliant |
| NAVAL SUPPORT FACILITY, INDIAN HEAD MD0080058 | INDIAN HEAD | 3,321 | — | — | Compliant |
| TOWN OF PRINCESS ANNE MD0190002 | PRINCESS ANNE | 3,300 | — | — | Compliant |
| MARLBORO MEADOWS (CONNECTED TO WSSC) MD0160006 | SILVER SPRING | 3,173 | — | — | Compliant |
| COUNTRY LAKES MD0180023 | CALIFORNIA | 3,016 | — | — | Compliant |
| TOWN OF NORTH BEACH MD0040030 | NORTH BEACH | 3,000 | — | — | Compliant |
| TOWN OF OAKLAND BROADFORD PLNT MD0110009 | OAKLAND | 3,000 | — | — | Compliant |
| TOWN OF MOUNTAIN LAKE PARK MD0110007 | OAKLAND | 3,000 | — | — | Compliant |
| PERRY POINT V A HOSPITAL MD0002652 | PERRY POINT | 3,000 | — | — | Compliant |
| DELMAR WATER COMMISSION MD0002315 | DELMAR | 3,000 | — | — | Compliant |
| CITY OF CRISFIELD MD0190001 | CHRISFIELD | 2,976 | — | — | Compliant |
| TOWN OF EMMITSBURG MD0100010 | EMMITSBURG | 2,921 | — | — | Compliant |
| MANOR SHOPPING CENTER MD1030054 | PHOENIX | 2,921 | — | — | Compliant |
| PRINCESS ANNE-SOMERSET CNTY SA MD0002694 | PRINCESS ANNE | 2,900 | — | — | Compliant |
| THURMONT-MECHANICSTOWN WATER C MD0002778 | THURMONT | 2,800 | — | — | Compliant |
| SNOW HILL MD0002752 | SNOW HILL | 2,800 | — | — | Compliant |
| CEDAR COVE MD0180002 | CALIFORNIA | 2,728 | — | — | Compliant |
| TOWN OF ST. MICHAELS MD0200006 | ST MICHAELS | 2,650 | — | — | Compliant |
| BEL AIR - PINTO DISTRIBUTION SYSTEM MD0010003 | DUNKIRK | 2,614 | — | — | Compliant |
| FOUNTAINDALE SOUTH MD0100013 | FREDERICK | 2,610 | — | — | Compliant |
| LAKE VILLAGE TOWNHOUSES MD0002206 | BALTIMORE | 2,560 | — | — | Compliant |
| BEL FOREST MD0002216 | BEL AIR | 2,540 | — | — | Compliant |
| CENTERVILLE TWN COMMISSONERS MD0002845 | CENTERVILLE | 2,500 | — | — | Compliant |
| LONOCONING WATER CO MD0002545 | LONACONING | 2,500 | — | — | Compliant |
| TOWN OF SMITHSBURG DISTRIBUTION SYSTEM MD0210018 | SMITHSBURG | 2,500 | — | — | Compliant |
| CENTREVILLE TOWN COMMISSIONERS MD0002262 | CENTREVLL | 2,500 | — | — | Compliant |
| FEDERALSBURG MAYOR AND COUNCIL MD0002371 | FEDERALSBURG | 2,500 | — | — | Compliant |
| DENTON COMMISSIONERS MD0002321 | DENTON | 2,500 | — | — | Compliant |
| TOWN OF FEDERALSBURG MD0050002 | FEDERALSBURG | 2,450 | — | — | Compliant |
| WAKEFIELD VALLEY MD0060017 | WESTMINSTER | 2,436 | — | — | Compliant |
| TOWN OF SNOW HILL MD0230007 | SNOW HILL | 2,409 | — | — | Compliant |
| PERRYVILLE MAYOR & TOWN COUNCI MD0002653 | PERRYVILLE | 2,400 | — | — | Compliant |
| TOWN OF WILLIAMSPORT DISTRIBUTION SYSTEM MD0210021 | WILLIAMSPORT | 2,400 | — | — | Compliant |
| LAKE VILLAGE TOWNHOMES MD0020019 | SEVERN | 2,400 | — | — | Compliant |
| PIONEER CITY-WARFIELD WATER CO MD0002284 | COCKEYSVILLE | 2,400 | — | — | Compliant |
| GREENRIDGE SUBDIVISION MD0120011 | DUNKIRK | 2,271 | — | — | Compliant |
| HERALD HARBOR MD0020044 | MILLERSVILLE | 2,241 | — | — | Compliant |
| TOWN OF WESTERNPORT MD0010033 | WESTERNPORT | 2,200 | — | — | Compliant |
| CRESAPTOWN CIVIC IMPROVEMENT A MD0002294 | CRESAPTOWN | 2,200 | — | — | Compliant |
| TOWN OF RISING SUN MD0070021 | ELKTON | 2,200 | — | — | Compliant |
| MARYLAND CORRECTIONAL INSTITUT MD0002455 | HAGERSTOWN | 2,200 | — | — | Compliant |
| SAINT MARYS COLLEGE MD0180013 | MILLERSVILLE | 2,200 | — | — | Compliant |
| TOWN OF HURLOCK MD0090005 | HURLOCK | 2,150 | — | — | Compliant |
| DELMAR UTILITY COMM (TN OF DELMAR) DE0000567 | DELMAR | 2,027 | — | — | Compliant |
| WILLIAMSPORT MAYOR AND COUNCIL MD0002832 | WILLIAMSPORT | 2,000 | — | — | Compliant |
| NORTH EAST MD0002604 | NORTH EAST | 2,000 | — | — | Compliant |
| PERRY POINT V.A. MEDICAL CENTER MD0070017 | PERRY POINT | 2,000 | — | — | Compliant |
| EMMITSBURG-BURGESS&COMMISSIONE MD0002364 | EMMITSBURG | 2,000 | — | — | Compliant |
| MOUNTAIN LAKE PARK-LOCH LYNN H MD0002612 | OAKLAND | 2,000 | — | — | Compliant |
| BEACHES WATER CO-OPERATIVE MD0040009 | ST. LEONARD | 2,000 | — | — | Compliant |
| FT DIETRICK ARMY BASE MD0002852 | FREDERICK | 2,000 | — | — | Compliant |
| POTOMAC HTS MUT HOMEOWNERS ASS MD0002494 | INDIAN HEAD | 2,000 | — | — | Compliant |
| OAKLAND MD0002611 | OAKLAND | 2,000 | — | — | Compliant |
| TANEYTOWN MAYOR AND COUNCIL MD0002776 | TANEYTOWN | 2,000 | — | — | Compliant |
| BERLIN MD0002225 | BERLIN | 1,975 | — | — | Compliant |
| TOWN OF HANCOCK MD0210012 | HANCOCK | 1,921 | — | — | Compliant |
| MOUNT SAINT MARYS UNIVERSITY MD0100019 | EMMITSBURG | 1,900 | — | — | Compliant |
| REVEL SQUARE MD0020043 | ANNAPOLIS | 1,900 | — | — | Compliant |
| TOWN OF GREENSBORO MD0050003 | GREENSBORO | 1,878 | — | — | Compliant |
| TOWN OF OAKLAND MD0110008 | OAKLAND | 1,850 | — | — | Compliant |
| BOONSBORO&KEEDYSVILLE MD0002238 | BOONSBORO | 1,835 | — | — | Compliant |
| HANCOCK MAYOR AND COUNCIL MD0002465 | HANCOCK | 1,800 | — | — | Compliant |
| POTOMAC HEIGHTS MD0080038 | INDIAN HEAD | 1,800 | — | — | Compliant |
| SWANN KEYS DE0000465 | SALISBURY | 1,764 | — | — | Compliant |
| TOWN OF ROCK HALL MD0140006 | ROCK HALL | 1,750 | — | — | Compliant |
| CROWNSVILLE STATE HOSPITAL MD0002298 | CROWNSVLL | 1,750 | — | — | Compliant |
| TOWN OF NEW WINDSOR MD0060008 | NEW WINDSOR | 1,732 | — | — | Compliant |
| LEONARDTOWN MD0002529 | LEONARDTOWN | 1,700 | — | — | Compliant |
| LA PLATA MD0002513 | LA PLATA | 1,700 | — | — | Compliant |
| THOMPSON EST HOLLY HALL TER MD0002348 | ELKTON | 1,700 | — | — | Compliant |
| TOWN OF RIDGELY MD0050006 | RIDGELY | 1,600 | — | — | Compliant |
| LAKESIDE VILLAGE MD0210215 | HAGERSTOWN | 1,575 | — | — | Compliant |
| KNOLLS OF WINDSOR MD0100041 | FREDERICK | 1,553 | — | — | Compliant |
| MOUNT AIRY MAYOR & TOWN COUNCI MD0002581 | MT AIRY | 1,550 | — | — | Compliant |
| TOWN OF MYERSVILLE MD0100020 | MYERSVILLE | 1,516 | — | — | Compliant |
| WATERSIDE MD0100029 | FREDERICK | 1,509 | — | — | Compliant |
| SHARPSBURG-WASHINGTON CO SAN C MD0002454 | HAGERSTOWN | 1,500 | — | — | Compliant |
| ST MICHAELS TOWN COMM MD0002836 | ST MICHAELS | 1,500 | — | — | Compliant |
| INDIAN HEAD MD0002491 | INDIAN HEAD | 1,500 | — | — | Compliant |
| ST MICHAELS MD0002723 | ST MICHAELS | 1,500 | — | — | Compliant |
| STRAWBERRY HILLS - SEE 0080033 MD0080044 | LA PLATA | 1,500 | — | — | Compliant |
| SPRINGFIELD HOSPITAL DISTRIBUTION MD0060010 | SYKESVILLE | 1,500 | — | — | Compliant |
| TOWN OF PITTSVILLE MD0220009 | PITTSVILLE | 1,500 | — | — | Compliant |
| MANCHESTER MAYHOR AND COUNCEL MD0002562 | MANCHESTER | 1,451 | — | — | Compliant |
| CHESAPEAKE RANCH WATER CO INC MD0002551 | LUSBY | 1,448 | — | — | Compliant |
| SCIENTISTS CLIFFS MD0040014 | PORT REPUBLIC | 1,425 | — | — | Compliant |
| BRADDOCK WATER CO MD0002390 | FREDERICK | 1,400 | — | — | Compliant |
| WALKERSVILLE BURGESS & COMM MD0002810 | WALKERSVILLE | 1,400 | — | — | Compliant |
| DEPT OF PUBLIC WORKS MD0002851 | FREDRICK | 1,400 | — | — | Compliant |
| ALLVIEW ESTATES-WITTCO WATER C MD0002356 | ELLICOTT CITY | 1,400 | — | — | Compliant |
| TOWN CREEK MANOR WATER CO MD0002478 | HOLLYWOOD | 1,400 | — | — | Compliant |
| ALLVIEW ESTATES-WITTCO WATER C MD0130001 | ELLICOTT CITY | 1,400 | — | — | Compliant |
| TOWN CREEK MANOR WATER CO MD0180014 | HOLLYWOOD | 1,400 | — | — | Compliant |
| SHERWOOD FOREST COMPANY MD0002212 | BALTIMORE | 1,400 | — | — | Compliant |
| TOWN OF SHARPSBURG MD0210017 | WILLIAMSPORT | 1,360 | — | — | Compliant |
| CROWNSVILLE HOSPITAL CENTER MD0020009 | MILLERSVILLE | 1,348 | — | — | Compliant |
| BANK SQUARE MD0180027 | LEXINGTON PARK | 1,325 | — | — | Compliant |
| PEGGS ROAD MD0180028 | LEXINGTON PARK | 1,325 | — | — | Compliant |
| COLONY SQUARE MD0180026 | LEXINGTON PARK | 1,325 | — | — | Compliant |
| WILLOW RUN MD0180025 | LEXINGTON PARK | 1,325 | — | — | Compliant |
| BOONES MOBILE ESTATES MD0020231 | LOTHIAN | 1,315 | — | — | Compliant |
| LAUREL BRANCH MD0080060 | LA PLATA | 1,305 | — | — | Compliant |
| TOWN OF FUNKSTOWN DISTRIBUTION SYSTEM MD0210008 | FUNKSTOWN | 1,300 | — | — | Compliant |
| WICOMICO SHORES MD0180018 | CALIFORNIA | 1,262 | — | — | Compliant |
| MIDDLETOWN MD0002571 | MIDDLETOWN | 1,250 | — | — | Compliant |
| FAIRLAND CROSSING APARTMENTS MD0150102 | SILVER SPRING | 1,248 | — | — | Compliant |
| LONG BEACH WATER CO MD0002720 | ST LEONARD | 1,244 | — | — | Compliant |
| MEADOWVIEW UTILITIES CO PRELL MD0002350 | ELKTON | 1,200 | — | — | Compliant |
| FUNKSTOWN MAYOR & COUNCIL MD0002423 | FUNKSTOWN | 1,200 | — | — | Compliant |
| SHERWOOD FOREST WATER COMPANY MD0020035 | SHERWOOD FOREST | 1,200 | — | — | Compliant |
| GREENSBORO MD0002451 | GREENSBORO | 1,200 | — | — | Compliant |
| SYKESVILLE MD0002820 | WESTMINSTER | 1,200 | — | — | Compliant |
| BLUE RIDGE SUMMIT HIGHFIELD W MD0002237 | BLUE RIDGE SUMMIT | 1,200 | — | — | Compliant |
| DAVID TAYLOR RESEA DEV CTR MD0002871 | ANNAPOLIS | 1,200 | — | — | Compliant |
| GREENRIDGE UTILITIES INC MD0002217 | BEL AIR | 1,200 | — | — | Compliant |
| ROCK HALL COMMISSIONERS MD0002716 | ROCK HALL | 1,200 | — | — | Compliant |
| PASADENA WATER COMPANY MD0020025 | PASADENA | 1,196 | — | — | Compliant |
| PASADENA WATER COMPANY MD0002648 | PASADENA | 1,196 | — | — | Compliant |
| CHESAPEAKE HEIGHTS (BAYSIDE FOREST) MD0040018 | PRINCE FREDERICK | 1,190 | — | — | Compliant |
| GREENBRIER MD0180045 | CALIFORNIA | 1,161 | — | — | Compliant |
| HURLOCK MD0002484 | HURLOCK | 1,150 | — | — | Compliant |
| HIGHFIELD MD0210001 | SMITHSBURG | 1,141 | — | — | Compliant |
| CHARLES UTILITIES INC MD0002249 | BRYANS ROAD | 1,140 | — | — | Compliant |
| LONG BAR HARBOR MD0002218 | BEL AIR | 1,116 | — | — | Compliant |
| SUMMIT/HIGHLANDS MD0040026 | PRINCE FREDERICK | 1,108 | — | — | Compliant |
