6,170 water systems tracked in Missouri, serving 6,163,862 people. 11 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
Missouri follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
MO follows federal EPA MCLs. PFAS investigation ongoing at military and industrial sites.
Missouri follows federal EPA MCLs. PFAS investigation at multiple sites including Fort Leonard Wood.
3M tells court it will argue Australia’s $1.4B ‘forever chemicals’ lawsuit is legally flawed
Reported by molawyersmedia.com. 3M tells court it will argue Australia’s $1.4B ‘forever chemicals’ lawsuit is legally flawed Missouri Lawyers Media
2026-10-16 · Read more →
PFAS Water Contamination Lawsuit Settlement | 2026
Reported by sokolovelaw.com. PFAS Water Contamination Lawsuit Settlement | 2026 Sokolove Law
2026-10-14 · Read more →
Evers, DNR mark PFAS Awareness Week, clean water funding
Reported by madison.com. Evers, DNR mark PFAS Awareness Week, clean water funding Wisconsin State Journal
2026-09-21 · Read more →
Joint Finance Committee votes to release PFAS settlement funding
Reported by newsfromthestates.com. Joint Finance Committee votes to release PFAS settlement funding News From The States
2026-09-01 · Read more →
Evers, DNR push finance committee to release $10 million in PFAS settlement funds
Reported by yahoo.com. Evers, DNR push finance committee to release $10 million in PFAS settlement funds Yahoo
2026-08-21 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Missouri MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to Missouri (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | MISSOURI DEPARTMENT OF NATURAL R | $77,035,000 | 6 |
| 2 | TEHAMA ECS LLC | $6,462,733 | 1 |
| 3 | UNIVERSITY OF MISSOURI SYSTEM | $2,911,397 | 7 |
| 4 | WASHINGTON UNIVERSITY, THE | $1,942,263 | 2 |
| 5 | LINCOLN UNIVERSITY | $599,996 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| MO AMERICAN ST LOUIS ST CHARLES COUNTIES MO6010716 | CHESTERFIELD | 1,111,000 | — | — | No result above limit |
| KANSAS CITY PWS MO1010415 | KANSAS CITY | 553,295 | — | — | No result above limit |
| ST LOUIS CITY PWS MO6010715 | ST LOUIS | 304,709 | — | — | No result above limit |
| CITY UTILITIES OF SPRINGFIELD MO5010754 | SPRINGFIELD | 210,898 | — | 4.3 | Exceeds |
| CITY OF COLUMBIA UTILITIES MO3010181 | COLUMBIA | 126,254 | — | — | No result above limit |
| INDEPENDENCE PWS MO1010399 | INDEPENDENCE | 120,000 | — | — | No result above limit |
| ST CHARLES COUNTY PWSD 2 MO6024530 | O'FALLON | 100,587 | — | — | No result above limit |
| LEES SUMMIT PWS MO1010459 | LEES SUMMIT | 99,400 | — | — | No result above limit |
| MO AMERICAN ST JOSEPH MO1010714 | ST JOSEPH | 89,171 | — | — | No result above limit |
| ST CHARLES PWS MO6010707 | ST CHARLES | 78,961 | — | — | No result above limit |
| MO AMERICAN JOPLIN MO5010413 | JOPLIN | 73,728 | — | — | No result above limit |
| BLUE SPRINGS PWS MO1010080 | BLUE SPRINGS | 61,084 | — | — | No result above limit |
| ST PETERS PWS MO6010719 | ST PETERS | 52,575 | 4.9 | — | Exceeds |
| WENTZVILLE PWS MO6010849 | WENTZVILLE | 41,784 | — | — | No result above limit |
| UNIVERSITY OF MISSOURI COLUMBIA MO3069001 | COLUMBIA | 40,000 | — | — | No result above limit |
| CAPE GIRARDEAU PWS MO4010136 | CAPE GIRARDEAU | 39,941 | — | — | No result above limit |
| FLORISSANT MO6010282 | FLORISSANT | 38,046 | — | — | No result above limit |
| JEFFERSON CO CONS PWSD C 1 MO6024295 | BARNHART | 37,000 | — | — | No result above limit |
| FORT LEONARD WOOD MO3079500 | FORT LEONARD WOOD | 34,000 | — | — | No result above limit |
| OFALLON PWS MO6010588 | O FALLON | 32,515 | — | — | No result above limit |
| LIBERTY PWS MO1010466 | LIBERTY | 30,800 | — | — | No result above limit |
| MO AMERICAN JEFFERSON CITY DISTRICT MO3010409 | JEFFERSON CITY | 30,075 | — | — | No result above limit |
| KIRKWOOD PWS MO6010430 | KIRKWOOD | 28,000 | — | — | No result above limit |
| GLADSTONE PWS MO1010307 | GLADSTONE | 27,000 | — | — | No result above limit |
| BOONE COUNTY CONS PWSD 1 MO3024055 | COLUMBIA | 24,700 | — | — | No result above limit |
| NIXA PWS MO5010576 | NIXA | 24,532 | — | — | No result above limit |
| JACKSON COUNTY PWSD 1 MO1024275 | GRANDVIEW | 24,500 | — | — | No result above limit |
| BELTON PWS MO1010061 | BELTON | 23,598 | — | — | No result above limit |
| WEBSTER GROVES MO6010845 | WEBSTER GROVES | 23,095 | — | — | No result above limit |
| OZARK PWS MO5010619 | OZARK | 22,000 | — | — | No result above limit |
| SEDALIA PWS MO3010728 | SEDALIA | 21,725 | — | — | No result above limit |
| RAYMORE PWS MO1010675 | RAYMORE | 21,517 | — | — | No result above limit |
| JEFFERSON COUNTY PWSD 1 MO6024292 | ARNOLD | 21,113 | — | — | No result above limit |
| ROLLA PWS MO3010700 | ROLLA | 20,800 | — | — | No result above limit |
| MO AMERICAN WARRENSBURG MO1010833 | JOPLIN | 18,500 | — | — | No result above limit |
| FARMINGTON PWS MO4010270 | FARMINGTON | 18,217 | — | — | No result above limit |
| KIRKSVILLE PWS MO2010429 | KIRKSVILLE | 17,566 | — | — | No result above limit |
| HANNIBAL PWS MO2010344 | HANNIBAL | 17,108 | — | — | No result above limit |
| RAYTOWN WATER COMPANY MO1010676 | RAYTOWN | 17,066 | — | — | No result above limit |
| POPLAR BLUFF PWS MO4010656 | POPLAR BLUFF | 17,043 | — | — | No result above limit |
| JEFFERSON COUNTY PWSD 3 MO6024294 | ARNOLD | 17,000 | — | — | No result above limit |
| MO AMERICAN PLATTE COUNTY MO1010625 | ST JOSEPH | 16,645 | — | — | No result above limit |
| JEFFERSON COUNTY PWSD 2 MO6024293 | EUREKA | 16,548 | — | — | No result above limit |
| COLE COUNTY PWSD 1 MO3024159 | JEFFERSON CITY | 16,548 | 5.8 | — | Exceeds |
| JACKSON COUNTY PWSD 2 MO1024276 | RAYTOWN | 16,440 | — | — | No result above limit |
| SIKESTON PWS MO4010743 | SIKESTON | 16,291 | — | — | No result above limit |
| REPUBLIC PWS MO5010681 | REPUBLIC | 16,100 | — | — | No result above limit |
| GRAIN VALLEY PWS MO1010320 | GRAIN VALLEY | 16,000 | — | — | No result above limit |
| LEBANON PWS MO5010458 | LEBANON | 15,442 | — | — | No result above limit |
| BOONE COUNTY PWSD 9 MO3024058 | COLUMBIA | 15,035 | — | — | No result above limit |
| TROY PWS MO6010798 | TROY | 15,000 | — | — | No result above limit |
| JACKSON PWS MO4010404 | JACKSON | 15,000 | — | — | No result above limit |
| CARTHAGE PWS MO5010142 | CARTHAGE | 14,600 | — | — | No result above limit |
| WASHINGTON PWS MO6010838 | WASHINGTON | 14,068 | — | — | No result above limit |
| LINCOLN COUNTY PWSD 1 MO6024340 | WINFIELD | 14,000 | — | — | No result above limit |
| MOBERLY PWS MO2010533 | MOBERLY | 13,783 | — | — | No result above limit |
| WEBB CITY PWS MO5010844 | WEBB CITY | 13,404 | — | — | No result above limit |
| ST CHARLES CO. PWSD #2- NOR MO6024529 | O'FALLON | 13,400 | — | — | No result above limit |
| COLE COUNTY PWSD 2 MO3024160 | JEFFERSON CITY | 13,107 | — | — | No result above limit |
| CALLAWAY 2 WATER DISTRICT MO3024085 | FULTON | 13,080 | — | — | No result above limit |
| FESTUS PWS MO6010276 | FESTUS | 13,000 | — | — | No result above limit |
| MO AMERICAN MEXICO MO2010519 | COTTLEVILLE | 13,000 | — | — | No result above limit |
| MARSHALL PWS MO2010502 | MARSHALL | 12,934 | — | — | No result above limit |
| MACON CO PWSD 1 MO2024363 | MACON | 12,865 | — | — | No result above limit |
| WEST PLAINS PWS MO4010853 | WEST PLAINS | 12,864 | — | — | No result above limit |
| BRANSON PWS MO5010096 | BRANSON | 12,640 | — | — | No result above limit |
| FULTON PWS MO3010296 | FULTON | 12,600 | — | — | No result above limit |
| JOHNSON COUNTY PWSD 2 MO1024310 | HOLDEN | 12,490 | — | — | No result above limit |
| UNION PWS MO6010801 | UNION | 12,348 | — | — | No result above limit |
| NEOSHO PWS MO5010560 | NEOSHO | 12,157 | — | — | No result above limit |
| BUTLER COUNTY PWSD 1 MO4024070 | POPLAR BLUFF | 12,000 | — | — | No result above limit |
| CAMERON PWS MO1010131 | CAMERON | 11,963 | — | — | No result above limit |
| ROLLING OAKS SUBDIVISION FL6090150 | ST. LOUIS | 11,572 | — | 5.4 | Exceeds |
| KEARNEY PWS MO1010416 | KEARNEY | 11,500 | — | — | No result above limit |
| HENRY COUNTY WATER COMPANY MO1010177 | CLINTON | 11,373 | — | — | No result above limit |
| THOMAS HILL PWSD 1 MO2024504 | MOBERLY | 11,250 | — | — | No result above limit |
| EXCELSIOR SPRINGS PWS MO1010261 | EXCELSIOR SPRINGS | 11,084 | — | — | No result above limit |
| MO AMERICAN EUREKA MO6010258 | CHESTERFIELD | 11,000 | — | — | No result above limit |
| LIBERTY UTILITIES BOLIVAR MO5010085 | AURORA | 11,000 | — | — | No result above limit |
| SMITHVILLE PWS MO1010748 | SMITHVILLE | 10,885 | — | — | No result above limit |
| MARYVILLE PWS MO1010508 | MARYVILLE | 10,775 | — | — | No result above limit |
| KENNETT PWS MO4010417 | KENNETT | 10,200 | — | — | No result above limit |
| CHILLICOTHE MUNICIPAL UTILITIES PWS MO2010162 | CHILLICOTHE | 10,187 | — | — | No result above limit |
| MAGNOLIA-EDEN ISLES LA1103013 | DES PERES | 10,155 | — | — | No result above limit |
| WHITEMAN AIR BASE MO1079501 | WHITEMAN AFB | 10,106 | — | — | No result above limit |
| HARRISONVILLE PWS MO1010349 | HARRISONVILLE | 10,019 | — | — | No result above limit |
| JEFFERSON COUNTY PWSD 10 MO6024302 | IMPERIAL | 10,000 | — | — | No result above limit |
| CALLAWAY COUNTY PWSD 1 MO3024084 | HOLTS SUMMIT | 9,840 | — | — | No result above limit |
| MONETT PWS MO5010537 | MONETT | 9,789 | — | — | No result above limit |
| JACKSON COUNTY PWSD 13 MO1024279 | LAKE LOTAWANA | 9,700 | — | — | No result above limit |
| VERNON COUNTY CONS PWSD 1 MO5024618 | NEVADA | 9,615 | — | — | No result above limit |
| PLATTE CO PWSD 4 MO1024478 | PLATTE CITY | 9,552 | — | — | No result above limit |
| BARTON DADE CEDAR JASP COUNTYCONS PWSD 1 MO5024023 | LAMAR | 9,523 | — | — | No result above limit |
| RAY COUNTY CONS PWSD 2 MO1024511 | RICHMOND | 9,360 | — | — | No result above limit |
| GREENE COUNTY PWSD 1 MO5024228 | BATTLEFIELD | 9,168 | — | — | No result above limit |
| JACKSON COUNTY PWSD 15 MO1024281 | LEES SUMMIT | 8,772 | — | — | No result above limit |
| MO AMERICAN TRI STATE MO5024601 | JOPLIN | 8,680 | — | — | No result above limit |
| PARK HILLS PWS MO4010279 | PARK HILLS | 8,587 | — | — | No result above limit |
| PERRYVILLE PWS MO4010636 | PERRYVILLE | 8,555 | — | — | No result above limit |
| LACLEDE COUNTY PWSD 1 MO5024317 | LEBANON | 8,550 | — | — | No result above limit |
| CAPE PERRY COUNTY PWSD 1 SOUTH MO4024096 | JACKSON | 8,545 | — | — | No result above limit |
| LIBERTY UTILITIES AURORA VERONA MO5010038 | AURORA | 8,529 | — | — | No result above limit |
| SILVER DOLLAR CITY MARVEL CAVE MO5201957 | BRANSON | 8,501 | — | — | No result above limit |
| WILLARD PWS MO5010860 | WILLARD | 8,400 | — | — | No result above limit |
| OAK GROVE PWS MO1010589 | OAK GROVE | 8,289 | — | — | No result above limit |
| PLEASANT HILL PWS MO1010649 | PLEASANT HILL | 8,262 | — | — | No result above limit |
| LAFAYETTE COUNTY PWSD 1 MO1024324 | ODESSA | 8,250 | — | — | No result above limit |
| FRANKLIN COUNTY PWSD 3 MO6024213 | VILLA RIDGE | 8,250 | — | — | No result above limit |
| WARRENTON PWS MO6010834 | WARRENTON | 8,208 | — | — | No result above limit |
| DEXTER PWS MO4010216 | DEXTER | 8,200 | — | — | No result above limit |
| NEVADA PWS MO5010562 | NEVADA | 8,198 | — | — | No result above limit |
| CARL JUNCTION PWS MO5010138 | CARL JUNCTION | 8,142 | — | — | No result above limit |
| PULASKI COUNTY PWSD 2 MO3024491 | WAYNESVILLE | 8,038 | — | — | No result above limit |
| MAGNOLIA-GREENLEAVES LA1103118 | DES PERES | 8,031 | — | — | No result above limit |
| JEFFERSON COUNTY PWSD 5 MO6024296 | DE SOTO | 8,000 | — | — | No result above limit |
| BOONVILLE PWS MO3010089 | BOONVILLE | 7,964 | — | — | No result above limit |
| CAMDEN COUNTY PWSD 4 HORSESHOE BEND MO3021377 | LAKE OZARK | 7,912 | — | — | No result above limit |
| DEXTER-WEST PLANT MO4010983 | DEXTER | 7,800 | — | — | No result above limit |
| DEXTER-EAST PLANT MO4010982 | DEXTER | 7,800 | — | — | No result above limit |
| RALLS COUNTY PWSD 1 MO2024499 | HANNIBAL | 7,662 | 6.3 | — | Exceeds |
| DEKALB COUNTY PWSD 1 MO1024191 | CLARKSDALE | 7,635 | — | — | No result above limit |
| PIKE COUNTY PWSD 1 MO2024471 | BOWLING GREEN | 7,590 | — | — | No result above limit |
| COLE COUNTY PWSD 4 MO3024163 | JEFFERSON CITY | 7,568 | — | — | No result above limit |
| ADAIR COUNTY PWSD 1 MO2024000 | KIRKSVILLE | 7,500 | — | — | No result above limit |
| JEFFERSON COUNTY PWSD 6 MO6024298 | HOUSE SPRINGS | 7,500 | — | — | No result above limit |
| MARSHFIELD PWS MO5010503 | MARSHFIELD | 7,425 | — | — | No result above limit |
| LAF JO SALINE COUNTY CONS PWSD 2 MO1024326 | HIGGINSVILLE | 7,180 | — | — | No result above limit |
| CLARK COUNTY CONS PWSD 1 MO2024138 | WILLIAMSTOWN | 7,140 | — | — | No result above limit |
| SULLIVAN PWS MO6010775 | SULLIVAN | 7,081 | — | — | No result above limit |
| PLATTE COUNTY CONS PWSD 1 MO1024479 | KANSAS CITY | 7,074 | — | — | No result above limit |
| MAGNOLIA-RESOLVE WHISPERWOOD LA1103046 | DES PERES | 6,867 | — | — | No result above limit |
| MONROE COUNTY PWSD 2 MO2024402 | LADDONIA | 6,700 | — | — | No result above limit |
| CANNON PWSD 1 MO2024500 | PERRY | 6,482 | — | — | No result above limit |
| BOONE COUNTY PWSD 4 MO3024052 | HALLSVILLE | 6,455 | — | — | No result above limit |
| NODAWAY COUNTY PWSD 1 MO1024428 | MARYVILLE | 6,428 | — | — | No result above limit |
| DESOTO PWS MO6010213 | DESOTO | 6,400 | — | — | No result above limit |
| TANEY COUNTY PWSD 2 MO5024600 | POWERSITE | 6,250 | — | — | No result above limit |
| PECULIAR PWS MO1010633 | PECULIAR | 6,226 | — | — | No result above limit |
| JEFFERSON COUNTY PWSD 7 MO6024299 | HILLSBORO | 6,100 | — | — | No result above limit |
| LACLEDE COUNTY PWSD 3 MO5024319 | LEBANON | 6,075 | — | — | No result above limit |
| CASS COUNTY PWSD 9 MO1024118 | HARRISONVILLE | 6,063 | — | — | No result above limit |
| PEMISCOT COUNTY CON PWSD 1 MO4024448 | HAYTI | 6,042 | — | — | No result above limit |
| ANDREW COUNTY PWSD 1 MO1024004 | SAVANNAH | 6,042 | — | — | No result above limit |
| TANEY COUNTY PWSD 3 MO5024602 | BRANSON | 6,000 | — | — | No result above limit |
| PACIFIC PWS MO6010620 | PACIFIC | 6,000 | — | — | No result above limit |
| CHARLESTON PWS MO4010160 | CHARLESTON | 5,900 | — | — | No result above limit |
| LAKE ROYALE S/D NC0235108 | DES PERES | 5,890 | — | 4.8 | Exceeds |
| RICHMOND PWS MO1010685 | RICHMOND | 5,797 | — | — | No result above limit |
| MAGNOLIA - TOWN & COUNTRY SERVICE LA1073054 | DES PERES | 5,715 | — | — | No result above limit |
| JACKSON COUNTY PWSD 12 MO1024278 | GREENWOOD | 5,705 | — | — | No result above limit |
| ROGERSVILLE PWS MO5010699 | ROGERSVILLE | 5,602 | — | — | No result above limit |
| TRENTON MUNICIPAL UTILITIES PWS MO2010796 | TRENTON | 5,600 | — | — | No result above limit |
| PEVELY PWS MO6010638 | PEVELY | 5,600 | — | — | No result above limit |
| CARUTHERSVILLE PWS MO4010143 | CARUTHERSVILLE | 5,518 | — | — | No result above limit |
| JASPER COUNTY PWSD 1 MO5024286 | CARL JUNCTION | 5,500 | — | — | No result above limit |
| MACON PWS MO2010487 | MACON | 5,489 | — | — | No result above limit |
| WAYNESVILLE PWS MO3010841 | WAYNESVILLE | 5,460 | — | — | No result above limit |
| SAVANNAH PWS MO1010724 | SAVANNAH | 5,249 | — | — | No result above limit |
| ODESSA PWS MO1010599 | ODESSA | 5,202 | — | — | No result above limit |
| CHARITON LINN COUNTY PWSD 3 MO2024128 | BROOKFIELD | 5,200 | — | — | No result above limit |
| ST ROBERT PWS MO3010720 | ST ROBERT | 5,192 | — | 12 | Exceeds |
| DESLOGE PWS MO4011441 | DESLOGE | 5,034 | — | — | No result above limit |
| HERCULANEUM PWS MO6010359 | HERCULANEUM | 5,000 | — | — | No result above limit |
| ASHLAND PWS MO3010033 | ASHLAND | 4,999 | — | — | No result above limit |
| STE GENEVIEVE PWS MO4010710 | STE GENEVIEVE | 4,999 | — | — | No result above limit |
| CLINTON CO PWSD 4 SYS 1 MO1024156 | LATHROP | 4,968 | — | — | No result above limit |
| BOONE COUNTY PWSD 10 MO3024059 | CENTRALIA | 4,963 | — | — | No result above limit |
| CLAY COUNTY PWSD 6 MO1024146 | KEARNEY | 4,912 | — | — | No result above limit |
| MARION COUNTY PWSD 1 MO2024377 | PHILADELPHIA | 4,900 | — | — | No result above limit |
| ELDON PWS MO3010240 | ELDON | 4,895 | — | — | No result above limit |
| GULF PARK MS0300044 | DES PERES | 4,813 | — | — | No result above limit |
| HIGGINSVILLE PWS MO1010363 | HIGGINSVILLE | 4,800 | — | — | No result above limit |
| MOUNTAIN GROVE PWS MO5010550 | MOUNTAIN GROVE | 4,789 | — | — | No result above limit |
| SALEM PWS MO4010721 | SALEM | 4,736 | — | — | No result above limit |
| CRYSTAL CITY PWS MO6010198 | CRYSTAL CITY | 4,733 | — | — | No result above limit |
| JEFFERSON CO PWSD 8 MO6024300 | CEDAR HILL | 4,733 | — | — | No result above limit |
| LEXINGTON PWS MO1010464 | LEXINGTON | 4,729 | — | — | No result above limit |
| MAGNOLIA-THE MEADOWS LA1103106 | DES PERES | 4,701 | — | — | No result above limit |
| ST CLAIR PWS MO6010708 | ST CLAIR | 4,700 | — | — | No result above limit |
| JOHNSON COUNTY PWSD 3 MO1024311 | WARRENSBURG | 4,700 | — | — | No result above limit |
| BUCHANAN CO PWSD #2 MO1024065 | FAUCETT | 4,692 | — | — | No result above limit |
| PLATTE CITY PWS MO1010646 | PLATTE CITY | 4,691 | — | — | No result above limit |
| SCOTT CITY PWS MO4010726 | SCOTT CITY | 4,653 | — | — | No result above limit |
| CASS COUNTY PWSD 2 MO1024114 | BELTON | 4,650 | — | — | No result above limit |
| MOUNT VERNON PWS MO5010553 | MT VERNON | 4,575 | — | — | No result above limit |
| NORTH KANSAS CITY PWS MO1010580 | NORTH KANSAS CITY | 4,500 | — | — | No result above limit |
| OZARK SHORES WATER CO MO3036157 | LAKE OZARK | 4,500 | — | — | No result above limit |
| MOSCOW MILLS PWS MO6010547 | MOSCOW MILLS | 4,500 | — | — | No result above limit |
| LAMAR PWS MO5010446 | LAMAR | 4,500 | 6.2 | — | Exceeds |
| FREDERICKTOWN PWS MO4010290 | FREDRICKTOWN | 4,429 | — | — | No result above limit |
| HOLLISTER PWS MO5010374 | HOLLISTER | 4,426 | — | — | No result above limit |
| CALIFORNIA PWS MO3010124 | CALIFORNIA | 4,423 | — | — | No result above limit |
| SULLIVAN COUNTY PWSD 1 MO2024594 | MILAN | 4,412 | — | — | No result above limit |
| DUNKLIN COUNTY PWSD 1 MO4024206 | CAMPBELL | 4,307 | — | — | No result above limit |
| LOUISIANA PLANT 2 MO2010997 | LOUISIANA | 4,261 | — | — | No result above limit |
| BUTLER PWS MO1010118 | BUTLER | 4,219 | — | — | No result above limit |
| BOWLING GREEN PWS MO2010093 | BOWLING GREEN | 4,195 | — | — | No result above limit |
| MAGNOLIA-LAKESHORE ESTATES LA1103171 | DES PERES | 4,146 | — | — | No result above limit |
| CASS COUNTY PWSD 7 MO1024111 | FREEMAN | 4,143 | — | — | No result above limit |
| BROOKFIELD PWS MO2010105 | BROOKFIELD | 4,111 | — | — | No result above limit |
| JACKSON COUNTY PWSD 16 MO1020869 | SIBLEY | 4,075 | — | — | No result above limit |
| CENTRALIA PWS MO3010152 | CENTRALIA | 4,027 | — | — | No result above limit |
| AUDRAIN COUNTY CONSOLIDATED PWSD 2 MO2024014 | MEXICO | 4,016 | — | — | No result above limit |
| PULASKI COUNTY PWSD 1 MO3024490 | LAQUEY | 4,000 | — | — | No result above limit |
| LOUISIANA - PLANT 1 MO2010996 | LOUISIANA | 3,967 | — | — | No result above limit |
| CAMDENTON PWS MO3010130 | CAMDENTON | 3,960 | — | 10.3 | Exceeds |
| KNOX COUNTY PUBLIC WATER & SEWER DIST 1 MO2024313 | KNOX CITY | 3,947 | — | — | No result above limit |
| ST JAMES PWS MO3010712 | ST JAMES | 3,935 | — | 9.9 | Exceeds |
| CARL JUNCTION/BRIARBROOK SUBDIVISION MO5036006 | CARL JUNCTION | 3,900 | — | — | No result above limit |
| GRUNDY COUNTY PWSD 1 MO2024237 | TRENTON | 3,900 | — | — | No result above limit |
| MONTGOMERY CO PWSD 1 MO6024406 | WARRENTON | 3,850 | — | — | No result above limit |
| HARRISON COUNTY PWSD 2 MO1024242 | BETHANY | 3,740 | — | — | No result above limit |
| JOHNSON COUNTY PWSD 1 MO1024309 | WARRENSBURG | 3,730 | — | — | No result above limit |
| CLINTON COUNTY PWSD 3 MO1024155 | CAMERON | 3,722 | — | — | No result above limit |
| STE GENEVIEVE COUNTY PWSD 1 SC MO4024543 | STE GENEVIEVE | 3,718 | — | — | No result above limit |
| MALDEN PWS MO4010490 | MALDEN | 3,706 | — | — | No result above limit |
| VALLEY PARK MO6010810 | VALLEY PARK | 3,600 | — | — | No result above limit |
| PALMYRA PWS MO2010623 | PALMYRA | 3,595 | — | — | No result above limit |
| EL DORADO SPRINGS PWS MO5010241 | EL DORADO SPRINGS | 3,593 | — | — | No result above limit |
| ANDREW COUNTY PWSD 2 MO1024005 | COSBY | 3,580 | — | — | No result above limit |
| ST CHARLES CO PWSD #2 WRIGHT CITY MO6010874 | O'FALLON | 3,550 | — | — | No result above limit |
| BONNE TERRE PWS MO4010087 | BONNE TERRE | 3,537 | — | — | No result above limit |
| CARROLLTON PWS MO2010140 | CARROLLTON | 3,514 | — | — | No result above limit |
| BONNE TERRE PRISON MO4061410 | BONNE TERRE | 3,500 | — | — | No result above limit |
| SUGAR CREEK PWS MO1010773 | SUGAR CREEK | 3,500 | — | — | No result above limit |
| FRANKLIN COUNTY PWSD 1 MO6024211 | WASHINGTON | 3,500 | — | — | No result above limit |
| FARMINGTON CORRECTIONAL CENTER MO4069041 | FARMINGTON | 3,500 | — | — | No result above limit |
| CLAY COUNTY PWSD 2 MO1024142 | PLEASANT VALLEY | 3,485 | — | — | No result above limit |
| SCHUYLER COUNTY CONSOLIDATED PWSD 1 MO2024559 | QUEEN CITY | 3,482 | — | — | No result above limit |
| BUFFALO PWS MO5010114 | BUFFALO | 3,462 | — | — | No result above limit |
| CLAY COUNTY PWSD 3 MO1024143 | HOLT | 3,447 | — | — | No result above limit |
| JASPER COUNTY PWSD 2 MO5024287 | WEBB CITY | 3,383 | — | — | No result above limit |
| SCOTLAND COUNTY CONS PWSD 1 MO2024565 | MEMPHIS | 3,360 | — | — | No result above limit |
| TEXAS COUNTY PWSD 1 MO4024606 | ROBY | 3,335 | — | — | No result above limit |
| JEFFERSON COUNTY PWSD 12 MO6024304 | FESTUS | 3,300 | — | — | No result above limit |
| SHELBY COUNTY PWSD 1 MO2024572 | SHELBYVILLE | 3,300 | — | — | No result above limit |
| BETHANY PWS MO1010068 | BETHANY | 3,292 | — | — | No result above limit |
| CUBA PWS MO6010200 | CUBA | 3,292 | — | — | No result above limit |
| CASSVILLE PWS MO5010144 | CASSVILLE | 3,290 | — | — | No result above limit |
| NEW MADRID PWS MO4010570 | NEW MADRID | 3,250 | — | — | No result above limit |
| LOUISIANA PWS MO2010479 | LOUISIANA | 3,244 | — | — | No result above limit |
| CASS COUNTY PWSD 3 MO1024115 | RAYMORE | 3,225 | — | — | No result above limit |
| TERRE DU LAC MO4036059 | DES PERES | 3,200 | — | — | No result above limit |
| MERCER COUNTY PWSD 1 MO2024382 | MERCER | 3,200 | — | — | No result above limit |
| CANTON PWS MO2010134 | CANTON | 3,200 | — | — | No result above limit |
| PORTAGEVILLE PWS MO4010658 | PORTAGEVILLE | 3,200 | — | — | No result above limit |
| SCOTT COUNTY PWSD 4 MO4021566 | MORLEY | 3,150 | — | — | No result above limit |
| VANDALIA PWS MO2010812 | VANDALIA | 3,140 | — | — | No result above limit |
| BUCKNER PWS MO1010113 | BUCKNER | 3,076 | — | — | No result above limit |
| CASS COUNTY PWSD 10 MO1024110 | PECULIAR | 3,068 | — | — | No result above limit |
| CARROLL COUNTY PWSD 1 MO2024105 | CARROLLTON | 3,063 | — | — | No result above limit |
| CHAFFEE PWS MO4010154 | CHAFFEE | 3,054 | — | — | No result above limit |
| HILLSBORO PWS MO6010368 | HILLSBORO | 3,000 | — | — | No result above limit |
| SALINE COUNTY PWSD 3 MO2024557 | MARSHALL | 3,000 | — | — | No result above limit |
| STODDARD COUNTY PWSD 1 MO4024581 | DEXTER | 3,000 | — | — | No result above limit |
| AVA PWS MO5010040 | AVA | 3,000 | — | — | No result above limit |
| MISSISSIPPI COUNTY PWSD 1 MO4021178 | ANNISTON | 3,000 | — | — | No result above limit |
| HENRY COUNTY PWSD 3 MO1021117 | CLINTON | 2,993 | — | — | No result above limit |
| EAST PRAIRIE PWS MO4010235 | EAST PRAIRIE | 2,964 | — | — | No result above limit |
| LATHROP PWS MO1010453 | LATHROP | 2,945 | — | — | No result above limit |
| CAPE GIRARDEAU COUNTY PWSD 2 MO4024097 | MILLERSVILLE | 2,913 | — | — | No result above limit |
| WOOLMARKET VILLAGE ESTATES MS0240237 | DES PERES | 2,910 | — | — | No result above limit |
| WINDSOR PWS MO1010865 | WINDSOR | 2,900 | — | — | No result above limit |
| DUNKLIN COUNTY PWSD 2 MO4024207 | SENATH | 2,900 | — | — | No result above limit |
| NIXA PWS RDE MO5048130 | NIXA | 2,900 | — | — | No result above limit |
| CASS COUNTY PWSD 5 MO1024117 | PLEASANT HILL | 2,875 | — | — | No result above limit |
| KNOB NOSTER PWS MO1010432 | KNOB NOSTER | 2,863 | — | — | No result above limit |
| TIPTON PWS MO3010791 | TIPTON | 2,861 | — | — | No result above limit |
| MAGNOLIA-GUSTE ISLAND LA1103189 | DES PERES | 2,847 | — | — | No result above limit |
| MONTGOMERY CITY PWS MO6010539 | MONTGOMERY CITY | 2,811 | — | — | No result above limit |
| OWENSVILLE PWS MO6010618 | OWENSVILLE | 2,800 | — | — | No result above limit |
| OSAGE COUNTY PWSD 3 MO3024439 | LINN | 2,800 | — | — | No result above limit |
| FAYETTE PWS MO2010271 | FAYETTE | 2,800 | — | — | No result above limit |
