6,170 water systems tracked in Missouri, serving 6,163,862 people. 170 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
Missouri follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
MO follows federal EPA MCLs. PFAS investigation ongoing at military and industrial sites.
Missouri follows federal EPA MCLs. PFAS investigation at multiple sites including Fort Leonard Wood.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Missouri MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Missouri (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | MISSOURI DEPARTMENT OF NATURAL R | $77,035,000 | 6 |
| 2 | TEHAMA ECS LLC | $6,462,733 | 1 |
| 3 | UNIVERSITY OF MISSOURI SYSTEM | $2,911,397 | 7 |
| 4 | WASHINGTON UNIVERSITY, THE | $1,942,263 | 2 |
| 5 | LINCOLN UNIVERSITY | $599,996 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| MO AMERICAN ST LOUIS ST CHARLES COUNTIES MO6010716 | CHESTERFIELD | 1,111,000 | — | — | Compliant |
| KANSAS CITY PWS MO1010415 | KANSAS CITY | 553,295 | — | — | Compliant |
| ST LOUIS CITY PWS MO6010715 | ST LOUIS | 304,709 | — | — | Compliant |
| CITY UTILITIES OF SPRINGFIELD MO5010754 | SPRINGFIELD | 210,898 | — | 4.3 | Exceeds |
| CITY OF COLUMBIA UTILITIES MO3010181 | COLUMBIA | 126,254 | — | — | Compliant |
| INDEPENDENCE PWS MO1010399 | INDEPENDENCE | 120,000 | — | — | Compliant |
| ST CHARLES COUNTY PWSD 2 MO6024530 | O'FALLON | 100,587 | — | — | Compliant |
| LEES SUMMIT PWS |
| LEES SUMMIT |
| 99,400 |
| — |
| — |
| Compliant |
| MO AMERICAN ST JOSEPH MO1010714 | ST JOSEPH | 89,171 | — | — | Compliant |
| ST CHARLES PWS MO6010707 | ST CHARLES | 78,961 | — | — | Compliant |
| MO AMERICAN JOPLIN MO5010413 | JOPLIN | 73,728 | — | — | Compliant |
| BLUE SPRINGS PWS MO1010080 | BLUE SPRINGS | 61,084 | — | — | Compliant |
| ST PETERS PWS MO6010719 | ST PETERS | 52,575 | 4.9 | — | Exceeds |
| WENTZVILLE PWS MO6010849 | WENTZVILLE | 41,784 | — | — | Compliant |
| UNIVERSITY OF MISSOURI COLUMBIA MO3069001 | COLUMBIA | 40,000 | — | — | Compliant |
| CAPE GIRARDEAU PWS MO4010136 | CAPE GIRARDEAU | 39,941 | — | — | Compliant |
| FLORISSANT MO6010282 | FLORISSANT | 38,046 | — | — | Compliant |
| JEFFERSON CO CONS PWSD C 1 MO6024295 | BARNHART | 37,000 | — | — | Compliant |
| FORT LEONARD WOOD MO3079500 | FORT LEONARD WOOD | 34,000 | — | — | Compliant |
| OFALLON PWS MO6010588 | O FALLON | 32,515 | — | — | Compliant |
| LIBERTY PWS MO1010466 | LIBERTY | 30,800 | — | — | Compliant |
| MO AMERICAN JEFFERSON CITY DISTRICT MO3010409 | JEFFERSON CITY | 30,075 | — | — | Compliant |
| KIRKWOOD PWS MO6010430 | KIRKWOOD | 28,000 | — | — | Compliant |
| GLADSTONE PWS MO1010307 | GLADSTONE | 27,000 | — | — | Compliant |
| BOONE COUNTY CONS PWSD 1 MO3024055 | COLUMBIA | 24,700 | — | — | Compliant |
| NIXA PWS MO5010576 | NIXA | 24,532 | — | — | Compliant |
| JACKSON COUNTY PWSD 1 MO1024275 | GRANDVIEW | 24,500 | — | — | Compliant |
| BELTON PWS MO1010061 | BELTON | 23,598 | — | — | Compliant |
| WEBSTER GROVES MO6010845 | WEBSTER GROVES | 23,095 | — | — | Compliant |
| OZARK PWS MO5010619 | OZARK | 22,000 | — | — | Compliant |
| SEDALIA PWS MO3010728 | SEDALIA | 21,725 | — | — | Compliant |
| RAYMORE PWS MO1010675 | RAYMORE | 21,517 | — | — | Compliant |
| JEFFERSON COUNTY PWSD 1 MO6024292 | ARNOLD | 21,113 | — | — | Compliant |
| ROLLA PWS MO3010700 | ROLLA | 20,800 | — | — | Compliant |
| MO AMERICAN WARRENSBURG MO1010833 | JOPLIN | 18,500 | — | — | Compliant |
| FARMINGTON PWS MO4010270 | FARMINGTON | 18,217 | — | — | Compliant |
| KIRKSVILLE PWS MO2010429 | KIRKSVILLE | 17,566 | — | — | Compliant |
| HANNIBAL PWS MO2010344 | HANNIBAL | 17,108 | — | — | Compliant |
| RAYTOWN WATER COMPANY MO1010676 | RAYTOWN | 17,066 | — | — | Compliant |
| POPLAR BLUFF PWS MO4010656 | POPLAR BLUFF | 17,043 | — | — | Compliant |
| JEFFERSON COUNTY PWSD 3 MO6024294 | ARNOLD | 17,000 | — | — | Compliant |
| MO AMERICAN PLATTE COUNTY MO1010625 | ST JOSEPH | 16,645 | — | — | Compliant |
| JEFFERSON COUNTY PWSD 2 MO6024293 | EUREKA | 16,548 | — | — | Compliant |
| COLE COUNTY PWSD 1 MO3024159 | JEFFERSON CITY | 16,548 | 5.8 | — | Exceeds |
| JACKSON COUNTY PWSD 2 MO1024276 | RAYTOWN | 16,440 | — | — | Compliant |
| SIKESTON PWS MO4010743 | SIKESTON | 16,291 | — | — | Compliant |
| REPUBLIC PWS MO5010681 | REPUBLIC | 16,100 | — | — | Compliant |
| GRAIN VALLEY PWS MO1010320 | GRAIN VALLEY | 16,000 | — | — | Compliant |
| LEBANON PWS MO5010458 | LEBANON | 15,442 | — | — | Compliant |
| BOONE COUNTY PWSD 9 MO3024058 | COLUMBIA | 15,035 | — | — | Compliant |
| TROY PWS MO6010798 | TROY | 15,000 | — | — | Compliant |
| JACKSON PWS MO4010404 | JACKSON | 15,000 | — | — | Compliant |
| CARTHAGE PWS MO5010142 | CARTHAGE | 14,600 | — | — | Compliant |
| WASHINGTON PWS MO6010838 | WASHINGTON | 14,068 | — | — | Compliant |
| LINCOLN COUNTY PWSD 1 MO6024340 | WINFIELD | 14,000 | — | — | Compliant |
| MOBERLY PWS MO2010533 | MOBERLY | 13,783 | — | — | Compliant |
| WEBB CITY PWS MO5010844 | WEBB CITY | 13,404 | — | — | Compliant |
| ST CHARLES CO. PWSD #2- NOR MO6024529 | O'FALLON | 13,400 | — | — | Compliant |
| COLE COUNTY PWSD 2 MO3024160 | JEFFERSON CITY | 13,107 | — | — | Compliant |
| CALLAWAY 2 WATER DISTRICT MO3024085 | FULTON | 13,080 | — | — | Compliant |
| FESTUS PWS MO6010276 | FESTUS | 13,000 | — | — | Compliant |
| MO AMERICAN MEXICO MO2010519 | COTTLEVILLE | 13,000 | — | — | Compliant |
| MARSHALL PWS MO2010502 | MARSHALL | 12,934 | — | — | Compliant |
| MACON CO PWSD 1 MO2024363 | MACON | 12,865 | — | — | Compliant |
| WEST PLAINS PWS MO4010853 | WEST PLAINS | 12,864 | — | — | Compliant |
| BRANSON PWS MO5010096 | BRANSON | 12,640 | — | — | Compliant |
| FULTON PWS MO3010296 | FULTON | 12,600 | — | — | Compliant |
| JOHNSON COUNTY PWSD 2 MO1024310 | HOLDEN | 12,490 | — | — | Compliant |
| UNION PWS MO6010801 | UNION | 12,348 | — | — | Compliant |
| NEOSHO PWS MO5010560 | NEOSHO | 12,157 | — | — | Compliant |
| BUTLER COUNTY PWSD 1 MO4024070 | POPLAR BLUFF | 12,000 | — | — | Compliant |
| CAMERON PWS MO1010131 | CAMERON | 11,963 | — | — | Compliant |
| ROLLING OAKS SUBDIVISION FL6090150 | ST. LOUIS | 11,572 | — | — | Compliant |
| KEARNEY PWS MO1010416 | KEARNEY | 11,500 | — | — | Compliant |
| HENRY COUNTY WATER COMPANY MO1010177 | CLINTON | 11,373 | — | — | Compliant |
| THOMAS HILL PWSD 1 MO2024504 | MOBERLY | 11,250 | — | — | Compliant |
| EXCELSIOR SPRINGS PWS MO1010261 | EXCELSIOR SPRINGS | 11,084 | — | — | Compliant |
| MO AMERICAN EUREKA MO6010258 | CHESTERFIELD | 11,000 | — | — | Compliant |
| LIBERTY UTILITIES BOLIVAR MO5010085 | AURORA | 11,000 | — | — | Compliant |
| SMITHVILLE PWS MO1010748 | SMITHVILLE | 10,885 | — | — | Compliant |
| MARYVILLE PWS MO1010508 | MARYVILLE | 10,775 | — | — | Compliant |
| KENNETT PWS MO4010417 | KENNETT | 10,200 | — | — | Compliant |
| CHILLICOTHE MUNICIPAL UTILITIES PWS MO2010162 | CHILLICOTHE | 10,187 | — | — | Compliant |
| MAGNOLIA-EDEN ISLES LA1103013 | DES PERES | 10,155 | — | — | Compliant |
| WHITEMAN AIR BASE MO1079501 | WHITEMAN AFB | 10,106 | — | — | Compliant |
| HARRISONVILLE PWS MO1010349 | HARRISONVILLE | 10,019 | — | — | Compliant |
| JEFFERSON COUNTY PWSD 10 MO6024302 | IMPERIAL | 10,000 | — | — | Compliant |
| CALLAWAY COUNTY PWSD 1 MO3024084 | HOLTS SUMMIT | 9,840 | — | — | Compliant |
| MONETT PWS MO5010537 | MONETT | 9,789 | — | — | Compliant |
| JACKSON COUNTY PWSD 13 MO1024279 | LAKE LOTAWANA | 9,700 | — | — | Compliant |
| VERNON COUNTY CONS PWSD 1 MO5024618 | NEVADA | 9,615 | — | — | Compliant |
| PLATTE CO PWSD 4 MO1024478 | PLATTE CITY | 9,552 | — | — | Compliant |
| BARTON DADE CEDAR JASP COUNTYCONS PWSD 1 MO5024023 | LAMAR | 9,523 | — | — | Compliant |
| RAY COUNTY CONS PWSD 2 MO1024511 | RICHMOND | 9,360 | — | — | Compliant |
| GREENE COUNTY PWSD 1 MO5024228 | BATTLEFIELD | 9,168 | — | — | Compliant |
| JACKSON COUNTY PWSD 15 MO1024281 | LEES SUMMIT | 8,772 | — | — | Compliant |
| MO AMERICAN TRI STATE MO5024601 | JOPLIN | 8,680 | — | — | Compliant |
| PARK HILLS PWS MO4010279 | PARK HILLS | 8,587 | — | — | Compliant |
| PERRYVILLE PWS MO4010636 | PERRYVILLE | 8,555 | — | — | Compliant |
| LACLEDE COUNTY PWSD 1 MO5024317 | LEBANON | 8,550 | — | — | Compliant |
| CAPE PERRY COUNTY PWSD 1 SOUTH MO4024096 | JACKSON | 8,545 | — | — | Compliant |
| LIBERTY UTILITIES AURORA VERONA MO5010038 | AURORA | 8,529 | — | — | Compliant |
| SILVER DOLLAR CITY MARVEL CAVE MO5201957 | BRANSON | 8,501 | — | — | Compliant |
| WILLARD PWS MO5010860 | WILLARD | 8,400 | — | — | Compliant |
| OAK GROVE PWS MO1010589 | OAK GROVE | 8,289 | — | — | Compliant |
| PLEASANT HILL PWS MO1010649 | PLEASANT HILL | 8,262 | — | — | Compliant |
| LAFAYETTE COUNTY PWSD 1 MO1024324 | ODESSA | 8,250 | — | — | Compliant |
| FRANKLIN COUNTY PWSD 3 MO6024213 | VILLA RIDGE | 8,250 | — | — | Compliant |
| WARRENTON PWS MO6010834 | WARRENTON | 8,208 | — | — | Compliant |
| DEXTER PWS MO4010216 | DEXTER | 8,200 | — | — | Compliant |
| NEVADA PWS MO5010562 | NEVADA | 8,198 | — | — | Compliant |
| CARL JUNCTION PWS MO5010138 | CARL JUNCTION | 8,142 | — | — | Compliant |
| PULASKI COUNTY PWSD 2 MO3024491 | WAYNESVILLE | 8,038 | — | — | Compliant |
| MAGNOLIA-GREENLEAVES LA1103118 | DES PERES | 8,031 | — | — | Compliant |
| JEFFERSON COUNTY PWSD 5 MO6024296 | DE SOTO | 8,000 | — | — | Compliant |
| BOONVILLE PWS MO3010089 | BOONVILLE | 7,964 | — | — | Compliant |
| CAMDEN COUNTY PWSD 4 HORSESHOE BEND MO3021377 | LAKE OZARK | 7,912 | — | — | Compliant |
| DEXTER-WEST PLANT MO4010983 | DEXTER | 7,800 | — | — | Compliant |
| DEXTER-EAST PLANT MO4010982 | DEXTER | 7,800 | — | — | Compliant |
| RALLS COUNTY PWSD 1 MO2024499 | HANNIBAL | 7,662 | 4.3 | — | Exceeds |
| DEKALB COUNTY PWSD 1 MO1024191 | CLARKSDALE | 7,635 | — | — | Compliant |
| PIKE COUNTY PWSD 1 MO2024471 | BOWLING GREEN | 7,590 | — | — | Compliant |
| COLE COUNTY PWSD 4 MO3024163 | JEFFERSON CITY | 7,568 | — | — | Compliant |
| ADAIR COUNTY PWSD 1 MO2024000 | KIRKSVILLE | 7,500 | — | — | Compliant |
| JEFFERSON COUNTY PWSD 6 MO6024298 | HOUSE SPRINGS | 7,500 | — | — | Compliant |
| MARSHFIELD PWS MO5010503 | MARSHFIELD | 7,425 | — | — | Compliant |
| LAF JO SALINE COUNTY CONS PWSD 2 MO1024326 | HIGGINSVILLE | 7,180 | — | — | Compliant |
| CLARK COUNTY CONS PWSD 1 MO2024138 | WILLIAMSTOWN | 7,140 | — | — | Compliant |
| SULLIVAN PWS MO6010775 | SULLIVAN | 7,081 | — | — | Compliant |
| PLATTE COUNTY CONS PWSD 1 MO1024479 | KANSAS CITY | 7,074 | — | — | Compliant |
| MAGNOLIA-RESOLVE WHISPERWOOD LA1103046 | DES PERES | 6,867 | — | — | Compliant |
| MONROE COUNTY PWSD 2 MO2024402 | LADDONIA | 6,700 | — | — | Compliant |
| CANNON PWSD 1 MO2024500 | PERRY | 6,482 | — | — | Compliant |
| BOONE COUNTY PWSD 4 MO3024052 | HALLSVILLE | 6,455 | — | — | Compliant |
| NODAWAY COUNTY PWSD 1 MO1024428 | MARYVILLE | 6,428 | — | — | Compliant |
| DESOTO PWS MO6010213 | DESOTO | 6,400 | — | — | Compliant |
| TANEY COUNTY PWSD 2 MO5024600 | POWERSITE | 6,250 | — | — | Compliant |
| PECULIAR PWS MO1010633 | PECULIAR | 6,226 | — | — | Compliant |
| JEFFERSON COUNTY PWSD 7 MO6024299 | HILLSBORO | 6,100 | — | — | Compliant |
| LACLEDE COUNTY PWSD 3 MO5024319 | LEBANON | 6,075 | — | — | Compliant |
| CASS COUNTY PWSD 9 MO1024118 | HARRISONVILLE | 6,063 | — | — | Compliant |
| PEMISCOT COUNTY CON PWSD 1 MO4024448 | HAYTI | 6,042 | — | — | Compliant |
| ANDREW COUNTY PWSD 1 MO1024004 | SAVANNAH | 6,042 | — | — | Compliant |
| TANEY COUNTY PWSD 3 MO5024602 | BRANSON | 6,000 | — | — | Compliant |
| PACIFIC PWS MO6010620 | PACIFIC | 6,000 | — | — | Compliant |
| CHARLESTON PWS MO4010160 | CHARLESTON | 5,900 | — | — | Compliant |
| LAKE ROYALE S/D NC0235108 | DES PERES | 5,890 | — | 4.8 | Exceeds |
| RICHMOND PWS MO1010685 | RICHMOND | 5,797 | — | — | Compliant |
| MAGNOLIA - TOWN & COUNTRY SERVICE LA1073054 | DES PERES | 5,715 | — | — | Compliant |
| JACKSON COUNTY PWSD 12 MO1024278 | GREENWOOD | 5,705 | — | — | Compliant |
| ROGERSVILLE PWS MO5010699 | ROGERSVILLE | 5,602 | — | — | Compliant |
| TRENTON MUNICIPAL UTILITIES PWS MO2010796 | TRENTON | 5,600 | — | — | Compliant |
| PEVELY PWS MO6010638 | PEVELY | 5,600 | — | — | Compliant |
| CARUTHERSVILLE PWS MO4010143 | CARUTHERSVILLE | 5,518 | — | — | Compliant |
| JASPER COUNTY PWSD 1 MO5024286 | CARL JUNCTION | 5,500 | — | — | Compliant |
| MACON PWS MO2010487 | MACON | 5,489 | — | — | Compliant |
| WAYNESVILLE PWS MO3010841 | WAYNESVILLE | 5,460 | — | — | Compliant |
| SAVANNAH PWS MO1010724 | SAVANNAH | 5,249 | — | — | Compliant |
| ODESSA PWS MO1010599 | ODESSA | 5,202 | — | — | Compliant |
| CHARITON LINN COUNTY PWSD 3 MO2024128 | BROOKFIELD | 5,200 | — | — | Compliant |
| ST ROBERT PWS MO3010720 | ST ROBERT | 5,192 | — | 12 | Exceeds |
| DESLOGE PWS MO4011441 | DESLOGE | 5,034 | — | — | Compliant |
| HERCULANEUM PWS MO6010359 | HERCULANEUM | 5,000 | — | — | Compliant |
| ASHLAND PWS MO3010033 | ASHLAND | 4,999 | — | — | Compliant |
| STE GENEVIEVE PWS MO4010710 | STE GENEVIEVE | 4,999 | — | — | Compliant |
| CLINTON CO PWSD 4 SYS 1 MO1024156 | LATHROP | 4,968 | — | — | Compliant |
| BOONE COUNTY PWSD 10 MO3024059 | CENTRALIA | 4,963 | — | — | Compliant |
| CLAY COUNTY PWSD 6 MO1024146 | KEARNEY | 4,912 | — | — | Compliant |
| MARION COUNTY PWSD 1 MO2024377 | PHILADELPHIA | 4,900 | — | — | Compliant |
| ELDON PWS MO3010240 | ELDON | 4,895 | — | — | Compliant |
| GULF PARK MS0300044 | DES PERES | 4,813 | — | — | Compliant |
| HIGGINSVILLE PWS MO1010363 | HIGGINSVILLE | 4,800 | — | — | Compliant |
| MOUNTAIN GROVE PWS MO5010550 | MOUNTAIN GROVE | 4,789 | — | — | Compliant |
| SALEM PWS MO4010721 | SALEM | 4,736 | — | — | Compliant |
| CRYSTAL CITY PWS MO6010198 | CRYSTAL CITY | 4,733 | — | — | Compliant |
| JEFFERSON CO PWSD 8 MO6024300 | CEDAR HILL | 4,733 | — | — | Compliant |
| LEXINGTON PWS MO1010464 | LEXINGTON | 4,729 | — | — | Compliant |
| MAGNOLIA-THE MEADOWS LA1103106 | DES PERES | 4,701 | — | — | Compliant |
| ST CLAIR PWS MO6010708 | ST CLAIR | 4,700 | — | — | Compliant |
| JOHNSON COUNTY PWSD 3 MO1024311 | WARRENSBURG | 4,700 | — | — | Compliant |
| BUCHANAN CO PWSD #2 MO1024065 | FAUCETT | 4,692 | — | — | Compliant |
| PLATTE CITY PWS MO1010646 | PLATTE CITY | 4,691 | — | — | Compliant |
| SCOTT CITY PWS MO4010726 | SCOTT CITY | 4,653 | — | — | Compliant |
| CASS COUNTY PWSD 2 MO1024114 | BELTON | 4,650 | — | — | Compliant |
| MOUNT VERNON PWS MO5010553 | MT VERNON | 4,575 | — | — | Compliant |
| NORTH KANSAS CITY PWS MO1010580 | NORTH KANSAS CITY | 4,500 | — | — | Compliant |
| OZARK SHORES WATER CO MO3036157 | LAKE OZARK | 4,500 | — | — | Compliant |
| MOSCOW MILLS PWS MO6010547 | MOSCOW MILLS | 4,500 | — | — | Compliant |
| LAMAR PWS MO5010446 | LAMAR | 4,500 | 6.2 | — | Exceeds |
| FREDERICKTOWN PWS MO4010290 | FREDRICKTOWN | 4,429 | — | — | Compliant |
| HOLLISTER PWS MO5010374 | HOLLISTER | 4,426 | — | — | Compliant |
| CALIFORNIA PWS MO3010124 | CALIFORNIA | 4,423 | — | — | Compliant |
| SULLIVAN COUNTY PWSD 1 MO2024594 | MILAN | 4,412 | — | — | Compliant |
| DUNKLIN COUNTY PWSD 1 MO4024206 | CAMPBELL | 4,307 | — | — | Compliant |
| LOUISIANA PLANT 2 MO2010997 | LOUISIANA | 4,261 | — | — | Compliant |
| BUTLER PWS MO1010118 | BUTLER | 4,219 | — | — | Compliant |
| BOWLING GREEN PWS MO2010093 | BOWLING GREEN | 4,195 | — | — | Compliant |
| MAGNOLIA-LAKESHORE ESTATES LA1103171 | DES PERES | 4,146 | — | — | Compliant |
| CASS COUNTY PWSD 7 MO1024111 | FREEMAN | 4,143 | — | — | Compliant |
| BROOKFIELD PWS MO2010105 | BROOKFIELD | 4,111 | — | — | Compliant |
| JACKSON COUNTY PWSD 16 MO1020869 | SIBLEY | 4,075 | — | — | Compliant |
| CENTRALIA PWS MO3010152 | CENTRALIA | 4,027 | — | — | Compliant |
| AUDRAIN COUNTY CONSOLIDATED PWSD 2 MO2024014 | MEXICO | 4,016 | — | — | Compliant |
| PULASKI COUNTY PWSD 1 MO3024490 | LAQUEY | 4,000 | — | — | Compliant |
| LOUISIANA - PLANT 1 MO2010996 | LOUISIANA | 3,967 | — | — | Compliant |
| CAMDENTON PWS MO3010130 | CAMDENTON | 3,960 | — | 10.3 | Exceeds |
| KNOX COUNTY PUBLIC WATER & SEWER DIST 1 MO2024313 | KNOX CITY | 3,947 | — | — | Compliant |
| ST JAMES PWS MO3010712 | ST JAMES | 3,935 | — | 9.9 | Exceeds |
| CARL JUNCTION/BRIARBROOK SUBDIVISION MO5036006 | CARL JUNCTION | 3,900 | — | — | Compliant |
| GRUNDY COUNTY PWSD 1 MO2024237 | TRENTON | 3,900 | — | — | Compliant |
| MONTGOMERY CO PWSD 1 MO6024406 | WARRENTON | 3,850 | — | — | Compliant |
| HARRISON COUNTY PWSD 2 MO1024242 | BETHANY | 3,740 | — | — | Compliant |
| JOHNSON COUNTY PWSD 1 MO1024309 | WARRENSBURG | 3,730 | — | — | Compliant |
| CLINTON COUNTY PWSD 3 MO1024155 | CAMERON | 3,722 | — | — | Compliant |
| STE GENEVIEVE COUNTY PWSD 1 SC MO4024543 | STE GENEVIEVE | 3,718 | — | — | Compliant |
| MALDEN PWS MO4010490 | MALDEN | 3,706 | — | — | Compliant |
| VALLEY PARK MO6010810 | VALLEY PARK | 3,600 | — | — | Compliant |
| PALMYRA PWS MO2010623 | PALMYRA | 3,595 | — | — | Compliant |
| EL DORADO SPRINGS PWS MO5010241 | EL DORADO SPRINGS | 3,593 | — | — | Compliant |
| ANDREW COUNTY PWSD 2 MO1024005 | COSBY | 3,580 | — | — | Compliant |
| ST CHARLES CO PWSD #2 WRIGHT CITY MO6010874 | O'FALLON | 3,550 | — | — | Compliant |
| BONNE TERRE PWS MO4010087 | BONNE TERRE | 3,537 | — | — | Compliant |
| CARROLLTON PWS MO2010140 | CARROLLTON | 3,514 | — | — | Compliant |
| BONNE TERRE PRISON MO4061410 | BONNE TERRE | 3,500 | — | — | Compliant |
| SUGAR CREEK PWS MO1010773 | SUGAR CREEK | 3,500 | — | — | Compliant |
| FRANKLIN COUNTY PWSD 1 MO6024211 | WASHINGTON | 3,500 | — | — | Compliant |
| FARMINGTON CORRECTIONAL CENTER MO4069041 | FARMINGTON | 3,500 | — | — | Compliant |
| CLAY COUNTY PWSD 2 MO1024142 | PLEASANT VALLEY | 3,485 | — | — | Compliant |
| SCHUYLER COUNTY CONSOLIDATED PWSD 1 MO2024559 | QUEEN CITY | 3,482 | — | — | Compliant |
| BUFFALO PWS MO5010114 | BUFFALO | 3,462 | — | — | Compliant |
| CLAY COUNTY PWSD 3 MO1024143 | HOLT | 3,447 | — | — | Compliant |
| JASPER COUNTY PWSD 2 MO5024287 | WEBB CITY | 3,383 | — | — | Compliant |
| SCOTLAND COUNTY CONS PWSD 1 MO2024565 | MEMPHIS | 3,360 | — | — | Compliant |
| TEXAS COUNTY PWSD 1 MO4024606 | ROBY | 3,335 | — | — | Compliant |
| JEFFERSON COUNTY PWSD 12 MO6024304 | FESTUS | 3,300 | — | — | Compliant |
| SHELBY COUNTY PWSD 1 MO2024572 | SHELBYVILLE | 3,300 | — | — | Compliant |
| BETHANY PWS MO1010068 | BETHANY | 3,292 | — | — | Compliant |
| CUBA PWS MO6010200 | CUBA | 3,292 | — | — | Compliant |
| CASSVILLE PWS MO5010144 | CASSVILLE | 3,290 | — | — | Compliant |
| NEW MADRID PWS MO4010570 | NEW MADRID | 3,250 | — | — | Compliant |
| LOUISIANA PWS MO2010479 | LOUISIANA | 3,244 | — | — | Compliant |
| CASS COUNTY PWSD 3 MO1024115 | RAYMORE | 3,225 | — | — | Compliant |
| TERRE DU LAC MO4036059 | DES PERES | 3,200 | — | — | Compliant |
| MERCER COUNTY PWSD 1 MO2024382 | MERCER | 3,200 | — | — | Compliant |
| CANTON PWS MO2010134 | CANTON | 3,200 | — | — | Compliant |
| PORTAGEVILLE PWS MO4010658 | PORTAGEVILLE | 3,200 | — | — | Compliant |
| SCOTT COUNTY PWSD 4 MO4021566 | MORLEY | 3,150 | — | — | Compliant |
| VANDALIA PWS MO2010812 | VANDALIA | 3,140 | — | — | Compliant |
| BUCKNER PWS MO1010113 | BUCKNER | 3,076 | — | — | Compliant |
| CASS COUNTY PWSD 10 MO1024110 | PECULIAR | 3,068 | — | — | Compliant |
| CARROLL COUNTY PWSD 1 MO2024105 | CARROLLTON | 3,063 | — | — | Compliant |
| CHAFFEE PWS MO4010154 | CHAFFEE | 3,054 | — | — | Compliant |
| HILLSBORO PWS MO6010368 | HILLSBORO | 3,000 | — | — | Compliant |
| SALINE COUNTY PWSD 3 MO2024557 | MARSHALL | 3,000 | — | — | Compliant |
| STODDARD COUNTY PWSD 1 MO4024581 | DEXTER | 3,000 | — | — | Compliant |
| AVA PWS MO5010040 | AVA | 3,000 | — | — | Compliant |
| MISSISSIPPI COUNTY PWSD 1 MO4021178 | ANNISTON | 3,000 | — | — | Compliant |
| HENRY COUNTY PWSD 3 MO1021117 | CLINTON | 2,993 | — | — | Compliant |
| EAST PRAIRIE PWS MO4010235 | EAST PRAIRIE | 2,964 | — | — | Compliant |
| LATHROP PWS MO1010453 | LATHROP | 2,945 | — | — | Compliant |
| CAPE GIRARDEAU COUNTY PWSD 2 MO4024097 | MILLERSVILLE | 2,913 | — | — | Compliant |
| WOOLMARKET VILLAGE ESTATES MS0240237 | DES PERES | 2,910 | — | — | Compliant |
| WINDSOR PWS MO1010865 | WINDSOR | 2,900 | — | — | Compliant |
| DUNKLIN COUNTY PWSD 2 MO4024207 | SENATH | 2,900 | — | — | Compliant |
| NIXA PWS RDE MO5048130 | NIXA | 2,900 | — | — | Compliant |
| CASS COUNTY PWSD 5 MO1024117 | PLEASANT HILL | 2,875 | — | — | Compliant |
| KNOB NOSTER PWS MO1010432 | KNOB NOSTER | 2,863 | — | — | Compliant |
| TIPTON PWS MO3010791 | TIPTON | 2,861 | — | — | Compliant |
| MAGNOLIA-GUSTE ISLAND LA1103189 | DES PERES | 2,847 | — | — | Compliant |
| MONTGOMERY CITY PWS MO6010539 | MONTGOMERY CITY | 2,811 | — | — | Compliant |
| OWENSVILLE PWS MO6010618 | OWENSVILLE | 2,800 | — | — | Compliant |
| OSAGE COUNTY PWSD 3 MO3024439 | LINN | 2,800 | — | — | Compliant |
| FAYETTE PWS MO2010271 | FAYETTE | 2,800 | — | — | Compliant |
| MOUNTAIN VIEW PWS MO4010551 | MT VIEW | 2,791 | — | — | Compliant |
| HAYTI PWS MO4010354 | HAYTI | 2,789 | — | — | Compliant |
| LICKING PWS MO4010467 | LICKING | 2,781 | — | — | Compliant |
| RIPLEY COUNTY PWSD 2 MO4024523 | DONIPHAN | 2,780 | — | — | Compliant |
| FORSYTH PWS MO5010285 | FORSYTH | 2,730 | — | — | Compliant |
| ORONOGO PWS MO5010606 | ORONGO | 2,719 | — | — | Compliant |
| FOUNTAINVIEW SUBDIVISION TX1010127 | DES PERES | 2,703 | — | — | Compliant |
| HARRY S TRUMAN PWSD 2 MO1024247 | MONTROSE | 2,700 | — | — | Compliant |
| SOUTHWEST RURAL WATER DISTRICT 1 MO5021116 | EXETER | 2,700 | — | — | Compliant |
| BATES COUNTY PWSD 5 MO1024034 | ADRIAN | 2,690 | — | — | Compliant |
| HOLDEN PWS MO1010371 | HOLDEN | 2,683 | — | — | Compliant |
| WILLARD MEADOWS WATER COMPANY MO5036174 | WILLARD | 2,670 | — | — | Compliant |
| CANEBRAKE UTILITY ASSOC INC MS0370016 | DES PERES | 2,619 | — | — | Compliant |
| CS LOS CERROS WATER COMPANY INC AZ0410128 | DES PERES | 2,613 | — | — | Compliant |
| OSAGE BEACH EAST PWS MO3011367 | OSAGE BEACH | 2,611 | — | — | Compliant |
| BUTLER COUNTY PWSD 3 MO4024072 | BROSELEY | 2,600 | — | — | Compliant |
| STRAFFORD PWS MO5010768 | STRAFFORD | 2,600 | — | — | Compliant |
