PFAS contamination data for 3,199 water systems in Mississippi, serving 3,575,018 people.
Mississippi follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
MS follows federal EPA MCLs. Limited statewide PFAS monitoring data.
Mississippi follows federal EPA MCLs. Limited statewide PFAS data. Some contamination near military sites.
Free eligibility check — plus weekly MCL, deadline, and funding alerts for Mississippi.
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| CITY OF JACKSON MS0250008 | JACKSON | 189,673 | — | — | Compliant |
| CITY OF GULFPORT MS0240003 | GULFPORT | 75,056 | — | — | Compliant |
| CITY OF SOUTHAVEN MS0170018 | SOUTHAVEN | 56,000 | — | — | Compliant |
| CITY OF OLIVE BRANCH MS0170015 | OLIVE BRANCH | 54,025 | — | — | Compliant |
| CITY OF HATTIESBURG MS0180008 | HATTIESBURG | 43,449 | — | — | Compliant |
| CITY OF TUPELO MS0410015 | TUPELO | 37,000 | — | — | Compliant |
| CITY OF MERIDIAN MS0380005 | MERIDIAN | 34,466 | — | — | Compliant |
| CITY OF STARKVILLE MS0530020 | STARKVILLE | 32,027 | — | — | Compliant |
| CITY OF BRANDON MS0610003 | BRANDON | 31,852 | — | — | Compliant |
| CITY OF GREENVILLE MS0760004 | GREENVILLE | 29,602 | — | — | Compliant |
| CITY OF VICKSBURG MS0750010 | VICKSBURG | 29,238 | — | — | Compliant |
| WEST JACKSON CO UTILITY DIST MS0300156 | OCEAN SPRINGS | 28,544 | — | — | Compliant |
| CITY OF OXFORD MS0360011 | OXFORD | 28,500 | 4.4 | 72.2 | Exceeds |
| CITY OF JACKSON-MADDOX RD. MS0250012 | JACKSON | 28,098 | — | — | Compliant |
| CITY OF FLOWOOD MS0610075 | FLOWOOD | 27,997 | — | — | Compliant |
| CITY OF PEARL MS0610017 | PEARL | 27,115 | — | — | Compliant |
| UNIVERSITY OF MISSISSIPPI MS0360015 | OXFORD | 26,874 | 5.5 | 4.2 | Exceeds |
| BEAR CREEK W/A-WEST MS0450021 | CANTON | 26,677 | — | — | Compliant |
| CITY OF OCEAN SPRINGS MS0300005 | OCEAN SPRINGS | 26,168 | — | — | Compliant |
| CITY OF CLINTON MS0250003 | CLINTON | 25,000 | — | — | Compliant |
| CITY OF RIDGELAND MS0450013 | RIDGELAND | 24,340 | — | — | Compliant |
| COLUMBUS LIGHT & WATER MS0440003 | COLUMBUS | 23,616 | — | — | Compliant |
| CITY OF BILOXI MS0240001 | BILOXI | 23,310 | — | — | Compliant |
| CITY OF PASCAGOULA MS0300006 | PASCAGOULA | 22,686 | — | — | Compliant |
| CITY OF GAUTIER MS0300004 | GAUTIER | 22,253 | — | — | Compliant |
| CITY OF GREENWOOD MS0420001 | GREENWOOD | 19,140 | — | — | Compliant |
| BEAR CREEK W/A -EAST MS0450002 | CANTON | 18,770 | — | — | Compliant |
| CITY OF LONG BEACH MS0240005 | LONG BEACH | 18,514 | — | — | Compliant |
| WEST LAMAR WATER ASSN #1 MS0370011 | HATTIESBURG | 18,491 | — | — | Compliant |
| CITY OF LAUREL MS0340021 | LAUREL | 18,100 | — | — | Compliant |
| CITY OF CANTON MS0450006 | CANTON | 16,785 | — | — | Compliant |
| CITY OF CLEVELAND MS0060006 | CLEVELAND | 16,392 | — | — | Compliant |
| CITY OF MADISON MS0450010 | MADISON | 16,136 | — | — | Compliant |
| CITY OF WEST POINT MS0130008 | WEST POINT | 15,062 | — | — | Compliant |
| CITY OF CORINTH MS0020002 | GLEN | 15,000 | 8.7 | 10.6 | Exceeds |
| MS STATE UNIVERSITY MS0530012 | MISSISSIPPI STATE | 15,000 | — | — | Compliant |
| CLARKSDALE PUBLIC UTILITIES MS0140002 | CLARKSDALE | 14,903 | — | — | Compliant |
| CITY OF NATCHEZ MS0010002 | NATCHEZ | 14,520 | — | — | Compliant |
| CITY OF HERNANDO MS0170009 | HERNANDO | 14,457 | — | — | Compliant |
| CITY OF HORN LAKE MS0170022 | HORN LAKE | 13,649 | — | — | Compliant |
| CHOCTAW - PEARL RIVER 042800003 | CHOCTAW | 13,055 | — | — | Compliant |
| NORTH LAMAR WATER ASSOCIATION MS0370006 | HATTIESBURG | 12,778 | — | — | Compliant |
| CITY OF GRENADA MS0220003 | GRENADA | 12,762 | — | — | Compliant |
| HORN LAKE WATER ASSOCIATION MS0170010 | HORN LAKE | 12,735 | — | — | Compliant |
| DIBERVILLE W/S MS0240002 | D'IBERVILLE | 12,721 | — | — | Compliant |
| DIAMONDHEAD UTILITIES-NORTH MS0230005 | DIAMONDHEAD | 12,577 | — | — | Compliant |
| CITY OF MOSS POINT MS0300008 | MOSS POINT | 12,524 | — | — | Compliant |
| CITY OF BROOKHAVEN MS0430002 | BROOKHAVEN | 12,513 | — | — | Compliant |
| SOUTH CENTRAL WATER ASSN MS0250022 | RAYMOND | 12,260 | — | — | Compliant |
| CITY OF MCCOMB MS0570004 | MCCOMB | 12,041 | — | — | Compliant |
| INGALLS SHIPBUILDING MS0300010 | PASCAGOULA | 12,000 | — | — | Compliant |
| PICAYUNE UTILITIES, CITY OF MS0550004 | PICAYUNE | 11,859 | — | — | Compliant |
| PEARL RIVER CENTRAL W/A MS0550005 | MCNEILL | 11,830 | — | — | Compliant |
| PRVWSD-PELAHATCHIE BAY MS0610036 | RIDGELAND | 11,790 | — | — | Compliant |
| CULKIN WATER DIST MS0750002 | VICKSBURG | 11,730 | — | — | Compliant |
| CITY OF RIPLEY MS0700008 | RIPLEY | 11,351 | — | — | Compliant |
| NORTH LAUDERDALE W/A, INC MS0380006 | BAILEY | 10,544 | — | — | Compliant |
| CITY OF PASS CHRISTIAN MS0240009 | PASS CHRISTIAN | 10,436 | — | — | Compliant |
| BOONEVILLE WATER DEPT. MS0590004 | BOONEVILLE | 9,995 | — | — | Compliant |
| CITY OF FULTON MS0290003 | FULTON | 9,929 | — | — | Compliant |
| CITY OF YAZOO CITY MS0820014 | YAZOO | 9,913 | — | — | Compliant |
| CITY OF BILOXI-NORTH MS0240084 | BILOXI | 9,858 | — | — | Compliant |
| MAGEES CREEK W/A-NORTH MS0740076 | TYLERTOWN | 9,792 | — | — | Compliant |
| CITY OF HOLLY SPRINGS MS0470002 | HOLLKY SPRINGS | 9,779 | 6.7 | 9.6 | Exceeds |
| CITY OF KOSCIUSKO MS0040004 | KOSCIUSKO | 9,646 | — | — | Compliant |
| CITY OF PETAL MS0180011 | PETAL | 9,509 | — | — | Compliant |
| CITY OF INDIANOLA MS0670006 | INDIANOLA | 9,464 | — | — | Compliant |
| CITY OF PONTOTOC MS0580006 | PONTOTOC | 9,398 | — | — | Compliant |
| LEWISBURG WATER ASSOCIATION MS0170011 | OLIVE BRANCH | 9,390 | — | — | Compliant |
| CITY OF AMORY MS0480002 | AMORY | 9,350 | — | — | Compliant |
| WALLS WATER ASSN- LAKE FOREST MS0170043 | WALLS | 9,298 | — | — | Compliant |
| CITY OF BAY ST LOUIS MS0230001 | BAY ST LOUIS | 9,284 | — | — | Compliant |
| CITY OF NEW ALBANY MS0730006 | NEW ALBANY | 8,900 | — | — | Compliant |
| CITY OF BRANDON-WEST MS0610042 | BRANDON | 8,831 | — | — | Compliant |
| CMU - LAKE CAROLINE MS0450034 | CANTON | 8,511 | — | — | Compliant |
| CITY OF SENATOBIA MS0690005 | SENATOBIA | 8,354 | — | — | Compliant |
| ADAMS CO W/A #2-SOUTH MS0010009 | WASHINGTON | 8,097 | — | — | Compliant |
| ADAMS CO W/A #4-KAISER LAKE MS0010015 | WASHINGTON | 8,078 | — | — | Compliant |
| KEESLER AIR FORCE BASE MS0240049 | BILOXI | 8,006 | — | 7.7 | Exceeds |
| BARRONTOWN W/A MS0180001 | PETAL | 7,999 | — | — | Compliant |
| UNIVERSITY OF MS MEDICAL CNTR MS0250034 | JACKSON | 7,800 | — | — | Compliant |
| TOWN OF ABERDEEN MS0480001 | ABERDEEN | 7,783 | — | — | Compliant |
| LAMAR PARK WATER & SEWAGE ASSN MS0370004 | HATTIESBURG | 7,714 | — | — | Compliant |
| FANNIN WATER ASSN-NORTH MS0610008 | BRANDON | 7,690 | — | — | Compliant |
| CITY OF OLIVE BRANCH - PLEASANT HILL MS0170016 | OLIVE BRANCH | 7,668 | — | — | Compliant |
| CITY OF LOUISVILLE MS0800004 | LOUISVILLE | 7,545 | — | — | Compliant |
| CITY OF BATESVILLE MS0540002 | BATESVILLE | 7,463 | — | — | Compliant |
| EAST LOWNDES W/A B WEST-OLD YORKVILLE RD MS0440103 | COLUMBUS | 7,355 | — | — | Compliant |
| EAST MADISON WATER ASSN-WEST MS0450007 | CANTON | 7,339 | — | — | Compliant |
| CITY OF IUKA MS0710006 | IUKA | 7,268 | — | — | Compliant |
| KILN UTILITY AND FIRE DISTRICT OF HANCOC MS0230050 | KILN | 7,051 | — | — | Compliant |
| EAST LOWNDES W/A #2-HUCKLEBERRY MS0440080 | COLUMBUS | 7,035 | — | — | Compliant |
| PROGRESS COMM WATER ASSN MS0370008 | PURVIS | 7,017 | — | — | Compliant |
| CITY OF RICHLAND MS0610023 | RICHLAND | 7,000 | — | — | Compliant |
| FARMINGTON WATER ASSOCIATION MS0020003 | CORINTH | 6,925 | — | — | Compliant |
| CITY OF PHILADELPHIA MS0500008 | PHILADELPHIA | 6,921 | — | — | Compliant |
| BLACK BAYOU WATER ASSN. MS0760076 | GREENVILLE | 6,917 | — | — | Compliant |
| ALGOMA WATER ASSOCIATION MS0580001 | ALGOMA | 6,879 | — | — | Compliant |
| TOWN OF SALTILLO MS0410012 | SALTILLO | 6,766 | — | — | Compliant |
| CITY OF HERNANDO-JAYBIRD MS0170002 | HERNANDO | 6,750 | — | — | Compliant |
| TUNICA COUNTY UTILITY DISTRICT MS0720024 | TUNICA | 6,690 | — | — | Compliant |
| SOUTHWEST JONES W/A-NORTH MS0340019 | MOSELLE | 6,690 | — | — | Compliant |
| COMBINED UTILITIES MS0200001 | LUCEDALE | 6,658 | — | — | Compliant |
| ARNOLD LINE WATER ASSOCIATION MS0370001 | HATTIESBURG | 6,600 | — | — | Compliant |
| TOWN OF CALEDONIA MS0440002 | CALEDONIA | 6,589 | — | — | Compliant |
| CENTER W/A-CAESAR SYSTEM MS0550001 | CARRIERE | 6,455 | — | — | Compliant |
| CENTRAL W/A-EAST SIDE MS0500004 | PHILADELPHIA | 6,442 | — | — | Compliant |
| CITY OF WAVELAND MS0230002 | WAVELAND | 6,400 | — | — | Compliant |
| JACKSON CO UTILITY AUTHORITY-EAST MS0300166 | PASCAGOULA | 6,270 | — | — | Compliant |
| CITY OF LONG BEACH-COAST W/W MS0240119 | LONG BEACH | 6,240 | — | — | Compliant |
| SEBASTOPOL WATER ASSOCIATION MS0620010 | SEBASTOPOL | 6,207 | — | — | Compliant |
| JACKSON CO UTILITY AUTHORITY-WEST MS0300164 | PASCAGOULA | 6,178 | — | — | Compliant |
| GREENFIELD WATER ASSOCIATION MS0610011 | PEARL | 6,088 | — | — | Compliant |
| SUNRISE UTILITY ASSN INC MS0180013 | PETAL | 6,067 | 5.5 | — | Exceeds |
| ESCATAWPA UTILITY DISTRICT MS0300002 | PASCAGOULA | 5,966 | — | — | Compliant |
| CRYSTAL SPRINGS WATER SERVICE MS0150003 | CRYSTAL SPRINGS | 5,961 | — | — | Compliant |
| CITY OF COLUMBIA MS0460003 | COLUMBIA | 5,900 | — | — | Compliant |
| OKATOMA WATER ASSOCIATION #2 MS0640022 | MOUNT OLIVE | 5,866 | — | — | Compliant |
| DIXIE COMMUNITY UTILITY ASSN. MS0180005 | HATTIESBURG | 5,840 | — | — | Compliant |
| TOWN OF FLORENCE MS0610009 | FLORENCE | 5,824 | — | — | Compliant |
| PLEASANT RIDGE W/A MS0340014 | LAUREL | 5,808 | — | — | Compliant |
| KOSSUTH W/A #3-PINE MOUNTAIN MS0020007 | CORINTH | 5,790 | — | — | Compliant |
| NESBIT WATER ASSOCIATION MS0170014 | NESBIT | 5,734 | — | — | Compliant |
| EAST LOWNDES #4-HERMAN-VAUGHN MS0440100 | COLUMBUS | 5,678 | — | — | Compliant |
| MARSHALL CO WATER ASSN MS0470105 | BYHALIA | 5,599 | — | — | Compliant |
| CITY OF EUPORA MS0780005 | EUPORA | 5,586 | — | — | Compliant |
| HILLDALE WATER DISTRICT MS0750005 | VICKSBURG | 5,578 | — | — | Compliant |
| FULFPORT--MISSISSIPPI CITY SYS MS0240006 | GULFPORT | 5,500 | — | — | Compliant |
| GULFPORT--HANDSBORO SYSTEM MS0240004 | GULFPORT | 5,500 | — | — | Compliant |
| ALCORN W/A #1-INDIAN SPRINGS MS0020006 | CORINTH | 5,456 | — | — | Compliant |
| CITY OF FOREST MS0620002 | FOREST | 5,430 | — | — | Compliant |
| STANDARD DEDEAUX WATER ASSOCIATION MS0230063 | KILN | 5,386 | — | — | Compliant |
| NORTH PIKE WATER ASSOCIATION MS0570008 | SUMMIT | 5,359 | — | — | Compliant |
| TOPISAW CREEK MS0430029 | RUTH | 5,349 | — | — | Compliant |
| CENTRAL W/A-SOUTHWEST MS0500009 | PHILADELPHIA | 5,312 | — | — | Compliant |
| CITY OF GULFPORT-DEDEAUX UTILITY MS0240033 | GULFPORT | 5,223 | — | — | Compliant |
| CITY OF FLOWOOD-CASTLEWOOD DIV MS0610043 | FLOWOOD | 5,223 | — | — | Compliant |
| EAST LEFLORE WATER & SEWER DST MS0420010 | GREENWOOD | 5,206 | — | — | Compliant |
| MACON ELECTRIC & WATER DEPT. MS0520004 | MACON | 5,174 | — | — | Compliant |
| EAST PONTOTOC WATER ASSN MS0580002 | PONTOTOC | 5,141 | — | — | Compliant |
| NTS UTILITY ASSOCIATION MS0380028 | MERIDIAN | 5,103 | — | — | Compliant |
| FISHER FERRY WATER DISTRICT MS0750004 | VICKSBURG | 5,094 | — | — | Compliant |
| CITY OF WINONA MS0490010 | WINONA | 5,071 | — | — | Compliant |
| CLAYTON VILLAGE W/A #1-EAST MS0530006 | STARKVILLE | 4,984 | — | — | Compliant |
| CITY OF BILOXI-FRENCH MS0240036 | BILOXI | 4,968 | — | — | Compliant |
| CITY OF CARTHAGE MS0400001 | CARTHAGE | 4,901 | — | — | Compliant |
| KOSSUTH W/A #1 MS0020004 | KOSSUTH | 4,854 | — | — | Compliant |
| RIVERBEND UTILITIES INC MS0240194 | GULFPORT | 4,834 | — | — | Compliant |
| EAST LOWNDES W/A A EAST-OLD YORKVILLE MS0440081 | COLUMBUS | 4,778 | — | — | Compliant |
| CITY OF BELZONI MS0270001 | BELZONI | 4,768 | — | — | Compliant |
| OAK HILL WATER ASSN MS0580004 | PONTOTOC | 4,739 | — | — | Compliant |
| STENNIS SPACE CENTER MS0230015 | STENNIS SPACE CENTER | 4,700 | — | — | Compliant |
| TOWN OF TUNICA MS0720004 | TUNICA | 4,689 | — | — | Compliant |
| BUCKATUNNA WATER ASSOCIATION MS0770001 | BUCKATUNNA | 4,686 | — | — | Compliant |
| CITY OF ELLISVILLE MS0340003 | ELLISVILLE | 4,600 | — | — | Compliant |
| CITY OF LELAND MS0760006 | LELAND | 4,591 | — | — | Compliant |
| CITY OF WAYNESBORO MS0770003 | WAYNESBORO | 4,570 | — | — | Compliant |
| CASON WATER ASSOCIATION MS0480019 | NETTLETON | 4,570 | — | — | Compliant |
| CLARKDALE WATER ASSN # 1 MS0380001 | MERIDIAN | 4,500 | — | — | Compliant |
| SMITHS CROSSING WATER ASSN MS0640014 | MAGEE | 4,480 | — | 8.6 | Exceeds |
| GLENDALE UTILITY DISTRICT MS0180007 | HATTIESBURG | 4,477 | — | — | Compliant |
| PEARL RIVER CENTRAL W/A-HENLEY FIELD MS0550060 | MCNEILL | 4,438 | — | — | Compliant |
| PEARL RIVER CENTRAL W/A-BI CO MS0550058 | MCNEILL | 4,406 | — | — | Compliant |
| LEXIE WATER ASSOCIATION, INC. MS0740004 | TYLERTOWN | 4,290 | — | — | Compliant |
| NORTH HINDS W/A #1-BROWNSVILLE MS0250015 | FLORA | 4,277 | — | — | Compliant |
| CITY OF WIGGINS MS0660005 | WIGGINS | 4,236 | — | — | Compliant |
| WHEELER-FRANKSTOWN WATER ASSN MS0590014 | WHEELER | 4,203 | — | — | Compliant |
| NORTH GULFPORT WATER DISTRICT MS0240197 | GULFPORT | 4,150 | — | — | Compliant |
| WHISTLER WATER ASSOCIATION MS0770004 | WAYNESBORO | 4,116 | — | — | Compliant |
| NORTH LUMBERTON UTILITY ASSN MS0370007 | LUMBERTON | 4,071 | — | — | Compliant |
| HAMILTON WATER DISTRICT MS0480007 | HAMILTON | 4,029 | — | — | Compliant |
| LANGFORD WATER ASSOCIATION MS0610012 | BRANDON | 4,013 | — | — | Compliant |
| MS GULF COAST JUNIOR COLLEGE MS0240048 | HANDSBORO | 4,012 | — | — | Compliant |
| OKATOMA WATER ASSOCIATION #1 MS0640009 | MOUNT OLIVE | 3,981 | — | — | Compliant |
| LONG CREEK WATER ASSN #2 MS0380106 | MERIDIAN | 3,977 | — | — | Compliant |
| G T & Y WATER DISTRICT INC MS0220002 | GRENADA | 3,965 | — | — | Compliant |
| CITY OF FLOWOOD - NORANCO MS0610044 | FLOWOOD | 3,952 | — | — | Compliant |
| MS STATE HOSPITAL-WHITFIELD MS0610032 | WHITFIELD | 3,950 | — | — | Compliant |
| BEAT III W/A #1-SAND HILL MS0210001 | RICHTON | 3,881 | — | — | Compliant |
| BIG V WATER ASSOCIATION MS0590002 | BOONEVILLE | 3,878 | — | — | Compliant |
| J P UTILITY DISTRICT MS0340007 | ELLISVILLE | 3,839 | — | — | Compliant |
| LEESBURG WATER ASSOCIATION MS0610013 | PELAHATCHIE | 3,836 | — | — | Compliant |
| SUNNYHILL WATER ASSOCIATION MS0570014 | MCCOMB | 3,833 | — | — | Compliant |
| TOOMSUBA WATER ASSOCIATION MS0380009 | TOOMSUBA | 3,828 | — | — | Compliant |
| TOWN OF BYHALIA MS0470001 | BYHALIA | 3,820 | — | — | Compliant |
| SOUTHERN RANKIN W/A #2 PLAIN MS0610024 | FLORENCE | 3,810 | — | — | Compliant |
| MOOREVILLE-RICHMOND W/A #1 MS0410007 | MOOREVILLE | 3,807 | — | — | Compliant |
| COPIAH-NEW ZION WATER ASSN,INC MS0150009 | CRYSTAL SPRINGS | 3,791 | — | — | Compliant |
| LINCOLN RURAL W/A-HEUCKS RET MS0430030 | BROOKHAVEN | 3,778 | — | — | Compliant |
| CITY OF HOUSTON MS0090005 | HOUSTON | 3,772 | — | — | Compliant |
| HIWANNEE WATER ASSOCIATION #1 MS0770005 | WAYNESBORO | 3,749 | — | — | Compliant |
| EUDORA UTILITIES ASSOCIATION MS0170006 | HERNANDO | 3,749 | — | — | Compliant |
| OLD UNION WATER SYSTEM MS0410033 | SHANNON | 3,749 | — | — | Compliant |
| CALHOUN WATER ASSOCIATION MS0340001 | LAUREL | 3,730 | — | — | Compliant |
| HARRISON CO BD OF SUPERVISOR MS0240007 | GULFPORT | 3,700 | — | — | Compliant |
| SOUTHWEST COVINGTON W/A MS0160009 | SEMINARY | 3,601 | — | — | Compliant |
| TOWN OF HAZLEHURST MS0150007 | HAZLEHURST | 3,600 | — | — | Compliant |
| NORTH GULFPORT WATER CO MS0240062 | GULFPORT | 3,580 | — | — | Compliant |
| TOWN OF GUNTOWN MS0410006 | GUNTOWN | 3,577 | — | — | Compliant |
| STRINGER WATER WORKS MS0310012 | STRINGER | 3,556 | — | — | Compliant |
| EAST QUITMAN W/A MS0120011 | QUITMAN | 3,546 | — | — | Compliant |
| CITY OF MAGEE MS0640006 | MAGEE | 3,526 | — | — | Compliant |
| QUINCY WATER ASSOCIATION #1 MS0480011 | AMORY | 3,519 | — | — | Compliant |
| EVERGREEN WATER ASSOCIATION MS0610007 | BRANDON | 3,462 | — | — | Compliant |
| JAYESS-TOPEKA-TILTON W/A MS0390001 | JAYESS | 3,450 | — | — | Compliant |
| CITY OF SARDIS MS0540018 | SARDIS | 3,439 | — | — | Compliant |
| CITY OF UNION MS0510011 | UNION | 3,432 | — | — | Compliant |
| TALLAHALA W/A-ANTIOCH MS0310001 | BAY SPRINGS | 3,427 | — | — | Compliant |
| MOOREVILLE RICHMOND #3 MS0410039 | MOOREVILLE | 3,419 | — | — | Compliant |
| COLLINSVILLE WATER ASSN MS0380002 | COLLINSVILLE | 3,403 | — | — | Compliant |
| CITY OF MORTON MS0620009 | MORTON | 3,400 | — | — | Compliant |
| CITY OF WATER VALLEY MS0810011 | WATER VALLEY | 3,380 | — | — | Compliant |
| CITY OF NEWTON MS0510009 | NEWTON | 3,373 | — | — | Compliant |
| NAVAL CONSTRUCTION BATTAL CTR MS0240060 | GULFPORT | 3,347 | — | — | Compliant |
| GLADE WATERWORKS ASSN MS0340005 | LAUREL | 3,340 | — | — | Compliant |
| CITY OF POPLARVILLE MS0550006 | POPLARVILLE | 3,334 | — | — | Compliant |
| COLUMBUS AIR FORCE BASE MS0440018 | COLUMBUS AFB | 3,300 | — | — | Compliant |
| CITY OF OLIVE BRANCH-BRIDGETOWN MS0170032 | OLIVE BRANCH | 3,300 | — | — | Compliant |
| REEDTOWN WATER ASSN MS0250021 | UTICA | 3,260 | — | — | Compliant |
| HUB WATER ASSOCIATION MS0460008 | COLUMBIA | 3,260 | — | — | Compliant |
| HANCOCK COUNTY WATER & SEWER MS0230065 | KILN | 3,254 | — | — | Compliant |
| OLD RIVER WATER ASSN MS0790005 | WOODVILLE | 3,234 | — | — | Compliant |
| MOOREVILLE-RICHMOND W/A #2 MS0410032 | MOOREVILLE | 3,200 | — | — | Compliant |
| CENTRAL W/A-HOUSE MS0500005 | PHILADELPHIA | 3,186 | — | — | Compliant |
| RAWLS SPRINGS UTILITY DISTRICT MS0180012 | HATTIESBURG | 3,168 | — | — | Compliant |
| CITY OF LUCEDALE MS0200004 | LUCEDALE | 3,164 | — | — | Compliant |
| MBCI-PEARL RIVER MS0500012 | CHOCTAW | 3,160 | — | — | Compliant |
| CENTRAL MISS CORR FACILITY MS0610089 | BRANDON | 3,150 | — | — | Compliant |
| PELUCIA RURAL W/A #2-GRAV HILL MS0080003 | GREENWOOD | 3,142 | — | — | Compliant |
| SW RANKIN WATER ASSOCIATION #1 MS0610026 | FLORENCE | 3,128 | — | — | Compliant |
| CHARLESTON UTILITIES MS0680002 | CHARLESTON | 3,100 | — | — | Compliant |
| NORTH TALLAHATCHIE W/A MS0680007 | ENID | 3,089 | — | — | Compliant |
| WREN W/A MS0480013 | NETTLETON | 3,068 | — | — | Compliant |
| TOWN OF BALDWYN MS0590001 | BALDWYN | 3,066 | — | — | Compliant |
| TOWN OF PORT GIBSON MS0110005 | PORT GIBSON | 3,047 | — | — | Compliant |
| H & H WATER SYSTEM, INC MS0620003 | FOREST | 3,036 | — | — | Compliant |
| NORTHEAST COPIAH WATER ASSN MS0150010 | CRYSTAL SPRINGS | 3,020 | — | — | Compliant |
| MOSELLE WATER ASSOCIATION MS0340009 | MOSELLE | 3,002 | — | — | Compliant |
| NICHOLSON WATER ASSOCIATION MS0550041 | PICAYUNE | 3,001 | — | — | Compliant |
| M & M WATER ASSOCIATION MS0340010 | LAUREL | 3,000 | — | — | Compliant |
| ALCORN STATE UNIVERSITY MS0110013 | ALCORN STATE | 3,000 | — | — | Compliant |
| WALLS WATER ASSOCIATION MS0170019 | WALLS | 2,999 | — | — | Compliant |
| STEELE-RINGGOLD W/A #1 MS0620011 | FOREST | 2,965 | — | — | Compliant |
| FREENY W/A #1 MS0400003 | CARTHAGE | 2,962 | — | — | Compliant |
| PUNKIN W/A #1 MS0360013 | OXFORD | 2,957 | — | — | Compliant |
| PATTISON W/A-WEST MS0110004 | PATTISON | 2,933 | — | — | Compliant |
| CITY OF DURANT MS0260006 | DURANT | 2,932 | — | — | Compliant |
| CITY OF ITTA BENA MS0420002 | ITTA BENA | 2,930 | — | — | Compliant |
| TOWN OF BAY SPRINGS MS0310002 | BAY SPRINGS | 2,925 | — | — | Compliant |
| MAGNOLIA RURAL WATER ASSN MS0570015 | MAGNOLIA | 2,922 | — | — | Compliant |
| CITY OF COLLINS MS0160002 | COLLINS | 2,921 | — | — | Compliant |
| WALLERVILLE WATER ASSOCIATION MS0730009 | NEW ALBANY | 2,886 | — | — | Compliant |
| STEELE-RINGGOLD W/A #2 MS0620023 | FOREST | 2,883 | — | — | Compliant |
| N CENTRAL AMITE WATER ASSN MS0030026 | LIBERTY | 2,872 | — | — | Compliant |
| MONTEREY WATER ASSN-WEST MS0610016 | FLORENCE | 2,827 | — | — | Compliant |
| DAYS WATER ASSOCIATION MS0170005 | NESBIT | 2,825 | — | — | Compliant |
| TOWN OF BROOKSVILLE MS0520001 | BROOKSVILLE | 2,816 | — | — | Compliant |
| LONG CREEK WATER ASSN #1 MS0380004 | MERIDIAN | 2,814 | — | — | Compliant |
| GOOD HOPE WATER ASSOCIATION MS0330004 | BASSFIELD | 2,809 | — | — | Compliant |
| STRAYHORN W/A-CROCKETT MS0690006 | SENATOBIA | 2,801 | — | — | Compliant |
| CITY OF OKOLONA MS0090007 | OKOLONA | 2,800 | — | — | Compliant |
| MERIDIAN NAVAL AIR STATION MS0380026 | MERIDIAN | 2,800 | — | — | Compliant |
| CITY OF BRUCE MS0070003 | BRUCE | 2,798 | — | — | Compliant |
| CITY OF RAYMOND MS0250020 | RAYMOND | 2,788 | — | — | Compliant |
| NORTH HINDS W/A #6-SHEPHERD HILLS MS0250094 | FLORA | 2,785 | — | — | Compliant |
| TOWN OF SALLIS MS0040010 | SALLIS | 2,785 | — | — | Compliant |
| INGOMAR WATER ASSOCIATION MS0730003 | NEW ALBANY | 2,782 | — | — | Compliant |
| TOWN OF FALKNER MS0700005 | FALKNER | 2,780 | — | — | Compliant |
| TOWN OF WOODVILLE MS0790007 | WOODVILLE | 2,772 | — | — | Compliant |
| SHARON WATER WORKS MS0340018 | LAUREL | 2,769 | — | — | Compliant |
| CITY OF VERONA MS0410016 | VERONA | 2,747 | — | — | Compliant |
| FMH WATER ASSOCIATION MS0670005 | LELAND | 2,740 | — | — | Compliant |
| CENTRAL RANKIN WATER ASSN MS0610081 | STAR | 2,732 | — | — | Compliant |
| HIDE-A-WAY LAKE WATER SYSTEM MS0550013 | PICAYUNE | 2,727 | — | — | Compliant |
| SOUTHWEST LAUDERDALE W/A MS0380117 | MERIDIAN | 2,724 | — | — | Compliant |
| BUNKER HILL WATER ASSOCIATION MS0460001 | COLUMBIA | 2,700 | — | — | Compliant |
| METRO DESOTO UTILITY COMPANY MS0170023 | OLIVE BRANCH | 2,700 | — | — | Compliant |
| WEST LAMAR #2-LAKE SERENE MS0370017 | HATTIESBURG | 2,676 | — | — | Compliant |
| NORTH LEE W/A #1-BARNES CROSNG MS0410024 | SALTILLO | 2,672 | — | — | Compliant |
| TOWN OF HICKORY MS0510006 | HICKORY | 2,669 | — | — | Compliant |
| IMPROVE WATER ASSOCIATION MS0740002 | SANDY HOOK | 2,666 | — | — | Compliant |
| KEOWNVILLE RURAL WATER ASSN MS0730004 | BALDWYN | 2,663 | — | — | Compliant |
| CITY OF RULEVILLE MS0670011 | RULEVILLE | 2,657 | — | — | Compliant |
| KIPLING W/A #1 MS0350002 | DEKALB | 2,637 | — | — | Compliant |
| N E PERRY UTL ASSN-#1 MS0560003 | RICHTON | 2,619 | — | — | Compliant |
| TOWN OF LEAKESVILLE MS0210002 | LEAKESVILLE | 2,616 | — | — | Compliant |
| SHORT-COLEMAN PARK WATER ASSN #3 MS0710008 | IUKA | 2,606 | — | — | Compliant |
| TISHOMINGO CO WATER DISTRICT MS0710004 | IUKA | 2,598 | — | — | Compliant |
