23,910 water systems tracked in North Carolina, serving 12,194,281 people. 167 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
NC health goal for GenX: 140 ppt. No state MCLs yet but follows EPA MCLs. Extensive contamination near Fayetteville Works (Chemours).
North Carolina has extensive GenX contamination from the Chemours Fayetteville Works facility. The state has set health goals but relies on EPA MCLs.
State leaders urge court to reject EPA-Chemours PFAS settlement
Reported by bladenjournal.com. State leaders urge court to reject EPA-Chemours PFAS settlement Bladen Journal
2026-07-31 · Read more →
North Carolina leaders look to stop federal ‘forever chemicals’ settlement with Chemours
Reported by cbs17.com. North Carolina leaders look to stop federal ‘forever chemicals’ settlement with Chemours CBS 17
2026-07-31 · Read more →
Gov. Stein, AG Jackson, and DEQ Sec. Wilson Oppose EPA-Chemours Backroom PFAS Deal in Court
2026-07-30 · Read more →
A Key Forever Chemicals Lawsuit Settles Out of Court in North Carolina
Reported by insideclimatenews.org. A Key Forever Chemicals Lawsuit Settles Out of Court in North Carolina insideclimatenews.org
2026-07-13 · Read more →
Chemours $450M federal consent decree covers Fayetteville Works NC — NC excluded from negotiations
Per the June 24, 2026 EPA/DOJ/WV DEP federal consent decree, Chemours' Fayetteville Works in Bladen County (Cape Fear River basin) is covered. The decree requires evaluation and implementation of addi...
2026-06-24 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly North Carolina MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to North Carolina (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY | $148,942,000 | 9 |
| 2 | NORTH CAROLINA STATE UNIVERSITY | $27,704,702 | 12 |
| 3 | THE WORKING LANDS TRUST, INC. | $19,999,967 | 1 |
| 4 | CH2M HILL, INC | $13,706,081 | 6 |
| 5 | RESEARCH TRIANGLE INSTITUTE | $11,747,603 | 4 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| CHARLOTTE WATER NC0160010 | CHARLOTTE | 1,163,701 | — | — | Compliant |
| RALEIGH, CITY OF NC0392010 | RALEIGH | 650,000 | — | 5.6 | Exceeds |
| WINSTON-SALEM, CITY OF NC0234010 | PFAFFTOWN | 391,900 | — | — | Compliant |
| DURHAM, CITY OF NC0332010 | DURHAM | 333,490 | 4.1 | 5.8 | Exceeds |
| CHARLOTTE HOSKINS NC0160015 | CHARLOTTE | 330,000 | — | — | Compliant |
| GREENSBORO, CITY OF NC0241010 | GREENSBORO | 319,588 | 5.6 | 35.6 | Exceeds |
| CARY, TOWN OF NC0392020 | CARY | 227,300 | — | — | Compliant |
| FAYETTEVILLE PUBLIC WORKS COMM |
| FAYETTEVILLE |
| 226,441 |
| 11 |
| 21.8 |
| Exceeds |
| CFPUA-WILMINGTON NC0465010 | WILMINGTON | 212,227 | — | — | Compliant |
| WINSTON SALEM NEILSON PLANT NC0234015 | WINSTON SALEM | 185,000 | — | — | Compliant |
| UNION COUNTY WATER SYSTEM NC0190413 | MONROE | 169,685 | 4.2 | 4.9 | Exceeds |
| ASHEVILLE CITY OF NC0111010 | ASHEVILLE | 157,431 | — | — | Compliant |
| ONSLOW WTR AND SEWER AUTHORITY NC0467035 | JACKSONVILLE | 156,755 | — | — | Compliant |
| DAVIDSON WATER INC NC0229025 | WELCOME | 154,307 | — | — | Compliant |
| BRUNSWICK COUNTY WATER SYSTEM NC0410045 | BOLIVIA | 151,357 | 7.7 | 12.4 | Exceeds |
| HARNETT REGIONAL WATER NC0343045 | LILLINGTON | 121,885 | 7.7 | 12.3 | Exceeds |
| CONCORD, CITY OF NC0113010 | CONCORD | 120,548 | — | 9.1 | Exceeds |
| HIGH POINT, CITY OF NC0241020 | HIGH POINT | 118,662 | 4.2 | 11 | Exceeds |
| GREENVILLE UTILITIES COMM NC0474010 | GREENVILLE | 103,140 | 7.6 | 6.3 | Exceeds |
| JOHNSTON CO-WEST NC0351070 | SMITHFIELD | 99,027 | 7.6 | 14.1 | Exceeds |
| TWO RIVERS UTILITIES NC0136010 | GASTONIA | 96,714 | — | — | Compliant |
| ORANGE WATER & SEWER AUTHORITY NC0368010 | CARRBORO | 86,500 | 4.6 | 4.8 | Exceeds |
| APEX, TOWN OF NC0392045 | APEX | 83,001 | — | — | Compliant |
| HENDERSONVILLE, CITY OF NC0145010 | HENDERSONVILLE | 79,278 | — | — | Compliant |
| HICKORY CITY OF NC0118010 | HICKORY | 71,393 | — | — | Compliant |
| ROBESON COUNTY WATER SYSTEM NC0378055 | LUMBERTON | 67,970 | 30 | 6.1 | Exceeds |
| OLD NORTH UTILITIES SERVICES/FT BRAGG NC5026019 | FORT BRAGG | 65,000 | 8.7 | 14.3 | Exceeds |
| BURLINGTON, CITY OF NC0201010 | BURLINGTON | 61,365 | 13 | 17 | Exceeds |
| CLEVELAND COUNTY WATER NC0123055 | SHELBY | 59,395 | — | — | Compliant |
| CAMP LEJEUNE NC0467040 | CAMP LEJEUNE | 58,300 | — | — | Compliant |
| KANNAPOLIS, CITY OF NC0180065 | KANNAPOLIS | 56,050 | — | 5.4 | Exceeds |
| ROCKY MOUNT, CITY OF NC0464010 | ROCKY MOUNT | 55,891 | 8.6 | 9.4 | Exceeds |
| MOORESVILLE TOWN OF NC0149015 | MOORESVILLE | 52,509 | — | — | Compliant |
| HOLLY SPRINGS, TOWN OF NC0392050 | HOLLY SPRINGS | 51,947 | 5.9 | 12 | Exceeds |
| WILSON, CITY OF NC0498010 | WILSON | 50,332 | — | — | Compliant |
| LINCOLN COUNTY WTP NC0155035 | DENVER | 49,693 | 5.7 | — | Exceeds |
| JACKSONVILLE CITY OF NC0467010 | JACKSONVILLE | 49,093 | — | — | Compliant |
| SANFORD, CITY OF NC0353010 | SANFORD | 48,350 | 9.4 | 16 | Exceeds |
| SALISBURY-ROWAN NC0180010 | SALISBURY | 46,156 | — | — | Compliant |
| BRUNSWICK REGIONAL WATER AND SEWER H2GO NC0410070 | LELAND | 45,748 | — | — | Compliant |
| MONROE, CITY OF NC0190010 | MONROE | 43,081 | — | — | Compliant |
| FUQUAY-VARINA, TOWN OF NC0392055 | FUQUAY-VARINA | 42,954 | 11 | 11 | Exceeds |
| ROCKY MOUNT-NEW NC0464015 | ROCKY MOUNT | 40,000 | — | — | Compliant |
| WAYNE WATER DISTRICTS NC0496065 | GOLDSBORO | 39,403 | — | — | Compliant |
| NEW BERN, CITY OF NC0425010 | NEW BERN | 37,884 | — | — | Compliant |
| CRAVEN COUNTY WATER SYSTEM NC0425055 | NEW BERN | 37,848 | — | — | Compliant |
| USMC LEJEUNE--HADNOT POINT NC0467041 | CAMP LEJEUNE | 37,500 | — | — | Compliant |
| HOKE CO REGIONAL WATER SYSTEM NC0347025 | RAEFORD | 36,640 | — | 4.8 | Exceeds |
| GOLDSBORO, CITY OF NC0496010 | GOLDSBORO | 34,959 | 6.6 | 6.8 | Exceeds |
| PENDER COUNTY UTILITIES NC7071011 | BURGAW | 32,302 | — | — | Compliant |
| LEXINGTON CITY OF NC0229015 | NC | 32,000 | — | — | Compliant |
| DAVIE COUNTY WATER SYSTEM NC0230015 | MOCKSVILLE | 31,543 | — | — | Compliant |
| MOORE CO PUBLIC UTIL-PINEHURST NC0363108 | CARTHAGE | 31,390 | 8.5 | 9.6 | Exceeds |
| CLAYTON, TOWN OF NC0351020 | CLAYTON | 30,876 | 8.2 | 8.1 | Exceeds |
| STATESVILLE, CITY OF NC0149010 | STATESVILLE | 30,843 | — | — | Compliant |
| DARE COUNTY WATER SYSTEM NC0428030 | KILL DEVIL HILLS | 28,732 | — | — | Compliant |
| ASHEBORO, CITY OF NC0276010 | ASHEBORO | 27,819 | 10.2 | 16.3 | Exceeds |
| KINSTON, CITY OF NC0454010 | KINSTON | 27,475 | 4.8 | 8.5 | Exceeds |
| THOMASVILLE, CITY OF NC0229020 | THOMASVILLE | 27,287 | — | 4.7 | Exceeds |
| MORGANTON CITY OF NC0112015 | MORGANTON | 27,221 | — | — | Compliant |
| IREDELL WATER CORPORATION NC0149025 | STATESVILLE | 27,173 | 18.8 | 4.9 | Exceeds |
| KANNAPOLIS SANITARY DISTRICT NC0180020 | KANNAPOLIS | 27,000 | — | — | Compliant |
| OAK ISLAND, TOWN OF NC0410020 | OAK ISLAND | 26,924 | 7 | 12 | Exceeds |
| FRANKLIN COUNTY WATER & SEWER NC0235030 | YOUNGSVILLE | 26,060 | — | — | Compliant |
| LENOIR, CITY OF NC0114010 | LENOIR | 25,573 | — | — | Compliant |
| JOHNSTON CO-EAST NC4051018 | SMITHFIELD | 25,212 | 7.7 | 9.7 | Exceeds |
| HENDERSONVILLE CITY OF WA SYS NC0145015 | HENDERSONVILLE | 25,000 | — | — | Compliant |
| LUMBERTON, CITY OF NC0378010 | LUMBERTON | 24,460 | 5.7 | 7.9 | Exceeds |
| CURRITUCK COUNTY WATER SYSTEM NC0427010 | MAPLE | 24,130 | — | — | Compliant |
| SOUTHERN PINES, TOWN OF NC0363010 | PINEBLUFF | 24,102 | — | — | Compliant |
| SHELBY, CITY OF NC0123010 | SHELBY | 23,600 | — | — | Compliant |
| KING, CITY OF NC0285010 | KING | 23,370 | — | — | Compliant |
| CHATHAM CO-NORTH NC0319126 | SANFORD | 23,088 | — | — | Compliant |
| EASTERN PINES WATER CORP NC0474015 | GREENVILLE | 23,000 | 6.1 | 10.4 | Exceeds |
| WAKE FOREST, TOWN OF NC0392030 | WAKE FOREST | 22,860 | — | — | Compliant |
| RICHMOND COUNTY WATER SYSTEM NC0377109 | ROCKINGHAM | 22,578 | — | 4.7 | Exceeds |
| BEAUFORT CO NORTHSIDE REGIONAL WATER NC0407035 | WASHINGTON | 22,405 | — | — | Compliant |
| EDENTON TOWN OF NC0421011 | EDENTON | 22,000 | — | — | Compliant |
| FOREST CITY, TOWN OF NC0181010 | FOREST CITY | 21,521 | — | — | Compliant |
| ENERGY UNITED WATER CORP NC0102015 | HIDDENITE | 21,148 | — | — | Compliant |
| HARRISBURG, TOWN OF NC0113025 | HARRISBURG | 20,549 | — | 10.3 | Exceeds |
| HALIFAX CO--HALIFAX NC0442040 | HALIFAX | 20,250 | — | 5 | Exceeds |
| MEBANE, CITY OF NC0201018 | MEBANE | 20,212 | 7.8 | 7.4 | Exceeds |
| LENOIR CITY OF NC0114015 | LENOIR | 20,000 | — | — | Compliant |
| BOONE, TOWN OF NC0195010 | BOONE | 19,811 | — | — | Compliant |
| WAYNESVILLE, TOWN OF NC0144010 | WAYNESVILLE | 19,758 | — | — | Compliant |
| PAMLICO COUNTY WATER NC0469025 | BAYBORO | 19,665 | — | — | Compliant |
| LEXINGTON, CITY OF NC0229010 | LEXINGTON | 19,632 | — | — | Compliant |
| WEST CARTERET WATER CORP NC0416040 | NEWPORT | 19,512 | — | — | Compliant |
| MOUNT HOLLY, CITY OF NC0136020 | MOUNT HOLLY | 19,200 | — | — | Compliant |
| ELIZABETH CITY, CITY OF NC0470010 | ELIZABETH CITY | 19,187 | — | — | Compliant |
| MOREHEAD CITY, TOWN OF NC0416015 | MOREHEAD CITY | 18,846 | — | — | Compliant |
| SOUTH GRANVILLE WTR&SEWER AUTHORITY NC0239107 | BUTNER | 18,555 | 11 | 19 | Exceeds |
| DUPLIN COUNTY WATER SYSTEM NC0431085 | KENANSVILLE | 18,542 | — | — | Compliant |
| NEWTON, CITY OF NC0118015 | NEWTON | 18,407 | — | — | Compliant |
| ALBEMARLE, CITY OF NC0184010 | ALBEMARLE | 18,396 | — | 4.3 | Exceeds |
| GRAHAM, CITY OF NC0201015 | GRAHAM | 18,354 | 7.6 | 7.4 | Exceeds |
| LAURINBURG, CITY OF NC0383010 | LAURINBURG | 18,288 | — | — | Compliant |
| BROAD RIVER WATER AUTHORITY NC0181035 | RUTHERFORDTON | 18,242 | — | — | Compliant |
| GARNER, TOWN OF NC0392025 | GARNER | 18,000 | — | — | Compliant |
| BELMONT, CITY OF NC0136015 | BELMONT | 17,477 | — | — | Compliant |
| MARINE CORPS AIR STATION CHERRY POINT NC0425035 | CHERRY POINT | 17,144 | — | — | Compliant |
| USMC LEJEUNE--HOLCOMB BLVD NC0467043 | CAMP LEJEUNE | 17,000 | — | — | Compliant |
| BAYLEAF MASTER NC0392373 | CARY | 16,715 | 10.4 | 21.3 | Exceeds |
| LINCOLNTON, CITY OF NC0155010 | LINCOLNTON | 16,309 | 6.1 | — | Exceeds |
| WAYNE WATER DISTRICTS PURCHASE NC6096001 | GOLDSBORO | 16,302 | 5 | 5.4 | Exceeds |
| CHEROKEE WATER SYSTEM 043740039 | CHEROKEE | 16,203 | — | — | Compliant |
| MORGANTON CITY OF NC0112020 | MORGANTON | 16,000 | — | — | Compliant |
| CALDWELL CO WATER SYSTEM-SE NC0114047 | LENOIR | 15,710 | — | — | Compliant |
| ROANOKE RAPIDS SANITARY DIST NC0442010 | ROANOKE RAPIDS | 15,630 | — | 5.4 | Exceeds |
| EDEN, CITY OF NC0279010 | EDEN | 15,500 | — | — | Compliant |
| NORTH LENOIR WATER CORP NC0454025 | KINSTON | 15,494 | 6 | 10.1 | Exceeds |
| BROOKWOOD COMM WTR SYSTEM NC0326127 | CARY | 15,380 | 27.5 | 33.3 | Exceeds |
| MONTGOMERY COUNTY WATER SYSTEM NC0362010 | MT GILEAD | 15,362 | — | 4.4 | Exceeds |
| CONOVER, CITY OF NC0118020 | CONOVER | 15,347 | — | — | Compliant |
| CLIFFDALE WEST NC0326332 | CARY | 15,220 | 16.3 | 19.5 | Exceeds |
| HENDERSON-KERR LAKE REG WTR NC0291010 | HENDERSON | 14,937 | — | 4.8 | Exceeds |
| HAVELOCK WATER SYSTEM NC0425015 | HAVELOCK | 14,925 | — | — | Compliant |
| KINGS MOUNTAIN, TOWN OF NC0123020 | KINGS MOUNTAIN | 14,784 | — | — | Compliant |
| REIDSVILLE, CITY OF NC0279020 | REIDSVILLE | 14,585 | — | 4 | At risk |
| EDGECOMBE WATER & SEWER DISTRICT NC0433050 | TARBORO | 14,485 | 4.5 | 4.7 | Exceeds |
| BLADEN CO WTR DIST-WEST BLADEN NC0309055 | ELIZABETHTOWN | 14,408 | — | — | Compliant |
| DEEP RUN WATER CORPORATION NC0454030 | DEEP RUN | 14,196 | 7 | 11.5 | Exceeds |
| HILLSBOROUGH, TOWN OF NC0368015 | HILLSBOROUGH | 14,006 | — | — | Compliant |
| ANSON COUNTY WATER SYSTEM NC0304010 | WADESBORO | 13,880 | 4 | 5.5 | Exceeds |
| BERTIE COUNTY REGIONAL WATER NC0408085 | WINDSOR | 13,736 | — | — | Compliant |
| VALDESE, TOWN OF NC0112010 | VALDESE | 13,571 | — | — | Compliant |
| HOKE CO REGIONAL--ROCKFISH NC0347030 | RAEFORD | 13,378 | 8.2 | 15 | Exceeds |
| ANGIER, TOWN OF NC0343015 | ANGIER | 13,302 | 8.7 | 13.5 | Exceeds |
| WARREN COUNTY WATER SYSTEM NC0293015 | WARRENTON | 13,230 | — | 5.5 | Exceeds |
| PASQUOTANK CO RO WATER SYSTEM NC6070000 | ELIZABETH CITY | 13,187 | — | — | Compliant |
| ROXBORO, CITY OF NC0273010 | ROXBORO | 13,139 | — | 4.6 | Exceeds |
| ALEXANDER CO WTR DIST NC0102020 | HICKORY | 13,064 | — | — | Compliant |
| WASHINGTON, CITY OF NC0407010 | WASHINGTON | 13,000 | — | — | Compliant |
| SMITHFIELD, TOWN OF NC0351010 | SMITHFIELD | 12,900 | 4.7 | 7.7 | Exceeds |
| SAMPSON CO WTR DIST II NC0382070 | CLINTON | 12,895 | — | — | Compliant |
| ARCHDALE, CITY OF NC0276030 | ARCHDALE | 12,700 | 5.6 | 10.6 | Exceeds |
| OAK ISLAND TOWN OF NC0410015 | OAK ISLAND | 12,600 | — | — | Compliant |
| DAN RIVER WATER INC NC0279040 | EDEN | 12,573 | — | — | Compliant |
| WEST WILKES WTR ASSOCIATION INC NC0197020 | MILLERS CREEK | 12,573 | — | — | Compliant |
| ROCKINGHAM, CITY OF NC0377015 | ROCKINGHAM | 12,510 | 4.4 | 4.9 | Exceeds |
| ABERDEEN, TOWN OF NC0363020 | ABERDEEN | 12,473 | 4.8 | 8.8 | Exceeds |
| DUNN, CITY OF NC0343010 | DUNN | 12,442 | 12 | 14.4 | Exceeds |
| PERQUIMANS COUNTY WATER SYSTEM NC0472025 | HERTFORD | 12,320 | — | — | Compliant |
| MORRISVILLE, TOWN OF NC0392075 | MORRISVILLE | 12,000 | — | — | Compliant |
| BLACK MOUNTAIN, TOWN OF NC0111020 | BLACK MOUNTAIN | 11,976 | — | — | Compliant |
| SPRING LAKE, TOWN OF NC0326020 | SPRING LAKE | 11,725 | 9.4 | 15.6 | Exceeds |
| CHOWAN CO WATER SYSTEM NC0421015 | EDENTON | 11,722 | — | — | Compliant |
| KERNERSVILLE, TOWN OF NC0234020 | KERNERSVILLE | 11,686 | — | — | Compliant |
| FLOWERS PLANTATION NC0351195 | CARY | 11,643 | 7.7 | 9.5 | Exceeds |
| GATES COUNTY WATER SYSTEM NC0437020 | GATESVILLE | 11,621 | — | — | Compliant |
| THE CAPE MASTER SYSTEM NC0465199 | CARY | 11,587 | — | — | Compliant |
| USMC LEJEUNE--NEW RIVER AIR ST NC0467042 | CAMP LEJEUNE | 11,500 | — | — | Compliant |
| BELL ARTHUR WATER CORP NC0474045 | BELL ARTHUR | 11,483 | 4.4 | 9.9 | Exceeds |
| ELON, TOWN OF NC0201025 | ELON | 11,350 | 5.3 | 9 | Exceeds |
| BREVARD, CITY OF NC0188010 | BREVARD | 11,336 | — | — | Compliant |
| APPALACHIAN STATE UNIV WTP NC0195101 | BOONE | 11,150 | — | — | Compliant |
| CLINTON, CITY OF NC0382010 | CLINTON | 11,145 | — | — | Compliant |
| GREENE CO REGIONAL WATER SYST NC0440106 | SNOW HILL | 11,026 | — | 4.3 | Exceeds |
| TARBORO, TOWN OF NC0433010 | TARBORO | 10,844 | 4.1 | 5.1 | Exceeds |
| PASQUOTANK COUNTY WATER SYSTEM NC0470015 | ELIZABETH CITY | 10,653 | — | — | Compliant |
| HAMLET WATER SYSTEM NC0377010 | HAMLET | 10,635 | 5.7 | 6.9 | Exceeds |
| WINTERVILLE, TOWN OF NC0474040 | WINTERVILLE | 10,462 | 5.3 | 6.6 | Exceeds |
| COLUMBUS CO WATER DISTRICTS II, III, V NC7024007 | WHITEVILLE | 10,442 | — | — | Compliant |
| MOUNT AIRY, CITY OF NC0286010 | MOUNT AIRY | 10,314 | — | — | Compliant |
| WOODFIN SANITARY WATER AND SEWER NC0111015 | ASHEVILLE | 10,122 | — | — | Compliant |
| HOPE MILLS, TOWN OF NC0326025 | HOPE MILLS | 10,121 | — | — | Compliant |
| MONTGOMERY CO WATER NC0362118 | TROY | 10,000 | — | — | Compliant |
| CASWELL WATER SYSTEM NC0217105 | SOUTHPORT | 10,000 | — | — | Compliant |
| STANLY CO-WEST STANLY DIST NC0184035 | ALBEMARLE | 9,939 | — | 5.7 | Exceeds |
| MT AIRY WATER DOGGETT NC0286015 | MT AIRY | 9,860 | — | — | Compliant |
| SURF CITY, TOWN OF NC0471015 | SURF CITY | 9,730 | — | — | Compliant |
| SOUTH CAMDEN WTR & SWR DISTRCT NC0415015 | CAMDEN | 9,717 | — | — | Compliant |
| FRANKLIN, TOWN OF NC0157010 | FRANKLIN | 9,650 | — | — | Compliant |
| MAGGIE VALLEY SANITARY DIST NC0144040 | MAGGIE VALLEY | 9,629 | — | — | Compliant |
| FORK TOWNSHIP SANITARY DISTRICT NC0496060 | GOLDSBORO | 9,572 | — | — | Compliant |
| TROUTMAN, TOWN OF NC0149030 | TROUTMAN | 9,562 | — | — | Compliant |
| HANDY SANITARY DISTRICT NC0229035 | DENTON | 9,548 | — | 4.1 | Exceeds |
| BEAUFORT CO SOUTHSIDE NC0407040 | WASHINGTON | 9,369 | — | — | Compliant |
| MARION, CITY OF NC0156010 | MARION | 9,362 | — | — | Compliant |
| EAST MOORE WATER DISTRICT NC5063011 | CARTHAGE | 9,330 | 8.1 | 12 | Exceeds |
| SUNSET BEACH, TOWN OF NC0410050 | SUNSET BEACH | 9,246 | — | — | Compliant |
| ORANGE-ALAMANCE WATER SYSTEM NC0368020 | MEBANE | 9,223 | 9.4 | 11.8 | Exceeds |
| SLATESTONE WATER PLT NC0407011 | WASHINGTON | 9,000 | — | — | Compliant |
| OXFORD, CITY OF NC0239010 | OXFORD | 8,972 | — | 5.3 | Exceeds |
| GIBSONVILLE, TOWN OF NC0241025 | GIBSONVILLE | 8,920 | — | 8.2 | Exceeds |
| FARMVILLE, TOWN OF NC0474020 | FARMVILLE | 8,887 | — | 4 | At risk |
| JONES COUNTY WATER SYSTEM NC0452020 | POLLOCKSVILLE | 8,860 | — | — | Compliant |
| CALDWELL COUNTY WATER--WEST NC0114045 | LENOIR | 8,763 | — | — | Compliant |
| SILER CITY, TOWN OF NC0319010 | SANFORD | 8,520 | 4.7 | 12.1 | Exceeds |
| BLUE RIDGE WATER ASSOCIATION NC0197030 | HAYS | 8,486 | — | — | Compliant |
| WEAVERVILLE, TOWN OF NC0111025 | WEAVERVILLE | 8,359 | — | — | Compliant |
| LEE COUNTY WATER & SEWER DISTR NC0353111 | SANFORD | 8,318 | — | — | Compliant |
| DALLAS, TOWN OF NC0136065 | DALLAS | 8,212 | 4.4 | — | Exceeds |
| SOUTHERN OUTER BANKS WTR SYST NC6027001 | COROLLA | 8,209 | — | — | Compliant |
| EASTOVER SANITARY DISTRICT NC5026027 | EASTOVER | 8,150 | 10.1 | 14 | Exceeds |
| MULBERRY-FAIRPLAINS WTR ASSOC NC0197015 | N WILKESBORO | 8,150 | — | — | Compliant |
| BROAD RIVER WATER TREATMENT NC0181055 | RUTHERFORDTON | 8,010 | — | — | Compliant |
| SPINDALE TOWN OF NC0181015 | RUTHERFORDTON | 8,000 | — | — | Compliant |
| CANTON TOWN OF NC0144020 | CANTON | 8,000 | — | — | Compliant |
| HERTFORD COUNTY RURAL WATER NC0446045 | WINTON | 7,970 | — | — | Compliant |
| OCEAN ISLE BEACH, TOWN OF NC0410035 | OCEAN ISLE BEACH | 7,925 | 7.4 | 15 | Exceeds |
| ROBESON COUNTY PROCTORVILLE NC0378132 | ROBESON COUNTY | 7,889 | — | — | Compliant |
| BATON WATER CORPORATION NC0114025 | GRANITE FALLS | 7,874 | — | — | Compliant |
| CANTON, TOWN OF NC0144015 | CANTON | 7,850 | — | — | Compliant |
| ICARD TOWNSHIP WATER CORP NC0112060 | HILDEBRAN | 7,821 | — | — | Compliant |
| WESTERN CAROLINA UNIV WTP NC0150116 | CULLOWHEE | 7,800 | — | — | Compliant |
| SOUTHERN WAYNE SANITARY DIST NC0496045 | GOLDBORO | 7,793 | — | — | Compliant |
| CENTRAL NASH WATER & SEWER NC4064005 | NASHVILLE | 7,675 | 6.3 | 10.2 | Exceeds |
| WILLIAMSTON, TOWN OF NC0459010 | WILLIAMSTON | 7,650 | — | 4.8 | Exceeds |
| TUCKASEIGEE WATER & SEWER AUTH NC0150035 | SYLVA | 7,528 | — | — | Compliant |
| GRANITE FALLS, TOWN OF NC0114030 | GRANITE FALLS | 7,318 | — | — | Compliant |
| KILL DEVIL HILLS, TOWN OF NC0428015 | KILL DEVIL HILLS | 7,200 | — | — | Compliant |
| TRITON WTAER COMPANY PA9996216 | BURLINGTON | 7,000 | — | — | Compliant |
| SEYMOUR JOHNSON AFB NC0496055 | SEYMOUR JOHNSON | 6,875 | 6.8 | 7.3 | Exceeds |
| CAROLINA BEACH WATER SYSTEM NC0465015 | CAROLINA BEACH | 6,864 | — | — | Compliant |
| TRIPLE COMMUNITY WATER ASSOC NC0112040 | DREXEL | 6,742 | — | — | Compliant |
| RAEFORD, CITY OF NC0347010 | RAEFORD | 6,718 | — | — | Compliant |
| PITTSBORO, TOWN OF NC0319015 | SANFORD | 6,708 | — | — | Compliant |
| WASHINGTON COUNTY WATER SYSTEM NC0494025 | PLYMOUTH | 6,693 | — | — | Compliant |
| HIGHLANDS, TOWN OF NC0157015 | HIGHLANDS | 6,614 | — | — | Compliant |
| JAMESTOWN, TOWN OF NC0241030 | JAMESTOWN | 6,543 | 5.9 | 10.4 | Exceeds |
| ATLANTIC BEACH, TOWN OF NC0416035 | ATLANTIC BEACH | 6,380 | — | — | Compliant |
| AYDEN TOWN OF NC0474025 | AYDEN | 6,366 | 6.5 | 11.5 | Exceeds |
| CHERRYVILLE, CITY OF NC0136030 | CHERRYVILLE | 6,353 | — | — | Compliant |
| FIRST CRAVEN SANITARY DISTRICT NC0425040 | BRIDGETON | 6,325 | — | — | Compliant |
| HOLDEN BEACH, TOWN OF NC0410060 | HOLDEN BEACH | 6,299 | 5.6 | 10.9 | Exceeds |
| NEUSE RIVER WTR & SWR DISTRICT NC0425030 | NEW BERN | 6,277 | — | — | Compliant |
| PONDEROSA S/D NC0326220 | FAYETTEVILLE | 6,276 | — | — | Compliant |
| MOCKSVILLE, TOWN OF NC0230010 | MOCKSVILLE | 6,200 | — | — | Compliant |
| USMC LEJEUNE--TARAWA TERRACE NC0467044 | CAMP LEJEUNE | 6,196 | — | — | Compliant |
| SELMA, TOWN OF NC0351015 | SELMA | 6,190 | — | 11 | Exceeds |
| BRENTWOOD WATER ASSOCIATION NC0112103 | GLEN ALPINE | 6,038 | — | — | Compliant |
| BRENTWOOD-JAMESTOWN ROAD NC0112104 | GLEN ALPINE | 6,035 | — | — | Compliant |
| KNIGHTDALE, TOWN OF (HWY 64) NC0392066 | KNIGHTDALE | 6,000 | — | — | Compliant |
| NASHVILLE, TOWN OF NC0464020 | NASHVILLE | 5,900 | 6.6 | 490 | Exceeds |
| WALLACE, TOWN OF NC0431010 | WALLACE | 5,825 | — | — | Compliant |
| WHITE LAKE, TOWN OF NC0309030 | WHITE LAKE | 5,770 | — | — | Compliant |
| WILSON CO SOUTHWEST WATER DIST NC4098012 | WILSON | 5,730 | — | — | Compliant |
| BESSEMER CITY, CITY OF NC0136025 | BESSEMER CITY | 5,730 | 5.8 | — | Exceeds |
| NORTHAMPTON--MILWAUKEE NC0466108 | JACKSON | 5,715 | — | — | Compliant |
| SPRUCE PINE, TOWN OF NC0161010 | SPRUCE PINE | 5,661 | — | — | Compliant |
| WADESBORO, TOWN OF NC0304020 | WADESBORO | 5,608 | — | 5.2 | Exceeds |
| SUN VALLEY WA NC0190025 | MONROE | 5,600 | — | — | Compliant |
| MAIDEN, TOWN OF NC0118030 | MAIDEN | 5,563 | 11.9 | — | Exceeds |
| SAWMILLS, TOWN OF NC0114040 | GRANITE FALLS | 5,524 | — | — | Compliant |
| FAIRFIELD HARBOUR NC0425132 | CHARLOTTE | 5,514 | — | — | Compliant |
| LANDIS, TOWN OF NC0180038 | LANDIS | 5,510 | — | — | Compliant |
| EDENTON, TOWN OF NC0421010 | EDENTON | 5,500 | — | — | Compliant |
| TRYON, TOWN OF NC0175010 | TRYON | 5,494 | — | — | Compliant |
| DARE CO-CAPE HATTERAS WATER NC0428025 | KILL DEVIL HILLS | 5,486 | — | — | Compliant |
| KURE BEACH WATER SYSTEM NC0465025 | KURE BEACH | 5,484 | — | — | Compliant |
| AHOSKIE, TOWN OF NC0446010 | AHOSKIE | 5,479 | — | — | Compliant |
| STANLEY, TOWN OF NC0136035 | STANLEY | 5,453 | — | — | Compliant |
| NEWPORT WATER SYSTEM NC0416020 | NEWPORT | 5,453 | — | 8.1 | Exceeds |
| WHITEVILLE, CITY OF NC0424010 | WHITEVILLE | 5,426 | — | — | Compliant |
