1,602 water systems tracked in North Dakota, serving 868,757 people. Data from EPA UCMR5, screened against the 4 ppt federal MCL.
North Dakota follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
ND follows federal EPA MCLs. PFAS monitoring at Grand Forks AFB and Minot AFB.
North Dakota follows federal EPA MCLs. PFAS monitoring at military bases.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly North Dakota MCL, deadline, and funding alerts.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to North Dakota (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | NORTH DAKOTA DEPARTMENT OF ENVIRONMENTAL QUALITY | $24,942,000 | 3 |
| 2 | ONEIDA TOTAL INTEGRATED ENTERPRISES LLC | $1,639,729 | 1 |
| 3 | NORTH DAKOTA STATE UNIVERSITY | $1,022,622 | 4 |
| 4 | UNIVERSITY OF NORTH DAKOTA | $876,295 | 2 |
| 5 | AEC EMERSION JOINT VENTURE | $284,234 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| FARGO CITY OF ND0900336 | FARGO | 120,762 | — | — | No result above limit |
| BISMARCK CITY OF ND0800080 | BISMARCK | 72,417 | — | — | No result above limit |
| GRAND FORKS REGIONAL WTP ND1800410 | GRAND FORKS | 57,339 | — | — | No result above limit |
| MINOT CITY OF ND5100660 | MINOT | 48,743 | — | — | No result above limit |
| WEST FARGO CITY OF ND0900999 | WEST FARGO | 34,858 | — | — | No result above limit |
| WILLISTON CITY OF ND5301012 | WILLISTON | 26,426 | — | — | No result above limit |
| DICKINSON CITY OF ND4500242 | DICKINSON | 25,679 | — | — | No result above limit |
| MANDAN |
| 21,769 |
| — |
| — |
| No result above limit |
| JAMESTOWN CITY OF ND4700498 | JAMESTOWN | 15,427 | — | — | No result above limit |
| BELCOURT-TURTLE MTN RURAL WATER SYSTEM 083890023 | BELCOURT | 13,500 | — | — | No result above limit |
| MINOT AIR FORCE BASE ND5100710 | MINOT AFB | 12,461 | — | — | No result above limit |
| SOUTH CENTRAL RWD NORTH BURLEIGH ND0801502 | BISMARCK | 10,400 | — | — | No result above limit |
| SOUTHWEST WATER AUTHORITY ND4501434 | DICKINSON | 8,537 | — | — | No result above limit |
| WAHPETON CITY OF ND3900973 | WAHPETON | 7,766 | — | — | No result above limit |
| NORTH PRAIRIE RWD-SYSTEM 1&2 ND5101125 | MINOT | 7,748 | — | — | No result above limit |
| DEVILS LAKE CITY OF ND3600231 | DEVILS LAKE | 7,141 | — | — | No result above limit |
| BELCOURT CITY OF ND4000062 | BELCOURT | 7,000 | — | — | No result above limit |
| STANDING ROCK RURAL WATER SYSTEM 084690510 | FORT YATES | 6,839 | — | — | No result above limit |
| VALLEY CITY CITY OF ND0200958 | VALLEY CITY | 6,585 | — | — | No result above limit |
| WATFORD CITY CITY OF ND2700990 | WATFORD CITY | 6,390 | — | — | No result above limit |
| EAST CENTRAL REGIONAL WD-GF ND1801062 | THOMPSON | 5,995 | — | — | No result above limit |
| STUTSMAN RURAL WATER DISTRICT ND4701303 | JAMESTOWN | 5,550 | — | — | No result above limit |
| GREATER RAMSEY WATER DISTRICT ND3601424 | DEVILS LAKE | 5,280 | — | — | No result above limit |
| NORTHWEST RURAL WATER DISTRICT ND5301079 | WILLISTON | 5,102 | — | — | No result above limit |
| BARNES RURAL WATER DISTRICT ND0201058 | VALLEY CITY | 4,938 | — | — | No result above limit |
| SPIRIT LAKE WATER MANAGEMENT RWS 083890025 | ST. MICHAEL | 4,400 | — | — | No result above limit |
| MISSOURI WEST WATER SYSTEM ND3001431 | MANDAN | 4,303 | — | — | No result above limit |
| GRAFTON CITY OF ND5000408 | GRAFTON | 4,284 | — | — | No result above limit |
| LINCOLN CITY OF ND0800570 | LINCOLN | 4,257 | — | — | No result above limit |
| CASS RURAL WATER DISTRICT FARGO ND0901483 | KINDRED | 4,242 | — | — | No result above limit |
| SOUTHEAST WUD (EAST) ND3901068 | MANTADOR | 4,225 | — | — | No result above limit |
| OMND WATER TREATMENT PLANT ND2901491 | DICKINSON | 4,168 | — | — | No result above limit |
| MCKENZIE COUNTY WRD ND2701477 | WATFORD CITY | 3,895 | — | — | No result above limit |
| GRAND FORKS AIR FORCE BASE ND1800413 | ARVILLA | 3,772 | — | — | No result above limit |
| SOUTH CENTRAL REGIONAL WATER DISTRICT ND0801154 | BISMARCK | 3,700 | — | — | No result above limit |
| CASS RURAL WATER DISTRICT-PHASE I ND0901060 | KINDRED | 3,658 | — | — | No result above limit |
| SOUTH CENTRAL RWD-EMMONS ND1501653 | BISMARCK | 3,650 | — | — | No result above limit |
| CENTRAL PLAINS WATER DISTRICT ND5201309 | FESSENDEN | 3,504 | — | — | No result above limit |
| AGASSIZ WATER USERS DISTRICT ND1801056 | GILBY | 3,438 | — | — | No result above limit |
| NORTHEAST RWD- NORTH VALLEY BRANCH ND3401128 | CAVALIER | 3,422 | — | — | No result above limit |
| BEULAH CITY OF ND2900074 | BEULAH | 3,058 | — | — | No result above limit |
| WALSH RURAL WATER DISTRICT ND5001075 | GRAFTON | 3,000 | — | — | No result above limit |
| RUGBY CITY OF ND3500842 | RUGBY | 2,876 | — | — | No result above limit |
| EAST CENTRAL REGIONAL WD-TRAILL ND4901071 | THOMPSON | 2,800 | — | — | No result above limit |
| NORTH PRAIRIE RWD-SYSTEM III ND5101065 | MINOT | 2,742 | — | — | No result above limit |
| CANNONBALL SMALL SW 083890008 | FORT YATES | 2,700 | — | — | No result above limit |
| NEW TOWN CITY OF ND3100744 | NEW TOWN | 2,528 | — | — | No result above limit |
| NEW TOWN, CITY OF 083890029 | NEW TOWN | 2,528 | — | — | No result above limit |
| CASSELTON CITY OF ND0900166 | CASSELTON | 2,513 | — | — | No result above limit |
| TRI-COUNTY WATER DISTRICT ND3201072 | PETERSBURG | 2,501 | — | — | No result above limit |
| NORTHEAST RWD-LANGDON BRANCH ND1001380 | CAVALIER | 2,450 | — | — | No result above limit |
| HAZEN CITY OF ND2900470 | HAZEN | 2,411 | — | — | No result above limit |
| DAKOTA MAGIC CASINO 083890026 | HANKINSON | 2,360 | — | — | No result above limit |
| BOTTINEAU CITY OF ND0500099 | BOTTINEAU | 2,211 | — | — | No result above limit |
| TIOGA CITY OF ND5300936 | TIOGA | 2,202 | — | — | No result above limit |
| LISBON CITY OF ND3700574 | LISBON | 2,154 | — | — | No result above limit |
| CARRINGTON CITY OF ND1600159 | CARRINGTON | 2,065 | — | — | No result above limit |
| LANGDON CITY OF ND1000543 | LANGDON | 1,878 | — | — | No result above limit |
| MAYVILLE CITY OF ND4900622 | MAYVILLE | 1,858 | — | — | No result above limit |
| OAKES CITY OF ND1100758 | OAKES | 1,856 | — | — | No result above limit |
| GARRISON RURAL WATER DISTRICT ND2801430 | GARRISON | 1,805 | — | — | No result above limit |
| MCLEAN-SHERIDAN WATER DISTRICT-SYSTEM 1 ND2801400 | TURTLE LAKE | 1,800 | — | — | No result above limit |
| UNIVERSITY OF MARY ND0800084 | BISMARCK | 1,800 | — | — | No result above limit |
| BULLHEAD SMALL GW 084690016 | FORT YATES | 1,800 | — | — | No result above limit |
| HARVEY CITY OF ND5200458 | HARVEY | 1,783 | — | — | No result above limit |
| CASS RURAL WATER DISTRICT-PHASE II ND0901124 | KINDRED | 1,700 | — | — | No result above limit |
| CASS RURAL WATER DISTRICT-PHASE III ND0901131 | KINDRED | 1,682 | — | — | No result above limit |
| SOUTHEAST WUD (CENTRAL-LISBON) ND3701448 | LISBON | 1,675 | — | — | No result above limit |
| HORACE CITY OF ND0900488 | HORACE | 1,641 | — | — | No result above limit |
| HILLSBORO CITY OF ND4900482 | HILLSBORO | 1,603 | — | — | No result above limit |
| FT TOTTEN WATER SYSTEM 083890011 | FT TOTTEN | 1,500 | — | — | No result above limit |
| LITTLE SHELL 083890016 | NEW TOWN | 1,500 | — | — | No result above limit |
| JAMESTOWN STATE HOSPITAL ND4700499 | JAMESTOWN | 1,500 | — | — | No result above limit |
| BOWMAN CITY OF ND0600119 | BOWMAN | 1,470 | — | — | No result above limit |
| GARRISON CITY OF ND2800389 | GARRISON | 1,453 | — | — | No result above limit |
| CROSBY CITY OF ND1200211 | CROSBY | 1,406 | — | — | No result above limit |
| PARK RIVER CITY OF ND5000773 | PARK RIVER | 1,403 | — | — | No result above limit |
| ELLENDALE CITY OF ND1100306 | ELLENDALE | 1,394 | — | — | No result above limit |
| NEW ROCKFORD CITY OF ND1400732 | NEW ROCKFORD | 1,391 | — | — | No result above limit |
| SURREY CITY OF ND5100923 | SURREY | 1,365 | — | — | No result above limit |
| LARIMORE CITY OF ND1800550 | LARIMORE | 1,346 | — | — | No result above limit |
| ALEXANDER CITY OF ND2700006 | ALEXANDER | 1,335 | — | — | No result above limit |
| MAPLETON CITY OF ND0900613 | MAPLETON | 1,320 | — | — | No result above limit |
| CAVALIER CITY OF ND3400170 | CAVALIER | 1,302 | — | — | No result above limit |
| UPPER SOURIS WATER DISTRICT-SYSTEM I ND5101074 | KENMARE | 1,296 | — | — | No result above limit |
| ROLLA CITY OF ND4000834 | ROLLA | 1,280 | — | — | No result above limit |
| SOUTHEAST WUD (WEST) ND1101442 | FULLERTON | 1,275 | — | — | No result above limit |
| WASHBURN CITY OF ND2800989 | WASHBURN | 1,246 | — | — | No result above limit |
| NORTH PRAIRIE RWD-SYSTEM II ND5101189 | MINOT | 1,230 | — | — | No result above limit |
| HETTINGER CITY OF ND0100476 | HETTINGER | 1,226 | — | — | No result above limit |
| PARSHALL CITY OF ND3100775 | PARSHALL | 1,200 | — | — | No result above limit |
| FOUR BEARS WATER SYSTEM 083890015 | NEW TOWN | 1,200 | — | — | No result above limit |
| PARSHALL, CITY OF 083890030 | PARSHALL | 1,200 | — | — | No result above limit |
| STANLEY CITY OF ND3100898 | STANLEY | 1,138 | — | — | No result above limit |
| DAKOTA RURAL WATER DISTRICT SOUTH ND2001121 | FINLEY | 1,135 | — | — | No result above limit |
| CANDO CITY OF ND4800152 | CANDO | 1,115 | — | — | No result above limit |
| LINTON CITY OF ND1500571 | LINTON | 1,097 | — | — | No result above limit |
| VELVA CITY OF ND2500964 | VELVA | 1,084 | — | — | No result above limit |
| ALL SEASONS WD-SYSTEM V ND3501476 | BOTTINEAU | 1,075 | — | — | No result above limit |
| DAKOTA RURAL WATER DISTRICT NORTH ND2001061 | FINLEY | 1,070 | — | — | No result above limit |
| BURLINGTON CITY OF ND5100138 | BURLINGTON | 1,060 | — | — | No result above limit |
| MANDAREE WATER PLANT 083890001 | NEW TOWN | 1,034 | — | — | No result above limit |
| BELFIELD CITY OF ND4500065 | BELFIELD | 1,013 | — | — | No result above limit |
| R & T WATER SYSTEM ND5301152 | RAY | 1,003 | — | — | No result above limit |
| NORTH VALLEY WATER ASSOC. ND3401066 | CAVALIER | 1,000 | — | — | No result above limit |
| WALHALLA CITY OF ND3400980 | WALHALLA | 996 | — | — | No result above limit |
| COOPERSTOWN CITY OF ND2000203 | COOPERSTOWN | 984 | — | — | No result above limit |
| BEACH CITY OF ND1700059 | BEACH | 981 | — | — | No result above limit |
| KENMARE CITY OF ND5100515 | KENMARE | 961 | — | — | No result above limit |
| WISHEK CITY OF ND2601037 | WISHEK | 952 | — | — | No result above limit |
| WHITE SHIELD WATER TREATMENT PLANT 083890002 | NEW TOWN | 952 | — | — | No result above limit |
| RAY CITY OF ND5300809 | RAY | 950 | — | — | No result above limit |
| NEW SALEM CITY OF ND3000736 | NEW SALEM | 946 | — | — | No result above limit |
| NORTHWOOD CITY OF ND1800753 | NORTHWOOD | 945 | — | — | No result above limit |
| KILLDEER CITY OF ND1300520 | KILLDEER | 939 | — | — | No result above limit |
| HANKINSON CITY OF ND3900443 | HANKINSON | 919 | — | — | No result above limit |
| ALL SEASONS WD-SYSTEM I ND0501057 | BOTTINEAU | 890 | — | — | No result above limit |
| LAMOURE CITY OF ND2300537 | LAMOURE | 889 | — | — | No result above limit |
| ENDERLIN CITY OF ND3700314 | ENDERLIN | 886 | — | — | No result above limit |
| CAPITAL LODGE ND5301607 | TIOGA | 856 | — | — | No result above limit |
| TRENTON WATER USERS ASSOC ND5300948 | TRENTON | 840 | — | — | No result above limit |
| DRAYTON CITY OF ND3400269 | DRAYTON | 824 | — | — | No result above limit |
| GLEN ULLIN CITY OF ND3000400 | GLEN ULLIN | 807 | — | — | No result above limit |
| UNITED POWER ASSOC-COAL CREEK ND2800954 | UNDERWOOD | 800 | — | — | No result above limit |
| TWIN BUTTES WATER PLANT 083890003 | NEW TOWN | 792 | — | — | No result above limit |
| NAPOLEON CITY OF ND2400715 | NAPOLEON | 792 | — | — | No result above limit |
| ALL SEASONS WD-SYSTEM III ND0501127 | BOTTINEAU | 790 | — | — | No result above limit |
| MOHALL CITY OF ND3800695 | MOHALL | 783 | — | — | No result above limit |
| UNDERWOOD CITY OF ND2800953 | UNDERWOOD | 778 | — | — | No result above limit |
| HATTON CITY OF ND4900465 | HATTON | 777 | — | — | No result above limit |
| DUNSEITH CITY OF ND4000277 | DUNSEITH | 773 | — | — | No result above limit |
| GWINNER CITY OF ND4100428 | GWINNER | 753 | — | — | No result above limit |
| ASHLEY CITY OF ND2600038 | ASHLEY | 749 | — | — | No result above limit |
| HEBRON CITY OF ND3000473 | HEBRON | 747 | — | — | No result above limit |
| MOTT CITY OF ND2100704 | MOTT | 721 | — | — | No result above limit |
| PARSHALL-LUCKY MOUND 083890017 | NEW TOWN | 720 | — | — | No result above limit |
| HARWOOD CITY OF ND0900460 | HARWOOD | 718 | — | — | No result above limit |
| STEELE CITY OF ND2200913 | STEELE | 715 | — | — | No result above limit |
| WILTON CITY OF ND0801031 | WILTON | 711 | — | — | No result above limit |
| FOUR WINDS COMMUNITY SCHOOL 083890024 | FORT TOTTEN | 700 | — | — | No result above limit |
| KINDRED CITY OF ND0900524 | KINDRED | 692 | — | — | No result above limit |
| O AND S CAMPGROUND AND MHC ND5301137 | WILLISTON | 675 | — | — | No result above limit |
| LAKOTA CITY OF ND3200536 | LAKOTA | 672 | — | — | No result above limit |
| ALL SEASONS WD-SYSTEM IV ND4001153 | BOTTINEAU | 670 | — | — | No result above limit |
| MILNOR CITY OF ND4101425 | MILNOR | 653 | — | — | No result above limit |
| LIDGERWOOD CITY OF ND3900567 | LIDGERWOOD | 652 | — | — | No result above limit |
| ELGIN CITY OF ND1900303 | ELGIN | 642 | — | — | No result above limit |
| PORTLAND CITY OF ND4900803 | PORTLAND | 606 | — | — | No result above limit |
| MINTO CITY OF ND5000691 | MINTO | 604 | — | — | No result above limit |
| NEW ENGLAND CITY OF ND2100726 | NEW ENGLAND | 600 | — | — | No result above limit |
| BELCOURT WATER SYSTEM 083890004 | BELCOURT | 600 | — | — | No result above limit |
| PEMBINA CITY OF ND3400777 | PEMBINA | 592 | — | — | No result above limit |
| CENTER CITY OF ND3300174 | CENTER | 588 | — | — | No result above limit |
| TURTLE LAKE CITY OF ND2800949 | TURTLE LAKE | 581 | — | — | No result above limit |
| EDGELEY CITY OF ND2300291 | EDGELEY | 563 | — | — | No result above limit |
| RICHARDTON CITY OF ND4500821 | RICHARDTON | 529 | — | — | No result above limit |
| FORMAN CITY OF ND4100357 | FORMAN | 504 | — | — | No result above limit |
| CRYSTAL CITY OF ND3400214 | CRYSTAL | 500 | — | — | No result above limit |
| MR B'S ESTATES TC ND0800085 | BISMARCK | 500 | — | — | No result above limit |
| CASS RURAL WD (FARGO-NORTH) ND0901482 | KINDRED | 491 | — | — | No result above limit |
| ROLETTE CITY OF ND4000833 | ROLETTE | 484 | — | — | No result above limit |
| FESSENDEN CITY OF ND5200338 | FESSENDEN | 479 | — | — | No result above limit |
| TOWNER CITY OF ND2500946 | TOWNER | 479 | — | — | No result above limit |
| ARGUSVILLE CITY OF ND0900030 | ARGUSVILLE | 475 | — | — | No result above limit |
| CASS RURAL WD (FARGO-WEST) ND0901484 | KINDRED | 468 | — | — | No result above limit |
| RIVERSIDE CITY OF ND0900826 | RIVERSIDE | 465 | — | — | No result above limit |
| GREATER RAMSEY WD - CARRINGTON ND1601470 | DEVILS LAKE | 455 | — | — | No result above limit |
| BERTHOLD CITY OF ND5100072 | BERTHOLD | 454 | — | — | No result above limit |
| STANDING ROCK UTILITY ORGANIZ. 083890018 | FORT YATES | 450 | — | — | No result above limit |
| WEST RIVER WATER AND SEWER ND5101447 | MINOT | 450 | — | — | No result above limit |
| FINLEY CITY OF ND4600341 | FINLEY | 445 | — | — | No result above limit |
| WESTHOPE CITY OF ND0501001 | WESTHOPE | 429 | — | — | No result above limit |
| WYNDMERE CITY OF ND3901043 | WYNDMERE | 429 | — | — | No result above limit |
| LEEDS CITY OF ND0300553 | LEEDS | 427 | — | — | No result above limit |
| EMERADO CITY OF ND1800311 | EMERADO | 414 | — | — | No result above limit |
| STRASBURG CITY OF ND1500921 | STRASBURG | 409 | — | — | No result above limit |
| STATE LINE WATER COOP INC ND1501310 | BISMARCK | 405 | — | — | No result above limit |
| MCLEAN-SHERIDAN WATER DISTRICT-SYSTEM 3 ND2801487 | TURTLE LAKE | 400 | — | — | No result above limit |
| APPLE CREEK MOBILE HOME PARK ND0800070 | BISMARCK | 400 | — | — | No result above limit |
| BULLHEAD WATER SYSTEM 084690508 | FORT YATES | 400 | — | — | No result above limit |
| FORT BERTHOLD-MANDAREE ND2700605 | MANDAREE | 390 | — | — | No result above limit |
| FORT BERTHOLD AGENCY-MANDAREE ND3100605 | NEW TOWN | 390 | — | — | No result above limit |
| MCLEAN-SHERIDAN WATER DISTRICT-SYSTEM 2 ND2801696 | TURTLE LAKE | 390 | — | — | No result above limit |
| MADDOCK CITY OF ND0300587 | MADDOCK | 382 | — | — | No result above limit |
| GLENBURN CITY OF ND3800397 | GLENBURN | 380 | — | — | No result above limit |
| HOOPLE CITY OF ND5000485 | HOOPLE | 380 | — | — | No result above limit |
| MC CLUSKY CITY OF ND4200626 | MC CLUSKY | 380 | — | — | No result above limit |
| NECHE CITY OF ND3400720 | NECHE | 371 | — | — | No result above limit |
| FAIRMOUNT CITY OF ND3900333 | FAIRMOUNT | 367 | — | — | No result above limit |
| STANTON CITY OF ND2900902 | STANTON | 366 | — | — | No result above limit |
| SAWYER CITY OF ND5100868 | SAWYER | 357 | — | — | No result above limit |
| KULM CITY OF ND2300535 | KULM | 354 | — | — | No result above limit |
| BIA PLANT MANAGEMENT SD4690453 | FORT YATES | 350 | — | — | No result above limit |
| MCVILLE CITY OF ND3200636 | MCVILLE | 349 | — | — | No result above limit |
| ST JOHN CITY OF ND4000854 | ST JOHN | 341 | — | — | No result above limit |
| ARTHUR CITY OF ND0900035 | ARTHUR | 337 | — | — | No result above limit |
| BOWBELLS CITY OF ND0700114 | BOWBELLS | 336 | — | — | No result above limit |
| HIGHLAND PARK HOMEOWNERS ASSOCIATION ND0901454 | FARGO | 335 | — | — | No result above limit |
| MAX CITY OF ND2800619 | MAX | 334 | — | — | No result above limit |
| ST THOMAS CITY OF ND3400856 | ST. THOMAS | 331 | — | — | No result above limit |
| CROWN BUTTE COOP ND3000597 | MANDAN | 320 | — | — | No result above limit |
| GACKLE CITY OF ND2400380 | GACKLE | 310 | — | — | No result above limit |
| MEDINA CITY OF ND4700637 | MEDINA | 308 | — | — | No result above limit |
| OXBOW CITY OF ND0901363 | KINDRED | 305 | — | — | No result above limit |
| SOUTH HEART CITY OF ND4500891 | SOUTH HEART | 301 | — | — | No result above limit |
| INSPIRE COMMUNITIES-SPRINGBROOK ND5301063 | WILLISTON | 300 | — | — | No result above limit |
| ALL SEASONS WUA-SYSTEM II ND0501126 | BOTTINEAU | 300 | — | — | No result above limit |
| MICHIGAN CITY OF ND3200653 | MICHIGAN | 294 | — | — | No result above limit |
| CARSON CITY OF ND1900162 | CARSON | 293 | — | — | No result above limit |
| ANAMOOSE CITY OF ND2500021 | MINOT | 282 | — | — | No result above limit |
| SCRANTON CITY OF ND0600869 | SCRANTON | 281 | — | — | No result above limit |
| POWERS LAKE CITY OF ND0700804 | POWERS LAKE | 280 | — | — | No result above limit |
| DRAKE CITY OF ND2500266 | DRAKE | 275 | — | — | No result above limit |
| GILBY CITY OF ND1800395 | GILBY | 268 | — | — | No result above limit |
| MANVEL CITY OF ND1800609 | MANVEL | 265 | — | — | No result above limit |
| ABERCROMBIE CITY OF ND3900001 | ABERCROMBIE | 263 | — | — | No result above limit |
| HUNTER CITY OF ND0900492 | HUNTER | 261 | — | — | No result above limit |
| HOPE CITY OF ND4600487 | HOPE | 258 | — | — | No result above limit |
| FORT BERTHOLD-TWIN BUTTES ND1300952 | TWIN BUTTES | 255 | — | — | No result above limit |
| TOWER CITY CITY OF ND0900945 | VALLEY CITY | 253 | — | — | No result above limit |
| DAVENPORT CITY OF ND0900217 | DAVENPORT | 252 | — | — | No result above limit |
| ADAMS CITY OF ND5000002 | ADAMS | 248 | — | — | No result above limit |
| LANSFORD CITY OF ND0500549 | LANSFORD | 245 | — | — | No result above limit |
| CENTER SOUTH SYSTEM ND3300175 | CENTER | 244 | — | — | No result above limit |
| GRENORA CITY OF ND5300425 | GRENORA | 244 | — | — | No result above limit |
| SHERWOOD CITY OF ND3800877 | SHERWOOD | 242 | — | — | No result above limit |
| GRANVILLE CITY OF ND2500415 | GRANVILLE | 241 | — | — | No result above limit |
| ST MICHAELS WATER SYSTEM 083890012 | ST. MICHAELS | 240 | — | — | No result above limit |
| GLADSTONE CITY OF ND4500396 | GLADSTONE | 239 | — | — | No result above limit |
| ZAP CITY OF ND2901054 | ZAP | 237 | — | — | No result above limit |
| REYNOLDS CITY OF ND1800818 | REYNOLDS | 236 | — | — | No result above limit |
| BUXTON CITY OF ND4900146 | BUXTON | 235 | — | — | No result above limit |
| WALCOTT CITY OF ND3900976 | WALCOTT | 235 | — | — | No result above limit |
| HAZELTON CITY OF ND1500469 | HAZELTON | 235 | — | — | No result above limit |
| PAGE CITY OF ND0900769 | PAGE | 232 | — | — | No result above limit |
| FLASHER CITY OF ND3000342 | FLASHER | 232 | — | — | No result above limit |
| UPPER SOURIS WATER DISTRICT-SYSTEM II ND5101130 | KENMARE | 230 | — | — | No result above limit |
| SOUTHEAST WUD (CENTRAL-SOUTHEAST) ND3701466 | LISBON | 225 | — | — | No result above limit |
| MINNEWAUKAN CITY OF ND0300659 | MINNEWAUKAN | 224 | — | — | No result above limit |
| ANETA CITY OF ND3200023 | ANETA | 222 | — | — | No result above limit |
| LANKIN CITY OF ND5000548 | LANKIN | 221 | — | — | No result above limit |
| NEW LEIPZIG CITY OF ND1900731 | NEW LEIPZIG | 221 | — | — | No result above limit |
| WIMBLEDON CITY OF ND0201032 | VALLEY CITY | 216 | — | — | No result above limit |
| RIVERDALE CITY OF ND2800825 | RIVERDALE | 205 | — | — | No result above limit |
| SHEYENNE CITY OF ND1400879 | SHEYENNE | 204 | — | — | No result above limit |
| DUNSEITH LOW RENT 083890014 | EAST DUNSEITH HOUSING | 200 | — | — | No result above limit |
| EAST DUNSEITH HOUSING 083890022 | BELCOURT | 200 | — | — | No result above limit |
| DON MOE ND5100678 | MINOT | 200 | — | — | No result above limit |
| APPLE VALLEY COOP ND0800648 | MENOKEN | 200 | — | — | No result above limit |
| RIVERVIEW HEIGHTS ND3000598 | MANDAN | 200 | — | — | No result above limit |
| HOLIDAY TRAILER PARK ND5100667 | MINOT | 200 | — | — | No result above limit |
| INKSTER CITY OF ND1800496 | INKSTER | 198 | — | — | No result above limit |
| DES LAES CITY OF ND5100230 | DES LAES | 197 | — | — | No result above limit |
| MOORETON CITY OF ND3900703 | MOORETON | 197 | — | — | No result above limit |
| WOOD LEE WATER CO. ND0901004 | WEST FARGO | 196 | — | — | No result above limit |
| KENEL WATER SYSTEM 084690017 | FORT YATES | 196 | — | — | No result above limit |
| SANBORN CITY OF ND0200858 | SANBORN | 192 | — | — | No result above limit |
| BUFFALO CITY OF ND0900134 | BUFFALO | 188 | — | — | No result above limit |
| HALLIDAY CITY OF ND1300432 | HALLIDAY | 188 | — | — | No result above limit |
| BINFORD CITY OF ND2000077 | BINFORD | 183 | — | — | No result above limit |
| EDMORE CITY OF ND3600298 | EDMORE | 182 | — | — | No result above limit |
| GOLDEN VALLEY CITY OF ND2900402 | GOLDEN VALLEY | 182 | — | — | No result above limit |
| ANNUNCIATION PRIORY ND0800094 | BISMARCK | 180 | — | — | No result above limit |
| ARVILLA WATER USERS ASSOCIATION ND1800036 | ARVILLA | 180 | — | — | No result above limit |
| GRANDIN CITY OF ND0900412 | GRANDIN | 173 | — | — | No result above limit |
| SOUTHWEST WA-JUNCTION INN(MISSOURI WEST) ND3001490 | DICKINSON | 173 | — | — | No result above limit |
| LITCHVILLE CITY OF ND0200581 | VALLEY CITY | 172 | — | — | No result above limit |
| PLAZA CITY OF ND3100798 | MINOT | 171 | — | — | No result above limit |
| NORTH WELL COMPANY ND4101178 | MILNOR | 170 | — | — | No result above limit |
| NORTH VALLEY WD-SYSTEM III - GARDAR ND3401129 | CAVALIER | 170 | — | — | No result above limit |
| STREETER CITY OF ND4700922 | STREETER | 170 | — | — | No result above limit |
| MARION CITY OF ND2300614 | MARION | 169 | — | — | No result above limit |
| FOREST RIVER CITY OF ND5000355 | FOREST RIVER | 169 | — | — | No result above limit |
| RHAME CITY OF ND0600819 | RHAME | 169 | — | — | No result above limit |
| TOLNA CITY OF ND3200944 | TOLNA | 166 | — | — | No result above limit |
| COGSWELL CITY OF ND4100192 | COGSWELL | 165 | — | — | No result above limit |
| RUTLAND CITY OF ND4100848 | RUTLAND | 163 | — | — | No result above limit |
| TOLLEY, CITY OF ND0300941 | TOLLEY | 163 | — | — | No result above limit |
| WILLOW CITY CITY OF ND0501030 | WILLOW CITY | 163 | — | — | No result above limit |
| KENSAL CITY OF ND4700519 | KENSAL | 163 | — | — | No result above limit |
| COUNTRY CLUB CO-OP ND0800144 | MANDAN | 162 | — | — | No result above limit |
| REEDER CITY OF ND0100812 | REEDER | 162 | — | — | No result above limit |
| LAKESHORE ESTATES ND2911356 | DICKINSON | 160 | — | — | No result above limit |
| SELFRIDGE CITY OF ND4300871 | SELFRIDGE | 160 | — | — | No result above limit |
| REGENT CITY OF ND2100816 | REGENT | 160 | — | — | No result above limit |
| SELFRIDGE, CITY OF 083890040 | SELFRIDGE | 160 | — | — | No result above limit |
| ESMOND CITY OF ND0300323 | ESMOND | 159 | — | — | No result above limit |
| CHRISTINE CITY OF ND3900183 | CHRISTINE | 156 | — | — | No result above limit |
| LIGNITE CITY OF ND0700569 | LIGNITE | 155 | — | — | No result above limit |
| MAKOTI CITY OF ND5100593 | MAKOTI | 154 | — | — | No result above limit |
| PISEK CITY OF ND5000797 | PISEK | 154 | — | — | No result above limit |
| WING CITY OF ND0801036 | WING | 152 | — | — | No result above limit |
| CAVALIER SPACE FORCE STATION ND5000201 | CAVALIER AFS | 150 | — | — | No result above limit |
| BIG DIPPER HOUSING ND5101416 | MINOT | 150 | — | — | No result above limit |
| IMPERIAL MANOR TRAILER PARK ND5100668 | MINOT | 150 | — | — | No result above limit |
| TAYLOR CITY OF ND4500934 | TAYLOR | 148 | — | — | No result above limit |
