1,524 water systems tracked in Nevada, serving 3,803,156 people. 3 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
Nevada follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
NV follows federal EPA MCLs. PFAS investigation at Nellis AFB and other sites.
Nevada follows federal EPA MCLs. Contamination investigation at military installations and airports.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Nevada MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to Nevada (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES | $37,667,950 | 5 |
| 2 | AHTNA GLOBAL LLC | $12,754,271 | 2 |
| 3 | CH2M HILL, INC | $5,536,513 | 1 |
| 4 | NEVADA SYSTEM OF HIGHER EDUCATION | $1,340,197 | 3 |
| 5 | DUKE UNIVERSITY | $103,040 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| LAS VEGAS VALLEY WATER DISTRICT NV0000090 | LAS VEGAS | 1,539,277 | — | — | No result above limit |
| TRUCKEE MEADOWS WATER AUTHORITY NV0000190 | RENO | 442,000 | 5.5 | 20 | Exceeds |
| NORTH LAS VEGAS UTILITIES NV0000175 | NORTH LAS VEGAS | 376,515 | — | — | No result above limit |
| HENDERSON CITY OF NV0000076 | HENDERSON | 336,534 | — | — | No result above limit |
| CARSON CITY PUBLIC WORKS NV0000015 | CARSON CITY | 59,000 | — | — | No result above limit |
| VIRGIN VALLEY WATER DISTRICT NV0000167 | MESQUITE | 26,000 | — | — | No result above limit |
| FERNLEY PUBLIC WORKS NV0000062 | FERNLEY | 23,064 | — | 5.6 | Exceeds |
| ELKO CITY OF NV0000272 | ELKO | 23,000 | 5.9 | 46 | Exceeds |
| VENETIAN PALAZZO NV0001165 | LAS VEGAS | 19,387 | — | — | No result above limit |
| NELLIS AIR FORCE BASE NV0003028 | NELLIS AFB | 19,081 | — | — | No result above limit |
| CITY CENTER HOTELS NV0001106 | LAS VEGAS | 17,739 | — | — | No result above limit |
| BELLAGIO RESORT AND CASINO NV0001117 | LAS VEGAS | 17,171 | — | — | No result above limit |
| SUN VALLEY GID NV0000211 | SUN VALLEY | 17,000 | — | — | No result above limit |
| DAYTON VALLEY WATER SYSTEM NV0000032 | DAYTON | 16,000 | — | — | No result above limit |
| MGM GRAND HOTEL AND CASINO NV0001121 | LAS VEGAS | 15,500 | — | — | No result above limit |
| BOULDER CITY NV0000011 | BOULDER CITY | 15,000 | — | — | No result above limit |
| TRI GENERAL IMPROVEMENT DISTRICT NV0000913 | MCCARRAN | 13,360 | — | — | No result above limit |
| GREAT BASIN WATER COMPANY NV0000270 | PAHRUMP | 12,255 | — | — | No result above limit |
| GARDNERVILLE RANCHOS GID NV0000066 | GARDNERVILLE | 11,300 | — | — | No result above limit |
| MANDALAY BAY RESORT AND CASINO NV0001119 | LAS VEGAS | 10,549 | — | — | No result above limit |
| GREAT BASIN WATER CO COLD SPRINGS NV0000207 | RENO | 9,910 | — | — | No result above limit |
| FLAMINGO LAS VEGAS HOTEL AND CASINO NV0001175 | LAS VEGAS | 9,421 | — | — | No result above limit |
| WYNN RESORTS NV0001141 | LAS VEGAS | 9,416 | — | — | No result above limit |
| GREAT BASIN WATER CO SPRING CREEK NV0000036 | SPRING CREEK | 9,340 | — | — | No result above limit |
| INCLINE VILLAGE GID NV0000158 | INCLINE VILLAGE | 9,313 | — | — | No result above limit |
| FALLON CITY OF NV0000045 | FALLON | 9,184 | — | — | No result above limit |
| BIG BEND WATER DISTRICT NV0004092 | LAS VEGAS | 9,000 | — | — | No result above limit |
| WINNEMUCCA CITY OF NV0000248 | WINNEMUCCA | 8,518 | — | — | No result above limit |
| MOAPA VALLEY WATER DISTRICT NV0000160 | OVERTON | 8,500 | — | — | No result above limit |
| HARRAHS LAS VEGAS NV0001171 | LAS VEGAS | 8,031 | — | — | No result above limit |
| HORSESHOE LAS VEGAS HOTEL AND CASINO NV0001162 | LAS VEGAS | 7,850 | — | — | No result above limit |
| RIO RESORT AND CASINO NV0001167 | LAS VEGAS | 7,132 | — | — | No result above limit |
| PRIMM VALLEY CASINO RESORTS NV0001073 | LAS VEGAS | 7,000 | — | — | No result above limit |
| NEW YORK NEW YORK HOTEL AND CASINO NV0001112 | LAS VEGAS | 7,000 | — | — | No result above limit |
| PLANET HOLLYWOOD HOTEL AND CASINO NV0001180 | LAS VEGAS | 6,509 | — | — | No result above limit |
| DOUGLAS COUNTY CARSON VALLEY SYSTEM NV0002216 | MINDEN | 6,488 | — | — | No result above limit |
| SOUTHERN DESERT CORRECTIONAL CTR NDOC NV0005062 | LAS VEGAS | 6,200 | — | — | No result above limit |
| INDIAN HILLS GID NV0000355 | CARSON CITY | 5,962 | — | — | No result above limit |
| GARDNERVILLE WATER COMPANY NV0000065 | GARDNERVILLE | 5,800 | — | 4 | At risk |
| GRANDVIEW AT LAS VEGAS NV0001144 | LAS VEGAS | 5,750 | — | — | No result above limit |
| COSMOPOLITAN HOTEL NV0001137 | LAS VEGAS | 5,534 | — | — | No result above limit |
| LINQ HOTEL AND CASINO NV0001163 | LAS VEGAS | 5,172 | — | — | No result above limit |
| YERINGTON CITY OF NV0000255 | YERINGTON | 5,050 | — | — | No result above limit |
| ELY MUNICIPAL WATER DEPARTMENT NV0000038 | ELY | 5,000 | — | — | No result above limit |
| CRYSTAL SPRINGS WATER CO NV0000284 | RENO | 5,000 | — | — | No result above limit |
| WEST WENDOVER WATER SYSTEM NV0000246 | WEST WENDOVER | 4,535 | — | — | No result above limit |
| MOUNTAIN FALLS WATER SYSTEM GBWC NV0000920 | PAHRUMP | 4,345 | — | — | No result above limit |
| CREECH AIR FORCE BASE NV0001081 | CREECH AFB | 4,200 | — | — | No result above limit |
| KINGSBURY GID NV0000004 | STATELINE | 3,839 | — | — | No result above limit |
| EDGEWOOD WATER COMPANY NV0000235 | STATELINE | 3,800 | — | — | No result above limit |
| GREAT BASIN WATER CO SPRING CREEK MHP NV0005027 | SPRING CREEK | 3,640 | — | — | No result above limit |
| LANDER CO SEWER AND WATER DIST 1 BM NV0000008 | BATTLE MOUNTIAN | 3,635 | — | — | No result above limit |
| LOVELOCK MEADOWS WATER DISTRICT NV0000161 | LOVELOCK | 3,562 | — | — | No result above limit |
| M RESORT SPA AND CASINO NV0001130 | LAS VEGAS | 3,550 | — | — | No result above limit |
| TOWN OF MINDEN NV0000168 | MINDEN | 3,500 | — | — | No result above limit |
| SILVER SPRINGS MUTUAL WATER COMPANY NV0000223 | SILVER SPRINGS | 3,070 | — | — | No result above limit |
| FALLON NAVAL AIR STATION NV0000350 | FALLON | 3,000 | — | — | No result above limit |
| SIERRA SPRINGS WATER CO NV0000283 | RENO | 3,000 | — | — | No result above limit |
| HAWTHORNE UTILITIES NV0000073 | HAWTHORNE | 2,876 | — | — | No result above limit |
| TONOPAH PUBLIC UTILITIES NV0000237 | TONOPAH | 2,853 | — | — | No result above limit |
| ROSEPEAK WATER SYSTEM NV0000029 | DAYTON | 2,735 | — | — | No result above limit |
| SILVER LAKE WATER CO NV0002512 | RENO | 2,530 | — | — | No result above limit |
| CARLIN UTILITIES NV0000014 | CARLIN | 2,500 | — | — | No result above limit |
| SIGNATURE TOWERS NV0001116 | LAS VEGAS | 2,356 | — | — | No result above limit |
| Las Vegas Paiute Snow Mountain 093200373 | Las Vegas | 2,340 | — | — | No result above limit |
| DAYTON VALLEY ESTATES WATER NV0000366 | DAYTON | 2,280 | — | — | No result above limit |
| TROPICANA ASSOCIATES NV0000117 | LAS VEGAS | 2,083 | — | — | No result above limit |
| PANTHER VALLEY WATER COMPANY NV0000205 | RENO | 1,870 | — | — | No result above limit |
| GOLD COUNTRY ESTATES NV0003079 | WINNEMUCCA | 1,695 | — | — | No result above limit |
| LOVELOCK CORRECTIONAL CENTER NDOC NV0000861 | LAS VEGAS | 1,630 | — | — | No result above limit |
| STAGECOACH GID NV0000224 | STAGECOACH | 1,628 | — | — | No result above limit |
| MOUNDHOUSE WATER SYSTEM NV0000838 | DAYTON | 1,578 | — | — | No result above limit |
| TOPAZ RANCH ESTATES GID AND WATER CO NV0000239 | WELLINGTON | 1,545 | — | — | No result above limit |
| POLO TOWERS NV0001127 | LAS VEGAS | 1,512 | — | — | No result above limit |
| GREAT BASIN WATER CO SPANISH SPRINGS NV0001086 | RENO | 1,450 | — | — | No result above limit |
| STOREY COUNTY WATER DISTRICT NV0000240 | VIRGINA CITY | 1,420 | — | — | No result above limit |
| MASON WATER SYSTEM NV0000166 | YERINGTON | 1,389 | — | — | No result above limit |
| CANYON GID NV0005056 | SPARKS | 1,310 | — | — | No result above limit |
| KATHERINE LANDING DWTP AZ0408701 | BOULDER CITY | 1,300 | — | — | No result above limit |
| WELLS MUNICIPAL WATER DEPARTMENT NV0000245 | WELLS | 1,300 | — | — | No result above limit |
| CAVE ROCK SKYLAND NV0000259 | MINDEN | 1,267 | — | — | No result above limit |
| JACKPOT WATER SYSTEM NV0000088 | JACKPOT | 1,240 | — | — | No result above limit |
| ZEPHYR COVE WATER UTILITY DISTR NV0000258 | MINDEN | 1,209 | — | — | No result above limit |
| ROUND MOUNTAIN PUC NV0004074 | ROUND MOUNTAIN | 1,200 | — | — | No result above limit |
| MCGILL WATER AND SEWER DIST NV0000163 | MCGILL | 1,200 | — | — | No result above limit |
| Fallon-Paiute Shoshone Tribe 093200166 | Fallon | 1,200 | — | — | No result above limit |
| ROUND HILL GID NV0000260 | ZEPHYR COVE | 1,200 | — | — | No result above limit |
| BASIC MANAGEMENT, INC NV0000285 | HENDERSON | 1,100 | — | — | No result above limit |
| ELY MAXIMUM SECURITY PRISON NDOC NV0005071 | LAS VEGAS | 1,099 | — | — | No result above limit |
| DESERT UTILITIES NV0000300 | PAHRUMP | 1,086 | — | — | No result above limit |
| COUNTRY VIEW ESTATES GBWC NV0005032 | PAHRUMP | 1,072 | — | — | No result above limit |
| SKYLINE MOBILE VILLAGE NV0000208 | RENO | 1,070 | — | — | No result above limit |
| BEATTY WATER AND SANITATION DISTRICT NV0000009 | BEATTY | 1,024 | — | — | No result above limit |
| FAIRGROUNDS/SUNRISE ESTATES NV0002540 | MINDEN | 1,011 | — | — | No result above limit |
| GLENBROOK WATER COOPERATIVE INC NV0000356 | GLENBROOK | 1,000 | — | — | No result above limit |
| FIVE SPRINGS WATER CO NV0000276 | LAS VEGAS | 999 | — | — | No result above limit |
| STEAMBOAT SPRINGS WATERWORKS INC NV0000282 | RENO | 998 | — | — | No result above limit |
| PAHRUMP UTILITY COMPANY INC NV0000926 | PAHRUMP | 985 | — | — | No result above limit |
| SAND CREEK NV0000406 | FALLON | 953 | — | — | No result above limit |
| PANACA FARMSTEAD ASSOCIATION NV0000185 | PANACA | 900 | — | — | No result above limit |
| NELLIS AIR FORCE BASE AREA II NV0003027 | LAS VEGAS | 900 | — | — | No result above limit |
| ALAMO SEWER AND WATER GID NV0000005 | ALAMO | 900 | — | — | No result above limit |
| INDIAN SPRINGS WATER CO INC NV0000082 | INDIAN SPRINGS | 900 | — | — | No result above limit |
| MEDIUM SECURITY PRISON NV0000023 | CARSON CITY | 900 | — | — | No result above limit |
| KINGS ROW TP NV0000287 | LAS VEGAS | 860 | — | — | No result above limit |
| CURTIS PARK MANOR WATER USERS NV0000103 | LAS VEGAS | 770 | — | — | No result above limit |
| PARADISE SPA WATER CO NV0000288 | LAS VEGAS | 760 | — | — | No result above limit |
| OLYMPIC VALLEY MWC CA3110019 | RENO | 756 | — | — | No result above limit |
| SKYLAND WATER COMPANY NV0000233 | MINDEN | 720 | — | — | No result above limit |
| NEVADA STATE VETERANS HOME BOULDER CITY NV0000699 | BOULDER | 708 | — | — | No result above limit |
| PIOCHE PUBLIC UTILITIES NV0000186 | PIOCHE | 700 | — | — | No result above limit |
| NPS BOULDER BEACH NV0003005 | BOULDER CITY | 690 | — | — | No result above limit |
| Walker River Paiute Tribe 093200360 | Schurz | 662 | — | — | No result above limit |
| Hungry Valley (Reno-Sparks) 093200369 | Reno | 620 | — | — | No result above limit |
| BUNKERVILLE WATER USERS ASSOC NV0000012 | BUNKERVILLE | 600 | — | — | No result above limit |
| VYA TEMPORARY EMPLOYEE HOUSING CAMP NV0001089 | LAS VEGAS | 600 | — | — | No result above limit |
| Yerington (Campbell Ranch) 093200171 | Yerington | 512 | — | — | No result above limit |
| VERDI MEADOWS UTILITY COMPANY INC NV0000196 | RENO | 510 | — | — | No result above limit |
| RIDGEVIEW ESTATES GID NV0000026 | MINDEN | 510 | — | — | No result above limit |
| MAIN STREET MOBILE HOME PARK NV0000128 | MT CHARLESTON | 475 | — | — | No result above limit |
| RUTH WATER DISTRICT NV0000164 | MCGILL | 470 | — | — | No result above limit |
| TROPICANA MOBILE HOME PARK NV0000116 | LAS VEGAS | 460 | — | — | No result above limit |
| Reno Sparks Indian Colony 093200379 | Reno | 457 | — | — | No result above limit |
| Ft. McDermitt Paiute-Shoshone - Lower 093200165 | McDermitt | 456 | — | — | No result above limit |
| Washoe Tribe Dresslerville Community 093200162 | Gardnerville | 452 | — | — | No result above limit |
| Duck Valley Newtown 093200372 | Owyhee | 450 | — | — | No result above limit |
| WALKER LAKE GID NV0000268 | HAWTHORNE | 450 | — | — | No result above limit |
| EUREKA WATER ASSOCIATION NV0000044 | EUREKA | 450 | — | — | No result above limit |
| HILLCREST MANOR WATER USERS ASSOCIATION NV0000145 | LAS VEGAS | 450 | — | — | No result above limit |
| Washoe Tribe Carson Colony 093200161 | Gardnerville | 450 | — | — | No result above limit |
| AMERICAN FLAT WATER SYSTEM NV0004007 | CARSON CITY | 450 | — | — | No result above limit |
| PINEVIEW ESTATES NV0000172 | RENO | 450 | — | — | No result above limit |
| COMSTOCK/VILLAGE BUILDERS NV0004032 | CARSON CITY | 450 | — | — | No result above limit |
| TRAVELODGE MOBILE HOME PARK NV0000119 | LAS VEGAS | 423 | — | — | No result above limit |
| GABBS WATER SYSTEM NV0000063 | PAHRUMP | 411 | — | — | No result above limit |
| Pokegama Lake Resort and MHP MN1580019 | Las Vegas | 400 | — | — | No result above limit |
| CRYSTAL CLEAR WATER COMPANY NV0000361 | DAYTON | 400 | — | — | No result above limit |
| EASTLAND HEIGHTS WATER ASSOCIATION NV0000106 | LAS VEGAS | 400 | — | — | No result above limit |
| LAKEVIEW ESTATES MI0040451 | LAS VEGAS | 380 | — | — | No result above limit |
| MINA WATER SYSTEM NV0000075 | HAWTHORNE | 360 | — | — | No result above limit |
| RUBY DOME HOLDINGS DBA ELKO RV PARK NV0002075 | RENO | 357 | — | — | No result above limit |
| NORTH VALLEY MHP NV0000192 | CARSON CITY | 350 | — | — | No result above limit |
| EMPIRE MINING COMPANY NV0000042 | GERLACH | 350 | — | — | No result above limit |
| GOLDFIELD TOWN WATER NV0000072 | GOLDFIELD | 350 | — | — | No result above limit |
| LANDER CO SEWER AND WATER DIST 2 AUSTIN NV0000006 | BATTLE MOUNTAIN | 350 | — | — | No result above limit |
| KINGSTON TOWN WATER UTILITIES NV0000265 | AUSTIN | 350 | — | — | No result above limit |
| FOOTHILL WATER SYSTEM NV0000959 | MINDEN | 346 | — | — | No result above limit |
| CRESCENT VALLEY WATER SYSTEM NV0000043 | EUREKA | 340 | — | — | No result above limit |
| WEED HEIGHTS DEVELOPMENT NV0000242 | YERINGTON | 340 | — | — | No result above limit |
| SUNSET TRAITEL TRLR PARK NV0000122 | LAS VEGAS | 336 | — | — | No result above limit |
| GRANDVIEW TERRACE WATER DISTRICT NV0000035 | RENO | 328 | — | — | No result above limit |
| ELK POINT COUNTRY CLUB NV0000271 | ZEPHYR COVE | 325 | — | — | No result above limit |
| OLD RIVER WATER COMPANY NV0000303 | FALLON | 300 | — | — | No result above limit |
| MOUND HOUSE WATER COMPANY NV0000024 | CARSON CITY | 300 | — | — | No result above limit |
| HAWTHORNE ARMY DEPOT NV0000357 | HAWTHORNE | 300 | — | — | No result above limit |
| TROPICANA RESORT AND CASINO NV0001059 | LAS VEGAS | 300 | — | — | No result above limit |
| MOGUL WATER CO NV0003064 | SPARKS | 291 | — | — | No result above limit |
| MONTELLO WATER SYSTEM NV0000169 | ELKO | 287 | — | — | No result above limit |
| STAR CITY PROPERTIES NV0000252 | WINNEMUCCA | 285 | — | — | No result above limit |
| PARK TOWER APARTMENTS NV0000799 | RENO | 280 | — | — | No result above limit |
| FRONTIER VILLAGE MHP CC NV0000020 | CARSON CITY | 280 | — | — | No result above limit |
| NPS ECHO BAY NV0002503 | BOULDER CITY | 274 | — | — | No result above limit |
| YUCCA TERRACE TRAILER COURT NV0000114 | LAS VEGAS | 264 | — | — | No result above limit |
| DUTCHMAN ACRES NV0000809 | RENO | 260 | — | — | No result above limit |
| OASIS MOBILE HOME ESTATES NV0000230 | SPARKS | 256 | — | — | No result above limit |
| CARVERS SMOKEY VALLEY RV AND MHP NV0000218 | ROUND MOUNTAIN | 250 | — | — | No result above limit |
| NPS CALLVILLE BAY NV0002506 | BOULDER CITY | 250 | — | — | No result above limit |
| SIERRA VISTA RANCHOS WATER ASC NV0000125 | LAS VEGAS | 250 | — | — | No result above limit |
| VALLEY VIEW RV PARK NV0000805 | WINNEMUCCA | 250 | — | — | No result above limit |
| Washoe Tribe Woodfords 090600362 | Gardnerville | 250 | — | — | No result above limit |
| TRAILS END ESTATES NV0000253 | WINNEMUCCA | 230 | — | — | No result above limit |
| PLANTATION ACRES MHP GA2450011 | LAS VEGAS | 226 | — | — | No result above limit |
| Pine View Estates 093200374 | Gardnerville | 225 | — | — | No result above limit |
| BOND TRAILER LODGE NV0000097 | LAS VEGAS | 222 | — | — | No result above limit |
| LONE PALM MOTEL - TRAILER PARK NV0000135 | LAS VEGAS | 220 | — | — | No result above limit |
| TRUCKEE RIVER MHP 2 NV0000229 | SPARKS | 215 | — | — | No result above limit |
| BLUE SKIES MOBILE ESTATES NV0000094 | LAS VEGAS | 214 | — | — | No result above limit |
| WESTERN HILLS MHP CO0139838 | LAS VEGAS | 213 | — | — | No result above limit |
| LONE MOUNTAIN MHP NV0000136 | LAS VEGAS | 210 | — | — | No result above limit |
| GOLCONDA GID NV0005029 | GOLCONDA | 210 | — | — | No result above limit |
| LOCKWOOD COMMUNITY CORPORATION NV0000227 | SPARKS | 206 | — | — | No result above limit |
| Battle Mountain (Old) 093200160 | BATTLE MOUNTAIN | 200 | — | — | No result above limit |
| OROVADA WATER DISTRICT NV0003032 | OROVADA | 200 | — | — | No result above limit |
| MCDERMITT WATER SYSTEM NV0000162 | WINNEMUCCA | 200 | — | — | No result above limit |
| LAMOILLE WATER USERS ASSOC NV0000273 | LAMOILLE | 200 | — | — | No result above limit |
| ESCAPEE CO OP OF NEVADA NV0002552 | HENDERSON | 200 | — | — | No result above limit |
| JARBIDGE WATER SYSTEM NV0002070 | ELKO | 200 | — | — | No result above limit |
| IMLAY WATER SYSTEM NV0000226 | LOVELOCK | 200 | — | — | No result above limit |
| Battle Mountain 093200364 | Battle Mountain | 195 | — | — | No result above limit |
| SAGE VALLEY MHP LLC NV0002023 | RENO | 188 | — | — | No result above limit |
| CRESTVIEW TRAILER PARK NV0000018 | CARSON CITY | 186 | — | — | No result above limit |
| HOLBROOK STATION RV AND MHP NV0002046 | GARDNERVILLE | 180 | — | — | No result above limit |
| GERLACH GID NV0000071 | GERLACH | 180 | — | — | No result above limit |
| COLD CREEK CANYON HOMEOWNERS NV0004000 | LAS VEGAS | 180 | — | — | No result above limit |
| TOPAZ LODGE NV0002058 | GARDNERVILLE | 175 | — | — | No result above limit |
| CHURCHILL RANCHOS ESTATES NV0000813 | STAGECOACH | 172 | — | — | No result above limit |
| SIERRA ESTATES GID NV0000030 | CARSON CITY | 170 | — | — | No result above limit |
| MINA LUNING WATER SYSTEM NV0000074 | HAWTHORNE | 170 | — | — | No result above limit |
| Duckwater 093200163 | Duckwater | 166 | — | — | No result above limit |
| DAY MINES, INC. VICTORIA UNIT NV0000247 | WENDOVER | 165 | — | — | No result above limit |
| BELMONT TP NV0000093 | LAS VEGAS | 155 | — | — | No result above limit |
| CARSON MOBILE HOME PARK NV0002561 | CARSON CITY | 150 | — | — | No result above limit |
| OSPREY MOBILE HOME PARK WI2460113 | LAS VEGAS | 150 | — | — | No result above limit |
| Rite of Passage - ATC 093200371 | Yerington | 150 | — | — | No result above limit |
| GULF COAST TRADES CENTER TX2360023 | MINDEN | 150 | — | — | No result above limit |
| SKY RANCH UTILITY NV0003085 | RENO | 150 | — | — | No result above limit |
| Duck Valley Owyhee 093200067 | Owyhee | 150 | — | — | No result above limit |
| OASIS RV PARK LTD NV0000025 | CARSON CITY | 150 | — | — | No result above limit |
| Washoe Tribe Stewart 093200359 | Gardnerville | 150 | — | — | No result above limit |
| POWNAL ESTATES MHP, LLC. VT0005628 | LAS VEGAS | 147 | — | — | No result above limit |
| EL CAPITAN TRAILER PARK NV0000107 | LAS VEGAS | 140 | — | — | No result above limit |
| SILVER PEAK WATER SYSTEM NV0000363 | GOLDFIELD | 138 | — | — | No result above limit |
| DESERT MOBILE HOME PARK NV0000104 | LAS VEGAS | 135 | — | — | No result above limit |
| AIRPORT SUBDIVISION NV0000368 | TONOPAH | 135 | — | — | No result above limit |
| WASHOE SEWER DISTRICT # 1 NV0000159 | INCLINE VILLAGE | 135 | — | — | No result above limit |
| DEVILS GATE WATER SYSTEM GID 2 NV0002573 | EUREKA | 132 | — | — | No result above limit |
| SAGE VALLEY PARK ANNEX NV0000054 | RENO | 130 | — | — | No result above limit |
| BLUEBERRY HILL WATER SYSTEM TX1700007 | LAS VEGAS | 126 | — | — | No result above limit |
| CREEKSIDE CABINS & RV RESORT CA2300717 | HENDERSON | 124 | — | — | No result above limit |
| LAMBERTUCCI ROMA TRAILER PARK NV0000238 | TONOPAH | 120 | — | — | No result above limit |
| VIRGINIA LAKE TOWNHOUSES NV0003050 | RENO MR BORODSKI OPER | 120 | — | — | No result above limit |
| SILVER KNOLLS MUTUAL WATER COMPANY NV0004021 | RENO | 120 | — | — | No result above limit |
| AMERICAN BORATE NV0000153 | LATHROP WELLS | 120 | — | — | No result above limit |
| FRANKLIN MHP WI2410602 | LAS VEGAS | 118 | — | — | No result above limit |
| RANCHO COOPERATIVE WATER COMPANY NV0000129 | LAS VEGAS | 112 | — | — | No result above limit |
| STANDARD SLAG COMPANY NV0000266 | PIOCHE | 112 | — | — | No result above limit |
| CALVADA MEADOWS GBWC NV0000408 | PAHRUMP | 112 | — | — | No result above limit |
| PLEASANT VALLEY NV0000402 | PAHRUMP | 110 | — | — | No result above limit |
| LONE PINE TRAILER PARK NV0000134 | LAS VEGAS | 110 | — | — | No result above limit |
| LA PAZ TRAILER PARK NV0000138 | LAS VEGAS | 110 | — | — | No result above limit |
| SKY RANCH ESTATES NV0004031 | SANDY VALLEY | 110 | — | — | No result above limit |
| Ft. McDermitt Paiute-Shoshone - Upper 093200164 | McDermitt | 110 | — | — | No result above limit |
| EQUESTRIAN ESTATES CO OP WATER ASSOC NV0000109 | LAS VEGAS | 108 | — | — | No result above limit |
| CARSON RIVER ESTATES NV0003068 | FALLON | 105 | — | — | No result above limit |
| SMOKEY MTN BBQ STROMBERG NV0000753 | OLD WASHOE CITY | 105 | — | — | No result above limit |
| LAKEVIEW WATER COMPANY NV0000021 | CARSON CITY | 105 | — | — | No result above limit |
| WATERHOLE #1 NV0002099 | GOLCONDA | 100 | — | — | No result above limit |
| CARSON RIVER CAMP WATER DIST NV0000236 | DAYTON | 100 | — | — | No result above limit |
| FOUR SEASONS PARK NV0000195 | RENO | 100 | — | — | No result above limit |
| MICHAEL WAY SHADOW MTN PL WTR NV0000133 | LAS VEGAS | 100 | — | — | No result above limit |
| DESERT SKY MHP NV0000083 | LAS VEGAS | 100 | — | — | No result above limit |
| OASIS MHP CH NV0000051 | GARDNERVILLE | 100 | — | — | No result above limit |
| CARSON WATER NV0000022 | CARSON CITY | 100 | — | — | No result above limit |
| Las Vegas Paiute Colony 093200376 | Las Vegas | 100 | — | — | No result above limit |
| CEDAR LODGE MOTEL SUPERIOR TRL NV0000212 | RENO | 99 | — | — | No result above limit |
| TAMARUS ARMS APTS NV0000121 | LAS VEGAS | 96 | — | — | No result above limit |
| VALMY STATION MOBILE HOME PARK NV0003016 | VALMY | 96 | — | — | No result above limit |
| THREE T WATER COMPANY NV0000214 | RENO | 92 | — | — | No result above limit |
| SUNSET MHP NV0005066 | LAS VEGAS | 90 | — | — | No result above limit |
| WADSWORTH MOBILE HOME PARK NV0000281 | MINDEN | 90 | — | — | No result above limit |
| MONTA VADA TRAILER PARK NV0000178 | NORTH LAS VEGAS | 90 | — | — | No result above limit |
| MONTGOMERY MHP NV0000050 | FALLON | 90 | — | — | No result above limit |
| HELLMANS TRAILER PARK NV0000197 | CARSON CITY | 88 | — | — | No result above limit |
| PALOMINO WATER ASSOCIATION NV0000131 | LAS VEGAS | 87 | — | — | No result above limit |
| CLEAR CREEK MHP NV0000016 | CARSON CITY | 87 | — | — | No result above limit |
| OASIS TRAILER NV0004020 | INDIAN SPRINGS | 87 | — | — | No result above limit |
| BAKER WATER AND SEWER GID NV0000863 | BAKER | 85 | — | — | No result above limit |
| UPPAWAY WATER SYSTEM NV0000817 | MINDEN | 85 | — | — | No result above limit |
| SPRING MOUNTAIN MOTOR SPORTS RANCH NV0001093 | PAHRUMP | 85 | — | — | No result above limit |
| VALLEY CREST MOBILE HOME PARK CA1400143 | LATHROP WELLS | 85 | — | — | No result above limit |
| BLUE DIAMOND WATER CO OP INC NV0000092 | LAS VEGAS | 85 | — | — | No result above limit |
| BRAMBLEWOOD MOBILE PARK NV0000099 | LAS VEGAS | 83 | — | — | No result above limit |
| Bodie Flats Mobile Home Park 093200368 | Gardnerville | 81 | — | — | No result above limit |
| GILLMAN SPRINGS NV0004019 | AUSTIN | 80 | — | — | No result above limit |
| BALLERINA EDGEWATER MHP OK2005911 | LAS VEGAS | 80 | — | — | No result above limit |
| BONANZA MHP NV0002013 | CARSON CITY | 80 | — | — | No result above limit |
| MAYFIELD WATER USERS ASSOC NV0003099 | HENDERSON | 80 | — | — | No result above limit |
| PINE VILLAGE MHP ME0006203 | HENDERSON | 80 | — | — | No result above limit |
| SPACE ERA TRAILER PARK NV0000209 | RENO | 79 | — | — | No result above limit |
| SHADY PARK TRAILER COURT NV0000053 | FALLON | 77 | — | — | No result above limit |
| AAA MOBILE HOME RENTAL NV0000151 | LAS VEGAS | 75 | — | — | No result above limit |
| RANCHO OASIS APARTMENTS NV0000130 | LAS VEGAS | 75 | — | — | No result above limit |
| ALLAH TP NV0000091 | LAS VEGAS | 75 | — | — | No result above limit |
| TAYLORS TRAILER PARK NV0000056 | FALLON | 75 | — | — | No result above limit |
| CITY VUE MHP NV0000102 | LAS VEGAS | 75 | — | — | No result above limit |
| WHISPERING PINES TP NV0000217 | RENO | 75 | — | — | No result above limit |
| TAMARACK TRAILER PARK AND BAR NV0000213 | RENO | 75 | — | — | No result above limit |
| GOLF MANOR APARTMENTS NV0000112 | LAS VEGAS | 72 | — | — | No result above limit |
| TUSCARORA WATER SYSTEM NV0000189 | ELKO | 72 | — | — | No result above limit |
| WEBBS TRAILER PARK NV0003087 | RENO | 70 | — | — | No result above limit |
| MERRITT MOBILE HOME & RV PARK OK2000533 | LAS VEGAS | 70 | — | — | No result above limit |
| TORREY PINES TINA LN WTR ASSOC NV0000314 | LAS VEGAS | 70 | — | — | No result above limit |
