1,524 water systems tracked in Nevada, serving 3,803,156 people. 50 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
Nevada follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
NV follows federal EPA MCLs. PFAS investigation at Nellis AFB and other sites.
Nevada follows federal EPA MCLs. Contamination investigation at military installations and airports.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Nevada MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Nevada (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES | $37,667,950 | 5 |
| 2 | AHTNA GLOBAL LLC | $12,754,271 | 2 |
| 3 | CH2M HILL, INC | $5,536,513 | 1 |
| 4 | NEVADA SYSTEM OF HIGHER EDUCATION | $949,251 | 2 |
| 5 | DUKE UNIVERSITY | $103,040 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| LAS VEGAS VALLEY WATER DISTRICT NV0000090 | LAS VEGAS | 1,539,277 | — | — | Compliant |
| TRUCKEE MEADOWS WATER AUTHORITY NV0000190 | RENO | 442,000 | 5.5 | 20 | Exceeds |
| NORTH LAS VEGAS UTILITIES NV0000175 | NORTH LAS VEGAS | 376,515 | — | — | Compliant |
| HENDERSON CITY OF NV0000076 | HENDERSON | 336,534 | — | — | Compliant |
| CARSON CITY PUBLIC WORKS NV0000015 | CARSON CITY | 59,000 | — | — | Compliant |
| VIRGIN VALLEY WATER DISTRICT NV0000167 | MESQUITE | 26,000 | — | — | Compliant |
| FERNLEY PUBLIC WORKS NV0000062 | FERNLEY | 23,064 | — | 5.6 | Exceeds |
| ELKO CITY OF |
| ELKO |
| 23,000 |
| 5.9 |
| 46 |
| Exceeds |
| VENETIAN PALAZZO NV0001165 | LAS VEGAS | 19,387 | — | — | Compliant |
| NELLIS AIR FORCE BASE NV0003028 | NELLIS AFB | 19,081 | — | — | Compliant |
| CITY CENTER HOTELS NV0001106 | LAS VEGAS | 17,739 | — | — | Compliant |
| BELLAGIO RESORT AND CASINO NV0001117 | LAS VEGAS | 17,171 | — | — | Compliant |
| SUN VALLEY GID NV0000211 | SUN VALLEY | 17,000 | — | — | Compliant |
| DAYTON VALLEY WATER SYSTEM NV0000032 | DAYTON | 16,000 | — | — | Compliant |
| MGM GRAND HOTEL AND CASINO NV0001121 | LAS VEGAS | 15,500 | — | — | Compliant |
| BOULDER CITY NV0000011 | BOULDER CITY | 15,000 | — | — | Compliant |
| TRI GENERAL IMPROVEMENT DISTRICT NV0000913 | MCCARRAN | 13,360 | — | — | Compliant |
| GREAT BASIN WATER COMPANY NV0000270 | PAHRUMP | 12,255 | — | — | Compliant |
| GARDNERVILLE RANCHOS GID NV0000066 | GARDNERVILLE | 11,300 | — | — | Compliant |
| GREAT BASIN WATER CO COLD SPRINGS NV0000207 | RENO | 9,910 | — | — | Compliant |
| FLAMINGO LAS VEGAS HOTEL AND CASINO NV0001175 | LAS VEGAS | 9,421 | — | — | Compliant |
| WYNN RESORTS NV0001141 | LAS VEGAS | 9,416 | — | — | Compliant |
| GREAT BASIN WATER CO SPRING CREEK NV0000036 | SPRING CREEK | 9,340 | — | — | Compliant |
| INCLINE VILLAGE GID NV0000158 | INCLINE VILLAGE | 9,313 | — | — | Compliant |
| FALLON CITY OF NV0000045 | FALLON | 9,184 | — | — | Compliant |
| BIG BEND WATER DISTRICT NV0004092 | LAS VEGAS | 9,000 | — | — | Compliant |
| WINNEMUCCA CITY OF NV0000248 | WINNEMUCCA | 8,518 | — | — | Compliant |
| MOAPA VALLEY WATER DISTRICT NV0000160 | OVERTON | 8,500 | — | — | Compliant |
| HARRAHS LAS VEGAS NV0001171 | LAS VEGAS | 8,031 | — | — | Compliant |
| HORSESHOE LAS VEGAS HOTEL AND CASINO NV0001162 | LAS VEGAS | 7,850 | — | — | Compliant |
| RIO RESORT AND CASINO NV0001167 | LAS VEGAS | 7,132 | — | — | Compliant |
| PRIMM VALLEY CASINO RESORTS NV0001073 | LAS VEGAS | 7,000 | — | — | Compliant |
| NEW YORK NEW YORK HOTEL AND CASINO NV0001112 | LAS VEGAS | 7,000 | — | — | Compliant |
| PLANET HOLLYWOOD HOTEL AND CASINO NV0001180 | LAS VEGAS | 6,509 | — | — | Compliant |
| DOUGLAS COUNTY CARSON VALLEY SYSTEM NV0002216 | MINDEN | 6,488 | — | — | Compliant |
| SOUTHERN DESERT CORRECTIONAL CTR NDOC NV0005062 | LAS VEGAS | 6,200 | — | — | Compliant |
| INDIAN HILLS GID NV0000355 | CARSON CITY | 5,962 | — | — | Compliant |
| GARDNERVILLE WATER COMPANY NV0000065 | GARDNERVILLE | 5,800 | — | 4 | At risk |
| GRANDVIEW AT LAS VEGAS NV0001144 | LAS VEGAS | 5,750 | — | — | Compliant |
| COSMOPOLITAN HOTEL NV0001137 | LAS VEGAS | 5,534 | — | — | Compliant |
| LINQ HOTEL AND CASINO NV0001163 | LAS VEGAS | 5,172 | — | — | Compliant |
| YERINGTON CITY OF NV0000255 | YERINGTON | 5,050 | — | — | Compliant |
| ELY MUNICIPAL WATER DEPARTMENT NV0000038 | ELY | 5,000 | — | — | Compliant |
| CRYSTAL SPRINGS WATER CO NV0000284 | RENO | 5,000 | — | — | Compliant |
| WEST WENDOVER WATER SYSTEM NV0000246 | WEST WENDOVER | 4,535 | — | — | Compliant |
| MOUNTAIN FALLS WATER SYSTEM GBWC NV0000920 | PAHRUMP | 4,345 | — | — | Compliant |
| CREECH AIR FORCE BASE NV0001081 | CREECH AFB | 4,200 | — | — | Compliant |
| KINGSBURY GID NV0000004 | STATELINE | 3,839 | — | — | Compliant |
| EDGEWOOD WATER COMPANY NV0000235 | STATELINE | 3,800 | — | — | Compliant |
| GREAT BASIN WATER CO SPRING CREEK MHP NV0005027 | SPRING CREEK | 3,640 | — | — | Compliant |
| LANDER CO SEWER AND WATER DIST 1 BM NV0000008 | BATTLE MOUNTIAN | 3,635 | — | — | Compliant |
| LOVELOCK MEADOWS WATER DISTRICT NV0000161 | LOVELOCK | 3,562 | — | — | Compliant |
| M RESORT SPA AND CASINO NV0001130 | LAS VEGAS | 3,550 | — | — | Compliant |
| TOWN OF MINDEN NV0000168 | MINDEN | 3,500 | — | — | Compliant |
| SILVER SPRINGS MUTUAL WATER COMPANY NV0000223 | SILVER SPRINGS | 3,070 | — | — | Compliant |
| FALLON NAVAL AIR STATION NV0000350 | FALLON | 3,000 | — | — | Compliant |
| SIERRA SPRINGS WATER CO NV0000283 | RENO | 3,000 | — | — | Compliant |
| HAWTHORNE UTILITIES NV0000073 | HAWTHORNE | 2,876 | — | — | Compliant |
| TONOPAH PUBLIC UTILITIES NV0000237 | TONOPAH | 2,853 | — | — | Compliant |
| ROSEPEAK WATER SYSTEM NV0000029 | DAYTON | 2,735 | — | — | Compliant |
| SILVER LAKE WATER CO NV0002512 | RENO | 2,530 | — | — | Compliant |
| CARLIN UTILITIES NV0000014 | CARLIN | 2,500 | — | — | Compliant |
| SIGNATURE TOWERS NV0001116 | LAS VEGAS | 2,356 | — | — | Compliant |
| Las Vegas Paiute Snow Mountain 093200373 | Las Vegas | 2,340 | — | — | Compliant |
| DAYTON VALLEY ESTATES WATER NV0000366 | DAYTON | 2,280 | — | — | Compliant |
| TROPICANA ASSOCIATES NV0000117 | LAS VEGAS | 2,083 | — | — | Compliant |
| PANTHER VALLEY WATER COMPANY NV0000205 | RENO | 1,870 | — | — | Compliant |
| GOLD COUNTRY ESTATES NV0003079 | WINNEMUCCA | 1,695 | — | — | Compliant |
| LOVELOCK CORRECTIONAL CENTER NDOC NV0000861 | LAS VEGAS | 1,630 | — | — | Compliant |
| STAGECOACH GID NV0000224 | STAGECOACH | 1,628 | — | — | Compliant |
| MOUNDHOUSE WATER SYSTEM NV0000838 | DAYTON | 1,578 | — | — | Compliant |
| TOPAZ RANCH ESTATES GID AND WATER CO NV0000239 | WELLINGTON | 1,545 | — | — | Compliant |
| POLO TOWERS NV0001127 | LAS VEGAS | 1,512 | — | — | Compliant |
| GREAT BASIN WATER CO SPANISH SPRINGS NV0001086 | RENO | 1,450 | — | — | Compliant |
| STOREY COUNTY WATER DISTRICT NV0000240 | VIRGINA CITY | 1,420 | — | — | Compliant |
| MASON WATER SYSTEM NV0000166 | YERINGTON | 1,389 | — | — | Compliant |
| CANYON GID NV0005056 | SPARKS | 1,310 | — | — | Compliant |
| KATHERINE LANDING DWTP AZ0408701 | BOULDER CITY | 1,300 | — | — | Compliant |
| WELLS MUNICIPAL WATER DEPARTMENT NV0000245 | WELLS | 1,300 | — | — | Compliant |
| CAVE ROCK SKYLAND NV0000259 | MINDEN | 1,267 | — | — | Compliant |
| JACKPOT WATER SYSTEM NV0000088 | JACKPOT | 1,240 | — | — | Compliant |
| ZEPHYR COVE WATER UTILITY DISTR NV0000258 | MINDEN | 1,209 | — | — | Compliant |
| ROUND MOUNTAIN PUC NV0004074 | ROUND MOUNTAIN | 1,200 | — | — | Compliant |
| Fallon-Paiute Shoshone Tribe 093200166 | Fallon | 1,200 | — | — | Compliant |
| ROUND HILL GID NV0000260 | ZEPHYR COVE | 1,200 | — | — | Compliant |
| MCGILL WATER AND SEWER DIST NV0000163 | MCGILL | 1,200 | — | — | Compliant |
| BASIC MANAGEMENT, INC NV0000285 | HENDERSON | 1,100 | — | — | Compliant |
| ELY MAXIMUM SECURITY PRISON NDOC NV0005071 | LAS VEGAS | 1,099 | — | — | Compliant |
| DESERT UTILITIES NV0000300 | PAHRUMP | 1,086 | — | — | Compliant |
| COUNTRY VIEW ESTATES GBWC NV0005032 | PAHRUMP | 1,072 | — | — | Compliant |
| SKYLINE MOBILE VILLAGE NV0000208 | RENO | 1,070 | — | — | Compliant |
| BEATTY WATER AND SANITATION DISTRICT NV0000009 | BEATTY | 1,024 | — | — | Compliant |
| FAIRGROUNDS/SUNRISE ESTATES NV0002540 | MINDEN | 1,011 | — | — | Compliant |
| GLENBROOK WATER COOPERATIVE INC NV0000356 | GLENBROOK | 1,000 | — | — | Compliant |
| FIVE SPRINGS WATER CO NV0000276 | LAS VEGAS | 999 | — | — | Compliant |
| STEAMBOAT SPRINGS WATERWORKS INC NV0000282 | RENO | 998 | — | — | Compliant |
| PAHRUMP UTILITY COMPANY INC NV0000926 | PAHRUMP | 985 | — | — | Compliant |
| SAND CREEK NV0000406 | FALLON | 953 | — | — | Compliant |
| PANACA FARMSTEAD ASSOCIATION NV0000185 | PANACA | 900 | — | — | Compliant |
| NELLIS AIR FORCE BASE AREA II NV0003027 | LAS VEGAS | 900 | — | — | Compliant |
| ALAMO SEWER AND WATER GID NV0000005 | ALAMO | 900 | — | — | Compliant |
| INDIAN SPRINGS WATER CO INC NV0000082 | INDIAN SPRINGS | 900 | — | — | Compliant |
| MEDIUM SECURITY PRISON NV0000023 | CARSON CITY | 900 | — | — | Compliant |
| KINGS ROW TP NV0000287 | LAS VEGAS | 860 | — | — | Compliant |
| CURTIS PARK MANOR WATER USERS NV0000103 | LAS VEGAS | 770 | — | — | Compliant |
| PARADISE SPA WATER CO NV0000288 | LAS VEGAS | 760 | — | — | Compliant |
| OLYMPIC VALLEY MWC CA3110019 | RENO | 756 | — | — | Compliant |
| SKYLAND WATER COMPANY NV0000233 | MINDEN | 720 | — | — | Compliant |
| NEVADA STATE VETERANS HOME BOULDER CITY NV0000699 | BOULDER | 708 | — | — | Compliant |
| PIOCHE PUBLIC UTILITIES NV0000186 | PIOCHE | 700 | — | — | Compliant |
| NPS BOULDER BEACH NV0003005 | BOULDER CITY | 690 | — | — | Compliant |
| Walker River Paiute Tribe 093200360 | Schurz | 662 | — | — | Compliant |
| Hungry Valley (Reno-Sparks) 093200369 | Reno | 620 | — | — | Compliant |
| BUNKERVILLE WATER USERS ASSOC NV0000012 | BUNKERVILLE | 600 | — | — | Compliant |
| VYA TEMPORARY EMPLOYEE HOUSING CAMP NV0001089 | LAS VEGAS | 600 | — | — | Compliant |
| Yerington (Campbell Ranch) 093200171 | Yerington | 512 | — | — | Compliant |
| VERDI MEADOWS UTILITY COMPANY INC NV0000196 | RENO | 510 | — | — | Compliant |
| RIDGEVIEW ESTATES GID NV0000026 | MINDEN | 510 | — | — | Compliant |
| MAIN STREET MOBILE HOME PARK NV0000128 | MT CHARLESTON | 475 | — | — | Compliant |
| RUTH WATER DISTRICT NV0000164 | MCGILL | 470 | — | — | Compliant |
| TROPICANA MOBILE HOME PARK NV0000116 | LAS VEGAS | 460 | — | — | Compliant |
| Reno Sparks Indian Colony 093200379 | Reno | 457 | — | — | Compliant |
| Ft. McDermitt Paiute-Shoshone - Lower 093200165 | McDermitt | 456 | — | — | Compliant |
| Washoe Tribe Dresslerville Community 093200162 | Gardnerville | 452 | — | — | Compliant |
| Duck Valley Newtown 093200372 | Owyhee | 450 | — | — | Compliant |
| WALKER LAKE GID NV0000268 | HAWTHORNE | 450 | — | — | Compliant |
| EUREKA WATER ASSOCIATION NV0000044 | EUREKA | 450 | — | — | Compliant |
| HILLCREST MANOR WATER USERS ASSOCIATION NV0000145 | LAS VEGAS | 450 | — | — | Compliant |
| Washoe Tribe Carson Colony 093200161 | Gardnerville | 450 | — | — | Compliant |
| AMERICAN FLAT WATER SYSTEM NV0004007 | CARSON CITY | 450 | — | — | Compliant |
| PINEVIEW ESTATES NV0000172 | RENO | 450 | — | — | Compliant |
| COMSTOCK/VILLAGE BUILDERS NV0004032 | CARSON CITY | 450 | — | — | Compliant |
| TRAVELODGE MOBILE HOME PARK NV0000119 | LAS VEGAS | 423 | — | — | Compliant |
| GABBS WATER SYSTEM NV0000063 | PAHRUMP | 411 | — | — | Compliant |
| Pokegama Lake Resort and MHP MN1580019 | Las Vegas | 400 | — | — | Compliant |
| CRYSTAL CLEAR WATER COMPANY NV0000361 | DAYTON | 400 | — | — | Compliant |
| EASTLAND HEIGHTS WATER ASSOCIATION NV0000106 | LAS VEGAS | 400 | — | — | Compliant |
| LAKEVIEW ESTATES MI0040451 | LAS VEGAS | 380 | — | — | Compliant |
| MINA WATER SYSTEM NV0000075 | HAWTHORNE | 360 | — | — | Compliant |
| RUBY DOME HOLDINGS DBA ELKO RV PARK NV0002075 | RENO | 357 | — | — | Compliant |
| NORTH VALLEY MHP NV0000192 | CARSON CITY | 350 | — | — | Compliant |
| EMPIRE MINING COMPANY NV0000042 | GERLACH | 350 | — | — | Compliant |
| GOLDFIELD TOWN WATER NV0000072 | GOLDFIELD | 350 | — | — | Compliant |
| LANDER CO SEWER AND WATER DIST 2 AUSTIN NV0000006 | BATTLE MOUNTAIN | 350 | — | — | Compliant |
| KINGSTON TOWN WATER UTILITIES NV0000265 | AUSTIN | 350 | — | — | Compliant |
| FOOTHILL WATER SYSTEM NV0000959 | MINDEN | 346 | — | — | Compliant |
| CRESCENT VALLEY WATER SYSTEM NV0000043 | EUREKA | 340 | — | — | Compliant |
| WEED HEIGHTS DEVELOPMENT NV0000242 | YERINGTON | 340 | — | — | Compliant |
| SUNSET TRAITEL TRLR PARK NV0000122 | LAS VEGAS | 336 | — | — | Compliant |
| GRANDVIEW TERRACE WATER DISTRICT NV0000035 | RENO | 328 | — | — | Compliant |
| ELK POINT COUNTRY CLUB NV0000271 | ZEPHYR COVE | 325 | — | — | Compliant |
| OLD RIVER WATER COMPANY NV0000303 | FALLON | 300 | — | — | Compliant |
| MOUND HOUSE WATER COMPANY NV0000024 | CARSON CITY | 300 | — | — | Compliant |
| HAWTHORNE ARMY DEPOT NV0000357 | HAWTHORNE | 300 | — | — | Compliant |
| TROPICANA RESORT AND CASINO NV0001059 | LAS VEGAS | 300 | — | — | Compliant |
| MOGUL WATER CO NV0003064 | SPARKS | 291 | — | — | Compliant |
| MONTELLO WATER SYSTEM NV0000169 | ELKO | 287 | — | — | Compliant |
| STAR CITY PROPERTIES NV0000252 | WINNEMUCCA | 285 | — | — | Compliant |
| PARK TOWER APARTMENTS NV0000799 | RENO | 280 | — | — | Compliant |
| FRONTIER VILLAGE MHP CC NV0000020 | CARSON CITY | 280 | — | — | Compliant |
| NPS ECHO BAY NV0002503 | BOULDER CITY | 274 | — | — | Compliant |
| YUCCA TERRACE TRAILER COURT NV0000114 | LAS VEGAS | 264 | — | — | Compliant |
| DUTCHMAN ACRES NV0000809 | RENO | 260 | — | — | Compliant |
| OASIS MOBILE HOME ESTATES NV0000230 | SPARKS | 256 | — | — | Compliant |
| CARVERS SMOKEY VALLEY RV AND MHP NV0000218 | ROUND MOUNTAIN | 250 | — | — | Compliant |
| NPS CALLVILLE BAY NV0002506 | BOULDER CITY | 250 | — | — | Compliant |
| SIERRA VISTA RANCHOS WATER ASC NV0000125 | LAS VEGAS | 250 | — | — | Compliant |
| VALLEY VIEW RV PARK NV0000805 | WINNEMUCCA | 250 | — | — | Compliant |
| Washoe Tribe Woodfords 090600362 | Gardnerville | 250 | — | — | Compliant |
| TRAILS END ESTATES NV0000253 | WINNEMUCCA | 230 | — | — | Compliant |
| PLANTATION ACRES MHP GA2450011 | LAS VEGAS | 226 | — | — | Compliant |
| Pine View Estates 093200374 | Gardnerville | 225 | — | — | Compliant |
| BOND TRAILER LODGE NV0000097 | LAS VEGAS | 222 | — | — | Compliant |
| LONE PALM MOTEL - TRAILER PARK NV0000135 | LAS VEGAS | 220 | — | — | Compliant |
| TRUCKEE RIVER MHP 2 NV0000229 | SPARKS | 215 | — | — | Compliant |
| BLUE SKIES MOBILE ESTATES NV0000094 | LAS VEGAS | 214 | — | — | Compliant |
| WESTERN HILLS MHP CO0139838 | LAS VEGAS | 213 | — | — | Compliant |
| GOLCONDA GID NV0005029 | GOLCONDA | 210 | — | — | Compliant |
| LONE MOUNTAIN MHP NV0000136 | LAS VEGAS | 210 | — | — | Compliant |
| LOCKWOOD COMMUNITY CORPORATION NV0000227 | SPARKS | 206 | — | — | Compliant |
| Battle Mountain (Old) 093200160 | BATTLE MOUNTAIN | 200 | — | — | Compliant |
| OROVADA WATER DISTRICT NV0003032 | OROVADA | 200 | — | — | Compliant |
| MCDERMITT WATER SYSTEM NV0000162 | WINNEMUCCA | 200 | — | — | Compliant |
| ESCAPEE CO OP OF NEVADA NV0002552 | HENDERSON | 200 | — | — | Compliant |
| LAMOILLE WATER USERS ASSOC NV0000273 | LAMOILLE | 200 | — | — | Compliant |
| JARBIDGE WATER SYSTEM NV0002070 | ELKO | 200 | — | — | Compliant |
| IMLAY WATER SYSTEM NV0000226 | LOVELOCK | 200 | — | — | Compliant |
| Battle Mountain 093200364 | Battle Mountain | 195 | — | — | Compliant |
| SAGE VALLEY MHP LLC NV0002023 | RENO | 188 | — | — | Compliant |
| CRESTVIEW TRAILER PARK NV0000018 | CARSON CITY | 186 | — | — | Compliant |
| HOLBROOK STATION RV AND MHP NV0002046 | GARDNERVILLE | 180 | — | — | Compliant |
| COLD CREEK CANYON HOMEOWNERS NV0004000 | LAS VEGAS | 180 | — | — | Compliant |
| GERLACH GID NV0000071 | GERLACH | 180 | — | — | Compliant |
| TOPAZ LODGE NV0002058 | GARDNERVILLE | 175 | — | — | Compliant |
| CHURCHILL RANCHOS ESTATES NV0000813 | STAGECOACH | 172 | — | — | Compliant |
| SIERRA ESTATES GID NV0000030 | CARSON CITY | 170 | — | — | Compliant |
| MINA LUNING WATER SYSTEM NV0000074 | HAWTHORNE | 170 | — | — | Compliant |
| Duckwater 093200163 | Duckwater | 166 | — | — | Compliant |
| DAY MINES, INC. VICTORIA UNIT NV0000247 | WENDOVER | 165 | — | — | Compliant |
| BELMONT TP NV0000093 | LAS VEGAS | 155 | — | — | Compliant |
| CARSON MOBILE HOME PARK NV0002561 | CARSON CITY | 150 | — | — | Compliant |
| OSPREY MOBILE HOME PARK WI2460113 | LAS VEGAS | 150 | — | — | Compliant |
| Rite of Passage - ATC 093200371 | Yerington | 150 | — | — | Compliant |
| GULF COAST TRADES CENTER TX2360023 | MINDEN | 150 | — | — | Compliant |
| SKY RANCH UTILITY NV0003085 | RENO | 150 | — | — | Compliant |
| Duck Valley Owyhee 093200067 | Owyhee | 150 | — | — | Compliant |
| OASIS RV PARK LTD NV0000025 | CARSON CITY | 150 | — | — | Compliant |
| Washoe Tribe Stewart 093200359 | Gardnerville | 150 | — | — | Compliant |
| POWNAL ESTATES MHP, LLC. VT0005628 | LAS VEGAS | 147 | — | — | Compliant |
| EL CAPITAN TRAILER PARK NV0000107 | LAS VEGAS | 140 | — | — | Compliant |
| SILVER PEAK WATER SYSTEM NV0000363 | GOLDFIELD | 138 | — | — | Compliant |
| DESERT MOBILE HOME PARK NV0000104 | LAS VEGAS | 135 | — | — | Compliant |
| WASHOE SEWER DISTRICT # 1 NV0000159 | INCLINE VILLAGE | 135 | — | — | Compliant |
| AIRPORT SUBDIVISION NV0000368 | TONOPAH | 135 | — | — | Compliant |
| DEVILS GATE WATER SYSTEM GID 2 NV0002573 | EUREKA | 132 | — | — | Compliant |
| SAGE VALLEY PARK ANNEX NV0000054 | RENO | 130 | — | — | Compliant |
| BLUEBERRY HILL WATER SYSTEM TX1700007 | LAS VEGAS | 126 | — | — | Compliant |
| CREEKSIDE CABINS & RV RESORT CA2300717 | HENDERSON | 124 | — | — | Compliant |
| LAMBERTUCCI ROMA TRAILER PARK NV0000238 | TONOPAH | 120 | — | — | Compliant |
| VIRGINIA LAKE TOWNHOUSES NV0003050 | RENO MR BORODSKI OPER | 120 | — | — | Compliant |
| AMERICAN BORATE NV0000153 | LATHROP WELLS | 120 | — | — | Compliant |
| SILVER KNOLLS MUTUAL WATER COMPANY NV0004021 | RENO | 120 | — | — | Compliant |
| FRANKLIN MHP WI2410602 | LAS VEGAS | 118 | — | — | Compliant |
| RANCHO COOPERATIVE WATER COMPANY NV0000129 | LAS VEGAS | 112 | — | — | Compliant |
| STANDARD SLAG COMPANY NV0000266 | PIOCHE | 112 | — | — | Compliant |
| CALVADA MEADOWS GBWC NV0000408 | PAHRUMP | 112 | — | — | Compliant |
| PLEASANT VALLEY NV0000402 | PAHRUMP | 110 | — | — | Compliant |
| LONE PINE TRAILER PARK NV0000134 | LAS VEGAS | 110 | — | — | Compliant |
| LA PAZ TRAILER PARK NV0000138 | LAS VEGAS | 110 | — | — | Compliant |
| SKY RANCH ESTATES NV0004031 | SANDY VALLEY | 110 | — | — | Compliant |
| Ft. McDermitt Paiute-Shoshone - Upper 093200164 | McDermitt | 110 | — | — | Compliant |
| EQUESTRIAN ESTATES CO OP WATER ASSOC NV0000109 | LAS VEGAS | 108 | — | — | Compliant |
| CARSON RIVER ESTATES NV0003068 | FALLON | 105 | — | — | Compliant |
| SMOKEY MTN BBQ STROMBERG NV0000753 | OLD WASHOE CITY | 105 | — | — | Compliant |
| LAKEVIEW WATER COMPANY NV0000021 | CARSON CITY | 105 | — | — | Compliant |
| WATERHOLE #1 NV0002099 | GOLCONDA | 100 | — | — | Compliant |
| CARSON RIVER CAMP WATER DIST NV0000236 | DAYTON | 100 | — | — | Compliant |
| FOUR SEASONS PARK NV0000195 | RENO | 100 | — | — | Compliant |
| MICHAEL WAY SHADOW MTN PL WTR NV0000133 | LAS VEGAS | 100 | — | — | Compliant |
| DESERT SKY MHP NV0000083 | LAS VEGAS | 100 | — | — | Compliant |
| OASIS MHP CH NV0000051 | GARDNERVILLE | 100 | — | — | Compliant |
| CARSON WATER NV0000022 | CARSON CITY | 100 | — | — | Compliant |
| Las Vegas Paiute Colony 093200376 | Las Vegas | 100 | — | — | Compliant |
| CEDAR LODGE MOTEL SUPERIOR TRL NV0000212 | RENO | 99 | — | — | Compliant |
| TAMARUS ARMS APTS NV0000121 | LAS VEGAS | 96 | — | — | Compliant |
| VALMY STATION MOBILE HOME PARK NV0003016 | VALMY | 96 | — | — | Compliant |
| THREE T WATER COMPANY NV0000214 | RENO | 92 | — | — | Compliant |
| SUNSET MHP NV0005066 | LAS VEGAS | 90 | — | — | Compliant |
| WADSWORTH MOBILE HOME PARK NV0000281 | MINDEN | 90 | — | — | Compliant |
| MONTA VADA TRAILER PARK NV0000178 | NORTH LAS VEGAS | 90 | — | — | Compliant |
| MONTGOMERY MHP NV0000050 | FALLON | 90 | — | — | Compliant |
| HELLMANS TRAILER PARK NV0000197 | CARSON CITY | 88 | — | — | Compliant |
| PALOMINO WATER ASSOCIATION NV0000131 | LAS VEGAS | 87 | — | — | Compliant |
| CLEAR CREEK MHP NV0000016 | CARSON CITY | 87 | — | — | Compliant |
| OASIS TRAILER NV0004020 | INDIAN SPRINGS | 87 | — | — | Compliant |
| BAKER WATER AND SEWER GID NV0000863 | BAKER | 85 | — | — | Compliant |
| UPPAWAY WATER SYSTEM NV0000817 | MINDEN | 85 | — | — | Compliant |
| SPRING MOUNTAIN MOTOR SPORTS RANCH NV0001093 | PAHRUMP | 85 | — | — | Compliant |
| VALLEY CREST MOBILE HOME PARK CA1400143 | LATHROP WELLS | 85 | — | — | Compliant |
| BLUE DIAMOND WATER CO OP INC NV0000092 | LAS VEGAS | 85 | — | — | Compliant |
| BRAMBLEWOOD MOBILE PARK NV0000099 | LAS VEGAS | 83 | — | — | Compliant |
| Bodie Flats Mobile Home Park 093200368 | Gardnerville | 81 | — | — | Compliant |
| GILLMAN SPRINGS NV0004019 | AUSTIN | 80 | — | — | Compliant |
| BALLERINA EDGEWATER MHP OK2005911 | LAS VEGAS | 80 | — | — | Compliant |
| BONANZA MHP NV0002013 | CARSON CITY | 80 | — | — | Compliant |
| MAYFIELD WATER USERS ASSOC NV0003099 | HENDERSON | 80 | — | — | Compliant |
| PINE VILLAGE MHP ME0006203 | HENDERSON | 80 | — | — | Compliant |
| SPACE ERA TRAILER PARK NV0000209 | RENO | 79 | — | — | Compliant |
| SHADY PARK TRAILER COURT NV0000053 | FALLON | 77 | — | — | Compliant |
| AAA MOBILE HOME RENTAL NV0000151 | LAS VEGAS | 75 | — | — | Compliant |
| RANCHO OASIS APARTMENTS NV0000130 | LAS VEGAS | 75 | — | — | Compliant |
| ALLAH TP NV0000091 | LAS VEGAS | 75 | — | — | Compliant |
| TAYLORS TRAILER PARK NV0000056 | FALLON | 75 | — | — | Compliant |
| CITY VUE MHP NV0000102 | LAS VEGAS | 75 | — | — | Compliant |
| WHISPERING PINES TP NV0000217 | RENO | 75 | — | — | Compliant |
| TAMARACK TRAILER PARK AND BAR NV0000213 | RENO | 75 | — | — | Compliant |
| GOLF MANOR APARTMENTS NV0000112 | LAS VEGAS | 72 | — | — | Compliant |
| TUSCARORA WATER SYSTEM NV0000189 | ELKO | 72 | — | — | Compliant |
| WEBBS TRAILER PARK NV0003087 | RENO | 70 | — | — | Compliant |
| MERRITT MOBILE HOME & RV PARK OK2000533 | LAS VEGAS | 70 | — | — | Compliant |
| TORREY PINES TINA LN WTR ASSOC NV0000314 | LAS VEGAS | 70 | — | — | Compliant |
| HITCHING POST TRAILER PARK NV0000250 | WINNEMUCCA | 70 | — | — | Compliant |
| SILVER SPRINGS MHP NV0000267 | SILVER SPRINGS | 70 | — | — | Compliant |
| REDDING OAKS MOBILE PARK CA4500212 | LAS VEGAS | 70 | — | — | Compliant |
| VISTA DEL SOL WATER CO NV0000111 | LAS VEGAS | 69 | — | — | Compliant |
| STEAMBOAT SPRINGS TRAILER PARK NV0003086 | RENO | 66 | — | — | Compliant |
| BIG FIVE PARK NV0000362 | HENDERSON | 65 | — | — | Compliant |
| DEVILS GATE GID DISTRICT 1 NV0002574 | EUREKA | 65 | — | — | Compliant |
| CENTRAL NEVADA UTILITIES WINERY NV0000824 | PAHRUMP | 65 | — | — | Compliant |
