5,031 water systems tracked in Oklahoma, serving 4,805,133 people. 102 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
Oklahoma follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
OK follows federal EPA MCLs. PFAS investigation at Tinker AFB and other military sites.
Oklahoma follows federal EPA MCLs. Significant PFAS contamination near Tinker AFB.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Oklahoma MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Oklahoma (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | DEPARTMENT OF ENVIRONMENTAL QUALITY | $73,157,378 | 7 |
| 2 | STANLEY CONSULTANTS, INC. | $39,645,660 | 1 |
| 3 | AECOM ARCADIS PFAS JV | $36,898,124 | 1 |
| 4 | NATIONAL RURAL WATER ASSOCIATION | $17,031,414 | 2 |
| 5 | HALFF ASSOCIATES, INC. | $11,215,230 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| OKLAHOMA CITY OK1020902 | OKLAHOMA CITY | 644,000 | — | — | Compliant |
| TULSA OK1020418 | TULSA | 413,000 | — | — | Compliant |
| TULSA AB JEWELL OK1021307 | TULSA | 403,000 | — | — | Compliant |
| OKLAHOMA CITY DRAPER OK1020802 | OKLAHOMA CITY | 276,000 | — | — | Compliant |
| BROKEN ARROW MUNICIPAL AUTHORITY OK1021508 | BROKEN ARROW | 116,330 | — | 51.3 | Exceeds |
| NORMAN UTILITIES AUTHORITY OK1020801 | NORMAN | 104,868 | — | — | Compliant |
| LAWTON OK1011303 | LAWTON | 92,757 | — | — | Compliant |
| EDMOND PWA |
| EDMOND |
| 79,408 |
| — |
| 6.4 |
| Exceeds |
| MIDWEST CITY OK1020806 | MIDWEST CITY | 55,935 | — | — | Compliant |
| MOORE PUBLIC WORKS AUTHORITY OK2001412 | MOORE | 55,083 | — | — | Compliant |
| STILLWATER UTILITIES AUTHORITY OK1021220 | STILLWATER | 53,000 | — | 8.6 | Exceeds |
| ENID OK2002412 | ENID | 49,347 | — | — | Compliant |
| OKLAHOMA CITY OVERHOLSER OK1020502 | OKLAHOMA CITY | 46,000 | — | — | Compliant |
| MUSKOGEE MUNICIPAL AUTHORITY OK1021607 | MUSKOGEE | 38,310 | — | — | Compliant |
| BARTLESVILLE OK1021401 | BARTLESVILLE | 34,748 | — | — | Compliant |
| OKLAHOMA UNIVERSITY OK3001414 | NORMAN | 34,000 | — | — | Compliant |
| SHAWNEE MUNICIPAL AUTHORITY OK1020504 | SHAWNEE | 29,990 | — | — | Compliant |
| SAND SPRINGS OK1020420 | SAND SPRINGS | 28,774 | — | — | Compliant |
| PONCA CITY MUN WATER OK1021202 | PONCA CITY | 27,155 | — | 8.1 | Exceeds |
| WAGONER CO. RWD #4 OK1021529 | BROKEN ARROW | 25,792 | — | 29.5 | Exceeds |
| WASHINGTON CO RWD #3 (NEW,#1) OK1021418 | COLLINSVILLE | 25,375 | — | — | Compliant |
| ARDMORE OK1010814 | ARDMORE | 24,893 | — | — | Compliant |
| TINKER AIR FORCE BASE OK2005508 | OKLAHOMA CITY | 24,645 | — | — | Compliant |
| DUNCAN PUBLIC UTILITIES AUTHORITY OK1010809 | DUNCAN | 23,000 | — | — | Compliant |
| FORT SILL HQUSAFACFS OK3001601 | FORT STILL | 23,000 | — | — | Compliant |
| OWASSO OK3007218 | OWASSO | 23,000 | — | — | Compliant |
| OKLAHOMA UNIVERSITY OK2001413 | NORMAN | 22,738 | — | — | Compliant |
| ADA OK2006201 | ADA | 22,600 | — | — | Compliant |
| YUKON OK2000910 | YUKON | 22,498 | — | — | Compliant |
| DEL CITY OK1020805 | DEL CITY | 22,128 | — | — | Compliant |
| BETHANY OK2005519 | BETHANY | 20,307 | 5.3 | 5.2 | Exceeds |
| STILLWATER OK3006004 | STILLWATER | 20,000 | — | — | Compliant |
| SAPULPA OK1020404 | SAPULPA | 19,702 | — | — | Compliant |
| BIXBY PUBLIC WORKS AUTHORITY OK3007243 | BIXBY | 18,750 | — | — | Compliant |
| ALTUS OK1011501 | ALTUS | 18,717 | — | — | Compliant |
| MUSTANG, CITY OF OK2000922 | MUSTANG | 18,576 | — | — | Compliant |
| MCALESTER PWA OK1020609 | MCALESTER | 18,206 | — | — | Compliant |
| MARSHALL COUNTY RURAL WATER DISTRICT #2 OK1010848 | MADILL | 17,587 | — | — | Compliant |
| JENKS PWA OK3007201 | JENKS | 16,924 | — | — | Compliant |
| EL RENO OK2000902 | EL RENO | 16,212 | — | — | Compliant |
| CHICKASHA MUNICIPAL AUTHORITY OK1010821 | CHICKASHA | 16,036 | — | — | Compliant |
| CLAREMORE OK1021512 | CLAREMORE | 15,873 | — | — | Compliant |
| DURANT UTILITIES AUTHORITY OK1010601 | DURANT | 15,545 | — | — | Compliant |
| WOODWARD OK2007701 | WOODWARD | 15,000 | — | — | Compliant |
| TAHLEQUAH PWA OK1021701 | TAHLEQUAH | 14,458 | — | — | Compliant |
| MIAMI OK2005813 | MIAMI | 13,704 | — | — | Compliant |
| OKMULGEE PWA OK1020708 | OKMULGEE | 13,495 | — | — | Compliant |
| SEQUOYAH CO. RWD #8 OK1020210 | SALLISAW | 13,460 | — | — | Compliant |
| BIXBY PUBLIC WORKS AUTHORITY OK1020406 | BIXBY | 13,336 | — | — | Compliant |
| OSU WATER PLANT OK1020910 | STILLWATER | 13,000 | — | — | Compliant |
| CREEK CO RWD # 2 OK3001902 | JENKS | 12,788 | — | — | Compliant |
| GLENPOOL WATER OK3007223 | GLENPOOL | 12,500 | — | — | Compliant |
| ROGERS CO RWD # 5 OK1021507 | CLAREMORE | 11,782 | — | — | Compliant |
| GUYMON OK2007003 | GUYMON | 11,442 | — | — | Compliant |
| SOUTHERN OKLA WATER CORP OK1010830 | ARDMORE | 11,250 | — | — | Compliant |
| WEATHERFORD OK2002002 | WEATHERFORD | 10,833 | — | — | Compliant |
| ROGERS CO RWD # 3 COT STA OK3006650 | CLAREMORE | 10,750 | — | — | Compliant |
| ELK CITY OK2000501 | ELK CITY | 10,510 | — | — | Compliant |
| ROGERS CO RWD # 3 LAKE PLANT OK1021513 | CLAREMORE | 10,470 | — | — | Compliant |
| GUTHRIE OK1020903 | GUTHRIE | 9,925 | — | — | Compliant |
| COWETA PWA OK1021509 | COWETA | 9,450 | — | — | Compliant |
| LEFLORE CO. RWD #14 OK3004001 | SPIRO | 9,077 | — | — | Compliant |
| LOGAN CO RWD #1 OK2004207 | GUTHRIE | 8,907 | 4.3 | — | Exceeds |
| CLINTON OK1010828 | CLINTON | 8,883 | — | — | Compliant |
| PRYOR OK3004611 | PRYOR | 8,784 | — | — | Compliant |
| SALLISAW OK1020206 | SALLISAW | 8,510 | — | — | Compliant |
| JEFFERSON CO CONS RWD #1 OK3003401 | HASTINGS | 8,398 | — | — | Compliant |
| CUSHING OK1020908 | CUSHING | 8,371 | — | — | Compliant |
| CUSHING OK2006061 | CUSHING | 8,371 | — | — | Compliant |
| OKMULGEE CO. RWD #6 (HECTORVILLE) OK3005611 | MOUNDS | 8,370 | — | — | Compliant |
| BRYAN COUNTY RURAL WATER DISTRICT #5 OK3000704 | DURANT | 8,325 | — | — | Compliant |
| WASHINGTON RWD #3 (OLD) OK1021406 | COLLINSVILLE | 8,200 | — | — | Compliant |
| SKIATOOK PWA OK1021313 | SKIATOOK | 8,110 | — | — | Compliant |
| MUSTANG OK3000902 | MUSTANG | 8,000 | — | — | Compliant |
| WAGONER OK1021649 | WAGONER | 7,982 | — | — | Compliant |
| POTEAU PWA OK3004015 | POTEAU | 7,939 | — | — | Compliant |
| NEWCASTLE OK2004704 | NEWCASTLE | 7,900 | — | — | Compliant |
| ROGERS CO RWD # 4 OK1021506 | OOLOGAH | 7,725 | — | — | Compliant |
| BLACKWELL MUNICIPAL AUTHORITY OK1021101 | BLACKWELL | 7,668 | — | — | Compliant |
| PIEDMONT MUNICIPAL AUTHORITY OK2000909 | PIEDMONT | 7,542 | — | — | Compliant |
| GROVE MUNICIPAL SERVICES AUTH. OK1021614 | GROVE | 7,311 | — | — | Compliant |
| FALLS CREEK BAPTIST CONFERENCE CENTER OK1010840 | OKLAHOMA CITY | 7,000 | — | — | Compliant |
| IDABEL PWA OK1010203 | IDABEL | 6,952 | — | — | Compliant |
| SEMINOLE OK2006720 | SEMINOLE | 6,899 | — | — | Compliant |
| ANADARKO PUBLIC WORKS AUTHORITY OK1010806 | ANADARKO | 6,804 | — | — | Compliant |
| PURCELL OK2004701 | PURCELL | 6,693 | — | — | Compliant |
| OSAGE CO RWD #15 OK3005736 | SKIATOOK | 6,647 | — | — | Compliant |
| VINITA UTILITIES AUTHORITY OK1021611 | VINITA | 6,472 | — | — | Compliant |
| STEPHENS CO RWD #5 OK2006969 | MARLOW | 6,426 | — | — | Compliant |
| MARSHALL CO WATER CORP OK1010818 | MADILL | 6,325 | — | — | Compliant |
| MAYES CO RWD # 2 OK3004608 | CHOUTEAU | 6,280 | — | 17.7 | Exceeds |
| BRYAN CO. RWS & SWMD #2 OK1010604 | MEAD | 6,270 | — | — | Compliant |
| PAULS VALLEY OK1010808 | PAULS VALLEY | 6,256 | — | — | Compliant |
| TECUMSEH UTILITY AUTHORITY OK1020506 | TECUMSEH | 6,098 | — | — | Compliant |
| HENRYETTA MUNICIPAL AUTHORITY OK1020709 | HENRYETTA | 6,096 | — | — | Compliant |
| Quapaw Downstream Casino & Resort 062005840 | QUAPAW | 6,000 | — | — | Compliant |
| SAPULPA RURAL WATER COMPANY OK3001904 | SAPULPA | 5,810 | — | — | Compliant |
| NOBLE UTILITIES AUTHORITY OK2001411 | NOBLE | 5,750 | — | — | Compliant |
| MCCURTAIN CO. RWD #8 (MT. FORK WATER) OK1010207 | BROKEN BOW | 5,685 | — | — | Compliant |
| CREEK CO RWD # 1 OK1020419 | KELLYVILLE | 5,675 | — | — | Compliant |
| HUGO MUNICIPAL AUTHORITY OK1010314 | HUGO | 5,536 | — | — | Compliant |
| DEER CREEK RURAL WATER CORP OK2005504 | EDMOND | 5,500 | — | — | Compliant |
| LONGTOWN RW&SD #1 (PITTSBURG CO.) OK1020623 | EUFAULA | 5,444 | — | — | Compliant |
| COLLINSVILLE OK1021505 | COLLINSVILLE | 5,400 | — | — | Compliant |
| PERRY WATER & LIGHT DEPT OK1021206 | PERRY | 5,230 | — | — | Compliant |
| ALVA OK2007603 | ALVA | 5,208 | — | — | Compliant |
| TRI-COUNTY RWD #2 OK2006362 | EARLSBORO | 5,172 | — | 6 | Exceeds |
| KINGFISHER OK2003702 | KINGFISHER | 5,073 | — | — | Compliant |
| PAWNEE CO RWD #3 OK2005929 | PAWNEE | 5,000 | — | — | Compliant |
| PORUM PWA OK1020302 | PORUM | 5,000 | — | — | Compliant |
| SULPHUR OK2005001 | SULPHUR | 4,929 | — | — | Compliant |
| PONTOTOC CO RWD # 7 OK3006215 | ADA | 4,863 | — | — | Compliant |
| LONE GROVE OK2001007 | LONE GROVE | 4,863 | — | — | Compliant |
| PUSHMATAHA CO. RWD #3 OK1010318 | ANTLERS | 4,825 | — | — | Compliant |
| MURRAY CO RWD # 1 OK2005012 | SULPHUR | 4,800 | — | — | Compliant |
| HOLDENVILLE OK1020803 | HOLDENVILLE | 4,732 | — | — | Compliant |
| LEFLORE CO. RWD #2 OK3004007 | POCOLA | 4,700 | — | — | Compliant |
| FORT GIBSON OK1021622 | FORT GIBSON | 4,700 | — | — | Compliant |
| ALTUS AFB OK3003303 | ALTUS | 4,617 | — | — | Compliant |
| MARLOW MUNICIPAL AUTHORITY OK2006907 | MARLOW | 4,600 | — | — | Compliant |
| TUTTLE OK2002608 | TUTTLE | 4,500 | — | — | Compliant |
| WAGONER CO RWS&SWMD #9 OK1221620 | WAGONER | 4,500 | — | — | Compliant |
| BRYAN COUNTY RW&SD #5C OK2000752 | DURANT | 4,400 | — | — | Compliant |
| SAYRE OK2000508 | SAYRE | 4,375 | — | — | Compliant |
| WAGONER CO. RWD #9 OK1021527 | WAGONER | 4,363 | — | — | Compliant |
| BROKEN BOW PWA OK1010214 | BROKEN BOW | 4,320 | — | — | Compliant |
| TUTTLE OK3002607 | TUTTLE | 4,284 | — | — | Compliant |
| WAGONER CO. RWD #5 OK1021528 | COWETA | 4,251 | — | 34 | Exceeds |
| CRAIG CO RWD #2 OK3001802 | VINITA | 4,250 | — | — | Compliant |
| PONTOTOC CO RWD # 8 OK2006215 | ADA | 4,250 | — | — | Compliant |
| ADAMSON RWD #8 OK3006112 | HARTSHORNE | 4,221 | — | — | Compliant |
| HARRAH OK2005506 | HARRAH | 4,190 | — | — | Compliant |
| MAYES CO RWD #4 OK3004617 | PRYOR | 4,183 | — | — | Compliant |
| MUSKOGEE CO. RWD #5 OK3005107 | MUSKOGEE | 4,135 | — | — | Compliant |
| KETCHUM PWA OK1021612 | KETCHUM | 4,025 | — | — | Compliant |
| NICHOLS HILLS OK2005501 | NICHOLS HILLS | 4,020 | — | — | Compliant |
| OKLA ORDNANCE WORKS AUTHORITY OK1021602 | PRYOR | 4,000 | — | 5.7 | Exceeds |
| NOWATA MUNICIPAL AUTHORITY OK1021503 | NOWATA | 3,971 | — | 9.4 | Exceeds |
| FREDERICK OK1011401 | FREDERICK | 3,940 | — | — | Compliant |
| MANNFORD OK1020909 | MANNFORD | 3,935 | — | — | Compliant |
| GRADY CO RWD #6 OK3002603 | AMBER | 3,930 | — | — | Compliant |
| CHOCTAW OK2005510 | CHOCTAW | 3,926 | — | — | Compliant |
| CADDO CO RWD #3 OK2000816 | CARNEGIE | 3,900 | — | — | Compliant |
| LEFLORE CO. RWD #18 OK3004009 | WISTER | 3,870 | — | — | Compliant |
| BRYAN CO RWD #2 OK3000701 | MEAD | 3,865 | — | — | Compliant |
| MCCURTAIN CO. RWD #1 OK3004806 | HAWORTH | 3,842 | — | — | Compliant |
| BROKEN BOW PWA OK1010208 | BROKEN BOW | 3,800 | — | — | Compliant |
| PAWHUSKA OK1021301 | PAWHUSKA | 3,800 | — | — | Compliant |
| MAYES CO RWD # 6 OK1021666 | BIG CABIN | 3,750 | — | — | Compliant |
| SPENCER OK2005509 | SPENCER | 3,746 | — | — | Compliant |
| HOBART OK1011502 | HOBART | 3,746 | — | — | Compliant |
| BRISTOW MUNICIPAL AUTHORITY OK2001910 | BRISTOW | 3,700 | — | — | Compliant |
| OSU INSTITUTE OF TECHNOLOGY OK3005625 | OKMULGEE | 3,606 | — | — | Compliant |
| MCINTOSH CO. RWD #8 (TEXANNA) OK1020529 | EUFAULA | 3,574 | — | — | Compliant |
| CONSOLIDATED RWD #3 CREEK CO OK3001916 | SAPULPA | 3,500 | — | — | Compliant |
| DEWEY PUBLIC WORKS AUTHORITY OK3007402 | DEWEY | 3,490 | — | — | Compliant |
| CHECOTAH PWA OK1020515 | CHECOTAH | 3,481 | — | — | Compliant |
| WEWOKA PUBLIC WORKS AUTHORITY OK1020510 | WEWOKA | 3,450 | — | — | Compliant |
| MADILL OK1010820 | MADILL | 3,410 | — | — | Compliant |
| MILLERTON RWD #2 OK3004803 | MILLERTON | 3,400 | — | — | Compliant |
| CHEROKEE CO. RWD #11 OK1221637 | HULBERT | 3,395 | — | — | Compliant |
| ROGERS CO RWD # 8 OK3006606 | CLAREMORE | 3,375 | — | — | Compliant |
| MAYES CO RWD # 5 OK3004616 | ADAIR | 3,360 | — | — | Compliant |
| ELGIN PWA OK2001610 | ELGIN | 3,300 | — | — | Compliant |
| TONKAWA OK2003603 | TONKAWA | 3,299 | — | — | Compliant |
| STILWELL OK1020205 | STILWELL | 3,276 | — | — | Compliant |
| CLEVELAND MUNICIPAL AUTHORITY OK1021210 | CLEVELAND | 3,262 | — | — | Compliant |
| WAGONER CO RWD # 5 OK3007301 | COWETA | 3,233 | — | — | Compliant |
| VANCE AFB OK3002402 | ENID | 3,231 | — | — | Compliant |
| PAWNEE CO RWD #1 OK2005931 | CLEVELAND | 3,200 | — | — | Compliant |
| CHANDLER OK1020702 | CHANDLER | 3,142 | — | — | Compliant |
| OKEMAH UTILITIES AUTHORITY OK1020706 | OKEMAH | 3,113 | — | — | Compliant |
| MULDROW PWA OK1020208 | MULDROW | 3,104 | — | — | Compliant |
| ROGERS CO RWD # 7 OK3006604 | CLAREMORE | 3,040 | — | — | Compliant |
| WILBURTON OK1020103 | WILBURTON | 3,025 | — | — | Compliant |
| COTTON CO RWD #2 OK2001702 | WALTERS | 3,000 | — | — | Compliant |
| JOSEPH HARP CORR INST OK2001408 | LEXINGTON | 3,000 | — | — | Compliant |
| ATOKA CO. RWS & SWMD #4 OK1010412 | ATOKA | 3,000 | — | — | Compliant |
| TISHOMINGO MUNICIPAL AUTHORITY OK1010815 | TISHOMINGO | 3,000 | — | — | Compliant |
| HASKELL CO. WATER COMPANY OK1020301 | STIGLER | 3,000 | — | — | Compliant |
| MURRAY CO RWD # 1 (SULPHUR) OK3005001 | SULPHUR | 3,000 | — | — | Compliant |
| HEAVENER UTILITY AUTH - PSG OK1020101 | HEAVENER | 3,000 | — | — | Compliant |
| SAR WATER CORP OK3007205 | SKIATOOK | 3,000 | — | — | Compliant |
| COMANCHE CO RWD #4 OK3001654 | CACHE | 3,000 | — | — | Compliant |
| ATOKA OK1010401 | ATOKA | 2,988 | — | — | Compliant |
| BLANCHARD OK3004710 | BLANCHARD | 2,966 | — | — | Compliant |
| SEQUOYAH CO. RWD #7 OK3006806 | MULDROW | 2,948 | — | — | Compliant |
| MCLOUD OK2006301 | MCLOUD | 2,939 | — | — | Compliant |
| MANGUM PWS OK2002802 | MANGUM | 2,924 | — | — | Compliant |
| NEW CORDELL UTILITY AUTHORITY OK2007502 | CORDELL | 2,903 | — | — | Compliant |
| DRUMRIGHT OK2001902 | DRUMRIGHT | 2,876 | — | — | Compliant |
| LINDSAY PWA OK2002501 | LINDSAY | 2,850 | — | — | Compliant |
| ROLAND OK1020212 | ROLAND | 2,842 | — | — | Compliant |
| BLANCHARD OK2004710 | BLANCHARD | 2,816 | — | — | Compliant |
| WATONGA OK2000602 | WATONGA | 2,816 | — | — | Compliant |
| CALERA PWA OK2000702 | CALERA | 2,815 | — | — | Compliant |
| STROUD UTILITIES AUTHORITY OK1020705 | STROUD | 2,811 | — | — | Compliant |
| GRAND LAKE PWA OK1021691 | OCHELATA | 2,800 | — | — | Compliant |
| COMANCHE CO RWD #1 OK3001602 | LAWTON | 2,800 | — | — | Compliant |
| HEALDTON OK1011102 | HEALDTON | 2,785 | — | — | Compliant |
| JOHNSTON CO RWD #3 OK2003511 | TISHOMINGO | 2,783 | — | — | Compliant |
| MCINTOSH CO. RWS & SWMD #2 (ONAPA) OK1020535 | CHECOTAH | 2,774 | — | — | Compliant |
| EUFAULA PWA OK1020514 | EUFAULA | 2,766 | — | — | Compliant |
| LATIMER CO. RWD #1 OK3003904 | WILBURTON | 2,750 | — | — | Compliant |
| STIGLER OK1020303 | STIGLER | 2,731 | — | — | Compliant |
| FAIRVIEW OK2004404 | FAIRVIEW | 2,690 | — | — | Compliant |
| CATOOSA OK3006629 | CATOOSA | 2,668 | — | — | Compliant |
| JACKSON CO WATER CORP OK2003306 | BLAIR | 2,662 | — | — | Compliant |
| COMMERCE OK2005810 | COMMERCE | 2,645 | — | — | Compliant |
| MARIETTA PWA OK2004301 | MARIETTA | 2,626 | — | — | Compliant |
| DAVIS OK1010822 | DAVIS | 2,610 | — | — | Compliant |
| HINTON OK2000809 | HINTON | 2,600 | — | — | Compliant |
| CRAIG CO RWD #2 (TIMBER HILLS) OK2001810 | VINITA | 2,600 | — | — | Compliant |
| ADAIR CO RWD #3 OK3000106 | WESTVILLE | 2,598 | — | — | Compliant |
| HOMINY OK1021306 | HOMINY | 2,584 | — | — | Compliant |
| MAYES CO RWD # 9 OK1021678 | LOCUST GROVE | 2,578 | — | — | Compliant |
| PERKINS OK2006012 | PERKINS | 2,572 | — | — | Compliant |
| WALTERS PUBLIC WORKS AUTHORITY OK1011305 | WALTERS | 2,551 | — | — | Compliant |
| MUSKOGEE CO. RWD #6 OK3005105 | WAINWRIGHT | 2,550 | — | — | Compliant |
| ANTLERS PWA OK1010302 | ANTLERS | 2,547 | — | — | Compliant |
| LINCOLN CO RW & SEWER DIST 4 OK2004105 | AGRA | 2,525 | — | — | Compliant |
| CREEK CO RWD # 5 OK2001994 | MANNFORD | 2,500 | — | — | Compliant |
| BOWLEGS LIMA WATER OK2006701 | BOWLEGS | 2,500 | — | — | Compliant |
| PUSHMATAHA CO RWD #3 OK3006401 | ANTLERS | 2,500 | — | — | Compliant |
| 51 EAST WATER OK3006003 | STILLWATER | 2,500 | — | — | Compliant |
| LANGSTON UNIVERSITY OK3004207 | LANGSTON | 2,500 | — | — | Compliant |
| JAY OK1021674 | JAY | 2,482 | — | — | Compliant |
| WATER IMPROVEMENT DISTRICT #3 OK3007221 | TULSA | 2,475 | — | — | Compliant |
| GRADY CO RWD #7 (NINNEKAH) OK2002633 | NINNEKAH | 2,425 | — | — | Compliant |
| MAYES CO RWD # 3 OK1021640 | DISNEY | 2,400 | — | — | Compliant |
| PORTER PWA OK3007306 | PORTER | 2,400 | — | — | Compliant |
| PRAGUE OK2004101 | PRAGUE | 2,395 | — | — | Compliant |
| OKMULGEE CO. RWD #20 OK3005606 | MORRIS | 2,377 | — | — | Compliant |
| CACHE OK2001607 | CACHE | 2,371 | — | — | Compliant |
| OKMULGEE CO. RWD #7 (NUYAKA) OK3005608 | OKMULGEE | 2,357 | — | — | Compliant |
| OKMULGEE CO. RWD #2 (PRESTON) OK3005604 | PRESTON | 2,355 | — | — | Compliant |
| COMANCHE CO RWD #3 OK2001602 | LAWTON | 2,325 | — | — | Compliant |
| COLBERT PUA OK2000716 | COLBERT | 2,312 | — | — | Compliant |
| WYNNEWOOD WATER & LIGHT OK1010812 | WYNNEWOOD | 2,307 | — | — | Compliant |
| CHOCTAW CO. RWD #1 OK2001204 | GRANT | 2,300 | — | — | Compliant |
| CHEROKEE CO. RWD #3 (GRANDVIEW) OK4001117 | TAHLEQUAH | 2,300 | — | — | Compliant |
| HARTSHORNE OK3006101 | HARTSHORNE | 2,300 | — | — | Compliant |
| MUSKOGEE CO. RWD #1 (OKTAHA) OK3005106 | OKTAHA | 2,280 | — | — | Compliant |
| HOLLIS OK2002901 | HOLLIS | 2,264 | — | — | Compliant |
| OKFUSKEE CO. RWD #2 OK3005402 | OKEMAH | 2,250 | — | — | Compliant |
| WASHINGTON CO RWD #2 OK3007403 | OCHELATA | 2,250 | — | — | Compliant |
| NEWKIRK OK2003604 | NEWKIRK | 2,243 | — | — | Compliant |
| PAWNEE OK1021209 | PAWNEE | 2,230 | — | — | Compliant |
| PITTSBURG CO. PWA (CROWDER) OK1020603 | CROWDER | 2,203 | — | — | Compliant |
| SPIRO OK1020106 | SPIRO | 2,200 | — | — | Compliant |
| ARKOMA OK3004013 | ARKOMA | 2,180 | — | — | Compliant |
| HUGHES CO. RWD #6 (GERTY) OK2003224 | ALLEN | 2,180 | — | — | Compliant |
| CHOUTEAU OK3004615 | CHOUTEAU | 2,100 | — | — | Compliant |
| WAURIKA PUBLIC WORKS AUTHORITY OK1011201 | WAURIKA | 2,100 | — | — | Compliant |
| NOBLE COUNTY RWD #2 OK3005203 | PERRY | 2,100 | — | — | Compliant |
| TINKER AFB FAMILY HOUSING OK8005550 | TINKER AFB | 2,100 | — | — | Compliant |
| CREEK CO RWD # 7 OK1020405 | MOUNDS | 2,100 | — | — | Compliant |
| LEXINGTON OK2001409 | LEXINGTON | 2,086 | — | — | Compliant |
| HENNESSEY OK2003704 | HENNESSEY | 2,058 | — | — | Compliant |
| BURNS FLAT PWS OK2007505 | BURNS FLAT | 2,057 | — | — | Compliant |
| KREBS UTILITY AUTHORITY OK1020606 | KREBS | 2,051 | — | — | Compliant |
| CHEYENNE-ARAPAHO (CONCHO) OK2000905 | CONCHO | 2,050 | — | — | Compliant |
| PITTSBURG CO. RWD #7 (ARPELAR) OK3006108 | MCALESTER | 2,040 | — | — | Compliant |
| WARNER OK1020409 | WARNER | 2,020 | — | — | Compliant |
| COALGATE PWA OK1010402 | COALGATE | 2,005 | — | — | Compliant |
| ADAIR CO RWD #1 (CHERRY TREE) OK3000104 | STILWELL | 2,000 | — | — | Compliant |
| THACKERVILLE OK2004303 | THACKERVILLE | 2,000 | — | — | Compliant |
| WAGONER CO. RWD #2 OK1021643 | WAGONER | 2,000 | — | — | Compliant |
| INDIANOLA RWD #18 OK3006110 | INDIANOLA | 2,000 | — | — | Compliant |
| WESTERN CARTER CO WATER CORP OK3001003 | FOX | 2,000 | — | — | Compliant |
| WESTERN STATE HOSPITAL OK1020503 | FORT SUPPLY | 2,000 | — | — | Compliant |
| GOLDSBY WATER AUTH TRUST OK2004707 | GOLDSBY | 2,000 | — | — | Compliant |
| WESTERN CARTER CO WATER CORP OK2001003 | RATLIFF CITY | 2,000 | — | — | Compliant |
| MCCURTAIN CO RWD #1 OK1010204 | HAWORTH | 1,990 | — | — | Compliant |
| GARFIELD CO RWD #5 OK2002444 | BISON | 1,980 | — | — | Compliant |
| CHELSEA ECONOMIC DEV. AUTH. OK1021504 | CHELSEA | 1,964 | — | — | Compliant |
| PEGGS WATER COMPANY OK1221630 | HULBERT | 1,925 | — | — | Compliant |
| OKMULGEE CO. RWD #4 OK3005602 | MORRIS | 1,913 | — | — | Compliant |
| DAVIS CORRECTIONAL FACILITY OK3003206 | HOLDENVILLE | 1,910 | — | — | Compliant |
| CUSTER CO RWD #3 OK3002002 | CUSTER CITY | 1,900 | — | — | Compliant |
| MCINTOSH CO. RWD #5 OK3004939 | CHECOTAH | 1,900 | — | — | Compliant |
| MCCLAIN CO RWD # 8 OK2004711 | WAYNE | 1,897 | — | — | Compliant |
| OKMULGEE CO. RWD #1 OK3005605 | SCHULTER | 1,890 | — | — | Compliant |
| US ARMY AMMUNITION PLANT OK1020605 | MCALESTER | 1,872 | — | — | Compliant |
| CHERRY TREE RWD (LYONS SWITCH) OK2000116 | STILWELL | 1,865 | — | — | Compliant |
| GREEN COUNTRY UTILITY CO OK3007310 | TULSA, | 1,854 | — | — | Compliant |
| MCCURTAIN CO. RWD #7 OK3004801 | GARVIN | 1,847 | — | — | Compliant |
| COMANCHE CO RWD #2 OK2001604 | ELGIN | 1,840 | — | — | Compliant |
| OKFUSKEE CO. RWD #3 OK3005401 | OKEMAH | 1,823 | — | — | Compliant |
| SPIRO EAST WATER ASSOCIATION OK3004005 | SPIRO | 1,817 | — | — | Compliant |
| KETCHUM PWA DELAWARE CO SYSTEM OK1221638 | KETCHUM | 1,805 | — | — | Compliant |
| MCCORD RWD #3 OK3005747 | PONCA CITY | 1,800 | — | — | Compliant |
| ROLAND OK3006807 | ROLAND | 1,800 | — | — | Compliant |
| LEFLORE CO. CONSOLIDATED RWD #12 OK3004040 | MONROE | 1,800 | — | — | Compliant |
| WYNNEWOOD RW CORP OK3002506 | WYNNEWOOD | 1,800 | — | — | Compliant |
| CREEK CO RWD # 5 OK3001901 | MANNFORD | 1,800 | — | — | Compliant |
| OKLA CHRISTIAN UNIVERSITY OK7005566 | EDMOND | 1,800 | — | — | Compliant |
| HOOKER OK2007006 | HOOKER | 1,788 | — | — | Compliant |
| PAWNEE CO RWD #2 OK3005921 | TERLTON | 1,775 | — | — | Compliant |
| HASKELL PWA-WELLS OK2005111 | HASKELL | 1,765 | — | — | Compliant |
| MCINTOSH CO. RWS & SWMD #9 OK3004907 | CHECOTAH | 1,761 | — | — | Compliant |
| LEFLORE CO. RWD #1 OK3004003 | POTEAU | 1,758 | — | — | Compliant |
