2,307 water systems tracked in Utah, serving 4,103,547 people. 4 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
Utah follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
UT follows federal EPA MCLs. PFAS investigation at Hill AFB and other sites.
Utah follows federal EPA MCLs. Contamination investigation at Hill AFB with drinking water impacts to nearby communities.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Utah MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to Utah (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | STATE OF UTAH DEPT OF ENVIRONMENTAL QUALITY | $43,696,000 | 6 |
| 2 | UNIVERSITY OF UTAH | $4,599,871 | 5 |
| 3 | ESPIRA, INC | $2,316,312 | 2 |
| 4 | CACHE ENVIRONMENTAL LABORATORIES, P.C | $647,446 | 1 |
| 5 | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $97,244 | 6 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| SALT LAKE CITY WATER SYSTEM UTAH18026 | SALT LAKE CITY | 383,612 | — | 7.1 | Exceeds |
| GRANGER-HUNTER IMPROVEMENT DISTRICT UTAH18007 | SALT LAKE CITY | 121,083 | — | — | No result above limit |
| WEST JORDAN CITY WATER SYSTEM UTAH18020 | WEST JORDAN | 117,025 | — | — | No result above limit |
| PROVO CITY UTAH25006 | PROVO | 116,288 | — | — | No result above limit |
| ST GEORGE CITY WATER SYSTEM UTAH27015 | ST GEORGE CITY | 105,240 | — | — | No result above limit |
| SANDY CITY WATER SYSTEM UTAH18028 | LEHI | 99,750 | — | — | No result above limit |
| JORDAN VALLEY WCD UTAH18027 | WEST JORDAN | 99,335 | — | — | No result above limit |
| OREM CITY WATER SYSTEM UTAH25020 | OREM | 98,129 | — | — | No result above limit |
| LEHI CITY UTAH25015 | LEHI | 93,446 | — | — | No result above limit |
| SOUTH JORDAN CITY UTAH18023 | SOUTH JORDAN | 89,704 | — | — | No result above limit |
| OGDEN CITY WATER SYSTEM UTAH29011 | BRIGHAM CITY | 87,267 | — | — | No result above limit |
| LAYTON CITY WATER SYSTEM UTAH06018 | LAYTON | 82,000 | — | — | No result above limit |
| SARATOGA SPRINGS CITY UTAH25138 | SARATOGA SPRINGS | 68,000 | — | — | No result above limit |
| TAYLORSVILLE-BENNION ID UTAH18021 | RIVERTON | 67,098 | — | — | No result above limit |
| EAGLE MOUNTAIN CITY UTAH25142 | EAGLE MOUNTAIN | 61,266 | — | — | No result above limit |
| HERRIMAN CITY MUNICIPAL WATER DEPARTMENT UTAH18157 | HERRIMAN | 60,000 | — | — | No result above limit |
| UNIVERSITY OF UTAH UTAH18057 | SANDY | 57,080 | — | — | No result above limit |
| KEARNS IMPROVEMENT DISTRICT UTAH18011 | KEARNS | 56,700 | — | — | No result above limit |
| LOGAN CITY WATER SYSTEM UTAH03010 | WELLSVILLE | 55,540 | — | — | No result above limit |
| SPANISH FORK CITY UTAH25003 | SPANISH FORK | 47,169 | — | — | No result above limit |
| WASHINGTON CITY UTAH27021 | HURRICANE | 45,865 | — | — | No result above limit |
| RIVERTON CITY WATER SYSTEM UTAH18025 | EAGLE MOUNTAIN | 45,600 | — | — | No result above limit |
| PLEASANT GROVE CITY UTAH25022 | OREM | 40,000 | — | — | No result above limit |
| CEDAR CITY WATERWORKS UTAH11002 | CEDAR CITY | 39,670 | — | — | No result above limit |
| AMERICAN FORK CITY UTAH25008 | LEHI | 39,045 | — | — | No result above limit |
| ROY CITY WATER SYSTEM UTAH29016 | ROY | 38,800 | — | — | No result above limit |
| MURRAY CITY WATER SYSTEM UTAH18024 | WEST JORDAN | 38,723 | 4 | — | At risk |
| BOUNTIFUL CITY WATER SYSTEM UTAH06015 | BOUNTIFUL | 37,500 | — | — | No result above limit |
| TOOELE CITY WATER SYSTEM UTAH23004 | TOOELE | 37,100 | — | — | No result above limit |
| SYRACUSE CITY WATER SYSTEM UTAH06012 | SYRACUSE | 35,561 | — | — | No result above limit |
| SPRINGVILLE CITY UTAH25005 | SPRINGVILLE | 35,516 | — | — | No result above limit |
| CLEARFIELD CITY WATER SYSTEM UTAH06002 | BRIGHAM CITY | 33,540 | — | — | No result above limit |
| WATERPRO INC UTAH18006 | DRAPER | 33,100 | — | — | No result above limit |
| MIDVALE CITY WATER SYSTEM UTAH18017 | EAGLE MOUNTAIN | 33,005 | — | — | No result above limit |
| KAYSVILLE CITY WATER SYSTEM UTAH06006 | KAYSVILLE | 32,976 | — | — | No result above limit |
| MAGNA WATER DISTRICT UTAH18014 | MAGNA | 32,100 | — | — | No result above limit |
| BONA VISTA WATER DISTRICT UTAH29004 | FARR WEST | 29,000 | — | — | No result above limit |
| FARMINGTON CITY WATER SYSTEM UTAH06004 | OGDEN | 27,860 | — | — | No result above limit |
| HILL AIR FORCE BASE UTAH06024 | ELWOOD | 25,625 | — | — | No result above limit |
| HURRICANE CITY UTAH27007 | HURRICANE | 25,555 | — | — | No result above limit |
| SOUTH SALT LAKE CITY WATER SYSTEM UTAH18032 | COALVILLE | 23,600 | — | — | No result above limit |
| DRAPER CITY WATER SYSTEM UTAH18133 | BLUFFDALE | 23,205 | — | — | No result above limit |
| CLINTON CITY WATER SYSTEM UTAH06003 | CLINTON | 23,000 | — | — | No result above limit |
| HIGHLAND CITY UTAH25014 | HIGHLAND | 22,000 | — | — | No result above limit |
| NORTH OGDEN CITY UTAH29010 | NORTH OGDEN | 22,000 | — | — | No result above limit |
| VINEYARD CITY UTAH25168 | SARATOGA SPRINGS | 21,431 | — | — | No result above limit |
| HOOPER WATER IMPROVEMENT DISTRICT UTAH29006 | HOOPER | 20,820 | — | — | No result above limit |
| BRIGHAM CITY WATER SYSTEM UTAH02004 | WEST HAVEN | 20,540 | — | — | No result above limit |
| BLUFFDALE WATER SYSTEM UTAH18004 | BLUFFDALE | 20,000 | — | — | No result above limit |
| WEBER STATE UNIVERSITY - OGDEN CAMPUS UTAH29128 | LAYTON | 20,000 | — | — | No result above limit |
| PAYSON CITY WATER SYSTEM UTAH25021 | PAYSON | 19,000 | — | — | No result above limit |
| HEBER CITY WATER SYSTEM UTAH26006 | HEBER CITY | 19,000 | — | — | No result above limit |
| NORTH SALT LAKE CITY WATER SYSTEM UTAH06019 | NORTH SALT LAKE | 18,655 | — | — | No result above limit |
| SANTAQUIN CITY UTAH25002 | SANTAQUIN | 17,532 | — | — | No result above limit |
| SOUTH OGDEN CITY WATER SYSTEM UTAH29017 | OGDEN | 17,500 | — | — | No result above limit |
| CENTERVILLE CITY WATER SYSTEM UTAH06001 | CLINTON | 17,155 | — | — | No result above limit |
| GRANTSVILLE CITY UTAH23002 | GRANTSVILLE | 16,284 | — | — | No result above limit |
| WHITE CITY WID UTAH18019 | SANDY | 15,800 | — | — | No result above limit |
| LAGOON INVESTMENT COMPANY UTAH06043 | FARMINGTON | 15,000 | — | — | No result above limit |
| HOLLIDAY WATER COMPANY UTAH18010 | SALT LAKE CITY | 15,000 | — | — | No result above limit |
| MAPLETON CITY UTAH25018 | MAPLETON | 14,000 | — | — | No result above limit |
| ASHLEY VALLEY WATER AND SEWER ID UTAH24013 | TRIDELL | 13,835 | — | — | No result above limit |
| WOODS CROSS CITY WATER SYSTEM UTAH06021 | FARMINGTON | 13,110 | — | — | No result above limit |
| TREMONTON CITY UTAH02011 | TREMONTON | 13,000 | — | — | No result above limit |
| LINDON CITY UTAH25016 | SPANISH FORK | 11,900 | — | — | No result above limit |
| HYRUM CITY UTAH03008 | WELLSVILLE | 10,891 | — | — | No result above limit |
| SOUTH DAVIS WATER DISTRICT UTAH06009 | BOUNTIFUL | 10,565 | — | — | Exceeds |
| IVINS UTAH27008 | IVINS | 10,465 | — | — | No result above limit |
| SMITHFIELD CITY UTAH03020 | SMITHFIELD | 10,223 | — | — | No result above limit |
| ALPINE CITY UTAH25007 | SPANISH FORK | 10,200 | — | — | No result above limit |
| WEST POINT CITY WATER SYSTEM UTAH06020 | WEST POINT | 10,040 | — | — | No result above limit |
| CEDAR HILLS TOWN WATER SYSTEM UTAH25137 | SARATOGA SPRINGS | 10,015 | — | — | No result above limit |
| VERNAL CITY WATER SYSTEM UTAH24012 | VERNAL | 10,000 | — | — | No result above limit |
| TAYLOR-WEST WEBER WID UTAH29019 | OGDEN | 9,900 | — | — | No result above limit |
| STANSBURY PARK IMPROVEMENT DISTRICT UTAH23003 | STANSBURY PARK | 9,839 | — | — | No result above limit |
| PROVIDENCE CITY WATER SYSTEM UTAH03017 | HYRUM | 9,690 | — | — | No result above limit |
| SALEM CITY UTAH25001 | SANTAQUIN | 9,298 | — | — | No result above limit |
| WASHINGTON TERRACE CITY WATER SYSTEM UTAH29022 | WASHINGTON TERRACE | 9,260 | — | — | No result above limit |
| PLEASANT VIEW CULINARY WATER UTAH29014 | PLEASANT VIEW | 9,250 | — | — | No result above limit |
| NIBLEY CITY WATER UTAH03001 | WELLSVILLE | 9,200 | — | — | No result above limit |
| MOAB CITY UTAH10003 | MOAB | 9,000 | — | — | No result above limit |
| SANTA CLARA CITY UTAH27016 | VEYO | 9,000 | — | — | No result above limit |
| UTAH STATE UNIVERSITY UTAH03088 | NEWTON | 9,000 | — | — | No result above limit |
| RIVERDALE CITY WATER SYSTEM UTAH29015 | RIVERDALE | 8,945 | — | — | No result above limit |
| PARK CITY WATER SYSTEM UTAH22011 | PARK CITY | 8,875 | 4.8 | 6.7 | Exceeds |
| PRICE MUNICIPAL CORPORATION UTAH04007 | PRICE | 8,867 | — | — | No result above limit |
| NORTH LOGAN CITY UTAH03015 | SMITHFIELD | 8,500 | — | — | No result above limit |
| RICHFIELD CITY UTAH21013 | RICHFIELD | 8,360 | — | — | No result above limit |
| MOUNTAIN REGIONAL WATER SSD UTAH22137 | PARK CITY | 8,245 | — | — | No result above limit |
| SOUTH WEBER WATER SYSTEM UTAH06010 | SOUTH WEBER CITY | 8,125 | — | — | No result above limit |
| ROOSEVELT CITY WATER SYSTEM UTAH07004 | ROOSEVELT | 8,000 | — | — | No result above limit |
| NEPHI CITY UTAH12003 | NEPHI | 7,122 | — | — | No result above limit |
| MIDWAY CITY WATER SYSTEM UTAH26008 | OREM | 7,055 | — | — | No result above limit |
| EPHRAIM CITY UTAH20011 | EPHRAIM | 7,000 | — | — | No result above limit |
| PERRY CITY UTAH02019 | PERRY | 6,570 | — | — | No result above limit |
| ENOCH CITY WATER SYSTEM UTAH11004 | CEDAR CITY | 6,500 | — | — | No result above limit |
| HILDALE - COLORADO CITY UTAH27006 | HILDALE | 6,100 | — | 26 | Exceeds |
| FRUIT HEIGHTS CITY WATER SYSTEM UTAH06017 | FRUIT HEIGHTS | 6,075 | — | — | No result above limit |
| SUMMIT WATER DISTRIBUTION COMPANY UTAH22059 | HEBER CITY | 6,000 | — | — | No result above limit |
| PRICE RIVER WID UTAH04020 | PRICE | 5,790 | — | — | No result above limit |
| WEST BOUNTIFUL CITY WATER SYSTEM UTAH06014 | WOODS CROSS | 5,600 | — | — | No result above limit |
| ELK RIDGE TOWN UTAH25031 | OREM | 5,510 | — | — | No result above limit |
| SUNSET CITY WATER SYSTEM UTAH06011 | WEST POINT | 5,300 | — | — | No result above limit |
| ALTA TOWN WATER SYSTEM UTAH18049 | ALTA | 5,228 | — | — | No result above limit |
| SL COUNTY SERVICE AREA NO 3 - SNOWBIRD UTAH18031 | SALT LAKE CITY | 5,110 | — | — | No result above limit |
| LEHI UT4900257 | LEHI | 5,000 | — | — | No result above limit |
| KANAB CITY UTAH13005 | KANAB | 4,985 | — | — | No result above limit |
| RICHFIELD WATER DEPT UT4900369 | RICHFIELD | 4,800 | — | — | No result above limit |
| TWIN CREEKS SSD UTAH26080 | PAYSON | 4,640 | — | — | No result above limit |
| MORGAN CITY WATER SYSTEM UTAH15008 | MORGAN | 4,520 | — | — | No result above limit |
| LA VERKIN CITY WATER SYSTEM UTAH27009 | LA VERKIN | 4,500 | — | — | No result above limit |
| GORGOZA MUTUAL WATER CO UTAH22030 | PARK CITY | 4,305 | — | — | No result above limit |
| WELLSVILLE CITY WATER SYSTEM UTAH03022 | WELLSVILLE | 4,190 | — | — | No result above limit |
| MAESER IMPROVEMENT DISTRICT UTAH24004 | VERNAL | 4,152 | — | — | No result above limit |
| GRAND WATER AND SEWER AGENCY UTAH10023 | MOAB | 4,099 | — | — | No result above limit |
| MOUNT PLEASANT CITY UTAH20007 | MOUNT PLEASANT | 4,040 | — | — | No result above limit |
| CEDAR VALLEY WATER CONSERVANCY UTAH11085 | CEDAR CITY | 3,995 | — | — | No result above limit |
| BLANDING CITY UTAH19001 | BLANDING | 3,760 | — | — | No result above limit |
| URIAH HEEPS SPRING WATER SYSTEM 084990002 | FT. DUCHESNE | 3,750 | — | — | No result above limit |
| GUNNISON CITY UTAH20004 | GUNNISON | 3,509 | — | — | No result above limit |
| BEAVER CITY WATER SYSTEM UTAH01001 | BEAVER | 3,500 | — | — | No result above limit |
| DELTA CITY UTAH14001 | DELTA | 3,436 | — | — | No result above limit |
| MANTI CITY UTAH20005 | MANTI | 3,429 | — | — | No result above limit |
| EAST LAYTON WATER SYSTEM UT4900148 | EAST LAYTON UT | 3,425 | — | — | No result above limit |
| ZION CANYON WATER SYSTEM UTAH27051 | HURRICANE | 3,380 | — | — | No result above limit |
| WEST HAVEN SSD UTAH29120 | WEST HAVEN | 3,360 | — | — | No result above limit |
| BOYER HILL MILITARY HOUSING UTAH06048 | ROY | 3,300 | — | — | No result above limit |
| COTTONWOOD MUTUAL UTAH15013 | MOUNTAIN GREEN | 3,145 | — | — | No result above limit |
| USCF - SLC UTAH18182 | DRAPER | 3,100 | — | — | No result above limit |
| KANE COUNTY WCD - DUCK CREEK VILLAGE UTAH13057 | KANAB | 3,029 | — | — | No result above limit |
| PAROWAN CITY WATER SYSTEM UTAH11010 | PAROWAN | 3,000 | — | — | No result above limit |
| FILLMORE CITY UTAH14002 | FILLMORE | 2,816 | — | — | No result above limit |
| BLACK DESERT RESORT WATER SYSTEM UTAH27114 | IVINS | 2,800 | — | — | No result above limit |
| VA MEDICAL CENTER SLC UTAH18173 | SALT LAKE CITY | 2,798 | — | — | No result above limit |
| MONROE CITY UTAH21011 | MONROE | 2,715 | — | — | No result above limit |
| UTE TRIBE SYSTEM UT4900178 | DUCHESENE | 2,700 | — | — | No result above limit |
| SALINA CITY WATER SYSTEM UTAH21014 | SALINA | 2,692 | — | — | No result above limit |
| OQUIRRH MOUNTAIN WATER CO UTAH23076 | STANSBURY PARK | 2,500 | — | — | No result above limit |
| UINTAH HIGHLANDS IMPROVEMENT DISTRICT UTAH29021 | OGDEN | 2,480 | — | — | No result above limit |
| GARLAND CITY WATER SYSTEM UTAH02009 | GARLAND | 2,400 | — | — | No result above limit |
| SPRING CREEK IRRIG. CO. UT4900393 | SALT LAKE, | 2,400 | — | — | No result above limit |
| MONTICELLO CITY UTAH19004 | MONTICELLO | 2,393 | — | — | No result above limit |
| JORDANELLE SSD UTAH26086 | PAYSON | 2,345 | — | — | No result above limit |
| KAMAS CITY WATER SYSTEM UTAH22007 | KAMAS | 2,200 | — | — | No result above limit |
| ENTERPRISE TOWN WATER SYSTEM UTAH27004 | ENTERPRISE | 2,200 | — | — | No result above limit |
| RIVER HEIGHTS CITY UTAH03019 | RIVER HEIGHTS | 2,195 | — | — | No result above limit |
| HUNTINGTON - CASTLE VALLEY SSD UTAH08006 | CASTLEDALE | 2,129 | — | — | No result above limit |
| MONA TOWN WATER SYSTEM UTAH12002 | MONA | 2,100 | — | — | No result above limit |
| DUCHESNE COUNTY UPPER COUNTRY WID UTAH07059 | TALMAGE | 2,100 | — | — | No result above limit |
| FAIRVIEW CITY WATER SYSTEM UTAH20012 | FAIRVIEW | 2,092 | — | — | No result above limit |
| LEWISTON CITY UTAH03009 | LEWISTON | 2,078 | — | — | No result above limit |
| JOHNSON WATER DISTRICT UTAH07006 | DUCHESNE | 2,065 | — | — | No result above limit |
| HELPER CITY UTAH04004 | HELPER | 2,000 | — | — | No result above limit |
| DUCHESNE WATER SYSTEM UTAH07001 | DUCHESNE | 2,000 | — | — | No result above limit |
| WEST CORINNE WATER CO UTAH02022 | BRIGHAM CITY | 1,970 | — | — | No result above limit |
| TOQUERVILLE TOWN WATER SYSTEM UTAH27018 | TOQUERVILLE | 1,931 | — | — | No result above limit |
| MILLVILLE CITY UTAH03012 | MILLVILLE | 1,900 | — | — | No result above limit |
| OAKLEY TOWN WATER SYSTEM UTAH22010 | OAKLEY | 1,800 | — | — | No result above limit |
| PANGUITCH CITY WATER SYSTEM UTAH09007 | PANGUITCH | 1,800 | — | — | No result above limit |
| LIBERTY PIPELINE COMPANY UTAH29008 | EDEN | 1,750 | — | — | No result above limit |
| HONEYVILLE TOWN WATER SYSTEM UTAH02016 | HONEYVILLE | 1,750 | — | — | No result above limit |
| CENTERFIELD TOWN WATER SYSTEM UTAH20001 | CENTERFIELD | 1,700 | — | — | No result above limit |
| CASTLEDALE UTAH08001 | CASTLEDALE | 1,700 | — | — | No result above limit |
| FRANCIS TOWN WATER SYSTEM UTAH22004 | FRANCIS | 1,700 | — | — | No result above limit |
| WELLINGTON CITY UTAH04011 | WELLINGTON | 1,676 | — | — | No result above limit |
| FERRON - CASTLE VALLEY SSD UTAH08004 | CASTLEDALE | 1,660 | — | — | No result above limit |
| STATE OF UTAH UT4900508 | DRAPER, UTAH | 1,640 | — | — | No result above limit |
| MENDON CITY UTAH03011 | MENDON | 1,640 | — | — | No result above limit |
| WOODLAND HILLS CITY UTAH25028 | WOODLAND HILLS | 1,605 | — | — | No result above limit |
| GENOLA CITY UTAH25012 | GENOLA | 1,600 | — | — | No result above limit |
| MORONI CITY UTAH20013 | MORNI | 1,600 | — | — | No result above limit |
| COALVILLE CITY WATER SYSTEM UTAH22002 | COALVILLE | 1,590 | — | — | No result above limit |
| TIMBER LAKES WATER SSD UTAH26057 | HEBER CITY | 1,560 | — | — | No result above limit |
| WENDOVER CITY WATER SYSTEM UTAH23008 | WENDOVER | 1,525 | — | — | No result above limit |
| TRIDELL LAPOINT WID UTAH24009 | VERNAL | 1,525 | — | — | No result above limit |
| VIRGIN UTAH27020 | VIRGIN | 1,512 | — | — | No result above limit |
| SOUTH WILLARD UTAH02021 | WILLARD | 1,500 | — | — | No result above limit |
| NORTH FORK SSD UTAH25109 | SPANISH FORK | 1,480 | — | — | No result above limit |
| FOUR SEASONS MHP IL0075185 | PROVO | 1,468 | — | — | No result above limit |
| UKON WATER COMPANY UTAH02014 | FIELDING | 1,465 | — | — | No result above limit |
| EAST CARBON CITY UTAH04012 | EAST CARBON | 1,460 | — | — | No result above limit |
| NORTH EMERY SSD UTAH08007 | CLEVLAND | 1,452 | — | — | No result above limit |
| MILFORD CITY WATER SYSTEM UTAH01003 | MILFORD | 1,435 | — | — | No result above limit |
| HIDEOUT TOWN WATER SYSTEM UTAH26100 | HIDEOUT | 1,429 | — | — | No result above limit |
| ORANGEVILLE UTAH08008 | CASTLEDALE | 1,420 | — | — | No result above limit |
| WOODLAND RIDGE MI0040669 | OREM | 1,400 | — | — | No result above limit |
| WEST WARREN -WARREN IMPROVEMENT DISTRICT UTAH29094 | OGDEN | 1,375 | — | — | No result above limit |
| JENSEN WID UTAH24010 | JENSEN | 1,375 | — | — | No result above limit |
| EDEN WATERWORKS SYSTEM UTAH29005 | EDEN | 1,350 | — | — | No result above limit |
| WOLF CREEK WATER AND SEWER ID UTAH29013 | EDEN | 1,345 | — | — | No result above limit |
| DIAMOND VALLEY ACRES UTAH27065 | ST GEORGE | 1,340 | — | — | No result above limit |
| UINTAH TOWN WATER SYSTEM UTAH29020 | UINTAH CITY | 1,300 | — | — | No result above limit |
| ELWOOD TOWN UTAH02007 | ELWOOD | 1,300 | — | — | No result above limit |
| ROCKY RIDGE TOWN WATER SYSTEM UTAH12019 | ROCKY RIDGE | 1,297 | — | — | No result above limit |
| NORTH VILLAGE SSD UTAH26096 | PAYSON | 1,280 | — | — | No result above limit |
| SASHABAW MEADOWS MHP MI0040575 | OREM | 1,278 | — | — | No result above limit |
| FOUNTAIN GREEN UTAH20003 | FOUNTAIN GREEN | 1,275 | — | — | No result above limit |
| PINE MEADOW MUTUAL WATER UTAH22079 | OAKLEY | 1,251 | — | — | No result above limit |
| MANTUA TOWN WATER SYSTEM UTAH02018 | MONTUA | 1,200 | — | — | No result above limit |
| HIGHLANDS WATER COMPANY INC UTAH15005 | MOUNTAIN GREEN | 1,200 | — | — | No result above limit |
| RIVERSIDE-NORTH GARLAND WATER CO UTAH02015 | FIELDING | 1,193 | — | — | No result above limit |
| WESTERN PINES MHP TX1011714 | OREM | 1,170 | — | — | No result above limit |
| FRUITLAND WATER SSD UTAH07058 | FRUITLAND | 1,162 | — | — | No result above limit |
| ERDA ACRES WATER CO UTAH23053 | ERDA | 1,150 | — | — | No result above limit |
| ELSINORE TOWN WATER SYSTEM UTAH21007 | ELSINORE | 1,105 | — | — | No result above limit |
| MYTON CITY UTAH07002 | ROOSEVELT | 1,075 | — | — | No result above limit |
| CAPITOL REEF NATIONAL PARK UTAH28011 | TORREY | 1,070 | — | — | No result above limit |
| SPRING CITY UTAH20008 | SPRING CITY | 1,050 | — | — | No result above limit |
| BRIAN HEAD TOWN WATER SYSTEM UTAH11001 | BRIAN HEAD | 1,038 | — | — | No result above limit |
| PARADISE TOWN WATER SYSTEM UTAH03016 | PARADISE | 1,014 | — | — | No result above limit |
| AURORA CITY UTAH21002 | AURORA | 1,013 | — | — | No result above limit |
| BALLARD WATER IMPROVEMENT DISTRICT UTAH24001 | BALLARD | 1,005 | — | — | No result above limit |
| WILDWOOD ESTATES IL0995265 | OREM | 1,001 | — | — | No result above limit |
| EAST DUCHESNE CULINARY WID UTAH07051 | DUCHESNE | 1,000 | — | — | No result above limit |
| COPPERTON IMPROVEMENT DISTRICT UTAH18005 | SANDY | 990 | — | — | No result above limit |
| SPRINGBROOK ESTATES MHC MI0040327 | OREM | 990 | — | — | No result above limit |
| WINCHESTER HILLS WATER CO UTAH27049 | ST GEORGE | 950 | — | — | No result above limit |
| LEVAN TOWN WATER SYSTEM UTAH12001 | LEVAN | 945 | — | — | No result above limit |
| GOSHEN TOWN WATER SYSTEM UTAH25013 | GOSHEN | 925 | — | — | No result above limit |
| GREEN RIVER CITY UTAH08005 | GREEN RIVER | 910 | — | — | No result above limit |
| LARK UT4900250 | LARK | 900 | — | — | No result above limit |
| KANE COUNTY WCD - JOHNSON CANYON UTAH13038 | KANAB | 900 | — | — | No result above limit |
| DAMMERON VALLEY WATER WORKS LLC UTAH27030 | DAMMERON VALLEY | 885 | — | — | No result above limit |
| HENEFER TOWN WATER SYSTEM UTAH22005 | HENEFER | 882 | — | — | No result above limit |
| ACME WATER COMPANY UTAH02001 | BEAR RIVER | 880 | — | — | No result above limit |
| SUGARBERRY PLACE TX1013084 | PROVO | 864 | — | — | No result above limit |
| ANNABELLA TOWN WATER SYSTEM UTAH21001 | ANNABELLA | 860 | — | — | No result above limit |
| HIGH VALLEY WATER CO UTAH22021 | PARK CITY | 850 | — | — | No result above limit |
| SOUTH RIM WATER SYSTEM UTAH23079 | SOUTH RIM | 834 | — | — | No result above limit |
| REDMOND TOWN WATER SYSTEM UTAH21012 | REDMOND | 830 | — | — | No result above limit |
| MINERSVILLE WATER SYSTEM UTAH01004 | MINERSVILLE | 825 | — | — | No result above limit |
| LAKESIDE ESTATES LLC IA7812601 | OREM | 823 | — | — | No result above limit |
| TOWN OF APPLE VALLEY - APPLE VALLEY UTAH27069 | APPLE VALLEY | 815 | — | — | No result above limit |
| WHITEROCKS WATER SYSTEM 084990003 | FT. DUCHESNE | 812 | — | — | No result above limit |
| NEWTON TOWN WATER SYSTEM UTAH03013 | NEWTON | 810 | — | — | No result above limit |
| ORDERVILLE TOWN WATER SYSTEM UTAH13008 | ORDERVILLE | 805 | — | — | No result above limit |
| LEEDS DOMESTIC WATER USERS ASSOCIATION UTAH27010 | LEEDS | 800 | — | — | No result above limit |
| ESCALANTE TOWN WATER SYSTEM UTAH09004 | ESCALANTE | 800 | — | — | No result above limit |
| GOLDEN MEADOWS SUBDIVISION MT0005141 | OREM | 772 | — | — | No result above limit |
| CLARKSTON TOWN WATER SYSTEM UTAH03004 | CLARKSTON | 763 | — | — | No result above limit |
| EUREKA TOWN UTAH12004 | EUREKA | 760 | — | — | No result above limit |
| MID VALLEY ESTATES UTAH11015 | CEDAR CITY | 753 | — | — | No result above limit |
| Bel Clare Estates MN1730030 | Orem | 750 | — | — | No result above limit |
| HUNTSVILLE TOWN WATER SYSTEM UTAH29007 | FARR WEST | 750 | — | — | No result above limit |
| BENSON CULINARY IMPROVEMENT DISTRICT UTAH03097 | BENSON | 743 | — | — | No result above limit |
| CORINNE CITY UTAH02005 | CORINNE | 740 | — | — | No result above limit |
| HI-COUNTRY NUMBER 2 UTAH18131 | HERRIMAN | 722 | — | — | No result above limit |
| GREEN ACRES MHP TX1013878 | PROVO | 712 | — | — | No result above limit |
| MANILA TOWN WATER SYSTEM UTAH05003 | MANILA | 701 | — | — | No result above limit |
| RUBYS INN UTAH09012 | TROPIC | 700 | — | — | No result above limit |
| Monument Valley Utah Schools NN4900227 | Blanding | 700 | — | — | No result above limit |
| MUTTON HOLLOW IMPROVEMENT DISTRICT UTAH06007 | KAYSVILLE | 695 | — | — | No result above limit |
| CENTRAL VALLEY TOWN UTAH21006 | CENTRAL VALLEY | 690 | — | — | No result above limit |
| GLEN CANYON NRA - BULLFROG UTAH13014 | BULLFROG | 690 | — | — | No result above limit |
| MOUNTAIN SPRINGS WATER CO UTAH27077 | NEW HARMONY | 660 | — | — | No result above limit |
| LINCOLN CULINARY WATER ASSN UTAH23009 | LINCOLN | 660 | — | — | No result above limit |
| OAK CITY WATER SYSTEM UTAH14010 | OAK CITY | 660 | — | — | No result above limit |
| PINION FOREST SSD UTAH07073 | DUCHESNE | 640 | — | — | No result above limit |
| SUMMIT VISTA WATER COMPANY UTAH18178 | TAYLORSVILLE | 630 | — | — | No result above limit |
| HINCKLEY TOWN WATER SYSTEM UTAH14004 | HINCKLEY | 630 | — | — | No result above limit |
| STOCKTON TOWN WATER SYSTEM UTAH23010 | STOCKTON | 620 | — | — | No result above limit |
| MAYFIELD TOWN WATER SYSTEM UTAH20006 | MAYFIELD | 617 | — | — | No result above limit |
| DUGWAY - ENGLISH VILLAGE UTAH23054 | MONTPELIER | 600 | — | — | No result above limit |
| SUMMIT COUNTY SERVICE AREA #3 UTAH22105 | PARK CITY | 600 | — | — | No result above limit |
| COUNTRYSIDE VILLAGE MHP GRT FLS MT0004830 | OREM | 600 | — | — | No result above limit |
| PARAGONAH TOWN WATER SYSTEM UTAH11014 | PARAGONAH | 600 | — | — | No result above limit |
| THATCHER-PENROSE SERVICE DISTRICT UTAH02025 | TREMONTON | 590 | — | — | No result above limit |
| TROPIC TOWN WATER SYSTEM UTAH09008 | TROPIC | 586 | — | — | No result above limit |
| NORDIC MTN WATER COMPANY UTAH29009 | EDEN | 570 | — | — | No result above limit |
