4,249 water systems tracked in West Virginia, serving 2,067,917 people. 21 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
West Virginia follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
WV follows federal EPA MCLs. PFAS monitoring expanding. Historical contamination from DuPont Washington Works.
West Virginia follows federal EPA MCLs. Historical PFAS contamination from DuPont Washington Works facility (Parkersburg area) — one of the original PFAS contamination cases.
Per the June 24, 2026 EPA/DOJ/WV DEP federal consent decree, Chemours' Washington Works facility in Wood County, WV receives $60M for facility compliance under the Clean Water Act, plus the facility m...
2026-06-24 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly West Virginia MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to West Virginia (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION | $60,113,000 | 6 |
| 2 | LEIDOS, INC. | $6,999,663 | 1 |
| 3 | CH2M HILL, INC | $862,577 | 1 |
| 4 | WESTON SOLUTIONS INC | $391,271 | 1 |
| 5 | WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | $350,209 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| WVAWC-KANAWHA VALLEY DIST WV3302016 | CHARLESTON | 209,283 | — | — | No result above limit |
| WVAWC - HUNTINGTON DIST WV3300608 | CHARLESTON | 98,647 | — | — | No result above limit |
| MORGANTOWN UTILITY BOARD WV3303111 | MORGANTOWN | 64,644 | — | — | No result above limit |
| BECKLEY WATER COMPANY WV3304104 | BECKLEY | 47,386 | — | — | No result above limit |
| BERKELEY COUNTY PSWD-POTOMAC RIVER WV3300218 | MARTINSBURG | 34,786 | — | — | No result above limit |
| PARKERSBURG UTILITY BOARD WV3305407 | PALESTINE | 34,251 | 46.5 | — | Exceeds |
| FAIRMONT CITY OF WV3302502 | FAIRMONT | 30,586 | — | — | No result above limit |
| WHEELING WV3303516 | WHEELING | 29,899 | — | — | No result above limit |
| PUTNAM P S D WV3304011 | SCOTT DEPOT | 26,410 | — | — | No result above limit |
| WVAWC NEW RIVER REGIONAL WTR TRTMT PLT WV3301046 | CHARLESTON | 25,603 | — | — | No result above limit |
| WVAWC BLUESTONE PLANT WV3304513 | CHARLESTON | 20,562 | — | — | No result above limit |
| CLARKSBURG WATER BOARD WV3301705 | CLARKSBURG | 19,072 | — | — | No result above limit |
| WEIRTON AREA WATER BOARD WV3300516 | WEIRTON | 18,633 | 4.1 | 8.2 | Exceeds |
| LOGAN COUNTY PSD - NORTHERN REGIONAL WV3302364 | LOGAN | 16,921 | — | — | No result above limit |
| MARTINSBURG CITY OF WV3300212 | MARTINSBURG | 16,250 | — | — | No result above limit |
| CHARLES TOWN UTILITIES WV3301905 | CHARLES TOWN | 15,220 | — | — | No result above limit |
| WVAW - WESTON WV3302104 | CHARLESTON | 14,534 | — | — | No result above limit |
| ST ALBANS WATER WV3302031 | SAINT ALBANS | 13,758 | — | — | No result above limit |
| WVAWC- OAK HILL DISTRICT WV3301030 | MONTGOMERY | 13,463 | — | — | No result above limit |
| VIENNA WV3305411 | VIENNA | 12,507 | — | — | No result above limit |
| WVAWC BLUEFIELD DISTRICT WV3302835 | CHARLESTON | 12,174 | — | — | No result above limit |
| LEWISBURG WV3301307 | LEWISBURG | 12,065 | — | — | No result above limit |
| LUBECK PSD WV3305404 | WASHINGTON | 11,724 | 179.5 | — | Exceeds |
| KENOVA MUNICIPAL WATER WV3305009 | KENOVA | 11,192 | — | — | No result above limit |
| BRIDGEPORT CITY OF WV3301703 | BRIDGEPORT | 10,775 | 5 | — | Exceeds |
| CHEAT VIEW PSD WV3303106 | MORGANTOWN | 9,984 | — | — | No result above limit |
| MOUNDSVILLE WV3302611 | MOUNDSVILLE | 9,911 | — | — | No result above limit |
| ELKINS CITY OF WV3304203 | ELKINS | 9,350 | — | — | No result above limit |
| HURRICANE CITY OF WV3304005 | WEST HAMLIN | 8,987 | — | — | No result above limit |
| PRESTON COUNTY PSD 4 WV3303923 | BRUCETON MILLS | 8,753 | — | — | No result above limit |
| CLAYWOOD PARK PSD WV3305402 | MINERAL WELLS | 8,141 | 11.1 | — | Exceeds |
| BUCKHANNON WATER BOARD WV3304902 | BUCKHANNON | 8,098 | — | — | No result above limit |
| SALT ROCK PSD-WVAWC WV3300611 | SALT ROCK | 7,915 | — | — | No result above limit |
| UNION WILLIAMS P S D WV3305410 | WAVERLY | 7,883 | 5.8 | — | Exceeds |
| KINGWOOD WATER BOARD WV3303908 | KINGWOOD | 7,674 | — | — | No result above limit |
| LAVALETTE PSD WV3305006 | LAVALETTE | 7,455 | 4.4 | — | Exceeds |
| WVAW - WALNUT GROVE UTILITIES WV3301942 | CHARLESTON | 7,250 | 4.2 | 17.3 | Exceeds |
| FRANKFORT PSD WV3302928 | FORT ASHBY | 6,747 | — | — | No result above limit |
| RALEIGH COUNTY PSD ARNETT WV3304140 | SOPHIA | 6,663 | — | — | No result above limit |
| GRAFTON CITY OF WV3304601 | GRAFTON | 6,333 | — | — | No result above limit |
| OHIO COUNTY PSD WV3303508 | TRIADELPHIA | 6,297 | — | — | No result above limit |
| BLUEWELL PSD WV3302804 | BLUEFIELD | 6,216 | — | — | No result above limit |
| SHINNSTON WATER WORKS WV3301731 | CLARKSBURG S- | 6,200 | — | — | No result above limit |
| WILDERNESS PSD WV3303405 | MOUNT NEBO | 6,106 | — | — | No result above limit |
| SOUTHERN JACKSON COUNTY P S D WV3301817 | KENNA | 6,070 | 5.3 | — | Exceeds |
| MOUNTAINEER PARK INC WV3301520 | NEW CUMBERLAND | 5,760 | 12.2 | — | Exceeds |
| CLINTON WATER ASSOC - ROUTE 119 WV3303107 | CHARLESTON | 5,733 | — | — | No result above limit |
| MINERAL WELLS PSD WV3305405 | MINERAL WELLS | 5,674 | 13.2 | — | Exceeds |
| ATHENS TOWN OF WV3302801 | ATHENS | 5,633 | — | — | No result above limit |
| SUMMERSVILLE MUNICIPAL WATER WV3303404 | SUMMERSVILLE | 5,574 | — | — | No result above limit |
| WAYNE WATER TOWN OF WV3305007 | WAYNE | 5,519 | — | — | No result above limit |
| MILTON WATER WV3300609 | MILTON | 5,446 | — | — | No result above limit |
| RIPLEY CITY OF WV3301811 | RIPLEY | 5,420 | 5.1 | — | Exceeds |
| RED SULPHUR PSD WV3303206 | PETERSTOWN | 5,331 | — | — | No result above limit |
| ADRIAN P S D WV3304911 | FRENCH CREEK | 5,327 | — | — | No result above limit |
| SOUTHWESTERN WATER DISTRICT WV3304603 | FLEMINGTON | 5,296 | — | — | No result above limit |
| NEW MARTINSVILLE WV3305203 | NEW MARTINSVILLE | 5,272 | 8.8 | 121.8 | Exceeds |
| POINT PLEASANT WATER WORKS WV3302710 | PT. PLEASANT | 5,146 | — | — | No result above limit |
| LOGAN CO PSD - ISLAND CREEK WV3302332 | LOGAN | 5,100 | — | — | No result above limit |
| RAVENSWOOD MUNICIPAL WATER WORKS WV3301810 | RAVENSWOOD | 5,047 | 4.8 | — | Exceeds |
| BOONE CT PSD-COAL RIVER PSD WV3300302 | MONTGOMERY | 5,040 | — | — | No result above limit |
| CRAIGSVILLE PSD WV3303402 | CRAIGSVILLE | 4,997 | — | — | No result above limit |
| FOLLANSBEE HOOVERSON HEIGHTS WV3300512 | FOLLANSBEE | 4,970 | — | — | No result above limit |
| TOMLINSON PSD-NEWELL WV3301516 | CHESTER | 4,963 | — | — | No result above limit |
| SHINNSTON CITY OF WV3301721 | SHINNSTON | 4,959 | — | — | No result above limit |
| GREEN VALLEY GLENWOOD PSD GLENWOOD WV3302849 | BLUEFIELD | 4,914 | — | — | No result above limit |
| KEYSER CITY OF WV3302915 | KEYSER | 4,796 | — | — | No result above limit |
| HUTTONSVILLE PSD WV3304211 | MILL CREEK | 4,758 | — | — | No result above limit |
| WVAWC MONTGOMERY DISTRICT WV3301029 | WESTON | 4,724 | — | — | No result above limit |
| SPENCER WATER DEPT WV3304405 | SPENCER | 4,630 | — | — | No result above limit |
| RALEIGH COUNTY MEM AIRPORT WV3304138 | SOPHIA | 4,587 | — | — | No result above limit |
| GLEN WHITE TRAP HILL PSD WV3304112 | SOPHIA | 4,567 | — | — | No result above limit |
| GRANT CO PSD-NORTHFORK-MAYSVILLE WV3301206 | PETERSBURG | 4,559 | — | — | No result above limit |
| WVAWC SALT ROCK PSD WV3300617 | SALT ROCK | 4,350 | — | — | No result above limit |
| FLATWOODS CANOE RUN PSD WV3300402 | SUTTON | 4,344 | — | — | No result above limit |
| CORPORATION OF SHEPHERDSTOWN WV3301933 | SHEPHERDSTOWN | 4,300 | — | — | No result above limit |
| MASON CO PSD-LAKIN DIST WV3302712 | BRUCETON MILLS | 4,296 | — | — | No result above limit |
| COOL RIDGE FLAT TOP PSD WV3304139 | COOL RIDGE | 4,190 | — | — | No result above limit |
| WVAWC-MADISON DISTRICT WV3300313 | MADISON | 4,148 | — | — | No result above limit |
| CRAB ORCHARD WATER COMPANY WV3304137 | BECKLEY | 4,125 | — | — | No result above limit |
| MARSHALL COUNTY PSD 4 WV3302609 | CAMERON | 4,063 | — | — | No result above limit |
| VALLEY FALLS PSD WV3302523 | FAIRMONT | 4,042 | — | — | No result above limit |
| LINCOLN PSD WV3302205 | ALUM CREEK | 4,039 | — | — | No result above limit |
| WELLSBURG, CITY OF WV3300517 | WELLSBURG | 4,019 | 4.6 | — | Exceeds |
| SISSONVILLE PSD WV3302030 | SISSONVILLE | 4,000 | — | — | No result above limit |
| RAVENCLIFF MCGRAWS SAULSVILLE PSD WV3305518 | GLEN FORK | 3,967 | — | — | No result above limit |
| GAULEY RIVER PSD WV3301042 | SWISS | 3,944 | — | — | No result above limit |
| CLAY BATTELLE PSD WV3303121 | CORE | 3,858 | — | — | No result above limit |
| WHITE SULPHUR SPRINGS WATER WV3301314 | WHITE SULPHUR SPRINGS | 3,845 | — | — | No result above limit |
| BUFFALO CREEK PSD WV3302347 | AMHERSTDALE | 3,821 | — | — | No result above limit |
| MIDLAND PSD WV3304208 | BEVERLY | 3,802 | — | — | No result above limit |
| OCEANA COMMUNITY OF WV3305516 | OCEANA | 3,796 | — | — | No result above limit |
| MASON CO PSD - ASHTON WV3302717 | POINT PLEASANT | 3,768 | — | — | No result above limit |
| LOGAN WATER BOARD CITY OF WV3302331 | LOGAN | 3,662 | — | — | No result above limit |
| NETTIE LEIVASY PSD WV3303403 | NETTIE | 3,630 | — | — | No result above limit |
| EASTERN WYOMING PSD STEPHENSON WTP WV3305521 | MULLENS | 3,616 | — | — | No result above limit |
| LOGAN CO PSD-GREENVILLE SYSTEM WV3302357 | LOGAN | 3,611 | — | — | No result above limit |
| CHELYAN PSD/WVAWC WV3302048 | CABIN CREEK | 3,563 | — | — | No result above limit |
| PHILIPPI CITY OF WV3300104 | PHILIPPI | 3,544 | — | — | No result above limit |
| GREATER HARRISON PSD LOST CREEK MT CLARE WV3301713 | WEST MILFORD | 3,536 | 4.8 | — | Exceeds |
| BERKELEY SPRINGS CITY OF WV3303301 | BERKELEY SPRINGS | 3,526 | — | — | No result above limit |
| TYLER MOUNTAIN WATER COMPANY PA9996228 | CHARLESTON | 3,500 | — | — | No result above limit |
| THE WEST VIRGINIA SPRING WATER PA9996214 | BERKELEY SPRINGS | 3,500 | — | — | No result above limit |
| HARPERS FERRY NAT HIST PARK WV3301952 | HARPERS FERRY | 3,500 | — | — | No result above limit |
| FBI CENTER CLARKSBURG WV9917026 | CLARKSBURG | 3,500 | — | — | No result above limit |
| WILLIAMSTOWN WATER DEPT WV3305412 | WILLIAMSTOWN | 3,469 | 32 | — | Exceeds |
| CRUM PSD WV3305010 | KERMIT | 3,463 | — | — | No result above limit |
| MARSHALL COUNTY PSD 1 WV3302606 | WHEELING | 3,463 | — | — | No result above limit |
| PRESTON COUNTY PSD 1 WV3303912 | ARTHURDALE | 3,455 | — | — | No result above limit |
| RALEIGH COUNTY PSD COAL CITY WV3304123 | SOPHIA | 3,415 | — | — | No result above limit |
| PRESTON COUNTY PSD 2 WV3303913 | KINGWOOD | 3,380 | — | — | No result above limit |
| SOPHIA MUNICIPAL WATER WORKS WV3304121 | SOPHIA | 3,332 | — | — | No result above limit |
| WVAWC-CULLODEN PSD WV3300603 | — | 3,305 | — | — | No result above limit |
| MASON CO PSD-LETART WV3302713 | BRUCETON MILLS | 3,303 | — | — | No result above limit |
| WOODS HOME OWNERS ASSOCIATION 2 WV3300237 | MARTINSBURG | 3,300 | — | — | No result above limit |
| PADEN CITY, CITY OF WV3305204 | PADEN CITY | 3,291 | — | — | No result above limit |
| GREENBRIER HOTEL CORPORATION WV3301305 | WHITE SULPHUR SPRINGS | 3,280 | — | — | No result above limit |
| SUGAR CREEK PSD WV3300404 | FRAMETOWN | 3,241 | — | — | No result above limit |
| WVAWC-WEST FORK RIVER PSD WV3302106 | WESTON | 3,240 | — | — | No result above limit |
| COTTAGEVILLE PSD WV3301804 | COTTAGVILLE | 3,230 | — | — | No result above limit |
| MONONGAH TOWN OF WV3302515 | MONONGAH | 3,226 | — | — | No result above limit |
| CHESTER WATER DEPT. WV3301504 | CHESTER | 3,220 | — | — | No result above limit |
| TYLER COUNTY PSD WV3304801 | FRIENDLY | 3,195 | — | — | No result above limit |
| EASTERN WYOMING PSD MULLENS WV3305514 | LOGAN | 3,190 | — | — | No result above limit |
| NEW CREEK WATER ASSOCIATION WV3302920 | KEYSER | 3,163 | — | — | No result above limit |
| FOLLANSBEE MUNICIPAL WV3300506 | FOLLANSBEE | 3,145 | — | — | No result above limit |
| CLINTON WATER ASSOC - KINGWOOD PIKE WV3303128 | CHARLESTON | 3,100 | — | — | No result above limit |
| COWEN PSD WV3305103 | COWEN | 3,098 | — | — | No result above limit |
| BRANCHLAND MIDKIFF PSD WV3302202 | BRANCHLAND | 3,077 | — | — | No result above limit |
| BETHLEHEM WV3303514 | WHEELING | 2,968 | — | — | No result above limit |
| WASHINGTON PIKE PSD WV3300515 | WELLSBURG | 2,967 | 4.1 | — | Exceeds |
| WELCH CITY OF WV3302421 | WELCH | 2,907 | — | — | No result above limit |
| SUN VALLEY PSD WV3301726 | REYNOLDSVILLE | 2,905 | — | — | No result above limit |
| ELKINS ROAD PSD WV3304909 | BUCKHANNON | 2,890 | — | — | No result above limit |
| MINGO COUNTY PSD - PIGEON CREEK WV3303031 | NAUGATUCK | 2,877 | — | — | No result above limit |
| MOUNT HOPE WATER ASSOC WV3304905 | TALLSMANVILLE | 2,870 | — | — | No result above limit |
| PETERSBURG TOWN OF WV3301204 | PETERSBURG | 2,841 | — | — | No result above limit |
| GREATER HARRISON PSD VALLEY OF GOOD HOPE WV3301727 | WEST MILFORD | 2,744 | — | — | No result above limit |
| CHESTNUT RIDGE PSD WV3300102 | MOATSVILLE | 2,744 | — | — | No result above limit |
| BOONE CT PSD-VAN PSD WV3300312 | MONTGOMERY | 2,743 | — | — | No result above limit |
| SHORTLINE PSD WV3301722 | CLARKSBURG | 2,727 | 4.5 | — | Exceeds |
| SAINT MARYS WV3303704 | ST MARYS | 2,711 | — | — | No result above limit |
| MARSHALL COUNTY PSD 3 WV3302608 | MOUNDSVILLE | 2,694 | — | — | No result above limit |
| WILLIAMSON UTILITY BOARD WV3303009 | WILLIAMSON | 2,660 | — | — | No result above limit |
| CENTURY VOLGA PSD WV3300107 | PHILIPPI | 2,603 | — | — | No result above limit |
| KANAWHA FALLS PSD WV3301037 | GAULEY BRIDGE | 2,547 | — | — | No result above limit |
| NORTHERN JACKSON COUNTY PSD WV3301814 | SANDYVILLE | 2,506 | — | — | No result above limit |
| SMITHERS UTILITIES WV3301028 | SMITHERS | 2,500 | — | — | No result above limit |
| GLEN DALE WATER WORKS WV3302605 | GLEN DALE | 2,495 | — | — | No result above limit |
| RICHWOOD WATER DEPT WV3303401 | RICHWOOD | 2,480 | — | — | No result above limit |
| WEST HAMLIN, CITY OF WV3302203 | WEST HAMLIN | 2,465 | — | — | No result above limit |
| ALDERSON WATER WV3301315 | ALSERSON | 2,458 | — | — | No result above limit |
| CHARLES TOWN-TUSCAWILLA-LOCUST HILLS WV3301940 | KEARNEYSVILLE | 2,426 | — | — | No result above limit |
| PLEASANTS CO PSD WV3303707 | PENNSBORO | 2,357 | 11 | — | Exceeds |
| HARRISVILLE WV3304303 | HARRISVILLE | 2,347 | — | — | No result above limit |
| MOOREFIELD MUNICIPAL WATER WV3301601 | MOOREFIELD | 2,328 | — | — | No result above limit |
| GREATER HARRISON PSD - QUIET DELL WV3301719 | WEST MILFORD | 2,328 | — | — | No result above limit |
| MOUNTAIN VIEW WATER ASSOC WV3304602 | GRAFTON | 2,306 | — | — | No result above limit |
| KIMBALL LIGHT & WATER CO-KIMBA WV3302432 | KIMBALL | 2,300 | — | — | No result above limit |
| DANESE PSD WV3301008 | DANESE | 2,294 | — | — | No result above limit |
| ELIZABETH WATER DEPT WV3305302 | ELIZABETH | 2,289 | — | — | No result above limit |
| CENTRAL HAMPSHIRE PSD WV3301411 | AUGUSTA | 2,274 | — | — | No result above limit |
| BEVERLY TOWN OF WV3304202 | BEVERLY | 2,268 | — | — | No result above limit |
| KANAWHA FALLS PSD WV3301012 | GAULEY BRIDGE 3046321633 | 2,250 | — | — | No result above limit |
| MCDOWELL COUNTY PSD BARTLEY WV3302434 | WELCH | 2,242 | — | — | No result above limit |
| MASONTOWN WATER WORKS WV3303909 | MASONTOWN | 2,239 | — | — | No result above limit |
| STONEWOOD CITY OF WV3301724 | STONEWOOD | 2,236 | — | — | No result above limit |
| PLEASANT VALLEY PSD WV3303112 | MAIDESVILLE | 2,231 | — | — | No result above limit |
| LINCOLN PSD - ROUTE 3 WV3302207 | ALUM CREEK | 2,226 | — | — | No result above limit |
| MCMECHEN MUNICIPAL WATER WV3302610 | MCMECHEN | 2,212 | — | — | No result above limit |
| WALTON PSD WV3304407 | WALTON | 2,208 | — | — | No result above limit |
| MATEWAN WATER WORKS WV3303005 | MATEWAN | 2,205 | — | — | No result above limit |
| CLAY-ROANE PSD (PROCIOUS DISTRICT) WV3300806 | PROCIOUS | 2,199 | — | — | No result above limit |
| HAMMOND PSD WV3300508 | WELLSBURG | 2,186 | — | — | No result above limit |
| LITTLE CREEK PSD WV3302510 | FAIRMONT | 2,180 | — | — | No result above limit |
| VA MEDICAL CENTER WV3300227 | MARTINSBURG | 2,175 | — | — | No result above limit |
| PINEVILLE MUNICIPAL WATER WV3305517 | PINEVILLE | 2,162 | — | — | No result above limit |
| HODGESVILLE PSD RT 20 WV3304908 | BUCKHANNON | 2,161 | — | — | No result above limit |
| MINGO COUNTY PSD - NAUGATUCK WV3303029 | NAUGATUCK, WV | 2,159 | — | — | No result above limit |
| WVAW- GASSAWAY WV3300406 | CHARLESTON | 2,159 | — | — | No result above limit |
| BELINGTON TOWN OF WV3300101 | BELINGTON | 2,146 | — | — | No result above limit |
| LOGAN CO P S D - CRAWLEY CREEK WV3302363 | LOGAN | 2,145 | — | — | No result above limit |
| GREEN VALLEY GLENWOOD PSD BULLTAIL WV3302813 | BLUEFIELD | 2,130 | — | — | No result above limit |
| CORPORATION OF HARPERS FERRY WV3301912 | HARPERS FERRY | 2,122 | — | — | No result above limit |
| RONCEVERTE WATER WV3301310 | RONCEVERTE | 2,091 | — | — | No result above limit |
| TOMLINSON PSD WV3301519 | CHESTER | 2,079 | — | — | No result above limit |
| MOUNTAIN TOP PSD WV3301205 | MOUNT STORM | 2,072 | — | — | No result above limit |
| LOGAN CO PSD - QUEEN JUSTICE WV3302329 | LOGAN | 2,055 | — | — | No result above limit |
| KANAWHA ORCHARD PSD WV3304006 | — | 2,055 | — | — | No result above limit |
| CENTRAL BARBOUR PSD WV3300106 | PHILIPPI | 2,050 | — | — | No result above limit |
| RIVER ROAD PSD WV3303114 | MORGANTOWN | 2,042 | — | — | No result above limit |
| MASON CO PSD-CRAB CREEK WV3302714 | POINT PLEASANT | 2,039 | — | — | No result above limit |
| CANAAN VALLEY STATE PARK WV3304710 | DAVIS | 2,000 | — | — | No result above limit |
| MONUMENTAL PSD WV3302517 | FAIRMONT | 1,965 | — | — | No result above limit |
| WVAW - WEBSTER SPRINGS WV3305104 | WEBSTER SPRINGS | 1,952 | — | — | No result above limit |
| COMMUNITY WATER COMPANY WV3302011 | CHESAPEAKE S- | 1,950 | — | — | No result above limit |
| MANNINGTON CITY OF WV3302513 | MANNINGTON | 1,946 | — | — | No result above limit |
| FORT ASHBY PSD WV3302911 | FORT ASHBY | 1,943 | — | — | No result above limit |
| GRANDVIEW - DOOLIN PSD WV3305206 | PROCTOR | 1,942 | — | — | No result above limit |
| WVAWC-WINFIELD DISTRICT WV3304012 | — | 1,938 | — | — | No result above limit |
| SALEM GATEWOOD PSD WV3301027 | FAYETTEVILLE | 1,935 | — | — | No result above limit |
| MARLINTON TOWN OF WV3303803 | MARLINTON | 1,930 | — | — | No result above limit |
| WVU-EVANSDALE CAMPUS WATER WV3303123 | MORGANTOWN | 1,930 | — | — | No result above limit |
| ENLARGED HEPZIBAH PSD WV3301709 | REYNOLDSVILLE | 1,912 | — | — | No result above limit |
| ROMNEY WATER DEPT WV3301405 | ROMNEY | 1,911 | — | — | No result above limit |
| CLENDENIN WATER DEPT WV3302010 | CLENDENIN | 1,895 | — | — | No result above limit |
| WEST UNION, TOWN OF WV3300901 | WEST UNION | 1,895 | — | — | No result above limit |
| SISTERSVILLE MUNICIPAL WATER WV3304803 | NEW MARTINSVILLE | 1,892 | — | — | No result above limit |
| GILMER COUNTY PSD - FEDERAL PRISON WV3301108 | GLENVILLE | 1,884 | — | — | No result above limit |
| TRI-COUNTY WATER ASSOC - FAIRMONT WV3302522 | SHINNSTON | 1,880 | — | — | No result above limit |
| PLEASANT HILL P S D RT 16 DISTRICT WV3300703 | BIG BEND | 1,868 | — | — | No result above limit |
| POCAHONTAS CO PSD - CHEAT MOUNTAIN WATER WV3303808 | DURBIN | 1,867 | — | — | No result above limit |
| GRANT CO PSD-US 220 S WV3301207 | PETERSBURG | 1,865 | — | — | No result above limit |
| TERRA ALTA WATER WORKS WV3303917 | TERRA ALTA | 1,856 | — | — | No result above limit |
| NUTTER FORT TOWN OF WV3301717 | NUTTER FORT | 1,845 | — | — | No result above limit |
| GILBERT WATER WORKS WV3303002 | GILBERT | 1,840 | — | — | No result above limit |
| WVAWC-HAMLIN WV3302204 | MONTGOMERY | 1,820 | — | — | No result above limit |
| WVAWC - ANSTED DISTRICT WV3301002 | MONTGOMERY | 1,812 | — | — | No result above limit |
| HAMRICK PSD WV3304704 | HENDRICKS | 1,785 | — | — | No result above limit |
| MINGO COUNTY PSD-DUNCAN FORK WV3303028 | NAUGATUCK | 1,765 | — | — | No result above limit |
| GLENVILLE UTILITY WV3301104 | GLENVILLE | 1,751 | — | — | No result above limit |
| WVAWC GLADE SPRINGS DISTRICT WV3304111 | CHARLESTON | 1,747 | — | — | No result above limit |
| CHEAT NECK WATER SYSTEM WV3303105 | MORGANTOWN | 1,700 | — | — | No result above limit |
| KANAWHA FALLS PSD WV3301013 | GAULEY BRIDGE S- | 1,700 | — | — | No result above limit |
| MASON WATER DEPT WV3302708 | MASON | 1,679 | — | — | No result above limit |
| OAKLAND PSD WV3301517 | WEIRTON | 1,659 | — | — | No result above limit |
| NEW HAVEN WATER DEPT WV3302709 | NEW HAVEN | 1,649 | — | — | No result above limit |
| MCDOWELL COUNTY PSD MAYBEURY WV3302460 | WELCH | 1,648 | — | — | No result above limit |
| KANAWHA FALLS PSD WV3301011 | GAULEY BRIDGE S- | 1,642 | — | — | No result above limit |
| GARY CITY OF WV3302420 | GARY | 1,633 | — | — | No result above limit |
| NORTON HARDING JIMTOWN PSD WV3304213 | COALTON | 1,632 | — | — | No result above limit |
| SALEM WATER BOARD WV3301720 | SALEM | 1,630 | — | — | No result above limit |
| LOGAN COUNTY PSD - HOLDEN WV3302339 | LOGAN | 1,628 | — | — | No result above limit |
| CENTRAL BOAZ PSD WV3305401 | MINERAL WELLS | 1,628 | — | — | No result above limit |
| MARSHALL COUNTY PSD 2 WV3302607 | MOUNDSVILLE | 1,601 | — | — | No result above limit |
| FORT GAY WATER WORKS WV3305004 | FORT GAY | 1,600 | — | — | No result above limit |
| CHAPMANVILLE, TOWN OF WV3302317 | CHAPMANVILLE | 1,589 | — | — | No result above limit |
| MOUNT HOPE WATER WV3301024 | MT. HOPE | 1,567 | — | — | No result above limit |
| MCDOWELL COUNTY PSD COALWOOD WV3302439 | WELCH | 1,537 | — | — | No result above limit |
| LEADSVILLE PSD WV3304215 | ELKINS | 1,536 | — | — | No result above limit |
| PENNSBORO WV3304306 | PENNSBORO | 1,532 | 11.7 | — | Exceeds |
| SNOWSHOE COMPANY WV3303813 | SLATYFORK G-3047996600 | 1,530 | — | — | No result above limit |
| HUTTONSVILLE CORRECTIONAL CENTER WV3304205 | HUTTONSVILLE | 1,523 | — | — | No result above limit |
| BENWOOD WATER DEPARTMENT WV3302618 | BENWOOD | 1,510 | — | — | No result above limit |
| QUINWOOD WATER CO WV0000568 | QUINWOOD | 1,500 | — | — | No result above limit |
| FRANKFORT PSD-KNOBLEY ESTATES WV3302940 | WILEY FORD | 1,500 | — | — | No result above limit |
| SHERATON-LAKEVIEW WV3303120 | 594111 | 1,500 | — | — | No result above limit |
| COMMUNITY OF RENICK WV3301313 | RENICK 3043333333 | 1,500 | — | — | No result above limit |
| GREENBRIER COUNTY PSD 2 WV3301302 | QUINWOOD | 1,478 | — | — | No result above limit |
| CEREDO WATER WORKS WV3305001 | CEREDO | 1,472 | — | — | No result above limit |
| ROUTE 16 WATER CORPORATION WV3303703 | SAINT MARYS | 1,463 | — | — | No result above limit |
| HARDY COUNTY PSD 220 SOUTH WV3301607 | OLD FIELDS | 1,463 | — | — | No result above limit |
| PARSONS CITY OF WV3304707 | PARSONS | 1,461 | — | — | No result above limit |
| HARDY COUNTY PSD 220 N WV3301608 | OLD FIELDS | 1,442 | — | — | No result above limit |
| JANE LEW PSD WV3302103 | JANE LEW | 1,440 | — | — | No result above limit |
| RALEIGH COUNTY PSD CLEAR CREEK WV3304151 | SOPHIA | 1,407 | — | — | No result above limit |
| LAUREL POINT PSD WV3303110 | MORGANTOWN | 1,407 | — | — | No result above limit |
| FRANKLIN MUNICIPALITY OF WV3303602 | FRANKLIN | 1,402 | — | — | No result above limit |
| NORTH PUTNAM PSD/TOWN OF BANCROFT WV3304001 | — | 1,400 | — | — | No result above limit |
| UNION DISTRICT PSD WV3303118 | MORGANTOWN | 1,400 | — | — | No result above limit |
| HAYMOND PSD WV3304606 | GRAFTON | 1,393 | — | — | No result above limit |
| RAINELLE WATER DEPT WV3301309 | RAINELLE | 1,381 | — | — | No result above limit |
| WETZEL CO PSD 1 WV3305207 | READER | 1,378 | — | — | No result above limit |
| LOGAN CO PSD - WHITMAN CREEK WV3302330 | LOGAN | 1,373 | — | — | No result above limit |
| BIRCH RIVER PSD WV3303413 | DILLE | 1,369 | — | — | No result above limit |
| BIG BEND PSD WV3304507 | TALCOTT | 1,350 | — | — | No result above limit |
