4,984 water systems tracked in Colorado, serving 7,927,813 people. 97 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
CO PFAS standards under development. Adopted PFAS in firefighting foam ban. New 2026 PFAS product restrictions taking effect.
Colorado is developing state PFAS drinking water standards. New 2026 law restricts PFAS in consumer products and firefighting foam. Contamination near Peterson SFB and Buckley SFB.
Serious SDWA violator: MINERAL FARMS WUA, Ouray, CO
PWS ID: CO0146516. County: Ouray
2026-07-13 · Read more →
Serious SDWA violator: SIGNAL MOUNTAIN RANCH PROPERTY OWNERS WC, Pueblo, CO
PWS ID: CO0251743. County: Pueblo
2026-07-13 · Read more →
Serious SDWA violator: FOUR SEASONS RV PARK, Chaffee, CO
PWS ID: CO0208360. County: Chaffee
2026-07-13 · Read more →
Serious SDWA violator: HARTMAN TOWN OF, Prowers, CO
PWS ID: CO0150500. County: Prowers
2026-07-13 · Read more →
Serious SDWA violator: NEWDALE GRAND VALLEY WC, Otero, CO
PWS ID: CO0145480. County: Otero
2026-07-13 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Colorado MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Colorado (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | COLORADO WATER RESOURCES AND POWER DEVELOPMENT AUTHORITY | $57,629,000 | 4 |
| 2 | COLORADO DEPARTMENT OF PUBLIC HEALTH & ENVIRONMENT | $43,769,720 | 2 |
| 3 | TRUSTEES OF THE COLORADO SCHOOL OF MINES | $24,430,961 | 10 |
| 4 | BEM SYSTEMS INC | $9,937,529 | 1 |
| 5 | THE REGENTS OF THE UNIVERSITY OF COLORADO | $8,935,256 | 4 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| DENVER WATER BOARD CO0116001 | DENVER | 1,287,000 | — | — | Compliant |
| AURORA CITY OF CO0103005 | AURORA | 533,407 | — | — | Compliant |
| COLORADO SPRINGS UTILITIES CO0121150 | COLORADO SPRINGS | 464,111 | — | — | Compliant |
| THORNTON CITY OF CO0101150 | THORNTON | 226,465 | 7.1 | 5 | Exceeds |
| WESTMINSTER CITY OF CO0101170 | WESTMINSTER | 202,078 | — | — | Compliant |
| FT COLLINS CITY OF CO0135291 | FORT COLLINS | 179,901 | — | — | Compliant |
| ARVADA CITY OF CO0130001 | ARVADA | 171,610 | — | — | Compliant |
| BOULDER CITY OF |
| BOULDER |
| 166,080 |
| — |
| — |
| Compliant |
| GREELEY CITY OF CO0162321 | GREELEY | 132,310 | — | — | Compliant |
| PUEBLO BOARD OF WW CO0151500 | PUEBLO | 114,070 | — | — | Compliant |
| CASTLE ROCK TOWN OF CO0118010 | CASTLE ROCK | 110,298 | — | — | Compliant |
| BROOMFIELD CITY AND COUNTY OF CO0107155 | BROOMFIELD | 106,153 | — | — | Compliant |
| LONGMONT CITY OF CO0107485 | LONGMONT | 104,178 | — | — | Compliant |
| HIGHLANDS RANCH WSD CO0118015 | HIGHLANDS RANCH | 103,444 | — | — | Compliant |
| UTE WCD CO0139791 | GRAND JUNCTION | 92,580 | — | — | Compliant |
| LOVELAND CITY OF CO0135485 | LOVELAND | 91,077 | — | — | Compliant |
| CONSOLIDATED MUTUAL MAPLE GROVE CO0130020 | LAKEWOOD | 81,400 | — | — | Compliant |
| PARKER WSD CO0118040 | PARKER | 75,949 | 4.8 | — | Exceeds |
| SOUTH ADAMS COUNTY WSD CO0101140 | COMMERCE CITY | 75,559 | — | — | Compliant |
| EAST CHERRY CREEK VALLEY WSD CO0103035 | AURORA | 66,130 | — | — | Compliant |
| FT COLLINS LOVELAND WD CO0135292 | FORT COLLINS | 63,532 | — | — | Compliant |
| ENGLEWOOD CITY OF CO0103045 | ENGLEWOOD | 57,332 | 4 | — | At risk |
| BRIGHTON CITY OF CO0101025 | BRIGHTON | 56,304 | 5.3 | 10.6 | Exceeds |
| SOUTHGATE WSD CO0103721 | CENTENNIAL | 55,000 | — | — | Compliant |
| CONSOLIDATED MUTUAL WATER COMPANY CO0130145 | LAKEWOOD | 54,669 | — | — | Compliant |
| EAGLE RIVER WSD CO0119802 | VAIL | 51,515 | — | — | Compliant |
| GREEN MOUNTAIN WSD CO0130321 | LAKEWOOD | 49,400 | — | — | Compliant |
| NORTHGLENN CITY OF CO0101115 | NORTHGLENN | 48,927 | — | — | Compliant |
| SOUTHWEST METROPOLITAN WSD CO0103723 | LITTLETON | 48,648 | — | — | Compliant |
| US DEPARTMENT OF THE ARMY FORT CARSON CO0221445 | FORT CARSON | 48,000 | — | — | Compliant |
| ERIE TOWN OF CO0162255 | ERIE | 47,444 | — | — | Compliant |
| BANCROFT CLOVER WSD CO0130133 | LAKEWOOD | 44,000 | — | — | Compliant |
| GOLDEN CITY OF CO0130040 | GOLDEN | 38,288 | — | — | Compliant |
| CANON CITY CITY OF CO0122100 | CANON CITY | 34,800 | — | — | Compliant |
| CLIFTON WD CO0139180 | CLIFTON | 34,500 | — | — | Compliant |
| DURANGO CITY OF CO0134150 | DURANGO | 33,787 | — | — | Compliant |
| UPPER EAGLE REGIONAL WA CO0119786 | VAIL | 32,831 | — | — | Compliant |
| ASPEN CITY OF CO0149122 | ASPEN | 31,100 | — | — | Compliant |
| ARAPAHOE CNTY WWWA CO0203002 | CENTENNIAL | 31,000 | 4.6 | — | Exceeds |
| BEAR CREEK WSD CO0130138 | LAKEWOOD | 30,000 | — | — | Compliant |
| PUEBLO WEST MD CO0151650 | PUEBLO WEST | 30,000 | — | — | Compliant |
| CHEROKEE MD CO0121125 | COLORADO SPRINGS | 29,610 | 6.1 | — | Exceeds |
| LAFAYETTE CITY OF CO0107473 | LAFAYETTE | 28,700 | — | — | Compliant |
| BRECKENRIDGE TOWN OF CO0159020 | BRECKENRIDGE | 28,315 | — | — | Compliant |
| EAST LARIMER COUNTY WD CO0135233 | FORT COLLINS | 27,944 | — | — | Compliant |
| FIRESTONE TOWN OF CO0162476 | FIRESTONE | 27,798 | — | — | Compliant |
| WIDEFIELD WSD CO0121900 | COLORADO SPRINGS | 27,640 | 10.5 | 15.8 | Exceeds |
| CSU MAIN AND WEST HOUSING CAMPUS CO0235184 | FORT COLLINS | 27,375 | — | — | Compliant |
| JOHNSTOWN TOWN OF CO0162418 | JOHNSTOWN | 27,295 | — | — | Compliant |
| GRAND JUNCTION CITY OF CO0139321 | GRAND JUNCTION | 26,000 | — | — | Compliant |
| LITTLE THOMPSON WD CO0135477 | BERTHOUD | 25,654 | 4.8 | — | Exceeds |
| FOUNTAIN CITY OF CO0121275 | FOUNTAIN | 25,130 | — | — | Compliant |
| CRESTVIEW WSD CO0101040 | DENVER | 23,756 | — | — | Compliant |
| WINDSOR TOWN OF CO0162843 | WINDSOR | 23,500 | — | — | Compliant |
| MERIDIAN MD CO0218015 | ENGLEWOOD | 23,415 | — | — | Compliant |
| CHERRY CREEK VALLEY WSD CO0116175 | DENVER | 22,000 | — | — | Compliant |
| LOUISVILLE CITY OF CO0107487 | LOUISVILLE | 20,975 | — | — | Compliant |
| GREEN MTN PARK WTR & SAN DIST CO0054288 | LAKEWOOD | 20,600 | — | — | Compliant |
| TRI COUNTY WCD CO0143755 | MONTROSE | 20,490 | — | — | Compliant |
| LEFT HAND WD CO0107471 | NIWOT | 20,280 | — | — | Compliant |
| SECURITY WATER DISTRICT CO0121775 | COLORADO SPRINGS | 20,000 | — | — | Compliant |
| PLATTE CANYON WSD CO0103614 | LITTLETON | 19,485 | — | — | Compliant |
| EVANS CITY OF CO0162260 | EVANS | 19,369 | — | — | Compliant |
| MONTROSE CITY OF CO0143518 | MONTROSE | 19,305 | — | — | Compliant |
| WILLOWS WD CO0103100 | CENTENNIAL | 19,000 | — | — | Compliant |
| MT WERNER WD CO0154524 | STEAMBOAT SPRINGS | 19,000 | — | — | Compliant |
| WOODMOOR WSD CO0121950 | MONUMENT | 18,031 | — | — | Compliant |
| SUPERIOR MD NO 1 CO0107725 | SUPERIOR | 17,900 | — | — | Compliant |
| FREDERICK TOWN OF CO0162288 | FREDERICK | 17,173 | — | — | Compliant |
| US AIR FORCE ACADEMY CO0121845 | USAF ACADEMY | 16,876 | — | — | Compliant |
| ESTES PARK TOWN OF CO0135257 | ESTES PARK | 16,722 | — | — | Compliant |
| NORTH WELD COUNTY WD CO0162553 | LUCERNE | 15,890 | — | — | Compliant |
| EVERGREEN MD CO0130030 | EVERGREEN | 15,750 | — | — | Compliant |
| STONEGATE MD CO0118076 | PARKER | 15,295 | 5.6 | 5.1 | Exceeds |
| GYPSUM TOWN OF CO0119329 | GYPSUM | 15,272 | — | — | Compliant |
| BANCROFT WTR & SAN DIST CO0054338 | DENVER | 15,200 | — | — | Compliant |
| BLACK HAWK CITY OF CO0124147 | BLACK HAWK | 15,167 | — | — | Compliant |
| STERLING CITY OF CO0138045 | STERLING | 15,100 | — | — | Compliant |
| NORTH WASHINGTON STREET WSD CO0101105 | DENVER | 14,500 | — | — | Compliant |
| WHEAT RIDGE WTR DIST CO0055764 | WHEAT RIDGE | 14,400 | — | — | Compliant |
| BERTHOUD TOWN OF CO0135138 | BERTHOUD | 14,211 | — | — | Compliant |
| WOODMEN HILLS MD CO0121930 | FALCON | 13,888 | — | — | Compliant |
| MONTEZUMA WC CO0142900 | DOLORES | 13,797 | — | — | Compliant |
| ROXBOROUGH WSD CO0118055 | LITTLETON | 13,765 | — | — | Compliant |
| PINERY WWD CO0118025 | PARKER | 12,901 | — | — | Compliant |
| CASTLE PINES NORTH MD CO0118006 | CASTLE PINES | 12,800 | — | — | Compliant |
| MERIDIAN SERVICE MD CO0121455 | PEYTON | 12,760 | — | — | Compliant |
| FT LUPTON CITY OF CO0162291 | FORT LUPTON | 12,099 | — | — | Compliant |
| FT MORGAN CITY OF CO0144005 | FORT MORGAN | 12,000 | — | — | Compliant |
| KEN CARYL WSD CO0103075 | LITTLETON | 12,000 | — | — | Compliant |
| LAKEHURST WSD CO0130466 | LITTLETON | 12,000 | — | — | Compliant |
| SEVERANCE TOWN OF CO0162707 | SEVERANCE | 11,733 | — | — | Compliant |
| WELLINGTON TOWN OF CO0135838 | WELLINGTON | 11,720 | — | — | Compliant |
| FEDERAL HEIGHTS CITY OF CO0101055 | FEDERAL HEIGHTS | 11,678 | — | — | Compliant |
| STERLING RANCH CAB CO0118724 | LITTLETON | 11,501 | — | — | Compliant |
| TRINIDAD CITY OF CO0136800 | TRINIDAD | 11,400 | — | — | Compliant |
| ALAMOSA CITY OF CO0102100 | ALAMOSA | 11,271 | — | — | Compliant |
| PAGOSA AREA WSD CO0104300 | PAGOSA SPRINGS | 11,069 | — | — | Compliant |
| COTTONWOOD WSD CO0118020 | ENGLEWOOD | 10,867 | 4 | — | At risk |
| IDAHO SPRINGS CITY OF CO0110020 | IDAHO SPRINGS | 10,432 | — | — | Compliant |
| VALLEY WD CO0130800 | WHEAT RIDGE | 10,000 | — | — | Compliant |
| NORTH TABLE MOUNTAIN WSD CO0130105 | GOLDEN | 10,000 | — | — | Compliant |
| STEAMBOAT SPRINGS CITY OF CO0154725 | STEAMBOAT SPRINGS | 9,950 | — | — | Compliant |
| SNAKE RIVER WD CO0159105 | KEYSTONE | 9,900 | 5.8 | 22 | Exceeds |
| MORRISON TOWN OF CO0130085 | MORRISON | 9,887 | — | — | Compliant |
| MOUNTAIN VILLAGE TOWN OF CO0157400 | REDVALE | 9,700 | — | 7.5 | Exceeds |
| ST CHARLES MESA WD CO0151750 | PUEBLO | 9,690 | — | — | Compliant |
| GUNNISON CITY OF CO0126325 | GUNNISON | 9,610 | — | 4.2 | Exceeds |
| RIFLE CITY OF CO0123676 | RIFLE | 9,489 | — | — | Compliant |
| GLENWOOD SPRINGS CITY OF CO0123314 | GLENWOOD SPRINGS | 9,428 | — | — | Compliant |
| WILLOWBROOK WSD CO0130843 | LAKEWOOD | 9,348 | — | — | Compliant |
| CHERRY CREEK VILLAGE WD CO0103176 | GREENWOOD VILLAGE | 9,215 | — | — | Compliant |
| MILLIKEN TOWN OF CO0162511 | MILLIKEN | 9,200 | — | — | Compliant |
| NORTH WASHINGTON W&S DIST CO0196568 | BROOMFIELD | 9,000 | — | — | Compliant |
| CRAIG CITY OF CO0141188 | CRAIG | 8,930 | — | — | Compliant |
| CORTEZ CITY OF CO0142200 | CORTEZ | 8,770 | — | — | Compliant |
| DELTA CITY OF CO0115205 | DELTA | 8,700 | — | — | Compliant |
| WOODLAND PARK CITY OF CO0160900 | WOODLAND | 8,500 | — | — | Compliant |
| SILVERTHORNE TOWN OF CO0159095 | SILVERTHORNE | 8,400 | — | — | Compliant |
| LA JUNTA CITY OF CO0145420 | LA JUNTA | 8,320 | — | — | Compliant |
| INVERNESS WSD CO0203012 | ENGLEWOOD | 8,140 | — | — | Compliant |
| MORGAN COUNTY QUALITY WD CO0144020 | FORT MORGAN | 8,116 | — | — | Compliant |
| TELLURIDE TOWN OF CO0157800 | TELLURIDE | 7,900 | — | — | Compliant |
| CENTRAL WELD CNTY WD CO0162122 | GREELEY | 7,662 | — | — | Compliant |
| VAIL ASSOC MIDVAIL EAGLE CO0219800 | VAIL | 7,600 | — | — | Compliant |
| EAGLE TOWN OF CO0119233 | EAGLE | 7,511 | — | — | Compliant |
| FLORENCE CITY OF CO0122500 | FLORENCE | 7,500 | — | — | Compliant |
| LAMAR CITY OF CO0150700 | LAMAR | 7,500 | — | — | Compliant |
| PARKVILLE WD CO0133700 | LEADVILLE | 7,500 | — | — | Compliant |
| NORTH TABLE MTN W&S DIST CO0103105 | GOLDEN | 7,500 | — | — | Compliant |
| TODD CREEK VILLAGE MD CO0101157 | BRIGHTON | 7,363 | — | 6.8 | Exceeds |
| EATON TOWN OF CO0162233 | EATON | 7,328 | — | — | Compliant |
| MANITOU SPRINGS CITY OF CO0121450 | MANITOU SPRINGS | 6,938 | — | — | Compliant |
| DACONO CITY OF CO0162200 | DACONO | 6,900 | — | — | Compliant |
| CARBONDALE TOWN OF CO0123167 | CARBONDALE | 6,700 | — | — | Compliant |
| WINTER PARK WSD CO0125843 | WINTER PARK | 6,635 | — | — | Compliant |
| LOCHBUIE TOWN OF CO0162486 | LOCHBUIE | 6,518 | — | — | Compliant |
| STRATMOOR HILLS WSD CO0121800 | COLORADO SPRINGS | 6,500 | — | — | Compliant |
| BOULDER VALLEY WTR & SAN DIST CO0079939 | BOULDER | 6,500 | — | — | Compliant |
| DONALA WSD CO0121175 | COLORADO SPRINGS | 6,421 | — | — | Compliant |
| CLOVER WTR & SAN DIST CO0054304 | DENVER | 6,400 | — | — | Compliant |
| SNOWMASS VILLAGE WSD CO0149717 | SNOWMASS VILLAGE | 6,353 | — | — | Compliant |
| NORTHERN DOUGLAS COUNTY WSD CO0118016 | GREENWOOD VILLAGE | 6,160 | — | — | Compliant |
| LAKEWOOD CITY OF CO0130467 | LAKEWOOD | 6,000 | — | — | Compliant |
| COPPER MOUNTAIN CONSOLIDATED MD CO0159030 | COPPER MOUNTAIN | 5,785 | — | — | Compliant |
| MONUMENT TOWN OF CO0121475 | MONUMENT | 5,740 | — | — | Compliant |
| TRIVIEW MD CO0121840 | MONUMENT | 5,737 | — | — | Compliant |
| SALIDA CITY OF CO0108700 | SALIDA | 5,666 | — | — | Compliant |
| CASTLE PINES VILLAGE MD CO0118005 | CASTLE ROCK | 5,656 | — | — | Compliant |
| GRAND COUNTY WATER NO 1 CO0125323 | WINTER PARK | 5,400 | — | — | Compliant |
| GEORGETOWN TOWN OF CO0110015 | GEORGETOWN | 5,315 | — | — | Compliant |
| EDGEWATER CITY OF CO0130237 | EDGEWATER | 5,300 | — | — | Compliant |
| CSU SOUTH CAMPUS CO0235181 | FORT COLLINS | 5,164 | — | — | Compliant |
| BRUSH CITY OF CO0144001 | HILLROSE | 5,122 | — | — | Compliant |
| LIMON TOWN OF CO0137015 | LIMON | 5,080 | — | — | Compliant |
| NEW CASTLE TOWN OF CO0123538 | NEW CASTLE | 5,024 | — | — | Compliant |
| PAINT BRUSH HILLS CO0221690 | FALCON | 4,994 | — | — | Compliant |
| LAKEHURST WTR & SAN DIST CO0054254 | LITTLETON | 4,850 | — | — | Compliant |
| NORTHERN COLORADO WA CO0135554 | WELLINGTON | 4,675 | — | — | Compliant |
| KEENESBURG TOWN OF CO0162438 | KEENESBURG | 4,650 | — | — | Compliant |
| EDGEWATER - CITY OF CO0054296 | EDGEWATER | 4,600 | — | — | Compliant |
| MONTE VISTA CITY OF CO0153600 | MONTE VISTA | 4,600 | — | — | Compliant |
| MID VALLEY MD CO0119508 | CARBONDALE | 4,588 | — | — | Compliant |
| ELIZABETH TOWN OF CO0120010 | ELIZABETH | 4,523 | — | — | Compliant |
| MENOKEN WD CO0143506 | MONTROSE | 4,500 | — | — | Compliant |
| FRISCO TOWN OF CO0159055 | FRISCO | 4,495 | — | — | Compliant |
| CSU FOOTHILLS CAMPUS CO0235182 | FORT COLLINS | 4,483 | — | — | Compliant |
| ROCKY FORD CITY OF CO0145600 | ROCKY FORD | 4,443 | — | 4.1 | Exceeds |
| BENNETT TOWN OF CO0101020 | BENNETT | 4,400 | — | — | Compliant |
| GLENDALE CITY OF CO0103055 | GLENDALE | 4,400 | — | — | Compliant |
| AULT TOWN OF CO0162125 | AULT | 4,220 | — | — | Compliant |
| BATTLEMENT MESA MD CO0123133 | PARACHUTE | 4,100 | — | — | Compliant |
| YUMA CITY OF CO0163020 | YUMA | 4,049 | — | — | Compliant |
| PARK CENTER WD CO0122600 | CANON CITY | 4,000 | — | — | Compliant |
| WEST FORT COLLINS WD CO0135290 | LA PORTE | 4,000 | — | — | Compliant |
| HIGH VIEW WD CO0130344 | DENVER | 4,000 | — | — | Compliant |
| HAYDEN TOWN OF CO0154333 | HAYDEN | 3,982 | — | — | Compliant |
| GENESEE WSD CO0130035 | GOLDEN | 3,920 | — | — | Compliant |
| PERRY PARK WSD CO0118045 | LARKSPUR | 3,890 | — | — | Compliant |
| CHIPETA WD CO0143176 | MONTROSE | 3,802 | — | — | Compliant |
| BUENA VISTA TOWN OF CO0108300 | BUENA VISTA | 3,776 | — | — | Compliant |
| CENTRAL CITY CITY OF CO0124171 | CENTRAL CITY | 3,750 | — | — | Compliant |
| YMCA ROCKIES WIND RIVER CO0135883 | ESTES PARK | 3,730 | — | — | Compliant |
| BURLINGTON CITY OF CO0132005 | BURLINGTON | 3,720 | — | — | Compliant |
| COLORADO CENTRE MD CO0121140 | COLORADO SPRINGS | 3,675 | — | — | Compliant |
| SILT TOWN OF CO0123710 | SILT | 3,536 | — | — | Compliant |
| PLEASANT VIEW WTR & SAN DIST CO0054379 | GOLDEN | 3,500 | — | — | Compliant |
| GREENWOOD VILLAGE CO0073817 | ENGLEWOOD | 3,500 | — | — | Compliant |
| MONTEZUMA WTR CO CO0050013 | DOLORES | 3,500 | — | — | Compliant |
| ADVENIR FRENCH QUARTER CO0116104 | DENVER | 3,447 | — | — | Compliant |
| HUDSON TOWN OF CO0162359 | HUDSON | 3,350 | — | — | Compliant |
| MOUNT CRESTED BUTTE WSD CO0126190 | MT CRESTED BUTTE | 3,296 | — | — | Compliant |
| MEADOWBROOK WD CO0130500 | LAKEWOOD | 3,290 | — | — | Compliant |
| DILLON TOWN OF CO0159035 | DILLON | 3,254 | — | — | Compliant |
| WINTER PARK RANCH WSD CO0125844 | FRASER | 3,250 | — | — | Compliant |
| WALSENBURG CITY OF CO0128900 | WALSENBURG | 3,230 | — | — | Compliant |
| LONGS PEAK WD CO0107486 | LONGMONT | 3,200 | — | — | Compliant |
| PENROSE WD CO0122700 | PENROSE | 3,149 | — | — | Compliant |
| ORCHARD CITY TOWN OF CO0115588 | AUSTIN | 3,100 | — | — | Compliant |
| ANIMAS WC CO0134020 | DURANGO | 3,096 | — | — | Compliant |
| DILLON VALLEY DISTRICT CO0159040 | DILLON | 3,063 | — | — | Compliant |
| PALISADE TOWN OF CO0139600 | PALISADE | 3,060 | — | — | Compliant |
| OLATHE TOWN OF CO0143582 | OLATHE | 3,015 | — | — | Compliant |
| STERLING DEPARTMENT OF CORRECTIONS CO0138044 | STERLING | 3,000 | — | — | Compliant |
| EVANS - TOWN OF CO0055442 | EVANS | 3,000 | — | — | Compliant |
| CENTRAL WELD CNTY WTR DIST CO0055392 | GREELEY | 3,000 | — | — | Compliant |
| LYONS TOWN OF CO0107496 | LYONS | 2,990 | — | — | Compliant |
| PLATTEVILLE TOWN OF CO0162615 | PLATTEVILLE | 2,900 | — | — | Compliant |
| CRIPPLE CREEK CITY OF CO0160100 | CRIPPLE CREEK | 2,817 | — | — | Compliant |
| UPPER SURFACE CREEK DOMESTIC WUA CO0115784 | CEDAREDGE | 2,800 | — | — | Compliant |
| VALLEY WTR DIST CO0054239 | WHEAT RIDGE | 2,800 | — | — | Compliant |
| TOWN OF FRUITA CO0051540 | FRUITA | 2,800 | — | — | Compliant |
| COLORADO CITY MD CO0151200 | COLORADO CITY | 2,755 | — | — | Compliant |
| PALMER LAKE TOWN OF CO0121575 | PALMER LAKE | 2,686 | — | — | Compliant |
| BUFFALO MOUNTAIN MD CO0159025 | SILVERTHORNE | 2,650 | — | — | Compliant |
| CENTER TOWN OF CO0155500 | CENTER | 2,575 | — | — | Compliant |
| HOLYOKE CITY OF CO0148005 | HOLYOKE | 2,540 | — | — | Compliant |
| EAST DILLON WD CO0159045 | DILLON | 2,501 | — | — | Compliant |
| WIKIUP MHP CO0101180 | LAKEWOOD | 2,500 | — | — | Compliant |
| HIGH VIEW WTR DIST CO0085274 | LAKEWOOD | 2,500 | — | — | Compliant |
| NORTH PECOS WSD CO0116553 | DENVER | 2,500 | — | — | Compliant |
| SOUTH SHERIDAN WATER AND SEWER DIST CO0130718 | GREENWOOD VILLAGE | 2,500 | — | — | Compliant |
| PAONIA TOWN OF CO0115601 | PAONIA | 2,499 | — | — | Compliant |
| RANGELY TOWN OF CO0152666 | RANGELY | 2,495 | — | — | Compliant |
| RANGEVIEW MD CO0103666 | WATKINS | 2,487 | — | — | Compliant |
| EASTERN ADAMS CO MD CO0101234 | DENVER | 2,485 | — | — | Compliant |
| ALAMEDA WSD CO0130116 | LAKEWOOD | 2,480 | — | — | Compliant |
| MEEKER TOWN OF CO0152505 | MEEKER | 2,473 | — | — | Compliant |
| CRESTED BUTTE TOWN OF CO0126188 | CRESTED BUTTE | 2,440 | — | — | Compliant |
| NEDERLAND TOWN OF CO0107538 | NEDERLAND | 2,406 | — | — | Compliant |
| CEDAREDGE TOWN OF CO0115171 | CEDAREDGE | 2,400 | — | — | Compliant |
| ELDORA MOUNTAIN RESORT CO0207466 | NEDERLAND | 2,400 | — | — | Compliant |
| SILVERTON TOWN OF CO0156600 | SILVERTON | 2,387 | — | — | Compliant |
| AKRON TOWN OF CO0161001 | AKRON | 2,379 | — | — | Compliant |
| BASALT TOWN OF CO0119134 | BASALT | 2,357 | — | — | Compliant |
| WRAY CITY OF CO0163010 | WRAY | 2,342 | — | — | Compliant |
| SPRING CANYON WSD CO0135721 | FORT COLLINS | 2,320 | — | — | Compliant |
| GRANBY TOWN OF SOUTH SERVICE AREA CO0125710 | GRANBY | 2,300 | — | — | Compliant |
| BAYFIELD TOWN OF CO0134030 | BAYFIELD | 2,300 | — | — | Compliant |
| EATON - TOWN OF CO0055426 | EATON | 2,300 | — | — | Compliant |
| FLAGLER TOWN OF CO0132010 | FLAGLER | 2,160 | — | — | Compliant |
| FRASER TOWN OF CO0125288 | FRASER | 2,150 | — | — | Compliant |
| LAS ANIMAS CITY OF CO0106300 | LAS ANIMAS | 2,139 | — | — | Compliant |
| PONCHA SPRINGS TOWN OF CO0108650 | PONCHA SPRINGS | 2,118 | — | — | Compliant |
| KERSEY WD CO0162439 | KERSEY | 2,101 | — | — | Compliant |
| HOTCHKISS TOWN OF CO0115352 | HOTCHKISS | 2,050 | — | — | Compliant |
| STRASBURG WSD CO0101145 | STRASBURG | 2,050 | — | — | Compliant |
| GRAND LAKE TOWN OF CO0125322 | GRAND LAKE | 2,035 | — | — | Compliant |
| GRANBY TOWN OF NORTH SERVICE AREA CO0125321 | GRANBY | 2,025 | — | — | Compliant |
| TOWAOC WATER SYSTEM 080890010 | TOWAOC | 2,020 | — | — | Compliant |
| LA SALLE TOWN OF CO0162466 | LASALLE | 2,010 | — | — | Compliant |
| BACA GRANDE WSD CO0155200 | CRESTONE | 2,006 | — | — | Compliant |
| KIMBERLY HILLS MHP CO0101443 | LAKEWOOD | 2,005 | — | — | Compliant |
| CRESTED BUTTE SOUTH CO0126189 | CRESTED BUTTE | 2,000 | — | — | Compliant |
| LIONS RIDGE WTR DIST C/O UPPER CO0050740 | VAIL | 2,000 | — | — | Compliant |
| CREEDE CITY OF CO0140500 | CREEDE | 1,965 | — | — | Compliant |
| EL JEBEL MHP CO0119246 | EL JEBEL | 1,962 | — | — | Compliant |
| ROUND MOUNTAIN WSD CO0114500 | WESTCLIFFE | 1,950 | — | — | Compliant |
| MOUNTAIN WSD CO0130100 | CONIFER | 1,941 | — | — | Compliant |
| FALCON AREA WATER AND WASTEWATER CO0121724 | COLORADO SPRINGS | 1,926 | — | — | Compliant |
| WIGGINS TOWN OF CO0144035 | WIGGINS | 1,909 | — | — | Compliant |
| PINE LAKES RANCH CO0101610 | LAKEWOOD | 1,905 | — | — | Compliant |
| KREMMLING TOWN OF CO0125455 | KREMMLING | 1,859 | — | — | Compliant |
| WEST OLIVE ESTATES MI0040614 | DENVER | 1,850 | — | — | Compliant |
| WEST FT COLLINS WTR DIST CO0073742 | LAPORTE | 1,815 | — | — | Compliant |
| CASCADE METRO DISTRICT NO 1 CO0121100 | COLORADO SPRINGS | 1,800 | — | — | Compliant |
| SPRING VALLEY MD NO 1 CO0120717 | DENVER | 1,788 | — | — | Compliant |
| FRIENDLY VILLAGE OF AURORA MHP CO0101287 | LAKEWOOD | 1,786 | — | — | Compliant |
| WOODLAND HILLS MHC CO0101833 | THORNTON | 1,740 | — | — | Compliant |
| TIMBER RIDGE MHP CO0135742 | FORT COLLINS | 1,736 | — | — | Compliant |
| ARISTOCRAT RANCHETTE WATER PROJECT CO0162121 | FORT LUPTON | 1,715 | — | — | Compliant |
| NORWOOD WATER COMMISSION CO0157500 | NORWOOD | 1,700 | — | — | Compliant |
| CROWLEY COUNTY CORRECTIONAL FACILITY CO0213192 | OLNEY SPRINGS | 1,700 | — | — | Compliant |
| BUENA VISTA CORRECTIONAL FACILITY CO0108350 | BUENA VISTA | 1,700 | — | — | Compliant |
| FOREST LAKES MD CO0134360 | BAYFIELD | 1,699 | — | — | Compliant |
| BOULDER MEADOWS MHP CO0107179 | WINDSOR | 1,657 | — | — | Compliant |
| DEER TRAIL TOWN OF CO0103030 | DEER TRAIL | 1,648 | — | — | Compliant |
| DOLORES TOWN OF CO0142400 | DOLORES | 1,626 | — | — | Compliant |
| FRONT RANGE CO0180288 | BROOMFIELD | 1,620 | — | — | Compliant |
| AVONDALE WSD CO0151050 | AVONDALE | 1,615 | — | — | Compliant |
| RALSTON VALLEY WSD CO0130667 | ARVADA | 1,610 | — | — | Compliant |
| VAIL VLG WEST W&S DIST CO0050716 | AVON | 1,600 | — | — | Compliant |
| IGNACIO-SOUTHERN UTE RURAL WATER SYSTEM 080890001 | IGNACIO | 1,527 | — | — | Compliant |
| HILLCREST VILLAGE MHP CO0101085 | WHEAT RIDGE | 1,505 | — | — | Compliant |
| EAGLE RIVER VILLAGE MHP CO0119234 | LITTLETON | 1,500 | — | — | Compliant |
| WALDEN WSD CO0121850 | MONUMENT | 1,500 | — | — | Compliant |
