47 water systems tracked in District of Columbia, serving 718,090 people. 4 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
District of Columbia follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
DC follows federal EPA MCLs. DC Water monitors for PFAS in drinking water supply.
DC follows federal EPA MCLs. DC Water actively monitors for PFAS in drinking water supply.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly District of Columbia MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to District of Columbia (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | AECOM TECHNICAL SERVICES, INC. | $21,665,136 | 1 |
| 2 | RURAL COMMUNITY ASSISTANCE PARTNERSHIP INCORPORATED | $6,900,000 | 2 |
| 3 | CH2M HILL, INC | $3,922,937 | 2 |
| 4 | DEPARTMENT OF ENERGY AND ENVIRONMENT | $2,671,711 | 2 |
| 5 | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $2,216,598 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| D.C. WATER AND SEWER AUTHORITY DC0000002 | WASHINGTON | 632,323 | — | — | Compliant |
| NATIONAL AIRPORT VA6013080 | WASHINGTON | 28,055 | — | — | Compliant |
| JOINT BASE ANACOSTIA - BOLLING DC0000004 | WASHINGTON | 19,312 | — | — | Compliant |
| NAVAL STATION WASHINGTON - WNY DC0000003 | WASHINGTON NAVY YARD | 16,800 | — | — | Compliant |
| BOLLING - JOINT BASE ANACOSTIA-BOLLING DC0000007 | JOINT BASE ANACOSTIA-BOLLING | 12,499 | — | — | Compliant |
| Wingate Elementary School (New) - BIE 093534022 | Washington | 800 | — | — | Compliant |
| Fort Wingate Community 093534020 | Washington | 550 | — | — | Compliant |
| Eastern Navajo Agency - BIE 093534001 | Washington | 455 | — | — | Compliant |
| BIE CHEMAWA INDIAN SCHOOL 104101132 | WASHINGTON | 320 | — | — | Compliant |
| Chi Chil Tah Jones Ranch Community School - BIE 093534005 | Washington | 137 | — | — | Compliant |
| Dibe Yazhi Habitiin (Borrego Pass) Day School-BIE 093534003 | Washington | 120 | — | — | Compliant |
| Hanaadli Huerfano Boarding School - BIE 093534006 | Washington | 65 | — | — | Compliant |
| Lake Valley Navajo School - BIE 093534010 | Washington | 60 | — | — | Compliant |
| WASHINGTON AQUEDUCT DIVISION. DC0000001 | WASHINGTON | — | — | — | Compliant |
PFAS-credentialed labs, treatment designers, remediation firms, and compliance consultants with active District of Columbia coverage. Free directory, no lead-gen pricing.