1,344 water systems tracked in Delaware, serving 1,355,127 people. 25 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
Delaware follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
DE follows federal EPA MCLs. PFAS investigation ongoing at Dover AFB and other sites.
Delaware follows federal EPA MCLs. PFAS contamination investigation at Dover AFB and industrial sites.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Delaware MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Delaware (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE | $56,048,784 | 7 |
| 2 | UNIVERSITY OF DELAWARE | $4,696,170 | 6 |
| 3 | DCM ARCHITECTURE & ENGINEERING, LLC | $3,198,233 | 1 |
| 4 | AQUA SCIENCE LLC | $1,234,866 | 1 |
| 5 | SCIENCE, TECHNOLOGY AND RESEARCH INSTITUTE OF DELAWARE | $260,000 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| ARTESIAN WATER COMPANY DE0000552 | NEWARK | 231,114 | 23.1 | 6 | Exceeds |
| WILMINGTON WATER DEPARTMENT DE0000663 | WILMINGTON | 107,976 | 9.9 | — | Exceeds |
| VEOLIA WATER DELAWARE, INC DE0000564 | WILMINGTON | 100,495 | 24.4 | — | Exceeds |
| REHOBOTH PUMP DISTRICT (TUI) DE0000991 | DOVER | 81,417 | 4.4 | — | Exceeds |
| BETHANY BAY PUMP DISTRICT DE0000221 | DOVER | 51,000 | — | 6.1 | Exceeds |
| NEWARK WATER DEPARTMENT DE0000630 | NEWARK | 40,000 | 25.3 | 7.5 | Exceeds |
| DOVER WATER DEPARTMENT DE0000571 | DOVER | 39,491 | — | — | Compliant |
| DEWEY BEACH WATER DEPARTMENT |
| FRANKFORD |
| 31,000 |
| 11 |
| — |
| Exceeds |
| REHOBOTH BEACH WATER DEPARTMENT DE0000723 | REHOBOTH BEACH | 25,000 | 14.9 | 6.2 | Exceeds |
| ARTESIAN SOUTHERN SUSSEX REGIONAL DE00A0323 | NEWARK | 18,015 | — | 4.7 | Exceeds |
| MIDDLETOWN WATER DEPARTMENT DE0000614 | MIDDLETOWN | 17,700 | — | — | Compliant |
| CAMDEN PUMP DISTRICT DE0000124 | DOVER | 17,208 | — | — | Compliant |
| SOUTHERN SHORES DE0000277 | DOVER | 15,000 | — | — | Compliant |
| MEADOWS PUMP DISTRICT DE0000271 | DOVER | 14,538 | — | — | Compliant |
| GARRISON LAKE PUMP DISTRICT DE0000004 | DOVER | 13,467 | — | — | Compliant |
| ANGOLA PUMP DISTRICT DE0000248 | DOVER | 13,114 | — | — | Compliant |
| SUSSEX SHORES WATER COMPANY DE0000557 | BETHANY BEACH | 12,450 | — | — | Compliant |
| BETHANY BEACH WATER DEPARTMENT DE0000556 | BETHANY BEACH | 12,000 | — | — | Compliant |
| SMYRNA WATER DEPARTMENT DE0000657 | SMYRNA | 11,813 | 9.8 | 6.7 | Exceeds |
| DOVER AIR FORCE BASE DE0000579 | DOVER | 11,000 | — | — | Compliant |
| LONG NECK WATER COMPANY DE0000625 | LONG NECK | 11,000 | — | — | Compliant |
| MILFORD WATER DEPARTMENT DE0000616 | MILFORD | 9,800 | — | — | Compliant |
| CHURCH CREEK (AWC) DE00A0428 | NEWARK | 9,654 | — | — | Compliant |
| LEWES BOARD OF PUBLIC WORKS DE0000602 | LEWES | 9,627 | 6.1 | 9.5 | Exceeds |
| MILLSBORO WATER DEPARTMENT DE0000622 | MILLSBORO | 8,568 | — | — | Compliant |
| BAYSIDE PUMP DISTRICT (TUI) DE00A0837 | DOVER | 8,400 | — | — | Compliant |
| THOMAS COVE DE00A0683 | NEWARK | 7,977 | — | — | Compliant |
| GEORGETOWN WATER DEPARTMENT DE0000592 | GEORGETOWN | 7,259 | 36 | 14 | Exceeds |
| FOX HUNTER CROSSING DE00A0349 | NEWARK | 7,035 | — | — | Compliant |
| ARTESIAN NORTHERN KENT REGIONAL DE00A0673 | NEWARK | 7,014 | — | — | Compliant |
| SEAFORD WATER DEPARTMENT DE0000246 | SEAFORD | 6,699 | — | — | Compliant |
| BRIDGEVILLE WATER DEPARTMENT DE0000559 | BRIDGEVILLE | 6,000 | — | — | Compliant |
| MUNICIPAL SERVICES COMMISSION DE0000634 | NEW CASTLE | 5,549 | — | — | Compliant |
| EAST NCC DISTRICT DE00A0334 | DOVER | 5,538 | — | — | Compliant |
| ARTESIAN NORTHERN SUSSEX REGIONAL DE0020003 | NEWARK | 5,511 | 5.7 | — | Exceeds |
| CAMDEN WYOMING SEWER AND WATER AUTHORITY DE0000563 | CAMDEN | 5,000 | — | — | Compliant |
| NORTH WEST PUMP DISTRICT DE00A0347 | DOVER | 4,149 | — | — | Compliant |
| LAUREL WATER DEPARTMENT DE0000597 | LAUREL | 3,984 | — | — | Compliant |
| HARRINGTON WATER DEPARTMENT DE0000126 | HARRINGTON | 3,562 | — | — | Compliant |
| SELBYVILLE WATER DEPARTMENT DE0000654 | SELBYVILLE | 3,502 | — | — | Compliant |
| ELKTON WEST MD0070015 | NEWARK | 3,500 | — | — | Compliant |
| CLAYTON WATER DEPARTMENT DE0000565 | CLAYTON | 3,500 | — | — | Compliant |
| MILTON WATER DEPARTMENT DE0000629 | MILTON | 3,200 | — | — | Compliant |
| BROADKILN BEACH WATER COMPANY (TUI) DE0000238 | DOVER | 3,171 | — | — | Compliant |
| WILLOW GROVE MILL DE0020122 | MIDDLETOWN | 3,090 | — | — | Compliant |
| DELAWARE CITY WATER DEPARTMENT (AWC) DE0000566 | NEWARK | 2,610 | — | — | Compliant |
| MILLPOND DISTRICT DE0000250 | DOVER | 2,481 | — | — | Compliant |
| MOUNTAIN HILL WATER COMPANY MD0070034 | NEWARK | 2,154 | — | — | Compliant |
| BAY COLONY DE0000988 | DOVER | 2,056 | — | — | Compliant |
| MALLARD DISTRICT DE0000070 | DOVER | 2,040 | — | — | Compliant |
| OCEAN VIEW WATER DEPARTMENT DE0020027 | OCEAN VIEW | 2,039 | — | — | Compliant |
| DELAWARE CORRECTIONAL CENTER DE0000011 | NEWARK | 2,000 | — | — | Compliant |
| MR. NATURAL BOTTLED WATER DE0000950 | OCEAN VIEW | 2,000 | — | — | Compliant |
| TOWNSEND WATER DEPARTMENT DE0000662 | NEWARK | 1,995 | — | — | Compliant |
| LEWES DISTRICT DE00A0082 | DOVER | 1,800 | — | — | Compliant |
| INDIAN LANDING - FISHERMAN PARK DE0000591 | MILLSBORO | 1,800 | — | — | Compliant |
| WEST DOVER PUMP DISTRICT DE00A0684 | DOVER | 1,665 | — | — | Compliant |
| NORTH DOVER DISTRICT DE0000577 | DOVER | 1,644 | — | — | Compliant |
| FELTON WATER DEPARTMENT DE0000580 | FELTON | 1,591 | — | — | Compliant |
| REHOBOTH BAY COMMUNITY DE0000645 | REHOBOTH BEACH | 1,575 | — | — | Compliant |
| CLAYTON SYSTEM 1 DE0001565 | CLAYTON | 1,566 | — | — | Compliant |
| BRIDGEVILLE PUMP DISTRICT DE0000949 | DOVER | 1,542 | — | — | Compliant |
| BETHANY MEADOWS DE0000933 | ODESSA | 1,533 | — | — | Compliant |
| BURTONWOOD DE00A0740 | NEWARK | 1,503 | — | — | Compliant |
| LOG CABIN HILL T.P. CAMP DE0000605 | LEWES | 1,500 | — | — | Compliant |
| MALLARD LAKES DE00A0169 | SELBYVILLE | 1,500 | — | — | Compliant |
| PARKSIDE DE0020123 | MIDDLETOWN | 1,467 | — | — | Compliant |
| GENERALS GREENE DE0000122 | ODESSA | 1,446 | — | — | Compliant |
| ANGOLA BEACH ESTATES DE0000840 | LEWES | 1,400 | — | — | Compliant |
| NEWPORT WATER DEPT DE0000635 | NEWPORT | 1,400 | — | — | Compliant |
| WOODS ON HERRING CREEK, THE DE0000181 | DOVER | 1,320 | — | — | Compliant |
| DICKERSON FARMS DE0000347 | MT. PLEASANT | 1,242 | — | — | Compliant |
| WHITE HOUSE BEACH INC DE0000626 | MILLSBORO | 1,230 | — | — | Compliant |
| BLADES, TOWN OF DE0000865 | BLADES | 1,200 | — | — | Compliant |
| WHISPERING PINES DE0000268 | DOVER | 1,200 | — | — | Compliant |
| PINEWOOD ACRES DE0000547 | DOVER | 1,200 | — | — | Compliant |
| OAK CREST FARMS PUMP DISTRICT DE00A0753 | DOVER | 1,188 | — | — | Compliant |
| FELTON DISTRICT DE0000469 | DOVER | 1,143 | — | — | Compliant |
| FREDERICA WATER DEPARTMENT DE0000587 | FREDERICA | 1,100 | — | — | Compliant |
| LOCHWOOD DE00A0370 | DOVER | 1,023 | — | — | Compliant |
| WILD QUAIL PUMP DISTRICT DE00A0159 | DOVER | 1,017 | — | — | Compliant |
| FRANKFORD WATER DEPARTMENT (AWC) DE0000242 | NEWARK | 1,014 | — | — | Compliant |
| COLONIAL EAST DE0000256 | ODESSA | 1,011 | — | — | Compliant |
| SUNLAKE TERRACE WATER SYSTEMS FL6534886 | WILMINGTON | 1,000 | — | — | Compliant |
| GREENWOOD WATER DEPARTMENT DE0000558 | GREENWOOD | 973 | — | — | Compliant |
| EAGLE MEADOWS DE0000474 | DOVER AFB | 967 | — | — | Compliant |
| WICKSFIELD (AWC) DE0020001 | NEWARK | 963 | — | — | Compliant |
| PINE HILLS MD0070019 | NEWARK | 953 | — | — | Compliant |
| SOUTH EAST PUMP DISTRICT DE00A0376 | DOVER | 936 | — | — | Compliant |
| DAGSBORO WATER DEPT DE00A0799 | DAGSBORO | 934 | — | — | Compliant |
| CHESTNUT GROVE (WILLOW GROVE) DE00A0372 | NEWARK | 933 | — | — | Compliant |
| LAUREL VILLAGE MHC DE0000265 | LAUREL | 918 | — | — | Compliant |
| DOVE RUN DE0020124 | MIDDLETOWN | 909 | — | — | Compliant |
| BAYWOOD GREENS DE00A0425 | LONG NECK | 909 | — | — | Compliant |
| REHOBOTH BAY MOBILE HOME PARK DE0001645 | REHOBOTH | 900 | — | — | Compliant |
| FREDERICA PUMP DISTRICT DE0020007 | DOVER | 861 | — | — | Compliant |
| VILLAGEBROOK DE0020141 | BEAR | 847 | — | — | Compliant |
| SLAUGHTER BEACH PWS DE0002618 | NEWARK | 846 | — | — | Compliant |
| HOLLY HILL ESTATES DE0000939 | SMYRNA | 831 | — | — | Compliant |
| LAUREL VILLAGE MOBILE HOME PARK DE0001265 | LAUREL | 800 | — | — | Compliant |
| CLEARBROOKE ESTATES PUMP DISTRICT DE00A0326 | DOVER | 768 | — | — | Compliant |
| BEAVER CREEK DE00A0847 | NEWARK | 750 | — | — | Compliant |
| WINTERSET FARMS TRAILER PARK DE0000665 | WILMINGTON | 750 | — | — | Compliant |
| STOCKLEY CENTER DE0000276 | NEWARK | 749 | — | — | Compliant |
| PORT DEPOSIT MD0070020 | NEWARK | 725 | — | — | Compliant |
| NORTHWEST EXTENSION DISTRICT DE00A0351 | ODESSA | 723 | — | — | Compliant |
| REHOBOTH BEACH YACHT & COUNTRY CLUB DE0000247 | ODESSA | 708 | — | — | Compliant |
| WOODFIELD DE00A0643 | DOVER | 702 | — | — | Compliant |
| HIGH POINT ASSOCIATES DE0000589 | FREDERICA | 700 | — | — | Compliant |
| MISTY VALE-VANDERGRIFT MANOR DE0000334 | PORT PENN | 700 | — | — | Compliant |
| LAKELAND MOBILE HOME PARK I DE0001546 | WILMINGTON | 700 | — | — | Compliant |
| CHIMNEY HILL DE00A0530 | DOVER | 690 | — | — | Compliant |
| WINTERTHUR DE0000503 | WINTERTHUR | 687 | — | — | Compliant |
| HUNTERS RUN DE0020139 | BEAR | 683 | — | — | Compliant |
| SEAGLASS AT REHOBOTH BEACH DE0020117 | REHOBOTH BEACH | 674 | — | — | Compliant |
| GLADE, THE DE00A0337 | DOVER | 657 | — | — | Compliant |
| HOME TOWN VILLAGE OF COOL BRANCH DE00A0377 | SEAFORD | 654 | — | — | Compliant |
| SUSSEX CORRECTIONAL INSTITUTION DE0000278 | GEORGETOWN | 650 | — | — | Compliant |
| GRANTS WAY PUMP DISTRICT (TUI) DE00A0522 | DOVER | 639 | — | — | Compliant |
| VALLEY RUN WATER SYSTEM PA3060135 | GEORGETOWN | 626 | — | — | Compliant |
| AUGUSTINE CREEK DE00A0232 | NEWARK | 621 | — | — | Compliant |
| OAK MEADOWS-PWSC DE0000524 | MILLSBORO | 610 | — | — | Compliant |
| CHAPEL GREEN DE00A0389 | ODESSA | 606 | — | — | Compliant |
| CAPE WINDSOR COMMUNITY ASSOCIATION INC DE0000439 | SELBYVILLE | 600 | — | — | Compliant |
| CEDAR VILLAGE LLC DE0000254 | REHOBOTH BEACH | 600 | — | — | Compliant |
| SOUTHWOOD ACRES PUMP DISTRICT DE0000613 | DOVER | 591 | — | — | Compliant |
| SUSSEX EAST DE0000062 | ODESSA | 567 | — | — | Compliant |
| BRIDGEVILLE MALL (TUI) DE0000155 | DOVER | 550 | — | — | Compliant |
| JONATHANS LANDING DE0000398 | DOVER | 549 | — | — | Compliant |
| HIGH POINT ASSOCIATES (WELL #4) DE0004589 | FREDERICA | 546 | — | — | Compliant |
| TALL PINES RESORT COMMUNITY SYS1 DE0001605 | LEWES | 538 | — | — | Compliant |
| DEER MEADOWS DE00A0787 | NEWARK | 534 | — | — | Compliant |
| BAYSHORE MOBILE HOME PARK DE0000252 | OCEAN VIEW | 533 | — | — | Compliant |
| HENLOPEN ACRES, TOWN OF DE0000251 | REHOBOTH | 522 | — | — | Compliant |
| FOX POINTE SUBDIVISION DE00A0696 | SMYRNA | 500 | — | — | Compliant |
| BARKERS LANDING DE00A0440 | MAGNOLIA | 498 | — | — | Compliant |
| INGRAM VILLAGE (AWC) DE0020052 | NEWARK | 498 | — | — | Compliant |
| CLAYTON SYSTEM 2 DE0002565 | CLAYTON | 480 | — | — | Compliant |
| CANTERBURY CROSSING PUMP DISTRICT DE00A0348 | DOVER | 471 | — | — | Compliant |
| KENTON PUMP DISTRICT DE00A0868 | DOVER | 465 | — | — | Compliant |
| LAKELAND/BEECHWOOD PUMP DISTRICT DE0000546 | DOVER | 459 | — | — | Compliant |
| STOCKLEY MEDICAL CTR (MARYANN COVERDALE) DE0020019 | GEORGETOWN | 454 | — | — | Compliant |
| SWEET BRIAR PUMP DISTRICT DE0000273 | DOVER | 441 | — | — | Compliant |
| PRIMEHOOK WATER COMPANY DE0000617 | MILFORD | 441 | — | — | Compliant |
| HARBOR VIEW MD0070025 | NEWARK | 437 | — | — | Compliant |
| HUNTER MILL ESTATES PUMP DISTRICT DE0000220 | DOVER | 432 | — | — | Compliant |
| PARKWOOD ESTATES FL6295191 | WILMINGTON | 430 | — | — | Compliant |
| COUNTRY GROVE DE0020020 | DOVER | 426 | — | — | Compliant |
| MAGNOLIA WATER DEPARTMENT DE0000610 | MAGNOLIA | 425 | — | — | Compliant |
| COUNTRY HOUSE DE0000015 | WILMINGTON | 425 | — | — | Compliant |
| WEATHERSTONE CROSSING DE0020024 | NEWARK | 423 | — | — | Compliant |
| THE MEADOWS DE0000179 | MILLSBORO | 420 | — | — | Compliant |
| PEPPER CREEK DISTRICT (TUI) DE0020021 | DOVER | 414 | — | — | Compliant |
| SOUTH SHORES (TUI) DE00A0404 | DOVER | 402 | — | — | Compliant |
| CARPENTERS POINT WATER CO. MD0070003 | NEWARK | 400 | — | — | Compliant |
| LAKELAND MOBILE HOME PARK II DE0002546 | WILMINGTON | 399 | — | — | Compliant |
| SILVER VIEW FARM DE0000641 | REHOBOTH | 398 | — | — | Compliant |
| SAND HILL ACRES DE0000115 | LAUREL | 384 | — | — | Compliant |
| KINGSMILL DE0020140 | BEAR | 381 | — | — | Compliant |
| REHOBOTH BAY MOBILE HOME PARK (SYSTEM 2) DE0002645 | REHOBOTH | 375 | — | — | Compliant |
| SHADY ACRES MHP-ATN TERRY ROCK DE0001600 | LAUREL | 369 | — | — | Compliant |
| FRIENDSHIP CREEK DE0020119 | NEWARK | 366 | — | — | Compliant |
| ST ANDREWS APARTMENTS DE0020144 | BEAR | 360 | — | — | Compliant |
| CEDAR LANDING DE00A0424 | NEWARK | 357 | — | — | Compliant |
| GREATER ELLENDALE WATER DISTRICT DE0020112 | FRANKFORD | 350 | — | — | Compliant |
| KINGS CLIFFE MOBILE PARK DE0000578 | DOVER | 346 | — | — | Compliant |
| LONG NECK VILLAGE DE00A0188 | MILLSBORO | 345 | — | — | Compliant |
| SHAWNS HIDEAWAY SYSTEM #1 DE0001646 | MILLSBORO | 341 | — | — | Compliant |
| DRAGON RUN TERRACE TRAILER PK DE0000631 | BEAR | 340 | — | — | Compliant |
| ASCOT LANDING SUBDIVISION DE0020148 | BEAR | 338 | — | — | Compliant |
| THE VINES OF SANDHILL (AWC) DE0020099 | NEWARK | 336 | — | — | Compliant |
| STONEWATER CREEK DE00A0830 | NEWARK | 330 | — | — | Compliant |
| MASSEY'S LANDING SYS 1 DE0001243 | GEORGETOWN | 330 | — | — | Compliant |
| FOREST GROVE PUMP DISTRICT DE0000960 | DOVER | 330 | — | — | Compliant |
| WHISPERING PINES MOBILE HOME PARK MD0070213 | NEW CASTLE | 325 | — | — | Compliant |
| OCEAN FARMS DE00A0322 | ODESSA | 324 | — | — | Compliant |
| NEW MARKET VILLAGE DE0000269 | DOVER | 321 | — | — | Compliant |
| CAREY ESTATES, LLC DE0000521 | REHOBOTH BEACH | 312 | — | — | Compliant |
| RIDGEWOOD MANOR C/O RHP PROPERTIES DE0000065 | SMYRNA | 310 | — | — | Compliant |
| AVALON WOODS OWNERS ASSOC INC DE0000885 | GEORGETOWN | 306 | — | — | Compliant |
| VIOLA DISTRICT DE00A0401 | DOVER | 306 | — | — | Compliant |
| KITTS HUMMOCK IMPROVEMENT ASSOC DE0000545 | DOVER | 305 | — | — | Compliant |
| ASBURY CHASE DE00A0374 | DOVER | 303 | — | — | Compliant |
| SHADY PARK SYSTEM 3 DE0003403 | SELBYVILLE | 303 | — | — | Compliant |
| CANTERBURY CROSSING DE0000348 | CANTERBURY | 300 | — | — | Compliant |
| INDIAN RIVER ACRES PUMP DISTRICT DE0000227 | DOVER | 300 | — | — | Compliant |
| FLYING DUTCHMAN TRAILER PARK DE0000581 | FELTON | 300 | — | — | Compliant |
| MIDWAY ESTATES DE0000463 | MIDWAY | 300 | — | — | Compliant |
| COUNTY SEAT GARDENS DE0000901 | GEORGETOWN | 297 | — | — | Compliant |
| SYCAMORE CHASE (AWC) DE0020121 | NEWARK | 291 | — | — | Compliant |
| NEW MARKET VILLAGE SYSTEM 1 DE0001269 | LAUREL | 291 | — | — | Compliant |
| CECIL WOODS MOBILE HOME PARK WTP MD0070244 | NEWARK | 285 | — | — | Compliant |
| HOLLAND MILLS DE0020035 | NEWARK | 282 | — | — | Compliant |
| FAIRWINDS MOBILE HOME PARK DE0000554 | BEAR | 280 | — | — | Compliant |
| MCNICOL PLACE MOBILE HOME PARK DE0000286 | DOVER | 276 | — | — | Compliant |
| ST ANDREWS APARTMENT NEW ADDITION DE0020137 | BEAR | 272 | — | — | Compliant |
| CAMELOT MOBILE HOME PARK DE0000640 | REHOBOTH BEACH | 270 | — | — | Compliant |
| POINT FARM DE00A0379 | DOVER | 270 | — | — | Compliant |
| HUNTERS POINTE PUMP DISTRICT DE0000104 | DOVER | 261 | — | — | Compliant |
| EVERGREEN POST ACUTE DE0000841 | SMYRNA | 256 | — | — | Compliant |
| COUNTRY LIVING MOBILE COURT DE0000623 | MILLSBORO | 255 | — | — | Compliant |
| ORCHARD, THE DE00A0383 | DOVER | 252 | — | — | Compliant |
| DOVER AIR PARK DE0000573 | DOVER | 252 | — | — | Compliant |
| VOSHELLS COVE PUMP DISTRICT DE0000125 | DOVER | 252 | — | — | Compliant |
| SLAUGHTER BEACH WATER COMPANY DE0000618 | MILFORD | 250 | — | — | Compliant |
| COOPER FARM PUMP DISTRICT DE0000118 | DOVER | 249 | — | — | Compliant |
| SANDY RIDGE PUMP DISTRICT DE00A0699 | DOVER | 243 | — | — | Compliant |
| GLASGOW PINES II DE0020138 | BEAR | 235 | — | — | Compliant |
| MILLWOOD DE00A0677 | NEWARK | 234 | — | — | Compliant |
| BEACHFIELD - TIDEWATER UTILITY DE0000249 | WILMINGTON | 232 | — | — | Compliant |
| HIGH POINT ASSOCIATES (WELL #3) DE0003589 | FREDERICA | 225 | — | — | Compliant |
| PINE RIDGE MOBILE HOME PARK DE0000270 | SEAFORD | 222 | — | — | Compliant |
| WHISPERING PINES MOBILE HOME PARK DE0000551 | DOVER | 222 | — | — | Compliant |
| MERIDIAN CROSSING APARTMENTS DE0020149 | BEAR | 220 | — | — | Compliant |
| COUNTRY LIVING MOB COURT-SYS 2 DE0002623 | MILLSBORO | 219 | — | — | Compliant |
| PONDS OF ODESSA (AWC) DE0020088 | NEWARK | 216 | — | — | Compliant |
| BAYVIEW IMPROVEMENT COMPANY (AWC) DE0000553 | NEWARK | 214 | — | — | Compliant |
| GREEN ACRES PUMP DISTRICT DE00A0327 | DOVER | 213 | — | — | Compliant |
| LOVE CREEK MHC DE0000606 | LAUREL | 210 | — | — | Compliant |
| HOLIDAY PINES DE0000263 | LEWES | 210 | — | — | Compliant |
| PEPPER RIDGE PARK DE0000464 | SELBYVILLE | 209 | — | — | Compliant |
| CEDAR CREEK ESTATES DE0000240 | MILFORD | 204 | — | — | Compliant |
| FREDERICK LODGE PUMP DISTRICT DE0000007 | DOVER | 204 | — | — | Compliant |
| SHADY PARK SYSTEM 1 DE0001403 | SELBYVILLE | 201 | — | — | Compliant |
| MEADOWS AT CUBBAGE POND DE00A0212 | DOVER | 201 | — | — | Compliant |
| LOVE CREEK WOODS PUMP DISTRICT DE00A0329 | DOVER | 198 | — | — | Compliant |
| TODD'S MOBILE HOME COURT DE0000850 | SEAFORD | 195 | — | — | Compliant |
| HIGH POINT ASSOCIATES # 2 DE0002589 | FREDERICA | 195 | — | — | Compliant |
| DRAWYERS CREEK PUMP DISTRICT DE00A0353 | DOVER | 192 | — | — | Compliant |
| TIDEWATER UTILITIES ROYAL GRAN DE0000120 | WILMINGTON | 192 | — | — | Compliant |
| RIVER BREEZE DE0000127 | MILLSBORO | 192 | — | — | Compliant |
| COUNTRY CLUB VILLAGE (TUI) DE00A0679 | DOVER | 192 | — | — | Compliant |
| TODDS MOBILE COURT DE0000253 | SEAFORD | 189 | — | — | Compliant |
| BRIARWOOD (INACTIVE) DE00A0344 | ODESSA | 180 | — | — | Compliant |
| GOSLING CREEK PURCHACE DE00A0388 | DOVER | 180 | — | — | Compliant |
| SUMMIT POND PUMP DISTRICT DE0000140 | DOVER | 177 | — | — | Compliant |
| WOODLANDS OF MILLSBORO PUMP DISTRICT DE00A0279 | DOVER | 171 | — | — | Compliant |
| MISTY PINES PUMP DISTRICT DE00A0420 | DOVER | 168 | — | — | Compliant |
| COLONIAL ESTATES MOBILE HOME PARK DE0000267 | DOVER | 165 | — | — | Compliant |
| PWSC-DRIFTWOOD VILLAGE DE0000881 | MILLSBORO | 165 | — | — | Compliant |
| COMMODORE ESTATES DE00A0682 | NEWARK | 162 | — | — | Compliant |
| ANGOLA CREST II DE0000999 | LEWES | 159 | — | — | Compliant |
| DELAWARE MOBILE HOME COURT DE0000006 | NEWARK | 156 | — | — | Compliant |
| SHAWNS HIDEAWAY SYSTEM #2 DE0002646 | MILLSBORO | 156 | — | — | Compliant |
| SHADY ACRES MOBILE HOME PARK DE0000600 | DOVER | 152 | — | — | Compliant |
| SOUTH ASHMERE WATER ASSOCIATION INC MA1132002 | HOCKESSIN | 150 | — | — | Compliant |
| NEW MARKET VILLAGE SYS 2 DE0002269 | LAUREL | 150 | — | — | Compliant |
| LAUREL VILLAGE MOBILE HOME PARK (#2) DE0002265 | LEWES | 150 | — | — | Compliant |
| OAK GROVE ESTATES DE0000548 | DOVER | 150 | — | — | Compliant |
| ASPEN MEADOWS DE0000948 | ODESSA | 150 | — | — | Compliant |
| SUMMIT BRIDGE PARK DE0000633 | GLASGO | 150 | — | — | Compliant |
| CLEAR WATER DE00A0331 | ODESSA | 150 | — | — | Compliant |
| QUILLENS POINT DE0000924 | OCEAN VIEW | 150 | — | — | Compliant |
| NORTHWOOD MOUNTAIN VIEW MHP NH1793030 | CLAYMONT | 148 | — | — | Compliant |
| PINE VALLEY MOBILE HOME PARK DE0000644 | REHOBOTH BEACH | 145 | — | — | Compliant |
| ST JONES LANDING DE0000612 | DOVER | 144 | — | — | Compliant |
| SEA WINDS PUMP DISTRICT DE00A0516 | DOVER | 141 | — | — | Compliant |
| TWIN CEDAR APARTMENTS DE0000038 | SELBYVILLE | 141 | — | — | Compliant |
| BAY VISTA DE0000044 | WILMINGTON | 140 | — | — | Compliant |
| GRANADA MOBILE HOME COURT DE0000611 | MAGNOLIA | 138 | — | — | Compliant |
| LEISURE POINT MOBILE HOME PARK DE0000620 | MILLSBORO | 135 | — | — | Compliant |
| DOVER MEADOWS PUMP DISTRICT DE00A0767 | DOVER | 135 | — | — | Compliant |
| HOLIDAY ACRES, LLC DE0000523 | REHOBOTH | 132 | — | — | Compliant |
| FISHERMANS VILLAGE (TUI) DE0000309 | DOVER | 129 | — | — | Compliant |
| FAIRWAY VILLAGE(TIDEWATER UTL) DE0000894 | WILMINGTON | 128 | — | — | Compliant |
| PARADISE ESTATES DE00A1745 | NEWARK | 126 | — | — | Compliant |
| PONDS OF WILLOW GROVE DE0020022 | DOVER | 126 | — | — | Compliant |
| BAY CITY DE0000627 | LONG NECK | 125 | — | — | Compliant |
| TWIN MAPLES TRAILER PARK DE0000596 | KENTON | 123 | — | — | Compliant |
| LONG FARM ESTATES PUMP DISTRICT DE00A0411 | DOVER | 123 | — | — | Compliant |
| WILLOW TREE PROPERTIES LLC DE0000134 | DOVER | 123 | — | — | Compliant |
| SAND HILL MOBILE HOME PARK DE0000982 | REHOBOTH BEACH | 120 | — | — | Compliant |
| GULL POINT DE0000990 | OAK ORCHARD | 120 | — | — | Compliant |
| ST ANDREWS SINGLE FAMILY HOMES DE0020143 | BEAR | 120 | — | — | Compliant |
| MAPLE SQUARE M.H.P. INC. DE0000632 | NEWARK | 120 | — | — | Compliant |
| UP COUNTRY TRAILER PARK DE0000437 | SEAFORD | 120 | — | — | Compliant |
| WILLOW LAKE PUMP DISTRICT DE00A0757 | DOVER | 120 | — | — | Compliant |
| DRAWYERS CREEK DE0000353 | ODESSA | 120 | — | — | Compliant |
| DERBY LABOR CAMP DE0000188 | MAGNOLIA | 120 | — | — | Compliant |
| LEISURE HAVEN MOBILE HOME PARK DE0000131 | CAMDEN | 120 | — | — | Compliant |
| TAMARAC INC DE0000117 | ODESSA | 120 | — | — | Compliant |
| NAUTICAL COVE DE0000351 | MT. PLEASANT | 120 | — | — | Compliant |
| APOQUIN FARMS DE0000376 | MIDDLETOWN | 120 | — | — | Compliant |
| TEAL POINT (TUI) DE00A0321 | DOVER | 117 | — | — | Compliant |
| MT PLEASANT MHP, LLC DE0000008 | BEAR | 117 | — | — | Compliant |
| BETHANY CREST LLC DE0000628 | CLARKSVILLE | 115 | — | — | Compliant |
| GREENTOP DE0000030 | LINCOLN | 112 | — | — | Compliant |
| MARINERS COVE DE0000257 | MILLSBORO | 111 | — | — | Compliant |
| BLUE HERON ESTATES DE00A0680 | DOVER | 111 | — | — | Compliant |
| SERENITY MANOR ESTATES DE0000121 | WYOMING | 110 | — | — | Compliant |
| VILLAGE OF GRANDVIEW DE0000572 | DOVER | 108 | — | — | Compliant |
| SHADY OAK TRAILER COURT DE0000272 | GEORGETOWN | 108 | — | — | Compliant |
| CANTWELL WATER COMPANY DE0000638 | MIDDLETOWN | 108 | — | — | Compliant |
