5,295 water systems tracked in Iowa, serving 3,541,607 people. 124 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
Iowa follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
IA follows federal EPA MCLs. PFAS detected in multiple drinking water systems.
Iowa follows federal EPA MCLs. PFAS contamination detected around Iowa Army Ammunition Plant and other sites.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Iowa MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Iowa (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | IOWA DEPARTMENT OF NATURAL RESOURCES | $85,764,000 | 5 |
| 2 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $1,000,000 | 1 |
| 3 | THE UNIVERSITY OF IOWA | $855,250 | 2 |
| 4 | AMERICAN ORDNANCE LLC | $6,770 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| DES MOINES WATER WORKS IA7727031 | DES MOINES | 246,055 | — | — | Compliant |
| IOWA-AMERICAN WTR CO-DAVENPORT IA8222001 | DAVENPORT | 147,720 | 4.1 | — | Exceeds |
| CEDAR RAPIDS WATER DEPARTMENT IA5715093 | CEDAR RAPIDS | 142,364 | — | — | Compliant |
| SIOUX CITY WATER SUPPLY IA9778054 | SIOUX CITY | 85,791 | 6 | 4.3 | Exceeds |
| ANKENY, CITY OF IA7709053 | ANKENY | 76,207 | — | — | Compliant |
| WEST DES MOINES WATER WORKS IA7785007 | WEST DES MOINES | 73,959 | — | — | Compliant |
| WATERLOO WATER WORKS IA0790074 | WATERLOO | 69,504 | — | — | Exceeds |
| IOWA CITY WATER DEPARTMENT |
| IOWA CITY |
| 68,753 |
| — |
| — |
| Compliant |
| COUNCIL BLUFFS WATER WORKS IA7820080 | COUNCIL BLUFFS | 64,447 | — | — | Compliant |
| DUBUQUE WATER WORKS IA3126052 | DUBUQUE | 59,667 | 5.1 | — | Exceeds |
| AMES WATER TREATMENT PLANT IA8503039 | AMES | 55,177 | — | — | Compliant |
| URBANDALE WATER UTILITY IA7780042 | URBANDALE | 45,605 | — | — | Compliant |
| ISU IA8503528 | AMES | 42,000 | — | — | Compliant |
| MARION MUNICIPAL WATER DEPT IA5751035 | MARION | 41,623 | — | — | Compliant |
| CEDAR FALLS MUNICIPAL WATER UTILITIES IA0709084 | CEDAR FALLS | 40,713 | — | — | Compliant |
| IA REGIONAL UTILITIES ASSOC (WAVERLY) IA0990701 | NEWTON | 37,820 | — | — | Compliant |
| BETTENDORF WATER SUPPLY IA8209007 | BETTENDORF | 33,215 | — | — | Compliant |
| RATHBUN REGIONAL WATER ASSN (RATHBUN) IA0400900 | CENTERVILLE | 33,000 | — | — | Compliant |
| WAUKEE WATER SUPPLY IA2573080 | WAUKEE | 31,823 | — | — | Compliant |
| CENTRAL IA WATER ASSN (NEWTON) IA5059704 | NEWTON | 28,250 | — | — | Compliant |
| MARSHALLTOWN WATER WORKS IA6469042 | MARSHALLTOWN | 27,680 | — | — | Compliant |
| MASON CITY WATER DEPARTMENT IA1750048 | MASON CITY | 27,338 | — | — | Compliant |
| UNIVERSITY WATER SYSTEM IA5225101 | IOWA CITY | 26,684 | — | — | Compliant |
| BURLINGTON MUNICIPAL WATERWORKS IA2909053 | BURLINGTON | 26,015 | — | — | Compliant |
| FORT DODGE WATER SUPPLY IA9433050 | FORT DODGE | 25,874 | — | — | Compliant |
| OTTUMWA WATER WORKS IA9083012 | OTTUMWA | 25,529 | — | — | Compliant |
| MUSCATINE POWER & WATER IA7048001 | MUSCATINE | 25,516 | 7.2 | 4.5 | Exceeds |
| JOHNSTON MUNICIPAL WATER SUPPLY IA7740011 | JOHNSTON | 24,897 | — | — | Compliant |
| IOWA-AMERICAN WTR CO-CLINTON DISTRICT IA2326048 | CLINTON | 24,769 | — | — | Compliant |
| NORTH LIBERTY WATER SUPPLY IA5252072 | NORTH LIBERTY | 23,276 | — | — | Compliant |
| CORALVILLE MUNI WATER SYSTEM IA5208071 | CORALVILLE | 22,318 | — | — | Compliant |
| SIRWA #2 (CRESTON) IA8080701 | CRESTON | 20,793 | — | — | Compliant |
| CLIVE WATER DEPARTMENT IA7720051 | CLIVE | 20,277 | — | — | Compliant |
| WARREN WATER DISTRICT IA9133701 | INDIANOLA | 20,095 | — | — | Compliant |
| ALTOONA WATER SUPPLY IA7707030 | ALTOONA | 19,565 | — | — | Compliant |
| GRIMES WATER SUPPLY IA7736011 | GRIMES | 17,809 | — | — | Compliant |
| WAPELLO RURAL WATER ASSOC. IA9000742 | OTTUMWA | 17,263 | — | — | Compliant |
| NEWTON WATER SUPPLY IA5059064 | NEWTON | 16,518 | — | — | Compliant |
| INDIANOLA WATER SUPPLY IA9133075 | INDIANOLA | 15,833 | — | — | Compliant |
| NORWALK WATER SUPPLY IA9164078 | NORWALK | 14,334 | — | — | Compliant |
| POWESHIEK WATER ASSOCIATION IA8670701 | TAMA | 13,920 | — | — | Compliant |
| XENIA RWD (DES MOINES) IA2573701 | BOUTON | 12,860 | — | — | Compliant |
| OSKALOOSA MUNICIPAL WATER DEPT IA6273005 | OSKALOOSA | 12,808 | — | — | Compliant |
| BOONE WATER WORKS IA0819033 | BOONE | 12,704 | — | — | Compliant |
| RATHBUN REG WATER ASSN (FT MADISON) IA0400901 | CENTERVILLE | 11,840 | — | — | Compliant |
| STORM LAKE WATER TREATMENT PLANT IA1178097 | STORM LAKE | 11,431 | — | — | Compliant |
| SPENCER MUNICIPAL WATER UTILITY IA2171071 | SPENCER | 11,325 | — | — | Compliant |
| FT MADISON MUNI WATER WORKS IA5625062 | FORT MADISON | 11,087 | — | — | Compliant |
| PLEASANT HILL WATER DEPARTMENT IA7767092 | PLEASANT HILL | 11,079 | — | — | Compliant |
| PELLA WATER WORKS DEPARTMENT IA6368033 | PELLA | 11,052 | — | — | Compliant |
| LEMARS WATER DEPARTMENT IA7540174 | LEMARS | 10,606 | — | — | Compliant |
| WAVERLY WATER DEPARTMENT IA0990085 | WAVERLY | 10,394 | 7.2 | — | Exceeds |
| CARROLL MUNICIPAL WATER SUPPLY IA1415072 | CARROLL | 10,184 | — | — | Compliant |
| KEOKUK MUNICIPAL WATER WORKS IA5640019 | KEOKUK | 9,900 | — | — | Compliant |
| FAIRFIELD WATER SUPPLY IA5131033 | FAIRFIELD | 9,821 | — | — | Compliant |
| MAHASKA RURAL WATER SYSTEM, INC. IA6273901 | OSKALOOSA | 9,818 | — | — | Compliant |
| GRINNELL WATER DEPARTMENT IA7930008 | GRINNELL | 9,564 | — | — | Compliant |
| BONDURANT MUNI WATER SUPPLY IA7717032 | BONDURANT | 9,393 | — | — | Compliant |
| DENISON WATER SUPPLY IA2424027 | DENISON | 9,381 | — | — | Compliant |
| MOUNT PLEASANT MUNICIPAL UTILITIES IA4453016 | MOUNT PLEASANT | 9,274 | — | — | Compliant |
| IOWA LAKES REGIONAL WATER - OSGOOD IA3060001 | SPENCER | 9,021 | — | — | Compliant |
| KNOXVILLE WATER WORKS IA6342036 | KNOXVILLE | 8,400 | — | — | Compliant |
| RATHBUN REG WTR ASSN (BURLINGTON) IA0400902 | CENTERVILLE | 8,375 | — | — | Compliant |
| SIOUX CENTER MUNICIPAL WATER DEPARTMENT IA8486053 | SIOUX CENTER | 8,231 | — | — | Compliant |
| PERRY MUNICIPAL WATER WORKS IA2561036 | PERRY | 7,836 | — | — | Compliant |
| WEBSTER CITY WATER SUPPLY IA4063094 | WEBSTER CITY | 7,825 | — | — | Compliant |
| CLEAR LAKE WATER DEPARTMENT IA1716076 | CLEAR LAKE | 7,687 | — | — | Compliant |
| DECORAH WATER DEPARTMENT IA9630012 | DECORAH | 7,615 | — | — | Compliant |
| TIFFIN WATER SUPPLY IA5288021 | TIFFIN | 7,577 | — | — | Compliant |
| SOUTHEAST POLK RWD IA7774701 | DES MOINES | 7,565 | — | — | Compliant |
| CRESTON WATER SUPPLY IA8816089 | CRESTON | 7,536 | — | — | Compliant |
| CHARLES CITY WATER SUPPLY IA3405012 | CHARLES CITY | 7,446 | — | — | Compliant |
| WASHINGTON WATER DEPARTMENT IA9271068 | WASHINGTON | 7,362 | — | — | Compliant |
| ATLANTIC MUNICIPAL UTILITIES IA1509074 | ATLANTIC | 7,252 | — | — | Compliant |
| HIAWATHA WATER DEPT IA5735045 | HIAWATHA | 7,183 | — | — | Compliant |
| OSCEOLA RURAL WATER SYSTEM-NORTH IA7227701 | MAY CITY | 7,002 | — | — | Compliant |
| NEVADA WATER SUPPLY IA8562044 | NEVADA | 6,925 | — | — | Compliant |
| IOWA LAKES REGIONAL WATER IA2100701 | SPENCER | 6,755 | — | — | Compliant |
| ELDRIDGE WATER SUPPLY IA8230008 | ELDRIDGE | 6,726 | — | — | Compliant |
| POLK CITY WATER SUPPLY IA7770050 | POLK CITY | 6,533 | — | — | Compliant |
| ADEL MUNICIPAL WATER WORKS IA2503003 | ADEL | 6,461 | — | — | Compliant |
| ORANGE CITY MUNICIPAL WATER DEPARTMENT IA8474097 | ORANGE CITY | 6,267 | — | — | Compliant |
| SPIRIT LAKE WATERWORKS IA3070078 | SPIRIT LAKE | 6,167 | — | — | Compliant |
| MAQUOKETA MUNICIPAL WATER IA4950029 | MAQUOKETA | 6,128 | — | — | Compliant |
| XENIA RWD (NORTH) IA9425701 | BOUTON | 6,122 | — | — | Compliant |
| INDEPENDENCE WATER DEPT IA1037070 | INDEPENDENCE | 6,064 | — | — | Compliant |
| IOWA TEST 3 IA0000003 | SLOAN | 6,000 | — | — | Compliant |
| ASBURY MUNICIPAL WATER SYSTEM IA3102001 | ASBURY | 5,943 | — | — | Compliant |
| OELWEIN MUNICIPAL WATER WORKS IA3353088 | OELWEIN | 5,920 | — | — | Compliant |
| ESTHERVILLE WATER TREATMENT PLANT IA3218024 | ESTHERVILLE | 5,904 | — | — | Compliant |
| MARION CO. RURAL WATER DISTRICT IA6342711 | KNOXVILLE | 5,687 | — | — | Compliant |
| RED OAK WATER SUPPLY IA6950075 | RED OAK | 5,596 | — | — | Compliant |
| DE WITT WATER SUPPLY IA2330036 | DEWITT | 5,514 | — | — | Compliant |
| SHELDON WATER DEPARTMENT IA7170040 | SHELDON | 5,512 | — | — | Compliant |
| OSCEOLA WATER WORKS IA2038038 | OSCEOLA | 5,503 | — | — | Compliant |
| ALGONA MUNICIPAL UTILITIES IA5502015 | ALGONA | 5,487 | — | — | Compliant |
| GLENWOOD MUNICIPAL UTILITIES IA6525090 | GLENWOOD | 5,449 | — | — | Compliant |
| WINTERSET MUNICIPAL WATERWORKS IA6171029 | WINTERSET | 5,428 | — | — | Compliant |
| SOUTHERN SIOUX COUNTY RURAL WATER IA8400733 | IRETON | 5,420 | — | — | Compliant |
| CENTERVILLE MUNICIPAL WATERWORKS IA0407008 | CENTERVILLE | 5,344 | — | — | Compliant |
| CHEROKEE WATER SUPPLY - PLANT 1 IA1811020 | CHEROKEE | 5,199 | — | — | Compliant |
| IOWA FALLS WATER DEPARTMENT IA4260097 | IOWA FALLS | 5,146 | — | — | Compliant |
| MANCHESTER WATER SUPPLY IA2839021 | MANCHESTER | 5,077 | — | — | Compliant |
| HARLAN MUNICIPAL UTILITIES IA8335029 | HARLAN | 5,067 | — | — | Compliant |
| SERGEANT BLUFF WATER SUPPLY IA9774033 | SERGEANT BLUFF | 5,015 | — | — | Compliant |
| XENIA RWD (BOONE) IA0844006 | BOUTON | 4,975 | — | — | Compliant |
| VINTON MUNICIPAL WATER DEPT IA0688053 | VINTON | 4,938 | — | — | Compliant |
| SHENANDOAH WATER DEPT IA7383045 | SHENANDOAH | 4,925 | — | — | Compliant |
| WINDSOR HEIGHTS WATER DEPT. IA7791027 | WINDSOR HEIGHTS | 4,891 | — | — | Compliant |
| HUMBOLDT MUNICIPAL WATER DEPT IA4641064 | HUMBOLDT | 4,792 | — | — | Compliant |
| SAC & FOX (MESKWAKI) IN IOWA 070000003 | TAMA | 4,765 | — | — | Compliant |
| CAMANCHE WATER SUPPLY IA2322066 | CAMANCHE | 4,570 | — | — | Compliant |
| EVANSDALE WATER WORKS IA0723027 | EVANSDALE | 4,561 | — | — | Compliant |
| MOUNT VERNON WATER SUPPLY IA5758021 | MOUNT VERNON | 4,527 | — | — | Compliant |
| DYERSVILLE MUNICIPAL WATER CO IA3130091 | DYERSVILLE | 4,477 | — | — | Compliant |
| ANAMOSA MUNICIPAL WATER SUPPLY IA5307048 | ANAMOSA | 4,457 | — | — | Compliant |
| CHARITON MUNICIPAL WATER WORKS IA5903011 | CHARITON | 4,381 | — | — | Compliant |
| CLARINDA WATER PLANT IA7329029 | CLARINDA | 4,372 | — | — | Compliant |
| HAMPTON MUNI WATER WORKS IA3544024 | HAMPTON | 4,337 | — | — | Compliant |
| FOREST CITY WATER SUPPLY IA9525047 | FOREST CITY | 4,285 | — | — | Compliant |
| HUXLEY WATERWORKS DEPT IA8538066 | HUXLEY | 4,244 | — | — | Compliant |
| JEFFERSON WATER DEPARTMENT IA3742004 | JEFFERSON | 4,182 | — | — | Compliant |
| CARLISLE WATER SUPPLY IA9113071 | CARLISLE | 4,170 | — | — | Compliant |
| REGIONAL WATER IA8300184 | AVOCA | 4,132 | — | — | Compliant |
| SIRWA #3 (OSCEOLA) IA2038701 | CRESTON | 4,080 | — | — | Compliant |
| ROCK VALLEY WATER SUPPLY IA8482096 | ROCK VALLEY | 4,059 | — | — | Compliant |
| MONTICELLO WATER SUPPLY IA5343098 | MONTICELLO | 4,040 | — | — | Compliant |
| WEST LIBERTY WATER UTILITY IA7073010 | WEST LIBERTY | 3,938 | — | — | Compliant |
| CRESCO WATERWORKS IA4515087 | CRESCO | 3,913 | — | — | Compliant |
| WORTH CO INTERCHANGE 214 WATER SUPPLY IA9855202 | MANLY | 3,850 | — | — | Compliant |
| WAUKON WATER DEPARTMENT IA0398082 | WAUKON | 3,827 | — | — | Compliant |
| CARTER LAKE WATER DISTRICT IA7812079 | CARTER LAKE | 3,791 | — | — | Compliant |
| EMMETSBURG MUNICIPAL WATER DEPARTMENT IA7428021 | EMMETSBURG | 3,733 | — | — | Compliant |
| WEST BURLINGTON MUNI. WATER SUPPLY IA2985002 | WEST BURLINGTON | 3,728 | 5.3 | — | Exceeds |
| ALBIA MUNICIPAL WATER WORKS IA6803010 | ALBIA | 3,721 | — | — | Compliant |
| OSAGE MUNICIPAL WATER SUPPLY IA6663001 | OSAGE | 3,637 | — | 4.2 | Exceeds |
| EAGLE GROVE WATER SUPPLY IA9926096 | EAGLE GROVE | 3,601 | — | — | Compliant |
| WEST CENTRAL RWA - NISH SYSTEM IA1400902 | MANNING | 3,573 | — | — | Compliant |
| SOUTHWEST REG WATER DISTRICT (RED OAK) IA6950701 | CLARINDA | 3,500 | — | — | Compliant |
| NEW HAMPTON WATER SUPPLY IA1970051 | NEW HAMPTON | 3,494 | — | — | Compliant |
| XENIA RWD (WOODWARD) IA2576705 | BOUTON | 3,465 | — | — | Compliant |
| MILFORD MUNICIPAL UTILITIES IA3050079 | MILFORD | 3,431 | — | — | Compliant |
| RURAL WATER SYSTEM #1 IA8400722 | HOSPERS | 3,428 | — | — | Compliant |
| STORY CITY WATER DEPT IA8584000 | STORY CITY | 3,357 | — | — | Compliant |
| WILLIAMSBURG PUBLIC WATER SUPPLY IA4884023 | WILLIAMSBURG | 3,345 | — | — | Compliant |
| CHEROKEE RWS - CHEROKEE SUBSYSTEM IA1811001 | CHEROKEE | 3,315 | — | — | Compliant |
| TIPTON WATER SUPPLY IA1689022 | TIPTON | 3,149 | — | — | Compliant |
| ROBINS, CITY OF IA5776001 | ROBINS | 3,142 | — | — | Compliant |
| TAMA WATER SUPPLY IA8670013 | TAMA | 3,130 | — | — | Compliant |
| MADRID WATER DEPARTMENT IA0848015 | PERRY | 3,090 | — | — | Compliant |
| GARNER WATER WORKS IA4130075 | GARNER | 3,065 | — | — | Compliant |
| SOLON WATER DEPT IA5282062 | SOLON | 3,018 | — | — | Compliant |
| SOUTHWEST REG WATER DISTRICT (CLARINDA) IA7383901 | CLARINDA | 2,942 | — | — | Compliant |
| WILTON WATER SUPPLY IA7078026 | WILTON | 2,924 | — | — | Compliant |
| ONAWA MUNICIPAL WATER PLANT IA6739095 | ONAWA | 2,906 | — | — | Compliant |
| LAKE PANORAMA WATER COMPANY IA3900301 | PANORA | 2,900 | — | — | Compliant |
| LE CLAIRE UTILITIES DEPT IA8245066 | LECLAIRE | 2,868 | — | — | Compliant |
| SIBLEY PUBLIC WATER SUPPLY IA7245047 | SIBLEY | 2,860 | — | — | Compliant |
| FAIRFAX WATER SUPPLY IA5731032 | FAIRFAX | 2,828 | — | — | Compliant |
| CLARION WATER SUPPLY IA9909031 | CLARION | 2,810 | — | — | Compliant |
| GRUNDY CENTER WATER SUPPLY IA3833013 | GRUNDY CENTER | 2,796 | — | — | Compliant |
| BLOOMFIELD MUNI WATER DEPT IA2613019 | BLOOMFIELD | 2,792 | — | — | Compliant |
| HAWARDEN WATER SUPPLY IA8434040 | HAWARDEN | 2,700 | — | — | Compliant |
| CENTRAL IA WATER ASSN (MARSHALLTOWN) IA6469071 | NEWTON | 2,700 | — | — | Compliant |
| MISSOURI VALLEY WATER SUPPLY IA4344088 | MISSOURI VALLEY | 2,678 | — | — | Compliant |
| ELDORA WATER SUPPLY IA4236005 | ELDORA | 2,664 | — | — | Compliant |
| KALONA WATER DEPT IA9233012 | KALONA | 2,630 | — | — | Compliant |
| ROCK RAPIDS MUNICIPAL WATER WORKS IA6065092 | ROCK RAPIDS | 2,611 | — | — | Compliant |
| SIRWA - CORNING IA0207704 | CRESTON | 2,585 | — | — | Compliant |
| CENTER POINT WATER SUPPLY IA5718006 | CENTER POINT | 2,579 | — | — | Compliant |
| HUDSON WATER SUPPLY IA0737062 | HUDSON | 2,546 | — | — | Compliant |
| WEST UNION WATER SUPPLY IA3383014 | WEST UNION | 2,540 | — | — | Compliant |
| MITCHELLVILLE WATER SUPPLY IA7751092 | MITCHELLVILLE | 2,515 | — | — | Compliant |
| POSTVILLE WATER DEPARTMENT IA0375053 | POSTVILLE | 2,513 | — | — | Compliant |
| WEST BRANCH WATER WORKS IA1694000 | WEST BRANCH | 2,509 | — | — | Compliant |
| JESUP MUNICIPAL WATER SUPPLY IA1044006 | JESUP | 2,508 | — | — | Compliant |
| POWESHIEK WATER ASSOCIATION (IAC) IA4868701 | TAMA | 2,490 | — | — | Compliant |
| BELMOND WATER SUPPLY IA9905003 | BELMOND | 2,463 | — | — | Compliant |
| MARENGO WATER SUPPLY IA4843033 | MARENGO | 2,435 | — | — | Compliant |
| W CENTRAL RWA - DENISON SUBSYS IA2424701 | MANNING | 2,428 | — | — | Compliant |
| OGDEN MUNICIPAL UTILITIES IA0858090 | OGDEN | 2,419 | — | — | Compliant |
| TOLEDO WATER SUPPLY IA8676027 | TOLEDO | 2,399 | — | — | Compliant |
| PARK VIEW WATER & SANITARY DISTRICT IA8200855 | ELDRIDGE | 2,389 | — | — | Compliant |
| CASCADE MUNICIPAL WATER SUPPLY IA3118080 | CASCADE | 2,386 | — | — | Compliant |
| HULL WATER SUPPLY IA8444063 | HULL | 2,384 | — | — | Compliant |
| BELLE PLAINE WATER DEPT IA0610099 | BELLE PLAINE | 2,380 | — | — | Compliant |
| BELLEVUE MUNICIPAL UTILITIES IA4910000 | BELLEVUE | 2,363 | — | — | Compliant |
| ELY WATER SUPPLY IA5728018 | ELY | 2,328 | — | — | Compliant |
| COLFAX WATER SUPPLY IA5009056 | COLFAX | 2,305 | — | — | Compliant |
| LA PORTE CITY UTILITIES IA0743057 | LAPORTE CITY | 2,284 | — | — | Compliant |
| PEOSTA WATER SUPPLY IA3170001 | PEOSTA | 2,278 | — | — | Compliant |
| ROCKWELL CITY WATER SUPPLY IA1376098 | ROCKWELL CITY | 2,250 | — | — | Compliant |
| LISBON WATER SUPPLY IA5748086 | LISBON | 2,233 | — | — | Compliant |
| ROCK VALLEY RURAL WATER DISTRICT IA8482701 | ROCK VALLEY | 2,230 | — | — | Compliant |
| GREENFIELD MUNICIPAL UTILITIES IA0140007 | GREENFIELD | 2,227 | — | — | Compliant |
| LAKE MILLS MUNICIPAL WATER DEPT-SOUTH IA9545044 | LAKE MILLS | 2,158 | — | — | Compliant |
| OSCEOLA RURAL WATER SYSTEM-SOUTH IA7177701 | MAY CITY | 2,112 | — | — | Compliant |
| WAPELLO MUNICIPAL WATER WORKS IA5879063 | WAPELLO | 2,096 | — | — | Compliant |
| SAC CITY MUNICIPAL WATER PLANT IA8150015 | SAC CITY | 2,093 | — | — | Compliant |
| ALTA MUNICIPAL WATER PLANT IA1108025 | ALTA | 2,087 | — | — | Compliant |
| NORTHWOOD WATERWORKS IA9855077 | NORTHWOOD | 2,072 | — | — | Compliant |
| WEST DUBUQUE INDUSTRIAL PARK WATER IA3150001 | DUBUQUE | 2,065 | — | — | Compliant |
| BRITT WATER WORKS IA4103045 | BRITT | 2,064 | — | — | Compliant |
| AADC IA3126342 | ASBURY | 2,057 | — | — | Compliant |
| ATKINS MUNICIPAL WATER WORKS IA0603072 | ATKINS | 2,056 | — | — | Compliant |
| AUDUBON WATER SUPPLY IA0505077 | AUDUBON | 2,053 | — | — | Compliant |
| IDA GROVE WATER UTILITY IA4728067 | IDA GROVE | 2,051 | — | — | Compliant |
| SUMNER WATER SUPPLY IA0970006 | SUMNER | 2,030 | — | — | Compliant |
| LAMONI MUNICIPAL UTILITIES IA2740050 | LAMONI | 2,029 | — | — | Compliant |
| EPWORTH WATER SUPPLY IA3133033 | EPWORTH | 2,023 | — | — | Compliant |
| PARKERSBURG WATER SUPPLY IA1281028 | PARKERSBURG | 2,019 | — | — | Compliant |
| MONROE WATER SUPPLY IA5054096 | MONROE | 2,007 | — | — | Compliant |
| SIGOURNEY MUNI WATER WORKS IA5475050 | SIGOURNEY | 2,004 | — | — | Compliant |
| POWESHIEK WATER ASSOCIATION (CR) IA5715702 | TAMA | 2,000 | — | — | Compliant |
| GREENFIELD PLAZA BENEFITED WTR DISTRICT IA7700801 | DES MOINES | 2,000 | — | — | Compliant |
| LAKEWOOD BENEFITED WATER DISTRICT IA9100879 | NORWALK | 1,972 | — | — | Compliant |
| DENVER WATER SUPPLY IA0915030 | DENVER | 1,919 | — | — | Compliant |
| NEW LONDON MUNIC WATER DEPT IA4458060 | NEW LONDON | 1,910 | — | — | Compliant |
| DALLAS CENTER WATER SUPPLY IA2520098 | DALLAS CENTER | 1,901 | — | — | Compliant |
| POCAHONTAS WATER DEPARTMENT IA7633049 | POCAHONTAS | 1,877 | — | — | Compliant |
| DURANT WATER SUPPLY IA1636090 | DURANT | 1,871 | — | — | Compliant |
| LEON WATER SUPPLY IA2742076 | LEON | 1,830 | — | — | Compliant |
| COLUMBUS JUNCTION WATER SUPPLY IA5815064 | COLUMBUS JUNCTION | 1,830 | — | — | Compliant |
| GUTTENBERG WATER UTILITY IA2242018 | GUTTENBERG | 1,817 | — | — | Compliant |
| STUART WATER SUPPLY IA0180001 | STUART | 1,814 | — | — | Compliant |
| PARK VIEW VILLAGE IA7736301 | ANKENY | 1,800 | — | — | Compliant |
| FARLEY WATER SUPPLY IA3135018 | FARLEY | 1,766 | — | — | Compliant |
| LYON-SIOUX RWS-DOON IA6000733 | ROCK RAPIDS | 1,765 | — | — | Compliant |
| PONDEROSA UTILITIES INC. IA7950300 | MONTEZUMA | 1,750 | — | — | Compliant |
| CORNING MUNI WATER DEPARTMENT IA0220075 | CORNING | 1,735 | — | — | Compliant |
| LAKE CITY WATER SUPPLY IA1345043 | LAKE CITY | 1,731 | — | — | Compliant |
| WEST CENTRAL RWA-BOYER SYSTEM IA1400903 | MANNING | 1,715 | — | — | Compliant |
| SIRWA #1 (GREENFIELD) IA0140701 | CRESTON | 1,712 | — | — | Compliant |
| MANSON WATER SUPPLY IA1351027 | MANSON | 1,709 | — | — | Compliant |
| PRAIRIE CITY WATER WORKS IA5064055 | PRAIRIE CITY | 1,703 | — | — | Compliant |
| AVOCA WATER WORKS IA7803080 | AVOCA | 1,697 | — | — | Compliant |
| MEDIAPOLIS WATER SUPPLY IA2948062 | MEDIAPOLIS | 1,688 | — | — | Compliant |
| MOVILLE WATER SUPPLY IA9753022 | MOVILLE | 1,687 | — | — | Compliant |
| MOUNT AYR WATER TREATMENT PLANT IA8055014 | MOUNT AYR | 1,683 | — | — | Compliant |
| REMSEN MUNICIPAL UTILITIES IA7568079 | REMSEN | 1,678 | — | — | Compliant |
| PLEASANTVILLE WATER WORKS IA6377046 | PLEASANTVILLE | 1,676 | — | — | Compliant |
| REINBECK WATER SUPPLY IA3870073 | GLADBROOK | 1,662 | — | — | Compliant |
| GRANGER MUNI WATER SUPPLY IA2537001 | GRANGER | 1,654 | — | — | Compliant |
| XENIA RWD (MADRID) IA0848701 | BOUTON | 1,635 | — | — | Compliant |
| GOULD HEIGHTS WATER SERVICE COMPANY IA7700853 | ANKENY | 1,635 | — | — | Compliant |
| WOODBINE WATER DEPARTMENT IA4388034 | WOODBINE | 1,625 | — | — | Compliant |
| CORYDON WATER SUPPLY IA9334078 | CORYDON | 1,610 | — | — | Compliant |
| HARTLEY MUNICIPAL WATER DEPARTMENT IA7128036 | HARTLEY | 1,605 | — | — | Compliant |
| GREENFIELD PLAZA WATER SYSTEM IA7700840 | ANKENY | 1,600 | — | — | Compliant |
| ACKLEY MUNICIPAL WATER WORKS IA4201001 | MARSHALLTOWN | 1,599 | — | — | Compliant |
| GUTHRIE CENTER MUNI WATER WORK IA3937016 | GUTHRIE CENTER | 1,593 | — | — | Compliant |
| TRAER MUNICIPAL WATER PLANT IA8681030 | TRAER | 1,583 | — | — | Compliant |
| AKRON, CITY OF IA7509008 | AKRON | 1,558 | — | — | Compliant |
| URBAN BLUFFS - NORTH IA7820701 | AVOCA | 1,558 | — | — | Compliant |
| WALCOTT WATERWORKS IA8285058 | WALCOTT | 1,556 | — | — | Compliant |
| URBANA WATER SUPPLY IA0680041 | URBANA | 1,554 | — | — | Compliant |
| NASHUA WATER SUPPLY IA1967041 | NASHUA | 1,551 | — | — | Compliant |
| SLATER MUNI WATER DEPT IA8580057 | SLATER | 1,548 | — | — | Compliant |
| MONTEZUMA MUNI WATER SUPPLY IA7950097 | MONTEZUMA | 1,545 | — | — | Compliant |
| BEDFORD WATER WORKS IA8709096 | BEDFORD | 1,533 | — | — | Compliant |
| LYON-SIOUX RWS-BIG SIOUX IA6000755 | ROCK RAPIDS | 1,530 | — | — | Compliant |
| WELLMAN MUNICIPAL WATERWORKS IA9276096 | MUSCATINE | 1,524 | — | — | Compliant |
| OAKLAND MUNIC WATER UTILITY IA7856084 | OAKLAND | 1,524 | — | — | Compliant |
| BROOKLYN WATER DEPARTMENT IA7909047 | BROOKLYN | 1,505 | — | — | Compliant |
| HOLSTEIN, CITY OF IA4721054 | HOLSTEIN | 1,501 | — | — | Compliant |
| MONONA MUNICIPAL WATER DEPT IA2264095 | MONONA | 1,471 | — | — | Compliant |
| LENOX WATER SUPPLY IA8748075 | LENOX | 1,470 | — | — | Compliant |
| RATHBUN REGIONAL WATER (MOUNT PLEASANT) IA4453901 | CENTERVILLE | 1,465 | — | — | Compliant |
| IOWA-AMERICAN WATER CO (BLUE GRASS) IA8215021 | DAVENPORT | 1,452 | — | — | Compliant |
| CHEROKEE RWS- MILL CREEK SUBSYSTEM IA1800900 | CHEROKEE | 1,451 | — | — | Compliant |
| EARLHAM MUNICIPAL WATERWORKS IA6115097 | EARLHAM | 1,446 | — | — | Compliant |
| CLARINDA TREATMENT COMPLEX IA7329501 | CLARINDA | 1,439 | — | — | Compliant |
