PFAS contamination data for 5,018 water systems in Louisiana, serving 5,804,957 people.
Louisiana follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
LA follows federal EPA MCLs. PFAS investigation at industrial and military sites.
Louisiana follows federal EPA MCLs. PFAS investigation ongoing at petrochemical facilities and military installations.
Free eligibility check — plus weekly MCL, deadline, and funding alerts for Louisiana.
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| BATON ROUGE WATER COMPANY LA1033005 | BATON ROUGE | 596,844 | — | — | Compliant |
| NEW ORLEANS CARROLLTON WATER WORKS LA1071009 | NEW ORLEANS | 334,903 | 4.1 | 4.2 | Exceeds |
| E JEFFERSON WW DISTRICT 1 LA1051001 | JEFFERSON | 275,163 | — | — | Compliant |
| SHREVEPORT WATER SYSTEM LA1017031 | SHREVEPORT | 192,378 | — | — | Compliant |
| LAFAYETTE UTILITIES WATER SYSTEM LA1055017 | LAFAYETTE | 169,389 | — | — | Compliant |
| W JEFFERSON WW DISTRICT 2 LA1051004 | JEFFERSON | 140,264 | — | — | Compliant |
| SCHRIEVER WATER TREATMENT SERVICE AREA LA1109002 | HOUMA | 116,460 | — | — | Compliant |
| LAFOURCHE WATER DISTRICT 1 LA1057001 | LOCKPORT | 81,609 | — | — | Compliant |
| CITY OF LAKE CHARLES WATER SYSTEM LA1019029 | LAKE CHARLES | 79,500 | — | — | Compliant |
| CITY OF BOSSIER CITY WATER SYSTEM LA1015004 | BOSSIER CITY | 78,960 | — | — | Compliant |
| WARD II WATER DISTRICT LA1063039 | DENHAM SPRINGS | 73,506 | — | — | Compliant |
| TANGIPAHOA PARISH WATER DISTRICT LA1105008 | HAMMOND | 72,504 | — | — | Compliant |
| CITY OF ALEXANDRIA WATER SYSTEM LA1079001 | ALEXANDRIA | 66,798 | — | — | Compliant |
| NEW IBERIA WATER SYSTEM (LAWCO) LA1045009 | BATON ROUGE | 59,928 | — | — | Compliant |
| MONROE WATER SYSTEM LA1073031 | MONROE | 57,000 | — | — | Compliant |
| ST CHARLES PARISH DEPT OF WATERWORKS LA1089001 | LULING | 52,879 | — | — | Compliant |
| NEW ORLEANS ALGIERS WATER WORKS LA1071001 | NEW ORLEANS | 52,785 | 4 | 4.5 | Exceeds |
| ST BERNARD PARISH WATERWORKS LA1087001 | CHALMETTE | 44,783 | — | — | Compliant |
| SLIDELL WATER SUPPLY LA1103041 | SLIDELL | 35,547 | — | — | Compliant |
| ST JOHN WATER DISTRICT 3 LA1095007 | LAPLACE | 31,965 | — | — | Compliant |
| ZACHARY WATER SYSTEM LA1033030 | ZACHARY | 31,569 | — | — | Compliant |
| ST CHARLES WATER DISTRICT 2 WEST BANK LA1089002 | LULING | 31,485 | — | — | Compliant |
| NATCHITOCHES WATER SYSTEM LA1069007 | NATCHITOCHES | 27,693 | — | — | Compliant |
| CITY OF DENHAM SPRINGS WATER SYSTEM LA1063004 | DENHAM SPRINGS | 25,725 | — | — | Compliant |
| SULPHUR CITY OF WATER SYSTEM LA1019044 | SULPHUR | 24,489 | — | — | Compliant |
| VERMILION WATERWORKS DISTRICT 1 LA1113034 | MAURICE | 24,132 | — | — | Compliant |
| BEAUREGARD WATER WORKS DIST #3 LA1011008 | LONGVILLE | 24,000 | — | — | Compliant |
| RUSTON WATER SYSTEM LA1061017 | RUSTON | 22,468 | — | — | Compliant |
| ASSUMPTION PARISH WW DISTRICT 1 LA1007001 | NAPOLEONVILLE | 21,366 | — | — | Compliant |
| CITY OF HAMMOND WATER SYSTEM LA1105009 | HAMMOND | 21,135 | — | — | Compliant |
| CALCASIEU PARISH WW DISTRICT NO 1 LA1019051 | LAKE CHARLES | 20,837 | — | — | Compliant |
| CITY OF OPELOUSAS WATER SYSTEM LA1097010 | OPELOUSAS | 20,388 | — | — | Compliant |
| CITY OF PINEVILLE WATER SYSTEM LA1079016 | PINEVILLE | 20,358 | — | — | Compliant |
| RAPIDES PARISH WATERWORKS DISTRICT 3 LA1079017 | TIOGA | 19,983 | — | — | Compliant |
| BELLE CHASSE WATER DISTRICT LA1075001 | BELLE CHASSE | 19,644 | — | — | Compliant |
| ST TAM PARISH- BEDICO -FAUBOURG-COQUILLE LA1103149 | COVINGTON | 18,372 | — | — | Compliant |
| BASTROP WATER SYSTEM LA1067003 | BASTROP | 18,105 | — | — | Compliant |
| CROWLEY WATER SYSTEM (LAWCO) LA1001002 | BATON ROUGE | 17,733 | — | — | Compliant |
| ST TAM PARISH - BRIARWOOD TERRACE LA1103079 | COVINGTON | 17,536 | — | — | Compliant |
| GRETNA WATERWORKS LA1051003 | GRETNA | 17,026 | — | — | Compliant |
| LPWDN NORTH REGION LA1055191 | LAFAYETTE | 16,833 | — | — | Compliant |
| CITY OF GONZALES WATER SYSTEM LA1005030 | GONZALES | 16,806 | — | — | Compliant |
| BLANCHARD WATER SYSTEM LA1017006 | BLANCHARD | 16,326 | — | — | Compliant |
| MINDEN WATER SYSTEM LA1119021 | MINDEN | 16,281 | — | — | Compliant |
| COVINGTON WATER SUPPLY LA1103011 | COVINGTON | 16,185 | — | — | Compliant |
| WEST MONROE WATER SYSTEM LA1073056 | WEST MONROE | 16,005 | — | — | Compliant |
| WALKER WATER SYSTEM LA1063017 | WALKER | 15,813 | — | — | Compliant |
| EUNICE WATER SYSTEM (LAWCO) LA1097022 | BATON ROUGE | 15,393 | — | — | Compliant |
| LPWD SOUTH LA1055156 | DUSON | 15,132 | — | — | Compliant |
| THIBODAUX WATERWORKS LA1057003 | THIBODAUX | 14,862 | — | — | Compliant |
| EAST FELICIANA RURAL WATER LA1037004 | ETHEL | 14,829 | — | — | Compliant |
| WEST HWY 80 ARK ROAD WS LA1073055 | WEST MONROE | 14,649 | — | — | Compliant |
| CALCASIEU PARISH WW DIST 9 CARLYSS LA1019116 | SULPHUR | 14,502 | — | — | Compliant |
| CITY OF ABBEVILLE WATER SYSTEM LA1113001 | ABBEVILLE | 14,445 | — | — | Compliant |
| CITY OF DERIDDER WATER SYSTEM LA1011001 | DERIDDER | 14,400 | — | — | Compliant |
| CITY OF PLAQUEMINE WATER SYSTEM LA1047005 | PLAQUEMINE | 14,043 | 6.2 | 6 | Exceeds |
| CITY OF BOGALUSA WATER SYSTEM LA1117001 | BOGALUSA | 14,000 | — | — | Compliant |
| CITY OF BAKER WATER SYSTEM LA1033003 | BAKER | 13,855 | — | — | Compliant |
| WEST BATON ROUGE WATER WORKS DISTRICT 2 LA1121018 | PORT ALLEN | 13,437 | — | — | Compliant |
| GOWC NORTH WATER SYSTEM LA1073120 | WEST MONROE | 13,287 | — | — | Compliant |
| BARKSDALE AFB WATER SYSTEM LA1015022 | BARKSDALE AFB | 13,000 | — | — | Compliant |
| MANDEVILLE WATER SUPPLY LA1103023 | MANDEVILLE | 13,000 | — | — | Compliant |
| VILLAGE OF PARKS WATER SYSTEM LA1099008 | PARKS | 12,801 | 6.4 | 4.3 | Exceeds |
| MORGAN CITY WATER SYSTEM LA1101005 | MORGAN CITY | 12,703 | — | — | Compliant |
| CECILIA WATER CORPORATION LA1099005 | CECILIA | 12,249 | — | — | Compliant |
| BUCKEYE WATER DISTRICT 50 LA1079004 | DEVILLE | 12,078 | — | — | Compliant |
| WEST FELICIANA CONSOL WWKS DISTRICT 13 LA1125010 | ST. FRANCISVILLE | 12,045 | — | — | Compliant |
| GOWC EAST WATER SYSTEM LA1073121 | WEST MONROE | 11,742 | — | — | Compliant |
| HOUMA WATER TREATMENT SERVICE AREA LA1109001 | HOUMA | 11,658 | — | — | Compliant |
| MILTON PURCHASE WATER SYSTEM LA1055196 | MILTON | 11,430 | — | — | Compliant |
| UTILITIES INC - NORTH PARK WATER SUPPLY LA1103124 | MANDEVILLE | 11,298 | — | — | Compliant |
| CHENIERE DREW NORTH WATER SYSTEM LA1073100 | WEST MONROE | 11,280 | — | — | Compliant |
| ST.BERNARD WATER WORKS DIST.#2 LA1087002 | ST BERNARD | 10,904 | — | — | Compliant |
| FORT POLK SOUTH WATER SYSTEM LA1115065 | FORT JOHNSON | 10,902 | — | — | Compliant |
| VILLAGE WATER SYSTEM LA1015018 | BENTON | 10,890 | — | — | Compliant |
| WATERWORKS DISTRICT #4 LA1017039 | SHREVEPORT | 10,800 | — | — | Compliant |
| BAYOU LIBERTY WATER ASSOCIATION LA1103005 | SLIDELL | 10,791 | — | — | Compliant |
| SOUTHWEST OUACHITA WATERWORKS, INC LA1073047 | WEST MONROE | 10,725 | — | — | Compliant |
| POINTE COUPEE WATER WORKS DISTRICT 1 LA1077043 | NEW ROADS | 10,629 | — | — | Compliant |
| CITY OF LEESVILLE WATER SYSTEM LA1115019 | LEESVILLE | 10,545 | — | — | Compliant |
| CITY OF CARENCRO WATER SYSTEM LA1055005 | CARENCRO | 10,485 | — | — | Compliant |
| ST JOHN WATER DISTRICT 1 LA1095003 | LAPLACE | 10,484 | — | — | Compliant |
| PORT SULPHUR WATER DISTRICT LA1075006 | BELLE CHASSE | 10,308 | — | 4.6 | Exceeds |
| CITY OF BROUSSARD PURCHASE WATER SYSTEM LA1055193 | BROUSSARD | 10,242 | — | — | Compliant |
| BAYOU TECHE WATER WORKS LA1099002 | LOREAUVILLE | 10,137 | — | — | Compliant |
| CITY OF YOUNGSVILLE WATER SYSTEM LA1055035 | YOUNGSVILLE | 9,915 | — | — | Compliant |
| CITY OF JENNINGS WATER SYSTEM LA1053003 | JENNINGS | 9,837 | — | — | Compliant |
| JEFF DAVIS WATER AND SEWER COMMISSION 1 LA1053014 | LAKE ARTHUR | 9,780 | — | — | Compliant |
| PARISH UTILITIES OF ASCENSION LA1005035 | DONALDSONVILLE | 9,732 | — | 4.5 | Exceeds |
| WATER & SEWER COMMISSION 4 OF ST MARY LA1101011 | CHARENTON | 9,709 | — | — | Compliant |
| CITY OF SCOTT WATER SYSTEM LA1055026 | SCOTT | 9,696 | — | — | Compliant |
| BROWNVILLE WATER SYSTEM LA1073004 | WEST MONROE | 9,696 | — | — | Compliant |
| TOWN OF LEONVILLE WATER SYSTEM LA1097005 | LEONVILLE | 9,552 | — | — | Compliant |
| MIRE BRANCH WATER CORPORATION LA1001024 | CHURCH POINT | 9,480 | — | — | Compliant |
| FORT POLK NORTH WATER SYSTEM LA1115064 | FORT JOHNSON | 9,420 | — | — | Compliant |
| KIROLI DARBONNE WS LA1073020 | WEST MONROE | 9,210 | — | — | Compliant |
| NEW ROADS WATER SYSTEM LA1077026 | NEW ROADS | 9,024 | — | — | Compliant |
| CITY OF YOUNGSVILLE PURCHASE WS LA1055195 | YOUNGSVILLE | 8,886 | — | — | Compliant |
| IBERIA WATER WORKS DISTRICT 3 - COTEAU LA1045002 | NEW IBERIA | 8,775 | — | — | Compliant |
| WWKS DISTRICT 2 OF ST HELENA LA1091007 | GREENSBURG | 8,772 | — | — | Compliant |
| MAGNOLIA PLANTATION WATER SYSTEM INC LA1113032 | ABBEVILLE | 8,754 | — | — | Compliant |
| CITY OF BREAUX BRIDGE WATER SYSTEM LA1099003 | BREAUX BRIDGE | 8,754 | — | — | Compliant |
| TOWN OF LIVINGSTON WATER SYSTEM LA1063013 | LIVINGSTON | 8,658 | — | — | Compliant |
| TALLULAH WATER SYSTEM LA1065003 | TALLULAH | 8,601 | — | — | Compliant |
| WESTWEGO WATERWORKS LA1051005 | WESTWEGO | 8,534 | — | — | Compliant |
| PATTERSON WATER SYSTEM LA1101006 | PATTERSON | 8,456 | — | — | Compliant |
| NATCHITOCHES PARISH WWKS DISTRICT 2 LA1069006 | NATCHEZ | 8,415 | — | — | Compliant |
| FRANKLIN WATER SUPPLY LA1101003 | FRANKLIN | 8,325 | — | — | Compliant |
| LEWISBURG BELLEVUE WATER SYSTEM LA1097006 | OPELOUSAS | 8,226 | — | — | Compliant |
| SOUTHWEST ALLEN WW DISTRICT NO 2 LA1003009 | KINDER | 8,106 | — | — | Compliant |
| TOWN OF BENTON WATER SYSTEM LA1015002 | BENTON | 8,037 | — | — | Compliant |
| NORTH FRANKLIN WATER WORKS LA1041003 | CROWVILLE | 7,989 | — | — | Compliant |
| DESOTO PARISH WATER WORKS DISTRICT 1 LA1031030 | MANSFIELD | 7,887 | — | — | Compliant |
| SPRINGHILL WATER SYSTEM LA1119028 | SPRINGHILL | 7,800 | — | — | Compliant |
| ST TAM PARISH - CROSS GATES SD LA1103053 | COVINGTON | 7,791 | — | — | Compliant |
| CITY OF RAYNE WATER SYSTEM LA1001007 | RAYNE | 7,722 | — | — | Compliant |
| NORTH DESOTO WATER SYSTEM LA1031011 | STONEWALL | 7,608 | — | — | Compliant |
| CITY OF MARKSVILLE WATER SYSTEM LA1009011 | MARKSVILLE | 7,593 | — | — | Compliant |
| CITY OF ST MARTINVILLE WATER SYSTEM LA1099007 | ST. MARTINVILLE | 7,575 | — | — | Compliant |
| WINNSBORO WATER SYSTEM LA1041006 | WINNSBORO | 7,518 | — | — | Compliant |
| ST JAMES WATER DISTRICT 2 LA1093005 | CONVENT | 7,513 | — | — | Compliant |
| MANSFIELD WATER SYSTEM LA1031009 | MANSFIELD | 7,512 | — | — | Compliant |
| ST MARY WATER & SEWER COMM #3 LA1101010 | CENTERVILLE | 7,500 | — | — | Compliant |
| SOUTH MONROE WS GOWC LA1073046 | WEST MONROE | 7,335 | — | — | Compliant |
| SAVOY SWORDS WATER SYSTEM INC LA1097024 | EUNICE | 7,326 | — | — | Compliant |
| TOWN OF ALBANY WATER SYSTEM LA1063022 | ALBANY | 7,305 | — | — | Compliant |
| ST JAMES WATER DISTRICT 1 LA1093004 | CONVENT | 7,200 | — | — | Compliant |
| CITY OF WINNFIELD WATER SYSTEM LA1127012 | WINNFIELD | 7,194 | — | — | Compliant |
| SABINE PARISH WATER DISTRICT 1 LA1085036 | MANY | 6,924 | — | — | Compliant |
| CONCORDIA WATERWORKS DISTRICT 1 LA1029003 | FERRIDAY | 6,921 | — | — | Compliant |
| HOUSTON RIVER WATERWORKS DISTRICT 11 LA1019119 | SULPHUR | 6,915 | — | — | Compliant |
| CALCASIEU PARISH WW DISTRICT 8 LA1019118 | LAKE CHARLES | 6,834 | — | — | Compliant |
| SOUTHEAST WATERWORKS DISTRICT 2 LA1113031 | ABBEVILLE | 6,810 | — | — | Compliant |
| PORT ALLEN WATER SYSTEM LA1121014 | PORT ALLEN | 6,759 | — | — | Compliant |
| EBARB WWKS DIST # 1 - AIMWELL AREA LA1085059 | ZWOLLE | 6,738 | — | — | Compliant |
| CONSOLIDATED WATERWORKS DIST 1 LA1095001 | GARYVILLE | 6,664 | — | — | Compliant |
| PONTCHATOULA WATER SYSTEM LA1105019 | PONCHATOULA | 6,657 | — | — | Compliant |
| EAST IBERVILLE WATER SYSTEM LA1047007 | PLAQUEMINE | 6,657 | — | — | Compliant |
| BEAUREGARD DISTRICT NO 2 WARD NO 5 LA1011012 | SINGER | 6,613 | — | — | Compliant |
| CITY OF VILLE PLATTE WATER SYSTEM LA1039010 | VILLE PLATTE | 6,590 | — | — | Compliant |
| INTRACOASTAL WATER SYSTEM WEST LA1047002 | PLAQUEMINE | 6,465 | — | — | Compliant |
| PLAISANCE WATER SYSTEM LA1097012 | OPELOUSAS | 6,375 | — | — | Compliant |
| EAST CENTRAL VERNON WATER SYSTEM LA1115117 | SLAGLE | 6,363 | — | — | Compliant |
| LOUISIANA STATE PENITENTIARY LA1125005 | ANGOLA | 6,362 | — | — | Compliant |
| CITY OF VIDALIA WATER SYSTEM LA1029011 | VIDALIA | 6,354 | 20.1 | 7.3 | Exceeds |
| UTILITIES INC - KINGSPOINT SUBDIVISION LA1103055 | MANDEVILLE | 6,351 | — | — | Compliant |
| JONESBORO WATER SYSTEM LA1049010 | JONESBORO | 6,231 | — | — | Compliant |
| CADEVILLE WATER DISTRICT LA1073060 | WEST MONROE | 6,219 | — | — | Compliant |
| CITY OF JEANERETTE WATER SYSTEM LA1045004 | JEANERETTE | 6,189 | — | — | Compliant |
| CITY OF OAKDALE WATER SYSTEM LA1003006 | OAKDALE | 6,114 | — | — | Compliant |
| PRAIRIE RONDE WATER SYSTEM INC LA1097014 | LAWTELL | 6,090 | — | — | Compliant |
| LEE ROAD WATER CORPORATION LA1103020 | COVINGTON | 6,048 | — | — | Compliant |
| GRAMBLING STATE UNIVERSITY WS LA1061005 | GRAMBLING | 6,000 | — | — | Compliant |
| SOUTH TOLEDO BEND WATER DISTRICT LA1085055 | MANY | 5,943 | — | — | Compliant |
| TOWN OF BERWICK LA1101014 | BERWICK | 5,898 | — | — | Compliant |
| LAKE PROVIDENCE WATER SYSTEM LA1035002 | LAKE PROVIDENCE | 5,850 | — | — | Compliant |
| WATERWORKS DISTRICT 7 LA1017052 | KEITHVILLE | 5,817 | — | — | Compliant |
| TOWN & COUNTRY SERVICE LA1073054 | MONROE | 5,715 | — | — | Compliant |
| JEFF DAVIS CENTRAL WATERWORKS DISTRICT LA1053012 | WELSH | 5,709 | — | — | Compliant |
| FIFTH WARD WATER SYSTEM LA1009007 | MARKSVILLE | 5,676 | — | — | Compliant |
| RAPIDES ISLAND WATER ASSOCIATION INC LA1079020 | BOYCE | 5,658 | — | — | Compliant |
| EAST SIDE WATER SYSTEM LA1039003 | VILLE PLATTE | 5,640 | — | — | Compliant |
| WBR DISTRICT 4 -SECTION ROAD WINTERVILLE LA1121027 | PORT ALLEN | 5,571 | — | — | Compliant |
| CYPRESS BLACK BAYOU WATER SYSTEM LA1015040 | BENTON | 5,520 | — | — | Compliant |
| FARMERVILLE WATER SYSTEM LA1111005 | FARMERVILLE | 5,400 | — | — | Compliant |
| CALCASIEU PARISH WW DISTRICT NO 5 LA1019084 | LAKE CHARLES | 5,388 | — | — | Compliant |
| ST MARY PARISH W&S #2 BAYOU VISTA LA1101015 | PATTERSON | 5,379 | — | — | Compliant |
| DEQUINCY WATER SYSTEM (LAWCO) LA1019008 | BATON ROUGE | 5,370 | — | — | Compliant |
| EGAN WATER CORPORATION LA1001025 | EGAN | 5,358 | — | — | Compliant |
| TOWN OF HAUGHTON WATER SYSTEM LA1015011 | HAUGHTON | 5,355 | — | — | Compliant |
| CALCASIEU PARISH WW DISTRICT NO 4 LA1019053 | WESTLAKE | 5,340 | — | — | Compliant |
| VERNON PARISH WATER AND SEWER COMMISSION LA1115071 | NEW LLANO | 5,295 | — | — | Compliant |
| SOUTH GRANT WATER CORPORATION LA1043008 | BENTLY | 5,289 | — | — | Compliant |
| MONTEREY RURAL WATER SYSTEM INC LA1029007 | MONTEREY | 5,250 | — | — | Compliant |
| TOWN OF GREENWOOD WATER SYSTEM LA1017014 | GREENWOOD | 5,205 | — | — | Compliant |
| ST. TAMMANY WATER DISTRICT #2 LA1103033 | COVINGTON | 5,200 | — | — | Compliant |
| WBR WATER DISTRICT IV LA1121023 | PORT ALLEN | 5,192 | — | — | Compliant |
| VILLAGE OF TURKEY CREEK WATER SYSTEM LA1039013 | TURKEY CREEK | 5,169 | — | — | Compliant |
| TOWN OF BUNKIE WATER SYSTEM LA1009004 | BUNKIE | 5,169 | — | — | Compliant |
| CITY OF BROUSSARD WATER SYSTEM LA1055003 | BROUSSARD | 5,151 | — | — | Compliant |
| HENDERSON NINA WATER SYSTEM INC LA1099006 | BREAUX BRIDGE | 5,136 | — | — | Compliant |
| KOLIN RUBY WISE WATERWORK DISTRICT 11 A LA1079023 | PINEVILLE | 4,992 | — | — | Compliant |
| GRAMBLING WATER SYSTEM LA1061006 | GRAMBLING | 4,949 | — | — | Compliant |
| PINEHILL WATERWORKS DISTRICT LA1017027 | SHREVEPORT | 4,926 | — | — | Compliant |
| WESTLAKE CITY OF WATER SYSTEM LA1019054 | WESTLAKE | 4,858 | — | — | Compliant |
| RAYVILLE WATER SYSTEM LA1083006 | RAYVILLE | 4,842 | — | — | Compliant |
| FOURTH WARD WATER WORKS LA1063005 | ALBANY | 4,839 | — | — | Compliant |
| TOWN OF WOODWORTH WATER SYSTEM LA1079027 | WOODWORTH | 4,818 | — | — | Compliant |
| CALCASIEU PARISH WW DISTRICT 7 LA1019114 | DEQUINCY | 4,791 | — | — | Compliant |
| LUTCHER WATERWORKS LA1093003 | LUTCHER | 4,781 | — | — | Compliant |
| ST LANDRY WATER WORKS DISTRICT 2 RURAL LA1097033 | SUNSET | 4,761 | — | — | Compliant |
| BEAU CHENE WATER SYSTEM LA1103006 | MANDEVILLE | 4,650 | — | — | Compliant |
| BAYOU DES CANNES WATER SYSTEM LA1039016 | BASILE | 4,578 | — | — | Compliant |
| GARDNER COMMUNITY WATER SYSTEM LA1079010 | BOYCE | 4,566 | — | — | Compliant |
| TOWN OF MAMOU WATER SYSTEM LA1039005 | MAMOU | 4,559 | — | — | Compliant |
| COLYELL COMMUNITY WATER LA1063003 | LIVINGSTON | 4,544 | — | — | Compliant |
| UNITED WATER SYSTEM LA1099009 | ARNAUDVILLE | 4,446 | — | — | Compliant |
| MANY WATER SYSTEM LA1085016 | MANY | 4,428 | — | — | Compliant |
| WEST VERNON PARISH WATERWORKS DISTRICT LA1115121 | ANACOCO | 4,365 | — | — | Compliant |
| TOWN OF SUNSET WATER SYSTEM LA1097015 | SUNSET | 4,356 | — | — | Compliant |
| CITY OF KAPLAN WATER SYSTEM LA1113009 | KAPLAN | 4,340 | — | — | Compliant |
| WBR PUBLIC UTILITIES LA1121008 | PORT ALLEN | 4,329 | — | — | Compliant |
| TOWN OF WELSH WATER SYSTEM LA1053006 | WELSH | 4,311 | — | — | Compliant |
| TOWN OF AMITE WATER SYSTEM LA1105001 | AMITE | 4,300 | — | — | Compliant |
| UTILITIES INC - HAMMOND HEIGHTS LA1105010 | MANDEVILLE | 4,281 | — | — | Compliant |
| SOUTH RAYNE WATER CORPORATION LA1001022 | RAYNE | 4,254 | — | — | Compliant |
| TOWN OF PLAUCHEVILLE WATER SYSTEM LA1009013 | PLAUCHEVILLE | 4,233 | — | — | Compliant |
| VARNADO WATER WORKS LA1117006 | ANGIE | 4,230 | — | — | Compliant |
| ARCHIBALD WATER SYSTEM LA1083012 | ARCHIBALD | 4,200 | — | — | Compliant |
| BOGUE-LUSA WATER WORKS DISTRICT LA1117009 | ANGIE | 4,200 | — | — | Compliant |
| JEFF DAVIS WATER DISTRICT 4 LA1053013 | JENNINGS | 4,194 | — | — | Compliant |
| TOWN OF FERRIDAY WATER SYSTEM LA1029005 | FERRIDAY | 4,193 | — | — | Compliant |
| CITY OF BROUSSARD HWY 90 WATER SYSTEM LA1055194 | BROUSSARD | 4,182 | — | — | Compliant |
| TOWN OF CHURCH POINT WATER SYSTEM LA1001001 | CHURCH POINT | 4,176 | — | — | Compliant |
| TOWN OF FRANKLINTON WATER SYSTEM LA1117002 | FRANKLINTON | 4,150 | — | — | Compliant |
| LPWD NORTH PRODUCTION FACILITY LA1055171 | LAFAYETTE | 4,122 | — | — | Compliant |
| TANGIPAHOA (SECOND WARD) WATER DISTRICT LA1105077 | HAMMOND | 4,112 | — | — | Compliant |
| TOWN OF VINTON WATER SYSTEM LA1019048 | VINTON | 4,101 | — | — | Compliant |
| SOUTH VERNON PARISH WATERWORKS DISTRICT LA1115118 | ROSEPINE | 4,083 | — | — | Compliant |
| WESLEY CHAPEL WATER SYSTEM LA1061020 | RUSTON | 4,080 | — | — | Compliant |
| DELHI WATER SUPPLY LA1083002 | DELHI | 4,071 | — | — | Compliant |
| VIVIAN WATER SYSTEM LA1017037 | VIVIAN | 4,050 | — | — | Compliant |
| LPWDN SOUTH REGION LA1055192 | LAFAYETTE | 4,032 | — | — | Compliant |
| NORTH OF CROWLEY WATER CORPORATION LA1001023 | RAYNE | 4,020 | — | — | Compliant |
| FALSE RIVER WATER COMPANY LA1077041 | NEW ROADS | 4,014 | — | — | Compliant |
| DOW USA, LA DIVISION LA2047003 | PLAQUEMINE | 3,960 | — | — | Compliant |
| TOWN OF ARNAUDVILLE WATER SYSTEM LA1099001 | ARNAUDVILLE | 3,957 | — | — | Compliant |
| POLLOCK AREA WATER SYSTEM INC LA1043017 | POLLOCK | 3,900 | — | — | Compliant |
| AVOYELLES PARISH WATERWORKS DISTRICT 1 LA1009002 | BORDELONVILLE | 3,900 | — | — | Compliant |
| SOUTH CLAIBORNE WATER SYSTEM LA1027006 | ATHENS | 3,843 | — | — | Compliant |
| TENSAS WATER DISTRICT ASSOCIATION LA1107009 | ST JOSEPH | 3,843 | — | — | Compliant |
| TOWN OF PORT BARRE WATER SYSTEM LA1097013 | PORT BARRE | 3,828 | — | — | Compliant |
| KEATCHIE WATER SYSTEM LA1031007 | KEATCHIE | 3,759 | — | — | Compliant |
| LAWTELL WATER WORKS DISTRICT NO 1 LA1097004 | LAWTELL | 3,741 | — | — | Compliant |
| BROUILLETTE WATER SYSTEM INC LA1009003 | MARKSVILLE | 3,732 | — | — | Compliant |
| AVOYELLES WARD ONE WATER SYSTEM INC LA1009016 | EFFIE | 3,726 | — | — | Compliant |
| ST JOHN WATER DISTRICT 2 LA1095002 | LAPLACE | 3,702 | — | — | Compliant |
| ABITA SPRINGS WATER SYSTEM LA1103002 | ABITA SPRINGS | 3,693 | — | — | Compliant |
| TOWN OF IOWA WATER SYSTEM LA1019026 | IOWA | 3,636 | — | — | Compliant |
| TOWN OF JENA WATER SYSTEM LA1059003 | JENA | 3,614 | — | — | Compliant |
| HAYNESVILLE WATER SYSTEM LA1027002 | HAYNESVILLE | 3,600 | — | — | Compliant |
| FOREST HILL UTILITIES LA1079009 | FOREST HILL | 3,600 | — | — | Compliant |
| WEST ALLEN PARISH WATER SYSTEM LA1003010 | REEVES | 3,582 | — | — | Compliant |
| LENA WATER SYSTEM INC LA1079019 | LENA | 3,540 | — | — | Compliant |
| WALNUT BAYOU WATER ASSOCIATION LA1065004 | TALLULAH | 3,531 | — | — | Compliant |
| RIVER ROAD WATER SYSTEM LA1083008 | RAYVILLE | 3,510 | — | — | Compliant |
| ARCADIA WATER SYSTEM LA1013003 | ARCADIA | 3,508 | — | — | Compliant |
| NEW CARROLL WATER SYSTEM LA1123005 | KILBOURNE | 3,507 | — | — | Compliant |
| CAMERON PARISH WW DISTRICT 11-SWEET LAKE LA1023011 | BELL CITY | 3,507 | — | — | Compliant |
| CONSOLIDATED WATERWORKS DISTRICT 2 LA1067012 | BASTROP | 3,498 | — | — | Compliant |
| POINT BLUE/CHATAIGINER WATER SYSTEM LA1039006 | VILLE PLATTE | 3,471 | — | — | Compliant |
| RURAL FRANKLINTON WATER LA1117003 | FRANKLINTON | 3,450 | — | — | Compliant |
| TOWN OF MAURICE WATER SYSTEM LA1113019 | MAURICE | 3,450 | — | — | Compliant |
| TURKEY CREEK WATER SYSTEM LA1041012 | GILBERT | 3,429 | — | — | Compliant |
| HOMER WATER SYSTEM LA1027003 | HOMER | 3,427 | — | — | Compliant |
| GREATER WARD 1 WATERWORKS DISTRICT LA1061007 | RUSTON | 3,333 | — | — | Compliant |
| TOWN OF PEARL RIVER LA1103157 | PEARL RIVER | 3,333 | — | — | Compliant |
| WEST GRANT WATER ASSOCIATION LA1043014 | ALANTA | 3,324 | — | — | Compliant |
| CULBERTSON WATER SYSTEM LA1061024 | CHOUDRANT | 3,300 | — | — | Compliant |
| NEW LLANO WATER DEPARTMENT LA1115022 | NEW LLANO | 3,300 | — | — | Compliant |
| COUSHATTA WATER SYSTEM LA1081001 | COUSHATTA | 3,300 | — | — | Compliant |
| TOWN OF MARINGOUIN LA1047003 | MARINGOUIN | 3,300 | — | — | Compliant |
| DARBONNE WS SOUTH LA1111023 | BERNICE | 3,261 | — | — | Compliant |
| ST MARTIN WATER WORKS DISTRICT 3 - CADE LA1099028 | ST. MARTINVILLE | 3,249 | — | — | Compliant |
