21,735 water systems tracked in Minnesota, serving 5,061,648 people. 17 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
MN health risk limits: PFOA 35 ppt, PFOS 15 ppt, PFBA 7000 ppt, PFBS 2000 ppt, PFHxS 47 ppt. PRISM PFAS reporting system launched Jan 2026.
Minnesota has health risk limits for multiple PFAS compounds. PRISM (PFAS Reporting and Information System for Manufacturers) launched January 2026 with initial reports due July 1, 2026. 3M Cottage Grove and other industrial contamination.
Hastings 3M lawsuit: Hearing set over PFAS “forever chemicals” in drinking water
Reported by cbsnews.com. Hastings 3M lawsuit: Hearing set over PFAS “forever chemicals” in drinking water CBS News
2026-10-28 · Read more →
3M PFAS pollution has made drinking water a campaign issue in this east metro legislative district
Reported by minnpost.com. 3M PFAS pollution has made drinking water a campaign issue in this east metro legislative district MinnPost
2026-10-19 · Read more →
Minnesota PFAS Reporting Requirements Take Effect as Court Blocks New Mexico Labeling Mandate
Reported by nmma.org. Minnesota PFAS Reporting Requirements Take Effect as Court Blocks New Mexico Labeling Mandate National Marine Manufacturers Association | NMMA
2026-09-19 · Read more →
Minnesota Agencies Sue Manufacturers Over PFAS in Firefighting Gear
Reported by ingstadmedia.com. Minnesota Agencies Sue Manufacturers Over PFAS in Firefighting Gear Ingstad Media
2026-09-17 · Read more →
Minnesota's PFAS Reporting Deadline Looms For Manufacturers As September 15 Cutoff Nears
Reported by londoninsider.co.uk. Minnesota's PFAS Reporting Deadline Looms For Manufacturers As September 15 Cutoff Nears londoninsider.co.uk
2026-09-04 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Minnesota MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to Minnesota (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | MINNESOTA DEPARTMENT OF HEALTH | $43,467,000 | 2 |
| 2 | MINNESOTA PUBLIC FACILITIES AUTHORITY | $35,267,000 | 3 |
| 3 | REGENTS OF THE UNIVERSITY OF MINNESOTA | $13,942,057 | 9 |
| 4 | WOODBURY, CITY OF | $3,452,972 | 1 |
| 5 | CITY OF MINNETONKA BEACH | $912,960 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| Minneapolis MN1270024 | Minneapolis | 425,300 | — | — | No result above limit |
| Saint Paul Regional Water Services MN1620026 | St. Paul | 392,529 | — | — | No result above limit |
| Rochester MN1550010 | Rochester | 123,624 | — | — | No result above limit |
| Bloomington MN1270001 | Bloomington | 91,300 | — | — | No result above limit |
| Brooklyn Park MN1270005 | Brooklyn Park | 89,995 | 10.5 | 9.5 | Exceeds |
| Duluth MN1690011 | Duluth | 86,859 | — | — | No result above limit |
| Woodbury MN1820025 | Woodbury | 82,643 | 17.1 | 8.4 | Exceeds |
| Maple Grove |
| Maple Grove |
| 82,000 |
| — |
| — |
| No result above limit |
| Plymouth MN1270044 | Plymouth | 76,546 | — | — | No result above limit |
| Saint Cloud MN1730027 | St. Cloud | 71,321 | — | — | No result above limit |
| Blaine MN1020006 | Blaine | 70,220 | — | — | No result above limit |
| Eagan MN1190007 | Eagan | 68,223 | — | — | No result above limit |
| Lakeville MN1190015 | Lakeville | 67,300 | — | — | No result above limit |
| Coon Rapids MN1020017 | Coon Rapids | 64,000 | — | — | No result above limit |
| Eden Prairie MN1270010 | Eden Prairie | 63,726 | — | — | No result above limit |
| Burnsville MN1190002 | Burnsville | 61,747 | — | — | No result above limit |
| Minnetonka MN1270031 | Minnetonka | 54,474 | — | — | No result above limit |
| Edina MN1270011 | Edina | 53,494 | — | — | No result above limit |
| Apple Valley MN1190001 | Apple Valley | 50,300 | — | — | No result above limit |
| Saint Louis Park MN1270050 | St. Louis Park | 50,010 | — | — | No result above limit |
| Shakopee MN1700009 | Shakopee | 47,000 | — | — | No result above limit |
| Moorhead MN1140008 | Moorhead | 44,583 | — | — | No result above limit |
| Mankato MN1070009 | Mankato | 42,803 | — | — | No result above limit |
| Cottage Grove MN1820004 | Cottage Grove | 42,760 | — | — | No result above limit |
| Richfield MN1270045 | Richfield | 36,899 | — | — | No result above limit |
| Roseville MN1620013 | Roseville | 35,343 | — | — | No result above limit |
| Inver Grove Heights MN1190014 | Inver Grove Heights | 34,189 | — | — | No result above limit |
| Brooklyn Center MN1270004 | Brooklyn Center | 33,782 | — | 6 | Exceeds |
| Joint Powers Water Board MN1860024 | Albertville | 30,922 | — | — | No result above limit |
| Savage MN1700008 | Savage | 30,285 | — | — | No result above limit |
| Oakdale MN1820016 | Oakdale | 30,144 | — | — | No result above limit |
| Chaska MN1100002 | Chaska | 30,000 | — | — | No result above limit |
| Winona MN1850013 | Winona | 27,782 | — | — | No result above limit |
| Fridley MN1020031 | Fridley | 27,476 | — | — | No result above limit |
| Rosemount MN1190019 | Rosemount | 26,500 | — | — | No result above limit |
| Owatonna MN1740007 | Owatonna | 26,430 | — | — | No result above limit |
| Austin Utilities MN1500002 | Austin | 26,174 | — | — | No result above limit |
| Shoreview MN1620020 | Shoreview | 26,000 | — | — | No result above limit |
| White Bear Lake MN1620024 | White Bear Lake | 25,634 | — | — | No result above limit |
| Prior Lake MN1700007 | Prior Lake | 25,282 | — | — | No result above limit |
| SOUTH WATER TREATMENT PLANT (SWTP) 055294506 | PRIOR LAKE | 24,959 | — | — | No result above limit |
| Chanhassen MN1100001 | Chanhassen | 24,951 | — | — | No result above limit |
| Champlin MN1270006 | Champlin | 23,919 | — | — | No result above limit |
| Faribault MN1660002 | Faribault | 23,718 | — | — | No result above limit |
| Farmington MN1190008 | Farmington | 23,534 | — | — | No result above limit |
| Hastings MN1190012 | Hastings | 23,222 | 23.7 | 4.6 | Exceeds |
| Golden Valley MN1270014 | Golden Valley | 23,000 | — | — | No result above limit |
| Crystal MN1270008 | Crystal | 22,937 | — | — | No result above limit |
| New Brighton MN1620009 | New Brighton | 22,902 | — | — | No result above limit |
| Columbia Heights MN1020016 | Columbia Heights | 22,278 | — | — | No result above limit |
| Andover MN1020034 | Andover | 21,455 | — | — | No result above limit |
| Willmar MN1340016 | Willmar | 21,045 | — | — | No result above limit |
| New Hope MN1270040 | New Hope | 20,963 | — | — | No result above limit |
| Northfield MN1660010 | Northfield | 20,790 | — | — | No result above limit |
| South Saint Paul MN1190020 | South St. Paul | 20,664 | 7.6 | — | Exceeds |
| Sartell MN1730036 | Sartell | 20,300 | — | — | No result above limit |
| Elk River MN1710004 | Elk River | 19,532 | — | — | No result above limit |
| Stillwater MN1820024 | Stillwater | 19,462 | 5.2 | 8.1 | Exceeds |
| Hopkins MN1270016 | Hopkins | 19,462 | — | — | No result above limit |
| Otsego MN1860026 | Otsego | 19,000 | — | — | No result above limit |
| Albert Lea MN1240001 | Albert Lea | 18,492 | — | — | No result above limit |
| Lino Lakes MN1020023 | Lino Lakes | 17,859 | — | — | No result above limit |
| Anoka MN1020001 | Anoka | 17,798 | — | — | Exceeds |
| Ramsey MN1020035 | Ramsey | 17,705 | — | — | No result above limit |
| Buffalo MN1860005 | Buffalo | 16,711 | — | — | No result above limit |
| Red Wing MN1250013 | Red Wing | 16,459 | — | — | No result above limit |
| Hibbing MN1690022 | Hibbing | 16,028 | — | — | No result above limit |
| Bemidji MN1040002 | Bemidji | 15,147 | — | — | No result above limit |
| Monticello MN1860012 | Monticello | 15,087 | — | — | No result above limit |
| Alexandria MN1210001 | Alexandria | 15,000 | — | 4.4 | Exceeds |
| Hutchinson MN1430004 | Hutchinson | 14,900 | — | — | No result above limit |
| Brainerd MN1180002 | Brainerd | 14,670 | — | — | No result above limit |
| Robbinsdale MN1270046 | Robbinsdale | 14,646 | — | — | No result above limit |
| North Mankato MN1520005 | North Mankato | 14,448 | — | — | No result above limit |
| Rogers MN1270047 | Rogers | 14,430 | — | — | No result above limit |
| Fergus Falls MN1560014 | Fergus Falls | 14,194 | — | — | No result above limit |
| Worthington MN1530011 | Worthington | 14,052 | — | — | No result above limit |
| New Ulm MN1080003 | New Ulm | 14,052 | — | — | No result above limit |
| Marshall MN1420006 | Marshall | 13,890 | — | — | No result above limit |
| Sauk Rapids MN1050004 | Sauk Rapids | 13,835 | 8.1 | 12 | Exceeds |
| Lincoln-Pipestone Rural Water System MN1410007 | Lake Benton | 13,644 | — | — | No result above limit |
| Waconia MN1100010 | Waconia | 13,277 | — | — | No result above limit |
| Mounds View MN1620008 | Mounds View | 13,250 | — | — | No result above limit |
| North Saint Paul MN1620011 | North St. Paul | 13,134 | — | 4.2 | Exceeds |
| Big Lake MN1710002 | Big Lake | 13,056 | — | — | No result above limit |
| Vadnais Heights MN1620030 | Vadnais Heights | 13,025 | — | — | No result above limit |
| Cloquet MN1090005 | Cloquet | 12,864 | — | 8.4 | Exceeds |
| Saint Peter MN1520006 | St. Peter | 12,198 | — | — | No result above limit |
| Hugo MN1820007 | Hugo | 12,047 | — | — | No result above limit |
| Forest Lake MN1820005 | Forest Lake | 11,800 | — | — | No result above limit |
| White Bear Township MN1620025 | White Bear Lake | 11,699 | 4.6 | — | Exceeds |
| Grand Rapids MN1310011 | Grand Rapids | 11,346 | — | — | No result above limit |
| Lake Elmo MN1820009 | Lake Elmo | 10,978 | 12 | — | Exceeds |
| Victoria MN1100009 | Victoria | 10,546 | — | — | No result above limit |
| Fairmont MN1460003 | Fairmont | 10,328 | — | — | No result above limit |
| Little Canada MN1620005 | St. Paul | 10,200 | — | — | No result above limit |
| Detroit Lakes MN1030005 | Detroit Lakes | 10,038 | — | — | No result above limit |
| Arden Hills MN1620001 | Arden Hills | 10,000 | — | — | No result above limit |
| Cambridge MN1300002 | Cambridge | 9,862 | — | — | No result above limit |
| Saint Anthony Village MN1270048 | Minneapolis | 9,500 | — | — | No result above limit |
| Mound MN1270038 | Mound | 9,447 | — | — | No result above limit |
| Baxter MN1180027 | Baxter | 9,341 | — | — | No result above limit |
| Waseca MN1810004 | Waseca | 9,241 | — | — | No result above limit |
| East Grand Forks MN1600004 | East Grand Forks | 9,206 | — | — | No result above limit |
| Little Falls MN1490002 | Little Falls | 9,069 | — | — | No result above limit |
| Mahtomedi MN1820013 | Mahtomedi | 8,818 | — | — | No result above limit |
| Thief River Falls MN1570003 | Thief River Falls | 8,701 | — | — | No result above limit |
| Virginia MN1690046 | Virginia | 8,361 | — | — | No result above limit |
| Waite Park MN1730039 | Waite Park | 8,354 | 5.5 | 18 | Exceeds |
| New Prague MN1400013 | New Prague | 8,247 | — | — | No result above limit |
| Belle Plaine MN1700001 | Belle Plaine | 7,456 | — | — | No result above limit |
| Isanti MN1300005 | Isanti | 7,386 | — | — | No result above limit |
| Crookston MN1600002 | Crookston | 7,272 | — | — | No result above limit |
| Hermantown MN1690043 | Hermantown | 7,215 | — | — | No result above limit |
| Spring Lake Park MN1020029 | Spring Lake Park | 7,200 | — | — | No result above limit |
| Saint Joseph MN1730033 | St. Joseph | 7,100 | — | — | No result above limit |
| North Branch MN1130011 | North Branch | 6,863 | — | — | No result above limit |
| Stewartville MN1550026 | Stewartville | 6,850 | — | — | No result above limit |
| Kasson MN1200005 | Kasson | 6,850 | — | — | No result above limit |
| Byron MN1550001 | Byron | 6,809 | — | — | No result above limit |
| Litchfield MN1470008 | Litchfield | 6,786 | — | — | No result above limit |
| Zimmerman MN1710006 | Zimmerman | 6,772 | — | — | No result above limit |
| Carver MN1100017 | Carver | 6,700 | — | — | No result above limit |
| Jordan MN1700003 | Jordan | 6,700 | — | — | No result above limit |
| PRAIRIE ISLAND 055294502 | WELCH | 6,699 | — | — | No result above limit |
| Delano Municipal Utilities MN1860007 | Delano | 6,564 | — | — | No result above limit |
| Minnetrista MN1270036 | Minnetrista | 5,888 | — | — | No result above limit |
| Red Rock Rural Water System MN1170009 | Jeffers | 5,840 | — | — | No result above limit |
| Glencoe MN1430003 | Glencoe | 5,676 | — | — | No result above limit |
| International Falls MN1360002 | International Falls | 5,637 | — | — | No result above limit |
| ABBOTT NORTHWESTERN HOSPITAL MN1270028 | MINNEAPOLIS | 5,600 | — | — | No result above limit |
| Saint Paul Park MN1820018 | St. Paul Park | 5,427 | — | — | No result above limit |
| Princeton MN1480008 | Princeton | 5,421 | — | 4.9 | Exceeds |
| Morris MN1750005 | Morris | 5,351 | — | — | No result above limit |
| Montevideo MN1120004 | Montevideo | 5,337 | — | — | No result above limit |
| LaCrescent MN1280007 | LaCrescent | 5,257 | — | — | No result above limit |
| Redwood Falls MN1640008 | Redwood Falls | 5,254 | — | — | No result above limit |
| Saint Francis MN1020028 | St. Francis | 5,200 | — | — | No result above limit |
| Circle Pines MN1020013 | Circle Pines | 5,075 | — | — | No result above limit |
| Lake City MN1790004 | Lake City | 5,042 | — | — | No result above limit |
| Becker MN1710008 | Becker | 5,034 | 4.3 | 4.6 | Exceeds |
| Elko New Market MN1700029 | Elko-New Market | 5,003 | — | — | No result above limit |
| Dayton MN1270073 | Dayton | 4,985 | — | — | No result above limit |
| Luverne MN1670004 | Luverne | 4,946 | — | — | No result above limit |
| Chisholm MN1690007 | Chisholm | 4,940 | — | — | No result above limit |
| Lindstrom MN1130007 | Lindstrom | 4,938 | — | — | No result above limit |
| Dilworth MN1140003 | Dilworth | 4,918 | — | — | No result above limit |
| Rockford MN1860018 | Albertville | 4,863 | — | — | No result above limit |
| Oak Park Heights MN1820020 | Oak Park Heights | 4,776 | — | — | No result above limit |
| Sauk Centre MN1730037 | Sauk Centre | 4,657 | — | — | No result above limit |
| Windom MN1170006 | Windom | 4,646 | — | — | No result above limit |
| Saint James MN1830006 | St. James | 4,611 | — | — | No result above limit |
| Wayzata MN1270054 | Wayzata | 4,592 | — | — | No result above limit |
| Watertown MN1100012 | Watertown | 4,550 | — | — | No result above limit |
| Wadena MN1800004 | Wadena | 4,332 | — | — | No result above limit |
| Park Rapids MN1290003 | Park Rapids | 4,298 | — | — | No result above limit |
| Pipestone MN1590005 | Pipestone | 4,273 | — | — | No result above limit |
| Cannon Falls MN1250001 | Cannon Falls | 4,237 | — | — | No result above limit |
| VINELAND 055294301 | ONAMIA | 4,220 | — | — | No result above limit |
| Medina MN1270023 | Hamel | 4,205 | — | — | No result above limit |
| Cold Spring MN1730006 | Cold Spring | 4,201 | — | — | No result above limit |
| LeSueur MN1400010 | LeSueur | 4,170 | — | — | No result above limit |
| Goodview MN1850012 | Winona | 4,158 | — | — | No result above limit |
| LOWER SIOUX 055294503 | MORTON | 4,000 | — | — | No result above limit |
| Newport MN1820014 | Newport | 4,000 | 6.9 | — | Exceeds |
| Wyoming MN1130018 | Wyoming | 3,990 | — | — | No result above limit |
| Centerville MN1020036 | Centerville | 3,962 | — | — | No result above limit |
| Lonsdale MN1660006 | Lonsdale | 3,913 | — | — | No result above limit |
| Montrose MN1860016 | Montrose | 3,899 | — | — | No result above limit |
| Shorewood MN1270051 | Shorewood | 3,890 | — | — | No result above limit |
| Melrose MN1730016 | Melrose | 3,886 | — | — | No result above limit |
| Norwood-Young America MN1100019 | Norwood Young America | 3,850 | — | — | No result above limit |
| Saint Charles MN1850009 | St. Charles | 3,825 | — | — | No result above limit |
| Mora MN1330001 | Mora | 3,786 | — | — | No result above limit |
| Eveleth MN1690018 | Eveleth | 3,770 | — | — | No result above limit |
| Chisago City MN1130003 | Chisago City | 3,745 | — | — | No result above limit |
| Long Prairie MN1770007 | Long Prairie | 3,744 | — | — | No result above limit |
| Two Harbors MN1380005 | Two Harbors | 3,698 | — | — | No result above limit |
| Sleepy Eye MN1080005 | Sleepy Eye | 3,599 | — | — | No result above limit |
| Lakeland Municipal Water MN1820029 | Lakeland | 3,500 | — | — | No result above limit |
| Pine City MN1580008 | Pine City | 3,458 | — | — | No result above limit |
| Benson MN1760008 | Benson | 3,437 | — | — | No result above limit |
| Annandale MN1860002 | Annandale | 3,430 | — | — | No result above limit |
| Perham MN1560023 | Perham | 3,421 | — | — | No result above limit |
| Montgomery MN1400012 | Montgomery | 3,379 | — | — | No result above limit |
| Plainview MN1790012 | Plainview | 3,340 | — | — | No result above limit |
| Breckenridge MN1840002 | Breckenridge | 3,340 | — | — | No result above limit |
| Rush City MN1130013 | Rush City | 3,339 | — | — | No result above limit |
| Pine Island MN1250012 | Pine Island | 3,324 | — | — | No result above limit |
| Jackson MN1320003 | Jackson | 3,323 | — | — | No result above limit |
| Marshall-Polk Rural Water System MN1450005 | Warren | 3,295 | — | — | No result above limit |
| Eagle Lake MN1070002 | Eagle Lake | 3,268 | — | — | No result above limit |
| Ely MN1690014 | Ely | 3,258 | — | — | No result above limit |
| Blue Earth Light and Water MN1220001 | Blue Earth | 3,174 | — | — | No result above limit |
| Zumbrota MN1250020 | Zumbrota | 3,172 | — | — | No result above limit |
| Empire MN1190009 | Farmington | 3,152 | — | — | No result above limit |
| Proctor MN1690042 | Proctor | 3,099 | — | — | No result above limit |
| Staples MN1770011 | Staples | 3,089 | — | — | No result above limit |
| Orono MN1270041 | Orono | 3,062 | — | — | No result above limit |
| Milaca MN1480002 | Milaca | 3,043 | — | — | No result above limit |
| Chatfield MN1230002 | Chatfield | 3,005 | — | — | No result above limit |
| SE Corcoran MN1270075 | Corcoran | 2,964 | — | — | No result above limit |
| Dodge Center MN1200002 | Dodge Center | 2,939 | — | — | No result above limit |
| Rock County Rural Water System MN1670007 | Luverne | 2,919 | — | — | No result above limit |
| SAINT OLAF COLLEGE MN1660012 | NORTHFIELD | 2,900 | — | — | No result above limit |
| Mountain Iron MN1690035 | Mountain Iron | 2,880 | — | — | No result above limit |
| SPRING LAKE TOWNSHIP MN1700023 | JORDAN | 2,853 | — | — | No result above limit |
| Granite Falls MN1870004 | Granite Falls | 2,843 | — | — | No result above limit |
| Caledonia MN1280002 | Caledonia | 2,824 | — | — | No result above limit |
| Albany MN1730001 | Albany | 2,805 | — | — | No result above limit |
| Cokato MN1860006 | Cokato | 2,792 | — | — | No result above limit |
| Barnesville MN1140001 | Barnesville | 2,784 | — | — | No result above limit |
| Kittson Marshall Water MN1350006 | Lake Bronson | 2,752 | — | — | No result above limit |
| Lexington MN1020032 | Lexington | 2,738 | — | — | No result above limit |
| Roseau MN1680003 | Roseau | 2,729 | — | — | No result above limit |
| Foley MN1050001 | Foley | 2,711 | — | — | No result above limit |
| Glenwood MN1610003 | Glenwood | 2,705 | — | — | No result above limit |
| Bayport MN1820001 | Bayport | 2,700 | — | — | No result above limit |
| Osseo MN1270042 | Osseo | 2,650 | — | — | No result above limit |
| Spring Valley MN1230012 | Spring Valley | 2,580 | — | — | No result above limit |
| Pelican Rapids MN1560019 | Pelican Rapids | 2,577 | — | — | No result above limit |
| Paynesville MN1730018 | Paynesville | 2,575 | — | — | No result above limit |
| Lake Crystal MN1070006 | Lake Crystal | 2,554 | — | — | No result above limit |
| Le Center MN1400008 | Le Center | 2,544 | — | — | No result above limit |
| Wabasha MN1790013 | Wabasha | 2,521 | — | — | No result above limit |
| Saint John's University MN1730009 | Collegeville | 2,500 | — | — | No result above limit |
| Carleton College MN1660013 | Northfield | 2,485 | — | — | No result above limit |
| Excelsior MN1270012 | Excelsior | 2,483 | — | — | No result above limit |
| Cimarron Park MN1820010 | Lake Elmo | 2,400 | — | — | No result above limit |
| Crosby MN1180008 | Crosby | 2,377 | — | — | No result above limit |
| Saint Bonifacius MN1270049 | St. Bonifacius | 2,374 | — | — | No result above limit |
| Olivia MN1650011 | Olivia | 2,353 | — | — | No result above limit |
| Wells MN1220010 | Wells | 2,343 | — | — | No result above limit |
| Madelia MN1830004 | Madelia | 2,319 | — | — | No result above limit |
| Janesville MN1810001 | Janesville | 2,275 | — | — | No result above limit |
| Gaylord MN1720002 | Gaylord | 2,269 | — | — | No result above limit |
| Hawley MN1140006 | Hawley | 2,267 | — | — | No result above limit |
| Arlington MN1720001 | Arlington | 2,230 | — | — | No result above limit |
| Winsted MN1430010 | Winsted | 2,226 | — | — | No result above limit |
| Maple Lake MN1860011 | Maple Lake | 2,215 | — | — | No result above limit |
| Rice MN1050002 | Rice | 2,187 | — | — | No result above limit |
| Howard Lake MN1860010 | Howard Lake | 2,180 | — | — | No result above limit |
| Maple Plain MN1270021 | Maple Plain | 2,174 | — | — | No result above limit |
| Aitkin MN1010001 | Aitkin | 2,165 | — | — | No result above limit |
| Tracy MN1420010 | Tracy | 2,154 | — | — | No result above limit |
| Clearwater MN1860025 | Clearwater | 2,129 | — | — | No result above limit |
| MN Correctional Facility - Faribault MN1660005 | Faribault | 2,103 | — | — | No result above limit |
| Waverly MN1860019 | Waverly | 2,100 | — | — | No result above limit |
| REDBY/RED LAKE 055294602 | RED LAKE | 2,099 | — | — | No result above limit |
| NORTHSIDE 055294214 | CASS LAKE | 2,086 | — | — | No result above limit |
| Springfield MN1080008 | Springfield | 2,070 | — | — | No result above limit |
| Eyota MN1550006 | Eyota | 2,043 | — | — | No result above limit |
| Oronoco MN1550036 | Oronoco | 2,040 | — | — | No result above limit |
| Ortonville MN1060008 | Ortonville | 2,021 | — | — | No result above limit |
| Hoyt Lakes MN1690028 | Hoyt Lakes | 2,020 | — | — | No result above limit |
| Mountain Lake MN1170003 | Mountain Lake | 2,018 | — | — | No result above limit |
| Centennial Square Mobile Home Park MN1020010 | Blaine | 2,000 | — | — | No result above limit |
| Coleraine MN1310006 | Coleraine | 1,997 | — | — | No result above limit |
| Blooming Prairie MN1740001 | Blooming Prairie | 1,987 | — | — | No result above limit |
| Slayton MN1510009 | Slayton | 1,964 | — | — | No result above limit |
| Hinckley MN1580005 | Hinckley | 1,964 | — | — | No result above limit |
| Lester Prairie MN1430006 | Lester Prairie | 1,904 | — | — | No result above limit |
| Mayer MN1100006 | Mayer | 1,900 | — | — | No result above limit |
| UPPER SIOUX COMMUNITY 055294902 | GRANITE FALLS | 1,900 | — | — | No result above limit |
| UPPER SIOUX COMMUNITY 055294901 | GRANITE FALLS | 1,900 | — | — | No result above limit |
| Waterville MN1400015 | Waterville | 1,868 | — | — | No result above limit |
| Rushford MN1230011 | Rushford | 1,860 | — | — | No result above limit |
| Warroad MN1680006 | Warroad | 1,857 | — | — | No result above limit |
| Gilbert MN1690020 | Gilbert | 1,829 | — | — | No result above limit |
| Silver Bay MN1380003 | Silver Bay | 1,826 | — | — | No result above limit |
| Kenyon MN1250007 | Kenyon | 1,817 | — | — | No result above limit |
| Braham MN1300001 | Braham | 1,789 | — | — | No result above limit |
| Moose Lake MN1090009 | Moose Lake | 1,782 | — | — | No result above limit |
| Osakis MN1210020 | Osakis | 1,780 | — | — | No result above limit |
| Canby MN1870001 | Canby | 1,769 | — | — | No result above limit |
| Aurora MN1690002 | Aurora | 1,764 | — | — | No result above limit |
| Mapleton MN1070013 | Mapleton | 1,756 | — | — | No result above limit |
| Spring Park MN1270053 | Spring Park | 1,743 | — | — | No result above limit |
| Long Lake MN1270018 | Long Lake | 1,729 | — | — | No result above limit |
| Ada MN1540001 | Ada | 1,725 | — | — | No result above limit |
| Cologne MN1100004 | Cologne | 1,700 | — | — | No result above limit |
| Lakefield MN1320004 | Lakefield | 1,694 | — | — | No result above limit |
| Avon MN1730002 | Avon | 1,667 | — | — | No result above limit |
| COLLEGE OF ST CATHERINE MN1620035 | ST PAUL | 1,600 | — | — | No result above limit |
| College of St. Benedict MN1730034 | St. Joseph | 1,600 | — | — | No result above limit |
| Stacy MN1130016 | Stacy | 1,593 | — | — | No result above limit |
| Federal Correctional Institution MN1580012 | Sandstone | 1,587 | — | — | No result above limit |
| NORWOOD-YOUNG AMERICA MN1100013 | NORWOOD YNG AMERICA | 1,565 | — | — | No result above limit |
| White Township MN1690001 | Aurora | 1,559 | — | — | No result above limit |
| Warren MN1450012 | Warren | 1,551 | — | — | No result above limit |
| NORWOOD MN1100008 | NORWOOD YNG AMERICA | 1,550 | — | — | No result above limit |
| Rich Prairie Sewer and Water District MN1490004 | Pierz | 1,531 | — | — | No result above limit |
| Lewiston MN1850006 | Lewiston | 1,512 | — | — | No result above limit |
| Madison MN1370004 | Madison | 1,511 | — | — | No result above limit |
| Dassel MN1470003 | Dassel | 1,503 | — | — | No result above limit |
| New Market MN1700006 | New Market | 1,500 | — | — | No result above limit |
| PEOPLES COOP MN1550015 | ROCHESTER | 1,500 | — | — | No result above limit |
| Dundas MN1660015 | Dundas | 1,490 | — | — | No result above limit |
| Richmond MN1730022 | Richmond | 1,485 | — | — | No result above limit |
| Dawson MN1370003 | Dawson | 1,466 | — | — | No result above limit |
| Wheaton MN1780004 | Wheaton | 1,465 | — | — | No result above limit |
| Tonka Bay MN1270013 | Excelsior | 1,442 | — | — | No result above limit |
| Starbuck MN1610008 | Starbuck | 1,440 | — | — | No result above limit |
| Sandstone MN1580010 | Sandstone | 1,425 | — | — | No result above limit |
| Saint Augusta MN1730063 | St. Augusta | 1,425 | — | — | No result above limit |
| Frazee MN1030014 | Frazee | 1,400 | — | — | No result above limit |
| Winnebago MN1220011 | Winnebago | 1,391 | — | — | No result above limit |
| Glyndon MN1140005 | Glyndon | 1,386 | — | — | No result above limit |
| Fosston MN1600010 | Fosston | 1,385 | — | — | No result above limit |
| Minneota MN1420007 | Minneota | 1,380 | — | — | No result above limit |
| Babbitt MN1690003 | Babbitt | 1,379 | — | — | No result above limit |
| Appleton MN1760001 | Appleton | 1,376 | — | — | No result above limit |
| Clara City MN1120001 | Clara City | 1,372 | — | — | No result above limit |
| Hayfield MN1200004 | Hayfield | 1,363 | — | — | No result above limit |
| Menahga MN1800001 | Menahga | 1,347 | — | — | No result above limit |
| Grand Marais MN1160001 | Grand Marais | 1,344 | — | — | No result above limit |
| Glacial Lakes Sanitary Sewer/Water Dist MN1340021 | Spicer | 1,335 | — | — | No result above limit |
| Winthrop MN1720008 | Winthrop | 1,330 | — | — | No result above limit |
| Red Lake Falls MN1630003 | Red Lake Falls | 1,328 | — | — | No result above limit |
| Preston MN1230010 | Preston | 1,322 | — | — | No result above limit |
| New London MN1340005 | New London | 1,319 | — | — | No result above limit |
| Fulda MN1510005 | Fulda | 1,318 | — | — | No result above limit |
| Renville MN1650012 | Renville | 1,301 | — | — | No result above limit |
| Fridley Terrace Mobile Home Park MN1020007 | Fridley | 1,300 | — | — | No result above limit |
| MN Correctional Facility - Lino Lakes MN1020015 | Lino Lakes | 1,300 | — | — | No result above limit |
| Fairfax MN1650005 | Fairfax | 1,295 | — | — | No result above limit |
| Spring Grove MN1280010 | Spring Grove | 1,291 | — | — | No result above limit |
| Bagley MN1150001 | Bagley | 1,288 | — | — | No result above limit |
| New York Mills MN1560017 | New York Mills | 1,287 | — | — | No result above limit |
| Elbow Lake MN1260003 | Elbow Lake | 1,285 | — | — | No result above limit |
| Edgerton MN1590001 | Edgerton | 1,281 | — | — | No result above limit |
| Royalton MN1490006 | Royalton | 1,266 | — | — | No result above limit |
| Spicer MN1340010 | Spicer | 1,225 | — | — | No result above limit |
| Mahnomen MN1440002 | Mahnomen | 1,217 | — | — | No result above limit |
| Cottonwood MN1420002 | Cottonwood | 1,212 | — | — | No result above limit |
| Adrian MN1530001 | Adrian | 1,211 | — | — | No result above limit |
| New Richland MN1810002 | New Richland | 1,201 | — | — | No result above limit |
| Medford MN1740005 | Medford | 1,200 | — | — | No result above limit |
