2,756 water systems tracked in Nebraska, serving 1,934,253 people. 4 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
Nebraska follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
NE follows federal EPA MCLs. PFAS investigation at Offutt AFB and other military sites.
Nebraska follows federal EPA MCLs. Significant PFAS contamination near Offutt AFB with drinking water impacts.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Nebraska MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to Nebraska (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | NEBRASKA DEPARTMENT OF WATER, ENERGY, AND ENVIRONMENT | $56,037,000 | 6 |
| 2 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | $761,460 | 2 |
| 3 | W S DARLEY & CO | $83,562 | 1 |
| 4 | AES ASSET ACQUISITION CORPORATION | $25,705 | 3 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| METROPOLITAN UTILITIES DISTRICT NE3105507 | OMAHA | 660,000 | — | — | No result above limit |
| LINCOLN, CITY OF NE3110926 | LINCOLN | 296,000 | — | — | No result above limit |
| GRAND ISLAND, CITY OF NE3107902 | GRAND ISLAND | 51,478 | — | 7.5 | Exceeds |
| PAPILLION, CITY OF NE3115313 | PAPILLION | 35,000 | — | — | No result above limit |
| KEARNEY, CITY OF NE3101906 | KEARNEY | 34,000 | — | — | No result above limit |
| BELLEVUE, CITY OF NE3115306 | BELLEVUE | 30,994 | — | — | No result above limit |
| FREMONT, CITY OF NE3105312 | FREMONT | 27,230 | — | — | No result above limit |
| NORFOLK |
| 26,147 |
| — |
| — |
| No result above limit |
| NORTH PLATTE, CITY OF NE3111106 | NORTH PLATTE | 25,000 | — | 17 | Exceeds |
| HASTINGS, CITY OF NE3100101 | HASTINGS | 24,927 | — | 6.6 | Exceeds |
| COLUMBUS, CITY OF NE3114110 | COLUMBUS | 24,028 | — | — | No result above limit |
| ASHLAND NATIONAL GUARD CAMP NE3115505 | ASHLAND | 15,000 | — | — | No result above limit |
| SCOTTSBLUFF, CITY OF NE3115716 | SCOTTSBLUFF | 14,282 | — | — | No result above limit |
| SOUTH SIOUX CITY, CITY OF NE3104309 | SOUTH SIOUX CITY | 14,043 | — | — | No result above limit |
| BEATRICE, CITY OF NE3106705 | BEATRICE | 12,220 | — | — | No result above limit |
| LEXINGTON, CITY OF NE3104708 | LEXINGTON | 10,348 | — | — | No result above limit |
| OFFUT AIR FORCE BASE NE3105527 | BELLEVUE | 10,000 | — | — | No result above limit |
| GRETNA, CITY OF NE3115303 | GRETNA | 8,661 | — | — | No result above limit |
| GERING, CITY OF NE3115717 | GERING | 8,500 | — | — | No result above limit |
| YORK, CITY OF NE3118706 | YORK | 8,091 | — | — | No result above limit |
| ALLIANCE, CITY OF NE3101302 | ALLIANCE | 8,070 | — | — | No result above limit |
| BLAIR, CITY OF NE3117905 | BLAIR | 8,000 | — | — | No result above limit |
| SEWARD, CITY OF NE3115905 | SEWARD | 7,700 | — | — | No result above limit |
| CRETE, CITY OF NE3115104 | CRETE | 7,566 | — | — | No result above limit |
| MCCOOK, CITY OF NE3114504 | MCCOOK | 7,450 | — | — | No result above limit |
| NEBRASKA CITY, CITY OF NE3113106 | NEBRAKSA CITY | 7,414 | — | — | No result above limit |
| CAPHART NE3105528 | BELLEVUE | 7,300 | — | — | No result above limit |
| SIDNEY, CITY OF NE3103303 | SIDNEY | 6,720 | — | — | No result above limit |
| PLATTSMOUTH, CITY OF NE3102501 | PLATTSMOUTH | 6,680 | — | 18.5 | Exceeds |
| SCHUYLER, CITY OF NE3103701 | SCHUYLER | 6,547 | — | — | No result above limit |
| CHADRON, CITY OF NE3104507 | CHADRON | 6,257 | — | — | No result above limit |
| LANCASTER CO RWD 1 NE3110909 | BENNET | 6,000 | — | — | No result above limit |
| WAYNE, CITY OF NE3118104 | WAYNE | 5,990 | — | — | No result above limit |
| CITY OF GRETNA - SAPP BROS NE3120173 | GRETNA | 5,975 | — | — | No result above limit |
| HOLDREGE, CITY OF NE3113705 | HOLDREGE | 5,555 | — | — | No result above limit |
| OGALLALA, CITY OF NE3110102 | OGALLALA | 4,878 | — | — | No result above limit |
| AURORA, CITY OF NE3108101 | AURORA | 4,678 | — | — | No result above limit |
| WAHOO, CITY OF NE3115512 | WAHOO | 4,500 | — | — | No result above limit |
| WAVERLY, CITY OF NE3110905 | WAVERLY | 4,279 | — | — | No result above limit |
| TYSON FRESH MEATS, INC - DAKOTA CITY NE3120002 | DAKOTA CITY | 4,110 | — | — | No result above limit |
| FALLS CITY, CITY OF NE3114705 | FALLS CITY | 4,015 | — | — | No result above limit |
| COZAD, CITY OF NE3104701 | COZAD | 3,915 | — | — | No result above limit |
| FAIRBURY, CITY OF NE3109507 | FAIRBURY | 3,707 | — | — | No result above limit |
| ONEILL, CITY OF NE3108904 | O'NEILL | 3,705 | — | — | No result above limit |
| GOTHENBURG, CITY OF NE3104702 | GOTHENBURG | 3,578 | — | — | No result above limit |
| BROKEN BOW, CITY OF NE3104105 | BROKEN BOW | 3,568 | — | — | No result above limit |
| WEST POINT, CITY OF NE3103904 | WEST POINT | 3,550 | — | — | No result above limit |
| AUBURN, CITY OF NE3112703 | AUBURN | 3,478 | — | — | No result above limit |
| ASHLAND, CITY OF NE3115506 | ASHLAND | 3,369 | — | — | No result above limit |
| HICKMAN, CITY OF NE3110917 | HICKMAN | 3,300 | — | — | No result above limit |
| VALLEY, CITY OF NE3105518 | VALLEY | 3,294 | — | — | No result above limit |
| BEAVER LAKE ASSOCIATION INC NE3102502 | PLATTSMOUTH | 3,144 | — | — | No result above limit |
| MINDEN, CITY OF NE3109904 | MINDEN | 3,118 | — | — | No result above limit |
| CENTRAL CITY, CITY OF NE3112102 | CENTRAL CITY | 3,000 | — | — | No result above limit |
| LOGAN EAST RURAL WATER SYSTEM NE3120658 | OAKLAND | 3,000 | — | — | No result above limit |
| DAVID CITY, CITY OF NE3102301 | DAVID CITY | 3,000 | — | — | No result above limit |
| SKYLINE WATER COMPANY NE3105509 | OMAHA | 3,000 | — | — | No result above limit |
| CASS CO RWD 1 NE3102521 | MURRAY | 2,958 | — | — | No result above limit |
| VALENTINE, CITY OF NE3103106 | VALENTINE | 2,737 | — | — | No result above limit |
| KIMBALL, CITY OF NE3110501 | KIMBALL | 2,596 | — | — | No result above limit |
| CEDAR-KNOX RURAL WATER PROJECT NE3120303 | HARTINGTON | 2,500 | — | — | No result above limit |
| OTOE CO RWD #3 NE3113103 | SYRACUSE | 2,500 | — | — | No result above limit |
| TECUMSEH, CITY OF NE3109705 | TECUMSEH | 2,438 | — | — | No result above limit |
| ST PAUL, CITY OF NE3109306 | ST PAUL | 2,416 | — | — | No result above limit |
| GENEVA, CITY OF NE3105905 | GENEVA | 2,217 | — | — | No result above limit |
| MADISON, CITY OF NE3111916 | MADISON | 2,135 | — | — | No result above limit |
| ORD, CITY OF NE3117501 | ORD | 2,112 | — | — | No result above limit |
| MILFORD, CITY OF NE3115907 | MILFORD | 2,090 | — | — | No result above limit |
| DAKOTA CITY, CITY OF NE3104301 | DAKOTA CITY | 2,081 | — | — | No result above limit |
| IMPERIAL, CITY OF NE3102902 | IMPERIAL | 2,071 | — | — | No result above limit |
| DAKOTA CO RURAL WATER NE3120302 | BLAIR | 2,032 | — | — | No result above limit |
| SARPY CO SID 158 - TIBURON GOLF COURSE NE3120787 | WATERLOO | 1,992 | — | — | No result above limit |
| SUPERIOR, CITY OF NE3112904 | SUPERIOR | 1,979 | — | — | No result above limit |
| WASHINGTON CO RURAL WATER 1 NE3120004 | BLAIR | 1,964 | — | — | No result above limit |
| SYRACUSE, CITY OF NE3113104 | SYRACUSE | 1,962 | — | — | No result above limit |
| WILBER, CITY OF NE3115105 | WILBER | 1,930 | — | — | No result above limit |
| GIBBON, CITY OF NE3101907 | GIBBON | 1,878 | — | — | No result above limit |
| CUMING CO RWD 1 NE3102522 | BEEMER | 1,875 | — | — | No result above limit |
| CASS CO RWD 2 NE3120304 | ELMWOOD | 1,860 | — | — | No result above limit |
| STANTON CO SID 1 - WOODLAND PARK NE3120155 | NORFOLK | 1,841 | — | — | No result above limit |
| OMAHA TRIBE PWS 070000007 | MACY | 1,800 | — | — | No result above limit |
| OMAHA TRIBAL UTILITIES MACY - TRIBAL NE3117304 | MACY | 1,800 | — | — | No result above limit |
| PIERCE, CITY OF NE3113904 | PIERCE | 1,800 | — | — | No result above limit |
| TEKAMAH, CITY OF NE3102102 | TEKAMAH | 1,753 | — | — | No result above limit |
| AINSWORTH, CITY OF NE3101702 | AINSWORTH | 1,728 | — | — | No result above limit |
| ALBION, CITY OF NE3101102 | ALBION | 1,700 | — | — | No result above limit |
| WYMORE, CITY OF NE3106710 | WYMORE | 1,656 | — | — | No result above limit |
| CONTEMPO MHP NE3121507 | LINCOLN | 1,630 | — | — | No result above limit |
| NELIGH, CITY OF NE3100305 | NELIGH | 1,592 | — | — | No result above limit |
| LITTLE BLUE NRD RWD 1 NE3109504 | FAIRBURY | 1,580 | — | — | No result above limit |
| STANTON, CITY OF NE3116702 | STANTON | 1,577 | — | — | No result above limit |
| HEBRON, CITY OF NE3116901 | HEBRON | 1,565 | — | — | No result above limit |
| MACY SANITARY DISTRICT 070000001 | MACY | 1,560 | — | — | No result above limit |
| LAKELAND ESTATES WATER COMPANY NE3105514 | OMAHA | 1,552 | — | — | No result above limit |
| SPRINGFIELD, CITY OF NE3115301 | SPRINGFIELD | 1,529 | — | — | No result above limit |
| MITCHELL, CITY OF NE3115703 | MITCHELL | 1,526 | — | — | No result above limit |
| GORDON, CITY OF NE3116104 | GORDON | 1,500 | — | — | No result above limit |
| PAWNEE CO RWD #1 NE3113304 | PAWNEE CITY | 1,500 | — | — | No result above limit |
| HARTINGTON, CITY OF NE3102702 | HARTINGTON | 1,499 | — | — | No result above limit |
| RAVENNA, CITY OF NE3101911 | RAVENNA | 1,457 | — | — | No result above limit |
| BRIDGEPORT, CITY OF NE3112303 | BRIDGEPORT | 1,454 | — | — | No result above limit |
| WAKEFIELD, CITY OF NE3105107 | WAKEFIELD | 1,450 | — | — | No result above limit |
| SUTTON, CITY OF NE3103507 | SUTTON | 1,447 | — | — | No result above limit |
| CASS CO SID 5 - BUCCANEER BAY NE3120035 | PLATTSMOUTH | 1,417 | — | — | No result above limit |
| LOUISVILLE, CITY OF NE3102512 | LOUISVILLE | 1,400 | — | — | No result above limit |
| WESTERN NE JOINT WATER BOARD NE3121302 | LYMAN | 1,368 | — | — | No result above limit |
| ARLINGTON, VILLAGE OF NE3117901 | ARLINGTON | 1,350 | — | — | No result above limit |
| KENNARD, VILLAGE OF NE3117906 | KENNARD | 1,350 | — | — | No result above limit |
| SUTHERLAND, VILLAGE OF NE3111111 | SUTHERLAND | 1,313 | — | — | No result above limit |
| FULLERTON, CITY OF NE3112503 | FULLERTON | 1,307 | — | — | No result above limit |
| OAKLAND, CITY OF NE3102101 | OAKLAND | 1,300 | — | — | No result above limit |
| ATKINSON, CITY OF NE3108905 | ATKINSON | 1,298 | — | — | No result above limit |
| PLAINVIEW, CITY OF NE3113902 | PLAINVIEW | 1,282 | — | — | No result above limit |
| NORTH BEND, CITY OF NE3105305 | NORTH BEND | 1,279 | — | — | No result above limit |
| YUTAN, CITY OF NE3115515 | YUTAN | 1,274 | — | — | No result above limit |
| WISNER, CITY OF NE3103903 | WISNER | 1,239 | — | — | No result above limit |
| WASHINGTON CO RURAL WATER 2 NE3121200 | BLAIR | 1,218 | — | — | No result above limit |
| WOOD RIVER, CITY OF NE3107901 | WOOD RIVER | 1,204 | — | — | No result above limit |
| BAYARD, CITY OF NE3112302 | BAYARD | 1,203 | — | — | No result above limit |
| PONCA TRIBE OF NEBRASKA 070000016 | NIOBRARA | 1,200 | — | — | No result above limit |
| GRANT, CITY OF NE3113503 | GRANT | 1,197 | — | — | No result above limit |
| BATTLE CREEK, CITY OF NE3111915 | BATTLE CREEK | 1,194 | — | — | No result above limit |
| STROMSBURG, CITY OF NE3114303 | STROMSBURG | 1,155 | — | — | No result above limit |
| CREIGHTON, CITY OF NE3110705 | CREIGHTON | 1,154 | — | — | No result above limit |
| TERRYTOWN, CITY OF NE3115701 | TERRYTOWN | 1,143 | — | — | No result above limit |
| WEEPING WATER, CITY OF NE3102506 | WEEPING WATER | 1,107 | — | — | No result above limit |
| PENDER, VILLAGE OF 073117308 | PENDER | 1,100 | — | — | No result above limit |
| PENDER, VILLAGE OF - TRIBAL NE3117308 | PENDER | 1,100 | — | — | No result above limit |
| BENNET, VILLAGE OF NE3110910 | BENNET | 1,082 | — | — | No result above limit |
| BURWELL, CITY OF NE3107101 | BURWELL | 1,080 | — | — | No result above limit |
| HENDERSON, CITY OF NE3118701 | HENDERSON | 1,080 | — | — | No result above limit |
| CAMBRIDGE, CITY OF NE3106504 | CAMBRIDGE | 1,071 | — | — | No result above limit |
| EAGLE, VILLAGE OF NE3102510 | EAGLE | 1,065 | — | — | No result above limit |
| SHELTON, VILLAGE OF NE3101910 | SHELTON | 1,059 | — | — | No result above limit |
| LOUP CITY, CITY OF NE3116303 | LOUP CITY | 1,045 | — | — | No result above limit |
| ALMA, CITY OF NE3108307 | ALMA | 1,043 | — | — | No result above limit |
| ARAPAHOE, CITY OF NE3106506 | ARAPAHOE | 1,026 | — | — | No result above limit |
| BLOOMFIELD, CITY OF NE3110708 | BLOOMFIELD | 1,025 | — | — | No result above limit |
| NEMAHA CO RWD #2 NE3112707 | JOHNSON | 1,011 | — | — | No result above limit |
| FORT CALHOUN, CITY OF NE3117907 | FORT CALHOUN | 1,010 | — | — | No result above limit |
| HARVARD, CITY OF NE3103502 | HARVARD | 1,000 | — | — | No result above limit |
| RED CLOUD, CITY OF NE3118301 | RED CLOUD | 991 | — | — | No result above limit |
| SARPY CO SID 23 - WESTMONT SUBDIVISION NE3115312 | OMAHA | 980 | — | — | No result above limit |
| RICHARDSON CO RWD 2 NE3114704 | FALLS CITY | 980 | — | — | No result above limit |
| JOHNSON CO RWD 1 NE3109704 | TECUMSEH | 977 | — | — | No result above limit |
| LAUREL, CITY OF NE3102705 | LAUREL | 972 | — | — | No result above limit |
| FRIEND, CITY OF NE3115102 | FRIEND | 964 | — | — | No result above limit |
| WATERLOO, VILLAGE OF NE3105517 | WATERLOO | 962 | — | — | No result above limit |
| TILDEN, CITY OF NE3100301 | TILDEN | 957 | — | — | No result above limit |
| FRANKLIN, CITY OF NE3106104 | FRANKLIN | 950 | — | — | No result above limit |
| HUMBOLDT, CITY OF NE3114702 | HUMBOLDT | 950 | — | — | No result above limit |
| RANDOLPH, CITY OF NE3102709 | RANDOLPH | 944 | — | — | No result above limit |
| BLUE HILL, CITY OF NE3118302 | BLUE HILL | 941 | — | — | No result above limit |
| MORRILL, VILLAGE OF NE3115708 | MORRILL | 934 | — | — | No result above limit |
| SAUNDERS CO SID 8 NE3120483 | FREMONT | 925 | — | — | No result above limit |
| CERESCO, VILLAGE OF NE3115503 | CERESCO | 919 | — | — | No result above limit |
| KENESAW, VILLAGE OF NE3100106 | KENESAW | 919 | — | — | No result above limit |
| ELM CREEK, VILLAGE OF NE3101908 | ELM CREEK | 901 | — | — | No result above limit |
| GENOA, CITY OF NE3112502 | GENOA | 898 | — | — | No result above limit |
| PONCA, CITY OF NE3105106 | PONCA | 894 | — | — | No result above limit |
| CHAPPELL, CITY OF NE3104901 | CHAPPELL | 891 | — | — | No result above limit |
| OSCEOLA, CITY OF NE3114302 | OSCEOLA | 875 | — | — | No result above limit |
| OSMOND, CITY OF NE3113903 | OSMOND | 870 | — | — | No result above limit |
| SCRIBNER, CITY OF NE3105302 | SCRIBNER | 857 | — | — | No result above limit |
| LOWER BIG BLUE NRD - WYMORE NE3121368 | BEATRICE | 856 | — | — | No result above limit |
| HOOPER, CITY OF NE3105310 | HOOPER | 852 | — | — | No result above limit |
| BENKELMAN, CITY OF NE3105701 | BENKELMAN | 850 | — | — | No result above limit |
| HUMPHREY, CITY OF NE3114103 | HUMPHREY | 842 | — | — | No result above limit |
| CRAWFORD, CITY OF NE3104505 | CRAWFORD | 840 | — | — | No result above limit |
| UTICA, VILLAGE OF NE3115913 | UTICA | 840 | — | — | No result above limit |
| PAWNEE CITY, CITY OF NE3113305 | PAWNEE CITY | 830 | — | — | No result above limit |
| DONIPHAN, VILLAGE OF NE3107905 | DONIPHAN | 829 | — | — | No result above limit |
| LYONS, CITY OF NE3102103 | LYONS | 824 | — | — | No result above limit |
| EMERSON, VILLAGE OF 073104305 | EMERSON | 820 | — | — | No result above limit |
| EMERSON, VILLAGE OF - TRIBAL NE3104305 | EMERSON | 820 | — | — | No result above limit |
| RUSHVILLE, CITY OF NE3116101 | RUSHVILLE | 816 | — | — | No result above limit |
| RICHARDSON CO RWD 1 NE3114701 | HUMBOLDT | 812 | — | — | No result above limit |
| HEMINGFORD, VILLAGE OF NE3101303 | HEMINGFORD | 810 | — | — | No result above limit |
| MINATARE, CITY OF NE3115702 | MINATARE | 809 | — | — | No result above limit |
| OSHKOSH, CITY OF NE3106901 | OSHKOSH | 809 | — | — | No result above limit |
| CURTIS, CITY OF NE3106302 | CURTIS | 806 | — | — | No result above limit |
| MAPLEWOOD ESTATES MOBILE HOME PARK NE3120928 | OMAHA | 805 | — | — | No result above limit |
| CORNHUSKER SCOUT RESERVATION NE3113302 | DUBOISE | 800 | — | — | No result above limit |
| LINCOLN REGIONAL CENTER NE3110928 | LINCOLN | 800 | — | — | No result above limit |
| WINNEBAGO, VILLAGE OF 070000005 | WINNEBAGO | 787 | — | — | No result above limit |
| CAIRO, VILLAGE OF NE3107906 | CAIRO | 785 | — | — | No result above limit |
| JUNIATA, VILLAGE OF NE3100107 | JUNIATA | 757 | — | — | No result above limit |
| CROFTON, CITY OF NE3110704 | CROFTON | 754 | — | — | No result above limit |
| SANTEE UTILITY COMMISSION - TRIBAL NE3120031 | NIOBRARA | 751 | — | — | No result above limit |
| BERTRAND, VILLAGE OF NE3113707 | BERTRAND | 750 | — | — | No result above limit |
| AXTELL, VILLAGE OF NE3109902 | AXTELL | 750 | — | — | No result above limit |
| DESHLER, CITY OF NE3116902 | DESHLER | 747 | — | — | No result above limit |
| WINNEBAGO, VILLAGE OF - TRIBAL NE3117302 | WINNEBAGO | 745 | — | — | No result above limit |
| OTOE CNTY RURAL WATER DIST #2 NE3113105 | NEBRASKA CITY | 745 | — | — | No result above limit |
| CLAY CENTER, CITY OF NE3103506 | CLAY CENTER | 730 | — | — | No result above limit |
| NEWMAN GROVE, CITY OF NE3111905 | NEWMAN GROVE | 721 | — | — | No result above limit |
| OXFORD, VILLAGE OF NE3106502 | OXFORD | 719 | — | — | No result above limit |
| ELGIN, CITY OF NE3100307 | ELGIN | 717 | — | — | No result above limit |
| OTOE CO RWD 1 NE3113109 | NEBRASKA CITY | 714 | — | — | No result above limit |
| SHELBY, VILLAGE OF NE3114304 | SHELBY | 714 | — | — | No result above limit |
| ST EDWARD, CITY OF NE3101105 | ST EDWARD | 710 | — | — | No result above limit |
| BASSETT, CITY OF NE3114902 | BASSETT | 700 | — | — | No result above limit |
| ELMWOOD, VILLAGE OF NE3102516 | ELMWOOD | 698 | — | — | No result above limit |
| WALTHILL, VILLAGE OF - TRIBAL NE3117301 | WALTHILL | 682 | — | — | No result above limit |
| MEADOWBROOK ESTATES WATER SYSTEM NE3121363 | OMAHA | 675 | — | — | No result above limit |
| ELWOOD, VILLAGE OF NE3107308 | ELWOOD | 670 | — | — | No result above limit |
| HERSHEY, VILLAGE OF NE3111101 | HERSEY | 665 | — | — | No result above limit |
| ALDA, VILLAGE OF NE3107909 | ALDA | 652 | — | — | No result above limit |
| BEEMER, VILLAGE OF NE3103902 | BEEMER | 650 | — | — | No result above limit |
| PERU, CITY OF NE3112705 | PERU | 650 | — | — | No result above limit |
| CLARKSON, CITY OF NE3103703 | CLARKSON | 641 | — | — | No result above limit |
| FIRTH, VILLAGE OF NE3110912 | FIRTH | 640 | — | — | No result above limit |
| SANTEE UTILITY COMMISSION 070000004 | NIOBRARA | 630 | — | — | No result above limit |
| OTOE CO. RWD #3 - LOUISVILLE NE3121382 | SYRACUSE | 630 | — | — | No result above limit |
| HAY SPRINGS, CITY OF NE3116102 | HAY SPRINGS | 614 | — | — | No result above limit |
| DODGE, VILLAGE OF NE3105307 | DODGE | 612 | — | — | No result above limit |
| ADAMS, VILLAGE OF NE3106712 | ADAMS | 606 | — | — | No result above limit |
| FAIRMONT, VILLAGE OF NE3105902 | FAIRMONT | 600 | — | — | No result above limit |
| CEDAR BLUFFS, VILLAGE OF NE3115504 | CEDAR BLUFFS | 600 | — | — | No result above limit |
| GREENWOOD, VILLAGE OF NE3102517 | GREENWOOD | 600 | — | — | No result above limit |
| OVERTON, VILLAGE OF NE3104710 | OVERTON | 600 | — | — | No result above limit |
| VALPARAISO, VILLAGE OF NE3115511 | VALPARAISO | 600 | — | — | No result above limit |
| NEMAHA CO RWD 1 NE3112701 | AUBURN | 600 | — | — | No result above limit |
| DEWITT, VILLAGE OF NE3115101 | DEWITT | 598 | — | — | No result above limit |
| WAUSA, VILLAGE OF NE3110711 | WAUSA | 592 | — | — | No result above limit |
| ARNOLD, VILLAGE OF NE3104102 | ARNOLD | 592 | — | — | No result above limit |
| EXETER, VILLAGE OF NE3105906 | EXETER | 591 | — | — | No result above limit |
| DORCHESTER, VILLAGE OF NE3115103 | DORCHESTER | 586 | — | — | No result above limit |
| INDIANOLA, CITY OF NE3114506 | INDIANOLA | 584 | — | — | No result above limit |
| KINGS WOOD ESTATES NE3120660 | GRAND ISLAND | 575 | — | — | No result above limit |
| MEAD, VILLAGE OF NE3115509 | MEAD | 569 | — | — | No result above limit |
| PALMYRA, VILLAGE OF NE3113107 | PALMYRA | 567 | — | — | No result above limit |
| HOWELLS, VILLAGE OF NE3103704 | HOWELLS | 567 | — | — | No result above limit |
| WEST KNOX RWD NE3120348 | VERDIGRE | 565 | — | — | No result above limit |
| CALLAWAY, VILLAGE OF NE3104111 | CALLAWAY | 563 | — | — | No result above limit |
| VERDIGRE, VILLAGE OF NE3110713 | VERDIGRE | 552 | — | — | No result above limit |
| SARGENT, CITY OF NE3104101 | SARGENT | 550 | — | — | No result above limit |
| WAUNETA, VILLAGE OF NE3102901 | WAUNETA | 549 | — | — | No result above limit |
| BEAVER CITY, CITY OF NE3106505 | BEAVER | 537 | — | — | No result above limit |
| CULBERTSON, VILLAGE OF NE3108702 | CULBERTSON | 534 | — | — | No result above limit |
| COLERIDGE, VILLAGE OF NE3102706 | COLERIDGE | 533 | — | — | No result above limit |
| HOMER, VILLAGE OF NE3104304 | HOMER | 532 | — | — | No result above limit |
| CORTLAND, VILLAGE OF NE3106706 | CORTLAND | 529 | — | — | No result above limit |
| STERLING, VILLAGE OF NE3109706 | STERLING | 502 | — | — | No result above limit |
| TRENTON, VILLAGE OF NE3108503 | TRENTON | 501 | — | — | No result above limit |
| BANCROFT, VILLAGE OF NE3103901 | BANCROFT | 496 | — | — | No result above limit |
| NELSON, CITY OF NE3112903 | NELSON | 490 | — | — | No result above limit |
| BOYD CO RWD 2 NE3120036 | SPENCER | 490 | — | — | No result above limit |
| MCCOOL JUNCTION, VILLAGE OF NE3120195 | MCCOOL JUNCTION | 487 | — | — | No result above limit |
| STUART, VILLAGE OF NE3108906 | STUART | 486 | — | — | No result above limit |
| PAXTON, VILLAGE OF NE3110101 | PAXTON | 483 | — | — | No result above limit |
| MURRAY, VILLAGE OF NE3102514 | MURRAY | 480 | — | — | No result above limit |
| NORFOLK REGIONAL CENTER NE3111901 | NORFOLK | 475 | — | — | No result above limit |
| PALMER, VILLAGE OF NE3112103 | PALMER | 472 | — | — | No result above limit |
| SARPY CO SID 97 - HAWAIIAN VILLAGE NE3115308 | PLATTSMOUTH | 468 | — | — | No result above limit |
| LANCASTER CO SID 2 NE3110914 | WALTON | 461 | — | — | No result above limit |
| ANSLEY, VILLAGE OF NE3104104 | ANSLEY | 459 | — | — | No result above limit |
| MALCOLM, VILLAGE OF NE3110923 | MALCOLM | 457 | — | — | No result above limit |
| DOUGLAS CO SID 303 - SKYLINE WOODS NE3150241 | OMAHA | 450 | — | — | No result above limit |
| DOUGLAS CO SID 277 - THE FARM NE3130005 | OMAHA | 450 | — | — | No result above limit |
| GREELEY, VILLAGE OF NE3107701 | GREELEY | 450 | — | — | No result above limit |
| DOUGLAS CO SID 284 -TRAILRIDGE RANCHES NE3105522 | OMAHA | 450 | — | — | No result above limit |
| SILVER CREEK, VILLAGE OF NE3112104 | SILVER CREEK | 449 | — | — | No result above limit |
| THURSTON CO RURAL WATER - TRIBAL NE3120301 | BLAIR | 448 | — | — | No result above limit |
| THURSTON CO RURAL WATER 073120301 | BLAIR | 448 | — | — | No result above limit |
| BELLWOOD, VILLAGE OF NE3102306 | BELLWOOD | 435 | — | — | No result above limit |
| HAMPTON, VILLAGE OF NE3108102 | HAMPTON | 432 | — | — | No result above limit |
| WINSIDE, VILLAGE OF NE3118105 | WINSIDE | 429 | — | — | No result above limit |
| EDGAR, CITY OF NE3103505 | EDGAR | 428 | — | — | No result above limit |
| JOHNSON CO RWD 1 EAST NE3120747 | TECUMSEH | 422 | — | — | No result above limit |
| CASS CO SID #1 - LAKE WA-CON-DA VILLAGE NE3102519 | UNION | 420 | — | — | No result above limit |
| DECATUR, VILLAGE OF NE3102104 | DECATUR | 410 | — | — | No result above limit |
| GILTNER, VILLAGE OF NE3108103 | GILTNER | 410 | — | — | No result above limit |
| SPALDING, VILLAGE OF NE3107702 | SPALDING | 408 | — | — | No result above limit |
| LEIGH, VILLAGE OF NE3103705 | LEIGH | 405 | — | — | No result above limit |
| PLYMOUTH, VILLAGE OF NE3109503 | PLYMOUTH | 400 | — | — | No result above limit |
| GINGER COVE-VALLEY NE3105520 | VALLEY | 400 | — | — | No result above limit |
| BUFFALO CO SID 3 - GLENWOOD ESTATES NE3120037 | KEARNEY | 400 | — | — | No result above limit |
| NEBRASKA CENTER FOR WOMEN NE3118707 | YORK | 400 | — | — | No result above limit |
| ATKINS MOBILE HOME RANCH NE3105513 | OMAHA | 400 | — | — | No result above limit |
| THOMAS FITZGERALD VETS HOME NE3105510 | OMAHA | 400 | — | — | No result above limit |
| DUNCAN, VILLAGE OF NE3114113 | DUNCAN | 392 | — | — | No result above limit |
| PARADISE LAKES NE3121155 | PAPILLION | 390 | — | — | No result above limit |
| EUSTIS, VILLAGE OF NE3106301 | EUSTIS | 387 | — | — | No result above limit |
| PHILLIPS, VILLAGE OF NE3108106 | PHILLIPS | 385 | — | — | No result above limit |
| BRADY, VILLAGE OF NE3111102 | BRADY | 383 | — | — | No result above limit |
| CEDAR RAPIDS, VILLAGE OF NE3101101 | CEDAR RAPIDS | 382 | — | — | No result above limit |
| LOOMIS, VILLAGE OF NE3113702 | LOOMIS | 382 | — | — | No result above limit |
| ORCHARD, VILLAGE OF NE3100304 | ORCHARD | 379 | — | — | No result above limit |
| ALLEN, VILLAGE OF NE3105101 | ALLEN | 377 | — | — | No result above limit |
| BEAVER CROSSING, VILLAGE OF NE3115911 | BEAVER CROSSING | 375 | — | — | No result above limit |
| MADISON CO SID 3 - SUNNY MEADOW NE3111909 | NORFOLK | 375 | — | — | No result above limit |
| RISING CITY, VILLAGE OF NE3102308 | RISING CITY | 374 | — | — | No result above limit |
