3,984 water systems tracked in New Hampshire, serving 1,179,249 people. 15 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
PFOA MCL: 12 ppt(EPA: 4 ppt)
PFOS MCL: 15 ppt(EPA: 4 ppt)
NH MCLs: PFOA 12 ppt, PFOS 15 ppt, PFHxS 18 ppt, PFNA 11 ppt. Among strictest state standards.
New Hampshire has some of the strictest PFAS standards in the country. Major contamination sites around Pease Air Force Base and Saint-Gobain facility.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly New Hampshire MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to New Hampshire (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | ENVIRONMENTAL SERVICES, NEW HAMPSHIRE DEPARTMENT OF | $66,358,090 | 11 |
| 2 | ENVIRONMENTAL CHEMICAL CORPORATION | $6,401,423 | 1 |
| 3 | WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | $5,924,289 | 2 |
| 4 | TRUSTEES OF DARTMOUTH COLLEGE | $2,392,506 | 3 |
| 5 | AECOM TECHNICAL SERVICES, INC. | $2,169,557 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| MANCHESTER WATER WORKS NH1471010 | MANCHESTER | 123,500 | 5 | — | Exceeds |
| PENNICHUCK WATER WORKS NH1621010 | NASHUA | 88,853 | — | — | No result above limit |
| CONCORD WATER DEPT NH0501010 | CONCORD | 44,215 | — | — | No result above limit |
| PORTSMOUTH WATER WORKS NH1951010 | PORTSMOUTH | 33,000 | 7 | 5 | Exceeds |
| KEENE WATER DEPT NH1241010 | KEENE | 30,000 | — | — | No result above limit |
| DOVER WATER DEPT NH0651010 | DOVER | 29,000 | — | — | No result above limit |
| MERRIMACK VILLAGE DIST NH1531010 | MERRIMACK | 25,500 | — | — | No result above limit |
| ROCHESTER WATER DEPT |
| ROCHESTER |
| 25,000 |
| — |
| — |
| No result above limit |
| SALEM WATER DEPT NH2051010 | SALEM | 21,000 | 8.5 | — | Exceeds |
| DERRY WATER DEPT NH0611010 | DERRY | 17,370 | 4.6 | — | Exceeds |
| LACONIA WATER WORKS NH1281010 | LACONIA | 17,125 | — | — | No result above limit |
| HUDSON WATER DEPT NH1201010 | HUDSON | 16,700 | 9 | — | Exceeds |
| UNH/DURHAM WATER SYS NH0691010 | DURHAM | 16,000 | — | — | No result above limit |
| SEABROOK WATER DEPT NH2111010 | SEABROOK | 14,000 | 8 | 5.3 | Exceeds |
| LEBANON WATER DEPT NH1321010 | LEBANON | 13,600 | — | — | No result above limit |
| EXETER WATER DEPT NH0801010 | EXETER | 12,236 | 6 | 4 | Exceeds |
| SOMERSWORTH WATER WORKS NH2151010 | SOMERSWORTH | 12,200 | — | — | No result above limit |
| PEASE TRADE PORT NH1951020 | PORTSMOUTH | 9,900 | — | — | No result above limit |
| HANOVER WATER DEPT NH1071010 | HANOVER | 9,600 | — | — | No result above limit |
| BERLIN WATER WORKS NH0231010 | BERLIN | 9,575 | — | — | No result above limit |
| MILFORD WATER UTILITIES DEPT NH1561010 | MILFORD | 9,500 | — | — | No result above limit |
| CLAREMONT WATER DEPT NH0461010 | CLAREMONT | 9,000 | — | — | No result above limit |
| FRANKLIN WATER WORKS NH0851010 | FRANKLIN | 7,200 | — | — | No result above limit |
| HAMPSTEAD AREA WATER NH1031010 | ATKINSON | 7,153 | 7.2 | 7.5 | Exceeds |
| DURHAM WATER DEPT NH0691020 | DURHAM | 7,000 | — | — | No result above limit |
| LITCHFIELD NH1371010 | NASHUA | 6,920 | 8.1 | — | Exceeds |
| PLYMOUTH VLG WATER AND SEWER NH1941010 | PLYMOUTH | 6,700 | — | — | No result above limit |
| LITTLETON WATER AND LIGHT NH1381010 | LITTLETON | 6,500 | — | — | No result above limit |
| LONDONDERRY NH1391010 | NASHUA | 6,255 | 6.4 | — | Exceeds |
| WOLFEBORO WATER AND SEWER NH2561010 | WOLFEBORO | 6,000 | — | — | No result above limit |
| NORTH CONWAY WATER PCT NH0511030 | NORTH CONWAY | 5,500 | — | — | No result above limit |
| PEMBROKE WATER WORKS NH1861010 | PEMBROKE | 5,200 | — | 6.5 | Exceeds |
| NEWMARKET WATER WORKS NH1731010 | NEWMARKET | 5,030 | — | — | No result above limit |
| NEWPORT WATER WORKS NH1741010 | NEWPORT | 5,000 | — | — | No result above limit |
| CENTRAL HOOKSETT WATER PCT NH1181010 | HOOKSETT | 4,650 | 4.9 | — | Exceeds |
| PETERBOROUGH WATER WORKS NH1871010 | PETERBOROUGH | 4,500 | — | — | No result above limit |
| RYE WATER DIST NH2041010 | RYE | 4,300 | 8.3 | 7.8 | Exceeds |
| LOWER BARTLETT WATER PCT NH0161020 | INTERVALE | 3,850 | — | — | No result above limit |
| PENACOOK BOSCAWEN WATER PCT NH0251010 | NASHUA | 3,800 | — | — | No result above limit |
| JAFFREY WATER WORKS NH1221010 | JAFFREY | 3,800 | 6.6 | 5.6 | Exceeds |
| MEREDITH WATER DEPT NH1521010 | MEREDITH | 3,750 | — | — | No result above limit |
| BRISTOL WATER WORKS NH0301010 | BRISTOL | 3,575 | — | — | No result above limit |
| VILLAGE DIST OF EASTMAN NH0951010 | GRANTHAM | 3,400 | — | — | No result above limit |
| RAYMOND WATER DEPT NH1971010 | RAYMOND | 3,300 | — | — | No result above limit |
| LINCOLN WATER WORKS NH1351010 | LINCOLN | 3,300 | — | — | No result above limit |
| FARMINGTON WATER DEPT NH0811010 | FARMINGTON | 3,250 | — | — | No result above limit |
| NEW LONDON SPRINGFIELD WATER NH1721010 | NEW LONDON | 3,250 | — | — | No result above limit |
| GOFFSTOWN VILLAGE PCT NH0911010 | GOFFSTOWN | 3,250 | — | — | No result above limit |
| WATERVILLE VALLEY WATER DIST NH2441010 | WATERVILLE VALLEY | 3,150 | — | — | No result above limit |
| HOOKSETT VILLAGE WATER PCT NH1181020 | HOOKSETT | 3,000 | — | — | No result above limit |
| LITTLE POND ESTATES NH0192080 | NASHUA | 3,000 | 5.4 | — | Exceeds |
| COGSWELL SPRINGS WATER WORKS NH1121010 | HENNIKER | 3,000 | — | — | No result above limit |
| WOODSTOCK WATER DEPT NH2571020 | NORTH WOODSTOCK | 2,950 | — | — | No result above limit |
| WALNUT RIDGE/BRYANT WOODS NH0112080 | ATKINSON | 2,950 | — | — | No result above limit |
| CHARLESTOWN WATER WORKS NH0411010 | CHARLESTOWN | 2,850 | — | — | No result above limit |
| WINCHESTER WATER DEPT NH2531010 | WINCHESTER | 2,800 | — | — | No result above limit |
| CONWAY WATER AND SEWER NH0511010 | CONWAY | 2,745 | — | — | No result above limit |
| GROVETON WATER SYS NH1781010 | GROVETON | 2,650 | — | — | No result above limit |
| GORHAM WATER AND SEWER DEPT NH0921010 | GORHAM | 2,630 | — | — | No result above limit |
| LANCASTER WATER DEPT NH1291010 | LANCASTER | 2,500 | — | — | No result above limit |
| TILTON NORTHFIELD WATER DIST NH2351010 | TILTON | 2,500 | — | — | No result above limit |
| LOCKE LAKE NH0142010 | NASHUA | 2,308 | — | — | No result above limit |
| PARADISE SHORES NH1612010 | MOULTONBOROUGH | 2,060 | — | — | No result above limit |
| HILLSBOROUGH WATER WORKS NH1141010 | HILLSBOROUGH | 2,000 | — | — | No result above limit |
| WOODSVILLE WATER AND LIGHT NH1101040 | WOODSVILLE | 1,950 | — | — | No result above limit |
| NORTH HINSDALE WATER DEPT NH1151010 | HINSDALE | 1,800 | — | — | No result above limit |
| ALTON WATER WORKS NH0061010 | ALTON | 1,800 | — | — | No result above limit |
| WILTON WATER WORKS NH2521010 | WILTON | 1,790 | — | — | No result above limit |
| BETHLEHEM VILLAGE DIST NH0241010 | BETHLEHEM | 1,750 | — | — | No result above limit |
| N SWANZEY WATER AND FIRE PRCT NH2301010 | N SWANZEY | 1,700 | — | — | No result above limit |
| ROLLINSFORD WATER SEWER DIST NH2011010 | ROLLINSFORD | 1,688 | — | — | No result above limit |
| SUNAPEE WATER WORKS NH2271010 | SUNAPEE | 1,680 | — | — | No result above limit |
| WHITEFIELD WATER NH2501010 | WHITEFIELD | 1,640 | — | — | No result above limit |
| CONTOOCOOK VILLAGE PCT NH1191010 | CONCORD | 1,600 | — | — | No result above limit |
| EPPING WATER AND SEWER DEPT NH0761010 | EPPING | 1,600 | — | — | No result above limit |
| HINSDALE WATER DEPT/DOWNTOWN NH1151020 | HINSDALE | 1,600 | — | — | No result above limit |
| ASHLAND WATER DEPT NH0101010 | ASHLAND | 1,525 | — | — | No result above limit |
| LACONIA WATER WORKS/WEIRS NH1281030 | LACONIA | 1,500 | — | — | No result above limit |
| GUNSTOCK ACRES VILLAGE DIST NH0881020 | GILFORD | 1,440 | — | — | No result above limit |
| SANBORNVILLE WATER DEPT NH2391010 | SANBORNVILLE | 1,425 | — | — | No result above limit |
| DREW WOODS NH0612150 | NASHUA | 1,413 | — | — | No result above limit |
| ROCKINGHAM COUNTY COMPLEX NH0284010 | BRENTWOOD | 1,387 | — | — | No result above limit |
| ENFIELD WATER DEPT NH0751010 | ENFIELD | 1,345 | — | — | No result above limit |
| EMERALD LAKE NH1141020 | HILLSBORO | 1,300 | — | — | No result above limit |
| COLEBROOK WATER WORKS NH0481010 | COLEBROOK | 1,300 | — | — | No result above limit |
| WATERVILLE ESTATE VLG DIST/W NH0341030 | CAMPTON | 1,250 | — | — | No result above limit |
| VILLAGE DISTRICT OF EIDELWEISS NH1461010 | MADISON | 1,200 | — | — | No result above limit |
| TROY WATER WORKS NH2361010 | TROY | 1,200 | — | — | No result above limit |
| POWDER HILL NH0192050 | NASHUA | 1,148 | — | — | No result above limit |
| GRASMERE WATER PCT/MAIN NH0911020 | GOFFSTOWN | 1,125 | — | — | No result above limit |
| GREENVILLE WATER DEPT NH0991010 | GREENVILLE | 1,100 | — | — | No result above limit |
| AMHERST VILLAGE DISTRICT NH0071010 | MERRIMACK | 1,080 | — | — | No result above limit |
| WALPOLE WATER DEPT NH2401010 | WALPOLE | 1,057 | — | — | No result above limit |
| LISBON WATER DEPT NH1361010 | LISBON | 1,010 | — | — | No result above limit |
| EXETER RIVER MOBILE HOME PARK NH0803020 | EXETER | 980 | — | — | No result above limit |
| WELLINGTON HILL APARTMENTS NH1472010 | MANCHESTER | 975 | — | — | No result above limit |
| CABOT PRESERVE NH0192070 | NASHUA | 965 | — | — | No result above limit |
| ANTRIM SEWER AND WATER DEPT NH0091010 | ANTRIM | 920 | — | — | No result above limit |
| NEW CASTLE WATER WORKS NH1661010 | NEW CASTLE | 910 | — | — | No result above limit |
| WILLIAMSBURG NH1851010 | NASHUA | 910 | — | — | No result above limit |
| SUISSEVALE ON BIRCH HILL NH1612130 | MOULTONBOROUGH | 888 | — | — | No result above limit |
| BROOK PARK ESTS NH1392060 | NASHUA | 880 | — | — | No result above limit |
| CENTURY VILLAGE CONDOS NH1392180 | MANCHESTER | 875 | — | — | No result above limit |
| CARROLL WATER WORKS NH0381010 | TWIN MOUNTAIN | 875 | — | — | No result above limit |
| OSSIPEE WATER DEPT NH1841010 | CENTER OSSIPEE | 860 | — | — | No result above limit |
| EPSOM VILLAGE WATER DISTRICT NH0771010 | ALTON | 800 | — | — | No result above limit |
| BEAR VIEW CROSSING NH0043050 | ALLENSTOWN | 800 | — | — | No result above limit |
| MILTON WATER DIST NH1581010 | WAKEFIELD | 800 | — | — | No result above limit |
| MOUNTAIN LAKES WATER DISTRICT NH1101050 | WOODSVILLE | 787 | — | — | No result above limit |
| BENNINGTON WATER DEPT NH0211010 | BENNINGTON | 775 | — | — | No result above limit |
| MERIDEN VILLAGE WATER DIST NH1921020 | MERIDEN | 750 | — | — | No result above limit |
| NO HAVERHILL WATER AND LIGHT NH1101020 | WOODSVILLE | 750 | — | — | No result above limit |
| MARLBOROUGH WATER WORKS NH1481010 | MARLBOROUGH | 750 | — | — | No result above limit |
| RIVER RUN CONDOS NH0162170 | NORTH CONWAY | 750 | — | — | No result above limit |
| WATERVILLE ESTATE VILL DIST/E NH0341020 | CAMPTON | 715 | — | — | No result above limit |
| VLG OF NORTHWOOD RDG WTR DIST NH1792030 | NORTHWOOD | 688 | — | — | No result above limit |
| CANAAN WATER DEPT NH0351010 | CANAAN | 684 | — | — | No result above limit |
| LINDERHOF MOUNTAINSIDE NH0162090 | INTERVALE | 663 | — | — | No result above limit |
| WARNER VILLAGE WATER DIST NH2411010 | WARNER | 660 | — | — | No result above limit |
| ANDOVER VILLAGE DIST NH0081010 | ANDOVER | 650 | — | — | No result above limit |
| BARTLETT VILLAGE PCT NH0161010 | BARTLETT | 625 | — | — | No result above limit |
| SULLIVAN COUNTY COMPLEX NH2384010 | UNITY | 625 | — | — | No result above limit |
| GREEN HILLS ESTS NH1973030 | NASHUA | 618 | — | — | No result above limit |
| HILL WATER WORKS NH1131010 | HILL | 600 | — | — | No result above limit |
| NEW HAMPTON VILLAGE PCT NH1691010 | GLEN | 600 | — | — | No result above limit |
| CAMPTON VILLAGE PCT NH0341010 | CAMPTON | 600 | — | — | No result above limit |
| LOV WATER NH0862010 | MOULTONBOROUGH | 590 | — | — | No result above limit |
| BIRCH HILL EAST NH0512010 | NASHUA | 560 | — | — | No result above limit |
| KENT FARM NH1032050 | ATKINSON | 555 | — | — | No result above limit |
| NEWFIELDS VLG WATER AND SEWER NH1681010 | ROCHESTER | 550 | — | — | No result above limit |
| BON TERRAIN NH0071020 | MERRIMACK | 550 | — | — | No result above limit |
| PRECINCT OF HAVERHILL CORNER NH1101010 | HAVERHILL | 540 | — | — | No result above limit |
| SAWMILL BROOK ESTATES NH1371020 | LITCHFIELD | 535 | — | — | No result above limit |
| FRANCONIA VILLAGE WATER NH0841010 | FRANCONIA | 535 | — | — | No result above limit |
| W AND E NH2542030 | NASHUA | 528 | — | — | No result above limit |
| JACKSON WATER PCT NH1211010 | JACKSON | 500 | — | — | No result above limit |
| MAPLE HILL ACRES NH0612020 | NASHUA | 500 | — | — | No result above limit |
| GEORGES MILLS WATER WORKS NH2271020 | SUNAPEE | 500 | — | — | No result above limit |
| MOUNTAIN HOME ESTATES ASSOC NH1392080 | LONDONDERRY | 500 | — | — | No result above limit |
| WHITEFIELD WATER DEPT (BH) NH2501020 | WHITEFIELD | 500 | — | — | No result above limit |
| EASTMAN WATER COMPANY NH0952010 | GRANTHAM | 500 | — | — | No result above limit |
| HOLDERNESS SCH NH1164010 | HOLDERNESS | 490 | — | — | No result above limit |
| WHISPERING WINDS NH1851020 | NASHUA | 488 | — | — | No result above limit |
| COLBY POND NH0582010 | ATKINSON | 485 | — | — | No result above limit |
| ROCKHOUSE MOUNTAIN NH0512240 | CONWAY | 480 | — | — | No result above limit |
| MITTERSILL WATER DEPT NH0841020 | FRANCONIA | 475 | — | — | No result above limit |
| GREENVILLE EST VILLAGE DIST NH0993020 | GREENVILLE | 472 | — | — | No result above limit |
| PLAISTOW WATER DEPT NH1931010 | ATKINSON | 465 | — | — | No result above limit |
| BADGER HILL NH1562030 | NASHUA | 455 | — | — | No result above limit |
| HANCOCK WATER WORKS NH1061010 | HANCOCK | 450 | — | — | No result above limit |
| W STEWARTSTOWN WATER PCT NH2191020 | WEST STEWARTSTOWN | 428 | — | — | No result above limit |
| PINELAND PARK NH1583010 | EXETER | 425 | — | — | No result above limit |
| HOLIDAY ACRES /SUMMIT NH0043060 | ALLENSTOWN | 418 | — | — | No result above limit |
| PINE GARDENS MHP NH0203040 | BELMONT | 413 | — | — | No result above limit |
| RIVER RUN NH0803030 | EXETER | 411 | — | — | No result above limit |
| PARADISE ESTATES NH2003030 | NEW HAMPTON | 405 | — | — | No result above limit |
| LACONIA CORRECTIONAL FACILITY NH1281020 | LACONIA | 400 | — | — | No result above limit |
| COTTON FARMS MHP NH0583030 | LONDONDERRY | 390 | — | — | No result above limit |
| HILLSBORO COUNTY COMPLEX NH0911040 | GOFFSTOWN | 385 | — | — | No result above limit |
| HALES LOCATION NH1021010 | HALES LOCATION | 385 | — | — | No result above limit |
| AVERY ESTATES NH1392250 | NASHUA | 383 | — | — | No result above limit |
| CHESHIRE COUNTY COMPLEX NH2494010 | WESTMORELAND | 380 | — | — | No result above limit |
| FREEDOM HILL/PINE RIDGE EST NH1403030 | LOUDON | 370 | — | — | No result above limit |
| KINGS TOWNE MHP NH0773010 | EPSOM | 350 | — | — | No result above limit |
| KENDALWOOD ASSOCIATION I NH1392140 | LONDONDERRY NH | 350 | — | — | No result above limit |
| ACKERMAN RETIREMENT PARK NH2053020 | DERRY | 350 | — | — | No result above limit |
| TWIN RIDGE CONDOS NH1932050 | NASHUA | 348 | — | — | No result above limit |
| SAMOSET AT WINNIPESAUKEE NH0882160 | MANCHESTER | 343 | — | — | No result above limit |
| KENDALLWOOD CONDOMINIUMS NH1392100 | NASHUA | 330 | — | — | No result above limit |
| GOLDEN BROOK NH2542010 | NASHUA | 328 | — | — | No result above limit |
| NORTH CHARLESTOWN WATER DEPT NH0411020 | CHARLESTOWN | 325 | — | — | No result above limit |
| NH COLLEGE NORTH CAMPUS NH1184010 | HOOKSETT | 325 | — | — | No result above limit |
| MALLARDS LANDING NH0203080 | BELMONT | 325 | — | — | No result above limit |
| INTERLAKES MOBILE HOME PARK NH1523010 | MEREDITH | 313 | — | — | No result above limit |
| OAKWOOD TERRACE NH0612010 | NASHUA | 310 | — | — | No result above limit |
| LEDGES AT NEWFOUND LAKE NH0032010 | GILFORD | 307 | — | — | No result above limit |
| MINISTERIAL/PARRISH HILLS NH1392310 | NASHUA | 305 | — | — | No result above limit |
| PINE GROVE MOBILE HOME PARK NH2303010 | SWANZEY | 305 | — | — | No result above limit |
| LANCASTER FARMS NH2052030 | ATKINSON | 303 | — | — | No result above limit |
| SPOFFORD HALL REHAB CENTER NH0445020 | CHESTERFIELD | 300 | — | — | No result above limit |
| CROTCHED MOUNTAIN SCHOOL NH0972010 | GREENFIELD | 300 | — | — | No result above limit |
| CARDIGAN MOUNTAIN SCH NH0354010 | CANAAN | 300 | — | — | No result above limit |
| NORTH STRATFORD WATER DEPT NH2221010 | STRATFORD | 300 | — | — | No result above limit |
| NEWBURY CENTRAL SCHOOL NH1655010 | NEWPORT | 300 | — | — | No result above limit |
| COOLIDGE FALLS NH1352050 | LINCOLN | 300 | — | — | No result above limit |
| MONROE WATER DEPT NH1591010 | MONROE | 300 | — | — | No result above limit |
| BIRCHVILLE ESTATES NH1392090 | LONDONDERRY | 300 | — | — | No result above limit |
| VILLAGES AT STOW MA2286024 | NASHUA | 300 | — | — | No result above limit |
| LAKE BREEZE PARK NH0883050 | GILFORD | 300 | — | — | No result above limit |
| HIGHPINE VILLAGE ME0092741 | ATKINSON | 300 | — | — | No result above limit |
| SOUHEGAN WOODS NH0072070 | NASHUA | 298 | — | — | No result above limit |
| HIDDEN VALLEY/MASON NH2372020 | MOULTONBOROUGH | 298 | — | — | No result above limit |
| LINDERHOF PROP OWNR ASSN NH0162070 | GLEN | 295 | — | — | No result above limit |
| GRANLIDEN ON SUNAPEE NH2272010 | SUNAPEE | 292 | — | — | No result above limit |
| TOY'S MANUFACTURED HOUSING NH2003060 | DOVER | 292 | — | — | No result above limit |
| ROPEWALK SERVICES NH0102010 | ASHLAND | 290 | — | — | No result above limit |
| PLAINFIELD WATER DEPT NH1921010 | MERIDEN | 284 | — | — | No result above limit |
| LYME WATER NH1431010 | LYME | 283 | — | — | No result above limit |
| WEDIKO SCHOOL NH2552010 | WINDSOR | 280 | — | — | No result above limit |
| LAKES REGION MHP COOP II NH0203090 | BELMONT | 276 | — | — | No result above limit |
| TALL TIMBERS MHP VT0005375 | LEBANON | 275 | — | — | No result above limit |
| OWLS NEST GOLF CLUB AND CONDOS NH2348110 | CAMPTON | 272 | — | — | No result above limit |
| EAGLE RIDGE RESORT NH0162400 | GLEN | 270 | — | — | No result above limit |
| BLUFFS AT OSSIPEE LAKE NH1842010 | CENTER OSSIPEE | 265 | — | — | No result above limit |
| MERRYMEETING MHP NH0063020 | ALTON | 265 | — | — | No result above limit |
| TAMWORTH WATER WORKS NH2311010 | MOULTONBOROUGH | 265 | — | — | No result above limit |
| GLEN RIDGE DEV NH0612070 | NASHUA | 263 | — | — | No result above limit |
| LOWER SHAKER VILLAGE NH0753030 | MERIDEN | 263 | — | — | No result above limit |
| INDIAN MOUND GOLF CLUB NH1842030 | MOULTONBOROUGH | 260 | — | — | No result above limit |
| CARROLL COUNTY COMPLEX NH1844010 | OSSIPEE | 258 | — | — | No result above limit |
| VILLAGE AT RIVERBEND NH0102020 | PLYMOUTH | 258 | — | — | No result above limit |
| MAPLE HAVEN NH0612170 | NASHUA | 258 | — | — | No result above limit |
| MEDFORD FARMS MOBILE HOME PARK NH0912010 | GOFFSTOWN | 256 | — | — | No result above limit |
| OSSIPEE MOUNTAINS ESTATES NH1843010 | CENTER OSSIPEE | 255 | — | — | No result above limit |
| VILLAGES AT LOUDON NH1402020 | LOUDON | 250 | — | — | No result above limit |
| EMERALD ACRES NH0153060 | BARRINGTON | 250 | — | — | No result above limit |
| REDFIELD ESTATES NH0612080 | MERRIMACK | 250 | — | — | No result above limit |
| WOODLAND POND NH1032060 | HAMPSTEAD | 250 | — | — | No result above limit |
| SUNRAY SHORES WATER DIST NH0202020 | BELMONT | 250 | — | — | No result above limit |
| VIEW POINT COOP NH2303020 | SWANZEY | 248 | — | — | No result above limit |
| MAPLEVALE AND CRICKET HILL NH0702030 | ATKINSON | 248 | — | — | No result above limit |
| VILLAGES AT CHESTER CONDOS NH0432010 | MANCHESTER | 245 | — | — | No result above limit |
| CONTOOCOOK RIVER COOPERATIVE NH0603010 | DEERING | 245 | — | — | No result above limit |
| OLDE TOWNE NH0043020 | ALLENSTOWN | 243 | — | — | No result above limit |
| EPSOM HEALTHCARE CTR NH0774010 | EPSOM | 240 | — | — | No result above limit |
| GREAT BROOK CONDOMINIUMS NH1562010 | MILFORD | 240 | — | — | No result above limit |
| SACO WOODS CONDOS NH0512250 | GLEN | 240 | — | — | No result above limit |
| LEISURE ACRES NH1563030 | MILFORD | 240 | — | — | No result above limit |
| SUNRISE ESTATES NH1542030 | NASHUA | 235 | — | — | No result above limit |
| TWO RIVERS MHCC NH0343020 | CAMPTON | 234 | — | — | No result above limit |
| LRMHV NH0883040 | GILFORD | 233 | — | — | No result above limit |
| PITTSBURG WATER DEPT NH1901010 | PITTSBURG | 233 | — | — | No result above limit |
| GLENCLIFF HOME FOR THE ELDERLY NH0224010 | GLENCLIFF | 230 | — | — | No result above limit |
| BIRCHVIEW BY THE SACO NH0162110 | INTERVALE | 230 | — | — | No result above limit |
| SARGENT WOODS NH1752070 | ATKINSON | 230 | — | — | No result above limit |
| COOS COUNTY FARM NH2194010 | W STEWARTSTOWN | 228 | — | — | No result above limit |
| TENNEY BROOK II NH1942010 | PLYMOUTH | 228 | — | — | No result above limit |
| GREAT BAY WATER SYSTEM NH1732030 | NASHUA | 228 | — | — | No result above limit |
| SPRINGWOOD HILLS NH1392260 | NASHUA | 228 | — | — | No result above limit |
| SWAINS LAKE VILLAGE WATER NH0151010 | BARRINGTON | 227 | — | — | No result above limit |
| BLACKROCKS VILLAGE NH0872020 | ATKINSON | 226 | — | — | No result above limit |
| BROOKDALE SPRUCE WOOD NH0694010 | DURHAM | 225 | — | — | No result above limit |
| REDSUN WATER NH0302040 | BRISTOL | 225 | — | — | No result above limit |
| PATRICIAN SHORES NH1522010 | CENTER HARBOR | 225 | — | — | No result above limit |
| NORTHGATE APARTMENTS NH2002010 | ROCHESTER | 225 | — | — | No result above limit |
| HALE ESTATES NH0512270 | CONWAY | 220 | — | — | No result above limit |
| RODGERS DEV NH2353010 | GILFORD | 220 | — | — | No result above limit |
| PLEASANT POND COOP AND CMPGRND NH2413010 | WARNER | 218 | — | — | No result above limit |
| WESTVIEW PARK CONDOS NH1932030 | PLAISTOW | 215 | — | — | No result above limit |
| HOPKINTON VILLAGE PCT NH1191020 | NORTHWOOD | 215 | — | — | No result above limit |
| ACORN TERRACE NH2003020 | ROCHESTER | 215 | — | — | No result above limit |
| WHITE MOUNTAIN RESORT/GATEWAY NH2342060 | MOULTONBOROUGH | 213 | — | — | No result above limit |
| FAR ECHO HARBOR NH1612030 | MOULTONBOROUGH | 213 | — | — | No result above limit |
| WESCO UTILITIES NH1182050 | NASHUA | 210 | — | — | No result above limit |
| MANSION HILL CONDOS NH1352010 | LINCOLN | 210 | — | — | No result above limit |
| CHALK POND WATER NH1652020 | NEWBURY | 208 | — | — | No result above limit |
| HEMLOCK HAVEN NH1053020 | PORTSMOUTH | 207 | — | — | No result above limit |
| LOST VALLEY NH0732030 | OSSIPEE | 206 | — | — | No result above limit |
| GROUSE POINT CLUB NH1522090 | MEREDITH | 205 | — | — | No result above limit |
| PENDLETON COVE NH1282030 | MOULTONBOROUGH | 204 | — | — | No result above limit |
| WOODLANDS NH0762120 | NASHUA | 203 | — | — | No result above limit |
| CORNERSTONE ESTATES NH2082060 | ATKINSON | 202 | — | — | No result above limit |
| SOUTH MAIN STREET WATER DIST NH2422010 | WARREN | 200 | — | — | No result above limit |
| ROCK RIMMON COOPERATIVE NH0583050 | EAST HAMPSTEAD | 200 | — | — | No result above limit |
| MONADNOCK TENANTS NH1993010 | RINDGE | 200 | — | — | No result above limit |
| VALLEY FIELD APTS NORTHLAND NH1932070 | NASHUA | 200 | — | — | No result above limit |
| THE MEADOWS NH1193010 | MANCHESTER | 200 | — | — | No result above limit |
| NORTH HAMPTON MOBILE HOME PARK NH1773030 | NO HAMPTON | 200 | — | — | No result above limit |
| MOUNTAIN RIVER CONDOS EAST NH2342040 | CAMPTON | 200 | — | — | No result above limit |
| SOUTH WEARE WATER NH2452030 | WEARE | 200 | — | — | No result above limit |
| WATERVILLE EST WTR CO NH0342030 | CAMPTON | 200 | — | — | No result above limit |
| BARRINGTON MOBILE HOME ESTATES NH0153050 | LAS VEGAS | 198 | — | — | No result above limit |
| SALT RIVER CONDOS NH2232030 | EXETER | 195 | — | — | No result above limit |
| AUTUMN WOODS NH2052070 | NASHUA | 193 | — | — | No result above limit |
| TOWN LINE VILLAGE NH1163010 | HOLDERNESS | 193 | — | — | No result above limit |
| LIBERTY TREE ACRES NH1972010 | NASHUA | 190 | — | — | No result above limit |
| PINE AND POND MOBILE HOME PARK NH0763020 | EPPING | 188 | — | — | No result above limit |
| STONEFORD NH2082050 | ATKINSON | 188 | — | — | No result above limit |
| HARVEST VILLAGE NH1392290 | NASHUA | 185 | — | — | No result above limit |
| WOODLAND GROVE NH0512130 | MOULTONBOROUGH | 185 | — | — | No result above limit |
| ERROL WATER WORKS/WEST NH0781010 | ERROL | 183 | — | — | No result above limit |
| WINDY ACRES NH0413030 | WALPOLE | 180 | — | — | No result above limit |
| BEDFORD WATER NH0192010 | MERRIMACK | 180 | — | — | No result above limit |
| SOUTHERN NH WATER CO. NH6542010 | HUDSON | 180 | — | — | No result above limit |
| SLOPE N SHORE CLUB NH1722020 | FRANKLIN | 180 | — | — | No result above limit |
| FOREST VIEW ESTATES NH2302050 | BEDFORD | 180 | — | — | No result above limit |
| MOUNTAINSIDE AT CROTCHED MTN NH0212020 | NASHUA | 180 | — | — | No result above limit |
| COLLINS LANDING NH2452040 | BEDFORD | 180 | — | — | No result above limit |
| GOODRICH PROPERTY NH0162350 | GLEN | 175 | — | — | No result above limit |
