1,143 water systems tracked in Rhode Island, serving 1,241,656 people. 16 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
PFOA MCL: 20 ppt(EPA: 4 ppt)
PFOS MCL: 20 ppt(EPA: 4 ppt)
RI groundwater quality standards: PFOA 20 ppt, PFOS 20 ppt. Adopted 2022.
Rhode Island adopted PFAS groundwater standards in 2022. Contamination around military installations and industrial sites.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Rhode Island MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Rhode Island (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | RHODE ISLAND INFRASTRUCTURE BANK | $60,748,000 | 6 |
| 2 | RESOLUTION CONSULTANTS - AN AECOM-ENSAFE JOINT VENTURE | $12,903,361 | 3 |
| 3 | BROWN UNIVERSITY | $8,659,645 | 7 |
| 4 | UNIVERSITY OF RHODE ISLAND | $4,074,953 | 5 |
| 5 | RHODE ISLAND. DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | $700,000 | 3 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| PROVIDENCE-CITY OF RI1592024 | PROVIDENCE | 333,142 | — | — | Compliant |
| PAWTUCKET WATER SUPPLY BOARD VEOLIA-NA RI1592021 | PAWTUCKET | 98,130 | — | — | Compliant |
| KENT COUNTY WATER AUTHORITY RI1559511 | WEST GREENWICH | 94,107 | 7.5 | — | Exceeds |
| WARWICK-CITY OF RI1615627 | WARWICK | 73,289 | — | — | Compliant |
| BRISTOL COUNTY WATER AUTHORITY RI1647515 | WARREN | 49,000 | — | — | Compliant |
| EAST PROVIDENCE-CITY OF RI1615610 | EAST PROVIDENCE | 47,618 | — | — | Compliant |
| WOONSOCKET WATER DIVISION RI1559518 | WOONSOCKET | 45,828 | 5.8 | — | Exceeds |
| NEWPORT-CITY OF |
| NEWPORT |
| 42,155 |
| — |
| — |
| Compliant |
| WESTERLY WATER DEPARTMENT RI1559512 | WESTERLY | 35,298 | 9 | 7 | Exceeds |
| NORTH KINGSTOWN TOWN OF RI1559517 | NORTH KINGSTOWN | 27,732 | 8.1 | 4.6 | Exceeds |
| VEOLIA WATER WAKEFIELD RHODE ISLAND INC RI1615624 | WAKEFIELD | 22,347 | — | — | Compliant |
| LINCOLN WATER COMMISSION RI1858423 | LINCOLN | 21,664 | — | — | Compliant |
| CUMBERLAND, TOWN OF RI1647530 | CUMBERLAND | 21,235 | 7.7 | 6.7 | Exceeds |
| UNIVERSITY OF RHODE ISLAND RI1858422 | KINGSTON | 19,354 | 16 | 5 | Exceeds |
| PORTSMOUTH WATER & FIRE DISTRICT RI1592022 | PORTSMOUTH | 17,090 | — | — | Compliant |
| QUONSET BUSINESS PARK RI1592025 | NORTH KINGSTOWN | 13,000 | 15 | 5 | Exceeds |
| BLOCK ISLAND WATER COMPANY RI1858430 | BLOCK ISLAND | 9,999 | — | — | Compliant |
| CNE - NEW LONDON TURNPIKE ENTRY POINT RI2980453 | WARWICK | 9,999 | — | — | Compliant |
| GREENVILLE WATER DISTRICT RI1858410 | GREENVILLE | 9,500 | — | — | Compliant |
| SMITHFIELD WATER SUPPLY BOARD RI1615616 | SMITHFIELD | 9,460 | — | — | Compliant |
| NORTH TIVERTON FIRE DISTRICT RI1592018 | TIVERTON | 8,969 | 4 | — | At risk |
| NARRAGANSETT WATER SYSTEM-POINT JUDITH RI1858428 | NARRAGANSETT | 8,210 | — | — | Compliant |
| NAVAL STATION, NEWPORT RI1000016 | NEWPORT | 7,870 | — | — | Compliant |
| WESTERN CRANSTON RI1647528 | CRANSTON | 6,585 | — | — | Compliant |
| SOUTH KINGSTOWN-SOUTH SHORE RI1615623 | WAKEFIELD | 6,170 | 6.1 | — | Exceeds |
| CLEAR RIVER ELECTRIC AND WATER DISTRICT RI1858411 | PASCOAG | 6,000 | — | — | Compliant |
| NARRAGANSETT WATER DEPT-NORTH END RI1858429 | NARRAGANSETT | 4,432 | 4.3 | 4 | Exceeds |
| ZZ*IN*JOHNSTON WATER CTRL FAC-WEST END RI2980183 | JOHNSTON | 4,230 | — | — | Compliant |
| KINGSTON WATER DISTRICT RI1858421 | WEST KINGSTON | 3,968 | 6.2 | — | Exceeds |
| JAMESTOWN WATER DEPARTMENT RI1858419 | JAMESTOWN | 3,348 | — | — | Compliant |
| TIVERTON WATER AUTHORITY, TOWN HALL RI1900042 | TIVERTON | 3,213 | — | — | Compliant |
| ZZ*IN*PASCOAG UTILITY DISTRICT,WATER DIV RI1592020 | PASCOAG | 2,985 | — | — | Compliant |
| STONE BRIDGE FIRE DISTRICT RI1615619 | TIVERTON | 2,793 | — | — | Compliant |
| WARWICK-POTOWOMUT RI1900051 | WARWICK | 2,163 | — | — | Compliant |
| PONAGANSET HIGH SCHOOL RI1583829 | NORTH SCITUATE | 1,600 | — | — | Compliant |
| PRUDENCE ISLAND WATER DISTRICT RI1592023 | PRUDENCE ISLAND | 1,500 | — | — | Compliant |
| SCITUATE HIGH SCHOOL & MIDDLE SCHOOL RI1615612 | SCITUATE | 1,426 | — | — | Compliant |
| MAPLEHILL MOBILE HOME PARK RI2973130 | SLATERSVILLE | 750 | — | — | Compliant |
| SOUTH KINGSTOWN-MIDDLEBRIDGE RI1000015 | WAKEFIELD | 694 | — | — | Compliant |
| ELEANOR SLATER HOSPITAL ZAMBARANO UNIT RI1647516 | PROVIDENCE | 540 | — | — | Compliant |
| PROVIDENCE-CITY OF - WHIPPLE RI2980461 | PROVIDENCE | 471 | — | — | Compliant |
| CENTRAL BEACH FIRE DISTRICT RI1647512 | CHARLESTOWN | 470 | — | — | Compliant |
| HOLIDAY INN OF KINGSTON RI2000014 | SOUTH KINGSTOWN | 424 | — | — | Compliant |
| NARRAGANSETT WATER SUPPLY-JERUSALEM RI1900045 | JERUSALEM | 375 | — | — | Compliant |
| SMITHFIELD O AKVIEW TERRACE RI1583813 | SMITHFIELD | 375 | — | — | Compliant |
| UNITED STATES NAVY -FORT ADAMS RI1900046 | NEWPORT | 320 | — | — | Compliant |
| CNE - HOPKINS HILL ROAD ENTRY POINT RI2980452 | WARWICK | 317 | — | — | Compliant |
| NORDIC VILLAGE NH0162270 | CHEPACHET | 315 | — | — | Compliant |
| NORTH AVE CO-OP VT0021071 | WOONSOCKET | 301 | — | — | Compliant |
| LIPPITT ESTATES ASSN RI1583811 | CUMBERLAND | 300 | — | — | Compliant |
| EXETER JOB CORPS CENTER RI2980475 | EXETER | 300 | — | — | Compliant |
| QUONOCHONTAUG EAST BEACH WATER ASSOCIATI RI1647511 | CHARLESTOWN | 300 | — | — | Compliant |
| SHADOW WOODS AT DEER BROOK RI2980426 | WARWICK | 300 | — | — | Compliant |
| CASTLE ROCK CONDOMINIUMS RI1000035 | WARWICK | 292 | — | — | Compliant |
| LAKE FOREST HEALTH AND REHABILITATION RI2000083 | SMITHFIELD | 268 | — | — | Compliant |
| WHITE LAKE ESTATES NH2312030 | PAWTUCKET | 250 | — | — | Compliant |
| SOUTH KINGSTOWN NURSING AND REHAB RI2882117 | WEST KINGSTON | 232 | — | — | Compliant |
| TOUISSET POINT WATER TRUST RI1615626 | WARREN | 225 | — | — | Compliant |
| DAWN HILL HOME REHAB AND HEALTHCARE, THE RI2980478 | BRISTOL | 220 | — | — | Compliant |
| COVENTRY AIR PARK RI2519427 | COVENTRY | 200 | — | — | Compliant |
| PASQUALE OLIVO RI2000060 | GLOCESTER | 200 | — | — | Compliant |
| PASQUALE OLIVO RI2000061 | GLOCESTER | 200 | — | — | Compliant |
| HARMONY HILL SCHOOL, INC. RI2000059 | CHEPACHET | 199 | — | — | Compliant |
| ALTON RI1559514 | RICHMOND | 185 | — | — | Compliant |
| MEADOWLARK, INC. RI2753326 | PROVIDENCE | 183 | — | — | Compliant |
| BETHEL VILLAGE WATER ASSN RI1000045 | ASHAWAY | 180 | — | — | Compliant |
| SOUTH TRAIL COMMERCE RI2980487 | SAUNDERSTOWN | 175 | — | — | Compliant |
| ZZ*IN*OAKLAND ASSOCIATION, INC. RI1592019 | OAKLAND | 175 | — | — | Compliant |
| COVENTRY AIR PARK RI2051717 | COVENTRY | 174 | — | — | Compliant |
| RICHMOND RIDGE DEVELOPMENT RI2980480 | PROVIDENCE | 172 | — | — | Compliant |
| HILLSDALE HOUSING COOPERATIVE, INC. RI2942525 | WARWICK | 170 | — | — | Compliant |
| ECHO LAKE WATER DISTRICT RI2980414 | CHEPACHET | 160 | — | — | Compliant |
| CANONCHET CLIFFS WATER ASSOCIATION INC. RI1900053 | HOPE VALLEY | 154 | — | — | Compliant |
| GLENDALE DAVIS RI1583826 | GLENDALE | 150 | — | — | Compliant |
| WATERMAN HEIGHTS NURSING HOME RI2000084 | GREENVILLE | 146 | — | — | Compliant |
| SPLIT ROCK CORPORATION RI2585312 | NORTH KINGSTOWN | 138 | — | — | Compliant |
| CHIMERA INC RI2519424 | NARRAGANSETT | 133 | — | — | Compliant |
| MOBILE VILLAGE, INC. RI2585313 | COVENTRY | 130 | — | — | Compliant |
| LADD CENTER WATER SYSTEM RI1592012 | NORTH KINGSTOWN | 129 | — | — | Compliant |
| HOPKINTON, TOWN OF RI2980473 | ASHAWAY | 125 | — | — | Compliant |
| BRIARCLIFFE HEALTH CENTER RI2261723 | JOHNSTON | 125 | — | — | Compliant |
| PAIGE ASSOCIATES RI1900020 | COVENTRY | 120 | — | — | Compliant |
| SHANNOK K VILLAGE RI1900001 | CRANSTON | 115 | — | — | Compliant |
| SHANNOCK VILLAGE-MARTIN RI1647541 | RICHMOND | 115 | — | — | Compliant |
| INDIAN LAKE RI1615625 | WAKEFIELD | 112 | — | — | Compliant |
| SAUGATUCKET SPRINGS RI2980423 | PROVIDENCE | 110 | — | — | Compliant |
| C. THIBEAULT RI2882114 | SMITHFIELD | 105 | — | — | Compliant |
| ALPINE NURSING HOME RI2519426 | COVENTRY | 105 | — | — | Compliant |
| CHARTER OAKS VILLAGE COOPERATIVE ME0001006 | WOONSOCKET | 105 | — | — | Compliant |
| BLUE ROCK COOPERATIVE ME0009171 | WOONSOCKET | 105 | — | — | Compliant |
| C. THIBEAULT RI2000082 | SMITHFIELD | 105 | — | — | Compliant |
| PHEASANT RIDGE HOMEOWNERS ASSOCIATION RI2980276 | EAST GREENWICH | 100 | — | — | Compliant |
| PAUL HEBERT RI2415428 | SMITHFIELD | 100 | — | — | Compliant |
| CHURCH WOODS RI2980017 | CHARLESTOWN | 98 | — | — | Compliant |
| FALL BROOK MOBILE HOME PARK CT0690051 | PROVIDENCE | 98 | — | — | Compliant |
| ZZ*IN*DEERFIELD COMMONS/PROPERTY ADV GRP RI2980258 | PROVIDENCE | 95 | — | — | Compliant |
| COAST GUARD HOUSING (APH) 1ST DISTRICT RI1000030 | NORTH SMITHFIELD | 85 | — | — | Compliant |
| TELEMARK VILLAGE VT0005571 | BARRINGTON | 82 | — | — | Compliant |
| SHANNOCK WATER DISTRICT RI1647529 | SHANNOCK | 75 | — | — | Compliant |
| GLENDALE WATER ASSN RI1583825 | GLENDALE | 75 | — | — | Compliant |
| PINE ACRES ALR RI2000004 | COVENTRY | 75 | — | — | Compliant |
| BORDER HILL MOBILE HOME PARK RI2674924 | CHARLESTOWN | 75 | — | — | Compliant |
| ZZ*IN*MOHEGAN WATER ASSOCIATION, INC. RI1559519 | HARRISVILLE | 70 | — | — | Compliant |
| WELCOM MANOR RI2942511 | NORTH SCITUATE | 70 | — | — | Compliant |
| YAWGOO VALLEY APARTMENTS RI2000164 | EXETER | 70 | — | — | Compliant |
| ZZ*IN*JOHNSTON WATER CTRL FAC-TAYLOR RD RI2980432 | JOHNSTON | 70 | — | — | Compliant |
| CANONCHET CLIFFS I/HOPKINTON HOUSING RI1000043 | HOPE VALLEY | 63 | — | — | Compliant |
| TRIPPLEWOOD RESORT CONDOS NH0342020 | BARRINGTON | 60 | — | — | Compliant |
| HERITAGE PARK HOME CO-OPERATIVE RI2051311 | MIDDLETOWN | 60 | — | — | Compliant |
| CANONCHET CLIFFS II/HOPKINTON VILLAGE IN RI1900025 | HOPE VALLEY | 59 | — | — | Compliant |
| HARTFORD MOTEL CORP RI2261721 | JOHNSTON | 56 | — | — | Compliant |
| ZZ*IN*JOHNSTON WATER CTRL FAC-CAPITOL ST RI2980435 | JOHNSTON | 55 | — | — | Compliant |
| ZZ*IN*JOHNSTON WATER CTRL-NARDOLILLO ST RI2980434 | JOHNSTON | 55 | — | — | Compliant |
| ZZ*IN*WOODLAND CONVALESCENT CENTER RI2942518 | NORTH SMITHFIELD | 54 | — | — | Compliant |
| PEMAQUID VILLAS MHP ME0002093 | WOONSOCKET | 53 | — | — | Compliant |
| WOODLAND NURSING CENTER RI2000096 | NORTH SMITHFIELD | 50 | — | — | Compliant |
| OAK CREST MANOR RI2000112 | SCITUATE | 50 | — | — | Compliant |
| HILLSDALE TRAILER PARK RI2000148 | RICHMOND | 50 | — | — | Compliant |
| ZZ*IN*JOHNSTON WATER CTRL-EVERBLOOM ST RI2980433 | JOHNSTON | 48 | — | — | Compliant |
| LIBERTY HILL RI2980481 | EXETER | 48 | — | — | Compliant |
| HANOVER PARK CT1330041 | NORTH KINGSTON | 48 | — | — | Compliant |
| WOODLAND DEVELOPMENT RI1000002 | COVENTRY | 46 | — | — | Compliant |
| SEA VIEW MOTOR COURT RI2519423 | CHARLESTOWN | 46 | — | — | Compliant |
| ABBEY LANE COMMUNITY ASSN., INC. RI1000009 | FOSTER | 45 | — | — | Compliant |
| BLUEBERRY HEIGHTS HOUSING COOPERATIVE CO RI2814410 | WARWICK | 44 | — | — | Compliant |
| LAUREL CREST GLOCESTER HOUSING AUTHORITY RI2980146 | CHEPACHET | 43 | — | — | Compliant |
| APPLE CREEK AT WINDWOOD APARTMENTS RI2980340 | TIVERTON | 42 | — | — | Compliant |
| WINNISQUAM RESORT CONDOS NH2352010 | WARREN | 42 | — | — | Compliant |
| FOUR SEASONS MHP CO-OP ASSN. RI2980001 | TIVERTON | 40 | — | — | Compliant |
| MARATHON HOUSE RI2051710 | COVENTRY | 40 | — | — | Compliant |
| MT JEFFERSON/WASHINGTON CONDOS NH1212050 | PEACE DALE | 38 | — | — | Compliant |
| LAWRENCE SUNSET COVE ASSOCIATION RI2980003 | TIVERTON | 36 | — | — | Compliant |
| KINGSLAND VILLAGE CONDOMINIUMS RI1000036 | CHARLESTOWN | 35 | — | — | Compliant |
| GREEN HILL BEACH MOTEL RI2882132 | SOUTH KINGSTOWN | 35 | — | — | Compliant |
| FOSTER SENIOR HOUSING INC. RI1858435 | FOSTER | 31 | — | — | Compliant |
| SUNSET COVE PROPERTIES LLC RI2000053 | SMITHFIELD | 30 | — | — | Compliant |
| THOMAS HAYNES RI2000161 | GREENE | 30 | — | — | Compliant |
| FORESTDALE-DION RI1900005 | NORTH SMITHFIELD | 29 | — | — | Compliant |
| US BORDER STATION-LONG POND RD-JACKMAN ME0092559 | LINCOLN | 26 | — | — | Compliant |
| ROCKLAND OAKS AN0 RI1000020 | N. SCITUATE | 26 | — | — | Compliant |
| NEWFOUND ACRES MHP NH0293010 | WOONSOCKET | 26 | — | — | Compliant |
| HAPPY VALLEY FAMILY CAMPING RI2585321 | EXETER/WEST GREENWICH | 25 | — | — | Compliant |
| RICCARDI NURSING HOME INC RI2087030 | NORTH SCITUATE | 25 | — | — | Compliant |
| PICKETT ROAD APARTMENTS CT1090271 | WESTERLY | 25 | — | — | Compliant |
| SUNSHINE HOUSE NURSING HOME RI2519412 | CHARLESTOWN | 25 | — | — | Compliant |
| WASHINGTON OAKS RI2585327 | FOSTER | 25 | — | — | Compliant |
| CUMBERLAND SANITARIUM RI2051723 | CUMBERLAND | 25 | — | — | Compliant |
| REST HAVEN REST HOME RI2943227 | GREENE | 25 | — | — | Compliant |
PFAS-credentialed labs, treatment designers, remediation firms, and compliance consultants with active Rhode Island coverage. Free directory, no lead-gen pricing.