6,203 water systems tracked in Tennessee, serving 8,835,671 people. 37 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
Tennessee follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
TN follows federal EPA MCLs. PFAS investigation at military and industrial sites.
Tennessee follows federal EPA MCLs. PFAS investigation ongoing at military installations and industrial sites.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Tennessee MCL, deadline, and funding alerts.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to Tennessee (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | DEPARTMENT OF ENVIRONMENT & CONSERVATION TENNESSEE | $78,684,000 | 4 |
| 2 | AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC | $3,709,707 | 1 |
| 3 | UNIVERSITY OF TENNESSEE | $2,162,865 | 6 |
| 4 | RESOLUTION CONSULTANTS - AN AECOM-ENSAFE JOINT VENTURE | $1,156,021 | 3 |
| 5 | TENNESSEE STATE UNIVERSITY | $600,000 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| METRO WATER SERVICES TN0000494 | NASHVILLE | 778,153 | — | — | No result above limit |
| MEMPHIS LIGHT, GAS, & WATER TN0000450 | MEMPHIS | 659,500 | — | — | No result above limit |
| KNOXVILLE UTILITIES BOARD - KUB TN0000366 | KNOXVILLE | 254,671 | — | — | No result above limit |
| CLARKSVILLE WATER DEPARTMENT TN0000116 | CLARKSVILLE | 251,864 | — | — | No result above limit |
| CONSOLIDATED U.D. OF RUTHERFORD CO TN0000791 | MURFREESBORO | 221,871 | — | — | No result above limit |
| TENNESSEE AMERICAN WATER TN0000107 | CHATTANOOGA | 207,046 | — | — | No result above limit |
| WHITE HOUSE UTILITY DISTRICT TN0000745 | WHITE HOUSE | 130,411 | — | — | No result above limit |
| FIRST U.D. OF KNOX COUNTY TN0000369 | KNOXVILLE | 115,531 | — | — | No result above limit |
| MURFREESBORO WATER DEPARTMENT TN0000491 | MURFREESBORO | 114,331 | 6 | — | Exceeds |
| KINGSPORT WATER DEPT TN0000349 | KINGSPORT | 107,739 | — | 5.9 | Exceeds |
| JOHNSON CITY WATER DEPT TN0000331 | JOHNSON CITY | 105,057 | — | — | No result above limit |
| CLEVELAND UTILITIES TN0000117 | CLEVELAND | 95,087 | — | — | No result above limit |
| JACKSON WATER SYSTEM TN0000299 | JACKSON | 91,111 | — | 20 | Exceeds |
| WEST WILSON UTILITY DISTRICT TN0000743 | MOUNT JULIET | 86,978 | — | — | No result above limit |
| COLUMBIA POWER AND WATER SYSTEMS TN0000128 | COLUMBIA | 84,617 | — | — | No result above limit |
| HALLSDALE-POWELL U.D. TN0000280 | KNOXVILLE | 84,315 | — | — | No result above limit |
| MADISON SUBURBAN U.D. TN0000424 | MADISON | 81,203 | — | — | No result above limit |
| WEST KNOX UTILITY DISTRICT TN0000371 | KNOXVILLE | 77,825 | — | — | No result above limit |
| FRANKLIN WATER DEPT TN0000246 | FRANKLIN | 77,222 | — | — | No result above limit |
| WATER AUTH OF DICKSON COUNTY TN0000191 | DICKSON | 68,675 | — | — | No result above limit |
| HIXSON UTILITY DISTRICT TN0000303 | HIXSON | 68,306 | — | — | No result above limit |
| GALLATIN WATER DEPARTMENT TN0000253 | GALLATIN | 65,964 | — | — | No result above limit |
| SPRING HILL WATER DEPT TN0000667 | SPRING HILL | 65,840 | 6.1 | — | Exceeds |
| HARPETH VALLEY U.D. TN0000286 | NASHVILLE | 65,518 | — | — | No result above limit |
| SMYRNA WATER SYSTEM TN0000639 | SMYRNA | 60,876 | 5.8 | — | Exceeds |
| LEBANON WATER SYSTEM TN0000393 | LEBANON | 60,669 | — | — | No result above limit |
| EASTSIDE UTILITY DISTRICT TN0000219 | CHATTANOOGA | 59,612 | — | — | No result above limit |
| HENDERSONVILLE U.D. TN0000294 | HENDERSONVILLE | 59,034 | — | — | No result above limit |
| BARTLETT WATER SYSTEM TN0000765 | BARTLETT | 57,129 | — | — | No result above limit |
| SOUTH BLOUNT UTILITY DISTRICT TN0000643 | MARYVILLE | 53,864 | — | — | No result above limit |
| COLLIERVILLE WATER DEPT TN0000126 | COLLIERVILLE | 51,972 | — | — | No result above limit |
| COOKEVILLE WATER DEPT TN0000133 | COOKEVILLE | 49,711 | — | — | No result above limit |
| CITY OF MARYVILLE W&S DEPT TN0000438 | MARYVILLE | 49,135 | — | — | No result above limit |
| SPRINGFIELD WATER SYSTEM TN0000666 | SPRINGFIELD | 46,546 | — | — | No result above limit |
| SHELBY CO BD OF PUBLIC UTILITY TN0000773 | MEMPHIS | 42,150 | — | — | No result above limit |
| OAK RIDGE DEPT OF PUBLIC WORKS TN0000522 | OAK RIDGE | 41,614 | — | — | No result above limit |
| KNOX-CHAPMAN UTILITY DISTRICT TN0000367 | KNOXVILLE | 41,311 | — | — | No result above limit |
| H.B.& T.S. UTILITY DISTRICT TN0000699 | FRANKLIN | 40,094 | — | — | No result above limit |
| SEVIERVILLE WATER SYSTEM TN0000617 | SEVIERVILLE | 39,885 | — | — | No result above limit |
| MORRISTOWN UTILITIES COMMIS. TN0000474 | MORRISTOWN | 39,883 | — | — | No result above limit |
| LA VERGNE WATER SYSTEM TN0000386 | LAVERGNE | 38,730 | 5.5 | — | Exceeds |
| MILCROFTON UTILITY DISTRICT TN0000247 | FRANKLIN | 38,032 | — | — | No result above limit |
| GERMANTOWN WATER DEPT TN0000262 | GERMANTOWN | 37,738 | — | — | No result above limit |
| BRISTOL DEPT OF UTILITIES TN0000073 | BRISTOL | 37,648 | — | — | No result above limit |
| SHELBYVILLE WATER SYSTEM TN0000628 | SHELBYVILLE | 36,813 | 7.9 | 5.9 | Exceeds |
| ALCOA WATER SYSTEM TN0000007 | ALCOA | 35,238 | — | — | No result above limit |
| NEWPORT UTILITIES BOARD TN0000500 | NEWPORT | 34,925 | — | — | No result above limit |
| LENOIR CITY UTILITY BOARD TN0000396 | LENOIR CITY | 34,786 | — | 4.6 | Exceeds |
| NOLENSVILLE-COLLEGE GROVE U.D. TN0000511 | NOLENSVILLE | 34,159 | 8.1 | — | Exceeds |
| JONESBOROUGH WATER DEPT TN0000338 | JONESBOROUGH | 33,069 | — | — | No result above limit |
| CROSSVILLE WATER DEPT TN0000150 | CROSSVILLE | 32,985 | — | — | No result above limit |
| ELIZABETHTON WATER DEPT TN0000221 | ELIZABETHTON | 32,490 | — | — | No result above limit |
| TULLAHOMA UTILITIES AUTHORITY TN0000715 | TULLAHOMA | 30,958 | 9.6 | 4.8 | Exceeds |
| SAVANNAH VALLEY U.D. TN0000613 | GEORGETOWN | 30,571 | 35 | 18 | Exceeds |
| BRENTWOOD WATER DEPARTMENT TN0000069 | BRENTWOOD | 30,493 | — | — | No result above limit |
| MALLORY VALLEY U.D. TN0000428 | FRANKLIN | 30,347 | — | — | No result above limit |
| WARREN COUNTY UTILITY DISTRICT TN0000818 | MCMINNVILLE | 29,055 | — | — | No result above limit |
| NASHVILLE WATER DEPT #3 - CUMBERLAND U.D TN0000297 | NASHVILLE | 28,934 | — | — | No result above limit |
| NORTHEAST KNOX U.D. TN0000515 | CORRYTON | 27,941 | — | — | No result above limit |
| LAFOLLETTE UTILITIES BOARD TN0000374 | LAFOLLETTE | 27,637 | — | — | No result above limit |
| GREENEVILLE WATER COMMISSION TN0000273 | GREENEVILLE | 26,657 | — | — | No result above limit |
| ATHENS UTILITIES BOARD TN0000024 | ATHENS | 26,424 | — | — | No result above limit |
| LEXINGTON WATER SYSTEMS TN0000402 | LEXINGTON | 26,322 | — | — | No result above limit |
| PORTLAND WATER SYSTEM TN0000559 | PORTLAND | 25,761 | — | — | No result above limit |
| ANDERSON COUNTY W.A. TN0000514 | CLINTON | 25,700 | — | — | No result above limit |
| SHADY GROVE UTILITY DISTRICT TN0000626 | DANDRIDGE | 25,320 | — | 4.2 | Exceeds |
| DAYTON WATER DEPT TN0000174 | DAYTON | 25,054 | — | — | No result above limit |
| MANCHESTER WATER DEPARTMENT TN0000429 | MANCHESTER | 24,975 | 11.6 | 6.6 | Exceeds |
| WINCHESTER WATER SYSTEM TN0000754 | WINCHESTER | 24,899 | — | — | No result above limit |
| LEWISBURG WATER SYSTEM TN0000400 | LEWISBURG | 24,569 | 8.8 | 5.3 | Exceeds |
| MAURY CO WATER SYSTEM TN0000770 | COLUMBIA | 24,488 | 7.1 | 4.1 | Exceeds |
| LINCOLN CO B.P.U. #1 TN0000764 | FAYETTEVILLE | 23,846 | — | — | No result above limit |
| BEDFORD COUNTY U.D. TN0000517 | SHELBYVILLE | 22,908 | 8.2 | 4.8 | Exceeds |
| WILSON CO WATER & WASTEWATER TN0000790 | LEBANON | 22,680 | 6.5 | — | Exceeds |
| CUMBERLAND PLATEAU W.A.#1 TN0000147 | CROSSVILLE | 22,673 | — | — | No result above limit |
| LAFAYETTE WATER SYSTEM TN0000373 | LAFAYETTE | 21,551 | — | — | No result above limit |
| LAWRENCEBURG UTILITY SYSTEMS TN0000392 | LAWRENCEBURG | 21,244 | — | — | No result above limit |
| OCOEE UTILITY DISTRICT TN0000525 | OCOEE | 21,082 | 6 | 4.5 | Exceeds |
| FIRST U.D. OF HAWKINS COUNTY TN0000109 | CHURCH HILL | 20,851 | — | — | No result above limit |
| NORTHWEST UTILITY DISTRICT TN0000169 | SODDY DAISY | 20,710 | — | — | No result above limit |
| SELMER WATER SYSTEM TN0000615 | SELMER | 20,648 | — | — | No result above limit |
| RUSSELLVILLE WHITESBURG U.D. TN0000598 | RUSSELLVILLE | 20,197 | — | — | No result above limit |
| DYERSBURG WATER DEPT TN0000211 | DYERSBURG | 19,970 | — | — | No result above limit |
| GLADEVILLE UTILITY DISTRICT TN0000264 | GLADEVILLE | 19,813 | — | — | No result above limit |
| PLEASANT VIEW UTILITY DISTRICT TN0000558 | PLEASANT VIEW | 19,663 | — | — | No result above limit |
| POPLAR GROVE UTILITY DISTRICT TN0000201 | MUNFORD | 19,599 | — | — | No result above limit |
| SAVANNAH UTILITY DEPT TN0000611 | SAVANNAH | 19,495 | — | 15.8 | Exceeds |
| ALPHA-TALBOTT UTILITY DISTRICT TN0000014 | TALBOTT | 19,075 | — | — | No result above limit |
| MCMINNVILLE WATER DEPT TN0000423 | MCMINNVILLE | 19,029 | — | — | No result above limit |
| WEST WARREN-VIOLA U.D. TN0000742 | SMARTT | 19,009 | — | — | No result above limit |
| CLINTON UTILITIES BOARD TN0000120 | CLINTON | 18,772 | — | — | No result above limit |
| EAST MONTGOMERY U.D. TN0000218 | CLARKSVILLE | 18,382 | — | — | No result above limit |
| DEKALB UTILITY DISTRICT #1 TN0000188 | SMITHVILLE | 17,960 | — | — | No result above limit |
| GLEN HILLS UTILITY DISTRICT TN0000266 | GREENEVILLE | 17,355 | — | — | No result above limit |
| FENTRESS COUNTY U.D. TN0000244 | JAMESTOWN | 16,845 | — | — | No result above limit |
| HARRIMAN UTILITY BOARD TN0000287 | HARRIMAN | 16,653 | — | — | No result above limit |
| UNION CITY WATER DEPT TN0000720 | UNION CITY | 16,180 | — | — | No result above limit |
| CLAIBORNE UTILITIES DISTRICT TN0000113 | NEW TAZEWELL | 16,135 | — | — | No result above limit |
| CUNNINGHAM UTILITY DISTRICT TN0000167 | CLARKSVILLE | 16,068 | — | — | No result above limit |
| LOUDON UTILITIES BOARD TN0000409 | LOUDON | 16,047 | — | — | No result above limit |
| LIVINGSTON WATER DEPT TN0000405 | LIVINGSTON | 15,733 | — | — | No result above limit |
| BLOUNTVILLE UTILITY DISTRICT TN0000058 | BLOUNTVILLE | 15,647 | — | — | No result above limit |
| LAGUARDO UTILITY DISTRICT TN0000394 | LEBANON | 15,595 | — | — | No result above limit |
| WATTS BAR UTILITY DISTRICT TN0000872 | KINGSTON | 15,571 | — | — | No result above limit |
| MADISONVILLE WATER DEPT TN0000425 | MADISONVILLE | 15,087 | — | — | No result above limit |
| OAKLAND WATER DEPT TN0000521 | OAKLAND | 14,957 | — | — | No result above limit |
| PIGEON FORGE WATER DEPARTMENT TN0000548 | SEVIERVILLE | 14,872 | — | — | No result above limit |
| TELLICO AREA SERVICES SYSTEM TN0000726 | VONORE | 14,836 | — | — | No result above limit |
| BARTLETT-ELLENDALE WATER SYSTE TN0000039 | BARTLETT | 14,575 | — | — | No result above limit |
| TUCKALEECHEE UTILITY DISTRICT TN0000714 | TOWNSEND | 14,522 | — | — | No result above limit |
| JOHNSON CITY-FORDTOWN TN0000332 | JOHNSON CITY | 14,450 | — | — | No result above limit |
| CHUCKEY UTILITY DISTRICT TN0000108 | GREENEVILLE | 14,369 | — | — | No result above limit |
| COVINGTON WATER DEPT TN0000144 | COVINGTON | 14,334 | — | — | No result above limit |
| TURNBULL-WHITE BLUFF U.D. TN0000716 | BURNS | 14,310 | — | — | No result above limit |
| CASTALIAN SPRINGS-BETHPAGE U.D. TN0000097 | BETHPAGE | 14,184 | — | — | No result above limit |
| CUMBERLAND UTILITY DISTRICT TN0000531 | HARRIMAN | 14,085 | — | — | No result above limit |
| FAYETTEVILLE PUBLIC UTILITIES TN0000242 | FAYETTEVILLE | 13,908 | — | — | No result above limit |
| TELLICO VILLAGE P.O.A. TN0000871 | LOUDON | 13,870 | — | — | No result above limit |
| ROGERSVILLE WATER DEPT TN0000593 | ROGERSVILLE | 13,729 | — | — | No result above limit |
| SWEETWATER UTILITY BOARD TN0000687 | SWEETWATER | 13,597 | — | — | No result above limit |
| BLOOMINGDALE UTILITY DISTRICT TN0000056 | KINGSPORT | 13,318 | — | 4.3 | Exceeds |
| MARSHALL CO B.P.U. #1 TN0000105 | LEWISBURG | 13,257 | 11 | 5 | Exceeds |
| PARIS B.P.U. TN0000536 | PARIS | 13,145 | — | — | No result above limit |
| BON AQUA-LYLES U.D. TN0000066 | LYLES | 12,952 | — | — | No result above limit |
| ETOWAH UTILITIES TN0000233 | ETOWAH | 12,851 | — | — | No result above limit |
| CUMBERLAND PLATEAU W.A. #2 TN0000159 | CROSSVILLE | 12,850 | — | — | No result above limit |
| BROWNSVILLE WATER DEPARTMENT TN0000080 | BROWNSVILLE | 12,845 | — | — | No result above limit |
| HUNTSVILLE UTILITY DISTRICT TN0000318 | HUNTSVILLE | 12,516 | — | — | No result above limit |
| HOHENWALD WATER SYSTEM TN0000304 | HOHENWALD | 12,475 | — | — | No result above limit |
| ERWIN UTILITIES AUTHORITY TN0000231 | ERWIN | 12,236 | 4.1 | 6.7 | Exceeds |
| PLATEAU UTILITY DISTRICT TN0000729 | WARTBURG | 12,074 | — | — | No result above limit |
| WOODLAWN UTILITY DISTRICT TN0000758 | WOODLAWN | 12,069 | — | — | No result above limit |
| MARTIN WATER DEPT TN0000435 | MARTIN | 11,918 | — | — | No result above limit |
| ONEIDA W&S COMM TN0000532 | ONEIDA | 11,600 | — | — | No result above limit |
| WOODBURY WATER SYSTEM TN0000756 | WOODBURY | 11,434 | — | — | No result above limit |
| ROCKWOOD WATER, SEWER & GAS TN0000590 | ROCKWOOD | 11,412 | — | — | No result above limit |
| KINGSTON WATER SYSTEM TN0000360 | KINGSTON | 11,392 | — | — | No result above limit |
| HILLSVILLE UTILITY DISTRICT TN0000430 | MANCHESTER | 11,325 | 11.9 | 7.3 | Exceeds |
| CARYVILLE-JACKSBORO UTILITIES COMMISSION TN0000322 | JACKSBORO | 11,079 | — | — | No result above limit |
| CENTERVILLE WATER SYSTEM TN0000103 | CENTERVILLE | 11,011 | — | — | No result above limit |
| CONSOLIDATED UD OF RUTHERFORD TN0000132 | MURFREESBORO | 11,000 | — | — | No result above limit |
| MILAN WATER DEPT TN0000458 | MILAN | 10,932 | — | — | No result above limit |
| SPARTA WATER SYSTEM TN0000652 | SPARTA | 10,899 | — | — | No result above limit |
| PULASKI WATER SYSTEM TN0000562 | PULASKI | 10,767 | — | — | No result above limit |
| HARTSVILLE-TROUSDALE W&S U.D. TN0000291 | HARTSVILLE | 10,562 | — | — | No result above limit |
| LUTTRELL-BLAINE-CORRYTON U.D. TN0000415 | LUTTRELL | 10,529 | — | — | No result above limit |
| ANDERSON COUNTY UTILITY BOARD TN0000768 | CLINTON | 10,446 | — | — | No result above limit |
| MUNFORD WATER DEPT TN0000490 | MUNFORD | 10,434 | — | — | No result above limit |
| BEAN STATION UTILITY DISTRICT TN0000041 | BEAN STATION | 10,378 | — | — | No result above limit |
| ALGOOD WATER SYSTEM TN0000009 | ALGOOD | 10,042 | — | — | No result above limit |
| ARTHUR-SHAWANEE UTILITY DISTRICT TN0000022 | NEW TAZEWELL | 10,037 | — | — | No result above limit |
| O'CONNOR UTILITY DISTRICT TN0000526 | SPARTA | 10,025 | — | — | No result above limit |
| CAMDEN WATER DEPT TN0000090 | CAMDEN | 10,013 | 13 | 24 | Exceeds |
| ADAMSVILLE WATER SYSTEM TN0000002 | ADAMSVILLE | 9,985 | — | — | No result above limit |
| DANDRIDGE WATER MGMT FACILITY TN0000170 | DANDRIDGE | 9,931 | — | 4.1 | Exceeds |
| HUMBOLDT UTILITIES-WATER DEPT TN0000314 | HUMBOLDT | 9,908 | — | — | No result above limit |
| DUNLAP WATER SYSTEM TN0000205 | DUNLAP | 9,782 | — | — | No result above limit |
| JEFFERSON CITY W&S COMM TN0000328 | JEFFERSON CITY | 9,764 | — | — | No result above limit |
| DIXIE LEE UTILITY DISTRICT TN0000397 | LENOIR CITY | 9,743 | — | — | No result above limit |
| JASPER WATER DEPT TN0000325 | JASPER | 9,702 | — | — | No result above limit |
| LINDEN WATER DEPT TN0000404 | LINDEN | 9,568 | — | — | No result above limit |
| WEST OVERTON UTILITY DISTRICT TN0000578 | RICKMAN | 9,392 | — | — | No result above limit |
| MOUNTAIN CITY WATER DEPT TN0000479 | MOUNTAIN CITY | 9,304 | — | — | No result above limit |
| WAVERLY WATER DEPARTMENT TN0000733 | WAVERLY | 9,270 | — | — | No result above limit |
| WALDEN'S RIDGE U.D. TN0000635 | SIGNAL MOUNTAIN | 9,265 | — | — | No result above limit |
| LAUDERDALE CO WATER SYSTEM TN0000581 | RIPLEY | 9,254 | — | — | No result above limit |
| SECOND SOUTH CHEATHAM U.D. TN0000645 | KINGSTON SPRINGS | 9,243 | — | — | No result above limit |
| ATOKA WATER SYSTEM TN0000033 | ATOKA | 9,197 | — | — | No result above limit |
| BIG CREEK UTILITY DISTRICT TN0000122 | ALTAMONT | 9,185 | — | — | No result above limit |
| ASHLAND CITY WATER DEPARTMENT TN0000023 | ASHLAND CITY | 9,173 | — | — | No result above limit |
| GREENBRIER WATER & SEWER DEPT TN0000271 | GREENBRIER | 9,162 | — | — | No result above limit |
| FIRST U.D. OF CARTER COUNTY TN0000094 | ELIZABETHTON | 9,143 | — | — | No result above limit |
| FIRST U.D. OF TIPTON COUNTY TN0000703 | COVINGTON | 9,017 | — | — | No result above limit |
| COOKEVILLE BOAT DOCK RD U.D. TN0000134 | COOKEVILLE | 8,966 | — | — | No result above limit |
| MILLINGTON WATER DEPT TN0000463 | MILLINGTON | 8,935 | — | — | No result above limit |
| HENDERSON WATER DEPT TN0000293 | JACKSON | 8,924 | — | — | No result above limit |
| MOUNT PLEASANT WATER SYS #1 TN0000488 | MOUNT PLEASANT | 8,914 | — | — | No result above limit |
| SMITH UTILITY DISTRICT TN0000636 | CARTHAGE | 8,913 | — | — | No result above limit |
| BLOUNTVILLE UTILITY DISTRICT TN0000057 | BLOUNTVILLE | 8,907 | — | — | No result above limit |
| GATLINBURG WATER DEPT TN0000256 | GATLINBURG | 8,877 | — | — | No result above limit |
| BYRDSTOWN WATER DEPARTMENT TN0000088 | BYRDSTOWN | 8,658 | — | — | No result above limit |
| PROSPECT MCDONALD UTILITY DIST TN0000564 | CLEVELAND | 8,547 | — | — | No result above limit |
| COUNTY WIDE UTILITY DISTRICT TN0000006 | ALAMO | 8,528 | — | — | No result above limit |
| DEWHITE UTILITY DISTRICT TN0000190 | SPARTA | 8,467 | — | 4.1 | Exceeds |
| CROSS ANCHOR UTILITY DISTRICT TN0000149 | GREENEVILLE | 8,449 | — | — | No result above limit |
| FIRST U D OF HAWKINS CO,#2 TN0000855 | CHURCH HILL | 8,330 | — | — | No result above limit |
| OLD KNOXVILLE HWY U.D. TN0000530 | MOHAWK | 8,296 | — | — | No result above limit |
| ERIN WATER DEPARTMENT TN0000230 | ERIN | 8,239 | — | — | No result above limit |
| MINOR HILL WATER U.D. TN0000469 | MINOR HILL | 8,237 | — | 5 | Exceeds |
| NEWBERN WATER DEPT TN0000496 | NEWBERN | 8,098 | — | — | No result above limit |
| RIPLEY WATER SYSTEM TN0000580 | RIPLEY | 8,030 | — | — | No result above limit |
| TN AMERICAN SEQUATCHIE VALLEY TN0000749 | CHATTANOOGA | 8,001 | — | — | No result above limit |
| MAYNARDVILLE WATER DEPT TN0000442 | MAYNARDVILLE | 7,940 | — | — | No result above limit |
| BANGHAM UTILITY DISTRICT TN0000038 | COOKEVILLE | 7,906 | — | — | No result above limit |
| METRO LYNCHBURG/MOORE CO U.D. #1 TN0000416 | LYNCHBURG | 7,895 | — | — | No result above limit |
| BAXTER WATER DEPARTMENT TN0000040 | BAXTER | 7,781 | — | — | No result above limit |
| SIGNAL MOUNTAIN WATER SYSTEM TN0000634 | SIGNAL MOUNTAIN | 7,761 | — | — | No result above limit |
| TELLICO PLAINS WATER DEPT TN0000693 | TELLICO PLAINS | 7,759 | — | — | No result above limit |
| SOUTH FORK UTILITY DISTRICT TN0000644 | BRISTOL | 7,645 | — | — | No result above limit |
| FAIRVIEW WATER DEPARTMENT TN0000236 | FAIRVIEW | 7,432 | — | — | No result above limit |
| FIRST U.D. OF HARDIN COUNTY TN0000546 | COUNCE | 7,388 | 17.3 | 25.9 | Exceeds |
| SOUTH PITTSBURG WATER SYSTEM TN0000651 | SOUTH PITTSBURG | 7,304 | — | — | No result above limit |
| SYLVIA-TN CITY-POND U.D. TN0000691 | DICKSON | 7,203 | — | — | No result above limit |
| SMITHVILLE WATER SYSTEM TN0000637 | SMITHVILLE | 7,049 | — | — | No result above limit |
| FAIRVIEW UTILITY DISTRICT TN0000563 | PULASKI | 7,036 | — | 6.2 | Exceeds |
| NSA - MIDSOUTH TN0000468 | MILLINGTON | 7,000 | — | — | No result above limit |
| SOUTH GILES UTILITY DISTRICT TN0000649 | MINOR HILL | 6,985 | — | — | No result above limit |
| CENTER GROVE-WINCHESTER SPRINGS TN0000101 | ESTILL SPRINGS | 6,979 | — | — | No result above limit |
| KNOXVILLE UB#2 WOODDALE PLANT TN0000217 | KNOXVILLE | 6,805 | — | — | No result above limit |
| DOUBLE SPRINGS U.D. TN0000192 | COOKEVILLE | 6,698 | — | — | No result above limit |
| OLD GAINESBORO ROAD U.D. TN0000135 | COOKEVILLE | 6,608 | — | — | No result above limit |
| UNION FORK-BAKEWELL U.D. TN0000037 | BAKEWELL | 6,464 | — | — | No result above limit |
| DECATUR WATER DEPT TN0000183 | DECATUR | 6,451 | — | — | No result above limit |
| WESTMORELAND WATER SYSTEM TN0000738 | WESTMORELAND | 6,330 | — | — | No result above limit |
| NASHVILLE WATER DEPT #2 - O.H.U.D TN0000527 | NASHVILLE | 6,321 | — | — | No result above limit |
| BRISTOL-BLUFF CITY U.D. TN0000079 | COOKEVILLE | 6,268 | — | — | No result above limit |
| BOLIVAR WATER SYSTEM TN0000063 | BOLIVAR | 6,251 | — | — | No result above limit |
| SOUTH ELIZABETHTON U.D. TN0000646 | ELIZABETHTON | 6,244 | — | — | No result above limit |
| SEVIER COUNTY WATER DEPARTMENT TN0008279 | SEVIERVILLE | 6,194 | — | — | No result above limit |
| HUNTINGDON WATER DEPT TN0000316 | HUNTINGDON | 6,167 | — | — | No result above limit |
| CELINA WATER SYSTEM TN0000099 | CELINA | 6,160 | — | — | No result above limit |
| EAST KINGSPORT UTILITY DISTRIC TN0000356 | KINGSPORT | 6,100 | — | — | No result above limit |
| RED BOILING SPRINGS W.S. TN0000572 | RED BOILING SPRINGS | 6,050 | — | — | No result above limit |
| WARREN COUNTY U.D. #2 TN0000655 | MCMINNVILLE | 6,022 | — | — | No result above limit |
| NORTH STEWART UTILITY DISTRICT TN0000195 | DOVER | 5,983 | — | — | No result above limit |
| SEWANEE UTILITY DISTRICT TN0000623 | SEWANNEE | 5,970 | — | — | No result above limit |
| WEST ROBERTSON WATER AUTHORITY TN0000001 | ADAMS | 5,915 | — | — | No result above limit |
| WITT UTILITY DISTRICT TN0000650 | MORRISTOWN | 5,771 | — | — | No result above limit |
| SUNBRIGHT UTILITY DISTRICT TN0000681 | SUNBRIGHT | 5,712 | — | — | No result above limit |
| NEW MARKET UTILITY DISTRICT TN0000499 | NEW MARKET | 5,703 | — | — | No result above limit |
| TRACY CITY WATER SYSTEM TN0000706 | TRACY CITY | 5,692 | — | — | No result above limit |
| CUMBERLAND PLATEAU W.A.#3 TN0000557 | CROSSVILLE | 5,659 | — | — | No result above limit |
| NORTH GREENE UTILITIES, INC. TN0000274 | GREENEVILLE | 5,604 | — | — | No result above limit |
| SUMMERTOWN UTILITY DISTRICT TN0000676 | SUMMERTOWN | 5,593 | — | — | No result above limit |
| FIRST U D OF ANDERSON COUNTY TN0000121 | CLINTON | 5,564 | — | — | No result above limit |
| MCKENZIE WATER DEPT TN0000421 | MCKENZIE | 5,495 | — | — | No result above limit |
| PIKEVILLE WATER SYSTEM TN0000551 | PIKEVILLE | 5,486 | — | — | No result above limit |
| FRIENDSVILLE WATER WORKS TN0000249 | FRIENDSVILLE | 5,437 | — | — | No result above limit |
| FALL CREEK FALLS U.D. TN0000552 | PIKEVILLE | 5,434 | — | — | No result above limit |
| OAK RIDGE NATIONAL LAB X-10 TN0001060 | OAK RIDGE | 5,373 | — | — | No result above limit |
| OLIVER SPRINGS WATER BOARD TN0000523 | OAK RIDGE | 5,361 | — | — | No result above limit |
| WAYNESBORO WATER SYSTEM TN0000736 | WAYNESBORO | 5,354 | — | — | No result above limit |
| QUEBECK WALLING U.D. TN0000569 | SPARTA | 5,349 | — | — | No result above limit |
| ROANE CENTRAL UTILITY DISTRICT TN0000457 | HARRIMAN | 5,317 | — | — | No result above limit |
| HALLS WATER SYSTEM TN0000279 | HALLS | 5,287 | — | — | No result above limit |
| TRENTON WATER SYSTEM TN0000707 | TRENTON | 5,155 | — | 27 | Exceeds |
| NORTHEAST HENRY COUNTY U.D. TN0000540 | SPRINGVILLE | 5,155 | — | — | No result above limit |
| LOOKOUT VALLEY UTILITY DISTRIC TN0000407 | CHATTANOOGA | 5,106 | — | — | No result above limit |
| MONTEREY WATER DEPT TN0000471 | MONTEREY | 5,072 | — | — | No result above limit |
| JELLICO UTILITIES AUTHORITY TN0000330 | JELLICO | 5,056 | — | — | No result above limit |
| SOMERVILLE WATER SYSTEM TN0000641 | SOMERVILLE | 5,020 | — | — | No result above limit |
| Y-12 NNSA PRODUCTION OFFICE TN0001068 | OAK RIDGE | 5,000 | — | — | No result above limit |
| PERSIA UTILITY DISTRICT TN0000594 | ROGERSVILLE | 4,966 | — | — | No result above limit |
| DECHERD WATER DEPT TN0000187 | DECHERD | 4,809 | — | — | No result above limit |
| LEOMA UTILITY DISTRICT TN0000399 | LEOMA | 4,808 | — | — | No result above limit |
