PFAS contamination data for 16,160 water systems in Texas, serving 29,529,414 people.
Texas follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
TX follows federal EPA MCLs. Developing state PFAS response framework. Significant contamination near multiple military bases.
Texas follows federal EPA MCLs. Significant contamination near Joint Base San Antonio, NAS Fort Worth, and other military installations. Large number of affected water systems.
Serious SDWA violator: CITY OF BAILEY, Fannin, TX
PWS ID: TX0740038. County: Fannin
2026-05-11 · Read more →
Serious SDWA violator: CITY OF BIG SPRING, Howard, TX
PWS ID: TX1140001. County: Howard
2026-05-11 · Read more →
Serious SDWA violator: CHURCH PROJECT, Montgomery, TX
PWS ID: TX1700371. County: Montgomery
2026-05-11 · Read more →
Serious SDWA violator: CITY OF ASPERMONT, Stonewall, TX
PWS ID: TX2170001. County: Stonewall
2026-05-11 · Read more →
Serious SDWA violator: CITY OF BAIRD, Callahan, TX
PWS ID: TX0300001. County: Callahan
2026-05-11 · Read more →
Free eligibility check — plus weekly MCL, deadline, and funding alerts for Texas.
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| CITY OF HOUSTON TX1010013 | HOUSTON | 2,970,543 | — | — | Compliant |
| SAN ANTONIO WATER SYSTEM TX0150018 | SAN ANTONIO | 2,113,151 | — | — | Compliant |
| DALLAS WATER UTILITY TX0570004 | DALLAS | 1,356,479 | 6.3 | 5.1 | Exceeds |
| CITY OF AUSTIN WATER & WASTEWATER TX2270001 | AUSTIN | 1,115,323 | — | 4.8 | Exceeds |
| CITY OF FORT WORTH TX2200012 | FORT WORTH | 955,900 | 8.3 | 7.3 | Exceeds |
| EL PASO WATER UTILITIES PUBLIC SERVICE B TX0710002 | EL PASO | 747,168 | — | 8.5 | Exceeds |
| CITY OF ARLINGTON TX2200001 | ARLINGTON | 405,420 | — | 4.6 | Exceeds |
| CITY OF CORPUS CHRISTI |
| CORPUS CHRISTI |
| 318,387 |
| — |
| — |
| Compliant |
| CITY OF PLANO TX0430007 | PLANO | 292,059 | — | — | Compliant |
| LUBBOCK PUBLIC WATER SYSTEM TX1520002 | LUBBOCK | 275,041 | — | — | Compliant |
| CITY OF IRVING TX0570050 | IRVING | 264,546 | 4.9 | 4 | Exceeds |
| CITY OF LAREDO TX2400001 | LAREDO | 260,046 | — | — | Compliant |
| CITY OF GARLAND TX0570010 | GARLAND | 248,822 | — | — | Compliant |
| CITY OF FRISCO TX0430005 | FRISCO | 231,910 | — | — | Compliant |
| CITY OF MCKINNEY TX0430039 | MCKINNEY | 224,043 | — | — | Compliant |
| CITY OF GRAND PRAIRIE TX0570048 | GRAND PRAIRIE | 201,843 | 4.9 | 82 | Exceeds |
| AMARILLO MUNICIPAL WATER SYSTEM TX1880001 | AMARILLO | 201,291 | — | — | Compliant |
| BROWNSVILLE PUBLIC UTILITIES BOARD TX0310001 | BROWNSVILLE | 201,249 | 4.7 | 9.2 | Exceeds |
| CITY OF GEORGETOWN TX2460001 | GEORGETOWN | 191,639 | 4.9 | 5.7 | Exceeds |
| MCALLEN PUBLIC UTILITY TX1080006 | MCALLEN | 189,957 | — | — | Compliant |
| DALLAS FORT WORTH INTERNATIONAL AIRPORT TX0570136 | DALLAS | 177,673 | — | — | Compliant |
| NORTH ALAMO WSC TX1080029 | EDINBURG | 171,195 | — | — | Compliant |
| CITY OF MIDLAND WATER PURIFICATION PLANT TX1650001 | MIDLAND | 157,000 | — | 4.5 | Exceeds |
| CITY OF MESQUITE TX0570014 | MESQUITE | 152,020 | — | — | Compliant |
| CITY OF PASADENA TX1010293 | PASADENA | 152,000 | — | 4.9 | Exceeds |
| CITY OF KILLEEN TX0140006 | KILLEEN | 151,261 | — | — | Compliant |
| CITY OF DENTON TX0610002 | DENTON | 150,037 | — | — | Compliant |
| CITY OF WACO TX1550008 | WACO | 146,241 | — | — | Compliant |
| CITY OF LEWISVILLE TX0610004 | LEWISVILLE | 140,880 | — | — | Compliant |
| CITY OF CARROLLTON TX0570034 | CARROLLTON | 136,170 | — | — | Compliant |
| CITY OF ROUND ROCK TX2460003 | ROUND ROCK | 130,662 | — | — | Compliant |
| CITY OF LEAGUE CITY TX0840007 | LEAGUE CITY | 128,412 | — | 4.8 | Exceeds |
| CITY OF PEARLAND TX0200008 | PEARLAND | 125,828 | — | 4.4 | Exceeds |
| CITY OF ABILENE TX2210001 | ABILENE | 125,182 | 7.7 | 30 | Exceeds |
| CITY OF ODESSA TX0680002 | ODESSA | 123,334 | — | — | Compliant |
| CITY OF RICHARDSON TX0570015 | RICHARDSON | 122,615 | — | — | Compliant |
| NEW BRAUNFELS UTILITIES TX0460001 | NEW BRAUNFELS | 116,477 | — | — | Compliant |
| CITY OF BEAUMONT WATER UTILITY DEPT TX1230001 | BEAUMONT | 115,282 | — | — | Compliant |
| CITY OF CONROE TX1700001 | CONROE | 113,912 | — | — | Compliant |
| MUSTANG SUD TX0610036 | AUBREY | 110,826 | — | — | Compliant |
| CITY OF TYLER TX2120004 | TYLER | 107,000 | — | — | Compliant |
| CITY OF SAN ANGELO TX2260001 | SAN ANGELO | 105,229 | — | — | Compliant |
| CITY OF ALLEN TX0430025 | ALLEN | 104,870 | — | — | Compliant |
| CITY OF COLLEGE STATION TX0210002 | COLLEGE STATION | 104,103 | — | — | Compliant |
| CITY OF WICHITA FALLS TX2430001 | WICHITA FALLS | 102,316 | — | — | Compliant |
| CITY OF LEANDER TX2460012 | LEANDER | 98,330 | — | — | Compliant |
| CITY OF TEMPLE TX0140005 | TEMPLE | 94,935 | — | 4.9 | Exceeds |
| CITY OF SUGAR LAND TX0790005 | SUGAR LAND | 90,909 | 4.1 | — | Exceeds |
| CLEAR LAKE CITY WATER AUTHORITY TX1010056 | HOUSTON | 89,702 | 4 | 6.7 | Exceeds |
| CITY OF BRYAN TX0210001 | BRYAN | 87,816 | — | — | Compliant |
| CITY OF CEDAR PARK TX2460009 | CEDAR PARK | 86,939 | — | — | Compliant |
| AQUA WSC TX0110013 | BASTROP | 86,325 | — | — | Compliant |
| CITY OF BAYTOWN TX1010003 | BAYTOWN | 86,004 | — | 6 | Exceeds |
| HARLINGEN WATER WORKS SYSTEM TX0310002 | HARLINGEN | 85,900 | — | — | Compliant |
| CITY OF EDINBURG TX1080004 | EDINBURG | 85,224 | — | 4.5 | Exceeds |
| CITY OF LONGVIEW TX0920004 | LONGVIEW | 83,236 | — | — | Compliant |
| CITY OF HOUSTON UD 5 - KINGWOOD TX1010348 | HOUSTON | 80,073 | — | — | Compliant |
| TOWN OF FLOWER MOUND TX0610023 | FLOWER MOUND | 80,000 | 4.4 | — | Exceeds |
| CITY OF PHARR TX1080009 | PHARR | 79,715 | — | — | Compliant |
| CITY OF MANSFIELD TX2200018 | MANSFIELD | 77,142 | — | — | Compliant |
| CITY OF MISSION TX1080008 | MISSION | 77,058 | — | — | Compliant |
| HOUSTON-GREENSPOINT TX1011591 | HOUSTON | 76,323 | — | — | Compliant |
| CITY OF SAN MARCOS TX1050001 | SAN MARCOS | 72,970 | — | — | Compliant |
| CITY OF NORTH RICHLAND HILLS TX2200063 | NORTH RICHLAND HILLS | 71,600 | 4.2 | 4.2 | Exceeds |
| SOUTHERN UTILITIES TX2120063 | TYLER | 69,735 | — | — | Compliant |
| SHARYLAND WSC TX1080033 | MISSION | 68,562 | 4.3 | 6.8 | Exceeds |
| CITY OF VICTORIA TX2350002 | VICTORIA | 66,932 | — | — | Compliant |
| CITY OF ROWLETT TX0570056 | ROWLETT | 66,212 | — | — | Compliant |
| JOHNSON COUNTY SUD TX1260018 | JOSHUA | 65,517 | — | — | Compliant |
| CITY OF PFLUGERVILLE TX2270014 | PFLUGERVILLE | 63,464 | 6.3 | 14.4 | Exceeds |
| CITY OF EULESS TX2200031 | EULESS | 61,601 | — | — | Compliant |
| TEXAS A&M UNIVERSITY MAIN CAMPUS TX0210017 | COLLEGE STATION | 61,000 | — | — | Compliant |
| LOWER VALLEY WATER DISTRICT TX0710154 | CLINT | 59,049 | — | — | Compliant |
| CITY OF DESOTO TX0570006 | DESOTO | 57,999 | — | — | Compliant |
| CITY OF PORT ARTHUR TX1230009 | PORT ARTHUR | 56,039 | — | — | Compliant |
| CITY OF EAGLE PASS TX1620001 | EAGLE PASS | 54,900 | — | — | Compliant |
| CITY OF TEXAS CITY TX0840008 | TEXAS CITY | 54,357 | — | — | Compliant |
| CITY OF BURLESON TX1260002 | BURLESON | 53,381 | — | — | Compliant |
| CITY OF CELINA TX0430003 | CELINA | 52,701 | — | — | Compliant |
| GREEN VALLEY SUD TX0940020 | MARION | 52,497 | — | — | Compliant |
| CITY OF GALVESTON TX0840003 | GALVESTON | 52,326 | — | — | Compliant |
| AGUA SUD TX1080022 | MISSION | 52,137 | — | — | Compliant |
| CITY OF KYLE TX1050002 | KYLE | 52,000 | — | — | Compliant |
| CITY OF LUFKIN TX0030004 | LUFKIN | 51,236 | — | — | Compliant |
| CITY OF CEDAR HILL TX0570036 | CEDAR HILL | 50,904 | — | — | Compliant |
| CITY OF WAXAHACHIE TX0700008 | WAXAHACHIE | 50,814 | — | — | Compliant |
| CITY OF GRAPEVINE TX2200013 | GRAPEVINE | 50,631 | 5.5 | 5 | Exceeds |
| CITY OF NACOGDOCHES TX1740003 | NACOGDOCHES | 50,226 | — | — | Compliant |
| CITY OF BEDFORD TX2200003 | BEDFORD | 49,900 | — | 4.3 | Exceeds |
| FORT BEND COUNTY WCID 2 TX0790004 | STAFFORD | 49,173 | — | — | Compliant |
| CITY OF HUNTSVILLE TX2360001 | HUNTSVILLE | 48,522 | 6 | 8.9 | Exceeds |
| CITY OF WYLIE TX0430011 | WYLIE | 47,322 | — | — | Compliant |
| CITY OF ROCKWALL TX1990001 | ROCKWALL | 47,251 | — | — | Compliant |
| ROCKETT SUD TX0700033 | RED OAK | 46,614 | — | — | Compliant |
| LAGUNA MADRE WATER DISTRICT TX0310005 | PORT ISABEL | 46,341 | — | — | Compliant |
| CITY OF KELLER TX2200096 | KELLER | 46,308 | — | 5.7 | Exceeds |
| CITY OF HALTOM CITY TX2200014 | HALTOM CITY | 46,260 | 5.6 | 7.7 | Exceeds |
| BRAZORIA COUNTY MUD 18 TX0200582 | PEARLAND | 46,000 | — | — | Compliant |
| CITY OF THE COLONY TX0610081 | THE COLONY | 45,367 | — | — | Compliant |
| TRAVIS COUNTY WCID 17 TX2270027 | AUSTIN | 45,165 | — | — | Compliant |
| CLWSC CANYON LAKE SHORES TX0460019 | CANYON LAKE | 44,196 | — | — | Compliant |
| CITY OF SHERMAN TX0910006 | SHERMAN | 43,645 | — | — | Compliant |
| TEXAS STATE UNIVERSITY - SAN MARCOS TX1050003 | SAN MARCOS | 43,552 | — | — | Compliant |
| CITY OF COPPELL TX0570040 | COPPELL | 43,193 | — | — | Compliant |
| CITY OF FRIENDSWOOD TX0840002 | FRIENDSWOOD | 43,190 | — | — | Compliant |
| TOWN OF PROSPER TX0430009 | PROSPER | 42,598 | — | 4.7 | Exceeds |
| CITY OF ROSENBERG TX0790003 | ROSENBERG | 42,158 | — | — | Compliant |
| CITY OF SCHERTZ TX0940003 | SCHERTZ | 41,948 | — | — | Compliant |
| TOWN OF LITTLE ELM TX0610035 | LITTLE ELM | 41,000 | — | — | Compliant |
| CITY OF HURST TX2200054 | HURST | 40,454 | — | — | Compliant |
| CITY OF LANCASTER TX0570013 | LANCASTER | 40,449 | — | — | Compliant |
| CITY OF FARMERS BRANCH TX0570047 | FARMERS BRANCH | 40,246 | 4.7 | — | Exceeds |
| CITY OF WESLACO TX1080011 | WESLACO | 40,033 | — | 5.9 | Exceeds |
| MANVILLE WSC TX2270033 | COUPLAND | 39,648 | 5.9 | 12.4 | Exceeds |
| CITY OF DUNCANVILLE TX0570007 | DUNCANVILLE | 39,413 | — | 4.4 | Exceeds |
| JBSA - SAM HOUSTON TX0150116 | SAN ANTONIO | 37,563 | — | — | Compliant |
| CITY OF COPPERAS COVE TX0500001 | COPPERAS COVE | 37,225 | — | 4.1 | Exceeds |
| CITY OF PRINCETON TX0430008 | PRINCETON | 37,019 | — | — | Compliant |
| TEXARKANA WATER UTILITIES TX0190004 | TEXARKANA | 37,000 | — | — | Compliant |
| PASEO DEL ESTE MUD 1 TX0710186 | AUSTIN | 36,773 | — | — | Compliant |
| CITY OF LA PORTE TX1010018 | LA PORTE | 36,569 | — | — | Compliant |
| DEL RIO UTILITIES COMMISSION TX2330001 | DEL RIO | 36,506 | — | — | Compliant |
| US ARMY SOUTH FORT CAVAZOS TX0140107 | FORT HOOD | 35,669 | — | — | Compliant |
| SPRINGS HILL SUD TX0940022 | SEGUIN | 35,472 | — | 4.4 | Exceeds |
| GOFORTH SUD TX1050019 | NIEDERWALD | 34,893 | — | — | Compliant |
| CITY OF HARKER HEIGHTS TX0140023 | HARKER HEIGHTS | 34,834 | — | — | Compliant |
| CITY OF DEER PARK TX1010007 | DEER PARK | 34,495 | — | 4.7 | Exceeds |
| CITY OF CLEBURNE TX1260003 | CLEBURNE | 34,075 | — | — | Compliant |
| CITY OF FULSHEAR TX0790133 | FULSHEAR | 34,000 | — | — | Compliant |
| BETHESDA WSC TX1260017 | BURLESON | 33,441 | — | — | Compliant |
| CITY OF GREENVILLE TX1160004 | GREENVILLE | 33,354 | — | 7.3 | Exceeds |
| SJWTX TRIPLE PEAK PLANT TX0460172 | CANYON LAKE | 32,973 | — | 5.2 | Exceeds |
| CITY OF SEGUIN TX0940002 | SEGUIN | 32,736 | — | — | Compliant |
| CITY OF WEATHERFORD TX1840005 | WEATHERFORD | 32,209 | — | 5.4 | Exceeds |
| CITY OF SOUTHLAKE TX2200075 | SOUTHLAKE | 31,576 | — | 4.1 | Exceeds |
| HORIZON REGIONAL MUD TX0710005 | HORIZON CITY | 31,542 | — | — | Compliant |
| CITY OF PALESTINE TX0010001 | PALESTINE | 31,272 | — | — | Compliant |
| HARRIS COUNTY MUD 165 TX1012187 | HOUSTON | 30,483 | — | — | Compliant |
| LUMBERTON MUD TX1000035 | LUMBERTON | 30,462 | — | — | Compliant |
| GALVESTON COUNTY WCID 1 TX0840001 | DICKINSON | 30,399 | — | — | Compliant |
| WALNUT CREEK SUD TX1840008 | SPRINGTOWN | 30,364 | — | — | Compliant |
| CITY OF SAN JUAN TX1080010 | SAN JUAN | 30,000 | — | 4.5 | Exceeds |
| JONAH WATER SUD TX2460022 | HUTTO | 29,861 | 5.1 | 5.7 | Exceeds |
| CITY OF CONVERSE TX0150047 | CONVERSE | 29,709 | — | — | Compliant |
| CITY OF FORNEY TX1290002 | FORNEY | 29,692 | — | 5.4 | Exceeds |
| CITY OF HUTTO TX2460007 | HUTTO | 29,580 | — | — | Compliant |
| CITY OF FATE TX1990006 | FATE | 29,285 | — | — | Compliant |
| CITY OF SACHSE TX0570057 | SACHSE | 29,042 | — | — | Compliant |
| CITY OF BALCH SPRINGS TX0570032 | BALCH SPRINGS | 28,300 | — | 4.2 | Exceeds |
| WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY TX2270235 | AUSTIN | 28,215 | — | — | Compliant |
| CITY OF MIDLOTHIAN TX0700005 | MIDLOTHIAN | 27,699 | 4.8 | — | Exceeds |
| CITY OF DENISON TX0910003 | DENISON | 27,500 | — | — | Compliant |
| CITY OF ANGLETON TX0200002 | ANGLETON | 27,333 | — | — | Compliant |
| CITY OF LAKE JACKSON TX0200006 | LAKE JACKSON | 27,314 | — | — | Compliant |
| CITY OF BIG SPRING TX1140001 | BIG SPRING | 27,282 | — | 4.4 | Exceeds |
| VALLEY-HI TX0150008 | SAN ANTONIO | 26,839 | — | — | Compliant |
| PORTER SPECIAL UTILITY DISTRICT TX1700068 | PORTER | 26,388 | — | — | Compliant |
| CITY OF ALVIN TX0200001 | ALVIN | 26,244 | — | — | Compliant |
| EAST CENTRAL SUD TX0150138 | ADKINS | 26,137 | — | — | Compliant |
| CITY OF COLLEYVILLE TX2200043 | COLLEYVILLE | 26,057 | — | 5.4 | Exceeds |
| MONTGOMERY TRACE WATER SYSTEM TX1700638 | NAVASOTA | 25,917 | 4.8 | — | Exceeds |
| CITY OF CORSICANA TX1750002 | CORSICANA | 25,885 | — | — | Compliant |
| CASH SUD TX1160018 | GREENVILLE | 25,875 | — | 8.1 | Exceeds |
| LAMAR COUNTY WATER SUPPLY DISTRICT TX1390015 | PARIS | 25,530 | — | — | Compliant |
| CITY OF BELTON TX0140002 | BELTON | 25,466 | — | — | Compliant |
| CITY OF KINGSVILLE TX1370001 | KINGSVILLE | 25,402 | — | — | Compliant |
| CITY OF RICHMOND TX0790023 | RICHMOND | 25,326 | — | — | Compliant |
| CITY OF UNIVERSITY PARK TX0570061 | DALLAS | 25,278 | 5.5 | 4.3 | Exceeds |
| CITY OF KATY TX1010017 | KATY | 25,253 | — | — | Compliant |
| CITY OF PARIS TX1390002 | PARIS | 25,171 | — | — | Compliant |
| WELLBORN SUD TX0210016 | WELLBORN | 25,065 | — | — | Compliant |
| CITY OF ENNIS TX0700001 | ENNIS | 24,891 | — | — | Compliant |
| CITY OF BOERNE TX1300001 | BOERNE | 24,769 | 6 | 26.3 | Exceeds |
| EAST RIO HONDO WSC TX0310096 | RIO HONDO | 24,756 | 5.4 | 5.6 | Exceeds |
| CULLEOKA WSC TX0430030 | PRINCETON | 24,615 | — | — | Compliant |
| BRIDGESTONE MUD TX1011550 | HOUSTON | 24,528 | — | — | Compliant |
| TIMBER LANE UTILITY DISTRICT TX1010278 | HOUSTON | 24,507 | — | — | Compliant |
| BENBROOK WATER AUTHORITY TX2200029 | BENBROOK | 24,437 | — | — | Compliant |
| WEST CEDAR CREEK MUD TX1070190 | TOOL | 24,414 | — | — | Compliant |
| MONTGOMERY COUNTY MUD 46 TX1700348 | THE WOODLANDS | 24,399 | — | — | Compliant |
| CITY OF SAN BENITO TX0310007 | SAN BENITO | 24,250 | — | 4.8 | Exceeds |
| MONTGOMERY COUNTY MUD 47 TX1700458 | THE WOODLANDS | 24,171 | — | — | Compliant |
| MOUNTAIN PEAK SUD TX0700042 | MIDLOTHIAN | 23,988 | — | 6.2 | Exceeds |
| CITY OF ANNA TX0430027 | ANNA | 23,960 | — | — | Compliant |
| CITY OF SAGINAW TX2200023 | SAGINAW | 23,890 | — | — | Compliant |
| NORTHWEST HARRIS COUNTY MUD 5 TX1010884 | HOUSTON | 23,766 | — | — | Compliant |
| CITY OF WATAUGA TX2200328 | WATAUGA | 23,660 | — | — | Compliant |
| CITY OF KERRVILLE TX1330001 | KERRVILLE | 23,489 | — | — | Compliant |
| CITY OF CORINTH TX0610065 | CORINTH | 23,213 | — | — | Compliant |
| CITY OF STEPHENVILLE TX0720002 | STEPHENVILLE | 23,110 | — | — | Compliant |
| CITY OF MARSHALL TX1020002 | MARSHALL | 23,091 | — | — | Compliant |
| CITY OF PORTLAND TX2050005 | PORTLAND | 22,933 | — | — | Compliant |
| GREEN RIDGE MUD TX0790008 | HOUSTON | 22,800 | — | — | Compliant |
| WINDERMERE COMMUNITY TX2270161 | AUSTIN | 21,231 | — | 7.5 | Exceeds |
| PLAINVIEW MUNICIPAL WATER SYSTEM TX0950004 | PLAINVIEW | 21,104 | — | — | Compliant |
| CITY OF ALAMO TX1080001 | ALAMO | 21,065 | — | — | Compliant |
| BENTON CITY WSC TX1630034 | LYTLE | 20,940 | — | — | Compliant |
| JBSA - LACKLAND TX0150114 | JBSA LACKLAND | 20,907 | — | — | Compliant |
| CRYSTAL CLEAR SUD TX0940015 | SAN MARCOS | 20,766 | — | — | Compliant |
| SS WSC TX2470015 | LAVERNIA | 20,766 | — | — | Compliant |
| SARDIS LONE ELM WSC TX0700034 | MIDLOTHIAN | 20,736 | — | — | Compliant |
| CITY OF TAYLOR TX2460004 | TAYLOR | 20,622 | 5 | — | Exceeds |
| ACTON MUD TX1110007 | GRANBURY | 20,458 | — | — | Compliant |
| CITY OF CIBOLO TX0940018 | CIBOLO | 20,331 | — | — | Compliant |
| CITY OF SEAGOVILLE TX0570016 | SEAGOVILLE | 20,156 | — | 5.1 | Exceeds |
| CITY OF UNIVERSAL CITY TX0150009 | UNIVERSAL CITY | 20,119 | — | — | Compliant |
| CITY OF CROWLEY TX2200034 | CROWLEY | 19,935 | — | — | Compliant |
| HARRIS COUNTY FWSD 51 TX1010238 | HOUSTON | 19,671 | — | — | Compliant |
| CITY OF MANOR TX2270002 | MANOR | 19,620 | — | — | Compliant |
| COUNTY LINE SUD TX1050038 | UHLAND | 19,609 | — | — | Compliant |
| SHEPPARD AIR FORCE BASE TX2430007 | SHEPPARD AFB | 19,500 | — | — | Compliant |
| BOLIVAR PENINSULA SUD TX0840044 | CRYSTAL BEACH | 19,476 | — | — | Compliant |
| CITY OF ROMA TX2140007 | ROMA | 19,464 | — | — | Compliant |
| GREENBELT MIWA TX0650013 | CLARENDON | 19,341 | — | — | Compliant |
| CIMARRON MUD TX1011410 | HOUSTON | 19,338 | — | — | Compliant |
| CITY OF ORANGE TX1810004 | ORANGE | 19,300 | — | — | Compliant |
| CITY OF WEST UNIVERSITY PLACE TX1010027 | WEST UNIVERSITY PLACE | 19,200 | — | 5.4 | Exceeds |
| CITY OF MURPHY TX0430042 | MURPHY | 19,185 | — | — | Compliant |
| CITY OF ALICE TX1250001 | ALICE | 19,104 | — | — | Compliant |
| HARRIS COUNTY MUD 82 TX1010630 | HOUSTON | 18,990 | — | — | Compliant |
| CITY OF RIO GRANDE CITY TX2140018 | RIO GRANDE | 18,912 | — | — | Compliant |
| CITY OF BROWNWOOD TX0250002 | BROWNWOOD | 18,862 | — | — | Compliant |
| CITY OF NEDERLAND TX1230006 | NEDERLAND | 18,856 | — | — | Compliant |
| CITY OF LOCKHART TX0280001 | LOCKHART | 18,800 | — | — | Compliant |
| CITY OF GLENN HEIGHTS TX0570085 | GLENN HEIGHTS | 18,718 | — | — | Compliant |
| CITY OF RED OAK TX0700031 | RED OAK | 18,577 | — | — | Compliant |
| CITY OF WHITE SETTLEMENT TX2200081 | WHITE SETTLEMENT | 18,522 | — | 5 | Exceeds |
| CITY OF BRENHAM TX2390001 | BRENHAM | 18,469 | — | — | Compliant |
| CITY OF TERRELL TX1290006 | TERRELL | 18,432 | — | 10.4 | Exceeds |
| BRUSHY CREEK MUD TX2460061 | ROUND ROCK | 18,314 | — | — | Compliant |
| NORTHWEST PARK MUD TX1010593 | HOUSTON | 18,168 | — | — | Compliant |
| CLEAR BROOK CITY MUD TX1010418 | HOUSTON | 18,108 | — | 4.6 | Exceeds |
| CITY OF GAINESVILLE TX0490001 | GAINESVILLE | 18,107 | — | — | Compliant |
| CITY OF BELLAIRE TX1010004 | BELLAIRE | 18,090 | — | — | Compliant |
| CITY OF BAY CITY TX1610001 | BAY CITY | 18,061 | — | — | Compliant |
| CITY OF MELISSA TX0430040 | MELISSA | 18,020 | — | — | Compliant |
| HARRIS MONTGOMERY COUNTIES MUD 386 TX1013305 | HOUSTON | 18,018 | — | — | Compliant |
| WELLS BRANCH MUD 1 TX2270227 | AUSTIN | 18,015 | — | — | Compliant |
| CITY OF PAMPA TX0900003 | PAMPA | 17,994 | — | — | Compliant |
| CITY OF PLEASANTON TX0070003 | PLEASANTON | 17,985 | — | — | Compliant |
| MILITARY HWY WSC LAS RUSIAS TX1080067 | PROGRESO | 17,943 | — | — | Compliant |
| CITY OF ATHENS TX1070005 | ATHENS | 17,934 | — | — | Compliant |
| GREAT NORTHWEST UTILITY CO TX0150346 | SAN ANTONIO | 17,877 | — | — | Compliant |
| HARRIS COUNTY MUD 53 TX1010720 | HOUSTON | 17,856 | — | — | Compliant |
| LAKE CITIES MUNICIPAL UTILITY AUTHORITY TX0610029 | LAKE DALLAS | 17,826 | — | — | Compliant |
| KEMPNER WSC TX1410028 | KEMPNER | 17,721 | — | — | Compliant |
| TRI SUD TX2250004 | MOUNT PLEASANT | 17,641 | — | — | Compliant |
| EAST FORK SUD TX0430033 | WYLIE | 17,589 | — | — | Compliant |
| CITY OF TOMBALL TX1010026 | TOMBALL | 17,532 | — | — | Compliant |
| CITY OF UVALDE TX2320002 | UVALDE | 17,450 | — | — | Compliant |
| CITY OF SOUTH HOUSTON TX1010294 | SOUTH HOUSTON | 17,397 | — | 4.2 | Exceeds |
| TOWN OF ADDISON TX0570031 | ADDISON | 17,257 | — | — | Compliant |
| HARRIS COUNTY MUD 71 TX1011823 | HOUSTON | 17,079 | — | — | Compliant |
| CITY OF SUGAR LAND ANNEXED TX0790072 | SUGARLAND | 17,000 | — | — | Compliant |
| CITY OF HEWITT TX1550031 | HEWITT | 16,978 | — | — | Compliant |
| MONTGOMERY COUNTY MUD 67 TX1700554 | THE WOODLANDS | 16,821 | — | — | Compliant |
| SONTERRA MUD TX2460157 | AUSTIN | 16,614 | — | — | Compliant |
| HARRIS COUNTY MUD 26 TX1010715 | HOUSTON | 16,518 | — | — | Compliant |
| CITY OF HIGHLAND VILLAGE TX0610080 | HIGHLAND VILLAGE | 16,500 | — | — | Compliant |
| CITY OF GROVES TX1230012 | GROVES | 16,452 | — | — | Compliant |
| CITY OF ROYSE CITY TX1990002 | ROYSE CITY | 16,400 | — | — | Compliant |
| HARRIS COUNTY MUD 55 HERITAGE PARK TX1010678 | HOUSTON | 16,392 | — | — | Compliant |
| HIGH POINT SUD TX1290016 | FORNEY | 16,341 | — | — | Compliant |
| CITY OF MERCEDES TX1080007 | MERCEDES | 16,258 | — | — | Compliant |
| CITY OF SULPHUR SPRINGS TX1120002 | SULPHUR SPRINGS | 16,243 | — | — | Compliant |
| CITY OF MOUNT PLEASANT TX2250001 | MOUNT PLEASANT | 16,238 | — | — | Compliant |
| FORNEY LAKE WSC TX1290014 | ROCKWALL | 16,188 | — | — | Compliant |
| CITY OF DONNA TX1080002 | DONNA | 16,176 | — | 7.4 | Exceeds |
| CITY OF GATESVILLE TX0500002 | GATESVILLE | 16,135 | — | — | Compliant |
| HEREFORD MUNICIPAL WATER SYSTEM TX0590001 | HEREFORD | 16,048 | — | — | Compliant |
| TALTY SUD TX1290025 | FORNEY | 15,987 | — | 4.8 | Exceeds |
| HARRIS COUNTY MUD 167 TX1012842 | HOUSTON | 15,837 | — | — | Compliant |
| BEAR CREEK SUD TX0430037 | LAVON | 15,822 | — | — | Compliant |
| FORT BEND COUNTY MUD 30 TX0790146 | HOUSTON | 15,798 | — | — | Compliant |
| CANYON MUNICIPAL WATER SYSTEM TX1910001 | CANYON | 15,771 | — | — | Compliant |
| CITY OF HUMBLE TX1010014 | HUMBLE | 15,616 | — | — | Compliant |
| CITY OF MINERAL WELLS TX1820001 | MINERAL WELLS | 15,564 | — | — | Compliant |
| CITY OF SUGAR LAND - NEW TERRITORY TX0790253 | SUGAR LAND | 15,546 | — | — | Compliant |
| HARRIS COUNTY FWSD 61 TX1010237 | HOUSTON | 15,400 | — | — | Compliant |
| CITY OF DAYTON TX1460002 | DAYTON | 15,393 | — | — | Compliant |
| ECTOR COUNTY UTILITY DISTRICT TX0680235 | ODESSA | 15,300 | — | — | Compliant |
| ORANGE COUNTY WCID 1 TX1810005 | VIDOR | 15,258 | — | — | Compliant |
| CITY OF MABANK TX1290005 | MABANK | 15,207 | — | — | Compliant |
| CITY OF LIVINGSTON TX1870002 | LIVINGSTON | 15,199 | 4.7 | 6.9 | Exceeds |
| CITY OF LA MARQUE TX0840006 | LA MARQUE | 15,154 | — | — | Compliant |
| MONTGOMERY COUNTY MUD 60 TX1700470 | THE WOODLANDS | 15,036 | — | — | Compliant |
| WICKSON CREEK SUD TX0210005 | BRYAN | 15,000 | — | — | Compliant |
| CITY OF PORT NECHES TX1230010 | PORT NECHES | 14,994 | — | — | Compliant |
