8,955 water systems tracked in Virginia, serving 9,216,692 people. 66 systems appear eligible for the $10.5–12.5B 3M settlement — Phase 2 claims close July 31, 2026.
Virginia follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
VA follows federal EPA MCLs. ODW PFAS Dashboard with sample results from 2021-2025. Developing state standards.
Virginia follows federal EPA MCLs and has launched an ODW PFAS Dashboard. Contamination near multiple military installations including NAS Oceana and Langley AFB.
Free eligibility check against EPA UCMR5 data — 3M Phase 2 claims close July 31, 2026. Plus weekly Virginia MCL, deadline, and funding alerts. The settlement administrator makes the final call.
Firms with PFAS-related federal awards routed to Virginia (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | VIRGINIA DEPARTMENT OF HEALTH | $52,500,916 | 4 |
| 2 | VA STATE BOARD OF HEALTH | $37,772,000 | 4 |
| 3 | TETRA TECH, INC. | $22,780,331 | 7 |
| 4 | CH2M HILL, INC | $17,708,711 | 13 |
| 5 | HYDROGEOLOGIC, INC. | $14,855,948 | 2 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| FAIRFAX COUNTY WATER AUTHORITY VA6059501 | HERNDON | 1,121,613 | 7.4 | 5.7 | Exceeds |
| VIRGINIA BEACH, CITY OF VA3810900 | VIRGINIA BEACH | 437,994 | — | — | Compliant |
| FCWA - LORTON WTP OLD, NEW, & RIVER STA VA6059500 | LORTON | 411,608 | — | — | Compliant |
| NEWPORT NEWS, CITY OF VA3700500 | NEWPORT NEWS | 407,300 | — | 6.1 | Exceeds |
| CHESTERFIELD CO CENTRAL WATER SYSTEM VA4041845 | CHESTERFIELD | 389,897 | — | — | Compliant |
| LOUDOUN WATER - CENTRAL SYSTEM VA6107350 | ASHBURN | 334,808 | — | — | Compliant |
| HENRICO COUNTY WATER SYSTEM VA4087125 | HENRICO | 330,000 | — | — | Compliant |
| NORFOLK, CITY OF VA3710100 |
| NORFOLK |
| 234,220 |
| — |
| 5.8 |
| Exceeds |
| RICHMOND, CITY OF VA4760100 | RICHMOND | 229,395 | — | — | Compliant |
| ARLINGTON COUNTY VA6013010 | ARLINGTON | 215,000 | — | — | Compliant |
| WESTERN VIRGINIA WATER AUTHORITY VA2770900 | ROANOKE | 182,700 | 8.9 | 6.3 | Exceeds |
| PWCSA - EAST VA6153600 | WOODBRIDGE | 168,747 | 7.9 | 6.3 | Exceeds |
| CITY OF CHESAPEAKE - NORTHWEST RIVER SYS VA3550051 | CHESAPEAKE | 165,240 | — | — | Compliant |
| ALEXANDRIA, CITY OF VA6510010 | HOPEWELL | 159,200 | — | — | Compliant |
| BELLWOOD PRESSURE ZONE VA4041036 | CHESTERFIELD | 137,500 | — | — | Compliant |
| PWCSA - WEST VA6153251 | WOODBRIDGE | 136,409 | — | — | Compliant |
| FALLS CHURCH, CITY OF VA6610100 | FALLS CHURCH | 132,776 | — | — | Compliant |
| STAFFORD COUNTY UTILITIES VA6179100 | STAFFORD | 123,684 | — | 5.7 | Exceeds |
| PORTSMOUTH, CITY OF VA3740600 | SUFFOLK | 97,915 | — | — | Compliant |
| SPOTSYLVANIA COUNTY UTILITIES VA6177300 | FREDERICKSBURG | 95,686 | — | — | Compliant |
| LYNCHBURG, CITY OF VA5680200 | LYNCHBURG | 80,995 | — | — | Compliant |
| ACSA URBAN AREA VA2003053 | CHARLOTTESVILLE | 77,408 | — | — | Compliant |
| DULLES AIRPORT VA6059050 | DULLES | 76,500 | — | — | Compliant |
| DALE CITY VA6153625 | HOPEWELL | 72,062 | 7.1 | 5.7 | Exceeds |
| SUFFOLK, CITY OF VA3800805 | SUFFOLK | 69,822 | — | — | Compliant |
| LEESBURG, TOWN OF VA6107300 | LEESBURG | 65,028 | — | — | Compliant |
| HANOVER SUBURBAN WATER SYSTEM VA4085398 | HANOVER | 57,931 | — | — | Compliant |
| JCSA - CENTRAL SYSTEM VA3095490 | WILLIAMSBURG | 57,726 | — | — | Compliant |
| HARRISONBURG, CITY OF VA2660345 | HARRISONBURG | 53,016 | — | — | Compliant |
| NAVAL STATION NORFOLK VA3710050 | NORFOLK | 48,826 | — | — | Compliant |
| CHARLOTTESVILLE, CITY OF VA2540500 | CHARLOTTESVILLE | 48,019 | — | — | Compliant |
| WASHINGTON COUNTY SERVICE AUTHORITY VA1191883 | ABINGDON | 47,574 | — | — | Compliant |
| FREDERICK WATER VA2069250 | WINCHESTER | 46,206 | — | — | Compliant |
| DANVILLE, CITY OF VA5590100 | DANVILLE | 43,055 | 9.1 | — | Exceeds |
| MANASSAS, CITY OF VA6685100 | MANASSAS | 42,696 | — | — | Compliant |
| MOTTS RUN WTP VA6177280 | FREDERICKSBURG | 39,991 | — | — | Compliant |
| FORT BELVOIR VA6059450 | FORT BELVOIR | 39,303 | 7.7 | 6.3 | Exceeds |
| BEDFORD REGIONAL WATER AUTHORITY (BRWA) VA5019052 | BEDFORD | 38,794 | — | — | Compliant |
| BLACKSBURG, TOWN OF VA1121052 | BLACKSBURG | 34,578 | — | — | Compliant |
| PETERSBURG, CITY OF VA3730750 | PETERSBURG | 33,394 | — | — | Compliant |
| CITY OF CHESAPEAKE - WESTERN BRANCH SYS VA3550050 | CHESAPEAKE | 32,326 | — | — | Compliant |
| VIRGINIA-AMERICAN WATER CO. VA3670800 | HOPEWELL | 30,317 | — | — | Compliant |
| VIENNA, TOWN OF VA6059800 | VIENNA | 30,000 | — | — | Compliant |
| UPPER SMITH RIVER WATER SUPPLY VA5089852 | COLLINSVILLE | 29,721 | — | — | Compliant |
| FT GREGG-ADAMS (FT LEE) VA3149247 | HOPEWELL | 28,580 | — | — | Compliant |
| CITY OF CHESAPEAKE-SOUTH NORFOLK SYS VA3550052 | CHESAPEAKE | 28,522 | — | — | Compliant |
| FREDERICKSBURG, CITY OF VA6630050 | FREDERICKSBURG | 28,350 | — | — | Compliant |
| WINCHESTER, CITY OF VA2840500 | WINCHESTER | 28,248 | — | — | Compliant |
| SOUTH RIVER SANITARY DISTRICT VA2015575 | VERONA | 26,083 | — | — | Compliant |
| STAUNTON, CITY OF VA2790600 | STAUNTON | 25,750 | — | — | Compliant |
| SALEM, CITY OF VA2775300 | SALEM | 25,643 | — | — | Compliant |
| BRISTOL VA WATER FILTRATION PL VA1191060 | ABINGDON | 25,000 | — | — | Compliant |
| HERNDON, TOWN OF VA6059550 | HERNDON | 24,601 | — | — | Compliant |
| FAIRFAX, CITY OF VA6600100 | FAIRFAX | 24,000 | — | — | Compliant |
| WAYNESBORO, CITY OF VA2820775 | WAYNESBORO | 22,630 | — | — | Compliant |
| CHRISTIANSBURG TOWN OF VA1121090 | CHRISTIANSBURG | 22,000 | — | — | Compliant |
| CAMPBELL COUNTY CENTRAL SYSTEM VA5031150 | LYNCHBURG | 21,761 | — | — | Compliant |
| CULPEPER, TOWN OF VA6047500 | CULPEPER | 21,184 | — | — | Compliant |
| BVU AUTHORITY VA1520070 | BRISTOL | 20,000 | — | — | Compliant |
| BUCHANAN CO PSA VA1027061 | VANSANT | 19,326 | — | — | Compliant |
| FOREST CENTRAL WATER SYSTEM VA5019315 | BEDFORD | 19,263 | — | — | Compliant |
| QUANTICO MARINE BASE-MAINSIDE VA6153675 | MCINCR, MCB QUANTICO | 19,000 | — | — | Compliant |
| COLONIAL HEIGHTS, CITY OF VA3570150 | COLONIAL HEIGHTS | 18,273 | — | — | Compliant |
| GREATER MANASSAS SANITARY DIST VA6153275 | WOODBRIDGE | 17,750 | — | — | Compliant |
| RADFORD, CITY OF VA1750100 | RADFORD | 17,420 | — | — | Compliant |
| NAVAL SUPPORT ACTIVITY PORTSMOUTH VA3740500 | PORTSMOUTH | 17,000 | — | — | Compliant |
| FORT EUSTIS VA3700100 | FORT EUSTIS | 16,900 | — | — | Compliant |
| WILLIAMSBURG, CITY OF VA3830850 | WILLIAMSBURG | 16,300 | — | — | Compliant |
| FRONT ROYAL, TOWN OF VA2187406 | FRONT ROYAL | 15,000 | — | — | Compliant |
| THREE SPRINGS REGIONAL - RCPW VA2165705 | HARRISONBURG | 14,834 | — | — | Compliant |
| AMHERST CO SERVICE AUTHORITY (ACSA) VA5009250 | MADISON HEIGHTS | 14,799 | — | — | Compliant |
| MANASSAS PARK, CITY OF VA6687100 | MANASSAS PARK | 14,051 | — | — | Compliant |
| VPI & STATE UNIV-BLACKSBURG- VA1121835 | BLACKSBURG | 14,000 | — | — | Compliant |
| MARTINSVILLE, CITY OF VA5690400 | MARTINSVILLE | 13,600 | — | — | Compliant |
| VINTON, TOWN OF VA2161830 | ROANOKE | 13,309 | — | — | Compliant |
| WILDERNESS VA6137999 | MADISON | 13,274 | — | — | Compliant |
| MARYLAND AMERICAN WATER COMPANY MD0120003 | HOPEWELL | 13,200 | 9.3 | 9.1 | Exceeds |
| LAKE MONTICELLO VA2065480 | ROCKVILLE | 12,933 | — | — | Compliant |
| ACSA CROZET VA2003050 | CHARLOTTESVILLE | 12,415 | — | — | Compliant |
| GOODSON KINDERHOOK WTR AUTHORI VA1191260 | ABINGDON | 12,000 | — | — | Compliant |
| FORT BELVOIR NORTH AREA VA6059455 | USAG FORT BELVOIR | 11,822 | 7.3 | 5.5 | Exceeds |
| WARRENTON, TOWN OF VA6061600 | WARRENTON | 11,801 | 4.6 | — | Exceeds |
| WISE COUNTY REGIONAL WATER SYSTEM VA1195900 | WISE | 11,500 | — | — | Compliant |
| NAVAL SUPPORT FACILITY, DAHLGREN VA6099340 | DAHLGREN | 11,000 | — | — | Compliant |
| LANGLEY AIR FORCE BASE VA3650350 | HAMPTON | 10,886 | — | 5.6 | Exceeds |
| GLOUCESTER COUNTY WATER SYSTEM VA4073311 | GLOUCESTER | 10,724 | — | — | Compliant |
| PUDDLEDOCK ROAD VA3149700 | PRINCE GEORGE | 10,054 | — | — | Compliant |
| PENN FOREST %RCUD VA2161650 | SALEM | 10,009 | — | — | Compliant |
| LITTLE CREEK AMPHIBIOUS BASE - U.S. NAVY VA3810340 | VIRGINIA BEACH | 9,782 | — | — | Compliant |
| NORTH COUNTY VA2161582 | SALEM | 9,761 | — | — | Compliant |
| PULASKI, TOWN OF VA1155635 | PULASKI | 9,473 | — | — | Compliant |
| PULASKI COUNTY PSA VA1155641 | PULASKI | 9,452 | — | — | Compliant |
| BIG STONE GAP, TOWN OF VA1195100 | BIG STONE GAP | 9,372 | — | — | Compliant |
| HCSA- LEIGH STREET PLANT VA5780600 | SOUTH BOSTON | 9,364 | — | — | Compliant |
| FRANKLIN, CITY OF VA3620350 | FRANKLIN | 9,000 | — | — | Compliant |
| PURCELLVILLE, TOWN OF VA6107600 | PURCELLVILLE | 8,929 | 10.8 | — | Exceeds |
| NEW BALTIMORE REGIONAL VA6061318 | WARRENTON | 8,818 | 4.9 | 12 | Exceeds |
| QUANTICO MCB-CAMP BARRETT VA6153060 | MCINCR, MCB QUANTICO | 8,689 | — | 6.5 | Exceeds |
| GREENE COUNTY WATER & SEWER VA2079625 | RUCKERSVILLE | 8,500 | — | — | Compliant |
| MARION, TOWN OF VA1173481 | MARION | 8,500 | — | — | Compliant |
| FARMVILLE, TOWN OF VA5147170 | FARMVILLE | 8,212 | — | — | Compliant |
| SMITHFIELD, TOWN OF VA3093640 | SMITHFIELD | 8,089 | — | — | Compliant |
| CENTRAL WATER SYSTEM VA4127190 | NEW KENT | 7,864 | — | — | Compliant |
| VERONA - WEYERS CAVE VA2015725 | VERONA | 7,808 | — | — | Compliant |
| WYTHEVILLE, TOWN OF VA1197810 | WYTHEVILLE | 7,804 | — | — | Compliant |
| DCWA CENTRAL VA3053280 | PETERSBURG | 7,764 | — | — | Compliant |
| DOSWELL WTP VA4085235 | HANOVER | 7,650 | — | — | Compliant |
| EMPORIA, CITY OF VA3595250 | EMPORIA | 7,594 | — | — | Compliant |
| NSA HAMPTON ROADS, MAIN BASE VA3710850 | NORFOLK | 7,533 | — | — | Compliant |
| CARROLL REGIONAL WATER SYSTEM VA1035088 | HILLSVILLE | 7,500 | — | — | Compliant |
| LEXINGTON, CITY OF VA2678375 | LEXINGTON | 7,500 | — | — | Compliant |
| STRASBURG, TOWN OF VA2171750 | STRASBURG | 7,410 | — | — | Compliant |
| N A S OCEANA VA3810430 | VIRGINIA BEACH | 7,300 | — | — | Compliant |
| GCWSA - JARRATT VA3081550 | EMPORIA | 7,190 | — | — | Compliant |
| COLLINSVILLE-HCPSA VA5089240 | MARTINSVILLE | 7,100 | — | — | Compliant |
| NORTHERN DEVELOPMENT SERVICE DIST. VA3093120 | ISLE OF WIGHT | 7,050 | — | — | Compliant |
| THE SPRING GROVE COMPANY PA9996266 | SPRING GROVE | 7,000 | — | — | Compliant |
| BEDFORD CENTRAL WATER TREATMENT PLANT VA5515050 | BEDFORD | 6,946 | — | — | Compliant |
| MECHANICSVILLE SANITARY DIST VA4085570 | HANOVER COURTHOUSE-HANOVER | 6,908 | — | — | Compliant |
| RT 220 SOUTH / RT 58 WEST WATER SUPPLY VA5089487 | BASSETT | 6,866 | — | — | Compliant |
| NCSA - WINTERGREEN VA2125910 | LOVINGSTON | 6,861 | 12 | 13 | Exceeds |
| GALAX, CITY OF VA1640243 | GALAX | 6,837 | — | — | Compliant |
| ROCKY MOUNT WATER PLANT VA5067845 | ROCKY MOUNT | 6,800 | — | — | Compliant |
| SOUTH ANNA WATER TREATMENT PLANT VA4085840 | ASHLAND | 6,700 | — | — | Compliant |
| LAKE OF THE WOODS VA6137200 | LOCUST GROVE | 6,598 | — | — | Compliant |
| BUENA VISTA, CITY OF VA2530125 | BUENA VISTA | 6,566 | — | — | Compliant |
| DUBLIN TOWN OF VA1155150 | DUBLIN | 6,538 | — | — | Compliant |
| WISE, TOWN OF VA1195950 | WISE | 6,375 | — | — | Compliant |
| BLACKSTONE, TOWN OF VA5135100 | BLACKSTONE | 6,345 | — | — | Compliant |
| BRIDGEWATER, TOWN OF VA2165045 | BRIDGEWATER | 6,177 | — | — | Compliant |
| NSA HAMPTON ROADS, PORTSMOUTH ANNEX VA3740650 | NORFOLK | 6,072 | — | — | Compliant |
| YORKSHIRE SANITARY DISTRICT VA6153950 | WOODBRIDGE | 6,000 | — | — | Compliant |
| ROCKY MOUNT, TOWN OF VA5067840 | ROCKY MOUNT | 6,000 | — | — | Compliant |
| COVINGTON, CITY OF VA2580100 | COVINGTON | 5,961 | — | — | Compliant |
| WOODSTOCK, TOWN OF VA2171850 | WOODSTOCK | 5,955 | — | — | Compliant |
| BLUEFIELD, TOWN OF VA1185061 | BLUEFIELD | 5,811 | — | — | Compliant |
| EASTERN GOOCHLAND CENTRAL WATER SYSTEM VA4075283 | GOOCHLAND | 5,805 | — | — | Compliant |
| BUCKINGHAM CO WATER SYSTEM VA5029085 | BUCKINGHAM | 5,759 | — | — | Compliant |
| CASTLEWOOD - RCPSA VA1167050 | LEBANON | 5,565 | — | — | Compliant |
| MASSANUTTEN VILLAGE VA2165525 | HARRISONBURG | 5,472 | — | — | Compliant |
| MOCCASIN GAP_SCOTT CO PSA VA1169650 | WEBER CITY | 5,412 | — | — | Compliant |
| WYTHE COUNTY EAST VA1197345 | WYTHEVILLE | 5,065 | — | — | Compliant |
| AVENHAM/HUNTING HILLS % RCUD VA2161440 | SALEM | 5,036 | — | — | Compliant |
| ORANGE, TOWN OF VA6137500 | ORANGE | 5,022 | — | — | Compliant |
| ROUND HILL, TOWN OF VA6107650 | ROUND HILL | 5,019 | 5.6 | 8.8 | Exceeds |
| TAZEWELL, TOWN OF VA1185761 | TAZEWELL | 5,007 | — | — | Compliant |
| CLINTWOOD, TOWN OF VA1051100 | CLINTWOOD | 4,836 | — | — | Compliant |
| ROUTE 58 EAST WATER SYSTEM VA5089566 | BASSETT | 4,824 | — | — | Compliant |
| LAKE LAND`OR VA6033450 | ROCKVILLE | 4,818 | — | — | Compliant |
| LAWRENCEVILLE, TOWN OF VA5025450 | LAWRENCEVILLE | 4,806 | — | — | Compliant |
| LURAY, TOWN OF VA2139330 | LURAY | 4,794 | — | — | Compliant |
| SOUTH COUNTY % RCUD VA2161210 | SALEM | 4,772 | — | — | Compliant |
| N. LEXINGTON-FAIRFIELD-RAPHINE [RCPSA] VA2163650 | LEXINGTON | 4,711 | — | — | Compliant |
| COEBURN, TOWN OF VA1195170 | COEBURN | 4,630 | — | — | Compliant |
| CHILHOWIE, TOWN OF VA1173090 | CHILHOWIE | 4,625 | — | — | Compliant |
| SOUTH HILL, TOWN OF VA5117800 | SOUTH HILL | 4,600 | — | — | Compliant |
| DUFFIELD_SCOTT CO PSA VA1169200 | WEBER CITY | 4,600 | — | — | Compliant |
| BERRYVILLE, TOWN OF VA2043125 | BERRYVILLE | 4,574 | — | — | Compliant |
| RICHLANDS, TOWN OF VA1185695 | RICHLANDS | 4,564 | — | — | Compliant |
| PRICES FORK/MERRIMAC VA1121580 | CHRISTIANSBURG | 4,541 | — | — | Compliant |
| HIDDEN VALLEY %RCUD VA2161380 | SALEM | 4,356 | — | — | Compliant |
| LOUISA COUNTY WATER AUTHORITY VA2109510 | LOUISA | 4,254 | — | — | Compliant |
| BEALETON REGIONAL VA6061129 | WARRENTON | 4,250 | 44.6 | 31.1 | Exceeds |
| CAROLINE UTILITY SYSTEM VA6033085 | RUTHER GLEN | 4,235 | — | — | Compliant |
| STANLEY, TOWN OF VA2139935 | STANLEY | 4,185 | — | — | Compliant |
| MOUNT HERMON VA5143396 | CHATHAM | 4,145 | — | — | Compliant |
| BROADWAY, TOWN OF VA2165060 | BROADWAY | 4,015 | — | — | Compliant |
| HECHLER SYSTEM VA4087400 | RICHMOND | 4,000 | — | — | Compliant |
| BYRD AIRPORT-VINCE TULSON VA4087100 | PO BOX A-3 RICHMOND | 4,000 | — | — | Compliant |
| NORTON, CITY OF VA1720076 | NORTON | 3,958 | — | — | Compliant |
| NORTH LAKES %RCUD VA2161580 | SALEM | 3,956 | — | — | Compliant |
| CLIFTON FORGE, TOWN OF VA2560100 | CLIFTON FORGE | 3,884 | — | — | Compliant |
| COLONIAL BEACH, TOWN OF VA4193280 | COLONIAL BEACH | 3,875 | — | — | Compliant |
| BAPTIST VALLEY VA1185763 | NORTH TAZEWELL | 3,857 | — | — | Compliant |
| ALTAVISTA, TOWN OF VA5031050 | ALTAVISTA | 3,850 | — | — | Compliant |
| FARMINGDALE RCPSA VA2161300 | SALEM | 3,807 | — | — | Compliant |
| WOODWAY WATER AUTHORITY VA1105900 | PENNINGTON GAP | 3,800 | — | — | Compliant |
| JARRATT, TOWN OF VA3183550 | EMPORIA | 3,666 | — | — | Compliant |
| DCPSA - BIG CANEY VA1051737 | CLINTWOOD | 3,660 | — | — | Compliant |
| CHRISTIANSBURG ELLISTON WATERLINE VA1121175 | CHRISTIANSBURG | 3,626 | — | — | Compliant |
| OAK GROVE %RCUD VA2161595 | SALEM | 3,544 | — | — | Compliant |
| WESTLAKE AREA PUBLIC WATER SYSTEM VA5067244 | ROANOKE | 3,525 | — | — | Compliant |
| ROANOKE RIVER SERVICE AUTHORITY VA5117707 | BRACEY | 3,525 | — | — | Compliant |
| THOMAS BRIDGE WATER CORP VA1173770 | MARION | 3,500 | — | — | Compliant |
| LEBANON, TOWN OF VA1167455 | LEBANON | 3,458 | — | — | Compliant |
| BLB FAMILY HOUSING VA3199100 | RICHMOND | 3,400 | — | — | Compliant |
| GLOUCESTER POINT SANTRY DST #2 VA4073310 | GLOUCESTER | 3,350 | — | — | Compliant |
| CHINCOTEAGUE, TOWN OF VA3001175 | CHINCOTEAGUE | 3,344 | — | — | Compliant |
| GROTTOES, TOWN OF VA2165330 | GROTTOES | 3,328 | — | — | Compliant |
| CLAYPOOL HILL TAZEWELL CO PSA VA1185105 | NORTH TAZEWELL | 3,322 | — | — | Compliant |
| SWORDS CREEK - RCPSA VA1167900 | LEBANON | 3,233 | — | — | Compliant |
| NORTHEAST REGIONAL WATER SYSTEMS VA3183590 | WAVERLY | 3,214 | — | — | Compliant |
| NEW KENT COURTHOUSE VA4127530 | NEW KENT | 3,187 | — | — | Compliant |
| AMELIA COURTHOUSE VA5007135 | AMELIA | 3,100 | — | — | Compliant |
| EAST COUNTY VA2161435 | ROANOKE | 3,071 | — | — | Compliant |
| GOOCHLAND COURTHOUSE VA4075280 | GOOCHLAND | 3,068 | — | — | Compliant |
| WEST POINT, TOWN OF VA4101900 | WEST POINT | 3,063 | — | — | Compliant |
| JAMES TERRACE-SYDNOR HYDRO INC VA3095440 | RICHMOND | 3,040 | — | — | Compliant |
| POWHATAN COURTHOUSE VA4145675 | ROCKVILLE | 3,005 | — | — | Compliant |
| GRUNDY WATER & SEWER COMM VA1027205 | GRUNDY | 3,000 | — | — | Compliant |
| DAM NECK - U.S. NAVY VA3810195 | VIRGINIA BEACH | 3,000 | — | — | Compliant |
| DCPSA - DICKENSON COUNTY REGIONAL VA1051721 | CLINTWOOD | 2,978 | — | — | Compliant |
| LOVETTSVILLE, TOWN OF VA6107400 | LOVETTSVILLE | 2,964 | — | — | Compliant |
| TIMBERVILLE, TOWN OF VA2165720 | TIMBERVILLE | 2,963 | — | — | Compliant |
| EASTERN TAZEWELL COUNTY VA1185755 | NORTH TAZEWELL | 2,952 | — | — | Compliant |
| SPOTSYLVANIA CNTY PUBLIC UTILS VA6177376 | SPOTSYLVANIA | 2,940 | — | — | Compliant |
| LAKE CAROLINE VA6033425 | ROCKVILLE | 2,933 | — | — | Compliant |
| HILLSVILLE, TOWN OF VA1035295 | HILLSVILLE | 2,884 | — | — | Compliant |
| CASTLE ROCK FARMS %RCUD VA2161140 | SALEM | 2,828 | — | — | Compliant |
| CLINCHCO-TARPON - DCPSA VA1051051 | CLINCHCO | 2,805 | — | — | Compliant |
| MOUNTAIN VIEW VA2023020 | ROCKVILLE | 2,773 | — | — | Compliant |
| PEARISBURG, TOWN OF VA1071660 | PEARISBURG | 2,760 | — | — | Compliant |
| APPALACHIA, TOWN OF VA1195050 | APPALACHIA | 2,745 | — | — | Compliant |
| FORMER APPOMATTOX RIVER WATER AUTH. VA3730100 | PETERSBURG | 2,720 | — | — | Compliant |
| GLADEVILLE/CRANBERRY VA1035203 | HILLSVILLE | 2,705 | — | — | Compliant |
| TCPSA - RAVEN/DORAN VA1185685 | NORTH TAZEWELL | 2,644 | — | — | Compliant |
| WAVERLY, TOWN OF VA3183950 | ALEXANDRIA | 2,640 | — | — | Compliant |
| WADSWORTH HOMES VA3810950 | NAS OCEANA VIRGINIA BEACH | 2,600 | — | — | Compliant |
| ELKTON, TOWN OF VA2165270 | ELKTON | 2,595 | — | — | Compliant |
| COLONIAL DOWNS VA4127110 | NEW KENT | 2,585 | — | — | Compliant |
| STONEY CREEK SANITARY DISTRICT VA2171250 | WOODSTOCK | 2,578 | — | — | Compliant |
| LAKE WILDERNESS VA6177251 | ROCKVILLE | 2,513 | — | — | Compliant |
| BOTTOMS BRIDGE VA4127200 | NEW KENT | 2,510 | — | — | Compliant |
| FORT STORY VA3810210 | FT. EUSTIS | 2,510 | — | — | Compliant |
| CAMPBELL COUNTY EAST SYSTEM VA5031170 | LYNCHBURG | 2,505 | — | — | Compliant |
| WCPSA-POUND VA1195650 | WISE | 2,501 | — | — | Compliant |
| CHATHAM, TOWN OF VA5143114 | CHATHAM | 2,500 | — | — | Compliant |
| GRETNA, TOWN OF VA5143210 | GRETNA | 2,500 | — | — | Compliant |
| RURAL RETREAT, TOWN OF VA1197700 | RURAL RETREAT | 2,500 | — | — | Compliant |
| NCSA - LOVINGSTON VA2125325 | LOVINGSTON | 2,493 | — | — | Compliant |
| CREWE, TOWN OF VA5135160 | CREWE | 2,465 | — | — | Compliant |
| VINT HILL VA6061595 | VINT HILL | 2,449 | — | — | Compliant |
| BEECHWOOD MANOR /JOJ VA3149100 | PRINCE GEORGE | 2,429 | — | — | Compliant |
| DOOMS - ACSA VA2015225 | VERONA | 2,408 | — | — | Compliant |
| WINDSOR, TOWN OF VA3093900 | WINDSOR | 2,400 | — | — | Compliant |
| SHENANDOAH CO SANITATION AUTH VA2171725 | WOODSTOCK | 2,388 | — | — | Compliant |
| YORKTOWN NAVAL WEAPONS STATION VA3199500 | YORKTOWN | 2,386 | — | — | Compliant |
| CAPTAINS COVE VA3001100 | ROCKVILLE | 2,380 | — | — | Compliant |
| SHENANDOAH, TOWN OF VA2139825 | SHENANDOAH | 2,378 | — | — | Compliant |
| TAPPAHANNOCK, TOWN OF VA4057800 | TAPPAHANNOCK | 2,375 | — | — | Compliant |
| SPRING MEADOWS-MEADOW GATE VA4085770 | ROCKVILLE | 2,362 | — | — | Compliant |
| ST. BRIDES CORRECTIONAL CENTER VA3550750 | LAWRENCEVILLE | 2,354 | — | — | Compliant |
| CRAIGSVILLE, TOWN OF VA2015150 | CRAIGSVILLE | 2,340 | — | — | Compliant |
| WOODLAWN WATER SYSTEM VA1035900 | HILLSVILLE | 2,314 | — | — | Compliant |
| FLOYD-FLOYD CO PSA VA1063220 | FLOYD | 2,300 | — | — | Compliant |
| CAPE CHARLES, TOWN OF VA3131120 | HOPEWELL | 2,276 | — | — | Compliant |
| NEW MARKET, TOWN OF VA2171600 | NEW MARKET | 2,274 | — | — | Compliant |
| CENTRAL GARAGE WATER SYSTEM VA4101110 | KING WILLIAM | 2,263 | — | — | Compliant |
| HONAKER, TOWN OF VA1167300 | HONAKER | 2,250 | — | — | Compliant |
| WEYERS CAVE - ACSA VA2015800 | VERONA | 2,245 | — | — | Compliant |
| CHASE CITY,TOWN OF VA5117200 | CHASE CITY | 2,242 | — | — | Compliant |
| HAMILTON, TOWN OF VA6107150 | HAMILTON | 2,240 | 6.1 | 4.6 | Exceeds |
| AMHERST, TOWN OF VA5009050 | AMHERST | 2,231 | — | — | Compliant |
| SANDY RIDGE/WISE CO PSA VA1195915 | WISE | 2,216 | — | — | Compliant |
| SALTVILLE, TOWN OF VA1173723 | SALTVILLE | 2,204 | — | — | Compliant |
| FORK UNION SANITARY DISTRICT VA2065300 | BREMO BLUFF | 2,150 | — | — | Compliant |
| MOUNTAIN LAKES WATER COMPANY VA2079590 | STANARDSVILLE | 2,141 | — | — | Compliant |
| LOUISA COUNTY ZION CROSSROADS VA2109990 | LOUISA | 2,137 | — | — | Compliant |
| LAKE HOLIDAY ESTATES VA2069650 | ROCKVILLE | 2,130 | — | — | Compliant |
| LCPSA- KVS VA1105405 | JONESVILLE | 2,130 | — | — | Compliant |
| FOUR WINDS CAMPGROUND VA6033249 | RAPPAHANNOCK ACADEMY | 2,065 | — | — | Compliant |
| THE HOMESTEAD WATER COMPANY VA2017200 | HOT SPRINGS | 2,058 | — | — | Compliant |
| GATE CITY, TOWN OF VA1169405 | GATE CITY | 2,034 | — | — | Compliant |
| NARROWS, TOWN OF VA1071565 | NARROWS | 2,029 | — | — | Compliant |
| SPOTSY CO HS (INCL POST OAK MS) VA6177405 | SPOTSYLVANIA | 2,000 | — | — | Compliant |
| COFFEEWOOD CORRECTIONAL CENTER VA6047016 | MITCHELLS | 2,000 | — | — | Compliant |
| VALLEY RIDGE VA2005920 | COVINGTON | 2,000 | — | — | Compliant |
| AUGUSTA COUNTY SERVICE AUTH VA2015625 | FISHERSVILLE | 2,000 | — | — | Compliant |
| WESTOVER HILLS PCSA VA5143910 | DANVILLE | 2,000 | — | — | Compliant |
| EXMORE, TOWN OF VA3131210 | EXMORE | 2,000 | — | — | Compliant |
| DAHLGREN SANITARY DIST AREA A VA6099150 | KING GEORGE | 2,000 | — | — | Compliant |
| WVWA FERRUM WATER SYSTEM VA5067120 | ROANOKE | 1,996 | — | — | Compliant |
| CHARLOTTE COURTHOUSE, TOWN OF VA5037150 | CHARLOTTE COURTHOUSE | 1,975 | — | — | Compliant |
| LCPSA-BLUE SPRINGS VA1105400 | JONESVILLE | 1,968 | — | — | Compliant |
