23,994 water systems tracked in Wisconsin, serving 4,744,905 people. 22 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
PFOA MCL: 20 ppt(EPA: 4 ppt)
PFOS MCL: 20 ppt(EPA: 4 ppt)
WI recommended groundwater standards: PFOA 20 ppt, PFOS 20 ppt. Proposed combined PFOA+PFOS standard of 70 ppt.
Wisconsin has proposed PFAS groundwater standards. Extensive contamination around Marinette (Tyco/Johnson Controls) and military installations.
DNR rolls out grants for PFAS testing as board advances groundwater regulations
Reported by wuwm.com. DNR rolls out grants for PFAS testing as board advances groundwater regulations WUWM
2026-10-29 · Read more →
DNR groundwater standards for PFAS advance in Wisconsin
Reported by ironmountaindailynews.com. DNR groundwater standards for PFAS advance in Wisconsin Iron Mountain Daily News
2026-10-29 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Wisconsin MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to Wisconsin (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | WISCONSIN DEPARTMENT OF NATURAL RESOURCES | $72,047,567 | 10 |
| 2 | UNIVERSITY OF WISCONSIN SYSTEM | $8,595,359 | 11 |
| 3 | ORIN TECHNOLOGIES, LLC. | $3,958,040 | 1 |
| 4 | VILLAGE OF FRENCH ISLAND | $3,666,000 | 2 |
| 5 | VILLAGE OF RIB MOUNTAIN | $1,667,000 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| MILWAUKEE WATERWORKS WI2410100 | MILWAUKEE | 626,000 | — | — | No result above limit |
| MADISON WATER UTILITY WI1130224 | MADISON | 272,000 | — | — | No result above limit |
| GREEN BAY WATERWORKS WI4050356 | GREEN BAY | 107,369 | — | — | No result above limit |
| RACINE WATERWORKS WI2520062 | RACINE | 105,100 | — | — | No result above limit |
| KENOSHA WATER UTILITY WI2300046 | KENOSHA | 99,218 | — | — | No result above limit |
| APPLETON WATERWORKS WI4450333 | APPLETON | 74,511 | — | — | No result above limit |
| WAUKESHA WATER UTILITY WI2680238 | WAUKESHA | 70,718 | — | — | No result above limit |
Reported by northernnewsnow.com. Wisconsin DNR announces new grant programs for PFAS testing Northern News Now
2026-10-27 · Read more →
New Wisconsin Grants Help Pay for PFAS Testing of Private Wells and Wastewater
Reported by eponline.com. New Wisconsin Grants Help Pay for PFAS Testing of Private Wells and Wastewater EP Magazine
2026-10-26 · Read more →
Wisconsin launches grant programs to address PFAS contamination
Reported by wpr.org. Wisconsin launches grant programs to address PFAS contamination WPR
2026-10-23 · Read more →
| EAU CLAIRE WATERWORKS WI6180230 |
| EAU CLAIRE |
| 70,587 |
| — |
| — |
| Exceeds |
| JANESVILLE WATER UTILITY WI1540127 | JANESVILLE | 64,415 | — | — | No result above limit |
| WEST ALLIS WATERWORKS WI2410595 | WEST ALLIS | 63,240 | — | — | No result above limit |
| OSHKOSH WATERWORKS WI4710457 | OSHKOSH | 63,000 | — | — | No result above limit |
| LA CROSSE WATERWORKS WI6320309 | LA CROSSE | 53,000 | 5.1 | 5.5 | Exceeds |
| SHEBOYGAN WATER UTILITIES WI4600354 | SHEBOYGAN | 49,931 | — | — | No result above limit |
| WAUWATOSA WATERWORKS WI2410596 | Wauwatosa | 49,064 | — | — | No result above limit |
| FOND DU LAC WATERWORKS WI4200469 | FOND DU LAC | 44,303 | — | — | No result above limit |
| WAUSAU WATERWORKS WI7370102 | WAUSAU | 39,994 | — | — | No result above limit |
| BELOIT CITY OF WI1540112 | BELOIT | 36,677 | — | — | No result above limit |
| NORTH SHORE WATER COMMISSION WI2413515 | MILWAUKEE | 35,598 | — | — | No result above limit |
| MANITOWOC WATERWORKS WI4360364 | MANITOWOC | 34,500 | — | — | No result above limit |
| SUN PRAIRIE UTILITIES WI1130258 | SUN PRAIRIE | 33,966 | — | — | No result above limit |
| OAK CREEK WATERWORKS WI2410172 | Oak Creek | 32,104 | — | — | No result above limit |
| WEST BEND WATERWORKS WI2670120 | WEST BEND | 31,752 | 6.5 | — | Exceeds |
| BROOKFIELD WATER UTILITY WI2680253 | Brookfield | 29,070 | — | — | No result above limit |
| NEW BERLIN WATER UTILITY WI2680217 | NEW BERLIN | 27,899 | — | — | No result above limit |
| NEENAH WATERWORKS WI4710348 | NEENAH | 27,506 | — | — | No result above limit |
| STEVENS POINT WATERWORKS WI7500141 | STEVENS POINT | 26,717 | — | — | No result above limit |
| SUPERIOR WATER LIGHT & POWER COMPANY WI8160147 | SUPERIOR | 26,084 | — | — | No result above limit |
| DE PERE WATERWORKS SA 1 WI4050453 | DE PERE | 25,660 | — | — | No result above limit |
| FITCHBURG UTILITY DIST 1 WI1130231 | FITCHBURG | 24,500 | — | — | No result above limit |
| WATERTOWN WATERWORKS WI1280044 | WATERTOWN | 23,945 | — | — | No result above limit |
| MIDDLETON WATERWORKS WI1130242 | MIDDLETON | 23,868 | — | — | No result above limit |
| MENOMONEE FALLS WW - SURFACE WATER WI2680082 | MENOMONEE FALLS | 23,867 | — | — | No result above limit |
| FRANKLIN WATER UTILITY WI2410563 | FRANKLIN | 22,500 | — | — | No result above limit |
| CALEDONIA WATER UTILITY - VILLAGE OF WI2520184 | CALEDONIA | 21,819 | — | — | No result above limit |
| GRAND CHUTE TN SAN DIST 1 WI4450429 | GRAND CHUTE | 21,583 | — | — | No result above limit |
| SOUTH MILWAUKEE WATERWORKS WI2410144 | SOUTH MILWAUKEE | 21,340 | — | — | No result above limit |
| HOWARD WATERWORKS WI4050468 | GREEN BAY | 21,133 | — | — | No result above limit |
| GERMANTOWN WATER UTILITY WI2670105 | GERMANTOWN | 20,027 | — | — | No result above limit |
| WIS RAPIDS WATER WORKS & LIGHTING COMM WI7720108 | WISCONSIN RAPIDS | 20,000 | — | — | No result above limit |
| MARSHFIELD UTILITIES WI7720165 | MARSHFIELD | 18,815 | — | 14 | Exceeds |
| CUDAHY WATERWORKS WI2410169 | CUDAHY | 18,659 | — | — | No result above limit |
| ONALASKA WATERWORKS WI6320327 | Onalaska | 18,000 | — | — | No result above limit |
| ASHWAUBENON WATERWORKS WI4050456 | ASHWAUBENON | 17,730 | — | — | No result above limit |
| HUDSON WATERWORKS WI6560087 | HUDSON | 17,635 | — | — | No result above limit |
| KAUKAUNA UTILITIES WI4450336 | KAUKAUNA | 17,493 | — | — | No result above limit |
| BELLEVUE WATERWORKS WI4050459 | GREEN BAY | 16,715 | — | — | No result above limit |
| BEAVER DAM WATER UTILITY WI1140059 | BEAVER DAM | 16,200 | — | — | No result above limit |
| RIVER FALLS WATERWORKS WI6480246 | River Falls | 16,000 | — | — | No result above limit |
| WESTON MUNICIPAL UTILITIES WI7370163 | WESTON | 16,000 | 5.9 | 13 | Exceeds |
| MENOMONIE WATERWORKS WI6170268 | Menomonie | 15,950 | — | — | No result above limit |
| HARTFORD WATERWORKS WI2670110 | HARTFORD | 15,805 | 6.8 | 5.5 | Exceeds |
| OCONOMOWOC WATERWORKS WI2680227 | Oconomowoc | 15,805 | — | — | No result above limit |
| MENASHA ELEC & WATER UTIL WI4710334 | MENASHA | 15,144 | — | — | No result above limit |
| WAUNAKEE WATERWORKS WI1130265 | WAUNAKEE | 14,879 | — | — | No result above limit |
| GREENDALE WATERWORKS WI2410571 | Greendale | 14,393 | — | — | No result above limit |
| WHITEFISH BAY WATERWORKS WI2410597 | MILWAUKEE | 14,272 | — | — | No result above limit |
| VERONA WATERWORKS WI1130259 | VERONA | 14,030 | — | — | No result above limit |
| WHITEWATER WATERWORKS WI2650056 | WHITEWATER | 14,000 | — | — | No result above limit |
| FOX CROSSING UTILITIES WEST WI4710358 | NEENAH | 14,000 | — | — | No result above limit |
| ALLOUEZ WATERWORKS WI4050455 | GREEN BAY | 13,923 | — | — | No result above limit |
| SHOREWOOD WATERWORKS WI2410607 | SHOREWOOD | 13,535 | — | — | No result above limit |
| PLOVER WATERWORKS WI7500726 | PLOVER | 13,486 | — | — | No result above limit |
| CHIPPEWA FALLS WATERWORKS WI6090456 | CHIPPEWA FALLS | 13,375 | — | — | No result above limit |
| STOUGHTON WATERWORKS WI1130078 | STOUGHTON | 13,078 | — | — | No result above limit |
| DARBOY SANITARY DIST 1 WI4450117 | APPLETON | 13,024 | — | — | No result above limit |
| GLENDALE WATERWORKS WI2410168 | GLENDALE | 12,883 | — | — | No result above limit |
| PORT WASHINGTON WATERWORKS WI2460054 | PORT WASHINGTON | 12,853 | — | — | No result above limit |
| BROWN DEER WATERWORKS WI2410556 | BROWN DEER | 12,741 | — | — | No result above limit |
| BARABOO WATERWORKS WI1570085 | BARABOO | 12,703 | — | — | No result above limit |
| CEDARBURG L & W COMMISSION WI2460108 | CEDARBURG | 12,500 | — | — | No result above limit |
| FORT ATKINSON WATERWORKS WI1280103 | FORT ATKINSON | 12,390 | — | — | No result above limit |
| GRAFTON WATERWORKS WI2460111 | GRAFTON | 12,269 | — | — | No result above limit |
| PLATTEVILLE WATERWORKS WI1220115 | PLATTEVILLE | 12,268 | — | — | No result above limit |
| CALEDONIA EAST WATER UTILITY DISTRICT WI2520185 | Racine | 12,191 | — | — | No result above limit |
| LITTLE CHUTE WATERWORKS WI4450338 | LITTLE CHUTE | 12,168 | — | — | No result above limit |
| SUSSEX VILLAGE HALL & WATER UTILITY WI2680233 | Sussex | 11,750 | — | — | No result above limit |
| GREENVILLE UTILITIES VIL OF WI4450278 | GREENVILLE | 11,340 | — | — | No result above limit |
| TWO RIVERS WATERWORKS WI4360436 | TWO RIVERS | 11,270 | — | — | No result above limit |
| OREGON WATERWORKS WI1130251 | OREGON | 11,200 | — | — | No result above limit |
| MEQUON WATER UTILITY WI2460112 | MEQUON | 11,152 | — | — | No result above limit |
| BURLINGTON WATERWORKS WI2520177 | BURLINGTON | 11,043 | — | — | No result above limit |
| MARINETTE WATERWORKS WI4380395 | MARINETTE | 10,968 | — | — | No result above limit |
| FOX CROSSING UTILITIES EAST WI4710453 | NEENAH | 10,927 | — | — | No result above limit |
| NEW RICHMOND WATERWORKS WI6560126 | NEW RICHMOND | 10,824 | — | — | No result above limit |
| MONROE WATERWORKS WI1230078 | MONROE | 10,780 | — | — | No result above limit |
| PLEASANT PRAIRIE WATER UTILITY WI2300167 | PLEASANT PRAIRIE | 10,754 | — | — | No result above limit |
| DEFOREST WATERWORKS WI1130221 | DEFOREST | 10,500 | — | — | No result above limit |
| PORTAGE WATERWORKS WI1110039 | PORTAGE | 10,437 | — | — | No result above limit |
| ELKHORN WATERWORKS WI2650062 | ELKHORN | 10,317 | — | — | No result above limit |
| HOLMEN WATERWORKS WI6320306 | Holmen | 10,147 | — | — | No result above limit |
| SPARTA WATERWORKS WI6420297 | Sparta | 10,025 | — | — | No result above limit |
| FORT MCCOY NORTH POST WI6420302 | FORT MCCOY | 10,000 | — | — | No result above limit |
| REEDSBURG WATERWORKS WI1570102 | REEDSBURG | 9,984 | — | — | No result above limit |
| MILWAUKEE COUNTY GROUNDS WI2410778 | WAUWATOSA | 9,936 | — | — | No result above limit |
| STURGEON BAY WATERWORKS WI4150526 | STURGEON BAY | 9,700 | — | 4.2 | Exceeds |
| MCFARLAND WATERWORKS WI1130241 | MCFARLAND | 9,676 | — | — | No result above limit |
| MERRILL WATERWORKS WI7350123 | MERRILL | 9,661 | — | — | No result above limit |
| ALTOONA WATERWORKS WI6180280 | Altoona | 9,627 | — | — | No result above limit |
| SHAWANO WATERWORKS WI4590456 | SHAWANO | 9,610 | — | — | No result above limit |
| COTTAGE GROVE WATERWORKS WI1130218 | COTTAGE GROVE | 9,345 | — | — | No result above limit |
| HARTLAND WATERWORKS WI2680205 | HARTLAND | 9,212 | 4.4 | 4.6 | Exceeds |
| TOMAH WATERWORKS WI6420254 | TOMAH | 9,192 | — | — | No result above limit |
| DELAVAN WATERWORKS WI2650113 | DELAVAN | 9,028 | — | — | No result above limit |
| RICE LAKE WATERWORKS WI6030138 | RICE LAKE | 9,012 | — | — | No result above limit |
| PLYMOUTH UTILITIES WI4600446 | PLYMOUTH | 8,964 | — | — | No result above limit |
| SHEBOYGAN FALLS UTILITIES WI4600455 | SHEBOYGAN FALLS | 8,687 | — | — | No result above limit |
| PEWAUKEE CITY WATER AND SEWER UTILITY WI2680214 | PEWAUKEE | 8,671 | 8.5 | 12 | Exceeds |
| MONONA WATERWORKS WI1130245 | MONONA | 8,624 | — | — | No result above limit |
| RHINELANDER WATER & WASTEWATER WI7440126 | RHINELANDER | 8,234 | 6.8 | — | Exceeds |
| MUKWONAGO WATERWORKS WI2680209 | MUKWONAGO | 8,190 | — | — | No result above limit |
| PEWAUKEE VILLAGE WATERWORKS WI2680229 | PEWAUKEE | 8,166 | — | — | No result above limit |
| MUSKEGO WATER UTILITY WI2681741 | MUSKEGO | 8,150 | — | — | No result above limit |
| WAUPUN UTILITIES WI1140131 | WAUPUN | 8,056 | — | — | No result above limit |
| ASHLAND WATER UTILITY WI8020373 | ASHLAND | 8,000 | — | — | No result above limit |
| JEFFERSON WATERWORKS WI1280104 | JEFFERSON | 7,926 | — | — | No result above limit |
| JACKSON WATERWORKS WI2670111 | JACKSON | 7,844 | — | — | No result above limit |
| ANTIGO WATERWORKS WI7340086 | Antigo | 7,780 | — | — | No result above limit |
| MT HOREB WATERWORKS WI1130247 | MOUNT HOREB | 7,756 | — | — | No result above limit |
| RIPON WATER UTILITY WI4200476 | RIPON | 7,716 | — | — | No result above limit |
| KIMBERLY WATERWORKS WI4450342 | KIMBERLY | 7,608 | — | — | No result above limit |
| LEDGEVIEW TN SANITARY DIST 2 WI4051418 | DE PERE | 7,602 | — | — | No result above limit |
| NEW LONDON WATERWORKS WI4690398 | NEW LONDON | 7,187 | — | — | No result above limit |
| BROOKFIELD ZONE 3 MISSION HGTS WI2680178 | BROOKFIELD | 7,136 | — | — | No result above limit |
| LAKE GENEVA UTILITY COMMISSION WI2650066 | Lake Geneva | 7,107 | 4.7 | — | Exceeds |
| KRONENWETTER WATER & SEWER UTILITY WI7371700 | KRONENWETTER | 6,931 | — | — | No result above limit |
| FOX POINT WATERWORKS WI2410584 | FOX POINT | 6,808 | — | — | No result above limit |
| LAKE HALLIE WATERWORKS VILLAGE OF WI6090849 | CHIPPEWA FALLS | 6,701 | — | — | No result above limit |
| TOWN OF BROOKFIELD SAN DIST 4 WI2680239 | BROOKFIELD | 6,419 | — | — | No result above limit |
| RIB MOUNTAIN WATER UTILITY WI7370660 | WAUSAU | 6,398 | 5.2 | 9.4 | Exceeds |
| LAKE MILLS WATERWORKS WI1280108 | LAKE MILLS | 6,211 | — | — | No result above limit |
| WAUPACA WATERWORKS WI4690402 | WAUPACA | 6,062 | — | 4.3 | Exceeds |
| PRAIRIE DU CHIEN WATERWORKS WI6120250 | PRAIRIE DU CHIEN | 6,005 | — | 39 | Exceeds |
| EVANSVILLE WATERWORKS WI1540047 | EVANSVILLE | 5,703 | — | — | No result above limit |
| SLINGER WATER UTILITY WI2670116 | Slinger | 5,659 | — | — | No result above limit |
| MILTON WATERWORKS WI1540130 | MILTON | 5,588 | — | — | No result above limit |
| BERLIN WATERWORKS WI4240216 | BERLIN | 5,524 | — | — | No result above limit |
| EDGERTON WATERWORKS WI1540119 | EDGERTON | 5,512 | — | — | No result above limit |
| HARRISON UTILITIES - FKA WAVERLY SD WI4080076 | MENASHA | 5,500 | — | — | No result above limit |
| HO CHUNK CASINO WI1570639 | BLACK RIVER FALLS | 5,486 | — | — | No result above limit |
| NORTH FOND DU LAC WATERWORKS WI4200405 | NORTH FOND DU LAC | 5,414 | — | — | No result above limit |
| LAWRENCE WATERWORKS WI4051625 | DE PERE | 5,398 | — | — | No result above limit |
| WATERFORD WATERWORKS WI2520202 | WATERFORD | 5,368 | — | — | No result above limit |
| SAND PILLOW 055295011 | BLACK RIVER FALLS | 5,230 | — | — | No result above limit |
| COLUMBUS UTILITIES WI1110038 | COLUMBUS | 5,173 | — | — | No result above limit |
| MAYVILLE WATERWORKS WI1140057 | MAYVILLE | 5,112 | — | — | No result above limit |
| RICHLAND CENTER WATERWORKS WI1530068 | RICHLAND CENTER | 5,100 | — | — | No result above limit |
| EAST TROY WATERWORKS WI2650123 | EAST TROY | 5,054 | — | — | No result above limit |
| WEST SALEM WATERWORKS WI6320334 | WEST SALEM | 5,045 | — | — | No result above limit |
| STURTEVANT WATERWORKS WI2520195 | Sturtevant | 4,970 | — | — | No result above limit |
| SHAWANO LK SAN DIST 1 WI4590457 | SHAWANO | 4,950 | — | — | No result above limit |
| UNION GROVE WATERWORKS WI2520200 | UNION GROVE | 4,900 | — | — | No result above limit |
| SUAMICO WATERWORKS WI4051031 | SUAMICO | 4,697 | — | — | No result above limit |
| CLINTONVILLE UTILITIES WI4690391 | CLINTONVILLE | 4,635 | — | — | No result above limit |
| WINDSOR WATER UTILITY SOUTH WI1130267 | WINDSOR | 4,607 | — | — | No result above limit |
| SHEBOYGAN TN WATERWORKS WI4600403 | SHEBOYGAN | 4,596 | — | — | Exceeds |
| DODGEVILLE WATERWORKS WI1250079 | DODGEVILLE | 4,583 | — | — | No result above limit |
| OCONTO WATERWORKS WI4430495 | OCONTO | 4,583 | — | — | No result above limit |
| CAMPBELL, TOWN OF WI6321109 | LA CROSSE | 4,570 | — | — | No result above limit |
| MAUSTON WATERWORKS WI7290129 | MAUSTON | 4,456 | — | — | No result above limit |
| BALDWIN WATERWORKS WI6560119 | BALDWIN | 4,440 | — | — | No result above limit |
| ONEIDA #1 OR SITE #1 055295703 | ONEIDA | 4,393 | — | — | No result above limit |
| VIROQUA WATERWORKS WI6630263 | VIROQUA | 4,362 | — | — | No result above limit |
| MEDFORD WATERWORKS WI8610125 | MEDFORD | 4,318 | 4.1 | — | Exceeds |
| KEWASKUM WATERWORKS WI2670112 | KEWASKUM | 4,309 | 15 | — | Exceeds |
| SAUKVILLE WATERWORKS WI2460134 | SAUKVILLE | 4,268 | 4.2 | 31 | Exceeds |
| PRESCOTT WATERWORKS WI6480243 | Prescott | 4,258 | 9.9 | — | Exceeds |
| CHILTON WATERWORKS WI4080222 | CHILTON | 4,191 | — | — | No result above limit |
| CROSS PLAINS WATERWORKS WI1130219 | CROSS PLAINS | 4,100 | — | — | No result above limit |
| BLOOMFIELD, VILLAGE OF WI2651469 | PELL LAKE | 4,071 | — | — | No result above limit |
| PULASKI WATERWORKS WI4050355 | PULASKI | 4,040 | — | — | No result above limit |
| PRAIRIE DU SAC WATERWORKS WI1570100 | PRAIRIE DU SAC | 4,006 | — | — | No result above limit |
| KESHENA 055295508 | KESHENA | 3,960 | — | — | No result above limit |
| ALGOMA TN SANITARY DIST 1 WI4711611 | OSHKOSH | 3,935 | — | — | No result above limit |
| KIEL WATERWORKS WI4360427 | KIEL | 3,932 | — | — | No result above limit |
| CABELAS - RICHFIELD WI2671753 | RICHFIELD | 3,931 | — | — | No result above limit |
| LANCASTER WATERWORKS WI1220107 | LANCASTER | 3,907 | — | — | No result above limit |
| YORKVILLE UTILITY DIST 1 WI2521735 | UNION GROVE | 3,900 | — | — | No result above limit |
| MARSHALL WATERWORKS WI1130237 | MARSHALL | 3,862 | — | — | No result above limit |
| WRIGHTSTOWN WATERWORKS WI4050464 | WRIGHTSTOWN | 3,815 | — | — | No result above limit |
| ARCADIA WATERWORKS WI6620319 | Arcadia | 3,737 | — | — | No result above limit |
| WAUPUN CORRECTIONAL INST WI1140142 | MADISON | 3,706 | — | — | No result above limit |
| HORICON WATERWORKS WI1140146 | HORICON | 3,682 | — | — | No result above limit |
| BLOOMER WATERWORKS WI6090448 | BLOOMER | 3,680 | — | — | No result above limit |
| HOBART WATERWORKS S A 1 WI4051698 | HOBART | 3,670 | — | — | No result above limit |
| OMRO WATERWORKS WI4710357 | OMRO | 3,629 | — | — | No result above limit |
| NORTH HUDSON WATERWORKS WI6560133 | Hudson | 3,626 | — | — | No result above limit |
| COMBINED LOCKS WATERWORKS WI4450409 | COMBINED LOCKS | 3,609 | — | — | No result above limit |
| BLACK RIVER FALLS WATERWORKS WI6270244 | Black River Falls | 3,608 | — | — | No result above limit |
| SEYMOUR WATERWORKS WI4450337 | SEYMOUR | 3,601 | — | — | No result above limit |
| WATERLOO WATERWORKS WI1280115 | WATERLOO | 3,520 | — | — | No result above limit |
| SAUK CITY WATERWORKS WI1570105 | Sauk City | 3,518 | — | — | No result above limit |
| CRESTVIEW UTILITY DISTRICT WI2520186 | Racine | 3,500 | — | — | No result above limit |
| STANLEY WATERWORKS WI6090462 | STANLEY | 3,500 | — | — | No result above limit |
| KESHENA 055295502 | KESHENA | 3,500 | — | — | No result above limit |
| BARRON LIGHT & WATER DEPT WI6030125 | BARRON | 3,423 | — | — | No result above limit |
| PESHTIGO WATERWORKS WI4380442 | PESHTIGO | 3,420 | — | — | No result above limit |
| MOSINEE WATERWORKS WI7370159 | Mosinee | 3,406 | — | — | No result above limit |
| SOMERSET WATERWORKS WI6560137 | SOMERSET | 3,334 | — | — | No result above limit |
| JOHNSON CREEK WATERWORKS WI1280107 | JOHNSON CREEK | 3,318 | — | — | No result above limit |
| ELLSWORTH WATERWORKS WI6480239 | ELLSWORTH | 3,304 | — | — | No result above limit |
| WASHINGTON HTS SANITARY DIST WI6180293 | EAU CLAIRE | 3,300 | — | — | No result above limit |
| BRILLION WATERWORKS WI4080221 | BRILLION | 3,262 | — | — | No result above limit |
| FREEDOM SANITARY DISTRICT WI4451607 | FREEDOM | 3,260 | — | — | No result above limit |
| BOSCOBEL WATERWORKS WI1220089 | BOSCOBEL | 3,237 | — | — | No result above limit |
| WISCONSIN DELLS WATERWORKS WI1110113 | WISCONSIN DELLS | 3,232 | — | — | No result above limit |
| ALGOMA WATERWORKS WI4310280 | ALGOMA | 3,219 | — | — | No result above limit |
| BRODHEAD WATERWORKS WI1230072 | BRODHEAD | 3,216 | — | — | No result above limit |
| ROTHSCHILD WATERWORKS WI7370161 | Rothschild | 3,190 | — | — | No result above limit |
| LADYSMITH WATERWORKS WI8550131 | LADYSMITH | 3,184 | — | — | No result above limit |
| TOMAHAWK WATERWORKS WI7350127 | Tomahawk | 3,180 | 21 | — | Exceeds |
| LODI WATERWORKS WI1110100 | LODI | 3,146 | — | — | No result above limit |
| SHERWOOD WATERWORKS WI4080271 | SHERWOOD | 3,114 | — | — | No result above limit |
| OOSTBURG WATERWORKS WI4600445 | OOSTBURG | 3,110 | — | — | No result above limit |
| LAKE COMO SANITARY DIST 1 WI2651536 | LAKE GENEVA | 3,038 | — | — | No result above limit |
| DRY TOWN 055295310 | HAYWARD | 3,030 | — | — | No result above limit |
| HORTONVILLE WATER UTILITY WI4450411 | HORTONVILLE | 3,028 | — | — | No result above limit |
| NEW HOLSTEIN WATERWORKS WI4080270 | NEW HOLSTEIN | 3,012 | — | — | No result above limit |
| PARK FALLS WATERWORKS WI8510130 | PARK FALLS | 2,993 | — | — | No result above limit |
| AMERY WATERWORKS WI6490328 | AMERY | 2,962 | — | — | No result above limit |
| LAC DU FLAMBEAU 055295401 | LAC DU FLAMBEAU | 2,962 | — | — | No result above limit |
| LAKE DELTON WATERWORKS WI1570664 | LAKE DELTON | 2,914 | — | — | No result above limit |
| OCONTO FALLS WATERWORKS WI4430496 | OCONTO FALLS | 2,892 | — | — | No result above limit |
| KEWAUNEE WATERWORKS WI4310281 | KEWAUNEE | 2,848 | — | — | No result above limit |
| SOUTH-CENTRAL WATER SYSTEM 055295003 | BOWLER | 2,805 | — | — | No result above limit |
| MENDOTA MENTAL HEALTH INST WI1130235 | MADISON | 2,787 | — | — | No result above limit |
| ROME WATER UTILITY WI7010108 | NEKOOSA | 2,775 | — | — | No result above limit |
| GENOA CITY WATERWORKS WI2650058 | GENOA CITY | 2,766 | — | — | No result above limit |
| LUXEMBURG WATERWORKS WI4310282 | LUXEMBURG | 2,737 | — | — | No result above limit |
| GREEN RIDGE GLENDALE WI2680194 | NEW BERLIN | 2,732 | — | — | No result above limit |
| BELLEVILLE WATERWORKS WI1130209 | BELLEVILLE | 2,712 | — | — | No result above limit |
| LOMIRA WATERWORKS WI1140151 | LOMIRA | 2,701 | — | — | No result above limit |
| BROCKWAY SANITARY DIST 1 WI6270299 | Black River Falls | 2,692 | — | — | No result above limit |
| DENMARK WATERWORKS WI4050351 | DENMARK | 2,684 | — | — | No result above limit |
| OSCEOLA WATERWORKS WI6490341 | OSCEOLA | 2,680 | — | — | No result above limit |
| MONDOVI WATERWORKS WI6060193 | MONDOVI | 2,667 | — | — | No result above limit |
| SPOONER WATERWORKS WI8660305 | SPOONER | 2,653 | — | — | No result above limit |
| JUNEAU WATERWORKS WI1140058 | JUNEAU | 2,627 | — | — | No result above limit |
| WILLIAMS BAY WATERWORKS WI2650060 | WILLIAMS BAY | 2,601 | — | — | No result above limit |
| HAYWARD WATER UTILITY WI8580532 | Hayward | 2,552 | — | — | No result above limit |
| NEW LISBON WATERWORKS WI7290132 | NEW LISBON | 2,526 | — | — | No result above limit |
| POYNETTE WATERWORKS WI1110037 | POYNETTE | 2,520 | — | — | No result above limit |
| DEERFIELD WATERWORKS WI1130223 | DEERFIELD | 2,510 | — | — | No result above limit |
| FENNIMORE WATERWORKS WI1220096 | FENNIMORE | 2,507 | — | — | No result above limit |
| ABBOTSFORD WATERWORKS WI7370148 | ABBOTSFORD | 2,502 | — | — | No result above limit |
| WINNECONNE WATERWORKS WI4710354 | WINNECONNE | 2,502 | — | — | No result above limit |
| BELGIUM WATERWORKS WI2460107 | BELGIUM | 2,493 | — | — | No result above limit |
| MINERAL POINT WATERWORKS WI1250084 | MINERAL POINT | 2,487 | — | — | No result above limit |
| WESTBY WATERWORKS WI6630267 | WESTBY | 2,400 | — | — | No result above limit |
| NEKOOSA WATERWORKS WI7720169 | Nekoosa | 2,394 | — | — | No result above limit |
| NEILLSVILLE WATERWORKS WI6100330 | Neillsville | 2,384 | — | — | No result above limit |
| LAKELAND SANITARY DIST 1 WI7440116 | Minocqua | 2,381 | — | — | No result above limit |
| DOUSMAN WATER UTILITY WI2680197 | Dousman | 2,350 | — | — | No result above limit |
| NEW GLARUS WATERWORKS WI1230084 | NEW GLARUS | 2,348 | — | — | No result above limit |
| CUMBERLAND WATERWORKS WI6030132 | CUMBERLAND | 2,311 | — | — | No result above limit |
| WALWORTH WATERWORKS WI2650149 | WALWORTH | 2,304 | — | — | No result above limit |
| WASHBURN WATERWORKS WI8040132 | WASHBURN | 2,280 | — | — | No result above limit |
| WAUTOMA WATER DEPT WI4700718 | WAUTOMA | 2,280 | — | — | No result above limit |
| FREDONIA WATERWORKS WI2460109 | FREDONIA | 2,279 | — | — | No result above limit |
| KOHLER WATERWORKS WI4600444 | KOHLER | 2,271 | — | — | No result above limit |
| GENEVA NATIONAL COMMUNITY SERVICES WI2650907 | Lake Geneva | 2,250 | — | — | No result above limit |
| DARLINGTON WATERWORKS WI1330073 | DARLINGTON | 2,235 | — | — | No result above limit |
| CEDAR GROVE WATERWORKS WI4600437 | CEDAR GROVE | 2,213 | — | — | No result above limit |
| SCHOFIELD WATERWORKS WI7370162 | SCHOFIELD | 2,205 | 4.7 | — | Exceeds |
