CARROLLTON UTILITIES
PWSID: KY0210067 · CARROLLTON, KY · Serving 6,851 people
Type: CWSOwner: LSource: GW
Exceeds MCL
One or more PFAS compounds exceed EPA Maximum Contaminant Levels. Corrective action required by 2031.
Key contaminants vs MCL
EPA MCL: 4 ppt (parts per trillion) for PFOA and PFOS individually. Compliance deadline: 2031-12-31
Detection summary
2
PFAS compounds detected
12 ppt
Highest single detection
2023-05-09
Latest sample date
partial
Data completeness
All PFAS detection results
Source: EPA UCMR5 (UCMR5)
| Contaminant | Result (ppt) | MCL (ppt) | Status | Sample date |
|---|---|---|---|---|
| PFDoA | ND | — | Below MRL | 2024-01-17 |
| PFHpS | ND | — | Below MRL | 2023-05-09 |
| PFPeS | ND | — | Below MRL | 2023-05-09 |
| NFDHA | ND | — | Below MRL | 2023-05-09 |
| PFEESA | ND | — | Below MRL | 2023-05-09 |
| PFMBA | ND | — | Below MRL | 2023-05-09 |
| PFPeA | ND | — | Below MRL | 2023-05-09 |
| PFMPA | ND | — | Below MRL | 2023-05-09 |
| 4:2 FTS | ND | — | Below MRL | 2023-05-09 |
| PFBA | ND | — | Below MRL | 2023-05-09 |
| HFPO-DA | ND | 10 | Below MRL | 2023-05-09 |
| ADONA | ND | — | Below MRL | 2023-05-09 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-05-09 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-05-09 |
| PFUnA | ND | — | Below MRL | 2023-05-09 |
| NEtFOSAA | ND | — | Below MRL | 2023-05-09 |
| 8:2 FTS | ND | — | Below MRL | 2023-05-09 |
| lithium | ND | — | Below MRL | 2023-05-09 |
| PFHxA | ND | — | Below MRL | 2023-05-09 |
| NMeFOSAA | ND | — | Below MRL | 2023-05-09 |
| PFTA | ND | — | Below MRL | 2023-05-09 |
| PFTrDA | ND | — | Below MRL | 2023-05-09 |
| PFBS | ND | — | Below MRL | 2023-05-09 |
| PFHpA | ND | — | Below MRL | 2023-05-09 |
| PFHxS | ND | 10 | Below MRL | 2023-05-09 |
| PFNA | ND | 10 | Below MRL | 2023-05-09 |
| PFOS | ND | 4 | Below MRL | 2023-05-09 |
| PFOA | ND | 4 | Below MRL | 2023-05-09 |
| PFDA | ND | — | Below MRL | 2023-05-09 |
| PFDoA | ND | — | Below MRL | 2023-05-09 |
| PFTrDA | ND | — | Below MRL | 2024-01-17 |
| PFBA | ND | — | Below MRL | 2024-01-17 |
| 4:2 FTS | ND | — | Below MRL | 2024-01-17 |
| PFMPA | ND | — | Below MRL | 2024-01-17 |
| PFPeA | ND | — | Below MRL | 2024-01-17 |
| PFMBA | ND | — | Below MRL | 2024-01-17 |
| PFEESA | ND | — | Below MRL | 2024-01-17 |
| NFDHA | ND | — | Below MRL | 2024-01-17 |
| PFPeS | ND | — | Below MRL | 2024-01-17 |
| NMeFOSAA | ND | — | Below MRL | 2024-01-17 |
| PFTA | ND | — | Below MRL | 2024-01-17 |
| HFPO-DA | ND | 10 | Below MRL | 2024-01-17 |
| NEtFOSAA | ND | — | Below MRL | 2024-01-17 |
| 6:2 FTS | ND | — | Below MRL | 2024-01-17 |
| PFHpS | ND | — | Below MRL | 2024-01-17 |
| PFOS | ND | 4 | Below MRL | 2024-01-17 |
| ADONA | ND | — | Below MRL | 2024-01-17 |
| 8:2 FTS | ND | — | Below MRL | 2024-01-17 |
| PFOS | ND | 4 | Below MRL | 2024-01-17 |
| PFOA | ND | 4 | Below MRL | 2024-01-17 |
| PFDA | ND | — | Below MRL | 2024-01-17 |
| 6:2 FTS | ND | — | Below MRL | 2023-05-09 |
| PFHpA | ND | — | Below MRL | 2024-01-17 |
| PFNA | ND | 10 | Below MRL | 2024-01-17 |
| lithium | ND | — | Below MRL | 2023-11-07 |
| PFOA | ND | 4 | Below MRL | 2024-01-17 |
| PFDA | ND | — | Below MRL | 2024-01-17 |
| PFDoA | ND | — | Below MRL | 2024-01-17 |
| PFHxA | ND | — | Below MRL | 2024-01-17 |
| PFUnA | ND | — | Below MRL | 2024-01-17 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-01-17 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-01-17 |
| PFUnA | ND | — | Below MRL | 2023-05-09 |
| PFHpS | ND | — | Below MRL | 2023-05-09 |
| PFPeS | ND | — | Below MRL | 2023-05-09 |
| NFDHA | ND | — | Below MRL | 2023-05-09 |
| PFEESA | ND | — | Below MRL | 2023-05-09 |
| PFMBA | ND | — | Below MRL | 2023-05-09 |
| PFMPA | ND | — | Below MRL | 2023-05-09 |
| 4:2 FTS | ND | — | Below MRL | 2023-05-09 |
| 6:2 FTS | ND | — | Below MRL | 2023-05-09 |
| PFBA | ND | — | Below MRL | 2023-05-09 |
| HFPO-DA | ND | 10 | Below MRL | 2023-05-09 |
| ADONA | ND | — | Below MRL | 2023-05-09 |
| lithium | ND | — | Below MRL | 2023-05-09 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2023-05-09 |
| PFPeA | ND | — | Below MRL | 2023-05-09 |
| PFHxA | ND | — | Below MRL | 2023-05-09 |
| PFDoA | ND | — | Below MRL | 2023-05-09 |
| PFDA | ND | — | Below MRL | 2023-05-09 |
| PFOA | ND | 4 | Below MRL | 2023-05-09 |
| PFOS | ND | 4 | Below MRL | 2023-05-09 |
| PFNA | ND | 10 | Below MRL | 2023-05-09 |
| PFHxS | ND | 10 | Below MRL | 2023-05-09 |
| PFHpA | ND | — | Below MRL | 2023-05-09 |
| PFBS | ND | — | Below MRL | 2023-05-09 |
| NMeFOSAA | ND | — | Below MRL | 2023-05-09 |
| NEtFOSAA | ND | — | Below MRL | 2023-05-09 |
| PFTrDA | ND | — | Below MRL | 2023-05-09 |
| PFTA | ND | — | Below MRL | 2023-05-09 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2023-05-09 |
| 8:2 FTS | ND | — | Below MRL | 2023-05-09 |
| PFPeA | ND | — | Below MRL | 2024-01-17 |
| 11Cl-PF3OUdS | ND | — | Below MRL | 2024-01-17 |
| 9Cl-PF3ONS | ND | — | Below MRL | 2024-01-17 |
| ADONA | ND | — | Below MRL | 2024-01-17 |
| HFPO-DA | ND | 10 | Below MRL | 2024-01-17 |
| PFBA | ND | — | Below MRL | 2024-01-17 |
| PFUnA | ND | — | Below MRL | 2024-01-17 |
| PFMPA | ND | — | Below MRL | 2024-01-17 |
| 6:2 FTS | ND | — | Below MRL | 2024-01-17 |
| PFMBA | ND | — | Below MRL | 2024-01-17 |
| PFEESA | ND | — | Below MRL | 2024-01-17 |
| NFDHA | ND | — | Below MRL | 2024-01-17 |
| PFPeS | ND | — | Below MRL | 2024-01-17 |
| PFHpS | ND | — | Below MRL | 2024-01-17 |
| 4:2 FTS | ND | — | Below MRL | 2024-01-17 |
| PFTrDA | ND | — | Below MRL | 2024-03-26 |
| 8:2 FTS | ND | — | Below MRL | 2024-01-17 |
| PFTA | ND | — | Below MRL | 2024-03-26 |
| PFHxA | ND | — | Below MRL | 2024-01-17 |
| NEtFOSAA | ND | — | Below MRL | 2024-03-26 |
| NMeFOSAA | ND | — | Below MRL | 2024-03-26 |
| lithium | ND | — | Below MRL | 2023-11-07 |
| PFHpA | ND | — | Below MRL | 2024-01-17 |
| PFNA | ND | 10 | Below MRL | 2024-01-17 |
| PFHxS | 12 | 10 | Exceeds | 2024-01-17 |
| PFHxS | 10 | 10 | Detected | 2024-01-17 |
| PFBS | 4 | — | 2024-01-17 | |
| PFBS | 3.9 | — | 2024-01-17 |
Violation history
Monitoring & Reporting - PFOA(PFOA)
2014-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFOS(PFOS)
2014-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFHxS(PFHxS)
2014-01-01 · Resolved · Tier 3
Monitoring & Reporting - HFPO-DA (GenX)(HFPO-DA (GenX))
2014-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFNA(PFNA)
2014-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFBS(PFBS)
2014-01-01 · Resolved · Tier 3
Monitoring & Reporting - PFHxA(PFHxA)
2014-01-01 · Resolved · Tier 3
Monitoring & Reporting - Hazard Index PFAS(Hazard Index PFAS)
2014-01-01 · Resolved · Tier 3
Monitoring & Reporting - Hazard Index PFAS(Hazard Index PFAS)
2014-01-01 · Resolved · Tier 3