2,216 water systems tracked in Kentucky, serving 6,149,342 people. 33 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
Kentucky follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
KY follows federal EPA MCLs. PFAS monitoring and investigation ongoing.
Kentucky follows federal EPA MCLs. PFAS monitoring expanding across state water systems.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Kentucky MCL, deadline, and funding alerts.
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to Kentucky (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | ENERGY & ENVIRONMENT CABINET | $45,259,000 | 3 |
| 2 | KENTUCKY INFRASTRUCTURE AUTHORITY | $40,723,000 | 4 |
| 3 | LEIDOS, INC. | $26,691,496 | 1 |
| 4 | GEO CONSULTANTS CORPORATION | $9,985,147 | 1 |
| 5 | UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | $4,539,523 | 5 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| LOUISVILLE WATER COMPANY KY0560258 | LOUISVILLE | 806,997 | 7.5 | — | Exceeds |
| KENTUCKY-AMERICAN WATER CO KY0340250 | LEXINGTON | 669,042 | — | — | No result above limit |
| NORTHERN KENTUCKY WATER DISTRICT KY0590220 | FT. THOMAS | 259,949 | — | — | No result above limit |
| KENTON CO W D/COVINGTON PLANT KY0190087 | ERLANGER | 150,000 | — | — | No result above limit |
| LOUISVILLE WATER CO/PAYNE KY0560732 | LOUISVILLE | 127,455 | — | — | No result above limit |
| WARREN COUNTY WATER DISTRICT KY1140487 | BOWLING GREEN | 91,118 | — | — | No result above limit |
| HARDIN COUNTY WATER DISTRICT #2 KY0470175 | ELIZABETHTOWN | 76,326 | 6.2 | 5.3 | Exceeds |
| BOONE CO WATER & SEWER DISTRICT KY0080034 | BURLINGTON | 66,300 | — | — | No result above limit |
| PADUCAH WATER WORKS KY0730533 | PADUCAH | 65,004 | 5.8 | 8.1 | Exceeds |
| CAMPBELL COUNTY WATER DIST KY0190057 | COLD SPRING | 63,346 | — | — | No result above limit |
| OWENSBORO MUNICIPAL UTILITIES KY0300336 | OWENSBORO | 60,473 | 5 | — | Exceeds |
| BOWLING GREEN MUNICIPAL UTILITIES KY1140038 | BOWLING GREEN | 53,601 | — | — | No result above limit |
| FRANKFORT PLANT BOARD KY0370143 | FRANKFORT | 52,153 | — | — | No result above limit |
| GEORGETOWN MUNICIPAL WATER SERVICE KY1050157 | GEORGETOWN | 44,608 | 9.3 | 12 | Exceeds |
| ASHLAND WATER WORKS KY0100011 | ASHLAND | 44,402 | — | — | No result above limit |
| MOUNTAIN WATER DIST KY0980575 | PIKEVILLE | 44,057 | — | — | No result above limit |
| FORT CAMPBELL WATER SYSTEM TN0000820 | FT. CAMPBELL | 43,270 | 6.4 | 27.3 | Exceeds |
| KENTUCKY-AMERICAN WATER CO/RR KY0340909 | LEXINGTON | 42,000 | — | — | No result above limit |
| HOPKINSVILLE WATER ENVIRONMENT AUTHORITY KY0240201 | HOPKINSVILLE | 41,350 | — | — | No result above limit |
| OLDHAM COUNTY WATER DISTRICT KY0930333 | BUCKNER | 38,409 | — | — | No result above limit |
| GLASGOW WATER COMPANY KY0050929 | GLASGOW | 36,766 | — | — | No result above limit |
| RICHMOND UTILITIES KY0760370 | RICHMOND | 35,640 | — | — | No result above limit |
| NICHOLASVILLE WATER DEPARTMENT KY0570315 | NICHOLASVILLE | 35,266 | — | — | No result above limit |
| PADUCAH WATER WORKS KY0730339 | PADUCAH | 35,000 | — | — | No result above limit |
| MCCREARY COUNTY WATER DISTRICT KY0740276 | WHITLEY CITY | 34,439 | — | — | No result above limit |
| DAVIESS CO WATER DISTRICT KY0300387 | OWENSBORO | 33,655 | 5 | — | Exceeds |
| MEADE COUNTY WATER DISTRICT KY0820369 | BRADENBURG | 33,313 | — | — | No result above limit |
| DANVILLE CITY WATER WORKS KY0110097 | DANVILLE | 32,600 | — | — | No result above limit |
| HENDERSON WATER UTILITY/NORTH KY0510188 | HENDERSON | 31,705 | — | — | No result above limit |
| FRANKLIN WATER WORKS KY1070144 | FRANKLIN | 31,602 | — | — | No result above limit |
| BARDSTOWN MUNICIPAL WATER DEPT KY0900017 | BARDSTOWN | 31,185 | — | — | No result above limit |
| HARDIN COUNTY WATER DISTRICT #1 KY0470393 | RADCLIFF | 30,230 | — | — | No result above limit |
| WINCHESTER MUNICIPAL UTILITIES KY0250473 | WINCHESTER | 29,823 | — | — | No result above limit |
| SOMERSET WATER SERVICE KY1000403 | SOMERSET | 29,700 | — | — | No result above limit |
| FLORENCE WATER & SEWER KY0080135 | FLORENCE | 29,351 | — | — | No result above limit |
| MADISONVILLE LIGHT & WATER KY0540264 | MADISONVILLE | 28,109 | — | — | No result above limit |
| MADISONVILLE LIGHT & WATER KY0540936 | SEDALIA | 28,102 | — | — | No result above limit |
| PRESTONSBURG CITY UTILITIES KY0360358 | PRESTONSBURG | 26,788 | — | — | No result above limit |
| HAZARD WATER DEPARTMENT KY0970184 | HAZARD | 26,730 | — | — | No result above limit |
| MURRAY WATER SYSTEM KY0180306 | MURRAY | 26,302 | — | — | No result above limit |
| MADISON CO UTILITIES DISTRICT KY0760224 | RICHMOND | 25,120 | — | — | No result above limit |
| CAMPBELLSVILLE MUNICIPAL WATER KY1090060 | CAMPBELLSVILLE | 24,874 | — | — | No result above limit |
| PAINTSVILLE MUNICIPAL WATER WORKS KY0580340 | PAINTSVILLE | 24,354 | — | — | No result above limit |
| MT WASHINGTON WATER COMPANY KY0150300 | MT WASHINGTON | 23,760 | 7.2 | — | Exceeds |
| SHELBYVILLE WATER & SEWER COMMISSION KY1060394 | SHELBYVILLE | 23,760 | — | — | No result above limit |
| HARDIN CO. WATER DIST #1/FT. KNOX KY0470990 | RADCLIFF | 23,600 | — | — | No result above limit |
| FT KNOX WATER DEPT KY0470624 | FT KNOX | 23,400 | — | — | No result above limit |
| WESTERN PULASKI CO WATER DISTRICT KY1000363 | SOMERSET | 23,264 | — | — | No result above limit |
| NEWPORT WATER WORKS KY0190313 | FORT THOMAS | 22,770 | — | — | No result above limit |
| TAYLORSVILLE WATER WORKS KY1080425 | TAYLORSVILLE | 22,286 | 6.5 | — | Exceeds |
| COLUMBIA/ADAIR UTILITIES DISTRICT KY0011016 | CAMPBELLSVILLE | 22,113 | — | — | No result above limit |
| COLUMBIA/ADAIR UTILITIES DISTRICT KY0010702 | COLUMBIA | 22,088 | — | — | No result above limit |
| FORT CAMPBELL KY0241001 | FORT CAMPBELL | 22,000 | — | — | No result above limit |
| SOUTHEASTERN WATER ASSOC/NELSON VALLEY KY1000311 | SOMERSET | 21,895 | — | — | No result above limit |
| MONTICELLO WATER & SEWER COMMISSION KY1160291 | MONTICELLO | 21,000 | — | — | No result above limit |
| BULLOCK PEN WATER DISTRICT KY0410047 | CRITTENDEN | 20,048 | — | — | No result above limit |
| GRAYSON COUNTY WATER DISTRICT KY0430616 | LEITCHFIELD | 20,033 | — | — | No result above limit |
| ROWAN WATER INC KY1030375 | MOREHEAD | 18,765 | — | — | No result above limit |
| HARDINSBURG RO WTP KY0140966 | HARDINSBURG | 18,437 | — | — | No result above limit |
| EDMONSON CO WATER DISTRICT KY0310114 | BROWNSVILLE | 17,848 | — | — | No result above limit |
| VERSAILLES WATER SYSTEM KY1200439 | VERSAILLES | 17,822 | — | — | No result above limit |
| GLASGOW WATER CO PLANT #1 KY0050160 | GLASGOW | 17,820 | — | — | No result above limit |
| HENRY COUNTY WATER DISTRICT #2 KY0520192 | CAMPBELLSBURG | 17,716 | — | — | No result above limit |
| HENDERSON COUNTY WATER DISTRICT KY0510189 | HENDERSON | 17,447 | — | — | No result above limit |
| GREEN RIVER VALLEY WATER DISTRICT KY0500166 | HORSE CAVE | 17,431 | — | — | No result above limit |
| CHRISTIAN CO WATER DISTRICT KY0240521 | HOPKINSVILLE | 17,248 | — | — | No result above limit |
| LAUREL CO WATER DISTRICT #2 KY0630238 | LONDON | 16,899 | — | — | No result above limit |
| MUHLENBERG CO WATER DISTRICT KY0890302 | GREENVILLE | 16,845 | — | — | No result above limit |
| HARRISON CO WATER ASSOCIATION KY0490179 | CYNTHIANA | 16,736 | — | 47.9 | Exceeds |
| PINEVILLE WATER SYSTEM KY0070353 | PINEVILLE | 16,573 | — | — | No result above limit |
| OHIO COUNTY WATER DISTRICT KY0920332 | HARTFORD | 16,511 | — | — | No result above limit |
| BARBOURVILLE UTILITIES KY0610016 | BARBOURVILLE | 16,420 | — | — | No result above limit |
| ALLEN COUNTY WATER DISTRICT KY0020956 | SCOTTSVILLE | 16,398 | — | — | No result above limit |
| MT STERLING WATER WORKS KY0870298 | MT STERLING | 16,391 | — | — | No result above limit |
| MARION COUNTY WATER DISTRICT KY0780268 | LEBANON | 16,311 | — | — | No result above limit |
| NORTH MARSHALL WATER DISTRICT #1 KY0790319 | BENTON | 16,276 | — | — | No result above limit |
| CORBIN UTILITIES COMMISSION KY1180085 | CORBIN | 16,065 | 6.7 | — | Exceeds |
| EAST LAUREL WATER DISTRICT KY0630797 | LONDON | 16,062 | — | — | No result above limit |
| GREEN TAYLOR WATER DISTRICT KY0440167 | GRENNSBURG | 15,497 | — | — | No result above limit |
| SOUTHERN WATER & SEWER DISTRICT KY0360026 | MCDOQWELL | 15,110 | — | — | No result above limit |
| WOOD CREEK WATER DISTRICT KY0630477 | LONDON | 14,892 | — | — | No result above limit |
| WEST LAUREL WATER ASSOC INC KY0630451 | LONDON | 14,878 | — | — | No result above limit |
| GARRARD CO WATER ASSOC INC KY0400151 | LANCASTER | 14,806 | — | — | No result above limit |
| LAWRENCEBURG WATER & SEWER DEPT KY0030239 | LAWRENCEBURG | 14,748 | — | — | No result above limit |
| SOUTHERN MADISON WATER DISTRICT KY0760407 | BEREA | 14,707 | — | — | No result above limit |
| NORTH SHELBY WATER DISTRICT KY1060324 | BAGDAD | 14,660 | 4.1 | — | Exceeds |
| BARKLEY LAKE WATER DISTRICT KY1110019 | CADIZ | 14,284 | — | — | No result above limit |
| BUTLER COUNTY WATER SYSTEM INC KY0160052 | BOWLING GREEN | 14,256 | — | — | No result above limit |
| PARIS WATER WORKS KY0090343 | PARIS | 14,139 | — | — | No result above limit |
| JACKSON CO WATER ASSOCIATION KY0550209 | MCKEE | 13,629 | — | — | No result above limit |
| NORTH NELSON WATER DISTRICT KY0900323 | COXS CREEK | 13,365 | 5.7 | — | Exceeds |
| WEST DAVIESS CO WATER DISTRICT KY0300450 | OWENSBORO | 13,264 | — | — | No result above limit |
| SPRINGFIELD WATER WORKS KY1150415 | SPRINGFIELD | 13,205 | — | — | No result above limit |
| BIG SANDY WATER DISTRICT KY0100944 | CATLETTSBURG | 13,044 | — | — | Exceeds |
| JEFFERSONTOWN MUN WATER WORKS KY0560211 | JEFFERSONTOWN | 12,820 | — | — | No result above limit |
| WESTERN ROCKCASTLE WATER ASSOC KY1020891 | MT VERNON | 12,623 | — | — | No result above limit |
| EUBANK WATER SYSTEM KY1000124 | EUBANK | 12,492 | — | — | No result above limit |
| EAST CASEY CO WATER DISTRICT KY0230556 | LIBERTY | 12,460 | — | — | No result above limit |
| MAYFIELD ELECTRIC & WATER KY0420274 | MAYFIELD | 12,379 | — | — | No result above limit |
| GREENUP WATER SYSTEM KY0450169 | GREENUP | 12,193 | — | — | No result above limit |
| WATER SERVICE CORPORATION OF KENTUCKY KY0070282 | MIDDLESBORO | 12,022 | — | — | No result above limit |
| E DAVIESS CO WATER ASSOC INC KY0300109 | KNOTTSVILLE | 11,997 | 5 | — | Exceeds |
| RATTLESNAKE RIDGE WATER DISTRICT KY0220555 | GRAYSON | 11,397 | — | — | No result above limit |
| MANCHESTER WATER WORKS KY0260737 | MANCHESTER | 11,349 | — | — | No result above limit |
| MAYSVILLE UTILITY COMMISSION KY0810275 | MAYSVILLE | 11,263 | — | — | No result above limit |
| GRAYSON UTILITY COMMISSION KY0220164 | GRAYSON | 10,950 | — | — | No result above limit |
| TAYLOR MILL WATER DEPT KY0590424 | TAYLOR MILL | 10,890 | — | — | No result above limit |
| VERSAILLES WATER SYSTEM/#2 KY1200932 | VERSAILLES | 10,890 | — | — | No result above limit |
| BATH COUNTY WATER DISTRICT KY0060022 | SALT LICK | 10,083 | — | — | No result above limit |
| LAGRANGE UTILITIES COMMISSION KY0930481 | LAGRANGE | 10,067 | — | — | No result above limit |
| BEREA MUNICIPAL UTILITIES KY0760030 | BEREA | 9,972 | — | — | No result above limit |
| KY TURNPIKE WATER DISTRICT #1 KY0150355 | LOUISVILLE | 9,900 | — | — | No result above limit |
| WHITLEY CO WATER DISTRICT KY1180468 | WILLIAMSBURG | 9,825 | 10 | 4.6 | Exceeds |
| TODD COUNTY WATER DISTRICT KY1100944 | ELKTON | 9,801 | — | — | No result above limit |
| NORTH MERCER WATER DISTRICT KY0840321 | SALVISA | 9,775 | — | — | No result above limit |
| HARDIN CO WD#1 / MULDRAUGH KY0470174 | RADCLIFF | 9,718 | — | — | No result above limit |
| FLEMING CO WATER ASSOCIATION KY0350133 | FLEMINGSBURG | 9,693 | — | — | No result above limit |
| FLATWOODS WATER COMPANY KY0450132 | FLATWOODS | 9,649 | 6.5 | — | Exceeds |
| PIKEVILLE WATER DEPARTMENT KY0980350 | PIKEVILLE | 9,638 | — | — | No result above limit |
| HYDEN LESLIE CO WATER DISTRICT KY0660204 | HYDEN | 9,614 | — | — | No result above limit |
| MONROE COUNTY WATER DISTRICT KY0860150 | TOMPKINVILLE, KY | 9,608 | — | — | No result above limit |
| CRITTENDEN-LIVINGSTON CO WATER DISTRICT KY0700532 | SALEM | 9,571 | — | 7.3 | Exceeds |
| ESTILL CO WATER DISTRICT KY0330123 | IRVINE, | 9,501 | — | — | No result above limit |
| CUMBERLAND FALLS HIGHWAY WATER DISTRICT KY1180093 | CORBIN | 9,498 | 8.6 | — | Exceeds |
| RUSSELL SPRINGS WATER & SEWER KY1040377 | RUSSELL SPRINGS | 9,409 | — | — | No result above limit |
| STANFORD WATER WORKS KY0690417 | STANFORD | 9,284 | — | — | No result above limit |
| LARUE COUNTY WATER DISTRICT #1 KY0620237 | HODGENVILLE | 9,062 | — | — | No result above limit |
| EAST LOGAN WATER DISTRICT KY0710951 | RUSSELLVILE | 9,060 | — | — | No result above limit |
| MOREHEAD UTILITY PLANT BOARD KY1030292 | MOREHEAD | 9,052 | — | — | No result above limit |
| ALBANY WATER WORKS KY0270003 | ALBANY | 9,042 | — | — | No result above limit |
| MARTIN CO WATER DISTRICT #1 KY0800273 | INEZ | 9,003 | — | — | No result above limit |
| CANNONSBURG WATER DISTRICT KY0100064 | ASHLAND | 8,953 | 6.8 | — | Exceeds |
| SIMPSON COUNTY WATER DISTRICT KY1070398 | BOWLING GREEN | 8,946 | — | — | No result above limit |
| MAGOFFIN COUNTY WATER DISTRICT KY0770525 | SALYERSVILLE | 8,925 | — | — | No result above limit |
| LONDON UTILITY COMMISSION KY0630255 | LONDON | 8,855 | — | — | No result above limit |
| JESSAMINE S ELKHORN WATER DIST KY0570249 | NICHOLASVILLE | 8,826 | — | — | No result above limit |
| OAK GROVE UTILITIES OFFICE KY0240329 | OAK GROVE | 8,762 | — | — | No result above limit |
| RUSSELLVILLE MUN WATER WORKS KY0710378 | RUSSELLVILLE | 8,613 | — | — | No result above limit |
| EDMONTON WATER WORKS KY0850115 | EDMONTON | 8,515 | — | — | No result above limit |
| SOUTH HOPKINS WATER DISTRICT KY0540406 | DAWSON SPRINGS, KY 42408 | 8,440 | — | — | No result above limit |
| LEITCHFIELD WATER WORKS KY0430244 | LEITCHFIELD | 8,438 | — | — | No result above limit |
| BEATTYVILLE WATER WORKS KY0650024 | BEATTYVILLE | 8,428 | 5.4 | 5.4 | Exceeds |
| SO ANDERSON WATER DISTRICT KY0030660 | LAWRENCEBURG | 8,417 | — | — | No result above limit |
| KNOX COUNTY UTILITY COMMISSION KY0610110 | BARBOURVILLE | 8,313 | — | — | No result above limit |
| HARRODSBURG MUNICIPAL WATER DEPARTMENT KY0840180 | HARRODSBURG | 8,310 | — | — | No result above limit |
| LOUISA WATER DEPARTMENT KY0640257 | LOUISA | 8,236 | — | — | No result above limit |
| FARMDALE WATER DISTRICT KY0370128 | FRANKFORT | 8,203 | — | — | No result above limit |
| KENTUCKY AMERICAN NORTHERN DIVISION KY0940430 | LEXINGTON | 8,181 | — | — | No result above limit |
| WESTERN PULASKI CO WD/PLEASANT KY1000356 | SOMERSET | 8,016 | — | — | No result above limit |
| NORTH MARSHALL WATER DIST/#2 KY0790946 | BENTON | 8,000 | — | — | No result above limit |
| BENTON WATER & SEWER KY0790029 | BENTON | 7,981 | — | — | No result above limit |
| SPEARS WATER COMPANY INC KY0570414 | NICHOLASVILLE | 7,974 | — | — | No result above limit |
| US 60 WATER DISTRICT KY1060436 | BAGDAD | 7,892 | — | — | No result above limit |
| ELIZABETHTOWN WATER PLANT #2 KY0470482 | ELIZABETHTOWN | 7,711 | — | — | No result above limit |
| LEBANON WATER WORKS CO INC KY0780241 | LEBANON | 7,642 | — | — | No result above limit |
| MORGAN COUNTY WATER DISTRICT KY0880594 | WEST LIBERTY | 7,502 | — | — | No result above limit |
| JAMESTOWN MUNICIPAL WATER WORKS KY1040210 | JAMESTOWN | 7,402 | — | — | No result above limit |
| EAST CLARK CO WATER DISTRICT KY0250981 | WINCHESTER | 7,366 | — | — | No result above limit |
| CYNTHIANA MUNICIPAL WATER WORKS KY0490096 | CYNTHIANA | 7,263 | — | 37 | Exceeds |
| KY TURNPIKE WATER DISTRICT #2 KY0150382 | SHEPHERDSVILLE | 7,260 | — | — | No result above limit |
| JONATHAN CREEK WATER DISTRICT KY0790216 | BENTON | 7,182 | — | — | No result above limit |
| POWELL VALLEY WATER DISTRICT KY0990357 | CLAY CITY | 7,128 | — | — | No result above limit |
| CUMBERLAND CO WATER DISTRICT KY0290271 | BURKESVILLE | 7,099 | — | — | No result above limit |
| MUHLENBERG CO WATER DISTRICT #3 KY0890304 | BREMEN | 7,075 | — | — | No result above limit |
| KNOTT CO WATER & SEWER DISTRICT KY0600062 | VICCO | 7,056 | — | — | No result above limit |
| PRINCETON WATER & SEWER COMMISSION KY0170360 | PRINCETON | 7,007 | — | — | No result above limit |
| WEST SHELBY WATER DISTRICT KY1060457 | SIMPSONVILLE | 6,994 | 4.6 | — | Exceeds |
| VANCEBURG ELECTRIC PLANT BOARD KY0680438 | VANCEBURG | 6,921 | — | — | No result above limit |
| SCOTTSVILLE WATER DEPARTMENT KY0020386 | SCOTTSVILLE | 6,864 | — | — | No result above limit |
| LAKE VILLAGE WATER ASSOCIATION KY0840587 | BURGIN | 6,855 | — | — | No result above limit |
| CARROLLTON UTILITIES KY0210067 | CARROLLTON | 6,851 | — | — | Exceeds |
| JESSAMINE CO WATER DISTRICT #1 KY0570214 | NICHOLASVILLE | 6,831 | — | — | No result above limit |
| CITY OF SOUTH SHORE WATER WORKS KY0450410 | SOUTH SHORE | 6,798 | — | — | No result above limit |
| LYON COUNTY WATER DISTRICT KY0720933 | KUTTAWA | 6,744 | — | 4.4 | Exceeds |
| VINE GROVE WATER DEPARTMENT KY0470440 | VINE GROVE | 6,703 | — | — | No result above limit |
| STANTON WATER WORKS KY0990418 | STANTON | 6,611 | — | — | No result above limit |
| CAMPTON WATER SYSTEM KY1190061 | CAMPTON | 6,600 | — | — | No result above limit |
| WESTERN LEWIS RECTORVILLE WATER DISTRICT KY0810366 | MAYSVILLE | 6,534 | — | — | No result above limit |
| MOREHEAD STATE UNIVERSITY KY1030480 | MOREHEAD | 6,500 | — | — | No result above limit |
| BRACKEN COUNTY WATER DISTRICT KY0120039 | BROOKSVILLE | 6,456 | — | — | No result above limit |
| RICHLAND WATER DIST KY0610369 | BARBOURVILLE | 6,300 | — | — | No result above limit |
| OLIVE HILL MUNICIPAL WATER WORKS KY0220335 | OLIVE HILL | 6,192 | — | — | No result above limit |
| LONE OAK WATER DISTRICT KY0730256 | PADUCAH | 6,170 | — | — | No result above limit |
| CADIZ MUNICIPAL WATER CO KY1110054 | CADIZ | 6,165 | — | — | No result above limit |
| UNION COUNTY WATER DISTRICT KY1130433 | MORGANFIELD | 6,117 | 8.6 | — | Exceeds |
| CALDWELL COUNTY WATER DISTRICT KY0170528 | PRINCETON | 6,000 | — | — | No result above limit |
| SCIENCE HILL WATER WORKS KY1000362 | SCIENCE HILL | 5,940 | — | — | No result above limit |
| WEBSTER CO WATER DISTRICT KY1170995 | DIXON | 5,940 | — | — | No result above limit |
| KIRKSVILLE WATER ASSOCIATION KY0760672 | RICHMOND | 5,940 | — | — | No result above limit |
| CARROLL CO WATER DISTRICT #1 KY0210066 | GHENT | 5,934 | — | — | No result above limit |
| GOSHEN WATER UTILITIES KY0930235 | LOUISVILLE | 5,877 | — | — | No result above limit |
| GALLATIN COUNTY WATER DISTRICT KY0390130 | SPARTA | 5,860 | — | — | No result above limit |
| BLOOMFIELD WATER & SEWER DEPT KY0900031 | BLOOMFIELD | 5,771 | — | — | No result above limit |
| WILMORE WATER WORKS KY0570010 | WILMORE | 5,762 | — | — | No result above limit |
| IRVINE MUNICIPAL UTILITIES KY0330205 | IRVINE | 5,649 | — | — | No result above limit |
| GREENVILLE UTILITIES COMMISSION KY0890170 | GREENVILLE | 5,649 | — | — | No result above limit |
| LUDLOW WATER WORKS KY0590261 | LUDLOW | 5,610 | — | — | No result above limit |
| CENTRAL CITY WATER & SEWER KY0890071 | CENTRAL CITY | 5,601 | — | — | No result above limit |
| WILLIAMSBURG WATER DEPARTMENT KY1180471 | WILLIAMSBURG | 5,554 | — | — | No result above limit |
| JUDY WATER ASSOCIATION KY0870147 | MT. STERLING | 5,539 | — | — | No result above limit |
| EAST PENDLETON WATER DISTRICT KY0960112 | FALMOUTH | 5,515 | 4.1 | — | Exceeds |
| WILLIAMSTOWN MUNICIPAL WATER DEPT KY0410472 | DRY RIDGE | 5,495 | — | — | No result above limit |
| MCKINNEY WATER DISTRICT KY0690278 | MCKINNEY | 5,423 | — | — | No result above limit |
| HUSTONVILLE WATER WORKS KY0690203 | HUSTONVILLE | 5,420 | — | — | No result above limit |
| FRENCHBURG WATER COMPANY KY0830148 | FRENCHBURG | 5,401 | — | — | No result above limit |
| BOONEVILLE WATER AND SEWER KY0950036 | BOONEVILLE | 5,346 | — | — | No result above limit |
| JEFFERSONVILLE WATER SYSTEM KY0870212 | JEFFERSONVILLE | 5,335 | — | — | No result above limit |
| NORTH MANCHESTER WATER ASSOC KY0260266 | MANCHESTER | 5,332 | — | — | No result above limit |
| SHEPHERDSVILLE WATER COMPANY KY0150395 | SHEPHERDSVILLE | 5,293 | — | — | No result above limit |
| SOUTH LOGAN WATER ASSOCIATION KY0710707 | ADAIRVILLE | 5,198 | — | — | No result above limit |
| RUSSELL WATER COMPANY KY0450376 | RUSSELL | 5,181 | — | — | No result above limit |
| MORGANFIELD WATER WORKS KY1130293 | MORGANFIELD | 5,170 | — | — | No result above limit |
| BRONSTON WATER ASSOCIATON INC KY1000043 | BRONSTON | 5,114 | — | — | No result above limit |
| BREATHITT CO WATER DISTRICT KY0131012 | JACKSON | 5,068 | — | — | No result above limit |
| GRAVES CO WATER DIST - CONSUMERS KY0420084 | MAYFIELD | 5,016 | — | — | No result above limit |
| MAMMOTH CAVE/CENTRAL SYSTEM KY0310940 | CAVE CITY | 5,000 | — | — | No result above limit |
| MT VERNON WATER WORKS KY1020299 | BRODHEAD | 4,951 | — | — | No result above limit |
| SOUTHEASTERN WATER ASSOCIATION KY1000021 | SOMERSET | 4,762 | — | — | No result above limit |
| JACKSON MUNICIPAL WATER WORKS KY0130208 | JACKSON | 4,704 | — | — | No result above limit |
| NEBO WATER DISTRICT KY0540977 | NEBO | 4,702 | — | — | No result above limit |
| LAKE VILLAGE WATER ASSOCIATION KY0110231 | BURGIN | 4,699 | — | — | No result above limit |
| WHITLEY CO WATER DISTRICT #2 KY1180962 | WILLIAMSBURG | 4,666 | — | — | No result above limit |
| FULTON MUNICIPAL WATER SYSTEM KY0380149 | FULTON | 4,662 | — | — | No result above limit |
| HODGENVILLE WATER WORKS KY0620200 | MAGNOLIA | 4,629 | — | — | No result above limit |
| FLEMINGSBURG UTILITY SYSTEM KY0350134 | FLEMINGSBURG | 4,583 | — | — | No result above limit |
| HARLAN MUNICIPAL WATER WORKS KY0480178 | HARLAN | 4,574 | — | — | No result above limit |
| LANCASTER WATER WORKS KY0400233 | LANCASTER | 4,573 | — | — | No result above limit |
| PROVIDENCE WATER WORKS KY1170361 | PROVIDENCE | 4,538 | — | — | No result above limit |
| BUFFALO TRAIL WATER ASSOC KY0810046 | MAYSLICK | 4,514 | 5 | 4.2 | Exceeds |
| HIGHLAND HTS WATER/SEWER DEPT KY0190195 | HIGHLAND HEIGHTS | 4,450 | — | — | No result above limit |
| BOONESBORO WT ASSOC/KY AMER KY0250035 | LEXINGTON | 4,435 | — | — | No result above limit |
| CAWOOD WATER DISTRICT KY0480565 | CAWOOD | 4,428 | — | — | No result above limit |
| WEST MCCRACKEN CO WATER DISTRICT KY0730454 | WEST PADUCAH | 4,410 | — | — | No result above limit |
| LIBERTY WATER WORKS KY0230251 | LIBERTY | 4,400 | — | — | No result above limit |
| CALVERT CITY MUNICIPAL WATER DEPARTMENT KY0790056 | CALVERT CITY | 4,381 | — | — | No result above limit |
| SHARPSBURG WATER DISTRICT KY0060392 | SHARPSBURG | 4,332 | — | — | No result above limit |
| WESTERN FLEMING WATER DISTRICT KY0910675 | EWING | 4,262 | — | — | No result above limit |
| PARKSVILLE WATER DISTRICT KY0110345 | PARKSVILLE | 4,261 | — | — | No result above limit |
| SO WOODFORD CO WATER DISTRICT KY1200411 | FRANKFORT | 4,218 | — | — | No result above limit |
| SO EASTERN WT ASSOC/ELIHU RUSH KY1000711 | SOMERSET | 4,184 | — | — | No result above limit |
| WALTON WATERWORKS DEPARTMENT KY0080442 | WALTON | 4,173 | — | — | No result above limit |
| TRIMBLE CO WATER DISTRICT #1 KY1120431 | BEDFORD | 4,146 | — | — | No result above limit |
| NICHOLAS CO WATER DISTRICT KY0910314 | CALISLE | 4,089 | — | — | No result above limit |
| GRAVES CO WATER DIST - HICKORY KY0420194 | MAYFIELD | 4,069 | — | — | No result above limit |
| DAWSON SPRINGS WATER/SEWER SYS KY0540099 | DAWSON SPRINGS | 4,023 | — | — | No result above limit |
| ASHLAND WATER WORKS/CATLETTSBG KY0100068 | ASHLAND | 4,000 | — | — | No result above limit |
| GRAND RIVERS WATER SYSTEM KY0700162 | GRAND RIVERS | 3,980 | — | 5.2 | Exceeds |
| MARROWBONE CREEK WATER DIST KY0980845 | REGINA | 3,946 | — | — | No result above limit |
| BEAVER DAM MUNICIPAL WATER & SEWER KY0920025 | BEAVER DAM | 3,901 | — | — | No result above limit |
| FALMOUTH WATER DEPARTMENT KY0960126 | FALMOUTH | 3,861 | — | — | No result above limit |
| WHITESBURG WATER WORKS KY0670466 | WHITESBURG | 3,861 | — | — | No result above limit |
