2,216 water systems tracked in Kentucky, serving 6,149,342 people. 108 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
Kentucky follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
KY follows federal EPA MCLs. PFAS monitoring and investigation ongoing.
Kentucky follows federal EPA MCLs. PFAS monitoring expanding across state water systems.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Kentucky MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Kentucky (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | ENERGY & ENVIRONMENT CABINET | $45,259,000 | 3 |
| 2 | KENTUCKY INFRASTRUCTURE AUTHORITY | $40,723,000 | 4 |
| 3 | LEIDOS, INC. | $26,691,496 | 1 |
| 4 | GEO CONSULTANTS CORPORATION | $9,985,147 | 1 |
| 5 | UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | $4,539,523 | 5 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| LOUISVILLE WATER COMPANY KY0560258 | LOUISVILLE | 806,997 | 7.5 | — | Exceeds |
| KENTUCKY-AMERICAN WATER CO KY0340250 | LEXINGTON | 669,042 | — | — | Compliant |
| NORTHERN KENTUCKY WATER DISTRICT KY0590220 | FT. THOMAS | 259,949 | — | — | Compliant |
| KENTON CO W D/COVINGTON PLANT KY0190087 | ERLANGER | 150,000 | — | — | Compliant |
| LOUISVILLE WATER CO/PAYNE KY0560732 | LOUISVILLE | 127,455 | — | — | Compliant |
| WARREN COUNTY WATER DISTRICT KY1140487 | BOWLING GREEN | 91,118 | — | — | Compliant |
| HARDIN COUNTY WATER DISTRICT #2 KY0470175 | ELIZABETHTOWN | 76,326 | 6.2 | 5.3 | Exceeds |
| BURLINGTON |
| 66,300 |
| — |
| — |
| Compliant |
| PADUCAH WATER WORKS KY0730533 | PADUCAH | 65,004 | 5.8 | 8.1 | Exceeds |
| CAMPBELL COUNTY WATER DIST KY0190057 | COLD SPRING | 63,346 | — | — | Compliant |
| OWENSBORO MUNICIPAL UTILITIES KY0300336 | OWENSBORO | 60,473 | 5 | — | Exceeds |
| BOWLING GREEN MUNICIPAL UTILITIES KY1140038 | BOWLING GREEN | 53,601 | — | — | Compliant |
| FRANKFORT PLANT BOARD KY0370143 | FRANKFORT | 52,153 | — | — | Compliant |
| GEORGETOWN MUNICIPAL WATER SERVICE KY1050157 | GEORGETOWN | 44,608 | 9.3 | 12 | Exceeds |
| ASHLAND WATER WORKS KY0100011 | ASHLAND | 44,402 | — | — | Compliant |
| MOUNTAIN WATER DIST KY0980575 | PIKEVILLE | 44,057 | — | — | Compliant |
| FORT CAMPBELL WATER SYSTEM TN0000820 | FT. CAMPBELL | 43,270 | 6.4 | 27.3 | Exceeds |
| KENTUCKY-AMERICAN WATER CO/RR KY0340909 | LEXINGTON | 42,000 | — | — | Compliant |
| HOPKINSVILLE WATER ENVIRONMENT AUTHORITY KY0240201 | HOPKINSVILLE | 41,350 | — | — | Compliant |
| OLDHAM COUNTY WATER DISTRICT KY0930333 | BUCKNER | 38,409 | — | — | Compliant |
| GLASGOW WATER COMPANY KY0050929 | GLASGOW | 36,766 | — | — | Compliant |
| RICHMOND UTILITIES KY0760370 | RICHMOND | 35,640 | — | — | Compliant |
| NICHOLASVILLE WATER DEPARTMENT KY0570315 | NICHOLASVILLE | 35,266 | — | — | Compliant |
| PADUCAH WATER WORKS KY0730339 | PADUCAH | 35,000 | — | — | Compliant |
| MCCREARY COUNTY WATER DISTRICT KY0740276 | WHITLEY CITY | 34,439 | — | — | Compliant |
| DAVIESS CO WATER DISTRICT KY0300387 | OWENSBORO | 33,655 | 5 | — | Exceeds |
| MEADE COUNTY WATER DISTRICT KY0820369 | BRADENBURG | 33,313 | — | — | Compliant |
| DANVILLE CITY WATER WORKS KY0110097 | DANVILLE | 32,600 | — | — | Compliant |
| HENDERSON WATER UTILITY/NORTH KY0510188 | HENDERSON | 31,705 | — | — | Compliant |
| FRANKLIN WATER WORKS KY1070144 | FRANKLIN | 31,602 | — | — | Compliant |
| BARDSTOWN MUNICIPAL WATER DEPT KY0900017 | BARDSTOWN | 31,185 | — | — | Compliant |
| HARDIN COUNTY WATER DISTRICT #1 KY0470393 | RADCLIFF | 30,230 | — | — | Compliant |
| WINCHESTER MUNICIPAL UTILITIES KY0250473 | WINCHESTER | 29,823 | — | — | Compliant |
| SOMERSET WATER SERVICE KY1000403 | SOMERSET | 29,700 | — | — | Compliant |
| FLORENCE WATER & SEWER KY0080135 | FLORENCE | 29,351 | — | — | Compliant |
| MADISONVILLE LIGHT & WATER KY0540264 | MADISONVILLE | 28,109 | — | — | Compliant |
| MADISONVILLE LIGHT & WATER KY0540936 | SEDALIA | 28,102 | — | — | Compliant |
| PRESTONSBURG CITY UTILITIES KY0360358 | PRESTONSBURG | 26,788 | — | — | Compliant |
| HAZARD WATER DEPARTMENT KY0970184 | HAZARD | 26,730 | — | — | Compliant |
| MURRAY WATER SYSTEM KY0180306 | MURRAY | 26,302 | — | — | Compliant |
| MADISON CO UTILITIES DISTRICT KY0760224 | RICHMOND | 25,120 | — | — | Compliant |
| CAMPBELLSVILLE MUNICIPAL WATER KY1090060 | CAMPBELLSVILLE | 24,874 | — | — | Compliant |
| PAINTSVILLE MUNICIPAL WATER WORKS KY0580340 | PAINTSVILLE | 24,354 | — | — | Compliant |
| SHELBYVILLE WATER & SEWER COMMISSION KY1060394 | SHELBYVILLE | 23,760 | — | — | Compliant |
| MT WASHINGTON WATER COMPANY KY0150300 | MT WASHINGTON | 23,760 | 7.2 | — | Exceeds |
| HARDIN CO. WATER DIST #1/FT. KNOX KY0470990 | RADCLIFF | 23,600 | — | — | Compliant |
| FT KNOX WATER DEPT KY0470624 | FT KNOX | 23,400 | — | — | Compliant |
| WESTERN PULASKI CO WATER DISTRICT KY1000363 | SOMERSET | 23,264 | — | — | Compliant |
| NEWPORT WATER WORKS KY0190313 | FORT THOMAS | 22,770 | — | — | Compliant |
| TAYLORSVILLE WATER WORKS KY1080425 | TAYLORSVILLE | 22,286 | 6.5 | — | Exceeds |
| COLUMBIA/ADAIR UTILITIES DISTRICT KY0011016 | CAMPBELLSVILLE | 22,113 | — | — | Compliant |
| COLUMBIA/ADAIR UTILITIES DISTRICT KY0010702 | COLUMBIA | 22,088 | — | — | Compliant |
| FORT CAMPBELL KY0241001 | FORT CAMPBELL | 22,000 | — | — | Compliant |
| SOUTHEASTERN WATER ASSOC/NELSON VALLEY KY1000311 | SOMERSET | 21,895 | — | — | Compliant |
| MONTICELLO WATER & SEWER COMMISSION KY1160291 | MONTICELLO | 21,000 | — | — | Compliant |
| BULLOCK PEN WATER DISTRICT KY0410047 | CRITTENDEN | 20,048 | — | — | Compliant |
| GRAYSON COUNTY WATER DISTRICT KY0430616 | LEITCHFIELD | 20,033 | — | — | Compliant |
| ROWAN WATER INC KY1030375 | MOREHEAD | 18,765 | — | — | Compliant |
| HARDINSBURG RO WTP KY0140966 | HARDINSBURG | 18,437 | — | — | Compliant |
| EDMONSON CO WATER DISTRICT KY0310114 | BROWNSVILLE | 17,848 | — | — | Compliant |
| VERSAILLES WATER SYSTEM KY1200439 | VERSAILLES | 17,822 | — | — | Compliant |
| GLASGOW WATER CO PLANT #1 KY0050160 | GLASGOW | 17,820 | — | — | Compliant |
| HENRY COUNTY WATER DISTRICT #2 KY0520192 | CAMPBELLSBURG | 17,716 | — | — | Compliant |
| HENDERSON COUNTY WATER DISTRICT KY0510189 | HENDERSON | 17,447 | — | — | Compliant |
| GREEN RIVER VALLEY WATER DISTRICT KY0500166 | HORSE CAVE | 17,431 | — | — | Compliant |
| CHRISTIAN CO WATER DISTRICT KY0240521 | HOPKINSVILLE | 17,248 | — | — | Compliant |
| LAUREL CO WATER DISTRICT #2 KY0630238 | LONDON | 16,899 | — | — | Compliant |
| MUHLENBERG CO WATER DISTRICT KY0890302 | GREENVILLE | 16,845 | — | — | Compliant |
| HARRISON CO WATER ASSOCIATION KY0490179 | CYNTHIANA | 16,736 | — | 47.9 | Exceeds |
| PINEVILLE WATER SYSTEM KY0070353 | PINEVILLE | 16,573 | — | — | Compliant |
| OHIO COUNTY WATER DISTRICT KY0920332 | HARTFORD | 16,511 | — | — | Compliant |
| BARBOURVILLE UTILITIES KY0610016 | BARBOURVILLE | 16,420 | — | — | Compliant |
| ALLEN COUNTY WATER DISTRICT KY0020956 | SCOTTSVILLE | 16,398 | — | — | Compliant |
| MT STERLING WATER WORKS KY0870298 | MT STERLING | 16,391 | — | — | Compliant |
| MARION COUNTY WATER DISTRICT KY0780268 | LEBANON | 16,311 | — | — | Compliant |
| NORTH MARSHALL WATER DISTRICT #1 KY0790319 | BENTON | 16,276 | — | — | Compliant |
| CORBIN UTILITIES COMMISSION KY1180085 | CORBIN | 16,065 | 6.7 | — | Exceeds |
| EAST LAUREL WATER DISTRICT KY0630797 | LONDON | 16,062 | — | — | Compliant |
| GREEN TAYLOR WATER DISTRICT KY0440167 | GRENNSBURG | 15,497 | — | — | Compliant |
| SOUTHERN WATER & SEWER DISTRICT KY0360026 | MCDOQWELL | 15,110 | — | — | Compliant |
| WOOD CREEK WATER DISTRICT KY0630477 | LONDON | 14,892 | — | — | Compliant |
| WEST LAUREL WATER ASSOC INC KY0630451 | LONDON | 14,878 | — | — | Compliant |
| GARRARD CO WATER ASSOC INC KY0400151 | LANCASTER | 14,806 | — | — | Compliant |
| LAWRENCEBURG WATER & SEWER DEPT KY0030239 | LAWRENCEBURG | 14,748 | — | — | Compliant |
| SOUTHERN MADISON WATER DISTRICT KY0760407 | BEREA | 14,707 | — | — | Compliant |
| NORTH SHELBY WATER DISTRICT KY1060324 | BAGDAD | 14,660 | 4.1 | — | Exceeds |
| BARKLEY LAKE WATER DISTRICT KY1110019 | CADIZ | 14,284 | — | — | Compliant |
| BUTLER COUNTY WATER SYSTEM INC KY0160052 | BOWLING GREEN | 14,256 | — | — | Compliant |
| PARIS WATER WORKS KY0090343 | PARIS | 14,139 | — | — | Compliant |
| JACKSON CO WATER ASSOCIATION KY0550209 | MCKEE | 13,629 | — | — | Compliant |
| NORTH NELSON WATER DISTRICT KY0900323 | COXS CREEK | 13,365 | 5.7 | — | Exceeds |
| WEST DAVIESS CO WATER DISTRICT KY0300450 | OWENSBORO | 13,264 | — | — | Compliant |
| SPRINGFIELD WATER WORKS KY1150415 | SPRINGFIELD | 13,205 | — | — | Compliant |
| BIG SANDY WATER DISTRICT KY0100944 | CATLETTSBURG | 13,044 | — | — | Exceeds |
| JEFFERSONTOWN MUN WATER WORKS KY0560211 | JEFFERSONTOWN | 12,820 | — | — | Compliant |
| WESTERN ROCKCASTLE WATER ASSOC KY1020891 | MT VERNON | 12,623 | — | — | Compliant |
| EUBANK WATER SYSTEM KY1000124 | EUBANK | 12,492 | — | — | Compliant |
| EAST CASEY CO WATER DISTRICT KY0230556 | LIBERTY | 12,460 | — | — | Compliant |
| MAYFIELD ELECTRIC & WATER KY0420274 | MAYFIELD | 12,379 | — | — | Compliant |
| GREENUP WATER SYSTEM KY0450169 | GREENUP | 12,193 | — | — | Compliant |
| WATER SERVICE CORPORATION OF KENTUCKY KY0070282 | MIDDLESBORO | 12,022 | — | — | Compliant |
| E DAVIESS CO WATER ASSOC INC KY0300109 | KNOTTSVILLE | 11,997 | 5 | — | Exceeds |
| RATTLESNAKE RIDGE WATER DISTRICT KY0220555 | GRAYSON | 11,397 | — | — | Compliant |
| MANCHESTER WATER WORKS KY0260737 | MANCHESTER | 11,349 | — | — | Compliant |
| MAYSVILLE UTILITY COMMISSION KY0810275 | MAYSVILLE | 11,263 | — | — | Compliant |
| GRAYSON UTILITY COMMISSION KY0220164 | GRAYSON | 10,950 | — | — | Compliant |
| TAYLOR MILL WATER DEPT KY0590424 | TAYLOR MILL | 10,890 | — | — | Compliant |
| VERSAILLES WATER SYSTEM/#2 KY1200932 | VERSAILLES | 10,890 | — | — | Compliant |
| BATH COUNTY WATER DISTRICT KY0060022 | SALT LICK | 10,083 | — | — | Compliant |
| LAGRANGE UTILITIES COMMISSION KY0930481 | LAGRANGE | 10,067 | — | — | Compliant |
| BEREA MUNICIPAL UTILITIES KY0760030 | BEREA | 9,972 | — | — | Compliant |
| KY TURNPIKE WATER DISTRICT #1 KY0150355 | LOUISVILLE | 9,900 | — | — | Compliant |
| WHITLEY CO WATER DISTRICT KY1180468 | WILLIAMSBURG | 9,825 | 10 | 4.6 | Exceeds |
| TODD COUNTY WATER DISTRICT KY1100944 | ELKTON | 9,801 | — | — | Compliant |
| NORTH MERCER WATER DISTRICT KY0840321 | SALVISA | 9,775 | — | — | Compliant |
| HARDIN CO WD#1 / MULDRAUGH KY0470174 | RADCLIFF | 9,718 | — | — | Compliant |
| FLEMING CO WATER ASSOCIATION KY0350133 | FLEMINGSBURG | 9,693 | — | — | Compliant |
| FLATWOODS WATER COMPANY KY0450132 | FLATWOODS | 9,649 | 6.5 | — | Exceeds |
| PIKEVILLE WATER DEPARTMENT KY0980350 | PIKEVILLE | 9,638 | — | — | Compliant |
| HYDEN LESLIE CO WATER DISTRICT KY0660204 | HYDEN | 9,614 | — | — | Compliant |
| MONROE COUNTY WATER DISTRICT KY0860150 | TOMPKINVILLE, KY | 9,608 | — | — | Compliant |
| CRITTENDEN-LIVINGSTON CO WATER DISTRICT KY0700532 | SALEM | 9,571 | — | 7.3 | Exceeds |
| ESTILL CO WATER DISTRICT KY0330123 | IRVINE, | 9,501 | — | — | Compliant |
| CUMBERLAND FALLS HIGHWAY WATER DISTRICT KY1180093 | CORBIN | 9,498 | 8.6 | — | Exceeds |
| RUSSELL SPRINGS WATER & SEWER KY1040377 | RUSSELL SPRINGS | 9,409 | — | — | Compliant |
| STANFORD WATER WORKS KY0690417 | STANFORD | 9,284 | — | — | Compliant |
| LARUE COUNTY WATER DISTRICT #1 KY0620237 | HODGENVILLE | 9,062 | — | — | Compliant |
| EAST LOGAN WATER DISTRICT KY0710951 | RUSSELLVILE | 9,060 | — | — | Compliant |
| MOREHEAD UTILITY PLANT BOARD KY1030292 | MOREHEAD | 9,052 | — | — | Compliant |
| ALBANY WATER WORKS KY0270003 | ALBANY | 9,042 | — | — | Compliant |
| MARTIN CO WATER DISTRICT #1 KY0800273 | INEZ | 9,003 | — | — | Compliant |
| CANNONSBURG WATER DISTRICT KY0100064 | ASHLAND | 8,953 | 6.8 | — | Exceeds |
| SIMPSON COUNTY WATER DISTRICT KY1070398 | BOWLING GREEN | 8,946 | — | — | Compliant |
| MAGOFFIN COUNTY WATER DISTRICT KY0770525 | SALYERSVILLE | 8,925 | — | — | Compliant |
| LONDON UTILITY COMMISSION KY0630255 | LONDON | 8,855 | — | — | Compliant |
| JESSAMINE S ELKHORN WATER DIST KY0570249 | NICHOLASVILLE | 8,826 | — | — | Compliant |
| OAK GROVE UTILITIES OFFICE KY0240329 | OAK GROVE | 8,762 | — | — | Compliant |
| RUSSELLVILLE MUN WATER WORKS KY0710378 | RUSSELLVILLE | 8,613 | — | — | Compliant |
| EDMONTON WATER WORKS KY0850115 | EDMONTON | 8,515 | — | — | Compliant |
| SOUTH HOPKINS WATER DISTRICT KY0540406 | DAWSON SPRINGS, KY 42408 | 8,440 | — | — | Compliant |
| LEITCHFIELD WATER WORKS KY0430244 | LEITCHFIELD | 8,438 | — | — | Compliant |
| BEATTYVILLE WATER WORKS KY0650024 | BEATTYVILLE | 8,428 | 5.4 | 5.4 | Exceeds |
| SO ANDERSON WATER DISTRICT KY0030660 | LAWRENCEBURG | 8,417 | — | — | Compliant |
| KNOX COUNTY UTILITY COMMISSION KY0610110 | BARBOURVILLE | 8,313 | — | — | Compliant |
| HARRODSBURG MUNICIPAL WATER DEPARTMENT KY0840180 | HARRODSBURG | 8,310 | — | — | Compliant |
| LOUISA WATER DEPARTMENT KY0640257 | LOUISA | 8,236 | — | — | Compliant |
| FARMDALE WATER DISTRICT KY0370128 | FRANKFORT | 8,203 | — | — | Compliant |
| KENTUCKY AMERICAN NORTHERN DIVISION KY0940430 | LEXINGTON | 8,181 | — | — | Compliant |
| WESTERN PULASKI CO WD/PLEASANT KY1000356 | SOMERSET | 8,016 | — | — | Compliant |
| NORTH MARSHALL WATER DIST/#2 KY0790946 | BENTON | 8,000 | — | — | Compliant |
| BENTON WATER & SEWER KY0790029 | BENTON | 7,981 | — | — | Compliant |
| SPEARS WATER COMPANY INC KY0570414 | NICHOLASVILLE | 7,974 | — | — | Compliant |
| US 60 WATER DISTRICT KY1060436 | BAGDAD | 7,892 | — | — | Compliant |
| ELIZABETHTOWN WATER PLANT #2 KY0470482 | ELIZABETHTOWN | 7,711 | — | — | Compliant |
| LEBANON WATER WORKS CO INC KY0780241 | LEBANON | 7,642 | — | — | Compliant |
| MORGAN COUNTY WATER DISTRICT KY0880594 | WEST LIBERTY | 7,502 | — | — | Compliant |
| JAMESTOWN MUNICIPAL WATER WORKS KY1040210 | JAMESTOWN | 7,402 | — | — | Compliant |
| EAST CLARK CO WATER DISTRICT KY0250981 | WINCHESTER | 7,366 | — | — | Compliant |
| CYNTHIANA MUNICIPAL WATER WORKS KY0490096 | CYNTHIANA | 7,263 | — | 37 | Exceeds |
| KY TURNPIKE WATER DISTRICT #2 KY0150382 | SHEPHERDSVILLE | 7,260 | — | — | Compliant |
| JONATHAN CREEK WATER DISTRICT KY0790216 | BENTON | 7,182 | — | — | Compliant |
| POWELL VALLEY WATER DISTRICT KY0990357 | CLAY CITY | 7,128 | — | — | Compliant |
| CUMBERLAND CO WATER DISTRICT KY0290271 | BURKESVILLE | 7,099 | — | — | Compliant |
| MUHLENBERG CO WATER DISTRICT #3 KY0890304 | BREMEN | 7,075 | — | — | Compliant |
| KNOTT CO WATER & SEWER DISTRICT KY0600062 | VICCO | 7,056 | — | — | Compliant |
| PRINCETON WATER & SEWER COMMISSION KY0170360 | PRINCETON | 7,007 | — | — | Compliant |
| WEST SHELBY WATER DISTRICT KY1060457 | SIMPSONVILLE | 6,994 | 4.6 | — | Exceeds |
| VANCEBURG ELECTRIC PLANT BOARD KY0680438 | VANCEBURG | 6,921 | — | — | Compliant |
| SCOTTSVILLE WATER DEPARTMENT KY0020386 | SCOTTSVILLE | 6,864 | — | — | Compliant |
| LAKE VILLAGE WATER ASSOCIATION KY0840587 | BURGIN | 6,855 | — | — | Compliant |
| CARROLLTON UTILITIES KY0210067 | CARROLLTON | 6,851 | — | — | Exceeds |
| JESSAMINE CO WATER DISTRICT #1 KY0570214 | NICHOLASVILLE | 6,831 | — | — | Compliant |
| CITY OF SOUTH SHORE WATER WORKS KY0450410 | SOUTH SHORE | 6,798 | — | — | Compliant |
| LYON COUNTY WATER DISTRICT KY0720933 | KUTTAWA | 6,744 | — | 4.4 | Exceeds |
| VINE GROVE WATER DEPARTMENT KY0470440 | VINE GROVE | 6,703 | — | — | Compliant |
| STANTON WATER WORKS KY0990418 | STANTON | 6,611 | — | — | Compliant |
| CAMPTON WATER SYSTEM KY1190061 | CAMPTON | 6,600 | — | — | Compliant |
| WESTERN LEWIS RECTORVILLE WATER DISTRICT KY0810366 | MAYSVILLE | 6,534 | — | — | Compliant |
| MOREHEAD STATE UNIVERSITY KY1030480 | MOREHEAD | 6,500 | — | — | Compliant |
| BRACKEN COUNTY WATER DISTRICT KY0120039 | BROOKSVILLE | 6,456 | — | — | Compliant |
| RICHLAND WATER DIST KY0610369 | BARBOURVILLE | 6,300 | — | — | Compliant |
| OLIVE HILL MUNICIPAL WATER WORKS KY0220335 | OLIVE HILL | 6,192 | — | — | Compliant |
| LONE OAK WATER DISTRICT KY0730256 | PADUCAH | 6,170 | — | — | Compliant |
| CADIZ MUNICIPAL WATER CO KY1110054 | CADIZ | 6,165 | — | — | Compliant |
| UNION COUNTY WATER DISTRICT KY1130433 | MORGANFIELD | 6,117 | 8.6 | — | Exceeds |
| CALDWELL COUNTY WATER DISTRICT KY0170528 | PRINCETON | 6,000 | — | — | Compliant |
| SCIENCE HILL WATER WORKS KY1000362 | SCIENCE HILL | 5,940 | — | — | Compliant |
| WEBSTER CO WATER DISTRICT KY1170995 | DIXON | 5,940 | — | — | Compliant |
| KIRKSVILLE WATER ASSOCIATION KY0760672 | RICHMOND | 5,940 | — | — | Compliant |
| CARROLL CO WATER DISTRICT #1 KY0210066 | GHENT | 5,934 | — | — | Compliant |
| GOSHEN WATER UTILITIES KY0930235 | LOUISVILLE | 5,877 | — | — | Compliant |
| GALLATIN COUNTY WATER DISTRICT KY0390130 | SPARTA | 5,860 | — | — | Compliant |
| BLOOMFIELD WATER & SEWER DEPT KY0900031 | BLOOMFIELD | 5,771 | — | — | Compliant |
| WILMORE WATER WORKS KY0570010 | WILMORE | 5,762 | — | — | Compliant |
| IRVINE MUNICIPAL UTILITIES KY0330205 | IRVINE | 5,649 | — | — | Compliant |
| GREENVILLE UTILITIES COMMISSION KY0890170 | GREENVILLE | 5,649 | — | — | Compliant |
| LUDLOW WATER WORKS KY0590261 | LUDLOW | 5,610 | — | — | Compliant |
| CENTRAL CITY WATER & SEWER KY0890071 | CENTRAL CITY | 5,601 | — | — | Compliant |
| WILLIAMSBURG WATER DEPARTMENT KY1180471 | WILLIAMSBURG | 5,554 | — | — | Compliant |
| JUDY WATER ASSOCIATION KY0870147 | MT. STERLING | 5,539 | — | — | Compliant |
| EAST PENDLETON WATER DISTRICT KY0960112 | FALMOUTH | 5,515 | 4.1 | — | Exceeds |
| WILLIAMSTOWN MUNICIPAL WATER DEPT KY0410472 | DRY RIDGE | 5,495 | — | — | Compliant |
| MCKINNEY WATER DISTRICT KY0690278 | MCKINNEY | 5,423 | — | — | Compliant |
| HUSTONVILLE WATER WORKS KY0690203 | HUSTONVILLE | 5,420 | — | — | Compliant |
| FRENCHBURG WATER COMPANY KY0830148 | FRENCHBURG | 5,401 | — | — | Compliant |
| BOONEVILLE WATER AND SEWER KY0950036 | BOONEVILLE | 5,346 | — | — | Compliant |
| JEFFERSONVILLE WATER SYSTEM KY0870212 | JEFFERSONVILLE | 5,335 | — | — | Compliant |
| NORTH MANCHESTER WATER ASSOC KY0260266 | MANCHESTER | 5,332 | — | — | Compliant |
| SHEPHERDSVILLE WATER COMPANY KY0150395 | SHEPHERDSVILLE | 5,293 | — | — | Compliant |
| SOUTH LOGAN WATER ASSOCIATION KY0710707 | ADAIRVILLE | 5,198 | — | — | Compliant |
| RUSSELL WATER COMPANY KY0450376 | RUSSELL | 5,181 | — | — | Compliant |
| MORGANFIELD WATER WORKS KY1130293 | MORGANFIELD | 5,170 | — | — | Compliant |
| BRONSTON WATER ASSOCIATON INC KY1000043 | BRONSTON | 5,114 | — | — | Compliant |
| BREATHITT CO WATER DISTRICT KY0131012 | JACKSON | 5,068 | — | — | Compliant |
| GRAVES CO WATER DIST - CONSUMERS KY0420084 | MAYFIELD | 5,016 | — | — | Compliant |
| MAMMOTH CAVE/CENTRAL SYSTEM KY0310940 | CAVE CITY | 5,000 | — | — | Compliant |
| MT VERNON WATER WORKS KY1020299 | BRODHEAD | 4,951 | — | — | Compliant |
| SOUTHEASTERN WATER ASSOCIATION KY1000021 | SOMERSET | 4,762 | — | — | Compliant |
| JACKSON MUNICIPAL WATER WORKS KY0130208 | JACKSON | 4,704 | — | — | Compliant |
| NEBO WATER DISTRICT KY0540977 | NEBO | 4,702 | — | — | Compliant |
| LAKE VILLAGE WATER ASSOCIATION KY0110231 | BURGIN | 4,699 | — | — | Compliant |
| WHITLEY CO WATER DISTRICT #2 KY1180962 | WILLIAMSBURG | 4,666 | — | — | Compliant |
| FULTON MUNICIPAL WATER SYSTEM KY0380149 | FULTON | 4,662 | — | — | Compliant |
| HODGENVILLE WATER WORKS KY0620200 | MAGNOLIA | 4,629 | — | — | Compliant |
| FLEMINGSBURG UTILITY SYSTEM KY0350134 | FLEMINGSBURG | 4,583 | — | — | Compliant |
| HARLAN MUNICIPAL WATER WORKS KY0480178 | HARLAN | 4,574 | — | — | Compliant |
| LANCASTER WATER WORKS KY0400233 | LANCASTER | 4,573 | — | — | Compliant |
| PROVIDENCE WATER WORKS KY1170361 | PROVIDENCE | 4,538 | — | — | Compliant |
| BUFFALO TRAIL WATER ASSOC KY0810046 | MAYSLICK | 4,514 | 5 | 4.2 | Exceeds |
| HIGHLAND HTS WATER/SEWER DEPT KY0190195 | HIGHLAND HEIGHTS | 4,450 | — | — | Compliant |
| BOONESBORO WT ASSOC/KY AMER KY0250035 | LEXINGTON | 4,435 | — | — | Compliant |
| CAWOOD WATER DISTRICT KY0480565 | CAWOOD | 4,428 | — | — | Compliant |
| WEST MCCRACKEN CO WATER DISTRICT KY0730454 | WEST PADUCAH | 4,410 | — | — | Compliant |
| LIBERTY WATER WORKS KY0230251 | LIBERTY | 4,400 | — | — | Compliant |
| CALVERT CITY MUNICIPAL WATER DEPARTMENT KY0790056 | CALVERT CITY | 4,381 | — | — | Compliant |
| SHARPSBURG WATER DISTRICT KY0060392 | SHARPSBURG | 4,332 | — | — | Compliant |
| WESTERN FLEMING WATER DISTRICT KY0910675 | EWING | 4,262 | — | — | Compliant |
| PARKSVILLE WATER DISTRICT KY0110345 | PARKSVILLE | 4,261 | — | — | Compliant |
| SO WOODFORD CO WATER DISTRICT KY1200411 | FRANKFORT | 4,218 | — | — | Compliant |
| SO EASTERN WT ASSOC/ELIHU RUSH KY1000711 | SOMERSET | 4,184 | — | — | Compliant |
| WALTON WATERWORKS DEPARTMENT KY0080442 | WALTON | 4,173 | — | — | Compliant |
| TRIMBLE CO WATER DISTRICT #1 KY1120431 | BEDFORD | 4,146 | — | — | Compliant |
| NICHOLAS CO WATER DISTRICT KY0910314 | CALISLE | 4,089 | — | — | Compliant |
| GRAVES CO WATER DIST - HICKORY KY0420194 | MAYFIELD | 4,069 | — | — | Compliant |
| DAWSON SPRINGS WATER/SEWER SYS KY0540099 | DAWSON SPRINGS | 4,023 | — | — | Compliant |
| ASHLAND WATER WORKS/CATLETTSBG KY0100068 | ASHLAND | 4,000 | — | — | Compliant |
| GRAND RIVERS WATER SYSTEM KY0700162 | GRAND RIVERS | 3,980 | — | 5.2 | Exceeds |
| MARROWBONE CREEK WATER DIST KY0980845 | REGINA | 3,946 | — | — | Compliant |
| BEAVER DAM MUNICIPAL WATER & SEWER KY0920025 | BEAVER DAM | 3,901 | — | — | Compliant |
| FALMOUTH WATER DEPARTMENT KY0960126 | FALMOUTH | 3,861 | — | — | Compliant |
| WHITESBURG WATER WORKS KY0670466 | WHITESBURG | 3,861 | — | — | Compliant |
| MILTON WATER & SEWER DEPARTMENT KY1120289 | MILTON | 3,861 | — | — | Compliant |
| EDDYVILLE WATER DEPARTMENT KY0720113 | EDDYVILLE | 3,843 | — | — | Compliant |
| NORTH HOPKINS WATER DISTRICT KY0540138 | MADISONVILLE | 3,725 | — | — | Compliant |
| PENDLETON CO WATER DISTRICT #1/SOUTH KY0960499 | FALMOUTH | 3,713 | — | — | Compliant |
| WHITESVILLE WATER WORKS KY0300467 | WHITESVILLE | 3,672 | 5.6 | — | Exceeds |
| JOHNSON CO WATER DIST KY0580217 | PAINTSVILLE | 3,604 | — | — | Compliant |
| SANDY HOOK WATER DISTRICT KY0320383 | SANDY HOOK | 3,528 | — | — | Compliant |
| STURGIS WATER WORKS KY1130422 | STURGIS | 3,490 | 10.8 | — | Exceeds |
| MUD CREEK WATER DISTRICT KY0360301 | GRETHEL | 3,458 | — | — | Compliant |
| PEAKS MILL WATER DISTRICT KY0370346 | FRAKFORT | 3,268 | — | — | Compliant |
| CAVELAND ENVIRONMENTAL AUTHORITY, INC. KY0050344 | CAVE CITY | 3,264 | — | — | Compliant |
