3,965 water systems tracked in Massachusetts, serving 10,853,832 people. 147 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
PFOA MCL: 20 ppt(EPA: 4 ppt)
PFOS MCL: 20 ppt(EPA: 4 ppt)
MA MCL: 20 ppt for sum of 6 PFAS (PFOA, PFOS, PFHxS, PFNA, PFHpA, PFDA). One of the first states to regulate PFAS as a group.
Massachusetts regulates 6 PFAS as a group sum (MassDEP Method 537.1). Among the earliest state-level PFAS regulations. Extensive contamination near military bases and airports.
Editorial: Lawmakers’ PFAS inaction leaves us in harm’s way
Reported by sentinelandenterprise.com. Editorial: Lawmakers’ PFAS inaction leaves us in harm’s way Sentinel and Enterprise
2026-08-07 · Read more →
Mass. bills would ban PFAS in food packaging, kids' toys and more
Mass. bills would ban PFAS in food packaging, kids' toys and more WBUR
2026-06-05 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly Massachusetts MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to Massachusetts (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | MASSACHUSETTS CLEAN WATER TRUST | $84,866,640 | 4 |
| 2 | MASSACHUSETTS DEPARTMENT OF ENVIRONMENTAL PROTECTION | $77,007,000 | 3 |
| 3 | HEALTH AND HUMAN SERVICES, MAINE DEPARTMENT OF | $28,371,000 | 2 |
| 4 | CH2M HILL, INC | $10,045,811 | 2 |
| 5 | SILENT SPRING INSTITUTE, INC. | $9,796,884 | 3 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| MWRA MA6000000 | CHELSEA | 2,580,000 | — | — | Compliant |
| BOSTON WATER AND SEWER COMMISSION (MWRA) MA3035000 | BOSTON | 675,647 | — | — | Compliant |
| WORCESTER DPWP, WATER SUPPLY DIVISION MA2348000 | WORCESTER | 206,518 | — | — | Compliant |
| SPRINGFIELD WATER AND SEWER COMMISSION MA1281000 | SPRINGFIELD | 169,170 | — | — | Compliant |
| LOWELL REGIONAL WATER UTILITY MA3160000 | LOWELL | 120,418 | 4.6 | — | Exceeds |
| CAMBRIDGE WATER DEPARTMENT MA3049000 | CAMBRIDGE | 118,214 | 4.8 | — | Exceeds |
| QUINCY WATER DEPT. (MWRA) MA3243000 | QUINCY | 106,000 | — | — | Compliant |
| BROCKTON WATER DEPARTMENT |
The Massachusetts Senate passed a bill including funding alternatives to PFAS in firefighter gear and other products.
2026-04-25 · Read more →
Serious SDWA violator: Aquinnah Wampanoag
PWS ID: 010307001
2026-04-03 · Read more →
Massachusetts DEP tightens PFAS6 MCL to 20 ppt — stricter than EPA for combined PFAS
Massachusetts DEP maintains its PFAS6 standard (combined total of PFOA, PFOS, PFHxS, PFNA, PFDA, and PFHpA) at 20 ppt, which is functionally stricter than the federal individual compound MCLs for many...
2026-03-20 · Read more →
| BROCKTON |
| 105,788 |
| — |
| — |
| Compliant |
| INIMA USA / AQUARIA LLC MA4076004 | NORTH DIGHTON | 105,643 | — | — | Compliant |
| LYNN WATER AND SEWER COMM MA3163000 | LYNN | 101,253 | 4.7 | — | Exceeds |
| CITY OF NEW BEDFORD DPI MA4201000 | NEW BEDFORD | 101,079 | — | — | Compliant |
| FALMOUTH WATER DEPT MA4096000 | FALMOUTH | 97,551 | — | — | Compliant |
| FALL RIVER WATER DEPARTMENT MA4095000 | FALL RIVER | 94,000 | — | — | Compliant |
| SALEM AND BEVERLY WATER SUPPLY BOARD MA3030001 | BEVERLY | 90,330 | — | — | Compliant |
| LAWRENCE WATER WORKS MA3149000 | LAWRENCE | 89,143 | — | — | Compliant |
| NEWTON WATER DEPT. (MWRA) MA3207000 | NEWTON | 88,931 | — | — | Compliant |
| SOMERVILLE WATER DEPT. (MWRA) MA3274000 | SOMERVILLE | 81,045 | — | — | Compliant |
| FRAMINGHAM WATER DEPT. (MWRA) MA3100000 | FRAMINGHAM | 72,362 | — | — | Compliant |
| MALDEN WATER DIVISION (MWRA) MA3165000 | MALDEN | 66,263 | — | — | Compliant |
| WALTHAM WATER DEPARTMENT MA3308000 | WALTHAM | 65,218 | — | — | Compliant |
| DENNIS WATER DISTRICT MA4075000 | SOUTH DENNIS | 65,000 | — | — | Compliant |
| BROOKLINE WATER AND SEWER DIVISION MA3046000 | BROOKLINE | 63,191 | — | — | Compliant |
| REVERE WATER DIVISION (MWRA) MA3248000 | REVERE | 62,186 | — | — | Compliant |
| TAUNTON WATER DIVISION MA4293000 | TAUNTON | 62,165 | — | — | Compliant |
| MEDFORD WATER DEPT. (MWRA) MA3176000 | MEDFORD | 61,700 | — | — | Compliant |
| HAVERHILL WATER DEPT MA3128000 | HAVERHILL | 61,277 | — | — | Compliant |
| WEYMOUTH WATER DEPARTMENT MA4336000 | WEYMOUTH | 57,871 | — | — | Compliant |
| UPPER CAPE REGIONAL WATER COOPERATIVE MA4261024 | SANDWICH | 56,250 | — | — | Compliant |
| CHICOPEE WATER DEPT (MWRA) MA1061000 | CHICOPEE | 55,560 | — | — | Compliant |
| PEABODY WATER DEPT. MA3229000 | WEST PEABODY | 54,481 | 7 | — | Exceeds |
| METHUEN WATER DEPT MA3181000 | METHUEN | 53,059 | 4 | — | At risk |
| CENTERVILLE OSTERVILLE MARSTONS MILLS WD MA4020002 | OSTERVILLE | 50,000 | 4.9 | — | Exceeds |
| EVERETT WATER DEPT. (MWRA) MA3093000 | EVERETT | 49,075 | — | — | Compliant |
| BEVERLY WATER DEPT MA3030000 | BEVERLY | 47,461 | — | — | Compliant |
| PLYMOUTH WATER DEPARTMENT MA4239000 | PLYMOUTH | 47,100 | — | — | Compliant |
| RANDOLPH/HOLBROOK JOINT WATER BOARD MA4244001 | HOLBROOK | 46,519 | — | — | Compliant |
| ATTLEBORO WATER DEPT MA4016000 | ATTLEBORO | 46,461 | 6.6 | 12 | Exceeds |
| ARLINGTON WATER DEPT. (MWRA) MA3010000 | ARLINGTON | 46,308 | — | — | Compliant |
| WEIR RIVER WATER SYSTEM MA4131000 | HINGHAM | 45,339 | 6.4 | — | Exceeds |
| SALEM WATER DEPARTMENT MA3258000 | SALEM | 44,480 | — | — | Compliant |
| PITTSFIELD DPU WATER DEPT MA1236000 | PITTSFIELD | 43,927 | — | — | Compliant |
| BILLERICA WATER WORKS MA3031000 | BILLERICA | 42,119 | 5.5 | — | Exceeds |
| FITCHBURG DPW DIVISION OF WATER SUPPLY MA2097000 | FITCHBURG | 41,946 | 4.9 | — | Exceeds |
| MARLBOROUGH DPW WATER DIV. (MWRA) MA2170000 | MARLBOROUGH | 41,799 | — | — | Compliant |
| LEOMINSTER WATER DIVISION MA2153000 | LEOMINSTER | 41,683 | 4.3 | — | Exceeds |
| DEDHAM WESTWOOD WATER DIST. MA3073000 | DEDHAM | 41,630 | 6.5 | 5.1 | Exceeds |
| WESTFIELD DPWWATER DIVISION MA1329000 | WESTFIELD | 41,094 | — | — | Compliant |
| WOBURN WATER DEPT. MA3347000 | WOBURN | 40,876 | 8.4 | 6.9 | Exceeds |
| CHELSEA WATER DEPT. (MWRA) MA3057000 | CHELSEA | 40,787 | — | — | Compliant |
| AMHERST DPW WATER DIVISION MA1008000 | AMHERST | 39,263 | — | — | Compliant |
| HARWICH WATER DEPARTMENT MA4126000 | HARWICH | 39,144 | — | — | Compliant |
| BRAINTREE WATER AND SEWER DEPT. MA4040000 | BRAINTREE | 39,143 | 5.3 | 8.5 | Exceeds |
| YARMOUTH WATER DEPARTMENT MA4351000 | WEST YARMOUTH | 38,900 | — | — | Compliant |
| SHREWSBURY WATER DEPARTMENT MA2271000 | SHREWSBURY | 38,325 | 5.4 | 5.6 | Exceeds |
| HOLYOKE WATER WORKS MA1137000 | HOLYOKE | 37,838 | — | — | Compliant |
| GLOUCESTER PUBLIC UTILITY DIVISION MA3107000 | GLOUCESTER | 37,440 | — | — | Compliant |
| NATICK WATER AND SEWER DIVISION MA3198000 | NATICK | 37,006 | 14.3 | 37.3 | Exceeds |
| MASHPEE WATER DISTRICT MA4172039 | MASHPEE | 36,922 | — | — | Compliant |
| ANDOVER WATER DEPT MA3009000 | ANDOVER | 36,569 | — | — | Compliant |
| WATERTOWN DEPARTMENT OF PUBLIC WORKS MA3314000 | WATERTOWN | 35,985 | — | — | Compliant |
| RANDOLPH WATER DEPARTMENT MA4244000 | RANDOLPH | 35,114 | 7.3 | 13 | Exceeds |
| HYANNIS WATER SYSTEM, TOWN OF BARNSTABLE MA4020004 | HYANNIS | 35,000 | — | — | Compliant |
| BREWSTER WATER DEPARTMENT MA4041000 | BREWSTER | 35,000 | — | — | Compliant |
| LEXINGTON WATER DEPT. (MWRA) MA3155000 | LEXINGTON | 34,074 | — | — | Compliant |
| MARSHFIELD WATER DEPARTMENT MA4171000 | MARSHFIELD | 34,000 | 7 | 4.6 | Exceeds |
| FRANKLIN WATER DEPARTMENT MA2101000 | FRANKLIN | 33,706 | 4.7 | 5.6 | Exceeds |
| ABINGTON/ROCKLAND JOINT WTR. WORKS MA4001000 | ROCKLAND | 33,387 | 12 | 7 | Exceeds |
| ATTLEBORO WATER DEPT MA2016000 | ATTLEBORO | 33,000 | — | — | Compliant |
| NEEDHAM WATER DEPT MA3199000 | NEEDHAM | 31,664 | 4.6 | 5 | Exceeds |
| NORTH ATTLEBORO WATER DEPT MA4211000 | NORTH ATTLEBOROUGH | 31,410 | 9 | 8 | Exceeds |
| TEWKSBURY WATER DEPARTMENT MA3295000 | TEWKSBURY | 31,342 | 5 | — | Exceeds |
| NORTH ANDOVER WATER DEPT MA3210000 | NORTH ANDOVER | 30,915 | — | — | Compliant |
| MILFORD WATER DEPARTMENT MA2185000 | MILFORD | 30,379 | 7.1 | 6.6 | Exceeds |
| CHATHAM WATER DEPARTMENT MA4055000 | CHATHAM | 30,000 | — | — | Compliant |
| MELROSE WATER DIVISION (MWRA) MA3178000 | MELROSE | 29,938 | — | — | Compliant |
| NORWOOD WATER DEPT. (MWRA) MA4220000 | NORWOOD | 29,909 | — | — | Compliant |
| MATTAPOISETT RIVER VALLEY W.D. MA4173001 | MATTAPOISETT | 29,600 | — | — | Compliant |
| NORTHAMPTON WATER DIVISION MA1214000 | NORTHAMPTON | 29,571 | — | — | Compliant |
| WELLESLEY WATER DIVISION MA3317000 | WELLESLEY | 29,550 | 6.3 | 6.6 | Exceeds |
| STOUGHTON WATER DEPARTMENT MA4285000 | STOUGHTON | 29,281 | 7.3 | 6.3 | Exceeds |
| WEST SPRINGFIELD DPW WATER DIVISION MA1325000 | WEST SPRINGFIELD | 28,835 | — | — | Compliant |
| CHELMSFORD WATER DISTRICT MA3056000 | CHELMSFORD | 28,750 | 8.9 | 7.2 | Exceeds |
| AGAWAM WATER DEPARTMENT MA1005000 | AGAWAM | 28,692 | — | — | Compliant |
| BRIDGEWATER WATER DEPARTMENT MA4042000 | BRIDGEWATER | 28,633 | 9 | 7 | Exceeds |
| MILTON WATER DEPT. (MWRA) MA3189000 | MILTON | 28,630 | — | — | Compliant |
| DANVERS WATER DEPT. MA3071000 | MIDDLETON | 28,087 | — | 5.2 | Exceeds |
| SAUGUS WATER DEPT. (MWRA) MA3262000 | SAUGUS | 27,844 | — | — | Compliant |
| WANNACOMET WATER COMPANY MA4197000 | NANTUCKET | 27,703 | — | — | Compliant |
| BELMONT WATER DEPT. (MWRA) MA3026000 | BELMONT | 27,442 | — | — | Compliant |
| WAKEFIELD WATER DEPT MA3305000 | WAKEFIELD | 27,090 | 6.9 | — | Exceeds |
| AMHERST WATER DIVISION MA4008000 | AMHERST | 26,331 | — | — | Compliant |
| READING WATER DEPARTMENT (MWRA) MA3246000 | READING | 26,262 | — | — | Compliant |
| BURLINGTON WATER DEPT MA3048000 | BURLINGTON | 25,864 | — | — | Compliant |
| DRACUT WATER SUPPLY DISTRICT MA3079000 | COLLINSVILLE | 25,808 | 6.1 | — | Exceeds |
| HIGH WOOD WATER COMPANY MA4172000 | MASHPEE | 25,800 | — | — | Compliant |
| EASTON WATER DIV MA4088000 | SOUTH EASTON | 25,058 | 9.9 | 16.3 | Exceeds |
| DARTMOUTH WATER DIVISION MA4072000 | DARTMOUTH | 24,696 | 4.2 | 50.6 | Exceeds |
| WALPOLE WATER DEPT MA4307000 | WALPOLE | 24,070 | 4 | 4 | At risk |
| OAK BLUFFS WATER DISTRICT MA4221000 | OAK BLUFFS | 24,000 | — | — | Compliant |
| STONEHAM WATER DEPT (MWRA SUPPLY) MA3284000 | STONEHAM | 23,244 | — | — | Compliant |
| SANDWICH WATER DISTRICT MA4261000 | SANDWICH | 23,000 | — | — | Compliant |
| WINCHESTER WATER DEPT MA3344000 | WINCHESTER | 22,970 | — | — | Compliant |
| CANTON WATER DEPT MA4050000 | CANTON | 22,766 | 5 | — | Exceeds |
| BOURNE WATER DISTRICT MA4036000 | POCASSET | 22,500 | — | 4.8 | Exceeds |
| PROVINCETOWN WATER DEPARTMENT MA4242000 | PROVINCETOWN | 22,250 | — | — | Compliant |
| MANSFIELD WATER DIVISION MA4167000 | MANSFIELD | 21,797 | 4.3 | 6.2 | Exceeds |
| WILMINGTON WATER DEPT MA3342000 | WILMINGTON | 21,654 | — | — | Compliant |
| WESTBOROUGH WATER DEPARTMENT MA2328000 | WESTBOROUGH | 21,567 | 5.8 | 7.5 | Exceeds |
| GARDNER WATER DEPARTMENT MA2103000 | GARDNER | 21,381 | — | — | Compliant |
| ACTON WATER SUPPLY DISTRICT MA2002000 | ACTON | 21,285 | 13.4 | 4.9 | Exceeds |
| MARBLEHEAD WATER DEPT. (MWRA) MA3168000 | MARBLEHEAD | 20,441 | — | — | Compliant |
| NEWBURYPORT WATER DEPARTMENT MA3206000 | NEWBURYPORT | 20,335 | — | 4.6 | Exceeds |
| WAREHAM FIRE DISTRICT MA4310000 | PARKWOOD BEACH | 20,102 | — | — | Compliant |
| HUDSON WATER SUPPLY MA2141000 | HUDSON | 20,032 | — | — | Compliant |
| SOUTHBRIDGE WATER DEPARTMENT MA2278000 | SOUTHBRIDGE | 19,562 | — | — | Compliant |
| WINTHROP WATER DIVISION, (MWRA) MA3346000 | WINTHROP | 19,316 | — | — | Compliant |
| SCITUATE WATER DIVISION MA4264000 | SCITUATE | 19,297 | 5.6 | 5.7 | Exceeds |
| NORTON WATER DEPARTMENT MA4218000 | NORTON | 19,161 | 8.8 | 4 | Exceeds |
| WESTFORD WATER DEPARTMENT MA3330000 | WESTFORD | 18,848 | 8.6 | 4.4 | Exceeds |
| ASHLAND WATER AND SEWER DEPT. MA3014000 | ASHLAND | 18,832 | — | — | Compliant |
| CONCORD WATER DEPT MA3067000 | CONCORD | 18,788 | 6 | — | Exceeds |
| FOXBORO WATER DEPARTMENT MA4099000 | FOXBOROUGH | 18,721 | 6.3 | 6.7 | Exceeds |
| NORTH ATTLEBORO WATER DEPT MA4111000 | NORTH ATTLEBORO | 18,500 | — | — | Compliant |
| SUDBURY WATER DISTRICT MA3288000 | SUDBURY | 18,416 | 9 | — | Exceeds |
| SOMERSET WATER DEPARTMENT MA4273000 | SOMERSET | 18,303 | — | — | Compliant |
| PEMBROKE WATER DIVISION DPW MA4231000 | PEMBROKE | 18,175 | — | — | Compliant |
| HOLDEN WATER DIVISION, DPW MA2134000 | HOLDEN | 18,016 | 4.9 | — | Exceeds |
| WEBSTER WATER DEPARTMENT MA2316000 | WEBSTER | 17,776 | 4.4 | — | Exceeds |
| GREENFIELD WATER DEPARTMENT MA1114000 | GREENFIELD | 17,768 | — | — | Compliant |
| ROCKLAND WATER DEPT MA4251000 | ROCKLAND | 17,500 | — | — | Compliant |
| ORLEANS WATER DEPARTMENT MA4224000 | ORLEANS | 17,460 | — | — | Compliant |
| SWANSEA WATER DISTRICT MA4292000 | SWANSEA | 17,375 | 5.1 | — | Exceeds |
| AMESBURY DPW WATER DIV. MA3007000 | AMESBURY | 17,366 | — | — | Compliant |
| SHARON WATER DEPT MA4266000 | SHARON | 16,846 | 8.1 | 15 | Exceeds |
| BELLINGHAM DPW WATER SEWER DIVISION MA2025000 | BELLINGHAM | 16,556 | 4.3 | 5 | Exceeds |
| DUXBURY WATER DEPARTMENT MA4082000 | DUXBURY | 16,387 | 7.5 | 35 | Exceeds |
| NORTH READING WATER DEPT. MA3213000 | NORTH READING | 16,379 | — | — | Compliant |
| EAST LONGMEADOW DPW WATER DEPT MA1085000 | EAST LONGMEADOW | 16,358 | — | — | Compliant |
| EASTHAMPTON WATER DEPT MA1087000 | EASTHAMPTON | 16,211 | — | — | Compliant |
| LONGMEADOW WATER DEPT MA1159000 | LONGMEADOW | 15,853 | — | — | Compliant |
| CLINTON WATER DEPT MA2064000 | CLINTON | 15,428 | — | — | Compliant |
| MIDDLEBOROUGH WATER SUPPLY MA4182000 | MIDDLEBOROUGH | 15,350 | 11 | 5 | Exceeds |
| SWAMPSCOTT WATER DEPT. (MWRA) MA3291000 | SWAMPSCOTT | 15,300 | — | — | Compliant |
| FAIRHAVEN WATER DEPT MA4094000 | FAIRHAVEN | 15,155 | — | — | Compliant |
| HOLLISTON WATER DEPARTMENT MA2136000 | HOLLISTON | 15,139 | 5.3 | 6.5 | Exceeds |
| HANOVER WATER DEPT MA4122000 | HANOVER | 14,984 | 8.9 | 11.4 | Exceeds |
| BEDFORD WATER DEPT. MA3023000 | BEDFORD | 14,955 | — | — | Compliant |
| WHITMAN WATER SYSTEM MA4338000 | WHITMAN | 14,947 | — | — | Compliant |
| SOUTH HADLEY FD #1 (MWRA) MA1275000 | SOUTH HADLEY | 14,800 | — | — | Compliant |
| KINGSTON WATER DEPARTMENT MA4145000 | KINGSTON | 14,715 | — | — | Compliant |
| EAST BRIDGEWATER WATER DEPT MA4083000 | EAST BRIDGEWATER | 14,526 | 5.1 | — | Exceeds |
| MEDWAY WATER DEPARTMENT MA2177000 | MEDWAY | 14,176 | 7.2 | — | Exceeds |
| WAYLAND WATER DEPARTMENT MA3315000 | WAYLAND | 14,096 | 9 | 4 | Exceeds |
| SEEKONK WATER DISTRICT MA4265000 | SEEKONK | 13,801 | — | 5 | Exceeds |
| NORTHBOROUGH WATER DEPARTMENT (MWRA) MA2215000 | NORTHBOROUGH | 13,551 | — | — | Compliant |
| HOLLISTON WATER DEPT MA3136000 | HOLLISTON | 13,200 | — | — | Compliant |
| IPSWICH DPU WATER DEPT MA3144000 | IPSWICH | 13,138 | 7.3 | — | Exceeds |
| NORTH ADAMS WATER DEPT MA1209000 | NORTH ADAMS | 13,000 | 5.9 | — | Exceeds |
| MEDFIELD WATER DEPT. MA2175000 | MEDFIELD | 12,713 | 7 | 6.7 | Exceeds |
| HOPKINTON WATER DEPARTMENT MA2139000 | HOPKINTON | 12,680 | 7.2 | — | Exceeds |
| AUBURN WATER DISTRICT MA2017000 | AUBURN | 12,255 | 5.7 | 4.7 | Exceeds |
| WRENTHAM WATER DIVISION MA4350000 | WRENTHAM | 12,190 | 5.7 | 4.4 | Exceeds |
| HANSCOM AFB MA3023002 | HANSCOM AFB | 11,789 | — | — | Compliant |
| UXBRIDGE DPW, WATER DIVISION MA2304000 | UXBRIDGE | 11,612 | — | 6.7 | Exceeds |
| SOUTH HADLEY FIRE DISTRICT #1 MA1117000 | SO HADLEY | 11,500 | — | — | Compliant |
| NORWELL WATER DEPARTMENT MA4219000 | NORWELL | 11,495 | 9.9 | 18.4 | Exceeds |
| HOLBROOK PUBLIC WORKS DEPT MA4133000 | HOLBROOK | 11,405 | 7 | 11.9 | Exceeds |
| ASH/WIN JOINT WATER AUTHORITY MA2011004 | ASHBURNHAM | 11,394 | — | — | Compliant |
| WESTON WATER DEPT. MA3333000 | WESTON | 11,391 | — | — | Compliant |
| AQUARION WATER COMPANY, MILLBURY MA2186000 | MILLBURY | 11,368 | 15.8 | 6.2 | Exceeds |
| RAYNHAM CENTER WATER DISTRICT MA4245000 | RAYNHAM | 10,964 | 92 | — | Exceeds |
| GRAFTON WATER DISTRICT MA2110000 | GRAFTON | 10,925 | 6.9 | 6.9 | Exceeds |
| SOUTHBOROUGH DPW WATER DIVISION (MWRA) MA2277000 | SOUTHBOROUGH | 10,638 | — | — | Compliant |
| MAYNARD DPW, WATER DIVISION MA2174000 | MAYNARD | 10,616 | 7.1 | 4.2 | Exceeds |
| ATHOL DPW WATER DIVISION MA1015000 | ATHOL | 10,587 | — | — | Compliant |
| HULL WATER DEPT. MA3142000 | HULL | 10,572 | — | — | Compliant |
| WARE WATER DEPT MA1309000 | WARE | 10,066 | 4.9 | 7.1 | Exceeds |
| ROCKPORT WATER DEPT MA3252000 | ROCKPORT | 10,000 | — | — | Compliant |
| LENOX DPW WATER DIVISION MA1152000 | LENOX | 9,800 | — | — | Compliant |
| KENWOOD WATER DISTRICT MA3079001 | DRACUT | 9,620 | 6.3 | — | Exceeds |
| HANSON WATER DEPARTMENT MA4123000 | HANSON | 9,612 | 5.6 | 4 | Exceeds |
| AQUARION WATER COMPANY, PINEHILLS MA4239055 | MILLBURY | 9,478 | — | — | Compliant |
| BLACKSTONE WATER DEPARTMENT MA2032000 | BLACKSTONE | 9,463 | 5.7 | — | Exceeds |
| SALISBURY WATER DIVISION MA3259000 | SALISBURY | 9,334 | 6 | — | Exceeds |
| LITTLETON WATER DEPARTMENT MA2158000 | LITTLETON | 9,307 | — | — | Compliant |
| PEPPERELL DPW WATER DIVISION MA2232000 | PEPPERELL | 9,217 | 11.4 | 10 | Exceeds |
| MILLIS WATER DEPT MA2187000 | MILLIS | 9,055 | 6.9 | 7.3 | Exceeds |
| PLAINVILLE WATER DEPARTMENT MA4238000 | PLAINVILLE | 8,805 | 4.3 | 5.9 | Exceeds |
| GEORGETOWN WATER DEPARTMENT MA3105000 | GEORGETOWN | 8,766 | — | — | Compliant |
| STURBRIDGE WATER DEPT MA2287001 | FISKDALE | 8,750 | — | — | Compliant |
| WILBRAHAM WATER DEPT (MWRA) MA1339000 | WILBRAHAM | 8,533 | — | — | Compliant |
| LYNNFIELD CENTER WATER DISTRICT MA3164000 | LYNNFIELD | 8,525 | 6.1 | — | Exceeds |
| AYER DPW WATER DIVISION MA2019000 | AYER | 8,479 | — | — | Compliant |
| ACUSHNET WATER DEPARTMENT MA4003000 | ACUSHNET | 8,430 | — | — | Compliant |
| NORTHBRIDGE WATER DIVISION MA2216006 | NORTHBRIDGE | 8,127 | — | — | Compliant |
| TURNERS FALLS WATER DEPT MA1192000 | TURNERS FALLS | 8,080 | — | — | Compliant |
| BROWN UNIVERSITY HEALTH-RI HOSPITAL RI2980469 | NEWTON | 8,040 | — | — | Compliant |
| EDGARTOWN WATER DEPARTMENT MA4089000 | EDGARTOWN | 8,027 | — | — | Compliant |
| ADAMS FIRE DISTRICT MA1004000 | ADAMS | 7,945 | — | — | Compliant |
| WHITINSVILLE WATER COMPANY MA2216000 | WHITINSVILLE | 7,899 | — | — | Compliant |
| WEST BRIDGEWATER WATER DEPT MA4322000 | WEST BRIDGEWATER | 7,709 | 5.5 | — | Exceeds |
| BUZZARDS BAY WATER DISTRICT MA4036001 | BOURNE | 7,700 | — | — | Compliant |
| MATTAPOISETT WATER DEPARTMENT MA4173000 | MATTAPOISETT | 7,685 | — | — | Compliant |
| HAMILTON WATER DEPT MA3119000 | HAMILTON | 7,674 | 11.1 | 11.2 | Exceeds |
| SOUTHWICK WATER DEPT MA1279000 | SOUTHWICK | 7,669 | — | — | Compliant |
| NORTH CHELMSFORD WATER DIST MA3056002 | NORTH CHELMSFORD | 7,660 | — | — | Compliant |
| SOUTH HADLEY FIRE DISTRICT #2 MA1117001 | SO HADLEY | 7,650 | — | — | Compliant |
| NORFOLK WATER DIVISION MA2208000 | NORFOLK | 7,602 | 7 | 4.5 | Exceeds |
| HALIFAX WATER DEPARTMENT MA4118000 | HALIFAX | 7,575 | 5.7 | — | Exceeds |
| COHASSET WATER DEPT MA4065000 | COHASSET | 7,555 | 6.7 | 4.5 | Exceeds |
| AQUARION WATER COMPANY OXFORD MA2226000 | MILLBURY | 7,384 | — | — | Compliant |
| WILLIAMSTOWN WATER DEPT MA1341000 | WILLIAMSTOWN | 7,326 | — | — | Compliant |
| MIDDLETON WATER DEPT. MA3184000 | MIDDLETON | 7,291 | 4.5 | — | Exceeds |
| LUNENBURG WATER DISTRICT MA2162000 | LUNENBURG | 7,219 | 5.1 | — | Exceeds |
| SPENCER WATER DEPARTMENT MA2280000 | SPENCER | 7,037 | — | — | Compliant |
| MERRIMAC WATER DEPARTMENT MA3180000 | MERRIMAC | 6,988 | 6.9 | — | Exceeds |
| WEST BOYLSTON WATER DISTRICT MA2321000 | WEST BOYLSTON | 6,919 | 5.4 | — | Exceeds |
| TOWNSEND WATER DEPARTMENT MA2299000 | TOWNSEND | 6,832 | 6.5 | — | Exceeds |
| STERLING WATER DEPARTMENT MA2282000 | STERLING | 6,715 | — | 5.2 | Exceeds |
| ORANGE WATER DEPT MA1223000 | ORANGE | 6,526 | — | — | Compliant |
| GROVELAND WATER DEPARTMENT MA3116000 | GROVELAND | 6,508 | 6.3 | — | Exceeds |
| DEVENS MASSDEVELOPMENT MA2019001 | DEVENS | 6,500 | — | — | Compliant |
| DALTON FIRE DISTRICT MA1070000 | DALTON | 6,330 | — | — | Compliant |
| SOUTH HADLEY FIRE DISTRICT #2 WATER DEPT MA1275001 | SOUTH HADLEY | 6,200 | — | — | Compliant |
| TOWN OF EASTHAM MA4086095 | EASTHAM | 6,199 | — | — | Compliant |
| ROWLEY WATER DEPARTMENT MA3254000 | ROWLEY | 6,161 | 7.7 | 5.7 | Exceeds |
| TEMPLETON MUNIC. LIGHT AND WATER PLANT MA2294000 | BALDWINVILLE | 6,159 | 5.2 | — | Exceeds |
| MARION WATER DIVISION MA4169000 | MARION | 6,119 | — | — | Compliant |
| TISBURY WATER WORKS MA4296000 | TISBURY | 6,082 | — | — | Compliant |
| RUTLAND WATER DEPARTMENT MA2257000 | RUTLAND | 6,025 | — | — | Compliant |
| HOPEDALE WATER DEPARTMENT MA2138000 | HOPEDALE | 6,017 | 6.8 | 4.3 | Exceeds |
| LANCASTER WATER DEPARTMENT MA2147000 | LANCASTER | 6,000 | — | — | Compliant |
| OTIS AIR NATIONAL GUARD BASE MA4096001 | BUZZARDS BAY | 6,000 | — | — | Compliant |
| WINCHENDON WATER DEPARTMENT MA2343000 | WINCHENDON | 5,706 | — | — | Compliant |
| LEE WATER DEPT MA1150000 | LEE | 5,686 | — | — | Compliant |
| LINCOLN WATER DEPT MA3157000 | LINCOLN | 5,593 | 6.4 | 5.4 | Exceeds |
| DUDLEY WATER DEPARTMENT MA2080000 | DUDLEY | 5,515 | — | — | Compliant |
| GROTON WATER DEPARTMENT MA2115000 | GROTON | 5,456 | — | — | Compliant |
| TOPSFIELD WATER DEPARTMENT MA3298000 | TOPSFIELD | 5,435 | 9 | 5.4 | Exceeds |
| BARNSTABLE FIRE DISTRICT MA4020000 | BARNSTABLE | 5,400 | 4.4 | 7.1 | Exceeds |
| ONSET FIRE DISTRICTWATER DEPT. MA4310003 | ONSET | 5,392 | — | 7.1 | Exceeds |
| DIGHTON WATER DISTRICT MA4076000 | NORTH DIGHTON | 5,280 | 5.5 | 4.1 | Exceeds |
| MANCHESTER BY THE SEA DPW MA3166000 | MANCHESTER BY THE SEA | 5,201 | 12 | 4.8 | Exceeds |
| COTUIT FIRE DISTRICT WATER DEPARTMENT MA4020003 | COTUIT | 4,938 | — | — | Compliant |
