PFAS contamination data for 1,865 water systems in Alabama, serving 6,575,262 people.
Alabama follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
AL follows federal EPA MCLs. No state-specific PFAS standards. Active contamination investigation around military bases.
Alabama follows federal EPA MCLs. Contamination investigation ongoing around multiple military installations.
Free eligibility check — plus weekly MCL, deadline, and funding alerts for Alabama.
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| CENTRAL ALABAMA WATER SYSTEM AL0000738 | BIRMINGHAM | 585,000 | — | — | Compliant |
| MOBILE, BD. OF W&S COMM. OF THE CITY OF AL0001005 | MOBILE | 279,000 | — | — | Compliant |
| MONTGOMERY (WW&SSB OF THE CITY OF) AL0001070 | MONTGOMERY | 276,000 | — | — | Compliant |
| HUNTSVILLE UTILITIES AL0000882 | HUNTSVILLE | 262,158 | 4.7 | 9 | Exceeds |
| TUSCALOOSA WATER & SEWER AL0001313 | TUSCALOOSA | 166,524 | — | — | Compliant |
| MADISON COUNTY WATER DEPARTMENT AL0000888 | HUNTSVILLE | 119,100 | — | 5 | Exceeds |
| DOTHAN UTILITIES, CITY OF AL0000681 | DOTHAN | 97,146 | — | — | Compliant |
| BESSEMER WATER SERVICE AL0000737 | BESSEMER | 86,091 | — | 5.9 | Exceeds |
| FLORENCE, WATER DEPARTMENT, CITY OF AL0000783 | FLORENCE | 77,766 | 9.7 | 17 | Exceeds |
| DECATUR, MUNICIPAL UTILITIES BOARD OF AL0001084 | DECATUR | 77,103 | — | — | Compliant |
| AUBURN WATER WORKS AL0000804 | AUBURN | 65,313 | 12 | — | Exceeds |
| LIMESTONE COUNTY WATER AND SEWER AUTH. AL0000833 | ATHENS | 65,003 | 8.7 | 11.1 | Exceeds |
| FAIRHOPE, CITY OF AL0000035 | FAIRHOPE | 59,484 | 5.7 | 15 | Exceeds |
| ANNISTON ALABAMA, THE WWSB OF THE CITY O AL0000133 | ANNISTON | 56,646 | — | — | Compliant |
| CULLMAN COUNTY WATER DEPARTMENT AL0000394 | CULLMAN | 55,974 | — | — | Compliant |
| MADISON, THE W & WW BOARD OF THE CITY OF AL0000885 | MADISON | 54,114 | — | — | Compliant |
| FOLEY, UTILITIES BOARD OF THE CITY OF AL0000036 | FOLEY | 50,919 | — | — | Compliant |
| ENTERPRISE WATER WORKS AL0000296 | ENTERPRISE | 48,000 | — | — | Compliant |
| NORTHEAST ALABAMA WATER, SEWER, AND FPD AL0001422 | FORT PAYNE | 47,070 | 11.9 | 5.6 | Exceeds |
| PRATTVILLE, THE WW BOARD OF THE CITY OF AL0000017 | PRATTVILLE | 46,614 | 19.2 | 22.8 | Exceeds |
| OPELIKA, WW BD. OF THE CITY OF AL0000816 | OPELIKA | 45,621 | 11 | 6.4 | Exceeds |
| GADSDEN, THE WWSB OF THE CITY OF AL0000577 | GADSDEN | 44,637 | 32 | 32.4 | Exceeds |
| US ARMY GARRISON-REDSTONE ARSENAL AL0000899 | REDSTONE ARSENAL | 44,472 | — | — | Compliant |
| PHENIX CITY UTILITIES AL0001142 | PHENIX CITY | 42,267 | 7.5 | 6.8 | Exceeds |
| ALABASTER WATER BOARD AL0001148 | ALABASTER | 41,061 | 21 | 19 | Exceeds |
| ATHENS, THE WATERWORKS BD OF THE CITY OF AL0000824 | ATHENS | 40,596 | — | — | Compliant |
| NORTHPORT WATER WORKS (CITY OF) AL0001307 | NORTHPORT | 40,551 | — | — | Compliant |
| SHELBY COUNTY COMMISSION-WATER SERVICES AL0001671 | STERRETT | 40,101 | 26.1 | 27.7 | Exceeds |
| CENTRAL ELMORE WATER & SEWER AUTHORITY AL0000547 | WETUMPKA | 39,798 | — | — | Compliant |
| MOBILE COUNTY WATER & FIRE PRO AUTHORITY AL0001002 | THEODORE | 39,573 | — | — | Compliant |
| SOUTH ALABAMA UTILITIES WATER SYSTEM AL0000967 | CITRONELLE | 39,249 | — | — | Compliant |
| PELHAM WATER WORKS AL0001163 | PELHAM | 38,703 | 11.6 | 5.6 | Exceeds |
| WARRIOR RIVER WATER AUTHORITY AL0000763 | BESSEMER | 38,700 | 4.2 | 5.7 | Exceeds |
| GULF SHORES, THE UB OF THE CITY OF AL0000038 | GULF SHORES | 36,798 | — | — | Compliant |
| TRUSSVILLE UTILITIES AL0000761 | TRUSSVILLE | 36,300 | — | — | Compliant |
| CULLMAN, CITY OF AL0001786 | CULLMAN | 35,496 | — | — | Compliant |
| SECTION (WWB OF THE TOWN OF) AL0000728 | RAINSVILLE | 35,259 | — | — | Compliant |
| ARAB, WATER WORKS BOARD OF THE CITY OF AL0000934 | ARAB | 34,800 | — | — | Compliant |
| DAPHNE, UTILITIES BOARD OF THE CITY OF AL0000029 | DAPHNE | 33,372 | — | — | Compliant |
| CALHOUN COUNTY WATER AUTHORITY AL0000131 | ALEXANDRIA | 32,796 | — | — | Compliant |
| SMITHS WATER AND SEWER AUTHORITY AL0000820 | SMITHS STATION | 31,695 | 5.9 | 6.3 | Exceeds |
| WEST MORGAN-EAST LAWRENCE W&S AUTHORITY AL0001092 | DECATUR | 30,000 | — | — | Compliant |
| ALEXANDER CITY WATER DEPARTMENT AL0001265 | ALEXANDER CITY | 29,565 | — | — | Compliant |
| OXFORD WATER WORKS & SEWER BOARD AL0000162 | OXFORD | 29,556 | — | 6.1 | Exceeds |
| ALBERTVILLE, MUNICIPAL UB OF THE CITY OF AL0000933 | ALBERTVILLE | 29,367 | 11 | 4.8 | Exceeds |
| PRICHARD WATER WORKS BOARD AL0001015 | PRICHARD | 28,803 | — | — | Compliant |
| NORTH BALDWIN UTILITIES AL0000023 | BAY MINETTE | 28,713 | — | 11 | Exceeds |
| JASPER WATER WORKS AND SEWER BOARD AL0001336 | JASPER | 28,638 | — | — | Compliant |
| CHILTON WATER AUTHORITY AL0000234 | THORSBY | 27,681 | — | — | Compliant |
| CALERA WATER WORKS AL0001150 | CALERA | 26,982 | — | — | Compliant |
| ODENVILLE, THE UTIL BOARD OF THE TOWN OF AL0001203 | ODENVILLE | 26,022 | 4.9 | — | Exceeds |
| NE MORGAN CO WATER AND SEWER AUTHORITY AL0001088 | SOMERVILLE | 25,854 | — | — | Compliant |
| FORT PAYNE, THE WW BD OF THE CITY OF AL0000509 | FORT PAYNE | 25,107 | — | — | Compliant |
| SYLACAUGA UTILITIES BOARD AL0001258 | SYLACAUGA | 24,087 | — | — | Compliant |
| TROY UTILITIES, CITY OF AL0001124 | TROY | 23,523 | — | — | Compliant |
| MUSCLE SHOALS UTILITY BOARD AL0000321 | MUSCLE SHOALS | 22,467 | 9.6 | 16.8 | Exceeds |
| HARTSELLE UTILITY BOARD AL0001086 | HARTSELLE | 22,233 | — | — | Compliant |
| SCOTTSBORO WATER WORKS AL0000729 | SCOTTSBORO | 22,200 | — | — | Compliant |
| SELMA, THE WW AND SB OF THE CITY OF AL0000490 | SELMA | 21,834 | — | — | Compliant |
| HELENA, UTILITIES BOARD OF THE CITY OF AL0001157 | HELENA | 21,300 | 4 | 7 | Exceeds |
| LEEDS WATER WORKS BOARD AL0000753 | LEEDS | 21,300 | — | — | Compliant |
| TALLADEGA WATER AND SEWER BOARD, CITY OF AL0001260 | TALLADEGA | 20,250 | — | 5.9 | Exceeds |
| SOUTH ALABAMA UTILITIES/SEMMES AL0000965 | SEMMES | 20,169 | — | — | Compliant |
| ONEONTA (UB OF THE CITY OF) AL0000103 | ONEONTA | 19,971 | — | — | Compliant |
| OZARK UTILITIES BOARD AL0000441 | OZARK | 19,965 | — | — | Compliant |
| BLOUNT COUNTY WATER AUTHORITY AL0001783 | CLEVELAND | 19,074 | — | — | Compliant |
| CURRY WATER AUTHORITY AL0001432 | JASPER | 18,060 | — | — | Compliant |
| EUFAULA WATER WORKS AL0000085 | EUFAULA | 17,970 | — | — | Compliant |
| ORANGE BEACH WATER, SEWER AND F.P.A. AL0000053 | ORANGE BEACH | 17,796 | — | — | Compliant |
| PELL CITY, CITY OF AL0001204 | PELL CITY | 17,586 | 15 | 5.5 | Exceeds |
| EAST ALABAMA WATER & FIRE PRO DISTRICT AL0000174 | VALLEY | 17,532 | — | — | Compliant |
| BELFOREST WATER SYSTEM AL0000025 | DAPHNE | 17,268 | 4.5 | 4.2 | Exceeds |
| V.A.W. WATER SYSTEM, INC AL0000413 | VINEMONT | 17,103 | — | — | Compliant |
| RUSSELL COUNTY WATER AUTHORITY AL0001145 | PHENIX CITY | 16,923 | 5.8 | 5.6 | Exceeds |
| FORT RUCKER -AMERICAN WATER ENTERPRISES AL0001489 | FT. RUCKER | 16,774 | — | — | Compliant |
| RUSSELLVILLE WATER WORKS AL0000610 | RUSSELLVILLE | 16,650 | — | — | Compliant |
| DOUGLAS WATER AUTHORITY AL0000940 | DOUGLAS | 16,632 | — | — | Compliant |
| CARROLLS CREEK WATER AUTHORITY AL0001540 | NORTHPORT | 16,248 | — | — | Compliant |
| WEST LAWRENCE WATER COOP AL0000801 | MT HOPE | 15,735 | — | — | Compliant |
| WEST LAUDERDALE CO WATER & FPA AL0000794 | FLORENCE | 15,681 | 13 | 17 | Exceeds |
| DEKALB-JACKSON WATER SUPPLY DISTRICT AL0001796 | IDER | 15,531 | — | — | Compliant |
| NORTH MARSHALL UTILITIES AL0000945 | GRANT | 15,300 | — | — | Compliant |
| ANDALUSIA, UTILITIES BOARD OF AL0000356 | ANDALUSIA | 15,252 | — | — | Compliant |
| CITIZENS WATER SERVICE, INC. AL0001293 | VANCE | 15,096 | — | — | Compliant |
| BOAZ WATER & SEWER BOARD AL0000936 | BOAZ | 15,000 | 10 | 4.6 | Exceeds |
| TUSCUMBIA WATER WORKS AL0000331 | TUSCUMBIA | 14,400 | 5 | 6.3 | Exceeds |
| PICKENS COUNTY WATER AUTHORITY AL0001106 | CARROLLTON | 14,364 | — | — | Compliant |
| JACKSONVILLE WATER WORKS, GAS AND SEWER AL0000154 | JACKSONVILLE | 14,217 | — | — | Compliant |
| BUTLER COUNTY WATER AUTHORITY AL0001507 | GREENVILLE | 14,052 | — | — | Compliant |
| LINCOLN, CITY OF AL0001245 | LINCOLN | 13,923 | — | — | Compliant |
| SARALAND, BD OF W&S COMMISSIONERS AL0001021 | SARALAND | 13,827 | 4.5 | 12 | Exceeds |
| SHEFFIELD UTITLIES, CITY OF SHEFFIELD DB AL0000327 | SHEFFIELD | 13,758 | 13 | 20 | Exceeds |
| ELMORE WATER & SEWER AUTHORITY AL0000535 | ELMORE | 13,680 | — | — | Compliant |
| FT MITCHELL WATER SYSTEM AL0001137 | FT MITCHELL | 13,509 | — | — | Compliant |
| LOACHAPOKA WATER AUTHORITY AL0000814 | LOACHAPOKA | 13,503 | 16 | — | Exceeds |
| CLANTON WATER DEPARTMENT AL0000213 | CLANTON | 13,500 | 26 | 28 | Exceeds |
| COLBERT COUNTY RURAL WATER SYSTEM AL0000314 | TUSCUMBIA | 13,395 | 19.8 | 29.5 | Exceeds |
| GUNTERSVILLE, THE WWSB OF THE CITY OF AL0000943 | GUNTERSVILLE | 13,374 | 6.8 | 4.8 | Exceeds |
| ROBERTSDALE, CITY OF AL0000061 | ROBERTSDALE | 13,242 | — | — | Compliant |
| COVINGTON COUNTY WATER AUTHORITY AL0000361 | ANDALUSIA | 13,224 | — | — | Compliant |
| WALNUT HILL WATER AUTHORITY AL0001289 | DADEVILLE | 13,092 | — | — | Compliant |
| EAST CULLMAN WATER SYSTEM AL0000402 | CULLMAN | 13,038 | — | — | Compliant |
| TUSKEGEE, UTILITIES BOARD OF THE CITY OF AL0000870 | TUSKEGEE | 12,900 | 5.5 | — | Exceeds |
| PERDIDO BAY WATER, SEWER & FPD AL0001490 | ELBERTA | 12,765 | — | — | Compliant |
| HOLTVILLE WATER SYSTEM AL0000540 | DEATSVILLE | 12,600 | 17 | 18 | Exceeds |
| RAINBOW CITY, WWB OF THE TOWN OF AL0000588 | RAINBOW CITY | 12,363 | — | — | Compliant |
| SOUTHSIDE WATER WORKS AL0000591 | SOUTHSIDE | 12,327 | 14 | 8.1 | Exceeds |
| BEAUREGARD WATER AUTHORITY AL0000805 | OPELIKA | 12,270 | — | — | Compliant |
| ROUPES VALLEY WATER AUTHORITY AL0000760 | MCCALLA | 12,240 | — | — | Compliant |
| WEST ESCAMBIA UTILITIES INC. AL0000553 | ATMORE | 12,060 | — | — | Compliant |
| PIKE COUNTY WATER AUTHORITY AL0001120 | TROY | 12,021 | — | — | Compliant |
| HALEYVILLE WATER WORKS & SEWER BOARD AL0001411 | HALEYVILLE | 11,865 | — | — | Compliant |
| TRI COMMUNITY WATER SYSTEM AL0000549 | MILLBROOK | 11,832 | 19 | 19 | Exceeds |
| JACKSON WATER WORKS & SEWER BOARD AL0000256 | JACKSON | 11,715 | — | 6.2 | Exceeds |
| COLUMBIANA, THE WW BOARD OF THE TOWN OF AL0001151 | COLUMBIANA | 11,664 | — | — | Compliant |
| HENRY COUNTY WATER AUTHORITY AL0000663 | ABBEVILLE | 11,625 | — | — | Compliant |
| OWENS CROSSROADS WATER AUTHORITY AL0000897 | OWENS CROSS ROADS | 11,532 | — | — | Compliant |
| WALLSBORO-SANTUCK WATER AUTHORITY AL0000550 | WETUMPKA | 11,526 | — | — | Compliant |
| BREWTON WATER WORKS AL0000555 | BREWTON | 11,430 | — | — | Compliant |
| GRAND BAY WATER WORKS BOARD AL0000983 | GRAND BAY | 11,100 | 31.4 | 26.9 | Exceeds |
| CHEROKEE COUNTY WATER AUTHORITY AL0000189 | CENTRE | 11,013 | — | — | Compliant |
| SUMTER COUNTY WATER AUTHORITY AL0001222 | LIVINGSTON | 10,983 | — | — | Compliant |
| DEMOPOLIS WATER WORKS AND SEWER BOARD AL0000908 | DEMOPOLIS | 10,530 | — | — | Compliant |
| HAMILTON WATER AND WASTEWATER DEPARTMENT AL0000926 | HAMILTON | 10,500 | — | — | Compliant |
| BEULAH UTILITIES DISTRICT AL0000180 | VALLEY | 10,389 | 8.8 | 6.2 | Exceeds |
| EAST LAUDERDALE COUNTY WATER AUTHORITY AL0001424 | ROGERSVILLE | 10,296 | — | — | Compliant |
| RANDOLPH COUNTY WATER & SEWER AUTHORITY AL0001537 | WEDOWEE | 10,290 | — | — | Compliant |
| ST. ELMO-IRVINGTON WATER AUTHORITY AL0001031 | ST ELMO | 10,284 | — | — | Compliant |
| OPP UTILITIES BOARD AL0000375 | OPP | 10,266 | — | — | Compliant |
| SPANISH FORT WATER SYSTEM AL0000068 | SPANISH FORT | 10,161 | — | — | Compliant |
| WETUMPKA, THE WW & SB OF THE CITY OF AL0000551 | WETUMPKA | 10,137 | 19 | 29 | Exceeds |
| WESTOVER WATER AUTHORITY AL0001169 | WESTOVER | 10,131 | — | — | Compliant |
| LOXLEY, CITY OF AL0000048 | LOXLEY | 10,104 | — | — | Compliant |
| IRONDALE WATER SYSTEM AL0000751 | IRONDALE | 10,098 | 5.1 | 59.4 | Exceeds |
| DALEVILLE, THE WWSB OF THE CITY OF AL0000420 | DALEVILLE | 10,014 | — | — | Compliant |
| MONROEVILLE, WATER WORKS BD. OF CITY OF AL0001052 | MONROEVILLE | 9,885 | — | — | Compliant |
| VERNON WATER AND SEWER BOARD AL0000773 | VERNON | 9,801 | — | — | Compliant |
| PLEASANT GROVE UTILITIES AL0000757 | PLEASANT GROVE | 9,777 | — | — | Compliant |
| CHILDERSBURG WATER & SEWER BOARD AL0001228 | CHILDERSBURG | 9,744 | — | 15.1 | Exceeds |
| MONTEVALLO WATER WORKS & SEWER AL0001160 | MONTEVALLO | 9,741 | — | 16.7 | Exceeds |
| GENEVA WATER WORKS AL0000622 | GENEVA | 9,600 | — | — | Compliant |
| HALE COUNTY WATER AUTHORITY, THE AL0001509 | GREENSBORO | 9,540 | — | — | Compliant |
| TAYLOR WATER SYSTEM AL0000702 | TAYLOR | 9,339 | — | — | Compliant |
| GREENVILLE WATER WORKS AL0000125 | GREENVILLE | 9,336 | — | — | Compliant |
| MOULTON WATER WORKS BOARD AL0000798 | MOULTON | 9,216 | — | — | Compliant |
| GRAYSVILLE WATER & SEWER BOARD AL0000748 | GRAYSVILLE | 9,180 | — | — | Compliant |
| US ARMY GARRISON AL0001493 | FT. MCCLELLAN | 8,878 | — | — | Compliant |
| NORTH DALLAS WATER AUTHORITY AL0000482 | VALLEY GRANDE | 8,838 | — | — | Compliant |
| MITCHELL WATER SYSTEM INC AL0001306 | TUSCALOOSA | 8,730 | — | — | Compliant |
| NORTH JACKSON COUNTY WATER AUTHORITY AL0000723 | FLAT ROCK | 8,700 | — | — | Compliant |
| ARLEY, TOWN OF AL0001403 | ARLEY | 8,673 | — | — | Compliant |
| MARBURY WATER SYSTEM, INC. AL0000013 | MARBURY | 8,670 | 16.1 | 20.2 | Exceeds |
| WINFIELD WATER WORKS & SEWER BOARD AL0000930 | WINFIELD | 8,631 | — | — | Compliant |
| GREEN POND WATER SYSTEM AL0000093 | GREEN POND | 8,631 | — | — | Compliant |
| SOUTH BULLOCK COUNTY WATER AUTHORITY AL0000117 | MONTGOMERY | 8,601 | — | — | Compliant |
| ATTALLA WATER WORKS BOARD AL0000572 | ATTALLA | 8,403 | — | — | Compliant |
| MCCALL WATER SYSTEM INC AL0000566 | BREWTON | 8,400 | — | — | Compliant |
| QUINT-MAR WATER AUTHORITY AL0001508 | HIGHLAND HOME | 8,358 | — | — | Compliant |
| CLEBURNE COUNTY WATER AUTHORITY AL0001761 | HEFLIN | 8,307 | — | — | Compliant |
| GREENHILL WATER & FIRE PRO AUTHORITY AL0001423 | FLORENCE | 8,214 | 10.6 | 22.3 | Exceeds |
| EAST MONTGOMERY WATER, SEWER, & F.P.A. AL0001064 | PIKE ROAD | 8,190 | — | — | Compliant |
| GILBERTOWN, UTILITIES BOARD OF TOWN OF AL0000237 | GILBERTOWN | 8,157 | — | — | Compliant |
| FAYETTE WATER WORKS BOARD AL0000597 | FAYETTE | 8,142 | — | — | Compliant |
| BAYOU LA BATRE UTILITIES AL0000957 | BAYOU LA BATRE | 8,100 | — | — | Compliant |
| PIEDMONT UTILITIES BOARD AL0000164 | PIEDMONT | 8,073 | — | — | Compliant |
| MT HIGH ROCK SPRINGS WATER AUTHORITY AL0000107 | WARRIOR | 7,929 | — | — | Compliant |
| JACKSON COUNTY WATER AUTHORITY AL0001748 | SCOTTSBORO | 7,800 | — | — | Compliant |
| WEDOWEE WATER, SEWER, & GAS BOARD AL0001131 | WEDOWEE | 7,782 | — | — | Compliant |
| DALE COUNTY WATER AUTHORITY AL0000415 | OZARK | 7,779 | — | — | Compliant |
| AUTAUGA CO WATER AUTHORITY AL0000001 | PRATTVILLE | 7,710 | — | — | Compliant |
| ROANOKE, THE UTIL. BD. OF THE CITY OF AL0001127 | ROANOKE | 7,575 | — | — | Compliant |
| TALLASSEE WATER WORKS AL0000548 | TALLASSEES | 7,512 | — | 4.9 | Exceeds |
| PHIL CAMPBELL WATER WORKS AL0000606 | PHIL CAMPBELL | 7,341 | — | — | Compliant |
| SATSUMA (THE WWB OF THE CITY OF) AL0001022 | SATSUMA | 7,248 | — | — | Compliant |
| LANETT WATER WORKS AL0000179 | LANETT | 7,152 | — | — | Compliant |
| ENGLEWOOD-HULLS WATER SYSTEM, INC. AL0001301 | TUSCALOOSA | 7,077 | — | — | Compliant |
| BAKERHILL WATER AUTHORITY AL0000079 | BAKERHILL | 7,056 | — | — | Compliant |
| CENTRE WATER & SEWER BOARD AL0000188 | CENTRE | 7,050 | 5.2 | — | Exceeds |
| TRIANA WATER WORKS AL0000905 | MADISON | 7,047 | — | — | Compliant |
| LAKE FOREST UTILITY CORPORATIO AL0000045 | DAPHNE | 6,993 | — | — | Compliant |
| MACON COUNTY WATER AUTHORITY AL0000867 | TUSKEGEE | 6,951 | 4.8 | — | Exceeds |
| WEST ETOWAH WATER & FIRE PRO AUTHORITY AL0000582 | ATTALLA | 6,900 | 17 | 21 | Exceeds |
| THOMASVILLE WATER WORKS & SEWER BOARD AL0000262 | THOMASVILLE | 6,897 | 8.9 | 14 | Exceeds |
| WHITE HOUSE WATER SYSTEM, INC. AL0000076 | BAY MINETTE | 6,852 | — | — | Compliant |
| NEW LONDON WS & FIRE PRO AUTHORITY AL0001437 | CROPWELL | 6,843 | — | — | Compliant |
| JACKSONS GAP WATER AUTHORITY AL0001279 | JACKSON'S GAP | 6,813 | — | — | Compliant |
| HUGULEY WATER AUTHORITY AL0000177 | LANETT | 6,795 | — | 4.2 | Exceeds |
| BRENT UTILITIES BOARD AL0000091 | BRENT | 6,750 | — | — | Compliant |
| WEAVER, CITY 0F AL0000168 | WEAVER | 6,591 | 5 | 15.3 | Exceeds |
| SPRINGVILLE WATER WORKS AL0001211 | SPRINGVILLE | 6,468 | 4.1 | — | Exceeds |
| GLENCOE WATER WORKS BOARD AL0000578 | GLENCOE | 6,465 | — | — | Compliant |
| MARGARET WATER WORKS AL0001199 | MARGARET | 6,336 | — | — | Compliant |
| KUSHLA WATER DISTRICT AL0000993 | EIGHT MILE | 6,294 | — | — | Compliant |
| PINE BLUFF WATER AUTHORITY AL0000104 | CLEVELAND | 6,255 | — | — | Compliant |
| LAMAR COUNTY WATER & FIRE PRO AUTHORITY AL0000771 | VERNON | 6,237 | — | — | Compliant |
| NEW HOPE WATER SYSTEM AL0000893 | NEW HOPE | 6,213 | — | — | Compliant |
| COFFEE COUNTY WATER AUTHORITY AL0001789 | ELBA | 6,180 | — | — | Compliant |
| WILCOX COUNTY WATER AND SEWER DISTRICT AL0001371 | CAMDEN | 6,144 | 10.4 | 16.2 | Exceeds |
| SAND MOUNTAIN WATER AUTHORITY AL0000520 | IDER | 6,135 | — | — | Compliant |
| MULGA WATER DEPARTMENT AL0000755 | MULGA | 6,117 | — | — | Compliant |
| SNEAD WATER WORKS, TOWN OF AL0000108 | SNEAD | 6,111 | — | — | Compliant |
| DOUBLE SPRINGS, TOWN OF W&S BOARD AL0001410 | DOUBLE SPRINGS | 6,075 | — | — | Compliant |
| SIPSEY WATER WORKS AL0001349 | SIPSEY | 6,075 | — | — | Compliant |
| SOUTH CRENSHAW COUNTY WATER AUTHORITY AL0000397 | BRANTLEY | 6,075 | — | — | Compliant |
| RED BAY, THE WATER WORKS & GAS BD AL0000607 | RED BAY | 6,048 | — | — | Compliant |
| HANCEVILLE, THE WWSB OF THE CITY OF AL0000406 | HANCEVILLE | 6,042 | — | — | Compliant |
| FOSTERS-RALPH WATER AUTHORITY AL0001302 | RALPH | 6,015 | — | — | Compliant |
| HEADLAND WATER WORKS AL0000664 | HEADLAND | 6,003 | — | — | Compliant |
| SUMITON WATER WORKS BOARD AL0001351 | SUMITON | 5,994 | — | — | Compliant |
| TURNERVILLE WATER & FIRE PRO DISTRICT AL0001510 | SARALAND | 5,991 | — | — | Compliant |
| CENTREVILLE WATER & SEWER AL0000092 | CENTREVILLE | 5,985 | — | — | Compliant |
| POARCH CREEK UTILITIES - WEST 040000002 | ATMORE | 5,961 | — | — | Compliant |
| N W BLOUNT CO WATER & FIRE PRO AUTHORITY AL0000114 | BLOUNTSVILLE | 5,907 | — | — | Compliant |
| CUMBERLAND MOUNTAIN WATER AL0000717 | SCOTTSBORO | 5,880 | — | — | Compliant |
| WALL STREET WATER AUTHORITY AL0001288 | TALLASSEE | 5,868 | — | — | Compliant |
| FAYETTEVILLE WATER AUTHORITY AL0001236 | SYLACAUGA | 5,865 | — | — | Compliant |
| DAUPHIN ISLAND WATER & SEWER AL0000971 | DAUPHIN ISLAND | 5,802 | — | — | Compliant |
| PARRISH WATER WORKS BOARD AL0001344 | JASPER | 5,679 | — | — | Compliant |
| ALICEVILLE, WATER & SB OF THE CITY OF AL0001102 | ALICEVILLE | 5,655 | — | — | Compliant |
| FORDS VALLEY & HWY 278 WATER AL0000575 | PIEDMONT | 5,616 | — | — | Compliant |
| KILLEN WATER WORKS BOARD AL0000787 | KILLEN | 5,571 | — | — | Compliant |
| HOKES BLUFF WATER BOARD AL0000581 | HOKES BLUFF | 5,536 | — | — | Compliant |
| BRIDGEPORT UTILITIES BOARD AL0000713 | BRIDGEPORT | 5,505 | — | — | Compliant |
| EAST CENTRAL BALDWIN COUNTY WATER & FPA AL0001770 | ROBERTSDALE | 5,496 | — | — | Compliant |
| SPRING VALLEY WATER AUTHORITY AL0000329 | TUSCUMBIA | 5,487 | 11 | 19 | Exceeds |
| MILLBROOK UTILITIES AL0000539 | MILLBROOK | 5,451 | 15.2 | 18.1 | Exceeds |
| ELBA (WW&EB OF THE CITY OF) AL0000295 | ELBA | 5,361 | — | — | Compliant |
| PINTLALA WATER SYSTEM, INC. AL0001073 | HOPE HULL | 5,343 | — | — | Compliant |
| SARDIS CITY WATER BOARD AL0000947 | BOAZ | 5,328 | 5.6 | — | Exceeds |
| GROVE HILL WATER WORKS AL0000255 | GROVE HILL | 5,280 | 5 | 19 | Exceeds |
| ROGERSVILLE WATER WORKS & SEWER BOARD AL0000789 | ROGERSVILLE | 5,271 | 10.2 | 12.3 | Exceeds |
| SOUTHWEST ALABAMA WATER AUTHORITY AL0001426 | PETERMAN | 5,196 | — | — | Compliant |
| OLD LINE WATER SYSTEM AL0000257 | JACKSON | 5,145 | — | — | Compliant |
| JOPPA, HULACO & RYAN WATER AUTHORITY AL0000409 | JOPPA | 5,121 | — | — | Compliant |
| COKER WATER AUTHORITY AL0001299 | COKER | 5,118 | — | — | Compliant |
| WEST AUTAUGA WATER AUTHORITY AL0001750 | AUTAUGAVILLE | 5,106 | — | — | Compliant |
| LINDEN, THE UB OF THE CITY OF AL0000914 | LINDEN | 5,103 | — | — | Compliant |
| SPRING CREEK WATER AUTHORITY AL0001443 | SHELBY | 5,100 | — | — | Compliant |
| WATTSVILLE WATER AUTHORITY AL0001216 | WATTSVILLE | 5,097 | — | — | Compliant |
| ECLECTIC WATER WORKS & SEWER BOARD AL0000533 | ECLECTIC | 5,094 | — | 5 | Exceeds |
| STEWARTVILLE WATER AUTHORITY AL0000354 | SYLACAUGA | 5,067 | — | — | Compliant |
| EVERGREEN WATER WORKS AL0000338 | EVERGREEN | 4,950 | — | — | Compliant |
| FRANKLIN COUNTY WATER SERVICE AUTHORITY AL0001500 | RUSSELLVILLE | 4,932 | — | — | Compliant |
| HOUSTON COUNTY WATER AUTHORITY AL0001755 | DOTHAN | 4,902 | — | — | Compliant |
| BERRY, TOWN OF AL0000596 | BERRY | 4,887 | — | — | Compliant |
| CHISHOLM HEIGHTS WATER & F P AUTHORITY AL0000777 | FLORENCE | 4,881 | 5.2 | 9.6 | Exceeds |
| CEDAR BLUFF UTILITIES BOARD AL0000187 | CEDAR BLUFF | 4,875 | — | — | Compliant |
| BOLDO WATER & FIRE PROT. AUTHORITY AL0001322 | JASPER | 4,857 | — | — | Compliant |
| EUTAW WATER DEPARTMENT AL0000636 | EUTAW | 4,764 | — | — | Compliant |
| TALLADEGA COUNTY WATER DEPARTMENT AL0001685 | TALLADEGA | 4,713 | — | — | Compliant |
| LIVINGSTON WATER WORKS AL0001220 | LIVINGSTON | 4,680 | — | — | Compliant |
| WEST BLOCTON, TOWN OF AL0000097 | WEST BLOCTON | 4,629 | — | — | Compliant |
| BUTLER WATER SYSTEM AL0000232 | BUTLER | 4,590 | — | — | Compliant |
