PFAS contamination data for 24,696 water systems in New York, serving 23,829,190 people.
PFOA MCL: 10 ppt(EPA: 4 ppt)
PFOS MCL: 10 ppt(EPA: 4 ppt)
NY MCLs: PFOA 10 ppt, PFOS 10 ppt (adopted 2020, stricter than original federal proposal but now equal to some EPA MCLs). GenX under review.
New York adopted PFAS MCLs in 2020. The state is actively investigating contamination near military bases and industrial sites.
Serious SDWA violator: BP GAS & FOODMART, Southold (T), NY
PWS ID: NY5121490. County: Suffolk
2026-05-11 · Read more →
Serious SDWA violator: CEDAR VIEW GOLF CLUB, Massena (T), NY
PWS ID: NY4416558. County: St. Lawrence
2026-05-11 · Read more →
Serious SDWA violator: BEAVER MEADOWS GOLF & RECREATION, Schroeppel (T), NY
PWS ID: NY3713448. County: Oswego
2026-05-11 · Read more →
Free eligibility check — plus weekly MCL, deadline, and funding alerts for New York.
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| NEW YORK CITY SYSTEM NY7003493 | VALHALLA | 8,271,000 | — | — | Compliant |
| SUFFOLK COUNTY WATER AUTHORITY NY5110526 | HAUPPAUGE | 1,100,000 | 6.5 | 17.4 | Exceeds |
| NEW YORK CITY - CROTON SYSTEM NY7003666 | KATONAH | 1,000,000 | — | — | Compliant |
| NEW YORK CITY - GROUNDWATER SYSTEM NY7011735 | FLUSHING | 518,000 | — | — | Compliant |
| MCWA NY2701047 | ROCHESTER | 496,753 | — | — | Compliant |
| OCWA NY3304336 | SYRACUSE | 350,000 | — | — | Compliant |
| ECWA DIRECT NY1400443 | BUFFALO | 335,000 | — | — | Compliant |
| BUFFALO WATER AUTHORITY |
PWS ID: NY3530018. County: Orange
2026-05-11 · Read more →
Serious SDWA violator: CAMP GOVOAH, Durham (T), NY
PWS ID: NY1904237. County: Greene
2026-05-11 · Read more →
| BUFFALO |
| 276,000 |
| — |
| — |
| Compliant |
| VEOLIA WATER NEW YORK NY4303673 | WEST NYACK | 270,000 | 14 | 6.8 | Exceeds |
| LIBERTY UTILITIES NEW YORK - LYNBROOK NY2902835 | MERRICK | 220,000 | — | 5.1 | Exceeds |
| ROCHESTER CITY NY2704518 | ROCHESTER | 214,000 | — | — | Compliant |
| YONKERS CITY NY5903465 | YONKERS | 211,569 | — | — | Compliant |
| SYRACUSE CITY NY3304334 | SYRACUSE | 192,000 | — | — | Compliant |
| MCWA UPLAND SYSTEM NY2715672 | ROCHESTER | 182,400 | — | — | Compliant |
| BAYSHORE DISTRICT NY5103247 | OAKDALE | 160,721 | — | — | Compliant |
| ECWA WOODLAWN PLANT NY1400444 | BUFFALO | 150,000 | — | — | Compliant |
| VEOLIA WATER NEW YORK, INC. RD-1 NY5903444 | WEST NYACK | 146,732 | — | — | Compliant |
| LIBERTY UTILITIES NEW YORK - MERRICK NY2902840 | MERRICK | 135,000 | — | — | Compliant |
| MVWA - MOHAWK VALLEY WATER AUTHORITY NY3202411 | UTICA | 126,250 | — | — | Compliant |
| WA OF WESTERN NASSAU NY2902830 | NEW HYDE PARK | 120,000 | 10 | 6.1 | Exceeds |
| TOWN OF HEMPSTEAD WATER DEPARTMENT NY2900000 | EAST MEADOW | 110,000 | — | — | Compliant |
| TONAWANDA WD#6 NY0004553 | TONAWANDA (T) | 110,000 | — | — | Compliant |
| ALBANY CITY NY0100189 | ALBANY | 98,000 | — | — | Compliant |
| LATHAM WATER DISTRICT NY0100198 | LATHAM | 85,590 | — | — | Compliant |
| SOUTH HUNTINGTON WATER DISTRICT NY5103263 | CENTERPORT | 81,760 | — | — | Compliant |
| ECWA AMHERST NY1400399 | BUFFALO | 80,228 | — | — | Compliant |
| MOUNT VERNON WATER DEPARTMENT NY5903441 | MOUNT VERNON | 73,893 | — | — | Compliant |
| TONAWANDA, TOWN WATER DEPT. NY1404556 | TONAWANDA | 72,571 | — | — | Compliant |
| TONAWANDA CON. WATER DISTRICT NY1404557 | KENMORE | 69,795 | — | — | Compliant |
| SCHENECTADY CITY WATER WORKS NY4600070 | SCHENECTADY | 61,821 | — | — | Compliant |
| WESTCHESTER JOINT WATER WORKS NY5903435 | MAMARONECK | 59,629 | — | — | Compliant |
| WHITE PLAINS CITY NY5903464 | WHITE PLAINS | 59,559 | — | — | Compliant |
| JERICHO WD NY2902831 | SYOSSET | 58,000 | — | — | Compliant |
| VEOLIA WATER NEW YORK, INC. RD-2 NY5903456 | WEST NYACK | 57,301 | 6.5 | — | Exceeds |
| HEMPSTEAD (V) NY2902827 | HEMPSTEAD | 56,000 | — | 4.7 | Exceeds |
| EAST MEADOW WATER DISTRICT NY2902819 | EAST MEADOW | 54,900 | — | — | Compliant |
| ELMIRA WATER BOARD NY0701008 | ELMIRA | 54,000 | — | — | Compliant |
| TROY CITY PWS NY4100050 | GLENS FALLS | 51,401 | — | — | Compliant |
| NIAGARA FALLS WATER BOARD NY3100568 | NIAGARA FALLS | 50,193 | — | — | Compliant |
| LEVITTOWN WATER DISTRICT NY2902832 | EAST MEADOW | 48,900 | — | — | Compliant |
| HICKSVILLE WD NY2902829 | HICKSVILLE | 48,000 | — | — | Compliant |
| BINGHAMTON, CITY OF NY0301651 | BINGHAMTON | 47,600 | 4 | 5.5 | Exceeds |
| JAMESTOWN BPU NY0600366 | JAMESTOWN | 46,712 | — | — | Compliant |
| KIRYAS JOEL NY3503627 | MONROE | 46,477 | — | — | Compliant |
| ENDICOTT MUNICIPAL WATER WORKS NY0301665 | ENDICOTT | 45,000 | — | — | Compliant |
| FREEPORT (V) NY2902823 | FREEPORT | 45,000 | — | — | Compliant |
| SOUTH FARMINGDALE WD NY2902854 | FARMINGDALE | 44,700 | — | — | Compliant |
| MASSAPEQUA WD NY2902837 | MASSAPEQUA | 43,000 | — | — | Compliant |
| MANHASSET LAKEVILLE WD NY2902836 | GREAT NECK | 43,000 | 5.3 | — | Exceeds |
| POUGHKEEPSIE TOWNWIDE WD NY1302812 | POUGHKEEPSIE | 43,000 | — | — | Compliant |
| GREENLAWN WATER DISTRICT NY5103271 | GREENLAWN | 42,000 | — | — | Compliant |
| GREENBURGH CONSOLIDATED WD #1 NY5903429 | GREENBURGH | 39,993 | — | — | Compliant |
| HENRIETTA WD #1 NY2704527 | HENRIETTA | 36,400 | — | — | Compliant |
| YORKTOWN CONSOLD. WATER DIST.#1 NY5903469 | YORKTOWN HEIGHTS | 36,000 | 6.9 | — | Exceeds |
| LONG BEACH CITY NY2902834 | LONG BEACH | 35,000 | — | — | Compliant |
| RIVERHEAD WATER DISTRICT NY5103705 | RIVERHEAD | 35,000 | 4 | 5.2 | Exceeds |
| CLIFTON PARK WATER AUTHORITY NY4500175 | CLIFTON PARK | 35,000 | — | — | Compliant |
| DIX HILLS WATER DISTRICT NY5103276 | HUNTINGTON | 34,522 | — | — | Compliant |
| PLAINVIEW WD NY2902845 | PLAINVIEW | 34,000 | — | — | Compliant |
| FORT DRUM NY2212214 | FORT DRUM | 34,000 | — | — | Compliant |
| PORT WASHINGTON WD NY2912267 | PORT WASHINGTON | 34,000 | 5.3 | 4.7 | Exceeds |
| BETHPAGE WD NY2902817 | BETHPAGE | 33,000 | — | — | Compliant |
| ROME CITY NY3202405 | ROME | 32,850 | — | — | Compliant |
| WEST HEMPSTEAD WD NY2902857 | WEST HEMPSTEAD | 32,031 | — | — | Compliant |
| CORNELL UNIVERSITY NY5417686 | ITHACA | 31,581 | — | — | Compliant |
| NORTH TONAWANDA CITY NY3100572 | NORTH TONAWANDA | 31,568 | — | — | Compliant |
| WA OF GREAT NECK NORTH NY2902841 | GREAT NECK | 31,400 | — | — | Compliant |
| BETHLEHEM WD NO 1 NY0100191 | DELMAR | 31,000 | — | — | Compliant |
| POUGHKEEPSIE CITY NY1330291 | POUGHKEEPSIE | 30,639 | — | — | Compliant |
| OSSINING WATER DEPARTMENT NY5903451 | OSSINING | 30,000 | 4.3 | — | Exceeds |
| MIDDLETOWN CITY NY3503534 | MIDDLETOWN | 30,000 | — | — | Compliant |
| GUILDERLAND TOWN WD NY0100205 | GUILDERLAND | 30,000 | — | — | Compliant |
| ITHACA CITY NY5404416 | ITHACA | 29,457 | — | — | Compliant |
| OSWEGO CITY NY3704361 | OSWEGO | 29,400 | — | — | Compliant |
| NEWBURGH CITY NY3503549 | NEWBURGH | 29,000 | — | — | Compliant |
| BRENTWOOD WD NY5103692 | HAUPPAUGE | 28,500 | — | — | Compliant |
| CORTLANDT CONSOLIDATED WD NY5903423 | CORTLANDT MANOR | 28,369 | — | — | Compliant |
| GLEN COVE CITY NY2902826 | GLEN COVE | 28,000 | 4.5 | — | Exceeds |
| ROTTERDAM WD #5 NY4600069 | ROTTERDAM | 28,000 | — | — | Compliant |
| WATERTOWN CITY NY2202346 | WATERTOWN | 27,861 | 7.3 | — | Exceeds |
| AUBURN NY0501710 | AUBURN | 27,179 | — | — | Compliant |
| SARATOGA SPRINGS CITY NY4500168 | SARATOGA SPRINGS | 26,525 | — | — | Compliant |
| CORNELL UNIVERSITY NY0004418 | ITHACA | 26,000 | — | — | Compliant |
| BROCKPORT VILLAGE NY2701039 | BROCKPORT | 25,918 | — | — | Compliant |
| NEW WINDSOR CONSOLIDATED WD NY3503580 | NEW WINDSOR | 25,667 | — | — | Compliant |
| ROCKVILLE CENTRE (V) NY2902848 | ROCKVILLE CENTRE | 24,700 | — | — | Compliant |
| PEEKSKILL CITY NY5903452 | PEEKSKILL | 24,272 | — | — | Compliant |
| PALMYRA-MACEDON-WALWORTH CSA NY5801257 | PALMYRA | 24,267 | — | — | Compliant |
| PLATTSBURGH CITY NY0900217 | PLATTSBURGH | 24,173 | — | — | Compliant |
| KINGSTON (CITY) WATER DISTRICT NY5503374 | KINGSTON | 24,000 | 4.6 | 4.3 | Exceeds |
| UNIONDALE WATER DISTRICT NY2902855 | EAST MEADOW | 23,800 | — | — | Compliant |
| ECWA ORCHARD PARK NY1421762 | BUFFALO | 23,387 | — | — | Compliant |
| GARDEN CITY (V) NY2902824 | GARDEN CITY | 23,272 | — | 4.3 | Exceeds |
| ECWA WEST SENECA NY1404543 | BUFFALO | 23,181 | — | — | Compliant |
| NISKAYUNA CONSOLIDATED WD #11 NY4600073 | NISKAYUNA | 22,287 | — | — | Compliant |
| NEWBURGH CONSOLIDATED WD NY3503578 | NEWBURGH | 22,282 | 4.6 | — | Exceeds |
| VESTAL CONSOLIDATED W.D. #1 NY0301674 | VESTAL | 22,200 | — | — | Compliant |
| CAMILLUS CONSOLIDATED WD NY3304309 | SYRACUSE | 22,000 | — | — | Compliant |
| SCARSDALE WATER DEPARTMENT NY5903457 | SCARSDALE | 21,649 | — | — | Compliant |
| ENDWELL WD NY0311214 | ENDICOTT | 21,620 | — | — | Compliant |
| ECWA LANCASTER NY1400421 | BUFFALO | 21,428 | — | — | Compliant |
| QUEENSBURY WATER DISTRICT NY5600114 | QUEENSBURY | 21,200 | — | — | Compliant |
| LOCKPORT CITY WTP NY3100564 | LOCKPORT | 21,165 | — | — | Compliant |
| LOCKPORT TOWN WDS NY3100563 | LOCKPORT | 21,105 | — | — | Compliant |
| UNION TOWN WATER SYSTEM NO. 1 NY0320536 | ENDWELL | 21,000 | — | — | Compliant |
| AMSTERDAM (C) NY2800136 | AMSTERDAM | 20,700 | — | — | Compliant |
| MINEOLA (V) NY2902839 | MINEOLA | 20,600 | 4.1 | 4.1 | Exceeds |
| WESTBURY WD NY2902856 | WESTBURY | 20,500 | 7.6 | — | Exceeds |
| CORTLAND (C) NY1101754 | CORTLAND | 20,095 | — | — | Compliant |
| QUEENSBURY WATER DISTRICT NY0000114 | QUEENSBURY | 20,000 | — | — | Compliant |
| FRANKLIN SQUARE WD NY2902822 | FRANKLIN SQUARE | 20,000 | — | — | Compliant |
| SMITHTOWN WATER DISTRICT NY5105656 | KINGS PARK | 19,635 | — | — | Compliant |
| GRAND ISLAND TOWN WATER DEPT. NY1400451 | GRAND ISLAND | 19,500 | — | — | Compliant |
| WALLKILL CONSOLIDATED WD NY3503584 | MIDDLETOWN | 18,450 | — | — | Compliant |
| WHEATFIELD WD NY3100585 | NORTH TONAWANDA | 18,117 | — | — | Compliant |
| SMITHTOWN DISTRICT NY5103319 | OAKDALE | 18,050 | — | — | Compliant |
| GARDEN CITY PARK WD NY2902825 | GARDEN CITY PARK | 18,000 | 19 | — | Exceeds |
| GLOVERSVILLE (C) WATER WORKS NY1700018 | GLOVERSVILLE | 17,991 | — | — | Compliant |
| KENSICO WATER DISTRICT NY5930082 | VALHALLA | 17,917 | — | — | Compliant |
| TONAWANDA CITY NY1400538 | BUFFALO | 17,284 | — | — | Compliant |
| NEW CASTLE/STANWOOD W.D. NY5903442 | CHAPPAQUA | 17,116 | — | — | Compliant |
| ROSLYN WD NY2902851 | ROSLYN | 17,000 | 5.6 | — | Exceeds |
| GLENS FALLS CITY NY0000104 | GLENS FALLS | 17,000 | — | — | Compliant |
| COHOES CITY NY0100192 | COHOES | 16,883 | — | — | Compliant |
| MASSENA VILLAGE NY4404390 | MASSENA | 16,729 | — | — | Compliant |
| FULTON CITY NY3704355 | FULTON | 16,600 | — | — | Compliant |
| JOHNSON CITY WATER WORKS NY0301668 | JOHNSON CITY | 16,578 | — | — | Compliant |
| LEWISTON WATER IMPROVEMENTAREA NY3100561 | LEWISTON | 16,257 | — | — | Compliant |
| DEWITT WDS - SOUTH NY3304343 | EAST SYRACUSE | 16,200 | — | — | Compliant |
| CLAY WDS NY3304344 | CLAY | 16,000 | — | — | Compliant |
| ONEONTA CITY NY3800154 | ONEONTA | 15,954 | — | — | Compliant |
| EAST GREENBUSH GENERAL W.D. NY4100051 | EAST GREENBUSH | 15,843 | — | — | Compliant |
| KENMORE VILLAGE NY1410142 | KENMORE | 15,423 | — | — | Compliant |
| HALFMOON WATER DISTRICT (TROY) NY4519111 | HALFMOON | 15,000 | — | — | Compliant |
| GLENVILLE WD #11 NY4600091 | GLENVILLE | 15,000 | 4.2 | — | Exceeds |
| HORSEHEADS VILLAGE NY0701009 | HORSEHEADS | 15,000 | — | — | Compliant |
| CLARENCE, TOWN WATER DEPT. NY1420767 | BUFFALO | 15,000 | — | — | Compliant |
| NYACK VILLAGE WATER SUPPLY NY4303666 | NYACK | 14,700 | 9.8 | 5.2 | Exceeds |
| OLEAN CITY NY0400345 | OLEAN | 14,500 | — | — | Compliant |
| BEACON CITY NY1302760 | BEACON | 14,370 | — | — | Compliant |
| UNITED WAPPINGER WATER IMPROVEMENT DIST. NY1330660 | WAPPINGERS FALLS | 14,000 | — | — | Compliant |
| GLENS FALLS CITY NY5600104 | GLENS FALLS | 14,000 | 4.7 | — | Exceeds |
| MCWA BROCKPORT NY2730006 | ROCHESTER | 13,630 | — | — | Compliant |
| DEWITT WDS - NORTH NY3316112 | EAST SYRACUSE | 13,600 | — | — | Compliant |
| ALBERTSON WD NY2902815 | ROSLYN HEIGHTS | 13,500 | 12 | 6.9 | Exceeds |
| LIBERTY UTILITIES NEW YORK - SEA CLIFF NY2902853 | MERRICK | 13,400 | — | — | Compliant |
| GENEVA CITY NY3401156 | GENEVA | 13,334 | — | — | Compliant |
| MALONE V NY1600008 | MALONE | 13,232 | — | — | Compliant |
| CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. NY3401151 | VICTOR | 13,000 | — | — | Compliant |
| ITHACA TOWN WD NY5404419 | ITHACA | 13,000 | — | — | Compliant |
| SCOTIA VILLAGE WATER WORKS NY4600071 | SCOTIA | 12,800 | 5 | — | Exceeds |
| DUNKIRK CITY NY0600360 | DUNKIRK | 12,743 | — | — | Compliant |
| SHOREWOOD WATER CORP NY5103244 | SHOREHAM | 12,700 | — | — | Compliant |
| HAMPTON BAYS WATER DISTRICT NY5103704 | HAMPTON BAYS | 12,500 | — | — | Compliant |
| ECWA EVANS NY1400445 | BUFFALO | 12,417 | — | — | Compliant |
| BOWLING GREEN WATER DISTRICT NY2902860 | EAST MEADOW | 12,300 | — | — | Compliant |
| C.W.W.I.A.-(HILL TOP) NY1302795 | WAPPINGERS FALLS | 12,200 | — | — | Compliant |
| SUFFERN VILLAGE NY4303675 | SUFFERN | 12,000 | 7.4 | 5.9 | Exceeds |
| MONROE VILLAGE NY3503535 | MONROE | 12,000 | 10.5 | 5.7 | Exceeds |
| ROBERT MOSES STATE PARK NY5117671 | BABYLON | 11,600 | — | — | Compliant |
| ONEIDA CITY NY2602381 | ONEIDA | 11,393 | — | — | Compliant |
| ECWA HAMBURG (T) NY1400488 | BUFFALO | 11,314 | — | — | Compliant |
| CANANDAIGUA CITY NY3401150 | CANANDAIGUA | 11,264 | — | — | Compliant |
| MOUNT KISCO WATER DEPARTMENT NY5903437 | MOUNT KISCO | 11,187 | — | — | Compliant |
| GREATER PLATTSBURGH WATER DISTRICT NY0900220 | PLATTSBURGH | 11,162 | — | — | Compliant |
| TARRYTOWN WATER SUPPLY NY5903461 | TARRYTOWN | 11,000 | — | — | Compliant |
| WOODBURY CONS. W.D. NY3503573 | CENTRAL VALLEY | 10,845 | — | — | Compliant |
| ST JAMES WATER DISTRICT NY5103266 | KINGS PARK | 10,587 | 6.5 | 4.1 | Exceeds |
| CHEMUNG SPRING WATER COMPANY PA9996014 | CHEMUNG | 10,500 | — | — | Compliant |
| SADLER WELLS INC PA9996169 | LACKAWANNA | 10,500 | — | — | Compliant |
| CORNING CITY NY5001209 | CORNING | 10,300 | 12.2 | — | Exceeds |
| ELMA WATER DISTRICT NO. 1 NY1420549 | ELMA | 10,287 | — | — | Compliant |
| NORTH GREENBUSH CONSOLIDATED DISTRICT NY4130243 | WYNANTSKILL | 10,226 | — | — | Compliant |
| ONTARIO TOWN BENEFIT AREA #1 NY5801233 | ONTARIO | 10,136 | — | — | Compliant |
| OGDENSBURG CITY NY4404394 | OGDENSBURG | 10,064 | — | — | Compliant |
| BURNT HILLS-BALLSTON LK WD NY4505658 | BURNT HILLS | 10,000 | — | — | Compliant |
| HAMLIN CONSOLIDATED WATER DIST NY2704525 | HAMLIN | 10,000 | — | — | Compliant |
| LACKAWANNA CITY NY1400506 | LACKAWANNA | 9,999 | — | — | Compliant |
| SEA BREEZE WD NY2701118 | ROCHESTER | 9,900 | — | — | Compliant |
| LCWSA CONSOLIDATED WATER DISTRICT NY2501019 | LAKEVILLE | 9,892 | — | — | Compliant |
| HORNELL CITY NY5001215 | HORNELL | 9,870 | — | — | Compliant |
| SLEEPY HOLLOW (VILLAGE) NY5903450 | SLEEPY HOLLOW | 9,870 | — | — | Compliant |
| FAIRPORT VILLAGE NY2701043 | FAIRPORT | 9,800 | — | — | Compliant |
| WATERFORD WATER WORKS (PURCHASE TROY) NY4500173 | WATERFORD | 9,800 | — | — | Compliant |
| ECWA HAMBURG (V) NY1400515 | BUFFALO | 9,744 | — | — | Compliant |
| CORNWALL-ON-HUDSON NY3503526 | CORNWALL-ON-HUDSON | 9,700 | — | — | Compliant |
| PLEASANTVILLE WATER DISTRICT NY5903455 | PLEASANTVILLE | 9,550 | — | — | Compliant |
| WILTON WATER & SEWER AUTHORITY NY4500186 | GANSEVOORT | 9,490 | — | — | Compliant |
| FREDONIA VILLAGE NY0600364 | FREDONIA | 9,455 | — | — | Compliant |
| SENECA FALLS NY4901198 | SENECA FALLS | 9,400 | — | — | Compliant |
| NEWFANE TOWN WDS NY3100573 | NEWFANE | 9,304 | — | — | Compliant |
| RENSSELAER CITY PWS NY4100044 | RENSSELAER | 9,300 | — | — | Compliant |
| BALDWINSVILLE VILLAGE NY3304307 | BALDWINSVILLE | 9,200 | — | — | Compliant |
| CHENANGO CONSOLIDATED WD #1 NY0301653 | BINGHAMTON | 9,200 | 6.3 | — | Exceeds |
| BRIARCLIFF MANOR VILLAGE NY5903420 | BRIARCLIFF MANOR | 9,190 | — | — | Compliant |
| NEWARK VILLAGE NY5801232 | SHORTSVILLE | 9,142 | — | — | Compliant |
| BEDFORD CONSOLIDATED W.D. NY5903419 | BEDFORD HILLS | 9,056 | 4.1 | — | Exceeds |
| SCRIBA WD (OSWEGO) NY3730037 | SCRIBA | 9,044 | — | — | Compliant |
| CARLE PLACE WD NY2902818 | CARLE PLACE | 9,005 | — | — | Compliant |
| CHAUTAUQUA UTILITY DISTRICT NY0600381 | CHAUTAUQUA | 9,000 | — | — | Compliant |
| PORT JERVIS CITY NY3503554 | PORT JERVIS | 9,000 | — | — | Compliant |
| SWEDEN TOWN NY2780002 | BROCKPORT | 9,000 | — | — | Compliant |
| MALTA WATER DISTRICT #1 NY4511620 | MALTA | 8,950 | — | — | Compliant |
| DANSVILLE VILLAGE NY2501015 | DANSVILLE | 8,900 | — | — | Compliant |
| FARMINGDALE (V) NY2902821 | FARMINGDALE | 8,744 | — | — | Compliant |
| OYSTER BAY WD NY2902844 | OYSTER BAY | 8,700 | — | — | Compliant |
| MCWA - GENEVA NY3404515 | ROCHESTER | 8,532 | — | — | Compliant |
| BIG FLATS WATER DISTRICT 5 NY0701011 | BIG FLATS | 8,489 | — | — | Compliant |
| POTSDAM VILLAGE NY4404397 | POTSDAM | 8,312 | — | — | Compliant |
| JOHNSTOWN (C) WATER WORKS NY1700019 | JOHNSTOWN | 8,154 | — | — | Compliant |
| NIAGARA WATER IMPROVEMENT AREA NY3100571 | NIAGARA FALLS | 8,100 | — | — | Compliant |
| ILION (V) WATER WORKS NY2102307 | ILION | 8,053 | — | — | Compliant |
| COLONIE VILLAGE NY0100194 | ALBANY | 8,030 | 8.3 | — | Exceeds |
| U.S.M.A. - LUSK SYSTEM NY3511887 | FORT MONTGOMERY | 8,000 | — | — | Compliant |
| CROTON ON HUDSON VILLAGE NY5903425 | CROTON-ON-HUDSON | 8,000 | — | — | Compliant |
| CATSKILL VILLAGE NY1900026 | CATSKILL | 8,000 | — | — | Compliant |
| NORWICH CITY NY0801745 | NORWICH | 8,000 | — | — | Compliant |
| MONTICELLO VILLAGE NY5203337 | MONTICELLO | 8,000 | 4.6 | — | Exceeds |
| FALLSBURG WHO-LS-SF NY5203324 | SOUTH FALLSBURG | 7,850 | — | — | Exceeds |
| SODUS-HURON-WOLCOTT-BUTLER CSA NY5801247 | WOLCOTT | 7,746 | — | — | Compliant |
| ROYALTON TOWNWIDE WATER DIST. NY3100580 | MIDDLEPORT | 7,710 | — | — | Compliant |
| WASHINGTONVILLE VILLAGE NY3503567 | WASHINGTONVILLE | 7,700 | — | — | Compliant |
| HERKIMER VILLAGE NY2102306 | HERKIMER | 7,606 | — | — | Compliant |
| PINE BUSH WATER DISTRICT NY3503553 | PINE BUSH | 7,600 | — | — | Compliant |
| NEW PALTZ (VILLAGE) WATER DIST NY5503379 | NEW PALTZ | 7,523 | — | — | Compliant |
| LOCUST VALLEY WD NY2902833 | LOCUST VALLEY | 7,500 | — | — | Exceeds |
| EAST FARMINGDALE WATER DISTRICT NY5103701 | BAYSHORE | 7,500 | — | — | Compliant |
| WEBSTER VILLAGE NY2701061 | WEBSTER | 7,500 | — | — | Compliant |
| DEPEW VILLAGE NY1400432 | DEPEW | 7,500 | — | — | Compliant |
| WILLISTON PARK (V) NY2902858 | WILLISTON PARK | 7,287 | 5.6 | — | Exceeds |
| LERAY TOWN WD 1, 2, 4 NY2221206 | WATERTOWN | 7,140 | — | — | Compliant |
| CANTON VILLAGE NY4404381 | CANTON | 7,055 | — | — | Compliant |
| BRUNSWICK CONSOLIDATED WATER DISTRICT NY4110144 | TROY | 7,050 | — | — | Compliant |
| WALDEN VILLAGE NY3503559 | WALDEN | 7,007 | — | — | Compliant |
| WATERLOO VILLAGE NY4901199 | WATERLOO | 7,000 | — | — | Compliant |
| HUDSON FALLS VILLAGE (QUEENSBURY) NY5700123 | HUDSON FALLS | 7,000 | — | — | Compliant |
| HARRISON WATER DISTRICT #1 NY5903430 | HARRISON | 6,940 | — | — | Compliant |
| HYDE PARK REGIONAL NY1302796 | POUGHKEEPSIE | 6,928 | — | — | Compliant |
| PORTER MASTER IMPROVEMENT AREA NY3100577 | YOUNGSTOWN | 6,920 | — | — | Compliant |
| WARWICK VILLAGE NY3503561 | WARWICK | 6,800 | — | — | Compliant |
| HUDSON CITY NY1000239 | HUDSON | 6,750 | — | — | Compliant |
| BAYVILLE (V) NY2902816 | BAYVILLE | 6,700 | — | — | Compliant |
| IRVINGTON WATER SUPPLY NY5903432 | IRVINGTON-ON-HUDSON | 6,631 | — | — | Compliant |
| EAST AURORA VILLAGE NY1400433 | EAST AURORA | 6,610 | — | — | Compliant |
| CANANDAIGUA TOWN CONS. WD NY3430008 | CANANDAIGUA | 6,607 | — | — | Compliant |
| ECWA BOSTON NY1421897 | BUFFALO | 6,604 | — | — | Compliant |
| WILLIAMSON TOWN WD NY5801258 | WILLIAMSON | 6,600 | — | — | Compliant |
| MOREAU WD #2 (QUEENSBURY) NY4500177 | MOREAU | 6,600 | — | — | Compliant |
| BALLSTON SPA VILLAGE NY4500162 | BALLSTON SPA | 6,541 | — | — | Compliant |
| MEDINA VILLAGE NY3600600 | MEDINA | 6,500 | — | — | Compliant |
| LARCHMONT VILLAGE NY5903433 | LARCHMONT | 6,485 | — | — | Compliant |
| MARION-ARCADIA-SODUS CSA NY5801231 | SODUS | 6,303 | — | — | Compliant |
| NEWFANE WD#4 NY3100595 | NEWFANE | 6,180 | — | — | Compliant |
| VALHALLA WD (MT. PLEASANT) NY5903440 | VALHALLA | 6,153 | — | — | Compliant |
| PENDLETON TOWN WD NY3100574 | LOCKPORT | 6,050 | — | — | Compliant |
| ALBION VILLAGE NY3600596 | WATERPORT | 6,000 | — | — | Compliant |
| RHINEBECK VILLAGE WATER NY1302776 | RHINEBECK | 6,000 | — | — | Compliant |
| MARCY WATER IMPROVEMENT AREA NY3211949 | MARCY | 6,000 | — | — | Compliant |
| WESTCHESTER COUNTY WD #3 NY5903482 | NEW ROCHELLE | 6,000 | — | — | Compliant |
| WILSON TOWN WATER DISTRICT NY3100587 | WILSON | 5,993 | — | — | Compliant |
| HILTON VILLAGE NY2701045 | HILTON | 5,856 | — | — | Compliant |
| CAMBRIA WATER DISTRICT NY3100557 | SANBORN | 5,839 | — | — | Compliant |
| THORNWOOD WATER DISTRICT NY5903462 | VALHALLA | 5,835 | — | — | Compliant |
| SALAMANCA CITY NY0400349 | SALAMANCA | 5,815 | — | — | Compliant |
| ARCADIA-LYONS CSA NY5821130 | LYONS | 5,800 | — | — | Compliant |
| ECWA EDEN NY1400435 | BUFFALO | 5,778 | — | — | Compliant |
| TIOGA DOWNS NY5330037 | NICHOLS | 5,750 | — | — | Compliant |
| WELLSVILLE VILLAGE PUBLIC WATER NY0200327 | WELLSVILLE | 5,700 | — | — | Compliant |
| GOSHEN VILLAGE NY3503528 | GOSHEN | 5,600 | — | — | Compliant |
| ECWA WILLIAMSVILLE NY1400541 | BUFFALO | 5,573 | — | — | Compliant |
| WAPPINGERS FALLS VILLAGE NY1302783 | WAPPINGERS FALLS | 5,522 | — | — | Compliant |
| TUPPER LAKE V NY1600012 | TUPPER LAKE | 5,500 | — | — | Compliant |
| SAINT REGIS MOHAWK TRIBE 020000005 | Akwesasne | 5,500 | — | — | Compliant |
| ULSTER WATER DISTRICT NY5503390 | LAKE KATRINE | 5,500 | — | — | Compliant |
| HAWTHORNE IMPROVEMENT DISTRICT NY5903471 | VALHALLA | 5,464 | — | — | Compliant |
| BATAVIA CONSOLIDATED W.D. NY1800554 | BATAVIA | 5,436 | — | — | Compliant |
| WALWORTH WD #1 NY5801246 | WALWORTH | 5,400 | — | — | Compliant |
| BATH VILLAGE CONSOLIDATED SAMPLING AREA NY5001206 | BATH | 5,400 | — | — | Compliant |
| CRESCENT ESTATES NY4500180 | CLIFTON PARK | 5,400 | — | — | Compliant |
