24,740 water systems tracked in New York, serving 23,899,626 people. 47 systems have reported a result above an EPA PFAS limit and face the April 2029 compliance deadline.
PFOA MCL: 10 ppt(EPA: 4 ppt)
PFOS MCL: 10 ppt(EPA: 4 ppt)
NY MCLs: PFOA 10 ppt, PFOS 10 ppt (adopted 2020, stricter than original federal proposal but now equal to some EPA MCLs). GenX under review.
New York adopted PFAS MCLs in 2020. The state is actively investigating contamination near military bases and industrial sites.
Saugerties urges state to fund PFAS cleanup
Reported by hudsonvalleyone.com. Saugerties urges state to fund PFAS cleanup Hudson Valley One
2026-09-11 · Read more →
Reported by tomshardware.com. New Micron lawsuit reignites fight over New York fab — complaint alleges 'forever chemicals' will flow into Oneida River Tom's Hardware
2026-08-03 · Read more →
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly New York MCL, deadline, and funding alerts.
70 New York water systems are already named on a state PFAS funding list →
Checked against the agency's page on Nov 1, 2026. Confirm dates there before planning around them.
If your system needs a lab, an engineer, a treatment firm or a funding contact, tell us what the project needs. We'll point you to who may fit.
Firms with PFAS-related federal awards routed to New York (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | NYS DEPARTMENT OF HEALTH | $197,869,000 | 4 |
| 2 | SERES-ARCADIS SB JV2 LLC | $26,088,403 | 1 |
| 3 | BRISTOL ENVIRONMENTAL SOLUTIONS LLC | $16,170,063 | 1 |
| 4 | GSIA-PARSONS JV LLC | $11,178,262 | 1 |
| 5 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | $9,440,559 | 3 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| NEW YORK CITY SYSTEM NY7003493 | VALHALLA | 8,271,000 | — | — | No result above limit |
| SUFFOLK COUNTY WATER AUTHORITY NY5110526 | HAUPPAUGE | 1,100,000 | 6.5 | 17.4 | Exceeds |
| NEW YORK CITY - CROTON SYSTEM NY7003666 | KATONAH | 1,000,000 | — | — | No result above limit |
| MCWA NY2701047 | ROCHESTER | 525,262 | — | — | No result above limit |
| NEW YORK CITY - GROUNDWATER SYSTEM NY7011735 | FLUSHING | 518,000 | — | — | No result above limit |
| OCWA NY3304336 | SYRACUSE | 350,000 | — | — | No result above limit |
| ECWA DIRECT NY1400443 | BUFFALO | 313,380 | — | — | No result above limit |
New York proposes PFAS landfill regulations, expands cleanup funding through grants
New York proposes PFAS landfill regulations, expands cleanup funding through grants americanrecycler.com
2026-07-13 · Read more →
New York S.4574B PFAS Discharge Disclosure Act passes Senate, pending Assembly action
Per NY Senate session tracking, S.4574B (PFAS Discharge Disclosure Act) cleared the New York Senate in late May 2026 and is pending Assembly consideration before the session winds down. The bill would...
2026-05-22 · Read more →
New York DEC proposes expanding PFAS drinking water standards
New York Department of Environmental Conservation has proposed expanding its PFAS drinking water standards beyond PFOA and PFOS (currently 10 ppt each) to include PFHxS, PFNA, and PFBS. Public comment...
2026-03-10 · Read more →
| BUFFALO |
| 276,000 |
| — |
| — |
| No result above limit |
| VEOLIA WATER NEW YORK NY4303673 | WEST NYACK | 270,000 | 14 | 6.8 | Exceeds |
| LIBERTY UTILITIES NEW YORK - LYNBROOK NY2902835 | MERRICK | 220,000 | — | 5.1 | Exceeds |
| YONKERS CITY NY5903465 | YONKERS | 211,569 | — | — | No result above limit |
| ROCHESTER CITY NY2704518 | ROCHESTER | 210,000 | — | — | No result above limit |
| SYRACUSE CITY NY3304334 | SYRACUSE | 192,000 | — | — | No result above limit |
| MCWA UPLAND SYSTEM NY2715672 | ROCHESTER | 182,400 | — | — | No result above limit |
| BAYSHORE DISTRICT NY5103247 | OAKDALE | 160,721 | — | — | No result above limit |
| ECWA WOODLAWN PLANT NY1400444 | BUFFALO | 150,000 | — | — | No result above limit |
| VEOLIA WATER NEW YORK, INC. RD-1 NY5903444 | WEST NYACK | 146,732 | — | — | No result above limit |
| LIBERTY UTILITIES NEW YORK - MERRICK NY2902840 | MERRICK | 135,000 | — | — | No result above limit |
| MVWA - MOHAWK VALLEY WATER AUTHORITY NY3202411 | UTICA | 126,250 | — | — | No result above limit |
| WA OF WESTERN NASSAU NY2902830 | NEW HYDE PARK | 120,000 | 10 | 6.1 | Exceeds |
| TOWN OF HEMPSTEAD WATER DEPARTMENT NY2900000 | EAST MEADOW | 110,000 | — | — | No result above limit |
| TONAWANDA WD#6 NY0004553 | TONAWANDA (T) | 110,000 | — | — | No result above limit |
| ALBANY CITY NY0100189 | ALBANY | 98,000 | — | — | No result above limit |
| ECWA AMHERST NY1400399 | BUFFALO | 92,697 | — | — | No result above limit |
| GREENBURGH CONSOLIDATED WD #1 NY5903429 | GREENBURGH | 86,624 | — | — | No result above limit |
| LATHAM WATER DISTRICT NY0100198 | LATHAM | 85,590 | — | — | No result above limit |
| SOUTH HUNTINGTON WATER DISTRICT NY5103263 | CENTERPORT | 81,760 | — | — | No result above limit |
| MOUNT VERNON WATER DEPARTMENT NY5903441 | MOUNT VERNON | 73,893 | — | — | No result above limit |
| TONAWANDA, TOWN WATER DEPT. NY1404556 | TONAWANDA | 72,571 | — | — | No result above limit |
| TONAWANDA CON. WATER DISTRICT NY1404557 | KENMORE | 69,795 | — | — | No result above limit |
| SCHENECTADY CITY WATER WORKS NY4600070 | SCHENECTADY | 61,821 | — | — | No result above limit |
| WESTCHESTER JOINT WATER WORKS NY5903435 | MAMARONECK | 59,629 | — | — | No result above limit |
| WHITE PLAINS CITY NY5903464 | WHITE PLAINS | 59,559 | — | — | No result above limit |
| JERICHO WD NY2902831 | SYOSSET | 58,000 | — | — | No result above limit |
| VEOLIA WATER NEW YORK, INC. RD-2 NY5903456 | WEST NYACK | 57,301 | 6.5 | — | Exceeds |
| HEMPSTEAD (V) NY2902827 | HEMPSTEAD | 56,000 | — | 4.7 | Exceeds |
| EAST MEADOW WATER DISTRICT NY2902819 | EAST MEADOW | 54,900 | — | — | No result above limit |
| ELMIRA WATER BOARD NY0701008 | ELMIRA | 54,000 | — | — | No result above limit |
| KIRYAS JOEL NY3503627 | MONROE | 51,623 | — | — | No result above limit |
| TROY CITY PWS NY4100050 | GLENS FALLS | 51,401 | — | — | No result above limit |
| NIAGARA FALLS WATER BOARD NY3100568 | NIAGARA FALLS | 50,193 | — | — | No result above limit |
| LEVITTOWN WATER DISTRICT NY2902832 | EAST MEADOW | 48,900 | — | — | No result above limit |
| HICKSVILLE WD NY2902829 | HICKSVILLE | 48,000 | — | — | No result above limit |
| BINGHAMTON, CITY OF NY0301651 | BINGHAMTON | 47,600 | 4 | 5.5 | Exceeds |
| JAMESTOWN BPU NY0600366 | JAMESTOWN | 46,712 | — | — | No result above limit |
| FREEPORT (V) NY2902823 | FREEPORT | 45,000 | — | — | No result above limit |
| ENDICOTT MUNICIPAL WATER WORKS NY0301665 | ENDICOTT | 45,000 | — | — | No result above limit |
| SOUTH FARMINGDALE WD NY2902854 | FARMINGDALE | 44,700 | — | — | No result above limit |
| POUGHKEEPSIE TOWNWIDE WD NY1302812 | POUGHKEEPSIE | 43,000 | — | — | No result above limit |
| MASSAPEQUA WD NY2902837 | MASSAPEQUA | 43,000 | — | — | No result above limit |
| MANHASSET LAKEVILLE WD NY2902836 | GREAT NECK | 43,000 | 5.3 | — | Exceeds |
| GREENLAWN WATER DISTRICT NY5103271 | GREENLAWN | 42,000 | — | — | No result above limit |
| HENRIETTA WD #1 NY2704527 | HENRIETTA | 36,400 | — | — | No result above limit |
| YORKTOWN CONSOLD. WATER DIST.#1 NY5903469 | YORKTOWN HEIGHTS | 36,000 | 6.9 | — | Exceeds |
| LONG BEACH CITY NY2902834 | LONG BEACH | 35,000 | — | — | No result above limit |
| CLIFTON PARK WATER AUTHORITY NY4500175 | CLIFTON PARK | 35,000 | — | — | No result above limit |
| RIVERHEAD WATER DISTRICT NY5103705 | RIVERHEAD | 35,000 | 4 | 5.2 | Exceeds |
| DIX HILLS WATER DISTRICT NY5103276 | HUNTINGTON | 34,522 | — | — | No result above limit |
| FORT DRUM NY2212214 | FORT DRUM | 34,000 | — | — | No result above limit |
| PLAINVIEW WD NY2902845 | PLAINVIEW | 34,000 | — | — | No result above limit |
| PORT WASHINGTON WD NY2912267 | PORT WASHINGTON | 34,000 | 5.3 | 4.7 | Exceeds |
| BETHPAGE WD NY2902817 | BETHPAGE | 33,000 | — | — | No result above limit |
| WEST HEMPSTEAD WD NY2902857 | WEST HEMPSTEAD | 32,031 | — | — | No result above limit |
| ROME CITY NY3202405 | ROME | 31,795 | — | — | No result above limit |
| CORNELL UNIVERSITY NY5417686 | ITHACA | 31,581 | — | — | No result above limit |
| NORTH TONAWANDA CITY NY3100572 | NORTH TONAWANDA | 31,568 | — | — | No result above limit |
| WA OF GREAT NECK NORTH NY2902841 | GREAT NECK | 31,400 | — | — | No result above limit |
| BETHLEHEM WD NO 1 NY0100191 | DELMAR | 31,000 | — | — | No result above limit |
| POUGHKEEPSIE CITY NY1330291 | POUGHKEEPSIE | 30,639 | — | — | No result above limit |
| OSSINING WATER DEPARTMENT NY5903451 | OSSINING | 30,000 | 4.3 | — | Exceeds |
| GUILDERLAND TOWN WD NY0100205 | GUILDERLAND | 30,000 | — | — | No result above limit |
| MIDDLETOWN CITY NY3503534 | MIDDLETOWN | 30,000 | — | — | No result above limit |
| ITHACA CITY NY5404416 | ITHACA | 29,457 | — | — | No result above limit |
| OSWEGO CITY NY3704361 | OSWEGO | 29,400 | — | — | No result above limit |
| ECWA LANCASTER NY1400421 | BUFFALO | 29,018 | — | — | No result above limit |
| NEWBURGH CITY NY3503549 | NEWBURGH | 29,000 | — | — | No result above limit |
| BRENTWOOD WD NY5103692 | HAUPPAUGE | 28,500 | — | — | No result above limit |
| CORTLANDT CONSOLIDATED WD NY5903423 | CORTLANDT MANOR | 28,369 | — | — | No result above limit |
| GLEN COVE CITY NY2902826 | GLEN COVE | 28,000 | 4.5 | — | Exceeds |
| ROTTERDAM WD #5 NY4600069 | ROTTERDAM | 28,000 | — | — | No result above limit |
| WATERTOWN CITY NY2202346 | WATERTOWN | 27,861 | 7.3 | — | Exceeds |
| AUBURN NY0501710 | AUBURN | 27,179 | — | — | No result above limit |
| SARATOGA SPRINGS CITY NY4500168 | SARATOGA SPRINGS | 26,525 | — | — | No result above limit |
| CORNELL UNIVERSITY NY0004418 | ITHACA | 26,000 | — | — | No result above limit |
| BROCKPORT VILLAGE NY2701039 | BROCKPORT | 25,918 | — | — | No result above limit |
| NEW WINDSOR CONSOLIDATED WD NY3503580 | NEW WINDSOR | 25,667 | — | — | No result above limit |
| ROCKVILLE CENTRE (V) NY2902848 | ROCKVILLE CENTRE | 24,700 | — | — | No result above limit |
| ECWA ORCHARD PARK NY1421762 | BUFFALO | 24,582 | — | — | No result above limit |
| PEEKSKILL CITY NY5903452 | PEEKSKILL | 24,272 | — | — | No result above limit |
| PALMYRA-MACEDON-WALWORTH CSA NY5801257 | PALMYRA | 24,267 | — | — | No result above limit |
| PLATTSBURGH CITY NY0900217 | PLATTSBURGH | 24,173 | — | — | No result above limit |
| KINGSTON (CITY) WATER DISTRICT NY5503374 | KINGSTON | 24,000 | 4.6 | 4.3 | Exceeds |
| UNIONDALE WATER DISTRICT NY2902855 | EAST MEADOW | 23,800 | — | — | No result above limit |
| ECWA WEST SENECA NY1404543 | BUFFALO | 23,557 | — | — | No result above limit |
| GARDEN CITY (V) NY2902824 | GARDEN CITY | 23,272 | — | 4.3 | Exceeds |
| NISKAYUNA CONSOLIDATED WD #11 NY4600073 | NISKAYUNA | 22,287 | — | — | No result above limit |
| NEWBURGH CONSOLIDATED WD NY3503578 | NEWBURGH | 22,282 | 4.6 | — | Exceeds |
| VESTAL CONSOLIDATED W.D. #1 NY0301674 | VESTAL | 22,200 | — | — | No result above limit |
| CAMILLUS CONSOLIDATED WD NY3304309 | SYRACUSE | 22,000 | — | — | No result above limit |
| SCARSDALE WATER DEPARTMENT NY5903457 | SCARSDALE | 21,649 | — | — | No result above limit |
| ENDWELL WD NY0311214 | ENDICOTT | 21,620 | — | — | No result above limit |
| QUEENSBURY WATER DISTRICT NY5600114 | QUEENSBURY | 21,200 | — | — | No result above limit |
| LOCKPORT CITY WTP NY3100564 | LOCKPORT | 21,165 | — | — | No result above limit |
| LOCKPORT TOWN WDS NY3100563 | LOCKPORT | 21,105 | — | — | No result above limit |
| UNION TOWN WATER SYSTEM NO. 1 NY0320536 | ENDWELL | 21,000 | — | — | No result above limit |
| AMSTERDAM (C) NY2800136 | AMSTERDAM | 20,700 | — | — | No result above limit |
| MINEOLA (V) NY2902839 | MINEOLA | 20,600 | 4.1 | 4.1 | Exceeds |
| WESTBURY WD NY2902856 | WESTBURY | 20,500 | 7.6 | — | Exceeds |
| CORTLAND (C) NY1101754 | CORTLAND | 20,095 | — | — | No result above limit |
| QUEENSBURY WATER DISTRICT NY0000114 | QUEENSBURY | 20,000 | — | — | No result above limit |
| FRANKLIN SQUARE WD NY2902822 | FRANKLIN SQUARE | 20,000 | — | — | No result above limit |
| SMITHTOWN WATER DISTRICT NY5105656 | KINGS PARK | 19,635 | — | — | No result above limit |
| GRAND ISLAND TOWN WATER DEPT. NY1400451 | GRAND ISLAND | 19,500 | — | — | No result above limit |
| WALLKILL CONSOLIDATED WD NY3503584 | MIDDLETOWN | 18,450 | — | — | No result above limit |
| COHOES CITY NY0100192 | COHOES | 18,447 | — | — | No result above limit |
| WHEATFIELD WD NY3100585 | NORTH TONAWANDA | 18,117 | — | — | No result above limit |
| SMITHTOWN DISTRICT NY5103319 | OAKDALE | 18,050 | — | — | No result above limit |
| GARDEN CITY PARK WD NY2902825 | GARDEN CITY PARK | 18,000 | 19 | — | Exceeds |
| GLOVERSVILLE (C) WATER WORKS NY1700018 | GLOVERSVILLE | 17,991 | — | — | No result above limit |
| KENSICO WATER DISTRICT NY5930082 | VALHALLA | 17,917 | — | — | No result above limit |
| TONAWANDA CITY NY1400538 | BUFFALO | 17,284 | — | — | No result above limit |
| NEW CASTLE/STANWOOD W.D. NY5903442 | CHAPPAQUA | 17,116 | — | — | No result above limit |
| ROSLYN WD NY2902851 | ROSLYN | 17,000 | 5.6 | — | Exceeds |
| GLENS FALLS CITY NY0000104 | GLENS FALLS | 17,000 | — | — | No result above limit |
| MASSENA VILLAGE NY4404390 | MASSENA | 16,729 | — | — | No result above limit |
| FULTON CITY NY3704355 | FULTON | 16,600 | — | — | No result above limit |
| JOHNSON CITY WATER WORKS NY0301668 | JOHNSON CITY | 16,578 | — | — | No result above limit |
| LEWISTON WATER IMPROVEMENTAREA NY3100561 | LEWISTON | 16,257 | — | — | No result above limit |
| DEWITT WDS - SOUTH NY3304343 | EAST SYRACUSE | 16,200 | — | — | No result above limit |
| CLAY WDS NY3304344 | CLAY | 16,000 | — | — | No result above limit |
| ONEONTA CITY NY3800154 | ONEONTA | 15,954 | — | — | No result above limit |
| EAST GREENBUSH GENERAL W.D. NY4100051 | EAST GREENBUSH | 15,843 | — | — | No result above limit |
| KENMORE VILLAGE NY1410142 | KENMORE | 15,423 | — | — | No result above limit |
| HORSEHEADS VILLAGE NY0701009 | HORSEHEADS | 15,000 | — | — | No result above limit |
| GLENVILLE WD #11 NY4600091 | GLENVILLE | 15,000 | 4.2 | — | Exceeds |
| HALFMOON WATER DISTRICT (TROY) NY4519111 | HALFMOON | 15,000 | — | — | No result above limit |
| CLARENCE, TOWN WATER DEPT. NY1420767 | BUFFALO | 15,000 | — | — | No result above limit |
| NYACK VILLAGE WATER SUPPLY NY4303666 | NYACK | 14,700 | 9.8 | 5.6 | Exceeds |
| OLEAN CITY NY0400345 | OLEAN | 14,500 | — | — | No result above limit |
| BEACON CITY NY1302760 | BEACON | 14,370 | — | — | No result above limit |
| UNITED WAPPINGER WATER IMPROVEMENT DIST. NY1330660 | WAPPINGERS FALLS | 14,000 | — | — | No result above limit |
| GLENS FALLS CITY NY5600104 | GLENS FALLS | 14,000 | 4.7 | — | Exceeds |
| MCWA BROCKPORT NY2730006 | ROCHESTER | 13,630 | — | — | No result above limit |
| DEWITT WDS - NORTH NY3316112 | EAST SYRACUSE | 13,600 | — | — | No result above limit |
| ALBERTSON WD NY2902815 | ROSLYN HEIGHTS | 13,500 | 12 | 6.9 | Exceeds |
| LIBERTY UTILITIES NEW YORK - SEA CLIFF NY2902853 | MERRICK | 13,400 | — | — | No result above limit |
| GENEVA CITY NY3401156 | GENEVA | 13,334 | — | — | No result above limit |
| MALONE V NY1600008 | MALONE | 13,232 | — | — | No result above limit |
| CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. NY3401151 | VICTOR | 13,000 | — | — | No result above limit |
| ITHACA TOWN WD NY5404419 | ITHACA | 13,000 | — | — | No result above limit |
| SCOTIA VILLAGE WATER WORKS NY4600071 | SCOTIA | 12,800 | 5 | — | Exceeds |
| DUNKIRK CITY NY0600360 | DUNKIRK | 12,743 | — | — | No result above limit |
| SHOREWOOD WATER CORP NY5103244 | SHOREHAM | 12,700 | — | — | No result above limit |
| HAMPTON BAYS WATER DISTRICT NY5103704 | HAMPTON BAYS | 12,500 | — | — | No result above limit |
| ECWA EVANS NY1400445 | BUFFALO | 12,338 | — | — | No result above limit |
| BOWLING GREEN WATER DISTRICT NY2902860 | EAST MEADOW | 12,300 | — | — | No result above limit |
| C.W.W.I.A.-(HILL TOP) NY1302795 | WAPPINGERS FALLS | 12,200 | — | — | No result above limit |
| SUFFERN VILLAGE NY4303675 | SUFFERN | 12,000 | 7.4 | 5.9 | Exceeds |
| MONROE VILLAGE NY3503535 | MONROE | 12,000 | 10.5 | 5.7 | Exceeds |
| ROBERT MOSES STATE PARK NY5117671 | BABYLON | 11,600 | — | — | No result above limit |
| ONEIDA CITY NY2602381 | ONEIDA | 11,393 | — | — | No result above limit |
| ECWA HAMBURG (T) NY1400488 | BUFFALO | 11,314 | — | — | No result above limit |
| CANANDAIGUA CITY NY3401150 | CANANDAIGUA | 11,264 | — | — | No result above limit |
| MOUNT KISCO WATER DEPARTMENT NY5903437 | MOUNT KISCO | 11,187 | — | — | No result above limit |
| PLATTSBURGH CONSOLIDATED WATER DISTRICT NY0900220 | PLATTSBURGH | 11,162 | — | — | No result above limit |
| TARRYTOWN WATER SUPPLY NY5903461 | TARRYTOWN | 11,000 | — | — | No result above limit |
| WOODBURY CONS. W.D. NY3503573 | CENTRAL VALLEY | 10,845 | — | — | No result above limit |
| ST JAMES WATER DISTRICT NY5103266 | KINGS PARK | 10,587 | 6.5 | 4.1 | Exceeds |
| SADLER WELLS INC PA9996169 | LACKAWANNA | 10,500 | — | — | No result above limit |
| CHEMUNG SPRING WATER COMPANY PA9996014 | CHEMUNG | 10,500 | — | — | No result above limit |
| CORNING CITY NY5001209 | CORNING | 10,300 | 12.2 | — | Exceeds |
| ELMA WATER DISTRICT NO. 1 NY1420549 | ELMA | 10,287 | — | — | No result above limit |
| NORTH GREENBUSH CONSOLIDATED DISTRICT NY4130243 | WYNANTSKILL | 10,226 | — | — | No result above limit |
| ONTARIO TOWN BENEFIT AREA #1 NY5801233 | ONTARIO | 10,136 | — | — | No result above limit |
| OGDENSBURG CITY NY4404394 | OGDENSBURG | 10,064 | — | — | No result above limit |
| HAMLIN CONSOLIDATED WATER DIST NY2704525 | HAMLIN | 10,000 | — | — | No result above limit |
| BURNT HILLS-BALLSTON LK WD NY4505658 | BURNT HILLS | 10,000 | — | — | No result above limit |
| LACKAWANNA CITY NY1400506 | LACKAWANNA | 9,999 | — | — | No result above limit |
| LCWSA CONSOLIDATED WATER DISTRICT NY2501019 | LAKEVILLE | 9,892 | — | — | No result above limit |
| SLEEPY HOLLOW (VILLAGE) NY5903450 | SLEEPY HOLLOW | 9,870 | — | — | No result above limit |
| HORNELL CITY NY5001215 | HORNELL | 9,870 | — | — | No result above limit |
| FAIRPORT VILLAGE NY2701043 | FAIRPORT | 9,800 | — | — | No result above limit |
| WATERFORD WATER WORKS (PURCHASE TROY) NY4500173 | WATERFORD | 9,800 | — | — | No result above limit |
| ECWA HAMBURG (V) NY1400515 | BUFFALO | 9,744 | — | — | No result above limit |
| CORNWALL-ON-HUDSON NY3503526 | CORNWALL-ON-HUDSON | 9,700 | — | — | No result above limit |
| FREDONIA VILLAGE NY0600364 | FREDONIA | 9,585 | — | — | No result above limit |
| PLEASANTVILLE WATER DISTRICT NY5903455 | PLEASANTVILLE | 9,550 | — | — | No result above limit |
| WILTON WATER & SEWER AUTHORITY NY4500186 | GANSEVOORT | 9,490 | — | — | No result above limit |
| SENECA FALLS NY4901198 | SENECA FALLS | 9,400 | — | — | No result above limit |
| NEWFANE TOWN WDS NY3100573 | NEWFANE | 9,304 | — | — | No result above limit |
| RENSSELAER CITY PWS NY4100044 | RENSSELAER | 9,300 | — | — | No result above limit |
| BALDWINSVILLE VILLAGE NY3304307 | BALDWINSVILLE | 9,200 | — | — | No result above limit |
| CHENANGO CONSOLIDATED WD #1 NY0301653 | BINGHAMTON | 9,200 | 6.3 | — | Exceeds |
| BRIARCLIFF MANOR VILLAGE NY5903420 | BRIARCLIFF MANOR | 9,190 | — | — | No result above limit |
| NEWARK VILLAGE NY5801232 | SHORTSVILLE | 9,142 | — | — | No result above limit |
| BEDFORD CONSOLIDATED W.D. NY5903419 | BEDFORD HILLS | 9,056 | 4.1 | — | Exceeds |
| SCRIBA WD (OSWEGO) NY3730037 | SCRIBA | 9,044 | — | — | No result above limit |
| CARLE PLACE WD NY2902818 | CARLE PLACE | 9,005 | — | — | No result above limit |
| SWEDEN TOWN NY2780002 | BROCKPORT | 9,000 | — | — | No result above limit |
| CHAUTAUQUA UTILITY DISTRICT NY0600381 | CHAUTAUQUA | 9,000 | — | — | No result above limit |
| PORT JERVIS CITY NY3503554 | PORT JERVIS | 9,000 | — | — | No result above limit |
| MALTA WATER DISTRICT #1 NY4511620 | MALTA | 8,950 | — | — | No result above limit |
| DANSVILLE VILLAGE NY2501015 | DANSVILLE | 8,900 | — | — | No result above limit |
| FARMINGDALE (V) NY2902821 | FARMINGDALE | 8,744 | — | — | No result above limit |
| OYSTER BAY WD NY2902844 | OYSTER BAY | 8,700 | — | — | No result above limit |
| MCWA - GENEVA NY3404515 | ROCHESTER | 8,532 | — | — | No result above limit |
| BIG FLATS WATER DISTRICT 5 NY0701011 | BIG FLATS | 8,489 | — | — | No result above limit |
| POTSDAM VILLAGE NY4404397 | POTSDAM | 8,312 | — | — | No result above limit |
| JOHNSTOWN (C) WATER WORKS NY1700019 | JOHNSTOWN | 8,154 | — | — | No result above limit |
| NIAGARA WATER IMPROVEMENT AREA NY3100571 | NIAGARA FALLS | 8,100 | — | — | No result above limit |
| ILION (V) WATER WORKS NY2102307 | ILION | 8,053 | — | — | No result above limit |
| COLONIE VILLAGE NY0100194 | ALBANY | 8,030 | 8.3 | — | Exceeds |
| U.S.M.A. - LUSK SYSTEM NY3511887 | FORT MONTGOMERY | 8,000 | — | — | No result above limit |
| MONTICELLO VILLAGE NY5203337 | MONTICELLO | 8,000 | 4.6 | — | Exceeds |
| CATSKILL VILLAGE NY1900026 | CATSKILL | 8,000 | — | — | No result above limit |
| CROTON ON HUDSON VILLAGE NY5903425 | CROTON-ON-HUDSON | 8,000 | — | — | No result above limit |
| NORWICH CITY NY0801745 | NORWICH | 8,000 | — | — | No result above limit |
| FALLSBURG WHO-LS-SF NY5203324 | SOUTH FALLSBURG | 7,850 | — | — | Exceeds |
| SEA BREEZE WD NY2701118 | ROCHESTER | 7,800 | — | — | No result above limit |
| SODUS-HURON-WOLCOTT-BUTLER CSA NY5801247 | WOLCOTT | 7,746 | — | — | No result above limit |
| ROYALTON TOWNWIDE WATER DIST. NY3100580 | MIDDLEPORT | 7,710 | — | — | No result above limit |
| WASHINGTONVILLE VILLAGE NY3503567 | WASHINGTONVILLE | 7,700 | — | — | No result above limit |
| HERKIMER VILLAGE NY2102306 | HERKIMER | 7,606 | — | — | No result above limit |
| PINE BUSH WATER DISTRICT NY3503553 | PINE BUSH | 7,600 | — | — | No result above limit |
| NEW PALTZ (VILLAGE) WATER DIST NY5503379 | NEW PALTZ | 7,523 | — | — | No result above limit |
| WEBSTER VILLAGE NY2701061 | WEBSTER | 7,500 | — | — | No result above limit |
| EAST FARMINGDALE WATER DISTRICT NY5103701 | BAYSHORE | 7,500 | — | — | No result above limit |
| LOCUST VALLEY WD NY2902833 | LOCUST VALLEY | 7,500 | — | — | Exceeds |
| DEPEW VILLAGE NY1400432 | DEPEW | 7,500 | — | — | No result above limit |
| WILLISTON PARK (V) NY2902858 | WILLISTON PARK | 7,287 | 5.6 | — | Exceeds |
| ECWA BOSTON NY1421897 | BUFFALO | 7,250 | — | — | No result above limit |
| LERAY TOWN WD 1, 2, 4 NY2221206 | WATERTOWN | 7,140 | — | — | No result above limit |
| CANTON VILLAGE NY4404381 | CANTON | 7,055 | — | — | No result above limit |
| BRUNSWICK CONSOLIDATED WATER DISTRICT NY4110144 | TROY | 7,050 | — | — | No result above limit |
| WALDEN VILLAGE NY3503559 | WALDEN | 7,007 | — | — | No result above limit |
| HUDSON FALLS VILLAGE (QUEENSBURY) NY5700123 | HUDSON FALLS | 7,000 | — | — | No result above limit |
| WATERLOO VILLAGE NY4901199 | WATERLOO | 7,000 | — | — | No result above limit |
| HARRISON WATER DISTRICT #1 NY5903430 | HARRISON | 6,940 | — | — | No result above limit |
| HYDE PARK REGIONAL NY1302796 | POUGHKEEPSIE | 6,928 | — | — | No result above limit |
| PORTER MASTER IMPROVEMENT AREA NY3100577 | YOUNGSTOWN | 6,920 | — | — | No result above limit |
| CANANDAIGUA TOWN CONS. WD NY3430008 | CANANDAIGUA | 6,800 | — | — | No result above limit |
| WARWICK VILLAGE NY3503561 | WARWICK | 6,800 | — | — | No result above limit |
| HUDSON CITY NY1000239 | HUDSON | 6,750 | — | — | No result above limit |
| BAYVILLE (V) NY2902816 | BAYVILLE | 6,700 | — | — | No result above limit |
| IRVINGTON WATER SUPPLY NY5903432 | IRVINGTON | 6,631 | — | — | No result above limit |
| EAST AURORA VILLAGE NY1400433 | EAST AURORA | 6,610 | — | — | No result above limit |
| MOREAU WD #2 (QUEENSBURY) NY4500177 | MOREAU | 6,600 | — | — | No result above limit |
| WILLIAMSON TOWN WD NY5801258 | WILLIAMSON | 6,600 | — | — | No result above limit |
| BALLSTON SPA VILLAGE NY4500162 | BALLSTON SPA | 6,541 | — | — | No result above limit |
| MEDINA VILLAGE NY3600600 | MEDINA | 6,500 | — | — | No result above limit |
| LARCHMONT VILLAGE NY5903433 | LARCHMONT | 6,485 | — | — | No result above limit |
| MARION-ARCADIA-SODUS CSA NY5801231 | SODUS | 6,303 | — | — | No result above limit |
| NEWFANE WD#4 NY3100595 | NEWFANE | 6,180 | — | — | No result above limit |
| VALHALLA WD (MT. PLEASANT) NY5903440 | VALHALLA | 6,153 | — | — | No result above limit |
| PENDLETON TOWN WD NY3100574 | LOCKPORT | 6,050 | — | — | No result above limit |
| RHINEBECK VILLAGE WATER NY1302776 | RHINEBECK | 6,000 | — | — | No result above limit |
| WESTCHESTER COUNTY WD #3 NY5903482 | NEW ROCHELLE | 6,000 | — | — | No result above limit |
| MARCY WATER IMPROVEMENT AREA NY3211949 | MARCY | 6,000 | — | — | No result above limit |
| ALBION VILLAGE NY3600596 | WATERPORT | 6,000 | — | — | No result above limit |
| WILSON TOWN WATER DISTRICT NY3100587 | WILSON | 5,993 | — | — | No result above limit |
| HILTON VILLAGE NY2701045 | HILTON | 5,856 | — | — | No result above limit |
| CAMBRIA WATER DISTRICT NY3100557 | SANBORN | 5,839 | — | — | No result above limit |
