4,561 water systems tracked in South Carolina, serving 5,196,908 people. 108 systems exceed EPA's 4 ppt limit for PFOA or PFOS and must be treating for PFAS by April 2029.
South Carolina follows federal EPA MCLs (PFOA/PFOS: 4 ppt).
SC follows federal EPA MCLs. PFAS investigation at multiple military sites.
South Carolina follows federal EPA MCLs. Contamination investigation at Shaw AFB, MCAS Beaufort, and other military installations.
Free check against EPA UCMR5 data for PFOA and PFOS above the 4 ppt limit, plus weekly South Carolina MCL, deadline, and funding alerts.
Firms with PFAS-related federal awards routed to South Carolina (USASpending). See the national top 50 →
| Rank | Recipient | Total awarded | # awards |
|---|---|---|---|
| 1 | SOUTH CAROLINA DEPARTMENT OF ENVIRONMENTAL SERVICES | $77,004,964 | 7 |
| 2 | WESTON - ER FEDERAL SERVICES, LLC | $47,389,591 | 1 |
| 3 | BRICE-AECOM JV1 | $9,442,278 | 1 |
| 4 | RESOLUTION CONSULTANTS - AN AECOM-ENSAFE JOINT VENTURE | $7,644,060 | 2 |
| 5 | TETRAMER TECHNOLOGIES LLC | $4,999,994 | 1 |
| System | City | Population | PFOA (ppt) | PFOS (ppt) | Status |
|---|---|---|---|---|---|
| GREENVILLE WATER (SC2310001) SC2310001 | GREENVILLE | 426,057 | — | — | Compliant |
| COLUMBIA CITY OF (SC4010001) SC4010001 | COLUMBIA | 354,068 | 6.9 | 8.6 | Exceeds |
| CHARLESTON WATER SYSTEM (SC1010001) SC1010001 | CHARLESTON | 327,422 | 4.4 | 6.5 | Exceeds |
| GSW&SA (SC2620004) SC2620004 | CONWAY | 252,840 | 11.4 | 11.5 | Exceeds |
| SPARTANBURG WATER SYSTEM (SC4210001) SC4210001 | SPARTANBURG | 166,364 | — | — | Compliant |
| BJW&SA (SC0720003) SC0720003 | OKATIE | 164,829 | 5.6 | 5.3 | Exceeds |
| BCWSA SANGAREE W/D (0820002) SC0820002 | MONCKS CORNER | 95,345 | 6.1 | 7.1 | Exceeds |
| MT PLEASANT WATER WORKS (1010002) |
| MOUNT PLEASANT |
| 91,500 |
| 5.5 |
| 8.4 |
| Exceeds |
| ROCK HILL CITY OF (SC4610002) SC4610002 | ROCK HILL | 89,850 | — | — | Compliant |
| SJWD MIDDLE TYGER WTP (SC4220006) SC4220006 | LYMAN | 89,531 | — | — | Compliant |
| SUMMERVILLE CPW (SC1810003) SC1810003 | SUMMERVILLE | 81,750 | 6.2 | 8.1 | Exceeds |
| FLORENCE CITY OF (SC2110001) SC2110001 | FLORENCE | 79,745 | 5.5 | 6.7 | Exceeds |
| LANCASTER COUNTY W&SD (SC2920001) SC2920001 | LANCASTER | 79,107 | — | — | Compliant |
| GREER CPW (SC2310005) SC2310005 | GREER | 54,024 | — | — | Compliant |
| SUMTER CITY OF (SC4310001) SC4310001 | SUMTER | 53,070 | — | — | Compliant |
| DARLINGTON COUNTY W&SA (SC1620001) SC1620001 | DARLINGTON | 52,288 | — | — | Compliant |
| GREENWOOD CPW (2410001) SC2410001 | GREENWOOD | 52,022 | 5.1 | 7.6 | Exceeds |
| AIKEN CITY OF (SC0210001) SC0210001 | AIKEN | 51,533 | — | — | Compliant |
| MYRTLE BEACH CITY OF (SC2610001) SC2610001 | MYRTLE BEACH | 49,375 | 5.3 | 5.3 | Exceeds |
| JOINT MUNICIPAL WSC (SC3220003) SC3220003 | SWANSEA | 47,838 | 4.4 | 6.2 | Exceeds |
| ORANGEBURG DPU (SC3810001) SC3810001 | ORANGEBURG | 47,463 | — | 4.2 | Exceeds |
| LAURENS COUNTY W&S COMM (SC3020001) SC3020001 | LAURENS | 44,866 | 7.5 | 8.7 | Exceeds |
| N MYRTLE BEACH CITY OF (SC2610011) SC2610011 | N MYRTLE BEACH | 43,883 | 8.4 | 10 | Exceeds |
| GOOSE CREEK CITY OF (SC0810004) SC0810004 | GOOSE CREEK | 43,744 | 4.7 | 4.9 | Exceeds |
| GCWSD WACCAMAW NECK (SC2220010) SC2220010 | PAWLEYS ISLAND | 41,300 | 9.5 | 9.1 | Exceeds |
| INMAN CAMPOBELLO W/D (4220002) SC4220002 | INMAN | 41,007 | — | — | Compliant |
| DCWA KNIGHTSVILLE (SC1820001) SC1820001 | SUMMERVILLE | 40,141 | 6.5 | 8.1 | Exceeds |
| BLUE RIDGE WATER CO INC (SC2320003) SC2320003 | GREER | 40,006 | — | — | Compliant |
| SENECA CITY OF (SC3710002) SC3710002 | SENECA | 39,772 | — | — | Compliant |
| ELECTRIC CITY UTILITIES (SC0410012) SC0410012 | ANDERSON | 38,204 | — | — | Compliant |
| EASLEY COMBINED UTIL (SC3910002) SC3910002 | EASLEY | 36,098 | — | — | Compliant |
| POWDERSVILLE WATER DISTRICT (SC0420002) SC0420002 | POWDERSVILLE | 34,960 | — | — | Compliant |
| WEST COLUMBIA CITY OF (SC3210004) SC3210004 | WEST COLUMBIA | 34,028 | 6.1 | 7.9 | Exceeds |
| WOODRUFF ROEBUCK W/D (SC4220007) SC4220007 | WOODRUFF | 32,038 | 4.7 | — | Exceeds |
| FORT JACKSON (SC4010501) SC4010501 | FORT JACKSON | 31,000 | 6.9 | 7.3 | Exceeds |
| YORK COUNTY EAST WD (SC4620002) SC4620002 | YORK | 30,225 | — | — | Compliant |
| EDGEFIELD CO W&SA (1920001) SC1920001 | EDGEFIELD | 29,200 | — | — | Compliant |
| CONWAY CITY OF (SC2610008) SC2610008 | CONWAY | 27,005 | 8.5 | 8.3 | Exceeds |
| DCWS ASHLEY PHOSPHATE (SC1820008) SC1820008 | SUMMERVILLE | 26,536 | 4.3 | 5.5 | Exceeds |
| GRAND STRAND SOCASTEE SC2620005 | CONWAY | 26,390 | — | — | Compliant |
| NORTH AUGUSTA CITY OF (SC0210003) SC0210003 | NORTH AUGUSTA | 26,125 | — | — | Compliant |
| LUGOFF ELGIN WATER AUTH (SC2820001) SC2820001 | LUGOFF | 25,783 | 7.1 | 9.3 | Exceeds |
| CHESTERFIELD CO RURAL WATER (SC1320003) SC1320003 | CHESTERFIELD | 25,691 | — | — | Compliant |
| HILTON HEAD PSD 1 (0720006) SC0720006 | HILTON HEAD ISLAND | 25,558 | 5.1 | 5.2 | Exceeds |
| CASSATT WTR KERSHAW-LEE CO RWA SC2820005 | CASSATT | 25,485 | — | — | Compliant |
| FORT MILL TOWN OF (SC4610003) SC4610003 | FORT MILL | 25,000 | — | — | Compliant |
| GAFFNEY BPW (SC1110001) SC1110001 | GAFFNEY | 24,290 | 18 | 17.1 | Exceeds |
| LEXINGTON TOWN OF (3210001) SC3210001 | LEXINGTON | 24,284 | 4.4 | 5.7 | Exceeds |
| ST JOHN'S WATER (SC1020002) SC1020002 | JOHNS ISLAND | 22,592 | 5.4 | 8.5 | Exceeds |
| BREEZY HILL W/D (SC0220006) SC0220006 | GRANITEVILLE | 21,197 | 4.8 | — | Exceeds |
| HAMMOND W/D (SC0420007) SC0420007 | BELTON | 21,193 | — | — | Compliant |
| CAMDEN CITY OF (SC2810001) SC2810001 | CAMDEN | 19,076 | 5.2 | 4.7 | Exceeds |
| SOUTH ISLAND PSD (SC0720001) SC0720001 | HILTON HEAD ISLAND | 18,299 | — | — | Compliant |
| YORK COUNTY WEST WD (SC4620003) SC4620003 | YORK | 18,273 | — | — | Compliant |
| LCF WATER DISTRICT (SC4220010) SC4220010 | CHESNEE | 18,152 | — | — | Compliant |
| TRICO WATER COMPANY (SC1720001) SC1720001 | DILLON | 17,963 | — | — | Compliant |
| CLEMSON CITY OF (SC3910004) SC3910004 | CLEMSON | 17,896 | — | — | Compliant |
| CAYCE CITY OF (SC3210003) SC3210003 | WEST COLUMBIA | 17,460 | 5.5 | 6.3 | Exceeds |
| WEST ANDERSON W/D (0420006) SC0420006 | ANDERSON | 17,430 | — | — | Compliant |
| SANDY SPRINGS WATER CO INC (SC0420003) SC0420003 | SANDY SPRINGS | 17,311 | — | — | Compliant |
| BUCKSPORT WATER COMPANY (SC2620003) SC2620003 | CONWAY | 17,123 | — | — | Compliant |
| MARCO RURAL WATER CO (SC3320001) SC3320001 | MARION | 17,120 | — | — | Compliant |
| PIONEER RURAL WATER DIST (SC3720001) SC3720001 | WESTMINSTER | 16,929 | — | — | Compliant |
| GREAT FALLS SC1220004 | FT LAWN | 16,100 | — | — | Compliant |
| FORT LAWN SC1220005 | FT LAWN | 16,100 | — | — | Compliant |
| WALHALLA CITY OF (SC3710004) SC3710004 | WALHALLA | 16,010 | — | — | Compliant |
| CHESTER METROPOLITAN DISTRICT (1220002) SC1220002 | CHESTER | 15,668 | 4.6 | 4.7 | Exceeds |
| SIX MILE W/D (SC3920002) SC3920002 | SIX MILE | 14,845 | — | — | Compliant |
| LANCASTER CITY OF (SC2910001) SC2910001 | LANCASTER | 14,074 | 4 | — | At risk |
| LAURENS CPW (SC3010001) SC3010001 | LAURENS | 13,902 | — | — | Compliant |
| BIG CREEK W/S DISTRICT (0420009) SC0420009 | BELTON | 13,647 | — | — | Compliant |
| UNION CITY OF (SC4410001) SC4410001 | UNION | 13,076 | 5.9 | 6.1 | Exceeds |
| BCWSA EAST COOPER (SC0820009) SC0820009 | MONCKS CORNER | 12,933 | 5.9 | 7.1 | Exceeds |
| CONWAY RURAL (SC2620001) SC2620001 | CONWAY | 12,740 | 10.9 | 10.8 | Exceeds |
| HIGH HILLS RURAL WATER CO INC (4320003) SC4320003 | DALZELL | 12,545 | — | — | Compliant |
| WALTERBORO CITY OF (1510004) SC1510004 | WALTERBORO | 11,829 | — | — | Compliant |
| WTR SEWER AUTH SC2210004 | GEORGETOWN | 11,749 | — | — | Compliant |
| NEWBERRY CO W&SA (SC3620002) SC3620002 | NEWBERRY | 11,157 | 4.8 | 8.1 | Exceeds |
| YORK CITY OF (SC4610001) SC4610001 | YORK | 11,137 | — | — | Compliant |
| STARR-IVA W/D (SC0420005) SC0420005 | STARR | 11,125 | 4.9 | 4 | Exceeds |
| OCEAN LAKES LTD (SC2660048) SC2660048 | MYRTLE BEACH | 10,727 | 5 | 4.6 | Exceeds |
| TEGA CAY CITY OF (SC4610008) SC4610008 | TEGA CAY | 10,500 | — | — | Compliant |
| GILBERT-SUMMIT WD (3220001) SC3220001 | GILBERT | 10,400 | — | — | Compliant |
| WINNSBORO TOWN OF (2010001) SC2010001 | WINNSBORO | 10,391 | — | 32.8 | Exceeds |
| PICKENS WTP (SC3910001) SC3910001 | PICKENS | 10,263 | — | — | Compliant |
| SHAW AFB (SC4310501) SC4310501 | SHAW AFB | 10,000 | 6.1 | 6.2 | Exceeds |
| NEWBERRY CITY OF (3610001) SC3610001 | SILVERSTREET | 9,947 | 6.3 | 11.3 | Exceeds |
| GRASSY POND WATER CO INC (SC1120002) SC1120002 | GAFFNEY | 9,895 | 15 | 19 | Exceeds |
| WESTMINSTER CITY OF (SC3710003) SC3710003 | WESTMINSTER | 9,588 | — | — | Compliant |
| BROADWAY W&S DISTRICT (SC0420008) SC0420008 | ANDERSON | 9,586 | — | — | Compliant |
| SOUTHSIDE W/D (3920010) SC3920010 | LIBERTY | 9,568 | — | — | Compliant |
| KIAWAH ISLAND UTILITY (SC1010008) SC1010008 | KIAWAH ISLAND | 9,550 | 4.5 | 7.9 | Exceeds |
| ISLE OF PALMS W/S COMM (SC1010004) SC1010004 | ISLE OF PALMS | 9,530 | 5.7 | 8 | Exceeds |
| LAKE CITY CITY OF (SC2110007) SC2110007 | LAKE CITY | 9,191 | — | — | Compliant |
| BENNETTSVILLE CITY OF (SC3410001) SC3410001 | BENNETTSVILLE | 9,168 | — | — | Compliant |
| GSW&SA-MARION CITY OF (SC3310001) SC3310001 | CONWAY | 9,104 | — | — | Compliant |
| GEORGETOWN CITY OF (SC2210001) SC2210001 | GEORGETOWN | 9,092 | 8.3 | 9.7 | Exceeds |
| FOREST ACRES CITY OF SC4010006 | FOREST ACRES | 9,000 | — | — | Compliant |
| MONCKS CORNER CITY OF (SC0810001) SC0810001 | MONCKS CORNER | 8,956 | 5.8 | 8 | Exceeds |
| CLINTON CITY OF (SC3010002) SC3010002 | CLINTON | 8,938 | 8 | 8.1 | Exceeds |
| BEECH ISLAND W/D (SC0220004) SC0220004 | BEECH ISLAND | 8,935 | — | — | Compliant |
| HARTSVILLE CITY OF (SC1610003) SC1610003 | HARTSVILLE | 8,711 | — | — | Compliant |
| SRNS LLC A-AREA (SC0230501) SC0230501 | AIKEN | 8,700 | — | — | Compliant |
| DACUSVILLE-CEDAR ROCK WT CO (SC3920008) SC3920008 | PICKENS | 8,700 | — | — | Compliant |
| MCCORMICK CO W&SA (SC3520002) SC3520002 | MCCORMICK | 8,500 | — | 8.8 | Exceeds |
| CLOVER TOWN OF (SC4610006) SC4610006 | CLOVER | 8,400 | — | — | Compliant |
| CLEMSON UNIVERSITY (SC3910006) SC3910006 | CLEMSON | 8,320 | — | — | Compliant |
| VALLEY PSA (SC0220012) SC0220012 | GLOVERVILLE | 7,752 | — | — | Compliant |
| GASTON RURAL WATER DIST (SC3220002) SC3220002 | GASTON | 7,550 | — | — | Compliant |
| MEANSVILLE RILEY W/D (SC4420001) SC4420001 | UNION | 7,368 | 5.2 | 4.9 | Exceeds |
| MULLINS CITY OF (SC3310002) SC3310002 | CONWAY | 7,366 | — | — | Compliant |
| HOMELAND PARK W/D (SC0420001) SC0420001 | ANDERSON | 7,328 | — | — | Compliant |
| NEW ELLENTON CPW (SC0210007) SC0210007 | NEW ELLENTON | 7,277 | — | — | Compliant |
| BGWC I-20 (SC3250012) SC3250012 | COLUMBIA | 7,146 | — | 5.5 | Exceeds |
| DARLINGTON CITY OF (SC1610001) SC1610001 | DARLINGTON | 7,142 | — | — | Compliant |
| WCWSA (SC4510007) SC4510007 | KINGSTREE | 7,099 | — | — | Compliant |
| DILLON CITY OF (SC1710001) SC1710001 | DILLON | 6,998 | — | — | Compliant |
| BATESBURG LEESVILLE DPW (SC3210002) SC3210002 | BATESBURG-LEESVILLE | 6,814 | 11.5 | 15 | Exceeds |
| BELTON CITY OF (SC0410004) SC0410004 | BELTON | 6,762 | — | — | Exceeds |
| WILLIAMSTON TOWN OF (SC0410010) SC0410010 | WILLIAMSTON | 6,693 | — | — | Compliant |
| SALEM TOWN OF (SC3710001) SC3710001 | SALEM | 6,444 | — | — | Compliant |
| BETHLEHEM-ROANOKE W/D (SC3920003) SC3920003 | PICKENS | 6,334 | — | — | Compliant |
| CHERAW TOWN OF (SC1310001) SC1310001 | CHERAW | 6,325 | — | 5.3 | Exceeds |
| KINGSTREE TOWN OF (SC4510002) SC4510002 | KINGSTREE | 6,009 | — | — | Compliant |
| SEABROOK ISLAND TOWN OF (1010009) SC1010009 | JOHNS ISLAND | 5,939 | 5 | 7.5 | Exceeds |
| MANNING CITY OF (SC1410002) SC1410002 | MANNING | 5,908 | — | — | Compliant |
| EDISTO BEACH TOWN OF (SC1510006) SC1510006 | EDISTO ISLAND | 5,848 | — | — | Compliant |
| DANIEL MORGAN WATER DISTRICT (1120001) SC1120001 | CHESNEE | 5,746 | 4.1 | 5 | Exceeds |
| ABBEVILLE CITY OF (SC0110001) SC0110001 | ABBEVILLE | 5,650 | — | — | Exceeds |
| PENDLETON TOWN OF (SC0410006) SC0410006 | PENDLETON | 5,597 | — | — | Compliant |
| DRAYTONVILLE WATER DIST (SC1120003) SC1120003 | GAFFNEY | 5,456 | 16.2 | 19.4 | Exceeds |
| MARLBORO WATER CO (SC3420001) SC3420001 | BENNETTSVILLE | 5,360 | — | — | Compliant |
| GOUCHER WD (1120004) SC1120004 | PACOLET | 5,323 | 14 | 17 | Exceeds |
| DONALDS-DUE WEST W&SA (SC0120001) SC0120001 | DONALDS | 5,200 | — | — | Exceeds |
| SWS-LANDRUM WTP (SC4210003) SC4210003 | SPARTANBURG | 5,143 | — | — | Compliant |
| FOLLY BEACH CITY OF (1010005) SC1010005 | FOLLY BEACH | 5,086 | 5 | 8.1 | Exceeds |
| JOHNSONVILLE CITY OF (SC2110011) SC2110011 | JOHNSONVILLE | 5,083 | — | — | Compliant |
| GEORGETOWN RURAL COMM WA (2220001) SC2220001 | GEORGETOWN | 4,941 | — | — | Compliant |
| USMC HOUSING LAUREL BAY SC0750039 | BEAUFORT | 4,800 | — | — | Compliant |
| ALLIGATOR RURAL WATER (SC1320004) SC1320004 | MCBEE | 4,743 | — | — | Compliant |
| BARNWELL TOWN OF (SC0610001) SC0610001 | BARNWELL | 4,693 | — | — | Compliant |
| SALUDA CO W&S AUTHORITY (4120001) SC4120001 | RIDGE SPRING | 4,535 | 5.2 | 9.7 | Exceeds |
| BLACKSBURG TOWN OF (SC1110002) SC1110002 | BLACKSBURG | 4,496 | 12.4 | 13 | Exceeds |
| GCWSD KILSOCK WATER SYS (SC2220002) SC2220002 | PAWLEYS ISLAND | 4,417 | — | — | Compliant |
| LAKEWOOD CAMPGROUND (SC2660049) SC2660049 | MYRTLE BEACH | 4,415 | — | — | Compliant |
| HONEA PATH TOWN OF (SC0410003) SC0410003 | HONEA PATH | 4,386 | — | — | Exceeds |
| TROLLEY RUN STATION DEVELOPMENT(0220016) SC0220016 | GLOVERVILLE | 4,361 | — | — | Compliant |
| ISLE OF PALMS W/S COMM SC1050010 | ISLE OF PALMS | 4,359 | — | — | Compliant |
| LORIS CITY OF (SC2610010) SC2610010 | LORIS | 4,350 | — | — | Compliant |
| KEOWEE KEY UTILITY SYSTEM INC (3750023) SC3750023 | SALEM | 4,108 | — | — | Compliant |
| AMICKS FERRY WTR SYSTEM (SC3250077) SC3250077 | CHAPIN | 3,937 | 4.6 | 7.6 | Exceeds |
| SEABROOK ISLAND SC1050005 | JOHNS ISLAND | 3,924 | — | — | Compliant |
| PIEDMONT RURAL SC4220005 | INMAN | 3,920 | — | — | Compliant |
| DALZELL WATER DISTRICT (SC4320001) SC4320001 | SUMTER | 3,912 | — | — | Compliant |
| ALLENDALE TOWN OF (SC0310001) SC0310001 | ALLENDALE | 3,882 | — | — | Compliant |
| KERSHAW SC2810003 | KERSHAW | 3,850 | — | — | Compliant |
| MONTMORENCI W/D (SC0220008) SC0220008 | AIKEN | 3,837 | — | — | Compliant |
| BISHOPVILLE TOWN OF (SC3110001) SC3110001 | BISHOPVILLE | 3,810 | — | — | Compliant |
| BAMBERG PUBLIC WORKS (SC0510001) SC0510001 | BAMBERG | 3,735 | — | — | Compliant |
| JACKSON TOWN OF (SC0210002) SC0210002 | JACKSON | 3,660 | — | — | Compliant |
| EDGEFIELD SC1910001 | EDGEFIELD | 3,553 | — | — | Compliant |
| WALLACE WATER COMPANY (SC3420002) SC3420002 | WALLACE | 3,552 | — | — | Compliant |
| FRIPP ISLAND PSD (SC0720002) SC0720002 | FRIPP ISLAND | 3,536 | 4.4 | 5.4 | Exceeds |
| CLARENDON CO W&S HWY 260 (SC1450013) SC1450013 | MANNING | 3,521 | — | — | Compliant |
| MIDCOUNTY WATER DIST 2 (SC2020004) SC2020004 | WINNSBORO | 3,500 | — | 20.1 | Exceeds |
| DENMARK TOWN OF (SC0510002) SC0510002 | DENMARK | 3,500 | — | — | Compliant |
| CENTRAL TOWN OF (SC3910005) SC3910005 | CENTRAL | 3,495 | — | — | Compliant |
| BROAD CREEK PSD (SC0720009) SC0720009 | HILTON HEAD ISLAND | 3,481 | — | — | Compliant |
| PAGELAND CITY OF (SC1310003) SC1310003 | PAGELAND | 3,467 | — | — | Compliant |
| HAMPTON TOWN OF (SC2510001) SC2510001 | HAMPTON | 3,467 | — | — | Compliant |
| ANDREWS TOWN OF (SC2210003) SC2210003 | ANDREWS | 3,450 | — | — | Compliant |
| SALUDA CPW (SC4110001) SC4110001 | SALUDA | 3,390 | 6.5 | 9.9 | Exceeds |
| LIBERTY CITY OF (SC3910003) SC3910003 | LIBERTY | 3,349 | — | — | Compliant |
| EASLEY CENTRAL W/D #1 (SC3920001) SC3920001 | NORRIS | 3,283 | — | — | Compliant |
| OSWEGO RURAL WATER CO (SC4320006) SC4320006 | SUMTER | 3,282 | — | — | Compliant |
| MARIETTA W/D (SC2320004) SC2320004 | MARIETTA | 3,255 | — | — | Compliant |
| WILLISTON TOWN OF (SC0610002) SC0610002 | WILLISTON | 3,251 | — | — | Compliant |
| EASLEY CENTRAL W/D #2 (SC3920007) SC3920007 | NORRIS | 3,234 | — | — | Compliant |
| HEMINGWAY TOWN OF (SC4510004) SC4510004 | HEMINGWAY | 3,191 | — | — | Compliant |
| WARE SHOALS TOWN OF (SC2410003) SC2410003 | WARE SHOALS | 3,174 | 5.7 | 8.4 | Exceeds |
| GCWSD CARVERS BAY (SC2220013) SC2220013 | PAWLEYS ISLAND | 3,133 | — | — | Compliant |
| SANTUCK HEBRON WATER CO (SC4420007) SC4420007 | CARLISLE | 3,109 | — | — | Compliant |
| BETHUNE RURAL WATER (SC2820006) SC2820006 | BETHUNE | 3,100 | — | — | Compliant |
| CHARLESTON AFB SC1010501 | CHARLESTON | 2,999 | — | — | Compliant |
| FOREST BEACH PSD SC0720008 | HILTON HEAD | 2,925 | — | — | Compliant |
| NINETY SIX CPW (SC2410002) SC2410002 | NINETY SIX | 2,880 | — | — | Compliant |
| FCW/SAVANNAH GROVE SC2120001 | FLORENCE | 2,878 | — | — | Compliant |
| JOHNSTON SC1910003 | EDGEFIELD | 2,853 | — | — | Compliant |
| BROWNS CREEK W/D (SC4420002) SC4420002 | UNION | 2,790 | — | — | Compliant |
| ALLENDALE INDUSTRIAL PARK (SC0320002) SC0320002 | ALLENDALE | 2,694 | — | — | Compliant |
| RIDGELAND TOWN OF (2710001) SC2710001 | RIDGELAND | 2,678 | — | — | Compliant |
| SILVER SPRINGS W/D (SC3820002) SC3820002 | NEESES | 2,660 | — | — | Compliant |
| ST MATTHEWS TOWN OF (SC0910001) SC0910001 | ST MATTHEWS | 2,644 | — | — | Compliant |
| KERSHAW TOWN OF (SC2910003) SC2910003 | KERSHAW | 2,567 | — | — | Compliant |
| BELTON-HONEA PATH WA (SC0410011) SC0410011 | HONEA PATH | 2,555 | — | — | Compliant |
| JENKINSVILLE WATER COMPANY (SC2020001) SC2020001 | JENKINSVILLE | 2,550 | — | — | Compliant |
| BROWNS FERRY WATER CO (SC2220003) SC2220003 | GEORGETOWN | 2,550 | — | — | Compliant |
| SULLIVANS ISLAND TOWN OF (1010003) SC1010003 | SULLIVANS ISLAND | 2,521 | — | — | Compliant |
| CALHOUN FALLS TOWN OF (SC0110002) SC0110002 | CALHOUN FALLS | 2,473 | — | — | Compliant |
| ROCKY CREEK W/D (SC4420003) SC4420003 | JONESVILLE | 2,464 | — | — | Compliant |
| MCCOLL TOWN OF (SC3410003) SC3410003 | MCCOLL | 2,445 | — | — | Compliant |
| WHITMIRE TOWN OF (SC3610004) SC3610004 | WHITMIRE | 2,415 | — | — | Compliant |
| SANTEE TOWN OF (SC3810011) SC3810011 | SANTEE | 2,388 | — | — | Compliant |
| WATER OAK UTILITY CO (SC0750002) SC0750002 | HILTON HEAD | 2,318 | — | — | Compliant |
| ST GEORGE TOWN OF (SC1810001) SC1810001 | SAINT GEORGE | 2,300 | — | — | Compliant |
| COWARD TOWN OF (SC2110012) SC2110012 | COWARD | 2,283 | — | — | Compliant |
| GSWSA/WAMPEE SYSTEM SC2620007 | CONWAY | 2,262 | — | — | Compliant |
| YEMASSEE TOWN OF (SC2510006) SC2510006 | HAMPTON | 2,202 | — | — | Compliant |
| HOPKINS COMMUNITY WATER SYSTEM (4020002) SC4020002 | IRMO | 2,200 | — | — | Compliant |
| RIVERVIEW RURAL CWS (SC4620001) SC4620001 | FORT MILL | 2,200 | — | — | Compliant |
| ESTILL TOWN OF (SC2510002) SC2510002 | ESTILL | 2,120 | — | — | Compliant |
| SUMMERTON TOWN OF (SC1410003) SC1410003 | SUMMERTON | 2,096 | — | — | Compliant |
| CLINTON MILLS SC3040001 | CLINTON | 2,086 | — | — | Compliant |
| LATTA TOWN OF (SC1710002) SC1710002 | LATTA | 2,076 | — | — | Compliant |
| LINCOLNVILLE TOWN OF (SC1010007) SC1010007 | LINCOLNVILLE | 1,980 | — | — | Compliant |
| FAIRFAX TOWN OF (SC0310004) SC0310004 | FAIRFAX | 1,962 | — | — | Compliant |
| BLACKVILLE TOWN OF (SC0610003) SC0610003 | BLACKVILLE | 1,934 | — | — | Compliant |
| SWANSEA TOWN OF (SC3210006) SC3210006 | LEXINGTON | 1,923 | — | — | Compliant |
| JONESVILLE TOWN OF (SC4410002) SC4410002 | JONESVILLE | 1,886 | — | — | Compliant |
| GCWSD/DEBORDIEU COLONY SC2250004 | PAWLEYS ISLAND | 1,882 | — | — | Compliant |
| BARRINEAU WATER SYSTEM (SC1420002) SC1420002 | LAKE CITY | 1,879 | — | — | Compliant |
| MITFORD WATER DISTRICT (SC2020005) SC2020005 | GREAT FALLS | 1,878 | — | — | Compliant |
| IVA TOWN OF (SC0410001) SC0410001 | IVA | 1,874 | — | — | Compliant |
| VARNVILLE TOWN OF (SC2510005) SC2510005 | HAMPTON | 1,865 | — | — | Compliant |
| METRO SUBDISTRICT B (SC4220003) SC4220003 | SPARTANBURG | 1,851 | — | — | Compliant |
| SPRINGS INDUSTIES/LYMAN SC4240004 | LYMAN | 1,800 | — | — | Compliant |
| GCWSD GARDEN CITY POINT (SC2220011) SC2220011 | PAWLEYS ISLAND | 1,790 | — | — | Compliant |
| UPPER CALHOUN/BELLEVILLE (0920001) SC0920001 | GASTON | 1,779 | — | — | Compliant |
| WALLACE SC3410004 | DARLINGTON | 1,760 | — | — | Compliant |
| MCCORMICK CPW (SC3510001) SC3510001 | MCCORMICK | 1,749 | — | — | Compliant |
| PAMPLICO TOWN OF (SC2110010) SC2110010 | PAMPLICO | 1,734 | — | — | Compliant |
| HOLLY HILL TOWN OF (SC3810002) SC3810002 | HOLLY HILL | 1,710 | — | — | Compliant |
| WEAPONS STA CHARLESTON SC1010503 | GOOSE CREEK | 1,700 | — | — | Compliant |
| CHESTERFIELD TOWN OF (1310002) SC1310002 | CHESTERFIELD | 1,670 | — | — | Compliant |
| DCWS/CLAY FIELD DRIVE (SC1850014) SC1850014 | SUMMERVILLE | 1,648 | — | — | Compliant |
| LIEBER CORRECTIONAL INSTITUTE (1870050) SC1870050 | COLUMBIA | 1,646 | — | — | Compliant |
| CASH RURAL WATER COMPANY SC1320002 | CHESTERFIELD | 1,634 | — | — | Compliant |
| RIDGE SPRING TOWN OF (SC4110002) SC4110002 | RIDGE SPRING | 1,575 | — | — | Compliant |
| BCWSA/LAKE MOULTRIE SHOR SC0850011 | GOOSE CREEK | 1,533 | — | — | Compliant |
| CONIFER HALL SD SC0850003 | GOOSE CREEK | 1,508 | — | — | Compliant |
| KIAWAH ISLAND UTILITY IN SC1050003 | JOHNS ISLAND | 1,500 | — | — | Compliant |
| ELLOREE WATER SYSTEM (SC3810003) SC3810003 | ELLOREE | 1,498 | — | — | Compliant |
| DCWS SOUTHERN PALMS (SC1850011) SC1850011 | SUMMERVILLE | 1,494 | — | — | Compliant |
| MIDCOUNTY WATER DIST 1 (2020002) SC2020002 | WINNSBORO | 1,487 | — | — | Compliant |
| LYMAN TOWN OF SC4210004 | LYMAN | 1,461 | — | — | Compliant |
| NORTH TOWN OF (SC3810010) SC3810010 | NORTH | 1,378 | — | — | Compliant |
| COLLEGE ACRES PUBLIC W/D (SC0220002) SC0220002 | AIKEN | 1,360 | — | — | Compliant |
| DORCHESTER W/S-WINDSOR SC1860009 | DORCHESTER | 1,344 | — | — | Compliant |
| GRASSY POND WATER CORPORATION NC2023003 | GAFFNEY | 1,303 | 13 | 16 | Exceeds |
